2023 Year End Trophies and Results of 2023 Events
2023 VMSC Year End Trophies
Street
Place | Name | Points |
1st | Jeff Chenery | 478 |
2nd | David Rusk | 475 |
3rd | Mark Olszowy | 447 |
4th | James Carr | 409 |
5th | Erik Seastead | 408 |
Street Prepared
Place | Name | Points |
1st | Joseph Banks | 463 |
2nd | Justin Farmer | 449 |
3rd | Christopher Cann | 437 |
4th | Samuel Banks | 420 |
5th | Alexander Noguera | 398 |
Prepared/Modified
Place | Name | Points |
1st | Jonathan Trovinger | 317 |
2nd | Bernard Cooley | 230 |
3rd | Jacob Corbin | 171 |
Masters Trophy | Marc Portanova |
Ladies Trophy | Lana Portanova |
Special Trophies
Rodger Garrett Trophy | David Rusk |
Wilton Cup - Volunteer of the Year | Nathaniel Smith |
Jet Trophy, most points | David Rusk |
Marque Trophies
BMW | Mark Olszowy |
Chevrolet | David Rusk |
Fiat/Volvo | Bernard Cooley |
Ford | Michael Bednarski |
Honda/Acura | Jeff Chenery |
Hyundai | Adam Powell |
Mazda | Joseph Banks |
Porsche | Engelbert Muelhaupt |
Toyota | Erik Seastead |
VW | Dennis Heidlebaugh |
Pictures from the Banquet
2023 Event Results