Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - Autocross 2 - Sun 04-09-2023 |
Final Raw Time Results |
Timed Entries: 51 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | mstr | 98 | Tim Aro | 2020 Mazda MX5 Miata | 41.150 | 0.000 | 0.000 |
2 | 1 | ss | 169 | Mark Canekeratne | 2023 Chevrolet Corvette | 41.190 | 0.040 | 0.040 |
3 | 1 | str | 197 | Trevor Blackwell | 2019 Mazda Miata | 41.234 | 0.044 | 0.084 |
4 | 1 | cs | 19 | Will Teller | 2023 Mazda Miata | 41.596 | 0.362 | 0.446 |
5 | 1 | em | 189 | Bernard Cooley | 1965 Fiat 600 | 41.694 | 0.098 | 0.544 |
6 | 2 | str | 97 | Ryan Davies | 2019 Mazda MX-5 | 42.009 | 0.315 | 0.859 |
7 | 3 | str | 198 | Courtney Cormier | 2020 Mazda miata | 42.166 | 0.157 | 1.016 |
8 | 1 | esp | 154 | Doug Keiler | BMW 323 | 42.489 | 0.323 | 1.339 |
9 | 1 | as | 167 | David Rusk | 2013 Chevrolet Corvette | 42.612 | 0.123 | 1.462 |
10 | 1 | ds | 53 | Jeff Chenery | 2021 Honda Civic Type R | 42.738 | 0.126 | 1.588 |
11 | 1 | stx | 83 | Justin Farmer | 2015 Subaru BRZ | 42.794 | 0.056 | 1.644 |
12 | 2 | stx | 192 | Joseph Banks | 2006 Mazda RX8 | 42.855 | 0.061 | 1.705 |
13 | 4 | str | 80 | Stephen Harper | 1997 BMW m3 | 42.868 | 0.013 | 1.718 |
14 | 1 | sts | 149 | Eric Sienkiewicz | 2008 Honda Fit | 43.280 | 0.412 | 2.130 |
15 | 2 | ds | 11 | Mark Olszowy | 1998 BMW 3 | 43.435 | 0.155 | 2.285 |
16 | 3 | ds | 74 | Gregory Sharpe | 2021 Ford Mustang | 43.536 | 0.101 | 2.386 |
17 | 2 | mcs | 68 | Marc Portanova | 2022 Mazda MX-5 | 43.558 | 0.022 | 2.408 |
18 | 5 | str | 0 | Alexander Noguera | 2011 Mazda MX-5 | 43.582 | 0.024 | 2.432 |
19 | 1 | stu | 15 | Adam Powell | 2019 Hyundai Veloster N | 43.668 | 0.086 | 2.518 |
20 | 1 | xsa | 1 | Christopher Cann | Mazda Rx8 | 43.701 | 0.033 | 2.551 |
21 | 1 | smf | 528 | Matthew Serrett | 1995 Honda Civic | 43.793 | 0.092 | 2.643 |
22 | 1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Z-51 | 43.893 | 0.100 | 2.743 |
23 | 3 | stx | 92 | Samuel Banks | 2006 Mazda RX8 | 43.952 | 0.059 | 2.802 |
24 | 3 | mcs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 44.218 | 0.266 | 3.068 |
25 | 1 | lcs | 681 | Lana Portanova | 2022 Mazda MX-5 | 44.240 | 0.022 | 3.090 |
26 | 2 | smf | 4 | Jonathan Trovinger | 1998 Honda Civic | 44.370 | 0.130 | 3.220 |
27 | 2 | cs | 199 | Amanda Styler | 2023 Mazda Miata | 44.456 | 0.086 | 3.306 |
28 | 4 | mcs | 5 | Bobby Smith | Honda S2000 | 44.611 | 0.155 | 3.461 |
29 | 2 | sts | 924 | Johan Lood | 1997 Mazda Miata | 44.656 | 0.045 | 3.506 |
30 | 1 | ssm | 205 | Jacob Corbin | 1990 Mazda Miata | 44.953 | 0.297 | 3.803 |
31 | 2 | esp | 54 | Peter Florance | 1999 BMW 323i | 45.083 | 0.130 | 3.933 |
32 | 1 | camc | 529 | Carson Clark | 2018 Chevrolet Camaro ZL1 1LE | 45.432 | 0.349 | 4.282 |
33 | 1 | es | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | 45.504 | 0.072 | 4.354 |
34 | 4 | ds | 139 | James Carr | 1997 Acura Integra | 45.578 | 0.074 | 4.428 |
35 | 1 | xsb | 44 | Keith St. Laurent | 1991 Mazda Miata | 45.988 | 0.410 | 4.838 |
36 | 2 | xsa | 13 | Adam Lubrano | 2005 Mini Cooper S | 46.248 | 0.260 | 5.098 |
37 | 1 | sth | 77 | James Daniel | 2014 Ford Focus ST | 46.471 | 0.223 | 5.321 |
38 | 5 | mds | 136 | Rick Carr | 1997 Acura Integra | 46.733 | 0.262 | 5.583 |
39 | 2 | stu | 350 | Ronin Harper | 2003 Nissan 350z | 46.910 | 0.177 | 5.760 |
40 | 1 | cams | 55 | Bud Murray | 2012 Chevrolet Corvette | 47.115 | 0.205 | 5.965 |
41 | 1 | gs | 21 | Michael Bednarski | 2018 Ford Focus ST | 47.447 | 0.332 | 6.297 |
42 | 5 | ds | 71 | Dennis Heidlebaugh | Volkswagen Golf R | 47.489 | 0.042 | 6.339 |
43 | 2 | lssc | 29 | Susan Banks | 2016 Subaru BRZ | 47.545 | 0.056 | 6.395 |
44 | 1 | nds | 396 | Ted Szego | 2008 Mini Clubman S | 48.144 | 0.599 | 6.994 |
45 | 2 | nsth | 252 | Zach Westhaver | 2016 Ford Focus ST | 48.281 | 0.137 | 7.131 |
46 | 2 | gs | 333 | Will Holley | 2016 Volkswagen GTI | 48.571 | 0.290 | 7.421 |
47 | 2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 48.645 | 0.074 | 7.495 |
48 | 2 | ss | 26 | Glen Thompson | 2022 Ford Mustang Mach-E | 49.813 | 1.168 | 8.663 |
49 | 3 | smf | 119 | Katlyn Durr | 1988 Honda CRX | 50.770 | 0.957 | 9.620 |
50 | 1 | ep | 413 | Joseph Chandler | 1991 Honda Prelude | 50.778 | 0.008 | 9.628 |
51 | 2 | as | 233 | Tom Bryant | 2016 Chevrolet C7 | 51.212 | 0.434 | 10.062 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - Autocross 2 - Sun 04-09-2023 |
Pax Time Results |
Timed Entries: 51 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 19 | Will Teller | 2023 Mazda Miata | 33.734 / 41.596 | *0.811 | 33.734 | 0.000 | 0.000 |
2 | 1 | mstr | 98 | Tim Aro | 2020 Mazda MX5 Miata | 34.195 / 41.150 | *0.831 | 34.195 | 0.461 | 0.461 |
3 | 1 | str | 197 | Trevor Blackwell | 2019 Mazda Miata | 34.265 / 41.234 | *0.831 | 34.265 | 0.070 | 0.531 |
4 | 1 | ss | 169 | Mark Canekeratne | 2023 Chevrolet Corvette | 34.311 / 41.190 | *0.833 | 34.311 | 0.046 | 0.577 |
5 | 1 | ds | 53 | Jeff Chenery | 2021 Honda Civic Type R | 34.532 / 42.738 | *0.808 | 34.532 | 0.221 | 0.798 |
6 | 2 | str | 97 | Ryan Davies | 2019 Mazda MX-5 | 34.909 / 42.009 | *0.831 | 34.909 | 0.377 | 1.175 |
7 | 1 | stx | 83 | Justin Farmer | 2015 Subaru BRZ | 34.962 / 42.794 | *0.817 | 34.962 | 0.053 | 1.228 |
8 | 2 | stx | 192 | Joseph Banks | 2006 Mazda RX8 | 35.012 / 42.855 | *0.817 | 35.012 | 0.050 | 1.278 |
9 | 3 | str | 198 | Courtney Cormier | 2020 Mazda miata | 35.039 / 42.166 | *0.831 | 35.039 | 0.027 | 1.305 |
10 | 1 | as | 167 | David Rusk | 2013 Chevrolet Corvette | 35.069 / 42.612 | *0.823 | 35.069 | 0.030 | 1.335 |
11 | 2 | ds | 11 | Mark Olszowy | 1998 BMW 3 | 35.095 / 43.435 | *0.808 | 35.095 | 0.026 | 1.361 |
12 | 3 | ds | 74 | Gregory Sharpe | 2021 Ford Mustang | 35.177 / 43.536 | *0.808 | 35.177 | 0.082 | 1.443 |
13 | 1 | sts | 149 | Eric Sienkiewicz | 2008 Honda Fit | 35.229 / 43.280 | *0.814 | 35.229 | 0.052 | 1.495 |
14 | 2 | mcs | 68 | Marc Portanova | 2022 Mazda MX-5 | 35.325 / 43.558 | *0.811 | 35.325 | 0.096 | 1.591 |
15 | 4 | str | 80 | Stephen Harper | 1997 BMW m3 | 35.623 / 42.868 | *0.831 | 35.623 | 0.298 | 1.889 |
16 | 1 | esp | 154 | Doug Keiler | BMW 323 | 35.690 / 42.489 | *0.840 | 35.690 | 0.067 | 1.956 |
17 | 3 | mcs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 35.860 / 44.218 | *0.811 | 35.860 | 0.170 | 2.126 |
18 | 1 | lcs | 681 | Lana Portanova | 2022 Mazda MX-5 | 35.878 / 44.240 | *0.811 | 35.878 | 0.018 | 2.144 |
19 | 1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Z-51 | 35.904 / 43.893 | *0.818 | 35.904 | 0.026 | 2.170 |
20 | 3 | stx | 92 | Samuel Banks | 2006 Mazda RX8 | 35.908 / 43.952 | *0.817 | 35.908 | 0.004 | 2.174 |
21 | 1 | es | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | 36.039 / 45.504 | *0.792 | 36.039 | 0.131 | 2.305 |
22 | 2 | cs | 199 | Amanda Styler | 2023 Mazda Miata | 36.053 / 44.456 | *0.811 | 36.053 | 0.014 | 2.319 |
23 | 4 | mcs | 5 | Bobby Smith | Honda S2000 | 36.179 / 44.611 | *0.811 | 36.179 | 0.126 | 2.445 |
24 | 5 | str | 0 | Alexander Noguera | 2011 Mazda MX-5 | 36.216 / 43.582 | *0.831 | 36.216 | 0.037 | 2.482 |
25 | 1 | stu | 15 | Adam Powell | 2019 Hyundai Veloster N | 36.244 / 43.668 | *0.830 | 36.244 | 0.028 | 2.510 |
26 | 2 | sts | 924 | Johan Lood | 1997 Mazda Miata | 36.350 / 44.656 | *0.814 | 36.350 | 0.106 | 2.616 |
27 | 1 | xsa | 1 | Christopher Cann | Mazda Rx8 | 36.796 / 43.701 | *0.842 | 36.796 | 0.446 | 3.062 |
28 | 4 | ds | 139 | James Carr | 1997 Acura Integra | 36.827 / 45.578 | *0.808 | 36.827 | 0.031 | 3.093 |
29 | 1 | smf | 528 | Matthew Serrett | 1995 Honda Civic | 37.092 / 43.793 | *0.847 | 37.092 | 0.265 | 3.358 |
30 | 1 | camc | 529 | Carson Clark | 2018 Chevrolet Camaro ZL1 1LE | 37.572 / 45.432 | *0.827 | 37.572 | 0.480 | 3.838 |
31 | 2 | smf | 4 | Jonathan Trovinger | 1998 Honda Civic | 37.581 / 44.370 | *0.847 | 37.581 | 0.009 | 3.847 |
32 | 1 | gs | 21 | Michael Bednarski | 2018 Ford Focus ST | 37.672 / 47.447 | *0.794 | 37.672 | 0.091 | 3.938 |
33 | 1 | sth | 77 | James Daniel | 2014 Ford Focus ST | 37.734 / 46.471 | *0.812 | 37.734 | 0.062 | 4.000 |
34 | 5 | mds | 136 | Rick Carr | 1997 Acura Integra | 37.760 / 46.733 | *0.808 | 37.760 | 0.026 | 4.026 |
35 | 2 | esp | 54 | Peter Florance | 1999 BMW 323i | 37.869 / 45.083 | *0.840 | 37.869 | 0.109 | 4.135 |
36 | 1 | em | 189 | Bernard Cooley | 1965 Fiat 600 | 37.983 / 41.694 | *0.911 | 37.983 | 0.114 | 4.249 |
37 | 2 | lssc | 29 | Susan Banks | 2016 Subaru BRZ | 38.368 / 47.545 | *0.807 | 38.368 | 0.385 | 4.634 |
38 | 5 | ds | 71 | Dennis Heidlebaugh | Volkswagen Golf R | 38.371 / 47.489 | *0.808 | 38.371 | 0.003 | 4.637 |
39 | 2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 38.526 / 48.645 | *0.792 | 38.526 | 0.155 | 4.792 |
40 | 2 | gs | 333 | Will Holley | 2016 Volkswagen GTI | 38.565 / 48.571 | *0.794 | 38.565 | 0.039 | 4.831 |
41 | 1 | nds | 396 | Ted Szego | 2008 Mini Clubman S | 38.900 / 48.144 | *0.808 | 38.900 | 0.335 | 5.166 |
42 | 2 | stu | 350 | Ronin Harper | 2003 Nissan 350z | 38.935 / 46.910 | *0.830 | 38.935 | 0.035 | 5.201 |
43 | 2 | xsa | 13 | Adam Lubrano | 2005 Mini Cooper S | 38.940 / 46.248 | *0.842 | 38.940 | 0.005 | 5.206 |
44 | 1 | xsb | 44 | Keith St. Laurent | 1991 Mazda Miata | 38.997 / 45.988 | *0.848 | 38.997 | 0.057 | 5.263 |
45 | 2 | nsth | 252 | Zach Westhaver | 2016 Ford Focus ST | 39.204 / 48.281 | *0.812 | 39.204 | 0.207 | 5.470 |
46 | 1 | ssm | 205 | Jacob Corbin | 1990 Mazda Miata | 39.513 / 44.953 | *0.879 | 39.513 | 0.309 | 5.779 |
47 | 1 | cams | 55 | Bud Murray | 2012 Chevrolet Corvette | 39.812 / 47.115 | *0.845 | 39.812 | 0.299 | 6.078 |
48 | 2 | ss | 26 | Glen Thompson | 2022 Ford Mustang Mach-E | 41.494 / 49.813 | *0.833 | 41.494 | 1.682 | 7.760 |
49 | 2 | as | 233 | Tom Bryant | 2016 Chevrolet C7 | 42.147 / 51.212 | *0.823 | 42.147 | 0.653 | 8.413 |
50 | 3 | smf | 119 | Katlyn Durr | 1988 Honda CRX | 43.002 / 50.770 | *0.847 | 43.002 | 0.855 | 9.268 |
51 | 1 | ep | 413 | Joseph Chandler | 1991 Honda Prelude | 43.466 / 50.778 | *0.856 | 43.466 | 0.464 | 9.732 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - Autocross 2 - Sun 04-09-2023 |
Final Results |
Total Registered: 51, with Times: 51 |
ss | as | bs | cs | ds | es | gs | sth | sts | stx | str | stu |
esp | camc | cams | xsa | xsb | ep | smf | ssm | em | n | m | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 169 | Mark Canekeratne | 2023 Chevrolet Corvette | Flare | 44.305+1 | 43.049 | 42.212 | 41.578 | 40.948+1 | 41.190 | 41.497 | 41.190 / 34.311 | [-]8.623 | |
2 | ss | 26 | Glen Thompson | 2022 Ford Mustang Mach-E | White | 52.242 | 50.036 | 49.813 | 51.605 | 49.813 / 41.494 | +8.623 | ||||
1T | as | 167 | David Rusk | 2013 Chevrolet Corvette | Blue | 44.660+dnf | 44.438 | 44.024 | 42.612 | 43.254 | 43.619+1 | 42.786 | 42.612 / 35.069 | [-]8.600 | |
2 | as | 233 | Tom Bryant | 2016 Chevrolet C7 | Black | 54.791 | 52.596 | 58.066+dnf | 52.137+1 | 53.011+1 | 51.212 | 59.880+dnf | 51.212 / 42.147 | +8.600 | |
1T | bs | 91 | Ryan St.Louis | 2000 Chevrolet Z-51 | Magnetic Red | 45.836 | 48.076+2 | 44.626+dnf | 44.290+1 | 43.893 | 43.451+1 | 43.366+1 | 43.893 / 35.904 | - | |
1T | cs | 19 | Will Teller | 2023 Mazda Miata | White | 43.189+3 | 43.339+1 | 42.097 | 42.144+1 | 41.913 | 42.403+2 | 41.596 | 41.596 / 33.734 | [-]2.860 | |
2 | cs | 199 | Amanda Styler | 2023 Mazda Miata | White | 48.203+3 | 48.893+2 | 45.575+1 | 45.753 | 43.739+2 | 46.795+1 | 44.456 | 44.456 / 36.053 | +2.860 | |
1T | ds | 53 | Jeff Chenery | 2021 Honda Civic Type R | Sonic Grey | 50.511 | 45.184 | 43.479+1 | 43.492+1 | 43.375 | 42.738 | 43.196 | 42.738 / 34.532 | [-]0.697 | |
2T | ds | 11 | Mark Olszowy | 1998 BMW 3 | silver | 46.666 | 44.575 | 43.680 | 43.663 | 43.453+1 | 43.435 | 44.357+2 | 43.435 / 35.095 | +0.697 | |
3 | ds | 74 | Gregory Sharpe | 2021 Ford Mustang | Blood Red | 48.080 | 45.701 | 44.207 | 43.858 | 43.653 | 43.536 | 44.062+1 | 43.536 / 35.177 | +0.101 | |
4 | ds | 139 | James Carr | 1997 Acura Integra | White | 47.345 | 46.309 | 45.936 | 45.578 | 44.889+1 | 45.815 | 45.671 | 45.578 / 36.827 | +2.042 | |
5 | ds | 71 | Dennis Heidlebaugh | Volkswagen Golf R | White | 48.346+1 | 47.905 | 49.079+5 | 47.489 | 47.976+1 | 47.525 | 47.817 | 47.489 / 38.371 | +1.911 | |
1T | es | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | Yellow | 48.537 | 47.339 | 46.553 | 46.285+1 | 46.436 | 45.504 | 45.528 | 45.504 / 36.039 | [-]3.141 | |
2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | Yellow | 55.266 | 50.636 | 51.198 | 49.487 | 49.641 | 49.637 | 48.645 | 48.645 / 38.526 | +3.141 | |
1T | gs | 21 | Michael Bednarski | 2018 Ford Focus ST | White | 52.003 | 48.185 | 50.532+dnf | 47.447 | 46.702+2 | 46.770+1 | 46.789+1 | 47.447 / 37.672 | [-]1.124 | |
2 | gs | 333 | Will Holley | 2016 Volkswagen GTI | Charcoal | 53.808 | 50.662 | 49.579 | 49.745 | 48.879 | 49.163 | 48.571 | 48.571 / 38.565 | +1.124 | |
1T | sth | 77 | James Daniel | 2014 Ford Focus ST | Silver | 50.982+dnf | 47.838 | 46.899+1 | 46.856+1 | 47.343 | 46.471 | 46.936 | 46.471 / 37.734 | - | |
1T | sts | 149 | Eric Sienkiewicz | 2008 Honda Fit | blue | 44.267+3 | 43.864+2 | 43.185+dnf | 43.778 | 43.760 | 45.129+1 | 43.280 | 43.280 / 35.229 | [-]1.376 | |
2 | sts | 924 | Johan Lood | 1997 Mazda Miata | Blue | 46.184+dnf | 46.495+2 | 46.017 | 45.774 | 45.302 | 45.187 | 44.656 | 44.656 / 36.350 | +1.376 | |
1T | stx | 83 | Justin Farmer | 2015 Subaru BRZ | Blue | 44.834 | 43.694 | 43.921 | 43.619+1 | 42.628+1 | 42.794 | 42.849+1 | 42.794 / 34.962 | [-]0.061 | |
2 | stx | 192 | Joseph Banks | 2006 Mazda RX8 | Grey | 44.072 | 43.606 | 43.098+1 | 43.089 | 42.687+1 | 43.205 | 42.855 | 42.855 / 35.012 | +0.061 | |
3 | stx | 92 | Samuel Banks | 2006 Mazda RX8 | Grey | 47.915 | 46.472 | 44.519 | 43.962 | 44.283 | 43.657+1 | 43.952 | 43.952 / 35.908 | +1.097 | |
1T | str | 197 | Trevor Blackwell | 2019 Mazda Miata | Orange | 42.389+2 | 41.707+1 | 41.908 | 41.234 | 41.234 / 34.265 | [-]0.775 | ||||
2T | str | 97 | Ryan Davies | 2019 Mazda MX-5 | White | 43.971+1 | 42.342+1 | 41.863+2 | 42.009 | 41.237+1 | 42.009 / 34.909 | +0.775 | |||
3 | str | 198 | Courtney Cormier | 2020 Mazda miata | silver | 55.441+1 | 42.543+3 | 42.274+1 | 42.166 | 42.233+1 | 42.166 / 35.039 | +0.157 | |||
4 | str | 80 | Stephen Harper | 1997 BMW m3 | silver | 45.472+1 | 43.810 | 43.087+2 | 43.528 | 43.259 | 44.079 | 42.868 | 42.868 / 35.623 | +0.702 | |
5 | str | 0 | Alexander Noguera | 2011 Mazda MX-5 | Silver | 45.315 | 44.382 | 45.157 | 44.703 | 43.582 | 44.625+2 | 44.753+1 | 43.582 / 36.216 | +0.714 | |
1T | stu | 15 | Adam Powell | 2019 Hyundai Veloster N | Red | 46.008 | 45.305+1 | 45.623+1 | 44.828 | 44.662 | 44.758 | 43.668 | 43.668 / 36.244 | [-]3.242 | |
2 | stu | 350 | Ronin Harper | 2003 Nissan 350z | silver | 49.484+1 | 47.513+1 | 47.789 | 48.855 | 47.169+1 | 47.367 | 46.910 | 46.910 / 38.935 | +3.242 | |
1T | esp | 154 | Doug Keiler | BMW 323 | Black | 43.676 | 42.489 | 41.473+1 | 52.479+dnf | 42.489 / 35.690 | [-]2.594 | ||||
2 | esp | 54 | Peter Florance | 1999 BMW 323i | Black | 52.665+dnf | 45.083 | 43.478+1 | 43.392+1 | 45.083 / 37.869 | +2.594 | ||||
1T | camc | 529 | Carson Clark | 2018 Chevrolet Camaro ZL1 1LE | Yellow | 49.389 | 47.876 | 46.722 | 45.363+1 | 45.569 | 44.796+1 | 45.432 | 45.432 / 37.572 | - | |
1T | cams | 55 | Bud Murray | 2012 Chevrolet Corvette | Silver | 52.873 | 51.373 | 49.475 | 49.258 | 48.018 | 47.115 | 48.149+dnf | 47.115 / 39.812 | - | |
1T | xsa | 1 | Christopher Cann | Mazda Rx8 | White | 44.497 | 43.965+1 | 43.701 | 42.989+1 | 41.980+1 | 45.407 | 41.737+1 | 43.701 / 36.796 | [-]2.547 | |
2 | xsa | 13 | Adam Lubrano | 2005 Mini Cooper S | Green | 47.797+1 | 47.335 | 46.309+1 | 45.873+1 | 46.567+1 | 45.705+1 | 46.248 | 46.248 / 38.940 | +2.547 | |
1T | xsb | 44 | Keith St. Laurent | 1991 Mazda Miata | Red | 50.199 | 48.600 | 47.741 | 47.650 | 46.679 | 45.988 | 53.686 | 45.988 / 38.997 | [-]0.260 | |
1T | ep | 413 | Joseph Chandler | 1991 Honda Prelude | Red | 56.218 | 53.713 | 55.175 | 52.399 | 55.025 | 52.345 | 50.778 | 50.778 / 43.466 | - | |
1T | smf | 528 | Matthew Serrett | 1995 Honda Civic | White | 47.896 | 46.022 | 44.465 | 44.993 | 44.457 | 43.793 | 44.336 | 43.793 / 37.092 | [-]0.577 | |
2 | smf | 4 | Jonathan Trovinger | 1998 Honda Civic | 62.463+dnf | 46.964+1 | 46.436 | 44.896 | 44.710 | 44.174+1 | 44.370 | 44.370 / 37.581 | +0.577 | ||
3 | smf | 119 | Katlyn Durr | 1988 Honda CRX | Blue | 56.898 | 53.808 | 51.840 | 50.770 | 50.888+1 | 50.905 | 50.778 | 50.770 / 43.002 | +6.400 | |
1T | ssm | 205 | Jacob Corbin | 1990 Mazda Miata | Black | 47.891 | 46.133 | 45.388 | 44.953 | 44.585+1 | 45.172 | 45.074 | 44.953 / 39.513 | - | |
1T | em | 189 | Bernard Cooley | 1965 Fiat 600 | 43.736 | 43.137+1 | 42.493 | 42.101+1 | 41.680+2 | 41.694 | 41.889 | 41.694 / 37.983 | - | ||
1T | nds | 396 | Ted Szego | 2008 Mini Clubman S | red | 55.330+dnf | 51.429 | 54.566 | 50.461+1 | 48.562+1 | 48.691 | 48.144 | 38.900 / 48.144 | [-]0.304 | |
2 | nsth | 252 | Zach Westhaver | 2016 Ford Focus ST | Grey | 59.122 | 53.836 | 50.502+2 | 50.576+2 | 48.281 | 48.378+1 | 49.604+2 | 39.204 / 48.281 | +0.304 | |
1T | mstr | 98 | Tim Aro | 2020 Mazda MX5 Miata | Gray | 42.212 | 41.939 | 41.483+2 | 41.742+2 | 41.653+1 | 41.150 | 41.851+1 | 34.195 / 41.150 | [-]1.130 | |
2T | mcs | 68 | Marc Portanova | 2022 Mazda MX-5 | Red | 43.921+1 | 44.181 | 44.255 | 43.558 | 43.814+1 | 43.778 | 44.034 | 35.325 / 43.558 | +1.130 | |
3 | mcs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | Gray | 45.187+2 | 45.718 | 45.099 | 44.720 | 44.388 | 44.473+1 | 44.218 | 35.860 / 44.218 | +0.535 | |
4 | mcs | 5 | Bobby Smith | Honda S2000 | Gone | 45.135 | 45.197 | 45.617 | 44.403+1 | 44.611 | 44.116+4 | 44.905 | 36.179 / 44.611 | +0.319 | |
5 | mds | 136 | Rick Carr | 1997 Acura Integra | White | 49.235 | 46.822 | 48.676 | 47.909 | 47.814 | 47.393 | 46.733 | 37.760 / 46.733 | +1.581 | |
1T | lcs | 681 | Lana Portanova | 2022 Mazda MX-5 | Red | 46.381+1 | 45.826+1 | 44.636 | 44.240 | 45.391+1 | 45.564 | 44.610+1 | 35.878 / 44.240 | [-]2.490 | |
2 | lssc | 29 | Susan Banks | 2016 Subaru BRZ | WR Blue | 50.743 | 48.787+1 | 49.161 | 48.619 | 48.937 | 47.796 | 47.545 | 38.368 / 47.545 | +2.490 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - Autocross 2 - Sun 04-09-2023 |
Summary Results |
Timed Entries: 51 |
ss | as | bs | cs | ds | es | gs | sth | sts | stx | str | stu |
esp | camc | cams | xsa | xsb | ep | smf | ssm | em | n | m | l |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 169 | Mark Canekeratne | 2023 Chevrolet Corvette | 41.190 / 34.311 | [-]8.623 | - | |
2 | ss | 26 | Glen Thompson | 2022 Ford Mustang Mach-E | 49.813 / 41.494 | +8.623 | +8.623 | |
1 | as | 167 | David Rusk | 2013 Chevrolet Corvette | 42.612 / 35.069 | [-]8.600 | - | |
2 | as | 233 | Tom Bryant | 2016 Chevrolet C7 | 51.212 / 42.147 | +8.600 | +8.600 | |
1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Z-51 | 43.893 / 35.904 | - | - | |
1 | cs | 19 | Will Teller | 2023 Mazda Miata | 41.596 / 33.734 | [-]2.860 | - | |
2 | cs | 199 | Amanda Styler | 2023 Mazda Miata | 44.456 / 36.053 | +2.860 | +2.860 | |
1 | ds | 53 | Jeff Chenery | 2021 Honda Civic Type R | 42.738 / 34.532 | [-]0.697 | - | |
2 | ds | 11 | Mark Olszowy | 1998 BMW 3 | 43.435 / 35.095 | +0.697 | +0.697 | |
3 | ds | 74 | Gregory Sharpe | 2021 Ford Mustang | 43.536 / 35.177 | +0.101 | +0.798 | |
4 | ds | 139 | James Carr | 1997 Acura Integra | 45.578 / 36.827 | +2.042 | +2.840 | |
5 | ds | 71 | Dennis Heidlebaugh | Volkswagen Golf R | 47.489 / 38.371 | +1.911 | +4.751 | |
1 | es | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | 45.504 / 36.039 | [-]3.141 | - | |
2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 48.645 / 38.526 | +3.141 | +3.141 | |
1 | gs | 21 | Michael Bednarski | 2018 Ford Focus ST | 47.447 / 37.672 | [-]1.124 | - | |
2 | gs | 333 | Will Holley | 2016 Volkswagen GTI | 48.571 / 38.565 | +1.124 | +1.124 | |
1 | sth | 77 | James Daniel | 2014 Ford Focus ST | 46.471 / 37.734 | - | - | |
1 | sts | 149 | Eric Sienkiewicz | 2008 Honda Fit | 43.280 / 35.229 | [-]1.376 | - | |
2 | sts | 924 | Johan Lood | 1997 Mazda Miata | 44.656 / 36.350 | +1.376 | +1.376 | |
1 | stx | 83 | Justin Farmer | 2015 Subaru BRZ | 42.794 / 34.962 | [-]0.061 | - | |
2 | stx | 192 | Joseph Banks | 2006 Mazda RX8 | 42.855 / 35.012 | +0.061 | +0.061 | |
3 | stx | 92 | Samuel Banks | 2006 Mazda RX8 | 43.952 / 35.908 | +1.097 | +1.158 | |
1 | str | 197 | Trevor Blackwell | 2019 Mazda Miata | 41.234 / 34.265 | [-]0.775 | - | |
2 | str | 97 | Ryan Davies | 2019 Mazda MX-5 | 42.009 / 34.909 | +0.775 | +0.775 | |
