VMSC |
Final Index Results |
Virginia Motor Sports Club Event #1 |
4/7/24 |
Total Registered: 109, with Times: 107 |
![]() |
www.ProntoTimingSystem.com |
Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DS | 131 | Chase Helm | 2019 Honda Civic | 46.191 | 0.810 | 37.415 | 0.000 | 0.000 |
2 | 1 | STX | 86 | Lenny Woolcock | 2005 Mazda RX-8 | 45.956 | 0.819 | 37.638 | 0.223 | 0.223 |
3 | 1 | M / STR | 98 | Tim Aro | 2020 Mazda MX5 Miata | 45.311 | 0.832 | 37.699 | 0.061 | 0.284 |
4 | 1 | STR | 198 | Courtney Cormier | 2020 Mazda miata | 45.434 | 0.832 | 37.801 | 0.102 | 0.386 |
5 | 1 | CSM | 149 | Eric Sienkiewicz | 2005 Ford Mustang | 46.832 | 0.808 | 37.840 | 0.039 | 0.426 |
6 | 1 | CS | 84 | Will King | 2019 Mazda miata | 46.954 | 0.813 | 38.174 | 0.333 | 0.759 |
7 | 2 | STX | 192 | Joseph Banks | 2006 Mazda RX8 | 46.647 | 0.819 | 38.204 | 0.030 | 0.789 |
8 | 1 | STU | 107 | John Willemin | 2006 Mitsubishi Lancer | 45.868 | 0.833 | 38.208 | 0.004 | 0.793 |
9 | 1 | ES | 1612 | Nathaniel Smith | 2002 Toyota MR2 Spyder | 48.375 | 0.792 | 38.313 | 0.105 | 0.898 |
10 | 1 | AS | 87 | Roland Wallner | 2014 Porsche Cayman S | 46.904 | 0.824 | 38.649 | 0.336 | 1.234 |
11 | 3 | STX | 83 | Justin Farmer | 2015 Subaru BRZ | 47.256 | 0.819 | 38.703 | 0.054 | 1.288 |
12 | 1 | SSC | 76 | Stephanie Humphries Wells | 2013 Scion FRS | 48.208 | 0.805 | 38.807 | 0.105 | 1.393 |
13 | 2 | M / CS | 68 | Marc Portanova | 2022 Mazda MX-5 | 47.830 | 0.813 | 38.886 | 0.078 | 1.471 |
14 | 2 | DS | 44 | Cameron Delaune | 2023 Toyota GR86 | 48.032 | 0.810 | 38.906 | 0.020 | 1.491 |
15 | 3 | DS | 53 | Jeff Chenery | Honda Civic si | 48.137 | 0.810 | 38.991 | 0.085 | 1.576 |
16 | 2 | CSM | 146 | Justin Rest | 2005 Ford Mustang | 48.301 | 0.808 | 39.027 | 0.036 | 1.612 |
17 | 4 | DS | 34 | Alec Nelson | 2019 Volkswagen Golf R | 48.184 | 0.810 | 39.029 | 0.002 | 1.614 |
18 | 3 | M / AS | 5 | Bobby Smith | Porsche Spyder | 47.421 | 0.824 | 39.075 | 0.046 | 1.660 |
19 | 1 | HS | 61 | Andres Rodriguez | 2018 Honda Civic Sport | 49.918 | 0.786 | 39.236 | 0.161 | 1.821 |
20 | 2 | AS | 171 | Terry Baker | 2014 Porsche Cayman | 47.626 | 0.824 | 39.244 | 0.008 | 1.829 |
21 | 5 | DS | 1131 | Karen Thomas | 2019 Honda Civic Type R | 48.458 | 0.810 | 39.251 | 0.007 | 1.836 |
22 | 1 | XA | 1 | Christopher Cann | Mazda Rx8 | 46.521 | 0.844 | 39.264 | 0.013 | 1.849 |
23 | 3 | AS | 167 | David Rusk | 2013 Chevrolet Corvette | 47.712 | 0.824 | 39.315 | 0.051 | 1.900 |
24 | 2 | CS | 79 | Philip Irving | 2004 Honda S2000 | 48.423 | 0.813 | 39.368 | 0.053 | 1.953 |
25 | 1 | ESP | 154 | Doug Keiler | BMW 323 | 46.967 | 0.840 | 39.452 | 0.084 | 2.038 |
26 | 4 | STX | 92 | Samuel Banks | 2006 Mazda RX8 | 48.193 | 0.819 | 39.470 | 0.018 | 2.055 |
27 | 4 | M / ESP | 54 | Peter Florance | 1999 BMW 323i | 46.989 | 0.840 | 39.471 | 0.001 | 2.056 |
28 | 2 | ES | 6 | Ron Paquette | 2001 Toyota MR2 Spyder | 49.889 | 0.792 | 39.512 | 0.041 | 2.097 |
29 | 6 | DS | 404 | Nick Green | 2024 Volkswagen Golf R | 48.910 | 0.810 | 39.617 | 0.105 | 2.202 |
30 | 1 | BS | 155 | Jeremiah Thomas | 2023 Honda R | 48.546 | 0.818 | 39.711 | 0.094 | 2.296 |
31 | 5 | M / CS | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 48.892 | 0.813 | 39.749 | 0.039 | 2.334 |
32 | 1 | GS | 41 | Mike Garner | 2023 Volkswagen GTI | 50.007 | 0.796 | 39.806 | 0.056 | 2.391 |
33 | 1 | CAMS | 177 | Kevin Mongold | 2002 Chevrolet Corvette Z06 | 47.124 | 0.848 | 39.961 | 0.156 | 2.546 |
34 | 4 | AS | 17 | Curtis Staples | 2014 Porsche Cayman S | 48.505 | 0.824 | 39.968 | 0.007 | 2.553 |
35 | 7 | DS | 46 | G.H. Sharp | 2023 Hyundai Elantra N | 49.368 | 0.810 | 39.988 | 0.020 | 2.573 |
36 | 1 | STH | 14 | Jonathan Rodriguez | 1994 Toyota Celica GT-Four | 49.421 | 0.812 | 40.130 | 0.142 | 2.715 |
37 | 3 | ES | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | 50.700 | 0.792 | 40.154 | 0.025 | 2.740 |
38 | 2 | STU | 15 | Adam Powell | 2019 Hyundai Veloster N | 48.509 | 0.833 | 40.408 | 0.254 | 2.993 |
39 | 2 | HS | 94 | James Carr | 2007 Honda Civic si | 51.419 | 0.786 | 40.415 | 0.007 | 3.001 |
40 | 1 | CAMC | 12 | Richard Carter | 2016 Ford Mustang GT | 48.940 | 0.826 | 40.424 | 0.009 | 3.010 |
41 | 8 | DS | 819 | Stephen Westerfield | 2023 Subaru BRZ | 50.011 | 0.810 | 40.509 | 0.084 | 3.094 |
42 | 5 | STX | 388 | Daniel Sharpe | 2015 Honda Civic si | 49.556 | 0.819 | 40.586 | 0.077 | 3.172 |
43 | 1 | L / SSC | 29 | Susan Banks | 2016 Subaru BRZ | 50.694 | 0.805 | 40.809 | 0.222 | 3.394 |
44 | 9 | DS | 134 | Jeff Nelson | 2019 Volkswagen Golf R | 50.573 | 0.810 | 40.964 | 0.155 | 3.549 |
45 | 2 | BS | 165 | Keith Kasmire | 2008 Porsche Cayman S | 50.601 | 0.818 | 41.392 | 0.427 | 3.977 |
46 | 2 | L / CS | 681 | Lana Portanova | 2022 Mazda MX-5 | 50.950 | 0.813 | 41.422 | 0.031 | 4.008 |
47 | 3 | HS | 333 | Will Holley | 2019 Ford Fiesta ST | 52.780 | 0.786 | 41.485 | 0.063 | 4.070 |
48 | 3 | CS | 90 | Mark Shehan | 2009 Mazda Miata | 51.030 | 0.813 | 41.487 | 0.002 | 4.073 |
49 | 3 | STU | 10 | Aaron Heidlebaugh | 2018 Audi S5 | 49.867 | 0.833 | 41.539 | 0.052 | 4.125 |
50 | 1 | STS | 582 | James Fenner | 1990 Mazda Miata | 51.036 | 0.816 | 41.645 | 0.106 | 4.231 |
51 | 2 | STR | 0 | Alexander Noguera | 2011 Mazda MX-5 | 50.111 | 0.832 | 41.692 | 0.047 | 4.278 |
52 | 1 | SMF | 4 | Jonathan Trovinger | 1998 Honda Civic | 49.053 | 0.850 | 41.695 | 0.003 | 4.280 |
53 | 2 | SSC | 176 | Brian Wells | 51.843 | 0.805 | 41.734 | 0.039 | 4.319 | |
54 | 1 | SST | 529 | Carson Clark | 2018 BMW M3 Competition | 49.984 | 0.836 | 41.787 | 0.053 | 4.372 |
55 | 6 | M / AS | 987 | Engelbert Muelhaupt | 2012 Porsche Boxster | 50.737 | 0.824 | 41.807 | 0.021 | 4.393 |
56 | 3 | BS | 55 | Leonard Arnold | 2023 Honda Civic | 51.249 | 0.818 | 41.922 | 0.114 | 4.507 |
57 | 10 | DS | 816 | Michael Westerfield | 2023 Subaru BRZ | 51.779 | 0.810 | 41.941 | 0.019 | 4.526 |
58 | 3 | STR | 45 | David Dizon | 2005 Honda S2000 | 50.545 | 0.832 | 42.053 | 0.112 | 4.639 |
59 | 4 | STU | 71 | Dennis Heidlebaugh | 2019 Volkswagen Golf R | 50.569 | 0.833 | 42.124 | 0.071 | 4.709 |
60 | 2 | CAMS | 504 | Jeremiah Skinner | 2012 Chevrolet Corvette | 49.732 | 0.848 | 42.173 | 0.049 | 4.758 |
61 | 5 | STU | 434 | Aaron Soffel | 2016 Audi S3 | 50.731 | 0.833 | 42.259 | 0.086 | 4.844 |
62 | 6 | STX | 830 | Jeff Rockwell | 2015 Subaru BRZ | 51.772 | 0.819 | 42.401 | 0.142 | 4.987 |
63 | 2 | STH | 626 | Jp Mulles | 2022 Subaru WRX | 52.238 | 0.812 | 42.417 | 0.016 | 5.003 |
64 | 7 | M / CP | 52 | David Ballance | 2009 Ford Mustang | 49.771 | 0.856 | 42.604 | 0.187 | 5.189 |
65 | 4 | STR | 909 | Steve Killmon | 2016 Mazda MX-5 Club | 51.342 | 0.832 | 42.717 | 0.113 | 5.302 |
66 | 2 | XA | 60 | Jamie Angelaras | 2008 Volkswagen R32 | 50.760 | 0.844 | 42.841 | 0.125 | 5.427 |
67 | 1 | XB | 13 | Adam Lubrano | 2011 Mini Cooper S | 50.728 | 0.849 | 43.068 | 0.227 | 5.653 |
68 | 1 | CP | 152 | George Ballance | 2009 Ford Mustang | 50.418 | 0.856 | 43.158 | 0.090 | 5.743 |
69 | 4 | ES | 9 | Andy Moser | 2001 Toyota MR2 Spyder | 54.799 | 0.792 | 43.401 | 0.243 | 5.986 |
70 | 8 | M / BS | 56 | Charles Passut | 2014 Porsche Cayman | 53.212 | 0.818 | 43.527 | 0.127 | 6.113 |
71 | 4 | BS | 222 | Daman Sharma | 2023 Toyota GR86 | 53.325 | 0.818 | 43.620 | 0.092 | 6.205 |
72 | 1 | SSM | 205 | Jacob Corbin | 1990 Mazda Miata | 49.675 | 0.879 | 43.664 | 0.044 | 6.250 |
73 | 3 | STH | 73 | Alandre Dolson | 2015 Volkswagen Golf gti | 53.792 | 0.812 | 43.679 | 0.015 | 6.264 |
74 | 3 | XA | 40 | Scott David | 1993 Toyota MR2 | 52.036 | 0.844 | 43.918 | 0.239 | 6.504 |
75 | 4 | XA | 19 | Amanda Bauske | 2007 Mazda RX8 | 52.209 | 0.844 | 44.064 | 0.146 | 6.650 |
76 | 4 | HS | 69 | Jesse Benitez | 2016 Hyundai Veloster R-Spec | 56.136 | 0.786 | 44.123 | 0.058 | 6.708 |
77 | 11 | DS | 23 | Dalton Bowery | 2023 Subaru BRZ | 54.658 | 0.810 | 44.273 | 0.150 | 6.858 |
78 | 1 | CSP | 666 | Dimitar Terziyski | 1999 Mazda Miata | 51.646 | 0.860 | 44.416 | 0.143 | 7.001 |
79 | 5 | XA | 7 | Christopher Salzman | 2019 Kia Stinger | 52.816 | 0.844 | 44.577 | 0.161 | 7.162 |
80 | 1 | CAMT | 28 | Michael Bednarski | 1987 Chevrolet Camaro | 54.486 | 0.820 | 44.679 | 0.102 | 7.264 |
81 | 2 | STS | 747 | John Ruedisueli | 1992 Mazda | 55.142 | 0.816 | 44.996 | 0.317 | 7.581 |
82 | 3 | CAMS | 95 | Nicholas Valerio | 2010 Chevrolet Corvette Grandsport | 53.305 | 0.848 | 45.203 | 0.207 | 7.788 |
83 | 2 | XB | 113 | Ryan Suydam | 2001 Toyota MR2 Spyder | 53.412 | 0.849 | 45.347 | 0.144 | 7.932 |
84 | 1 | EM | 81 | Justin Loehlein | Lotus Seven | 49.962 | 0.910 | 45.465 | 0.119 | 8.051 |
85 | 5 | STR | 11 | Chris Stone | 2023 Mazda Miata | 54.728 | 0.832 | 45.534 | 0.068 | 8.119 |
86 | 2 | SMF | 179 | Keith Maples | 1995 Acura Integra | 53.904 | 0.850 | 45.818 | 0.285 | 8.404 |
87 | 4 | CAMS | 418 | William Corwin | 1992 Chevrolet Corvette | 54.162 | 0.848 | 45.929 | 0.111 | 8.515 |
88 | 6 | STR | 47 | Henry Hertzler | 2009 Mazda MX-5 | 55.683 | 0.832 | 46.328 | 0.399 | 8.914 |
89 | 5 | HS | 16 | Ethan Heidlebaugh | 2012 Toyota Camry | 58.980 | 0.786 | 46.358 | 0.030 | 8.944 |
90 | 7 | STR | 111 | Michael Holt | 1999 Porsche Boxster | 55.832 | 0.832 | 46.452 | 0.094 | 9.038 |
91 | 8 | STR | 621 | Wesley Runnion | 1996 Mazda Miata | 55.911 | 0.832 | 46.518 | 0.066 | 9.103 |
92 | 2 | CAMT | 201 | Amy Mydlowski | 1988 Ford Mustang GT | 56.854 | 0.820 | 46.620 | 0.102 | 9.206 |
93 | 1 | SM | 117 | Timofey Galyukov | 2023 Hyundai Elantra N | 53.790 | 0.868 | 46.690 | 0.069 | 9.275 |
94 | 3 | SMF | 89 | Andrew Choate | 2018 Honda Civic | 55.205 | 0.850 | 46.924 | 0.235 | 9.510 |
95 | 9 | STR | 158 | Elizabeth Weir | 2001 Mazda Miata | 56.500 | 0.832 | 47.008 | 0.084 | 9.593 |
96 | 12 | DS | 126 | Kenneth Goh | 2024 Volkswagen Golf R | 58.216 | 0.810 | 47.155 | 0.147 | 9.740 |
97 | 2 | EM | 8 | Charles Daugharthy | 1980 Triumph | 52.073 | 0.910 | 47.386 | 0.231 | 9.972 |
98 | 5 | AS | 1972 | Paul Stell | 2008 Ford Mustang | 59.138 | 0.824 | 48.730 | 1.343 | 11.315 |
99 | 3 | CAMT | 202 | Amani Woodson | 1988 Ford Mustang GT | 59.487 | 0.820 | 48.779 | 0.050 | 11.365 |
100 | 4 | CAMT | 82 | Stan Bednarski | 1987 Chevrolet Camaro | 60.839 | 0.820 | 49.888 | 1.109 | 12.473 |
101 | 2 | SM | 295 | Rick Boogher | 2004 Ford Mustang GT | 57.773 | 0.868 | 50.147 | 0.259 | 12.732 |
102 | 4 | CS | 501 | Tom Nguyen | 2006 Honda S2000 | 61.712 | 0.813 | 50.172 | 0.025 | 12.757 |
103 | 5 | ES | 114 | Rebekah Suydam | Mazda Miata | 63.609 | 0.792 | 50.378 | 0.206 | 12.964 |
104 | 3 | STS | 110 | Nigel Brown | 1993 Toyota MR2 | 63.118 | 0.816 | 51.504 | 1.126 | 14.090 |
105 | 1 | FSP | 203 | Gavin Mydlowski | 1998 Volkswagen Golf GL | 63.438 | 0.831 | 52.717 | 1.213 | 15.302 |
106 | 6 | XA | 601 | Meagan Spies | 2008 Voltswagon Golf | 63.357 | 0.844 | 53.473 | 0.756 | 16.059 |
107 | 5 | CS | 503 | Jimmy Le | 2006 Honda S2000 | 75.294 | 0.813 | 61.214 | 7.741 | 23.799 |
108 | 13 | DS | 151 | Jonathan Gedeon | 2022 Subaru Wrx | 9999.000 | 0.810 | No Time | - | - |
109 | 6 | STU | 27 | Adam Meder | 2022 Chevrolet Camaro SS 1LE | 9999.000 | 0.833 | No Time | - | - |
VMSC |
Final Raw Time Results |
Virginia Motor Sports Club Event #1 |
4/7/24 |
Total Registered: 109, with Times: 107 |
![]() |
www.ProntoTimingSystem.com |
Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | 98 | Tim Aro | 2020 Mazda MX5 Miata | 45.311 | 0.000 | 0.000 |
2 | 1 | STR | 198 | Courtney Cormier | 2020 Mazda miata | 45.434 | 0.123 | 0.123 |
3 | 1 | STU | 107 | John Willemin | 2006 Mitsubishi Lancer | 45.868 | 0.434 | 0.557 |
4 | 1 | STX | 86 | Lenny Woolcock | 2005 Mazda RX-8 | 45.956 | 0.088 | 0.645 |
5 | 1 | DS | 131 | Chase Helm | 2019 Honda Civic | 46.191 | 0.235 | 0.880 |
6 | 1 | XA | 1 | Christopher Cann | Mazda Rx8 | 46.521 | 0.330 | 1.210 |
7 | 2 | STX | 192 | Joseph Banks | 2006 Mazda RX8 | 46.647 | 0.126 | 1.336 |
8 | 1 | CSM | 149 | Eric Sienkiewicz | 2005 Ford Mustang | 46.832 | 0.185 | 1.521 |
9 | 1 | AS | 87 | Roland Wallner | 2014 Porsche Cayman S | 46.904 | 0.072 | 1.593 |
10 | 1 | CS | 84 | Will King | 2019 Mazda miata | 46.954 | 0.050 | 1.643 |
11 | 1 | ESP | 154 | Doug Keiler | BMW 323 | 46.967 | 0.013 | 1.656 |
12 | 4 | M | 54 | Peter Florance | 1999 BMW 323i | 46.989 | 0.022 | 1.678 |
13 | 1 | CAMS | 177 | Kevin Mongold | 2002 Chevrolet Corvette Z06 | 47.124 | 0.135 | 1.813 |
14 | 3 | STX | 83 | Justin Farmer | 2015 Subaru BRZ | 47.256 | 0.132 | 1.945 |
15 | 3 | M | 5 | Bobby Smith | Porsche Spyder | 47.421 | 0.165 | 2.110 |
16 | AS | 171 | Terry Baker | 2014 Porsche Cayman | 47.626 | 0.205 | 2.315 | |
17 | 3 | AS | 167 | David Rusk | 2013 Chevrolet Corvette | 47.712 | 0.086 | 2.401 |
18 | 2 | M | 68 | Marc Portanova | 2022 Mazda MX-5 | 47.830 | 0.118 | 2.519 |
19 | 2 | DS | 44 | Cameron Delaune | 2023 Toyota GR86 | 48.032 | 0.202 | 2.721 |
20 | 3 | DS | 53 | Jeff Chenery | Honda Civic si | 48.137 | 0.105 | 2.826 |
21 | 4 | DS | 34 | Alec Nelson | 2019 Volkswagen Golf R | 48.184 | 0.047 | 2.873 |
22 | 4 | STX | 92 | Samuel Banks | 2006 Mazda RX8 | 48.193 | 0.009 | 2.882 |
23 | 1 | SSC | 76 | Stephanie Humphries Wells | 2013 Scion FRS | 48.208 | 0.015 | 2.897 |
24 | 2 | CSM | 146 | Justin Rest | 2005 Ford Mustang | 48.301 | 0.093 | 2.990 |
25 | 1 | ES | 1612 | Nathaniel Smith | 2002 Toyota MR2 Spyder | 48.375 | 0.074 | 3.064 |
26 | 2 | CS | 79 | Philip Irving | 2004 Honda S2000 | 48.423 | 0.048 | 3.112 |
27 | 5 | DS | 1131 | Karen Thomas | 2019 Honda Civic Type R | 48.458 | 0.035 | 3.147 |
28 | AS | 17 | Curtis Staples | 2014 Porsche Cayman S | 48.505 | 0.047 | 3.194 | |
29 | 2 | STU | 15 | Adam Powell | 2019 Hyundai Veloster N | 48.509 | 0.004 | 3.198 |
30 | 1 | BS | 155 | Jeremiah Thomas | 2023 Honda R | 48.546 | 0.037 | 3.235 |
31 | 5 | M | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 48.892 | 0.346 | 3.581 |
32 | 6 | DS | 404 | Nick Green | 2024 Volkswagen Golf R | 48.910 | 0.018 | 3.599 |
33 | 1 | CAMC | 12 | Richard Carter | 2016 Ford Mustang GT | 48.940 | 0.030 | 3.629 |
34 | 1 | SMF | 4 | Jonathan Trovinger | 1998 Honda Civic | 49.053 | 0.113 | 3.742 |
35 | 7 | DS | 46 | G.H. Sharp | 2023 Hyundai Elantra N | 49.368 | 0.315 | 4.057 |
36 | 1 | STH | 14 | Jonathan Rodriguez | 1994 Toyota Celica GT-Four | 49.421 | 0.053 | 4.110 |
37 | 5 | STX | 388 | Daniel Sharpe | 2015 Honda Civic si | 49.556 | 0.135 | 4.245 |
38 | 1 | SSM | 205 | Jacob Corbin | 1990 Mazda Miata | 49.675 | 0.119 | 4.364 |
39 | 2 | CAMS | 504 | Jeremiah Skinner | 2012 Chevrolet Corvette | 49.732 | 0.057 | 4.421 |
40 | 7 | M | 52 | David Ballance | 2009 Ford Mustang | 49.771 | 0.039 | 4.460 |
41 | 3 | STU | 10 | Aaron Heidlebaugh | 2018 Audi S5 | 49.867 | 0.096 | 4.556 |
42 | 2 | ES | 6 | Ron Paquette | 2001 Toyota MR2 Spyder | 49.889 | 0.022 | 4.578 |
43 | 1 | HS | 61 | Andres Rodriguez | 2018 Honda Civic Sport | 49.918 | 0.029 | 4.607 |
44 | 1 | EM | 81 | Justin Loehlein | Lotus Seven | 49.962 | 0.044 | 4.651 |
45 | 1 | SST | 529 | Carson Clark | 2018 BMW M3 Competition | 49.984 | 0.022 | 4.673 |
46 | 1 | GS | 41 | Mike Garner | 2023 Volkswagen GTI | 50.007 | 0.023 | 4.696 |
47 | 8 | DS | 819 | Stephen Westerfield | 2023 Subaru BRZ | 50.011 | 0.004 | 4.700 |
48 | 2 | STR | 0 | Alexander Noguera | 2011 Mazda MX-5 | 50.111 | 0.100 | 4.800 |
49 | 1 | CP | 152 | George Ballance | 2009 Ford Mustang | 50.418 | 0.307 | 5.107 |
50 | 3 | STR | 45 | David Dizon | 2005 Honda S2000 | 50.545 | 0.127 | 5.234 |
51 | 4 | STU | 71 | Dennis Heidlebaugh | 2019 Volkswagen Golf R | 50.569 | 0.024 | 5.258 |
52 | 9 | DS | 134 | Jeff Nelson | 2019 Volkswagen Golf R | 50.573 | 0.004 | 5.262 |
53 | 2 | BS | 165 | Keith Kasmire | 2008 Porsche Cayman S | 50.601 | 0.028 | 5.290 |
54 | 1 | L | 29 | Susan Banks | 2016 Subaru BRZ | 50.694 | 0.093 | 5.383 |
55 | 3 | ES | 612 | Erik Seastead | 2002 Toyota MR2 Spyder | 50.700 | 0.006 | 5.389 |
56 | 1 | XB | 13 | Adam Lubrano | 2011 Mini Cooper S | 50.728 | 0.028 | 5.417 |
57 | 5 | STU | 434 | Aaron Soffel | 2016 Audi S3 | 50.731 | 0.003 | 5.420 |
58 | 6 | M | 987 | Engelbert Muelhaupt | 2012 Porsche Boxster | 50.737 | 0.006 | 5.426 |
59 | 2 | XA | 60 | Jamie Angelaras | 2008 Volkswagen R32 | 50.760 | 0.023 | 5.449 |
60 | 2 | L | 681 | Lana Portanova | 2022 Mazda MX-5 | 50.950 | 0.190 | 5.639 |
61 | 3 | CS | 90 | Mark Shehan | 2009 Mazda Miata | 51.030 | 0.080 | 5.719 |
62 | 1 | STS | 582 | James Fenner | 1990 Mazda Miata | 51.036 | 0.006 | 5.725 |
63 | 3 | BS | 55 | Leonard Arnold | 2023 Honda Civic | 51.249 | 0.213 | 5.938 |
64 | 4 | STR | 909 | Steve Killmon | 2016 Mazda MX-5 Club | 51.342 | 0.093 | 6.031 |
65 | 2 | HS | 94 | James Carr | 2007 Honda Civic si | 51.419 | 0.077 | 6.108 |
66 | 1 | CSP | 666 | Dimitar Terziyski | 1999 Mazda Miata | 51.646 | 0.227 | 6.335 |
67 | 6 | STX | 830 | Jeff Rockwell | 2015 Subaru BRZ | 51.772 | 0.126 | 6.461 |
68 | 10 | DS | 816 | Michael Westerfield | 2023 Subaru BRZ | 51.779 | 0.007 | 6.468 |
69 | 2 | SSC | 176 | Brian Wells | 51.843 | 0.064 | 6.532 | |
70 | 3 | XA | 40 | Scott David | 1993 Toyota MR2 | 52.036 | 0.193 | 6.725 |
71 | 2 | EM | 8 | Charles Daugharthy | 1980 Triumph | 52.073 | 0.037 | 6.762 |
72 | 4 | XA | 19 | Amanda Bauske | 2007 Mazda RX8 | 52.209 | 0.136 | 6.898 |
73 | 2 | STH | 626 | Jp Mulles | 2022 Subaru WRX | 52.238 | 0.029 | 6.927 |
74 | 3 | HS | 333 | Will Holley | 2019 Ford Fiesta ST | 52.780 | 0.542 | 7.469 |
75 | 5 | XA | 7 | Christopher Salzman | 2019 Kia Stinger | 52.816 | 0.036 | 7.505 |
76 | 8 | M | 56 | Charles Passut | 2014 Porsche Cayman | 53.212 | 0.396 | 7.901 |
77 | 3 | CAMS | 95 | Nicholas Valerio | 2010 Chevrolet Corvette Grandsport | 53.305 | 0.093 | 7.994 |
78 | 4 | BS | 222 | Daman Sharma | 2023 Toyota GR86 | 53.325 | 0.020 | 8.014 |
79 | 2 | XB | 113 | Ryan Suydam | 2001 Toyota MR2 Spyder | 53.412 | 0.087 | 8.101 |
80 | 1 | SM | 117 | Timofey Galyukov | 2023 Hyundai Elantra N | 53.790 | 0.378 | 8.479 |
81 | 3 | STH | 73 | Alandre Dolson | 2015 Volkswagen Golf gti | 53.792 | 0.002 | 8.481 |
82 | 2 | SMF | 179 | Keith Maples | 1995 Acura Integra | 53.904 | 0.112 | 8.593 |
83 | 4 | CAMS | 418 | William Corwin | 1992 Chevrolet Corvette | 54.162 | 0.258 | 8.851 |
84 | 1 | CAMT | 28 | Michael Bednarski | 1987 Chevrolet Camaro | 54.486 | 0.324 | 9.175 |
85 | 5 | DS | 23 | Dalton Bowery | 2023 Subaru BRZ | 54.658 | 0.172 | 9.347 |
86 | 5 | STR | 11 | Chris Stone | 2023 Mazda Miata | 54.728 | 0.070 | 9.417 |
87 | 4 | ES | 9 | Andy Moser | 2001 Toyota MR2 Spyder | 54.799 | 0.071 | 9.488 |
88 | 2 | STS | 747 | John Ruedisueli | 1992 Mazda | 55.142 | 0.343 | 9.831 |
89 | 3 | SMF | 89 | Andrew Choate | 2018 Honda Civic | 55.205 | 0.063 | 9.894 |
90 | 6 | STR | 47 | Henry Hertzler | 2009 Mazda MX-5 | 55.683 | 0.478 | 10.372 |
91 | 7 | STR | 111 | Michael Holt | 1999 Porsche Boxster | 55.832 | 0.149 | 10.521 |
92 | 8 | STR | 621 | Wesley Runnion | 1996 Mazda Miata | 55.911 | 0.079 | 10.600 |
93 | 4 | HS | 69 | Jesse Benitez | 2016 Hyundai Veloster R-Spec | 56.136 | 0.225 | 10.825 |
94 | 9 | STR | 158 | Elizabeth Weir | 2001 Mazda Miata | 56.500 | 0.364 | 11.189 |
95 | 2 | CAMT | 201 | Amy Mydlowski | 1988 Ford Mustang GT | 56.854 | 0.354 | 11.543 |
96 | 2 | SM | 295 | Rick Boogher | 2004 Ford Mustang GT | 57.773 | 0.919 | 12.462 |
97 | 11 | DS | 126 | Kenneth Goh | 2024 Volkswagen Golf R | 58.216 | 0.443 | 12.905 |
98 | 5 | HS | 16 | Ethan Heidlebaugh | 2012 Toyota Camry | 58.980 | 0.764 | 13.669 |
99 | 5 | AS | 1972 | Paul Stell | 2008 Ford Mustang | 59.138 | 0.158 | 13.827 |
100 | 4 | CAMT | 202 | Amani Woodson | 1988 Ford Mustang GT | 59.487 | 0.349 | 14.176 |
101 | 3 | CAMT | 82 | Stan Bednarski | 1987 Chevrolet Camaro | 60.839 | 1.352 | 15.528 |
102 | 4 | CS | 501 | Tom Nguyen | 2006 Honda S2000 | 61.712 | 0.873 | 16.401 |
103 | 3 | STS | 110 | Nigel Brown | 1993 Toyota MR2 | 63.118 | 1.406 | 17.807 |
104 | 6 | XA | 601 | Meagan Spies | 2008 Voltswagon Golf | 63.357 | 0.239 | 18.046 |
105 | 1 | FSP | 203 | Gavin Mydlowski | 1998 Volkswagen Golf GL | 63.438 | 0.081 | 18.127 |
106 | 5 | ES | 114 | Rebekah Suydam | Mazda Miata | 63.609 | 0.171 | 18.298 |
107 | 5 | CS | 503 | Jimmy Le | 2006 Honda S2000 | 75.294 | 11.685 | 29.983 |
108 | 6 | STU | 27 | Adam Meder | 2022 Chevrolet Camaro SS 1LE | No Time | - | - |
109 | 12 | DS | 151 | Jonathan Gedeon | 2022 Subaru Wrx | No Time | - | - |
VMSC |
Final Results |
Virginia Motor Sports Club Event #1 |
4/7/24 |
Total Registered: 109, with Times: 107 |
![]() |
www.ProntoTimingSystem.com |
AS - A Street - Entries:5 Trophies:2 | Times | Total | Diff | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS | 87 | Roland Wallner | 2014 Porsche Cayman S | 49.028 | 47.529 | 46.904 | 47.505 | 47.191 | 46.904 | |||
2 | AS | 171 | Terry Baker | 2014 Porsche Cayman | 49.564 | 48.421 | 48.284 | DNF | 47.626 | 47.626 | (0.722) | ||
