Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 - Sun 08-01-2021
Final Raw Time Results
Timed Entries: 54
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 55.219 0.000 0.000
2 1 camc 81 John Corbin Mustang 56.964 1.745 1.745
3 2 smf 789 Karen Thomas 2007 Mini Cooper S 57.003 0.039 1.784
4 1 as 192 Joseph Banks 2002 Chevrolet Corvette 57.566 0.563 2.347
5 1 em 189 Bernard Cooley 1965 Fiat 600 57.602 0.036 2.383
6 1 ds 830 Justin Farmer 2015 Subaru BRZ 58.526 0.924 3.307
7 1 mcs 150 Bobby Smith Honda S2000 58.581 0.055 3.362
8 2 as 671 David Rusk 2013 Chevrolet Corvette 58.678 0.097 3.459
9 2 camc 163 Ted Collier 2016 Ford Shelby GT350R 58.754 0.076 3.535
10 2 ds 15 Adam Powell 2019 Hyundai Veloster N 58.982 0.228 3.763
11 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 59.125 0.143 3.906
12 3 ds 53 Jeff Chenery 2021 Honda Civic Type R 59.331 0.206 4.112
13 4 ds 11 Mark Olszowy 1998 BMW 3 59.643 0.312 4.424
14 1 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 59.837 0.194 4.618
15 4 mss 68 Marc 24 Porsche GT4 60.230 0.393 5.011
16 5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 60.436 0.206 5.217
17 3 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 60.600 0.164 5.381
18 1 stu 248 Michael Kensick 2021 Hyundai Veloster 60.754 0.154 5.535
19 3 mfs 271 Curtis Staples 2020 Chevrolet Camaro 61.053 0.299 5.834
20 1 fp 195 Shawn Lambert 2004 Mazda Miata 61.231 0.178 6.012
21 2 em 1 Christopher Cann 2019 Chevrolet Goblin 61.370 0.139 6.151
22 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 62.069 0.699 6.850
23 1 ncamc 251 Christopher Banner 2018 Ford Mustang GT 62.644 0.575 7.425
24 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 62.683 0.039 7.464
25 1 bsp 34 Alec Nelson 2000 BMW M Roadster 62.951 0.268 7.732
26 1 xp 288 Andy Groce 1999 Mazda Miata 63.103 0.152 7.884
27 3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 63.250 0.147 8.031
28 1 fsp 347 Gregory Sharpe 1997 Chevrolet Metro 63.680 0.430 8.461
29 1 sth 421 Elisabeth Sharpe 2019 Honda Civic Si 63.955 0.275 8.736
30 3 em 89 Gene Cooley 1965 Fiat 600 64.441 0.486 9.222
31 1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 64.905 0.464 9.686
32 2 stu 482 Jared Kensick 2021 Hyundai Veloster 65.158 0.253 9.939
33 2 nbsp 134 Jeff Nelson 2000 BMW M Roadster 65.271 0.113 10.052
34 1 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 65.301 0.030 10.082
35 1 str 220 Connor Ross 2003 Honda S2000 65.428 0.127 10.209
36 2 es 58 Michael Poole 1999 Mazda NB 65.950 0.522 10.731
37 1 ssc 29 Susan Banks 2016 Subaru BRZ 66.026 0.076 10.807
38 4 camc 28 Thomas Loeber 2010 Ford Mustang GT 66.129 0.103 10.910
39 1 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 66.813 0.684 11.594
40 1 dp 8 Charles Daugharthy 1993 BMW 318is 66.889 0.076 11.670
41 4 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 67.704 0.815 12.485
42 2 dp 78 Jordan Dieter 1993 BMW 318is 68.120 0.416 12.901
43 2 xp 188 Kathy Groce 1999 Mazda Miata 69.156 1.036 13.937
44 3 nsts 82 Liam Tomlin 2000 Honda Civic DX 70.335 1.179 15.116
45 3 stu 666 Reman Hazaymeh 2003 Mitsubishi Evo 8 70.607 0.272 15.388
46 2 str 1171 Nathaniel Smith 2004 Mazda Miata 73.406 2.799 18.187
47 5 nstu 460 David Gripshover 2003 Ford Mustang GT 73.598 0.192 18.379
48 7 nstu 303 Edoardo Castaneda 2017 Subaru WRX 74.528 0.930 19.309
49 6 nsts 280 Dylan Green 2004 Toyota Corolla 75.168 0.640 19.949
50 1 gs 241 Timothy Leitch 2002 Ford Focus SVT 75.876 0.708 20.657
51 2 hs 811 Jason Trigo 2017 Honda 76.296 0.420 21.077
52 8 nstx 950 Katon Janke 2007 Honda Civic Si 76.511 0.215 21.292
53 9 nsts 334 Wyatt Herndon 1999 Honda Civic 77.136 0.625 21.917
54 3 hs 627 Aidan Donohue 2000 Honda Civic 79.712 2.576 24.493
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 - Sun 08-01-2021
Pax Time Results
Timed Entries: 54
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 46.439 / 55.219 *0.841 46.439 0.000 0.000
2 1 camc 81 John Corbin Mustang 46.596 / 56.964 *0.818 46.596 0.157 0.157
3 1 ds 830 Justin Farmer 2015 Subaru BRZ 47.230 / 58.526 *0.807 47.230 0.634 0.791
4 1 as 192 Joseph Banks 2002 Chevrolet Corvette 47.261 / 57.566 *0.821 47.261 0.031 0.822
5 1 mcs 150 Bobby Smith Honda S2000 47.392 / 58.581 *0.809 47.392 0.131 0.953
6 2 ds 15 Adam Powell 2019 Hyundai Veloster N 47.598 / 58.982 *0.807 47.598 0.206 1.159
7 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 47.654 / 59.125 *0.806 47.654 0.056 1.215
8 3 ds 53 Jeff Chenery 2021 Honda Civic Type R 47.880 / 59.331 *0.807 47.880 0.226 1.441
9 2 smf 789 Karen Thomas 2007 Mini Cooper S 47.939 / 57.003 *0.841 47.939 0.059 1.500
10 2 camc 163 Ted Collier 2016 Ford Shelby GT350R 48.060 / 58.754 *0.818 48.060 0.121 1.621
11 4 ds 11 Mark Olszowy 1998 BMW 3 48.131 / 59.643 *0.807 48.131 0.071 1.692
12 2 as 671 David Rusk 2013 Chevrolet Corvette 48.174 / 58.678 *0.821 48.174 0.043 1.735
13 1 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 48.408 / 59.837 *0.809 48.408 0.234 1.969
14 3 mfs 271 Curtis Staples 2020 Chevrolet Camaro 49.208 / 61.053 *0.806 49.208 0.800 2.769
15 4 mss 68 Marc 24 Porsche GT4 49.569 / 60.230 *0.823 49.569 0.361 3.130
16 3 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 49.570 / 60.600 *0.818 49.570 0.001 3.131
17 5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 49.618 / 60.436 *0.821 49.618 0.048 3.179
18 1 stu 248 Michael Kensick 2021 Hyundai Veloster 50.304 / 60.754 *0.828 50.304 0.686 3.865
19 1 ncamc 251 Christopher Banner 2018 Ford Mustang GT 51.242 / 62.644 *0.818 51.242 0.938 4.803
20 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 51.588 / 62.683 *0.823 51.588 0.346 5.149
21 1 em 189 Bernard Cooley 1965 Fiat 600 51.726 / 57.602 *0.898 51.726 0.138 5.287
22 1 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 51.783 / 65.301 *0.793 51.783 0.057 5.344
23 3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 51.928 / 63.250 *0.821 51.928 0.145 5.489
24 1 sth 421 Elisabeth Sharpe 2019 Honda Civic Si 51.995 / 63.955 *0.813 51.995 0.067 5.556
25 1 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 52.247 / 66.813 *0.782 52.247 0.252 5.808
26 2 es 58 Michael Poole 1999 Mazda NB 52.298 / 65.950 *0.793 52.298 0.051 5.859
27 1 fsp 347 Gregory Sharpe 1997 Chevrolet Metro 52.536 / 63.680 *0.825 52.536 0.238 6.097
28 1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 52.832 / 64.905 *0.814 52.832 0.296 6.393
29 1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 53.069 / 62.069 *0.855 53.069 0.237 6.630
30 1 fp 195 Shawn Lambert 2004 Mazda Miata 53.332 / 61.231 *0.871 53.332 0.263 6.893
31 1 ssc 29 Susan Banks 2016 Subaru BRZ 53.613 / 66.026 *0.812 53.613 0.281 7.174
32 1 bsp 34 Alec Nelson 2000 BMW M Roadster 53.634 / 62.951 *0.852 53.634 0.021 7.195
33 2 stu 482 Jared Kensick 2021 Hyundai Veloster 53.950 / 65.158 *0.828 53.950 0.316 7.511
34 4 camc 28 Thomas Loeber 2010 Ford Mustang GT 54.093 / 66.129 *0.818 54.093 0.143 7.654
35 1 str 220 Connor Ross 2003 Honda S2000 54.109 / 65.428 *0.827 54.109 0.016 7.670
36 2 em 1 Christopher Cann 2019 Chevrolet Goblin 55.110 / 61.370 *0.898 55.110 1.001 8.671
37 2 nbsp 134 Jeff Nelson 2000 BMW M Roadster 55.610 / 65.271 *0.852 55.610 0.500 9.171
38 1 xp 288 Andy Groce 1999 Mazda Miata 55.656 / 63.103 *0.882 55.656 0.046 9.217
39 3 nsts 82 Liam Tomlin 2000 Honda Civic DX 57.041 / 70.335 *0.811 57.041 1.385 10.602
40 3 em 89 Gene Cooley 1965 Fiat 600 57.868 / 64.441 *0.898 57.868 0.827 11.429
41 1 dp 8 Charles Daugharthy 1993 BMW 318is 57.925 / 66.889 *0.866 57.925 0.057 11.486
42 3 stu 666 Reman Hazaymeh 2003 Mitsubishi Evo 8 58.462 / 70.607 *0.828 58.462 0.537 12.023
43 2 dp 78 Jordan Dieter 1993 BMW 318is 58.991 / 68.120 *0.866 58.991 0.529 12.552
44 2 hs 811 Jason Trigo 2017 Honda 59.663 / 76.296 *0.782 59.663 0.672 13.224
45 4 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 59.714 / 67.704 *0.882 59.714 0.051 13.275
46 1 gs 241 Timothy Leitch 2002 Ford Focus SVT 60.245 / 75.876 *0.794 60.245 0.531 13.806
47 2 str 1171 Nathaniel Smith 2004 Mazda Miata 60.706 / 73.406 *0.827 60.706 0.461 14.267
48 5 nstu 460 David Gripshover 2003 Ford Mustang GT 60.939 / 73.598 *0.828 60.939 0.233 14.500
49 6 nsts 280 Dylan Green 2004 Toyota Corolla 60.961 / 75.168 *0.811 60.961 0.022 14.522
50 2 xp 188 Kathy Groce 1999 Mazda Miata 60.995 / 69.156 *0.882 60.995 0.034 14.556
51 7 nstu 303 Edoardo Castaneda 2017 Subaru WRX 61.709 / 74.528 *0.828 61.709 0.714 15.270
52 3 hs 627 Aidan Donohue 2000 Honda Civic 62.334 / 79.712 *0.782 62.334 0.625 15.895
53 8 nstx 950 Katon Janke 2007 Honda Civic Si 62.433 / 76.511 *0.816 62.433 0.099 15.994
54 9 nsts 334 Wyatt Herndon 1999 Honda Civic 62.557 / 77.136 *0.811 62.557 0.124 16.118
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 - Sun 08-01-2021
Summary Results
Timed Entries: 54
ss as bs cs ds es gs hs ssc str stu sth
bsp fsp camc xp dp fp smf em n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 62.683 / 51.588 - -
1 as 192 Joseph Banks 2002 Chevrolet Corvette 57.566 / 47.261 [-]1.112 -
2 as 671 David Rusk 2013 Chevrolet Corvette 58.678 / 48.174 +1.112 +1.112
3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 63.250 / 51.928 +4.572 +5.684
1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 64.905 / 52.832 - -
1 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 59.837 / 48.408 - -
1 ds 830 Justin Farmer 2015 Subaru BRZ 58.526 / 47.230 [-]0.456 -
2 ds 15 Adam Powell 2019 Hyundai Veloster N 58.982 / 47.598 +0.456 +0.456
3 ds 53 Jeff Chenery 2021 Honda Civic Type R 59.331 / 47.880 +0.349 +0.805
4 ds 11 Mark Olszowy 1998 BMW 3 59.643 / 48.131 +0.312 +1.117
1 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 65.301 / 51.783 [-]0.649 -
2 es 58 Michael Poole 1999 Mazda NB 65.950 / 52.298 +0.649 +0.649
1 gs 241 Timothy Leitch 2002 Ford Focus SVT 75.876 / 60.245 - -
1 hs 911 Albert Jeff Laferty 2015 Hyundai Elantra 66.813 / 52.247 [-]9.483 -
2 hs 811 Jason Trigo 2017 Honda 76.296 / 59.663 +9.483 +9.483
3 hs 627 Aidan Donohue 2000 Honda Civic 79.712 / 62.334 +3.416 +12.899
1 ssc 29 Susan Banks 2016 Subaru BRZ 66.026 / 53.613 - -
1 str 220 Connor Ross 2003 Honda S2000 65.428 / 54.109 [-]7.978 -
2 str 1171 Nathaniel Smith 2004 Mazda Miata 73.406 / 60.706 +7.978 +7.978
1 stu 248 Michael Kensick 2021 Hyundai Veloster 60.754 / 50.304 [-]4.404 -
2 stu 482 Jared Kensick 2021 Hyundai Veloster 65.158 / 53.950 +4.404 +4.404
3 stu 666 Reman Hazaymeh 2003 Mitsubishi Evo 8 70.607 / 58.462 +5.449 +9.853
1 sth 421 Elisabeth Sharpe 2019 Honda Civic Si 63.955 / 51.995 - -
1 bsp 34 Alec Nelson 2000 BMW M Roadster 62.951 / 53.634 - -
1 fsp 347 Gregory Sharpe 1997 Chevrolet Metro 63.680 / 52.536 - -
1 camc 81 John Corbin Mustang 56.964 / 46.596 [-]1.790 -
2 camc 163 Ted Collier 2016 Ford Shelby GT350R 58.754 / 48.060 +1.790 +1.790
3 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 60.600 / 49.570 +1.846 +3.636
4 camc 28 Thomas Loeber 2010 Ford Mustang GT 66.129 / 54.093 +5.529 +9.165
1 xp 288 Andy Groce 1999 Mazda Miata 63.103 / 55.656 [-]6.053 -
2 xp 188 Kathy Groce 1999 Mazda Miata 69.156 / 60.995 +6.053 +6.053
1 dp 8 Charles Daugharthy 1993 BMW 318is 66.889 / 57.925 [-]1.231 -
2 dp 78 Jordan Dieter 1993 BMW 318is 68.120 / 58.991 +1.231 +1.231
1 fp 195 Shawn Lambert 2004 Mazda Miata 61.231 / 53.332 - -
1 smf 289 Jeremiah Thomas 2007 Mini Cooper S 55.219 / 46.439 [-]1.784 -
2 smf 789 Karen Thomas 2007 Mini Cooper S 57.003 / 47.939 +1.784 +1.784
1 em 189 Bernard Cooley 1965 Fiat 600 57.602 / 51.726 [-]3.768 -
2 em 1 Christopher Cann 2019 Chevrolet Goblin 61.370 / 55.110 +3.768 +3.768
3 em 89 Gene Cooley 1965 Fiat 600 64.441 / 57.868 +3.071 +6.839
1 ncamc 251 Christopher Banner 2018 Ford Mustang GT 51.242 / 62.644 [-]4.368 -
2 nbsp 134 Jeff Nelson 2000 BMW M Roadster 55.610 / 65.271 +4.368 +4.368
3 nsts 82 Liam Tomlin 2000 Honda Civic DX 57.041 / 70.335 +1.431 +5.799
4 nxp 250 Jake Boyd 2003 Chevrolet Cavalier 59.714 / 67.704 +2.673 +8.472
5 nstu 460 David Gripshover 2003 Ford Mustang GT 60.939 / 73.598 +1.225 +9.697
6 nsts 280 Dylan Green 2004 Toyota Corolla 60.961 / 75.168 +0.022 +9.719
7 nstu 303 Edoardo Castaneda 2017 Subaru WRX 61.709 / 74.528 +0.748 +10.467
8 nstx 950 Katon Janke 2007 Honda Civic Si 62.433 / 76.511 +0.724 +11.191
9 nsts 334 Wyatt Herndon 1999 Honda Civic 62.557 / 77.136 +0.124 +11.315
1 mcs 150 Bobby Smith Honda S2000 47.392 / 58.581 [-]0.262 -
2 mfs 171 Terry Baker 2020 Chevrolet Camaro 47.654 / 59.125 +0.262 +0.262
3 mfs 271 Curtis Staples 2020 Chevrolet Camaro 49.208 / 61.053 +1.554 +1.816
4 mss 68 Marc 24 Porsche GT4 49.569 / 60.230 +0.361 +2.177
5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 49.618 / 60.436 +0.049 +2.226
1 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 53.069 / 62.069 - -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 6 - Sun 08-01-2021
Final Results
Total Registered: 54, with Times: 54
ss as bs cs ds es gs hs ssc str stu sth
bsp fsp camc xp dp fp smf em n m l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 69.134 65.773 67.414 62.683 69.225+dnf 62.683 / 51.588 -
1T as 192 Joseph Banks 2002 Chevrolet Corvette Blue 63.088 62.609+1 60.022 59.299+dnf 57.566 57.566 / 47.261 [-]1.112
2 as 671 David Rusk 2013 Chevrolet Corvette Blue 61.393 61.520 63.451 58.678 63.455 58.678 / 48.174 +1.112
3 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 Blue 63.918 64.863 63.250 62.923+1 60.727+dnf 63.250 / 51.928 +4.572
1T bs 71 Dennis Heidlebaugh 2009 Porsche Cayman ruby red 70.922 68.498 66.289 65.538 64.905 64.905 / 52.832 -
1T cs 42 Raymond Schumin 2019 Mazda MX-5 Club Gray 67.412+1 62.508 62.008 59.837 58.829+dnf 59.837 / 48.408 -
1T ds 830 Justin Farmer 2015 Subaru BRZ Blue 61.590 61.045 60.408 59.506 58.526 58.526 / 47.230 [-]0.456
2T ds 15 Adam Powell 2019 Hyundai Veloster N Red 63.217 63.453+1 62.020 74.164 58.982 58.982 / 47.598 +0.456
3 ds 53 Jeff Chenery 2021 Honda Civic Type R Gray 63.087 61.189 61.154 60.888 59.331 59.331 / 47.880 +0.349
4 ds 11 Mark Olszowy 1998 BMW 3 silver 62.728 61.014+1 60.845+dnf 60.403+1 59.643 59.643 / 48.131 +0.312
1T es 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 70.711 68.559 65.884 65.301 65.301 / 51.783 [-]0.649
2 es 58 Michael Poole 1999 Mazda NB Ruby Red 76.423+dnf 71.460 68.286 67.101 65.950 65.950 / 52.298 +0.649
1T gs 241 Timothy Leitch 2002 Ford Focus SVT Black 76.393+dnf 75.876 76.934+1 75.936 78.507 75.876 / 60.245 -
1T hs 911 Albert Jeff Laferty 2015 Hyundai Elantra red 71.243 66.980 67.716 67.936 66.813 66.813 / 52.247 [-]9.483
2 hs 811 Jason Trigo 2017 Honda 82.315 78.424 78.174 76.523 76.296 76.296 / 59.663 +9.483
3 hs 627 Aidan Donohue 2000 Honda Civic Green 92.601+dnf 86.245 81.852 79.712 81.896 79.712 / 62.334 +3.416
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 69.690+1 67.695 66.026 76.053 66.379 66.026 / 53.613 -
1T str 220 Connor Ross 2003 Honda S2000 Silver 70.238 69.890 68.483 65.972+1 65.428 65.428 / 54.109 [-]7.978
2 str 1171 Nathaniel Smith 2004 Mazda Miata Silver 77.350 73.406 94.469 75.680 74.552 73.406 / 60.706 +7.978
1T stu 248 Michael Kensick 2021 Hyundai Veloster 63.692 62.001 62.435 60.754 61.923 60.754 / 50.304 [-]4.404
2 stu 482 Jared Kensick 2021 Hyundai Veloster 70.556 66.755 66.515 66.199 65.158 65.158 / 53.950 +4.404
3 stu 666 Reman Hazaymeh 2003 Mitsubishi Evo 8 86.846+dnf 75.049 70.607 70.923+1 71.144 70.607 / 58.462 +5.449
1T sth 421 Elisabeth Sharpe 2019 Honda Civic Si YELL-OH! 65.985 63.955 62.103+3 62.073+1 61.413+2 63.955 / 51.995 -
1T bsp 34 Alec Nelson 2000 BMW M Roadster Evergreen 66.032 62.951 63.889 66.872 63.334 62.951 / 53.634 -
1T fsp 347 Gregory Sharpe 1997 Chevrolet Metro 55hp 65.122 64.430 65.321 63.680 64.205 63.680 / 52.536 -
1T camc 81 John Corbin Mustang Blue 65.750 62.214 59.994 58.582 56.964 56.964 / 46.596 [-]1.790
2T camc 163 Ted Collier 2016 Ford Shelby GT350R White 61.972+1 62.018 60.691 58.250+1 58.754 58.754 / 48.060 +1.790
3 camc 214 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE Blue 64.046 64.368+1 61.795 58.865+1 60.600 60.600 / 49.570 +1.846
4 camc 28 Thomas Loeber 2010 Ford Mustang GT 69.023+dnf 69.037+1 67.254 66.129 66.129 / 54.093 +5.529
1T xp 288 Andy Groce 1999 Mazda Miata White red strip 72.892 64.518 63.103 69.489 68.491+3 63.103 / 55.656 [-]6.053
2 xp 188 Kathy Groce 1999 Mazda Miata White red strip 71.975 71.375 69.156 69.251 70.792 69.156 / 60.995 +6.053
1T dp 8 Charles Daugharthy 1993 BMW 318is Burgundy 68.391 67.120 66.889 73.735 67.093 66.889 / 57.925 [-]1.231
2 dp 78 Jordan Dieter 1993 BMW 318is 68.430 69.540 69.068 66.120+1 67.635+2 68.120 / 58.991 +1.231
1T fp 195 Shawn Lambert 2004 Mazda Miata Ogre Green 77.966+3 59.922+1 59.915+1 59.231+1 61.231 / 53.332 -
1T smf 289 Jeremiah Thomas 2007 Mini Cooper S Yellow 59.460 59.360 57.956 56.444 55.219 55.219 / 46.439 [-]1.784
2 smf 789 Karen Thomas 2007 Mini Cooper S Yellow 66.209+dnf 61.114 59.078 57.607 57.003 57.003 / 47.939 +1.784
1T em 189 Bernard Cooley 1965 Fiat 600 63.732 62.683+1 61.286 58.513 57.602 57.602 / 51.726 [-]3.768
2 em 1 Christopher Cann 2019 Chevrolet Goblin Green 71.744+3 64.975 65.083+3 61.370 68.770+dnf 61.370 / 55.110 +3.768
3 em 89 Gene Cooley 1965 Fiat 600 gray 67.004 64.441 62.655+1 60.485+2 70.312 64.441 / 57.868 +3.071
1T ncamc 251 Christopher Banner 2018 Ford Mustang GT White 75.936 71.563 62.644 67.064+1 65.373 51.242 / 62.644 [-]4.368
2T nbsp 134 Jeff Nelson 2000 BMW M Roadster Evergreen 67.580 78.548 66.705 65.857 65.271 55.610 / 65.271 +4.368
3T nsts 82 Liam Tomlin 2000 Honda Civic DX Red 92.594+dnf 71.028+dnf 71.494 70.335 84.537+3 57.041 / 70.335 +1.431
4 nxp 250 Jake Boyd 2003 Chevrolet Cavalier White 69.843 73.737+dnf 67.704 69.792 69.334+dnf 59.714 / 67.704 +2.673
5 nstu 460 David Gripshover 2003 Ford Mustang GT blue 79.932 75.111 73.958 73.598 73.736 60.939 / 73.598 +1.225
6 nsts 280 Dylan Green 2004 Toyota Corolla Blue 78.948 78.523 76.208 75.916 75.168 60.961 / 75.168 +0.022
7 nstu 303 Edoardo Castaneda 2017 Subaru WRX white 80.147 77.570 76.258 74.954 74.528 61.709 / 74.528 +0.748
8 nstx 950 Katon Janke 2007 Honda Civic Si Galaxy Grey 81.834 78.488 77.289 76.511 79.031 62.433 / 76.511 +0.724
9 nsts 334 Wyatt Herndon 1999 Honda Civic Blurple 86.387 84.631+dnf 78.738 77.136 77.642 62.557 / 77.136 +0.124
1T mcs 150 Bobby Smith Honda S2000 Gone 62.131 61.105 59.506+1 68.626 58.581 47.392 / 58.581 [-]0.262
2T mfs 171 Terry Baker 2020 Chevrolet Camaro Green 61.486 62.140 60.013 59.125 60.590 47.654 / 59.125 +0.262
3 mfs 271 Curtis Staples 2020 Chevrolet Camaro Green 64.569 64.203 70.045 61.708 61.053 49.208 / 61.053 +1.554
4 mss 68 Marc 24 Porsche GT4 GT Silver 62.244+1 61.240+1 62.104+2 60.230 60.438+1 49.569 / 60.230 +0.361
5 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster Blue 64.087 63.397 61.405 60.620+2 60.436 49.618 / 60.436 +0.049
1T lja 67 Lana Portanova 2019 -- Karts BirelART AM29 Red & White 84.215 74.415 67.297 64.940 62.069 53.069 / 62.069 -