Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - 2021 Autocross 2 - Sun 04-04-2021 |
Final Raw Time Results |
Timed Entries: 95 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | csp | 776 | Zach Williams | 2002 Mazda Miata | 58.277 | 0.000 | 0.000 |
2 | 1 | dp | 1761 | Stephen Miller | 1999 Mazda Miata | 59.213 | 0.936 | 0.936 |
3 | 2 | dp | 1176 | Brian Wells | 2002 Mazda Miata | 59.539 | 0.326 | 1.262 |
4 | 1 | mstr | 98 | Tim Aro | 2020 Mazda MX5 Miata | 59.618 | 0.079 | 1.341 |
5 | 1 | str | 193 | Ryan Davies | 2019 Mazda MX-5 | 59.663 | 0.045 | 1.386 |
6 | 1 | ssm | 54 | Danny Kao | 2014 Mazda MX-5 | 60.252 | 0.589 | 1.975 |
7 | 2 | csp | 201 | Jeff Schmidt | 95 Miata | 60.361 | 0.109 | 2.084 |
8 | 1 | xp | 288 | Andy Groce | 1999 Mazda Miata | 60.853 | 0.492 | 2.576 |
9 | 1 | dsp | 541 | Peter Florance | 1999 BMW 323i | 61.589 | 0.736 | 3.312 |
10 | 3 | csp | 176 | Stephanie Humphries | 2002 Mazda Miata | 61.672 | 0.083 | 3.395 |
11 | 2 | dsp | 154 | Doug Keiler | BMW 323 | 61.799 | 0.127 | 3.522 |
12 | 1 | stu | 291 | Stephen Fehr | 2010 Porsche Boxster S | 61.811 | 0.012 | 3.534 |
13 | 1 | em | 189 | Bernard Cooley | 1965 Fiat 600 | 61.838 | 0.027 | 3.561 |
14 | 1 | cs | 184 | Will King | 2019 Mazda Miata | 61.979 | 0.141 | 3.702 |
15 | 1 | as | 192 | Joseph Banks | 2002 Chevrolet Corvette | 62.246 | 0.267 | 3.969 |
16 | 2 | em | 1 | Christopher Cann | Goblin | 62.408 | 0.162 | 4.131 |
17 | 1 | ss | 41 | Bobby Smith | Porsche Boxster | 62.801 | 0.393 | 4.524 |
18 | 1 | asp | 777 | Alex Dimen | 1993 Mazda RX-7 | 62.842 | 0.041 | 4.565 |
19 | 2 | as | 97 | William Cruz | 2021 Toyota Supra | 63.062 | 0.220 | 4.785 |
20 | 1 | hs | 147 | Courtney Cormier | 2011 Mini cooper | 63.218 | 0.156 | 4.941 |
21 | 4 | mss | 68 | Marc Portanova | Porsche GT4 | 63.259 | 0.041 | 4.982 |
22 | 2 | mds | 913 | Jinx Jordan | 2018 Honda Civic | 63.608 | 0.349 | 5.331 |
23 | 3 | as | 92 | Samuel Banks | 2002 Chevrolet Corvette Z06 | 63.636 | 0.028 | 5.359 |
24 | 1 | smf | 232 | Kennin Simmons | 1995 Acura Integra | 63.662 | 0.026 | 5.385 |
25 | 2 | cs | 179 | Shane Irving | 2004 Honda s2000 | 63.683 | 0.021 | 5.406 |
26 | 4 | as | 107 | David Rusk | 2013 Chevrolet Corvette | 63.798 | 0.115 | 5.521 |
27 | 1 | ds | 678 | Lee Williams | 2016 Scion FR-S | 63.810 | 0.012 | 5.533 |
28 | 2 | ssm | 1197 | Alan Claffie | 1990 Mazda Miata | 64.082 | 0.272 | 5.805 |
29 | 2 | hs | 16 | Will Teller | 2020 Honda Civic HB Sport | 64.188 | 0.106 | 5.911 |
30 | 3 | cs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 64.294 | 0.106 | 6.017 |
31 | 1 | lstu | 219 | Melissa Fehr | 2010 Porsche Boxster S | 64.390 | 0.096 | 6.113 |
32 | 3 | mfs | 171 | Terry Baker | 2020 Chevrolet camaro | 64.400 | 0.010 | 6.123 |
33 | 3 | em | 89 | Gene Cooley | 1965 Fiat 600 | 64.511 | 0.111 | 6.234 |
34 | 1 | camc | 88 | John Corbin | 2007 Ford Mustang GT | 64.545 | 0.034 | 6.268 |
35 | 3 | hs | 194 | Jeff Chenery | 2006 Honda Civic | 64.589 | 0.044 | 6.312 |
36 | 4 | hs | 716 | Shawn Lambert | 2004 Mazda Miata | 64.665 | 0.076 | 6.388 |
37 | 2 | ds | 15 | Adam Powell | 2019 Hyundai Veloster N | 64.839 | 0.174 | 6.562 |
38 | 3 | ds | 830 | Justin Farmer | 2015 Subaru BRZ | 65.001 | 0.162 | 6.724 |
39 | 1 | bsp | 34 | Alec Nelson | 2000 BMW M Roadster | 65.066 | 0.065 | 6.789 |
40 | 1 | sts | 175 | Michelle Knoll | 1990 Mazda Miata | 65.071 | 0.005 | 6.794 |
41 | 5 | mfs | 971 | Curtis Staples | 2020 Chevrolet Camaro | 65.196 | 0.125 | 6.919 |
42 | 2 | smf | 731 | Aaron Breakey | 2011 Volkswagen GTI | 65.241 | 0.045 | 6.964 |
43 | 5 | as | 471 | Robby Helms | 2003 Chevrolet Corvette Z06 | 65.384 | 0.143 | 7.107 |
44 | 6 | mstx | 27 | Richard West | Mini Cooper | 65.446 | 0.062 | 7.169 |
45 | 3 | ssm | 205 | Jacob Corbin | 1990 Mazda Miata | 65.461 | 0.015 | 7.184 |
46 | 7 | mas | 987 | Engelbert Muelhaupt | 2012 Porsche Boxster | 65.505 | 0.044 | 7.228 |
47 | 4 | ds | 11 | Mark Olszowy | 1998 BMW 3 | 65.714 | 0.209 | 7.437 |
48 | 5 | hs | 94 | James Carr | 2007 Honda Civic si | 65.967 | 0.253 | 7.690 |
49 | 3 | smf | 4 | Jonathan Trovinger | 1998 Honda Civic | 66.023 | 0.056 | 7.746 |
50 | 2 | lja | 67 | Lana Portanova | 2019 -- Karts BirelART AM29 | 66.268 | 0.245 | 7.991 |
51 | 6 | hs | 141 | Tyler Cormier | 2011 Mini cooper | 66.444 | 0.176 | 8.167 |
52 | 4 | cs | 79 | Philip Irving | 2004 Honda S2000 | 66.471 | 0.027 | 8.194 |
53 | 5 | cs | 717 | Rick McNelly | 2014 Mazda MX-5 | 66.792 | 0.321 | 8.515 |
54 | 4 | smf | 528 | Matthew Serrett | 1995 Honda Civic | 66.880 | 0.088 | 8.603 |
55 | 2 | camc | 13 | Matthew Welsh | 2017 Ford Mustang GT | 66.891 | 0.011 | 8.614 |
56 | 2 | str | 121 | Kevin Spann | 1990 Mazda Miata | 66.945 | 0.054 | 8.668 |
57 | 1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Corvette z-51 | 67.069 | 0.124 | 8.792 |
58 | 10 | mcams | 55 | Bud Murray | 2012 Chevrolet Corvette | 67.261 | 0.192 | 8.984 |
59 | 2 | asp | 287 | Justin Goad | 2020 Toyota Supra | 67.304 | 0.043 | 9.027 |
60 | 8 | mss | 31 | Paul Knowles Sr | Cayman GTS | 67.384 | 0.080 | 9.107 |
61 | 2 | ss | 64 | Joseph Chandler | 2020 Tesla Model 3 SR+ | 67.486 | 0.102 | 9.209 |
62 | 2 | xp | 188 | Kathy Groce | 1999 Mazda Miata | 67.504 | 0.018 | 9.227 |
63 | 1 | xsa | 21 | Chris Carr | 1998 BMW 540i | 67.936 | 0.432 | 9.659 |
64 | 1 | ssc | 29 | Susan Banks | 2016 Subaru BRZ | 68.621 | 0.685 | 10.344 |
65 | 1 | fs | 240 | Amanda Bauske | 2008 Ford Mustang Bullitt | 68.828 | 0.207 | 10.551 |
66 | 9 | mds | 136 | Rick Carr | 1997 Acura Integra | 68.899 | 0.071 | 10.622 |
67 | 1 | jb | 511 | Adam Miller | Birel Kart Cadet | 68.969 | 0.070 | 10.692 |
68 | 3 | lcsp | 120 | Hailey Schmidt | 1995 Mazda Miata | 69.136 | 0.167 | 10.859 |
69 | 1 | es | 8 | Charles Daugharthy | 2002 Mazda Miata | 69.169 | 0.033 | 10.892 |
70 | 2 | bs | 71 | Dennis Heidlebaugh | 2009 Porsche Cayman | 69.213 | 0.044 | 10.936 |
71 | 5 | smf | 119 | Katlyn Durr | 2016 Ford Focus ST | 69.636 | 0.423 | 11.359 |
72 | 3 | camc | 28 | Thomas Loeber | 2010 Ford Mustang GT | 69.810 | 0.174 | 11.533 |
73 | 2 | es | 44 | Brad Rhodes | 2002 Mazda Miata | 70.023 | 0.213 | 11.746 |
74 | 1 | ncamt | 202 | Noah Brant | 2000 Ford Mustang Gt | 70.162 | 0.139 | 11.885 |
75 | 2 | nas | 666 | Reman Hazaymeh | 1996 Nissan 240sx | 70.614 | 0.452 | 12.337 |
76 | 3 | ss | 2 | John Ampomah | 2011 BMW M3 | 71.183 | 0.569 | 12.906 |
77 | 6 | smf | 100 | Robert Swartz | 2002 Mini Cooper S | 71.245 | 0.062 | 12.968 |
78 | 1 | stx | 148 | James Harmon | 1998 BMW 540i | 71.310 | 0.065 | 13.033 |
79 | 3 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 71.605 | 0.295 | 13.328 |
80 | 9 | nam | 669 | William Balderson | 1992 Mazda Miata | 71.866 | 0.261 | 13.589 |
81 | 6 | nstr | 757 | Aaron Britt | 2017 Mazda Mazda 6 | 72.114 | 0.248 | 13.837 |
82 | 7 | nbsp | 335 | Mahmoud Fayed | 2008 BMW 335i | 72.152 | 0.038 | 13.875 |
83 | 3 | bs | 59 | Dana Cole | 2015 BMW M-4 | 72.330 | 0.178 | 14.053 |
84 | 2 | fs | 14 | Richard Carter | 2016 Ford Mustang GT | 72.518 | 0.188 | 14.241 |
85 | 8 | nsm | 166 | Michael Gautier | 2019 Subaru BRZ | 72.549 | 0.031 | 14.272 |
86 | 4 | ncamt | 1202 | Seth Brant | 2000 Ford Mustang Gt | 72.709 | 0.160 | 14.432 |
87 | 2 | sts | 46 | Bobby Vaughan | 1990 Nissan 300ZX | 72.716 | 0.007 | 14.439 |
88 | 5 | nbs | 257 | Aaron Demoulpied-Racine | 2020 Subaru STI | 72.995 | 0.279 | 14.718 |
89 | 11 | mfs | 245 | Carl Bauske | 2008 Ford Mustang | 73.213 | 0.218 | 14.936 |
90 | 3 | ngs | 241 | Timothy Leitch | 2002 Ford Focus SVT | 73.380 | 0.167 | 15.103 |
91 | 2 | ssc | 434 | Christopher Walker | 2015 Subaru BRZ | 74.520 | 1.140 | 16.243 |
92 | 3 | sts | 110 | Marie Swartz | 1999 Plymouth Neon | 74.569 | 0.049 | 16.292 |
93 | 4 | es | 399 | Dave Francis | 1999 Mazda Miata | 78.060 | 3.491 | 19.783 |
94 | 7 | hs | 191 | Mary St. Louis | 2005 Mini Cooper | 79.585 | 1.525 | 21.308 |
95 | 6 | cs | 804 | Keira Apker | 2016 Mazda Mazda 3 Isport Sedan | 136.793 | 57.208 | 78.516 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - 2021 Autocross 2 - Sun 04-04-2021 |
Pax Time Results |
Timed Entries: 95 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | mstr | 98 | Tim Aro | 2020 Mazda MX5 Miata | 49.304 / 59.618 | *0.827 | 49.304 | 0.000 | 0.000 |
2 | 1 | str | 193 | Ryan Davies | 2019 Mazda MX-5 | 49.341 / 59.663 | *0.827 | 49.341 | 0.037 | 0.037 |
3 | 1 | hs | 147 | Courtney Cormier | 2011 Mini cooper | 49.436 / 63.218 | *0.782 | 49.436 | 0.095 | 0.132 |
4 | 1 | cs | 184 | Will King | 2019 Mazda Miata | 50.141 / 61.979 | *0.809 | 50.141 | 0.705 | 0.837 |
5 | 2 | hs | 16 | Will Teller | 2020 Honda Civic HB Sport | 50.195 / 64.188 | *0.782 | 50.195 | 0.054 | 0.891 |
6 | 1 | csp | 776 | Zach Williams | 2002 Mazda Miata | 50.409 / 58.277 | *0.865 | 50.409 | 0.214 | 1.105 |
7 | 3 | hs | 194 | Jeff Chenery | 2006 Honda Civic | 50.508 / 64.589 | *0.782 | 50.508 | 0.099 | 1.204 |
8 | 4 | hs | 716 | Shawn Lambert | 2004 Mazda Miata | 50.568 / 64.665 | *0.782 | 50.568 | 0.060 | 1.264 |
9 | 1 | as | 192 | Joseph Banks | 2002 Chevrolet Corvette | 51.104 / 62.246 | *0.821 | 51.104 | 0.536 | 1.800 |
10 | 1 | stu | 291 | Stephen Fehr | 2010 Porsche Boxster S | 51.179 / 61.811 | *0.828 | 51.179 | 0.075 | 1.875 |
11 | 1 | dp | 1761 | Stephen Miller | 1999 Mazda Miata | 51.278 / 59.213 | *0.866 | 51.278 | 0.099 | 1.974 |
12 | 2 | mds | 913 | Jinx Jordan | 2018 Honda Civic | 51.331 / 63.608 | *0.807 | 51.331 | 0.053 | 2.027 |
13 | 1 | ds | 678 | Lee Williams | 2016 Scion FR-S | 51.494 / 63.810 | *0.807 | 51.494 | 0.163 | 2.190 |
14 | 2 | cs | 179 | Shane Irving | 2004 Honda s2000 | 51.519 / 63.683 | *0.809 | 51.519 | 0.025 | 2.215 |
15 | 2 | dp | 1176 | Brian Wells | 2002 Mazda Miata | 51.560 / 59.539 | *0.866 | 51.560 | 0.041 | 2.256 |
16 | 5 | hs | 94 | James Carr | 2007 Honda Civic si | 51.586 / 65.967 | *0.782 | 51.586 | 0.026 | 2.282 |
17 | 1 | ss | 41 | Bobby Smith | Porsche Boxster | 51.685 / 62.801 | *0.823 | 51.685 | 0.099 | 2.381 |
18 | 2 | as | 97 | William Cruz | 2021 Toyota Supra | 51.773 / 63.062 | *0.821 | 51.773 | 0.088 | 2.469 |
19 | 1 | dsp | 541 | Peter Florance | 1999 BMW 323i | 51.857 / 61.589 | *0.842 | 51.857 | 0.084 | 2.553 |
20 | 3 | mfs | 171 | Terry Baker | 2020 Chevrolet camaro | 51.906 / 64.400 | *0.806 | 51.906 | 0.049 | 2.602 |
21 | 6 | hs | 141 | Tyler Cormier | 2011 Mini cooper | 51.959 / 66.444 | *0.782 | 51.959 | 0.053 | 2.655 |
22 | 3 | cs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 52.013 / 64.294 | *0.809 | 52.013 | 0.054 | 2.709 |
23 | 2 | dsp | 154 | Doug Keiler | BMW 323 | 52.034 / 61.799 | *0.842 | 52.034 | 0.021 | 2.730 |
24 | 4 | mss | 68 | Marc Portanova | Porsche GT4 | 52.062 / 63.259 | *0.823 | 52.062 | 0.028 | 2.758 |
25 | 2 | csp | 201 | Jeff Schmidt | 95 Miata | 52.212 / 60.361 | *0.865 | 52.212 | 0.150 | 2.908 |
26 | 3 | as | 92 | Samuel Banks | 2002 Chevrolet Corvette Z06 | 52.245 / 63.636 | *0.821 | 52.245 | 0.033 | 2.941 |
27 | 2 | ds | 15 | Adam Powell | 2019 Hyundai Veloster N | 52.325 / 64.839 | *0.807 | 52.325 | 0.080 | 3.021 |
28 | 4 | as | 107 | David Rusk | 2013 Chevrolet Corvette | 52.378 / 63.798 | *0.821 | 52.378 | 0.053 | 3.074 |
29 | 3 | ds | 830 | Justin Farmer | 2015 Subaru BRZ | 52.455 / 65.001 | *0.807 | 52.455 | 0.077 | 3.151 |
30 | 5 | mfs | 971 | Curtis Staples | 2020 Chevrolet Camaro | 52.548 / 65.196 | *0.806 | 52.548 | 0.093 | 3.244 |
31 | 1 | ssm | 54 | Danny Kao | 2014 Mazda MX-5 | 52.720 / 60.252 | *0.875 | 52.720 | 0.172 | 3.416 |
32 | 1 | sts | 175 | Michelle Knoll | 1990 Mazda Miata | 52.772 / 65.071 | *0.811 | 52.772 | 0.052 | 3.468 |
33 | 1 | camc | 88 | John Corbin | 2007 Ford Mustang GT | 52.797 / 64.545 | *0.818 | 52.797 | 0.025 | 3.493 |
34 | 4 | ds | 11 | Mark Olszowy | 1998 BMW 3 | 53.031 / 65.714 | *0.807 | 53.031 | 0.234 | 3.727 |
35 | 1 | lstu | 219 | Melissa Fehr | 2010 Porsche Boxster S | 53.314 / 64.390 | *0.828 | 53.314 | 0.283 | 4.010 |
36 | 3 | csp | 176 | Stephanie Humphries | 2002 Mazda Miata | 53.346 / 61.672 | *0.865 | 53.346 | 0.032 | 4.042 |
37 | 1 | asp | 777 | Alex Dimen | 1993 Mazda RX-7 | 53.352 / 62.842 | *0.849 | 53.352 | 0.006 | 4.048 |
38 | 6 | mstx | 27 | Richard West | Mini Cooper | 53.403 / 65.446 | *0.816 | 53.403 | 0.051 | 4.099 |
39 | 1 | smf | 232 | Kennin Simmons | 1995 Acura Integra | 53.539 / 63.662 | *0.841 | 53.539 | 0.136 | 4.235 |
40 | 1 | xp | 288 | Andy Groce | 1999 Mazda Miata | 53.672 / 60.853 | *0.882 | 53.672 | 0.133 | 4.368 |
41 | 5 | as | 471 | Robby Helms | 2003 Chevrolet Corvette Z06 | 53.680 / 65.384 | *0.821 | 53.680 | 0.008 | 4.376 |
42 | 4 | cs | 79 | Philip Irving | 2004 Honda S2000 | 53.775 / 66.471 | *0.809 | 53.775 | 0.095 | 4.471 |
43 | 7 | mas | 987 | Engelbert Muelhaupt | 2012 Porsche Boxster | 53.779 / 65.505 | *0.821 | 53.779 | 0.004 | 4.475 |
44 | 5 | cs | 717 | Rick McNelly | 2014 Mazda MX-5 | 54.034 / 66.792 | *0.809 | 54.034 | 0.255 | 4.730 |
45 | 1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Corvette z-51 | 54.594 / 67.069 | *0.814 | 54.594 | 0.560 | 5.290 |
46 | 2 | camc | 13 | Matthew Welsh | 2017 Ford Mustang GT | 54.716 / 66.891 | *0.818 | 54.716 | 0.122 | 5.412 |
47 | 1 | es | 8 | Charles Daugharthy | 2002 Mazda Miata | 54.851 / 69.169 | *0.793 | 54.851 | 0.135 | 5.547 |
48 | 2 | smf | 731 | Aaron Breakey | 2011 Volkswagen GTI | 54.867 / 65.241 | *0.841 | 54.867 | 0.016 | 5.563 |
49 | 2 | str | 121 | Kevin Spann | 1990 Mazda Miata | 55.363 / 66.945 | *0.827 | 55.363 | 0.496 | 6.059 |
50 | 1 | bsp | 34 | Alec Nelson | 2000 BMW M Roadster | 55.436 / 65.066 | *0.852 | 55.436 | 0.073 | 6.132 |
51 | 8 | mss | 31 | Paul Knowles Sr | Cayman GTS | 55.457 / 67.384 | *0.823 | 55.457 | 0.021 | 6.153 |
52 | 1 | fs | 240 | Amanda Bauske | 2008 Ford Mustang Bullitt | 55.475 / 68.828 | *0.806 | 55.475 | 0.018 | 6.171 |
53 | 3 | smf | 4 | Jonathan Trovinger | 1998 Honda Civic | 55.525 / 66.023 | *0.841 | 55.525 | 0.050 | 6.221 |
54 | 2 | es | 44 | Brad Rhodes | 2002 Mazda Miata | 55.528 / 70.023 | *0.793 | 55.528 | 0.003 | 6.224 |
55 | 1 | em | 189 | Bernard Cooley | 1965 Fiat 600 | 55.530 / 61.838 | *0.898 | 55.530 | 0.002 | 6.226 |
56 | 2 | ss | 64 | Joseph Chandler | 2020 Tesla Model 3 SR+ | 55.541 / 67.486 | *0.823 | 55.541 | 0.011 | 6.237 |
57 | 9 | mds | 136 | Rick Carr | 1997 Acura Integra | 55.601 / 68.899 | *0.807 | 55.601 | 0.060 | 6.297 |
58 | 1 | ssc | 29 | Susan Banks | 2016 Subaru BRZ | 55.720 / 68.621 | *0.812 | 55.720 | 0.119 | 6.416 |
59 | 2 | em | 1 | Christopher Cann | Goblin | 56.042 / 62.408 | *0.898 | 56.042 | 0.322 | 6.738 |
60 | 2 | ssm | 1197 | Alan Claffie | 1990 Mazda Miata | 56.071 / 64.082 | *0.875 | 56.071 | 0.029 | 6.767 |
61 | 10 | mcams | 55 | Bud Murray | 2012 Chevrolet Corvette | 56.162 / 67.261 | *0.835 | 56.162 | 0.091 | 6.858 |
62 | 4 | smf | 528 | Matthew Serrett | 1995 Honda Civic | 56.246 / 66.880 | *0.841 | 56.246 | 0.084 | 6.942 |
63 | 2 | bs | 71 | Dennis Heidlebaugh | 2009 Porsche Cayman | 56.339 / 69.213 | *0.814 | 56.339 | 0.093 | 7.035 |
64 | 1 | jb | 511 | Adam Miller | Birel Kart Cadet | 56.554 / 68.969 | *0.820 | 56.554 | 0.215 | 7.250 |
65 | 2 | lja | 67 | Lana Portanova | 2019 -- Karts BirelART AM29 | 56.659 / 66.268 | *0.855 | 56.659 | 0.105 | 7.355 |
66 | 3 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 56.782 / 71.605 | *0.793 | 56.782 | 0.123 | 7.478 |
67 | 3 | camc | 28 | Thomas Loeber | 2010 Ford Mustang GT | 57.104 / 69.810 | *0.818 | 57.104 | 0.322 | 7.800 |
68 | 2 | asp | 287 | Justin Goad | 2020 Toyota Supra | 57.141 / 67.304 | *0.849 | 57.141 | 0.037 | 7.837 |
69 | 3 | ssm | 205 | Jacob Corbin | 1990 Mazda Miata | 57.278 / 65.461 | *0.875 | 57.278 | 0.137 | 7.974 |
70 | 1 | ncamt | 202 | Noah Brant | 2000 Ford Mustang Gt | 57.322 / 70.162 | *0.817 | 57.322 | 0.044 | 8.018 |
71 | 1 | xsa | 21 | Chris Carr | 1998 BMW 540i | 57.473 / 67.936 | *0.846 | 57.473 | 0.151 | 8.169 |
72 | 3 | em | 89 | Gene Cooley | 1965 Fiat 600 | 57.930 / 64.511 | *0.898 | 57.930 | 0.457 | 8.626 |
73 | 2 | nas | 666 | Reman Hazaymeh | 1996 Nissan 240sx | 57.974 / 70.614 | *0.821 | 57.974 | 0.044 | 8.670 |
74 | 1 | stx | 148 | James Harmon | 1998 BMW 540i | 58.189 / 71.310 | *0.816 | 58.189 | 0.215 | 8.885 |
75 | 3 | ngs | 241 | Timothy Leitch | 2002 Ford Focus SVT | 58.263 / 73.380 | *0.794 | 58.263 | 0.074 | 8.959 |
76 | 2 | fs | 14 | Richard Carter | 2016 Ford Mustang GT | 58.449 / 72.518 | *0.806 | 58.449 | 0.186 | 9.145 |
77 | 5 | smf | 119 | Katlyn Durr | 2016 Ford Focus ST | 58.563 / 69.636 | *0.841 | 58.563 | 0.114 | 9.259 |
78 | 3 | ss | 2 | John Ampomah | 2011 BMW M3 | 58.583 / 71.183 | *0.823 | 58.583 | 0.020 | 9.279 |
79 | 3 | bs | 59 | Dana Cole | 2015 BMW M-4 | 58.876 / 72.330 | *0.814 | 58.876 | 0.293 | 9.572 |
80 | 2 | sts | 46 | Bobby Vaughan | 1990 Nissan 300ZX | 58.972 / 72.716 | *0.811 | 58.972 | 0.096 | 9.668 |
81 | 11 | mfs | 245 | Carl Bauske | 2008 Ford Mustang | 59.009 / 73.213 | *0.806 | 59.009 | 0.037 | 9.705 |
82 | 4 | ncamt | 1202 | Seth Brant | 2000 Ford Mustang Gt | 59.403 / 72.709 | *0.817 | 59.403 | 0.394 | 10.099 |
83 | 5 | nbs | 257 | Aaron Demoulpied-Racine | 2020 Subaru STI | 59.417 / 72.995 | *0.814 | 59.417 | 0.014 | 10.113 |
84 | 2 | xp | 188 | Kathy Groce | 1999 Mazda Miata | 59.538 / 67.504 | *0.882 | 59.538 | 0.121 | 10.234 |
85 | 6 | nstr | 757 | Aaron Britt | 2017 Mazda Mazda 6 | 59.638 / 72.114 | *0.827 | 59.638 | 0.100 | 10.334 |
86 | 3 | lcsp | 120 | Hailey Schmidt | 1995 Mazda Miata | 59.802 / 69.136 | *0.865 | 59.802 | 0.164 | 10.498 |
87 | 6 | smf | 100 | Robert Swartz | 2002 Mini Cooper S | 59.917 / 71.245 | *0.841 | 59.917 | 0.115 | 10.613 |
88 | 3 | sts | 110 | Marie Swartz | 1999 Plymouth Neon | 60.475 / 74.569 | *0.811 | 60.475 | 0.558 | 11.171 |
89 | 2 | ssc | 434 | Christopher Walker | 2015 Subaru BRZ | 60.510 / 74.520 | *0.812 | 60.510 | 0.035 | 11.206 |
90 | 7 | nbsp | 335 | Mahmoud Fayed | 2008 BMW 335i | 61.473 / 72.152 | *0.852 | 61.473 | 0.963 | 12.169 |
91 | 4 | es | 399 | Dave Francis | 1999 Mazda Miata | 61.901 / 78.060 | *0.793 | 61.901 | 0.428 | 12.597 |
92 | 8 | nsm | 166 | Michael Gautier | 2019 Subaru BRZ | 62.101 / 72.549 | *0.856 | 62.101 | 0.200 | 12.797 |
93 | 7 | hs | 191 | Mary St. Louis | 2005 Mini Cooper | 62.235 / 79.585 | *0.782 | 62.235 | 0.134 | 12.931 |
94 | 9 | nam | 669 | William Balderson | 1992 Mazda Miata | 71.866 / 71.866 | *1.000 | 71.866 | 9.631 | 22.562 |
95 | 6 | cs | 804 | Keira Apker | 2016 Mazda Mazda 3 Isport Sedan | 110.665 / 136.793 | *0.809 | 110.665 | 38.799 | 61.361 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - 2021 Autocross 2 - Sun 04-04-2021 |
Final Results |
Total Registered: 95, with Times: 95 |
ss | as | bs | cs | ds | es | fs | hs | ssc | sts | stx | str | stu | asp |
bsp | csp | dsp | camc | xsa | xp | dp | smf | ssm | em | jb | n | m | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 41 | Bobby Smith | Porsche Boxster | clear | 63.466 | 62.801 | 63.869 | 62.955 | 63.014+2 | 62.801 / 51.685 | [-]4.685 |
2 | ss | 64 | Joseph Chandler | 2020 Tesla Model 3 SR+ | White | 71.565 | 72.163 | 69.706 | 69.238 | 67.486 | 67.486 / 55.541 | +4.685 |
3 | ss | 2 | John Ampomah | 2011 BMW M3 | 74.306 | 72.795 | 72.082 | 71.183 | 70.581+1 | 71.183 / 58.583 | +3.697 | |
1T | as | 192 | Joseph Banks | 2002 Chevrolet Corvette | Blue | 62.271+dnf | 63.235 | 62.405+1 | 62.596 | 62.246 | 62.246 / 51.104 | [-]0.816 |
2T | as | 97 | William Cruz | 2021 Toyota Supra | Tungsten | 63.384 | 63.414 | 63.062 | 63.801 | 63.771 | 63.062 / 51.773 | +0.816 |
3T | as | 92 | Samuel Banks | 2002 Chevrolet Corvette Z06 | Blue | 67.114 | 66.520+dnf | 63.965 | 63.636 | 64.219 | 63.636 / 52.245 | +0.574 |
4 | as | 107 | David Rusk | 2013 Chevrolet Corvette | Blue | 66.315 | 65.141 | 63.798 | 64.686 | 63.626+2 | 63.798 / 52.378 | +0.162 |
5 | as | 471 | Robby Helms | 2003 Chevrolet Corvette Z06 | Blue | 65.136+1 | 81.621+dnf | 64.741+1 | 65.384 | 64.788+1 | 65.384 / 53.680 | +1.586 |
1 | bs | 91 | Ryan St.Louis | 2000 Chevrolet Corvette z-51 | Magnetic Red | 67.463 | 66.385+5 | 66.285+1 | 67.069 | 66.944+3 | 67.069 / 54.594 | [-]2.144 |
2 | bs | 71 | Dennis Heidlebaugh | 2009 Porsche Cayman | ruby red | 70.967 | 70.836 | 69.456 | 69.670 | 69.213 | 69.213 / 56.339 | +2.144 |
3 | bs | 59 | Dana Cole | 2015 BMW M-4 | Grey | 79.984 | 77.066 | 72.972 | 72.977 | 72.330 | 72.330 / 58.876 | +3.117 |
1 | cs | 184 | Will King | 2019 Mazda Miata | Red | 63.914 | 62.661 | 61.979 | 62.280 | 62.071+dnf | 61.979 / 50.141 | [-]1.704 |
2 | cs | 179 | Shane Irving | 2004 Honda s2000 | 63.827+4 | 64.645+1 | 63.683 | 63.556+1 | 69.595+1 | 63.683 / 51.519 | +1.704 | |
3T | cs | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | Gray | 65.594 | 65.257 | 64.294 | 64.897 | 64.870 | 64.294 / 52.013 | +0.611 |
4 | cs | 79 | Philip Irving | 2004 Honda S2000 | Blue | 67.920+1 | 74.009+1 | 64.471+1 | 65.723+3 | 65.368+2 | 66.471 / 53.775 | +2.177 |
5 | cs | 717 | Rick McNelly | 2014 Mazda MX-5 | Copper Red | 68.874+dnf | 66.792 | 67.161+1 | 70.358+dnf | 67.805+dnf | 66.792 / 54.034 | +0.321 |
