Go Fast Club
Audit Report, Event #0 - Practice 1 - Sun 06-14-2020
Staging Rows: 1 - 526

Click on the tabel header to sort.

Row # Run # Class Number Time Penalty Driver Car Model
1 1 hs 94 40.926 Carr, James 2007 Honda Civic si
2 1 asp 777 49.484 Dimen, Alex 1993 Mazda RX-7
3 1 sm 207 53.465 Clark, Campbell 2002 Subaru Impreza WRX STI
4 1 smf 529 60.747 Clark, Carson 2015 Ford Focus ST
5 1 bs 87 45.359 Wallner, Roland 2006 Porsche Cayman S
6 1 es 40 50.538 Duvekot, Austin 2000 Mazda Miata
7 1 hs 106 55.753 Harbaugh, Jon 2008 Mazda 6
8 1 sth 190 48.335 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
9 1 fs 60 60.596 Turek, Matthew 2019 Ford Mustang
10 1 es 44 52.565 Rhodes, Brad 2002 Mazda Miata
11 1 gs 850 68.375 Brown, Lester 1996 Volvo 850 R
12 1 fs 127 58.909 Lacerda, Ren 2017 Chevrolet Camaro
13 1 ds 830 53.228 Farmer, Justin 2015 Subaru BRZ
14 1 stu 26 54.103 Singletary, Emmanuel 2003 Nissan 350Z
15 34 60.652
16 1 camt 80 51.230 Harris, Paul 1967 Chevrolet Camaro
17 1 gs 98 45.629 Aro, Tim 2018 Volkswagen GTI
18 1 fs 240 53.378 Bauske, Amanda 2008 Ford Mustang Bullitt
19 1 xp 62 56.502 Loehlein, Keith 1965 Factory Five Mark IV Roadster
20 em 133 62.894
21 2 hs 94 38.770 Carr, James 2007 Honda Civic si
22 2 asp 777 46.050 Dimen, Alex 1993 Mazda RX-7
23 2 sm 207 50.033 Clark, Campbell 2002 Subaru Impreza WRX STI
24 2 smf 529 60.087 Clark, Carson 2015 Ford Focus ST
25 2 bs 87 46.823 Wallner, Roland 2006 Porsche Cayman S
26 2 es 40 49.363 Duvekot, Austin 2000 Mazda Miata
27 2 hs 106 54.090 Harbaugh, Jon 2008 Mazda 6
28 2 sth 190 47.537 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
29 1 dp 74 46.137 Young, Benjamin 1992 Mazda Miata
30 2 fs 60 53.771 Turek, Matthew 2019 Ford Mustang
31 2 es 44 50.181 Rhodes, Brad 2002 Mazda Miata
32 2 gs 850 62.063 Brown, Lester 1996 Volvo 850 R
33 2 fs 127 57.033 Lacerda, Ren 2017 Chevrolet Camaro
34 1 ssm 103 56.281 Swartz, Zack 1992 Mazda Miata
35 2 ds 830 51.146 Farmer, Justin 2015 Subaru BRZ
36 2 stu 26 53.385 Singletary, Emmanuel 2003 Nissan 350Z
37 34 59.823
38 2 camt 80 54.061 Harris, Paul 1967 Chevrolet Camaro
39 2 gs 98 45.160 Aro, Tim 2018 Volkswagen GTI
40 2 fs 240 51.750 Bauske, Amanda 2008 Ford Mustang Bullitt
41 2 xp 62 48.670 Loehlein, Keith 1965 Factory Five Mark IV Roadster
42 1 stx 133 55.116 DeJong, Robert 2001 BMW 330Ci
43 1 es 8 52.176 Daugharthy, Charles 2002 Mazda Miata
44 3 hs 94 38.503 Carr, James 2007 Honda Civic si
45 3 asp 777 45.038 Dimen, Alex 1993 Mazda RX-7
46 3 sm 207 47.825 Clark, Campbell 2002 Subaru Impreza WRX STI
47 3 smf 529 54.263 Clark, Carson 2015 Ford Focus ST
48 1 dp 78 54.891 Dieter, Jordan 1993 BMW 318is
49 3 bs 87 59.823 Wallner, Roland 2006 Porsche Cayman S
50 3 es 40 48.614 Duvekot, Austin 2000 Mazda Miata
51 3 hs 106 54.084 Harbaugh, Jon 2008 Mazda 6
52 3 sth 190 47.717 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
53 2 dp 74 49.497 Young, Benjamin 1992 Mazda Miata
54 3 fs 60 52.770 Turek, Matthew 2019 Ford Mustang
55 3 es 44 48.800 Rhodes, Brad 2002 Mazda Miata
56 3 gs 850 58.841 Brown, Lester 1996 Volvo 850 R
57 3 fs 127 52.517 Lacerda, Ren 2017 Chevrolet Camaro
58 2 ssm 103 53.053 Swartz, Zack 1992 Mazda Miata
59 119 44.485
60 3 ds 830 48.814 Farmer, Justin 2015 Subaru BRZ
61 3 stu 26 52.071 Singletary, Emmanuel 2003 Nissan 350Z
62 34 56.290
63 3 camt 80 49.120 Harris, Paul 1967 Chevrolet Camaro
64 1 ss 3 45.519 Ogburn Jr., David 2011 Porsche GT3 RS
65 3 gs 98 44.377 Aro, Tim 2018 Volkswagen GTI
66 3 fs 240 51.356 Bauske, Amanda 2008 Ford Mustang Bullitt
67 2 stx 133 54.942 DeJong, Robert 2001 BMW 330Ci
68 2 es 8 49.143 Daugharthy, Charles 2002 Mazda Miata
69 4 hs 94 37.843 Carr, James 2007 Honda Civic si
70 4 asp 777 44.818 Dimen, Alex 1993 Mazda RX-7
71 4 sm 207 47.483 Clark, Campbell 2002 Subaru Impreza WRX STI
72 4 smf 529 54.060 Clark, Carson 2015 Ford Focus ST
73 2 dp 78 53.884 Dieter, Jordan 1993 BMW 318is
74 4 bs 87 45.599 Wallner, Roland 2006 Porsche Cayman S
75 4 es 40 49.161 Duvekot, Austin 2000 Mazda Miata
76 4 sth 190 47.661 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
77 3 dp 74 48.840 Young, Benjamin 1992 Mazda Miata
78 4 hs 106 58.070 Harbaugh, Jon 2008 Mazda 6
79 4 fs 60 50.815 Turek, Matthew 2019 Ford Mustang
80 4 es 44 49.847 Rhodes, Brad 2002 Mazda Miata
81 4 gs 850 54.827 Brown, Lester 1996 Volvo 850 R
82 4 fs 127 52.450 Lacerda, Ren 2017 Chevrolet Camaro
83 3 ssm 103 55.322 Swartz, Zack 1992 Mazda Miata
84 119 44.306
85 4 ds 830 50.606 Farmer, Justin 2015 Subaru BRZ
86 4 stu 26 51.914 Singletary, Emmanuel 2003 Nissan 350Z
87 34 53.731
88 4 camt 80 51.569 Harris, Paul 1967 Chevrolet Camaro
89 2 ss 3 45.158 Ogburn Jr., David 2011 Porsche GT3 RS
90 4 gs 98 44.180 Aro, Tim 2018 Volkswagen GTI
91 1 fs 245 52.691 bauske, carl 2008 Ford Mustang Bullitt
92 3 stx 133 53.581 DeJong, Robert 2001 BMW 330Ci
93 3 es 8 47.996 Daugharthy, Charles 2002 Mazda Miata
94 1 fs 39 60.219 McAllister, Patrick 2010 Ford 427R Roush Mustang
95 3 xp 62 47.199 Loehlein, Keith 1965 Factory Five Mark IV Roadster
96 5 hs 94 37.565 Carr, James 2007 Honda Civic si
97 5 asp 777 28.397 dnf Dimen, Alex 1993 Mazda RX-7
98 5 sm 207 22.264 dnf Clark, Campbell 2002 Subaru Impreza WRX STI
99 5 smf 529 13.768 dnf Clark, Carson 2015 Ford Focus ST
100 3 dp 78 20.233 dnf Dieter, Jordan 1993 BMW 318is
101 5 es 40 15.079 dnf Duvekot, Austin 2000 Mazda Miata
102 5 sth 190 18.894 dnf Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
103 4 dp 74 14.365 dnf Young, Benjamin 1992 Mazda Miata
104 5 hs 106 14.783 dnf Harbaugh, Jon 2008 Mazda 6
105 1 stx 192 18.572 dnf Banks, Joseph 2006 Mazda RX8
106 5 fs 60 50.858 Turek, Matthew 2019 Ford Mustang
107 5 gs 850 73.611 Brown, Lester 1996 Volvo 850 R
108 119 21.256 dnf
109 4 xp 62 17.662 dnf Loehlein, Keith 1965 Factory Five Mark IV Roadster
110 5 ds 830 50.514 Farmer, Justin 2015 Subaru BRZ
111 5 stu 26 51.695 Singletary, Emmanuel 2003 Nissan 350Z
112 34 36.011
113 3 ss 3 19.090 dnf Ogburn Jr., David 2011 Porsche GT3 RS
114 5 fs 127 14.249 dnf Lacerda, Ren 2017 Chevrolet Camaro
115 1 ssc 29 19.078 dnf Banks, Susan 2016 Subaru BRZ
116 5 gs 98 44.569 Aro, Tim 2018 Volkswagen GTI
117 2 fs 245 51.747 bauske, carl 2008 Ford Mustang Bullitt
118 4 stx 133 53.539 DeJong, Robert 2001 BMW 330Ci
119 4 es 8 48.182 Daugharthy, Charles 2002 Mazda Miata
120 2 fs 39 54.911 McAllister, Patrick 2010 Ford 427R Roush Mustang
121 6 hs 94 38.166 Carr, James 2007 Honda Civic si
122 6 asp 777 45.020 Dimen, Alex 1993 Mazda RX-7
123 6 sm 207 47.112 Clark, Campbell 2002 Subaru Impreza WRX STI
124 6 smf 529 55.075 Clark, Carson 2015 Ford Focus ST
125 4 dp 78 58.325 Dieter, Jordan 1993 BMW 318is
126 6 es 40 48.196 Duvekot, Austin 2000 Mazda Miata
127 6 sth 190 47.879 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
128 6 hs 106 53.841 Harbaugh, Jon 2008 Mazda 6
129 2 stx 192 43.726 Banks, Joseph 2006 Mazda RX8
130 4 ssm 103 53.752 Swartz, Zack 1992 Mazda Miata
131 5 es 44 48.904 Rhodes, Brad 2002 Mazda Miata
132 6 gs 850 54.176 Brown, Lester 1996 Volvo 850 R
133 19 44.801
134 5 xp 62 47.496 Loehlein, Keith 1965 Factory Five Mark IV Roadster
135 6 stu 26 51.590 Singletary, Emmanuel 2003 Nissan 350Z
136 4 ss 3 44.914 Ogburn Jr., David 2011 Porsche GT3 RS
137 6 fs 127 52.463 Lacerda, Ren 2017 Chevrolet Camaro
138 2 ssc 29 47.497 Banks, Susan 2016 Subaru BRZ
139 6 gs 98 44.088 Aro, Tim 2018 Volkswagen GTI
140 3 fs 39 55.210 McAllister, Patrick 2010 Ford 427R Roush Mustang
141 5 camt 80 47.772 Harris, Paul 1967 Chevrolet Camaro
142 3 fs 245 49.116 bauske, carl 2008 Ford Mustang Bullitt
143 1 hs 194 39.128 Chenery, Jeff 2006 Honda Civic
144 7 asp 777 45.570 Dimen, Alex 1993 Mazda RX-7
145 7 gs 850 55.054 Brown, Lester 1996 Volvo 850 R
146 7 sth 190 46.059 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
147 1 ssm 88 48.124 Corbin, John 1990 Mazda Miata
148 3 stx 192 36.688 Banks, Joseph 2006 Mazda RX8
149 6 es 44 49.023 Rhodes, Brad 2002 Mazda Miata
150 3 ssc 29 39.671 Banks, Susan 2016 Subaru BRZ
151 7 es 40 48.369 Duvekot, Austin 2000 Mazda Miata
152 7 stu 26 50.033 Singletary, Emmanuel 2003 Nissan 350Z
153 7 fs 127 52.425 Lacerda, Ren 2017 Chevrolet Camaro
154 1 es 399 70.936 Francis, Dave 1999 Mazda Miata
155 4 fs 39 53.886 McAllister, Patrick 2010 Ford 427R Roush Mustang
156 6 camt 80 50.121 Harris, Paul 1967 Chevrolet Camaro
157 7 gs 98 43.962 Aro, Tim 2018 Volkswagen GTI
158 4 fs 245 60.059 bauske, carl 2008 Ford Mustang Bullitt
159 2 hs 194 37.385 Chenery, Jeff 2006 Honda Civic
160 8 asp 777 44.679 Dimen, Alex 1993 Mazda RX-7
161 1 str 528 49.426 Serrett, Matthew 2002 Honda S2000
162 5 stx 133 51.128 DeJong, Robert 2001 BMW 330Ci
163 1 ssm 83 58.313 Killmon, Steve 1996 Mazda MX-5 Miata
164 2 ssm 88 46.629 Corbin, John 1990 Mazda Miata
165 4 stx 192 35.741 Banks, Joseph 2006 Mazda RX8
166 2 es 399 60.464 Francis, Dave 1999 Mazda Miata
167 7 es 44 48.924 Rhodes, Brad 2002 Mazda Miata
168 4 ssc 29 47.994 Banks, Susan 2016 Subaru BRZ
169 8 es 40 47.756 Duvekot, Austin 2000 Mazda Miata
170 5 dp 74 48.414 Young, Benjamin 1992 Mazda Miata
171 1 ssm 205 50.401 Corbin, Jacob 1990 Mazda Miata
172 8 stu 26 49.792 Singletary, Emmanuel 2003 Nissan 350Z
173 1 as 987 46.803 Muelhaupt, Engelbert 2012 Porsche Boxster
174 8 fs 127 41.383 Lacerda, Ren 2017 Chevrolet Camaro
175 1 em 1 43.294 Cann, Christopher 2019 Chevrolet Goblin
176 2 ssm 83 47.128 Killmon, Steve 1996 Mazda MX-5 Miata
177 5 fs 39 53.814 McAllister, Patrick 2010 Ford 427R Roush Mustang
178 7 camt 80 54.874 Harris, Paul 1967 Chevrolet Camaro
179 8 gs 98 44.193 Aro, Tim 2018 Volkswagen GTI
180 5 fs 245 50.010 bauske, carl 2008 Ford Mustang Bullitt
181 6 xp 62 46.671 Loehlein, Keith 1965 Factory Five Mark IV Roadster
182 1 ja 67 54.299 Portanova, Lana 2019 -- Karts BirelART AM29
183 3 hs 194 46.015 Chenery, Jeff 2006 Honda Civic
184 1 smf 191 57.503 Durr, Katlyn 2016 Ford Focus ST
185 2 str 528 48.550 Serrett, Matthew 2002 Honda S2000
186 6 stx 133 56.212 DeJong, Robert 2001 BMW 330Ci
187 9 asp 777 44.651 Dimen, Alex 1993 Mazda RX-7
188 3 ssm 88 45.618 Corbin, John 1990 Mazda Miata
189 5 stx 192 37.714 Banks, Joseph 2006 Mazda RX8
190 3 es 399 57.947 Francis, Dave 1999 Mazda Miata
191 5 ssc 29 47.164 Banks, Susan 2016 Subaru BRZ
192 9 es 40 48.886 Duvekot, Austin 2000 Mazda Miata
193 6 dp 74 47.926 Young, Benjamin 1992 Mazda Miata
194 2 ssm 205 47.462 Corbin, Jacob 1990 Mazda Miata
195 3 ssm 83 47.150 Killmon, Steve 1996 Mazda MX-5 Miata
196 8 gs 850 54.395 Brown, Lester 1996 Volvo 850 R
197 9 stu 26 62.122 Singletary, Emmanuel 2003 Nissan 350Z
198 2 as 987 46.559 Muelhaupt, Engelbert 2012 Porsche Boxster
199 1 ss 48 49.384 Knowles Sr, Paul Chevrolet Z06
200 9 fs 127 42.843 Lacerda, Ren 2017 Chevrolet Camaro
201 2 em 1 36.750 Cann, Christopher 2019 Chevrolet Goblin
202 5 dp 78 51.682 Dieter, Jordan 1993 BMW 318is
203 6 fs 39 52.679 McAllister, Patrick 2010 Ford 427R Roush Mustang
204 8 camt 80 47.768 Harris, Paul 1967 Chevrolet Camaro
205 7 xp 62 47.724 Loehlein, Keith 1965 Factory Five Mark IV Roadster
206 5 es 8 47.878 Daugharthy, Charles 2002 Mazda Miata
207 1 fs 7 39.421 Salzman, Christopher 2019 Kia Stinger
208 2 ja 67 49.272 Portanova, Lana 2019 -- Karts BirelART AM29
209 4 hs 194 37.064 Chenery, Jeff 2006 Honda Civic
210 2 smf 191 54.858 Durr, Katlyn 2016 Ford Focus ST
211 3 str 528 48.729 Serrett, Matthew 2002 Honda S2000
212 7 stx 133 52.827 DeJong, Robert 2001 BMW 330Ci
213 1 cs 84 39.926 King, Will 2019 Mazda Miata
214 10 asp 777 44.751 Dimen, Alex 1993 Mazda RX-7
215 4 ssm 88 46.772 Corbin, John 1990 Mazda Miata
216 1 stx 92 36.942 Banks, Samuel 2006 Mazda RX8
217 4 es 399 57.372 Francis, Dave 1999 Mazda Miata
218 8 sth 190 46.501 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
219 6 ssc 29 49.107 Banks, Susan 2016 Subaru BRZ
220 10 es 40 48.482 Duvekot, Austin 2000 Mazda Miata
221 7 dp 74 47.477 Young, Benjamin 1992 Mazda Miata
222 3 ssm 205 48.114 Corbin, Jacob 1990 Mazda Miata
223 4 ssm 83 53.381 Killmon, Steve 1996 Mazda MX-5 Miata
224 9 gs 850 54.025 Brown, Lester 1996 Volvo 850 R
225 10 stu 26 49.568 Singletary, Emmanuel 2003 Nissan 350Z
226 3 as 987 46.123 Muelhaupt, Engelbert 2012 Porsche Boxster
227 2 ss 48 48.151 Knowles Sr, Paul Chevrolet Z06
228 10 fs 127 41.412 Lacerda, Ren 2017 Chevrolet Camaro
229 3 em 1 64.329 Cann, Christopher 2019 Chevrolet Goblin
230 6 dp 78 50.488 Dieter, Jordan 1993 BMW 318is
231 5 ss 3 45.654 Ogburn Jr., David 2011 Porsche GT3 RS
232 7 fs 39 54.493 McAllister, Patrick 2010 Ford 427R Roush Mustang
233 8 es 44 50.255 Rhodes, Brad 2002 Mazda Miata
234 8 xp 62 47.529 Loehlein, Keith 1965 Factory Five Mark IV Roadster
235 6 es 8 39.922 Daugharthy, Charles 2002 Mazda Miata
236 2 fs 7 39.648 Salzman, Christopher 2019 Kia Stinger
237 1 cams 55 52.631 Murray, Bud 2012 Chevrolet Corvette
238 5 hs 194 17.540 dnf Chenery, Jeff 2006 Honda Civic
239 stx 133 51.674
240 3 ja 67 48.730 Portanova, Lana 2019 -- Karts BirelART AM29
241 2 cs 84 49.330 King, Will 2019 Mazda Miata
242 11 asp 777 44.895 Dimen, Alex 1993 Mazda RX-7
243 5 ssm 88 50.942 Corbin, John 1990 Mazda Miata
244 2 stx 92 46.752 Banks, Samuel 2006 Mazda RX8
245 5 es 399 57.240 Francis, Dave 1999 Mazda Miata
246 9 sth 190 47.492 Wierzbicki, Michael 2019 Volkswagen Golf Sportwagen
247 7 ssc 29 58.260 Banks, Susan 2016 Subaru BRZ
248 11 es 40 48.243 Duvekot, Austin 2000 Mazda Miata
249 8 dp 74 49.412 Young, Benjamin 1992 Mazda Miata
250 4 ssm 205 49.957 Corbin, Jacob 1990 Mazda Miata
251 5 ssm 83 49.523 Killmon, Steve 1996 Mazda MX-5 Miata
252 10 gs 850 53.942 Brown, Lester 1996 Volvo 850 R
253 9 gs 98 36.600 Aro, Tim 2018 Volkswagen GTI
254 11 stu 26 49.489 Singletary, Emmanuel 2003 Nissan 350Z
255 4 as 987 45.532 Muelhaupt, Engelbert 2012 Porsche Boxster
256 3 ss 48 47.390 Knowles Sr, Paul Chevrolet Z06
257 11 fs 127 40.705 Lacerda, Ren 2017 Chevrolet Camaro
258 4 em 1 48.126 Cann, Christopher 2019 Chevrolet Goblin
259 7 dp 78 51.406 Dieter, Jordan 1993 BMW 318is
260 6 ss 3 45.472 Ogburn Jr., David 2011 Porsche GT3 RS
261 9 es 44 49.114 Rhodes, Brad 2002 Mazda Miata
262 7 es 8 49.992 Daugharthy, Charles 2002 Mazda Miata
263 3 fs 7 38.848 Salzman, Christopher 2019 Kia Stinger
264 2 cams 55 47.841 Murray, Bud 2012 Chevrolet Corvette
265 5 as 987 45.159 Muelhaupt, Engelbert 2012 Porsche Boxster
266 4 ja 67 48.004 Portanova, Lana 2019 -- Karts BirelART AM29
267 6 hs 194 37.319 Chenery, Jeff 2006 Honda Civic
268 3 smf 191 49.681 Durr, Katlyn 2016 Ford Focus ST
269 4 str 528 47.886 Serrett, Matthew 2002 Honda S2000
270 8 stx 133 52.429 DeJong, Robert 2001 BMW 330Ci
271 3 cs 84 39.004 King, Will 2019 Mazda Miata
272 6 ssm 88 46.879 Corbin, John 1990 Mazda Miata
273 6 es 399 60.927 Francis, Dave 1999 Mazda Miata
274 90 46.720
275 3 stx 92 45.171 Banks, Samuel 2006 Mazda RX8
276 8 ssc 29 49.230 Banks, Susan 2016 Subaru BRZ
277 9 dp 74 37.325 Young, Benjamin 1992 Mazda Miata
278 5 ssm 205 49.450 Corbin, Jacob 1990 Mazda Miata
279 6 ssm 83 38.690 Killmon, Steve 1996 Mazda MX-5 Miata
280 10 gs 98 36.460 Aro, Tim 2018 Volkswagen GTI
281 12 es 40 47.520 Duvekot, Austin 2000 Mazda Miata
282 31 47.263
283 12 fs 127 42.442 Lacerda, Ren 2017 Chevrolet Camaro
284 5 em 1 35.632 Cann, Christopher 2019 Chevrolet Goblin
285 8 dp 78 40.173 Dieter, Jordan 1993 BMW 318is
286 7 ss 3 45.630 Ogburn Jr., David 2011 Porsche GT3 RS
287 8 es 8 39.578 Daugharthy, Charles 2002 Mazda Miata
288 4 fs 7 38.627 Salzman, Christopher 2019 Kia Stinger
289 3 cams 55 46.554 Murray, Bud 2012 Chevrolet Corvette
290 9 xp 62 47.481 Loehlein, Keith 1965 Factory Five Mark IV Roadster
291 5 ja 67 47.357 Portanova, Lana 2019 -- Karts BirelART AM29
292 7 hs 94 37.258 Carr, James 2007 Honda Civic si
293 4 smf 191 52.227 Durr, Katlyn 2016 Ford Focus ST
294 5 str 528 48.489 Serrett, Matthew 2002 Honda S2000
295 4 cs 84 39.235 King, Will 2019 Mazda Miata
296 7 ssm 88 37.772 Corbin, John 1990 Mazda Miata
297 4 stx 92 36.954 Banks, Samuel 2006 Mazda RX8
298 90 46.710
299 5 ssm 103 41.113 Swartz, Zack 1992 Mazda Miata
300 9 ssc 29 48.366 Banks, Susan 2016 Subaru BRZ
301 6 ssm 205 46.473 Corbin, Jacob 1990 Mazda Miata
302 11 gs 98 35.661 Aro, Tim 2018 Volkswagen GTI
303 13 es 40 47.798 Duvekot, Austin 2000 Mazda Miata
304 7 sm 207 52.018 Clark, Campbell 2002 Subaru Impreza WRX STI
305 31 47.724
306 6 em 1 35.944 Cann, Christopher 2019 Chevrolet Goblin
307 5 fs 7 38.330 Salzman, Christopher 2019 Kia Stinger
308 4 cams 55 46.948 Murray, Bud 2012 Chevrolet Corvette
309 6 as 987 45.350 Muelhaupt, Engelbert 2012 Porsche Boxster
310 10 xp 62 47.317 Loehlein, Keith 1965 Factory Five Mark IV Roadster
311 4 fs 240 41.349 Bauske, Amanda 2008 Ford Mustang Bullitt
312 8 hs 94 37.570 Carr, James 2007 Honda Civic si
313 5 cs 84 39.297 King, Will 2019 Mazda Miata
314 10 dp 74 37.130 Young, Benjamin 1992 Mazda Miata
315 6 fs 60 51.159 Turek, Matthew 2019 Ford Mustang
316 5 stx 92 35.182 Banks, Samuel 2006 Mazda RX8
317 90 46.413
318 6 ssm 103 48.531 Swartz, Zack 1992 Mazda Miata
319 6 ds 830 37.221 Farmer, Justin 2015 Subaru BRZ
320 10 ssc 29 39.302 Banks, Susan 2016 Subaru BRZ
321 12 gs 98 35.422 Aro, Tim 2018 Volkswagen GTI
322 14 es 40 47.927 Duvekot, Austin 2000 Mazda Miata
323 8 sm 207 52.179 Clark, Campbell 2002 Subaru Impreza WRX STI
324 34 42.380
325 7 em 1 34.559 Cann, Christopher 2019 Chevrolet Goblin
326 5 fs 240 41.595 Bauske, Amanda 2008 Ford Mustang Bullitt
327 7 smf 529 54.962 Clark, Carson 2015 Ford Focus ST
328 13 fs 127 42.015 Lacerda, Ren 2017 Chevrolet Camaro
329 6 fs 7 39.502 Salzman, Christopher 2019 Kia Stinger
330 5 cams 55 47.541 Murray, Bud 2012 Chevrolet Corvette
331 7 as 987 44.846 Muelhaupt, Engelbert 2012 Porsche Boxster
332 11 xp 62 47.718 Loehlein, Keith 1965 Factory Five Mark IV Roadster
333 1 ss 68 69.541 Portanova, Marc Porsche Cayman S
334 7 hs 194 36.995 Chenery, Jeff 2006 Honda Civic
335 6 cs 84 39.061 King, Will 2019 Mazda Miata
336 11 dp 74 36.839 Young, Benjamin 1992 Mazda Miata
337 9 dp 78 49.259 Dieter, Jordan 1993 BMW 318is
338 7 fs 60 51.145 Turek, Matthew 2019 Ford Mustang
339 6 stx 92 35.323 Banks, Samuel 2006 Mazda RX8
340 90 45.831
341 7 ssm 103 39.246 Swartz, Zack 1992 Mazda Miata
342 7 ds 830 42.740 Farmer, Justin 2015 Subaru BRZ
343 8 fs 60 47.619 Turek, Matthew 2019 Ford Mustang
344 11 ssc 29 39.193 Banks, Susan 2016 Subaru BRZ
345 13 gs 98 35.511 Aro, Tim 2018 Volkswagen GTI
346 15 es 40 47.440 Duvekot, Austin 2000 Mazda Miata
347 34 41.990
348 8 em 1 34.896 Cann, Christopher 2019 Chevrolet Goblin
349 6 fs 240 41.137 Bauske, Amanda 2008 Ford Mustang Bullitt
350 8 smf 529 53.921 Clark, Carson 2015 Ford Focus ST
351 14 fs 127 41.635 Lacerda, Ren 2017 Chevrolet Camaro
352 7 hs 106 51.558 Harbaugh, Jon 2008 Mazda 6
353 7 fs 7 49.845 Salzman, Christopher 2019 Kia Stinger
354 6 cams 55 46.834 Murray, Bud 2012 Chevrolet Corvette
355 8 as 987 44.820 Muelhaupt, Engelbert 2012 Porsche Boxster
356 2 ss 68 46.674 Portanova, Marc Porsche Cayman S
357 9 hs 94 37.563 Carr, James 2007 Honda Civic si
358 7 cs 84 38.988 King, Will 2019 Mazda Miata
359 12 dp 74 37.013 Young, Benjamin 1992 Mazda Miata
360 10 dp 78 51.225 Dieter, Jordan 1993 BMW 318is
361 9 fs 60 49.531 Turek, Matthew 2019 Ford Mustang
362 6 stx 192 35.170 Banks, Joseph 2006 Mazda RX8
363 asp 90 47.120
364 8 ds 830 41.273 Farmer, Justin 2015 Subaru BRZ
365 12 ssc 29 40.781 Banks, Susan 2016 Subaru BRZ
366 14 gs 98 39.843 Aro, Tim 2018 Volkswagen GTI
367 16 es 40 35.544 Duvekot, Austin 2000 Mazda Miata
368 1 cs 34 47.687 Nelson, Alec 2000 BMW M Roadster
369 9 em 1 41.055 Cann, Christopher 2019 Chevrolet Goblin
370 7 fs 240 64.020 Bauske, Amanda 2008 Ford Mustang Bullitt
371 83.340
372 999.999 off
373 15 fs 127 41.432 Lacerda, Ren 2017 Chevrolet Camaro
374 8 hs 106 53.925 Harbaugh, Jon 2008 Mazda 6
375 8 fs 7 38.953 Salzman, Christopher 2019 Kia Stinger
376 7 cams 55 47.623 Murray, Bud 2012 Chevrolet Corvette
377 9 as 987 44.994 Muelhaupt, Engelbert 2012 Porsche Boxster
378 3 ss 68 45.550 Portanova, Marc Porsche Cayman S
379 8 hs 194 37.136 Chenery, Jeff 2006 Honda Civic
380 8 cs 84 38.687 King, Will 2019 Mazda Miata
381 13 dp 74 36.641 Young, Benjamin 1992 Mazda Miata
382 11 dp 78 39.298 Dieter, Jordan 1993 BMW 318is
383 10 fs 60 58.962 Turek, Matthew 2019 Ford Mustang
384 12 xp 62 53.304 Loehlein, Keith 1965 Factory Five Mark IV Roadster
385 8 ssm 103 38.490 Swartz, Zack 1992 Mazda Miata
386 9 ds 830 42.460 Farmer, Justin 2015 Subaru BRZ
387 7 ssm 83 38.825 Killmon, Steve 1996 Mazda MX-5 Miata
388 13 ssc 29 40.140 Banks, Susan 2016 Subaru BRZ
389 17 es 40 47.121 Duvekot, Austin 2000 Mazda Miata
390 8 fs 240 41.542 Bauske, Amanda 2008 Ford Mustang Bullitt
391 9 smf 529 53.927 Clark, Carson 2015 Ford Focus ST
392 16 fs 127 41.090 Lacerda, Ren 2017 Chevrolet Camaro
393 9 hs 106 42.020 Harbaugh, Jon 2008 Mazda 6
394 10 hs 94 38.859 Carr, James 2007 Honda Civic si
395 14 dp 74 36.391 Young, Benjamin 1992 Mazda Miata
396 12 dp 78 40.037 Dieter, Jordan 1993 BMW 318is
397 9 es 8 49.123 Daugharthy, Charles 2002 Mazda Miata
398 9 cs 84 35.540 King, Will 2019 Mazda Miata
399 11 fs 60 49.909 Turek, Matthew 2019 Ford Mustang
400 9 ssm 103 38.685 Swartz, Zack 1992 Mazda Miata
401 10 ds 830 40.712 Farmer, Justin 2015 Subaru BRZ
402 8 ssm 83 37.229 Killmon, Steve 1996 Mazda MX-5 Miata
403 18 es 40 47.003 Duvekot, Austin 2000 Mazda Miata
404 8 ssm 88 40.203 Corbin, John 1990 Mazda Miata
405 9 fs 240 41.349 Bauske, Amanda 2008 Ford Mustang Bullitt
406 17 fs 127 42.032 Lacerda, Ren 2017 Chevrolet Camaro
407 10 hs 106 41.287 Harbaugh, Jon 2008 Mazda 6
