Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #9 - Nov 18 event 9 - Sun 11-18-2018 |
Final Raw Time Results |
Timed Entries: 103 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 122 | Kriz, Martin | 2017 Exomotive Exocet | 45.653 | 0.000 | 0.000 |
2 | 1 | str | 186 | Shrivastava, Mark | 2017 Mazda MX5 | 45.872 | 0.219 | 0.219 |
3 | 2 | em | 1122 | Loehlein, Justin | 2009 Birkin S3 | 45.894 | 0.022 | 0.241 |
4 | 1 | csp | 173 | Schmidt, Jeff | 1995 Mazda Miata | 46.367 | 0.473 | 0.714 |
5 | 1 | camc | 61 | Toussaint, Jadrice | 2017 Mustang | 46.955 | 0.588 | 1.302 |
6 | 2 | str | 1139 | Blackwell, Trevor | 2010 Mazda Miata | 47.038 | 0.083 | 1.385 |
7 | 3 | str | 139 | Claffie, Alan | 2010 Mazda MX-5 | 47.112 | 0.074 | 1.459 |
8 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 47.210 | 0.098 | 1.557 |
9 | 1 | dsp | 541 | Florance, Peter | 1999 BMW 323i | 47.347 | 0.137 | 1.694 |
10 | 2 | csp | 281 | Carr, Chris | 97 Miata | 47.402 | 0.055 | 1.749 |
11 | 3 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 47.415 | 0.013 | 1.762 |
12 | 2 | dsp | 5411 | Keiler, Doug | BMW 323 | 47.441 | 0.026 | 1.788 |
13 | 2 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 47.777 | 0.336 | 2.124 |
14 | 1 | as | 126 | Fehr, Stephen | 2010 Porsche Boxster S | 47.803 | 0.026 | 2.150 |
15 | 4 | str | 85 | DeMoraes, Ricardo | 95 BMW M3 | 47.956 | 0.153 | 2.303 |
16 | 3 | em | 189 | Cooley, Bernard | 1965 Fiat 600 | 48.071 | 0.115 | 2.418 |
17 | 1 | gs | 98 | Aro, Tim | 2018 Volkswagen GTI | 48.090 | 0.019 | 2.437 |
18 | 4 | csp | 1176 | Wells, Brian | 2001 Mazda Miata | 48.100 | 0.010 | 2.447 |
19 | 1 | xp | 84 | Houchins, Mark | 1965 AC FACTORY FIVE | 48.152 | 0.052 | 2.499 |
20 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 48.263 | 0.111 | 2.610 |
21 | 5 | str | 116 | Teller, William | 2003 Honda S2000 | 48.400 | 0.137 | 2.747 |
22 | 2 | stx | 92 | Krom, John | 2007 Mazda RX-8 | 48.542 | 0.142 | 2.889 |
23 | 6 | str | 165 | Francis, Michael | 2012 Miata | 48.557 | 0.015 | 2.904 |
24 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 48.609 | 0.052 | 2.956 |
25 | 1 | es | 1 | Cann, Christopher | MR2 | 48.627 | 0.018 | 2.974 |
26 | 1 | bs | 5 | Smith, Bobby | Porsche Boxster | 48.701 | 0.074 | 3.048 |
27 | 5 | csp | 193 | Claffie, Kate | 2010 Mazda MX-5 | 48.715 | 0.014 | 3.062 |
28 | 6 | csp | 381 | Lamarche, Nick | 1997 Mazda Miata | 48.839 | 0.124 | 3.186 |
29 | 2 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 48.899 | 0.060 | 3.246 |
30 | 7 | str | 185 | Inskeep, Mindy | 1995 BMW M3 | 48.964 | 0.065 | 3.311 |
31 | 8 | str | 82 | Carson, Brent | 2001 Mazda Miata | 48.978 | 0.014 | 3.325 |
32 | 7 | csp | 67 | Crane, Adam | 1999 Mazda Miata | 49.139 | 0.161 | 3.486 |
33 | 4 | mssp | 9 | Ogburn Jr., David | 2011 Porsche GT3 RS | 49.305 | 0.166 | 3.652 |
34 | 3 | camc | 163 | Collier, Ted | 2016 Ford Shelby GT350R | 49.308 | 0.003 | 3.655 |
35 | 4 | camc | 118 | Sklyarevsky, George | 2012 Ford Mustang Boss302 | 49.369 | 0.061 | 3.716 |
36 | 5 | mcsp | 96 | Ewing, Jim | 99 Miata | 49.421 | 0.052 | 3.768 |
37 | 2 | xp | 140 | Inskeep, Paul | 96 BMW 318 | 49.528 | 0.107 | 3.875 |
38 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 49.547 | 0.019 | 3.894 |
39 | 3 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 49.639 | 0.092 | 3.986 |
40 | 4 | em | 89 | Cooley, Gene | 1965 Fiat 600 | 49.658 | 0.019 | 4.005 |
41 | 2 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 49.977 | 0.319 | 4.324 |
42 | 3 | xp | 95 | Ward, Josh | 1995 Mazda Miata | 50.279 | 0.302 | 4.626 |
43 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 50.293 | 0.014 | 4.640 |
44 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 50.398 | 0.105 | 4.745 |
45 | 3 | es | 31 | Schumin, Raymond | 2002 Mazda Miata | 50.407 | 0.009 | 4.754 |
46 | 1 | fs | 781 | Baker, Terry | 2015 Chevrolet camaro ss | 50.590 | 0.183 | 4.937 |
47 | 9 | str | 81 | Banks, Kyle | 2001 Mazda Miata | 50.602 | 0.012 | 4.949 |
48 | 3 | mstr | 143 | Kiser, Curt | 98 BMW M3 | 50.654 | 0.052 | 5.001 |
49 | 4 | es | 131 | Russell, Tim | 2002 Mazda Miata | 51.020 | 0.366 | 5.367 |
50 | 5 | camc | 144 | Wall, Travis | 2001 Pontiac Firebird | 51.272 | 0.252 | 5.619 |
51 | 10 | str | 108 | Arts, Ally | 2018 Mazda MX-5 | 51.300 | 0.028 | 5.647 |
52 | 1 | hs | 94 | Carr, James | 2007 Honda Civic si | 51.321 | 0.021 | 5.668 |
53 | 2 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 51.368 | 0.047 | 5.715 |
54 | 1 | sm | 103 | Thompson, Michael | 2000 Chevrolet Camaro z28 | 51.375 | 0.007 | 5.722 |
55 | 3 | nbs | 79 | Irving, Philip | Honda S2000 | 51.386 | 0.011 | 5.733 |
56 | 1 | nes | 12 | May, Curtis | 2003 Mazda MX-5 | 51.392 | 0.006 | 5.739 |
57 | 2 | as | 55 | murray, bud | covette | 51.421 | 0.029 | 5.768 |
58 | 11 | str | 1000 | Martos, Christian | 1998 BMW M3 | 51.613 | 0.192 | 5.960 |
59 | 1 | sth | 83 | Clarke, Taylor | 2013 Fiat 500 Abarth | 51.660 | 0.047 | 6.007 |
60 | 5 | es | 91 | Bauske, Amanda | 2005 Toyota Mr2 | 51.687 | 0.027 | 6.034 |
61 | 3 | dsp | 19 | Banks, Samuel | 2006 Mazda RX8 | 51.795 | 0.108 | 6.142 |
62 | 2 | fs | 871 | Staples, Curtis | 2015 Chevrolet Camaro | 51.994 | 0.199 | 6.341 |
63 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 52.050 | 0.056 | 6.397 |
64 | 1 | fsp | 179 | Maples, Keith | 1979 Honda Civic | 52.086 | 0.036 | 6.433 |
65 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 52.229 | 0.143 | 6.576 |
66 | 6 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 52.382 | 0.153 | 6.729 |
67 | 2 | nes | 141 | Duvekot, Austin | 2000 Mazda Miata | 52.635 | 0.253 | 6.982 |
68 | 6 | es | 29 | Banks, Susan | 2002 Mazda Miata | 52.736 | 0.101 | 7.083 |
69 | 7 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 52.860 | 0.124 | 7.207 |
70 | 3 | bs | 93 | Derrenbacker, Jon | 2009 Nissan 370Z | 52.883 | 0.023 | 7.230 |
71 | 10 | mcams | 311 | Knowles, Paul | Chevrolet z06 corvette | 52.890 | 0.007 | 7.237 |
72 | 1 | smf | 200 | Serrett, Matthew | 2016 Ford Focus ST | 53.002 | 0.112 | 7.349 |
73 | 8 | mas | 66 | Harmon, John | c5z | 53.130 | 0.128 | 7.477 |
74 | 1 | lcsp | 70 | Schmidt, Hailey | 1995 Mazda Miata | 53.403 | 0.273 | 7.750 |
75 | 9 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 53.535 | 0.132 | 7.882 |
76 | 3 | as | 612 | Fehr, Megan | 2010 Porsche Boxster S | 53.797 | 0.262 | 8.144 |
77 | 2 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 53.904 | 0.107 | 8.251 |
78 | 3 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 53.948 | 0.044 | 8.295 |
79 | 12 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 54.028 | 0.080 | 8.375 |
80 | 5 | nstx | 415 | Crane, Matt | 2000 BMW 323ci | 54.097 | 0.069 | 8.444 |
81 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 54.274 | 0.177 | 8.621 |
82 | 6 | ncamc | 102 | Cornell, Philip | 1992 Chevrolet Camaro | 54.443 | 0.169 | 8.790 |
83 | 2 | sm | 97 | Rothermel, Graham | 1991 Mazda Miata | 54.584 | 0.141 | 8.931 |
84 | 2 | sth | 100 | Swartz, Robert | 2007 Mazda Mazdaspeed 6 | 54.770 | 0.186 | 9.117 |
85 | 13 | str | 158 | Imbody, David | 1996 Mazda Miata | 54.792 | 0.022 | 9.139 |
86 | 3 | sm | 971 | Corbin, John | 1991 Mazda Miata | 54.837 | 0.045 | 9.184 |
87 | 11 | mcsp | 73 | Schmidt, Doug | 1995 Mazda Miata | 55.045 | 0.208 | 9.392 |
88 | 4 | nds | 106 | Perritt, Dale | 2007 Subaru STI | 55.172 | 0.127 | 9.519 |
89 | 8 | nsts | 114 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 55.326 | 0.154 | 9.673 |
90 | 4 | sm | 105 | Thompson, Amy | 2000 Chevrolet Camaro z28 | 55.621 | 0.295 | 9.968 |
91 | 3 | hs | 111 | Spann, Kevin | 2004 Mazda 6 | 56.147 | 0.526 | 10.494 |
92 | 7 | es | 77 | Judson, Albert | 2001 Toyota MR 2 Spyder | 56.379 | 0.232 | 10.726 |
93 | 8 | es | 3 | Poole, Michael | Mazda | 56.720 | 0.341 | 11.067 |
94 | 7 | nes | 242 | Sheridan, Pete | 2000 Toyota MR2 Spyder | 56.776 | 0.056 | 11.123 |
95 | 11 | nstx | 46 | Vaughan, Bobby | 1990 Nissan 300ZX | 56.922 | 0.146 | 11.269 |
96 | 1 | sts | 110 | Swartz, Marie | 1999 Plymouth Neon | 57.316 | 0.394 | 11.663 |
97 | 10 | nds | 133 | Cooper, Malik | 2017 Subaru WRX | 57.668 | 0.352 | 12.015 |
98 | 9 | ngs | 203 | Bishop, Caleb | 2000 BMW 323 I | 57.889 | 0.221 | 12.236 |
99 | 12 | nstr | 30 | Sarwar, Arman | 1994 Mazda Miata | 58.446 | 0.557 | 12.793 |
100 | 14 | str | 4 | Barlow, David | 2003 Mazda Miata | 58.793 | 0.347 | 13.140 |
101 | 1 | ds | 888 | Primm, Kevin | 2016 Subaru BRZ | 59.008 | 0.215 | 13.355 |
102 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 61.370 | 2.362 | 15.717 |
103 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 64.341 | 2.971 | 18.688 |
104 | 13 | nds | 50 | Attlesey, Graham | 09 WRX | dns |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #9 - Nov 18 event 9 - Sun 11-18-2018 |
Pax Time Results |
Timed Entries: 103 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | str | 186 | Shrivastava, Mark | 2017 Mazda MX5 | 45.872 | *0.823 | 37.752 | 0.000 | 0.000 |
2 | 1 | gs | 98 | Aro, Tim | 2018 Volkswagen GTI | 48.090 | *0.786 | 37.798 | 0.046 | 0.046 |
3 | 1 | es | 1 | Cann, Christopher | MR2 | 48.627 | *0.787 | 38.269 | 0.471 | 0.517 |
4 | 1 | camc | 61 | Toussaint, Jadrice | 2017 Mustang | 46.955 | *0.816 | 38.315 | 0.046 | 0.563 |
5 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 47.210 | *0.813 | 38.381 | 0.066 | 0.629 |
6 | 2 | str | 1139 | Blackwell, Trevor | 2010 Mazda Miata | 47.038 | *0.823 | 38.712 | 0.331 | 0.960 |
7 | 3 | str | 139 | Claffie, Alan | 2010 Mazda MX-5 | 47.112 | *0.823 | 38.773 | 0.061 | 1.021 |
8 | 1 | as | 126 | Fehr, Stephen | 2010 Porsche Boxster S | 47.803 | *0.814 | 38.911 | 0.138 | 1.159 |
9 | 1 | bs | 5 | Smith, Bobby | Porsche Boxster | 48.701 | *0.808 | 39.350 | 0.439 | 1.598 |
10 | 2 | stx | 92 | Krom, John | 2007 Mazda RX-8 | 48.542 | *0.813 | 39.464 | 0.114 | 1.712 |
11 | 4 | str | 85 | DeMoraes, Ricardo | 95 BMW M3 | 47.956 | *0.823 | 39.467 | 0.003 | 1.715 |
12 | 1 | dsp | 541 | Florance, Peter | 1999 BMW 323i | 47.347 | *0.835 | 39.534 | 0.067 | 1.782 |
13 | 2 | dsp | 5411 | Keiler, Doug | BMW 323 | 47.441 | *0.835 | 39.613 | 0.079 | 1.861 |
14 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 50.398 | *0.787 | 39.663 | 0.050 | 1.911 |
15 | 3 | es | 31 | Schumin, Raymond | 2002 Mazda Miata | 50.407 | *0.787 | 39.670 | 0.007 | 1.918 |
16 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 48.609 | *0.817 | 39.713 | 0.043 | 1.961 |
17 | 1 | csp | 173 | Schmidt, Jeff | 1995 Mazda Miata | 46.367 | *0.857 | 39.736 | 0.023 | 1.984 |
18 | 5 | str | 116 | Teller, William | 2003 Honda S2000 | 48.400 | *0.823 | 39.833 | 0.097 | 2.081 |
19 | 2 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 48.899 | *0.816 | 39.901 | 0.068 | 2.149 |
20 | 6 | str | 165 | Francis, Michael | 2012 Miata | 48.557 | *0.823 | 39.962 | 0.061 | 2.210 |
21 | 1 | hs | 94 | Carr, James | 2007 Honda Civic si | 51.321 | *0.781 | 40.081 | 0.119 | 2.329 |
22 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 48.263 | *0.831 | 40.106 | 0.025 | 2.354 |
23 | 2 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 51.368 | *0.781 | 40.118 | 0.012 | 2.366 |
24 | 4 | es | 131 | Russell, Tim | 2002 Mazda Miata | 51.020 | *0.787 | 40.152 | 0.034 | 2.400 |
25 | 3 | camc | 163 | Collier, Ted | 2016 Ford Shelby GT350R | 49.308 | *0.816 | 40.235 | 0.083 | 2.483 |
26 | 4 | camc | 118 | Sklyarevsky, George | 2012 Ford Mustang Boss302 | 49.369 | *0.816 | 40.285 | 0.050 | 2.533 |
27 | 7 | str | 185 | Inskeep, Mindy | 1995 BMW M3 | 48.964 | *0.823 | 40.297 | 0.012 | 2.545 |
28 | 8 | str | 82 | Carson, Brent | 2001 Mazda Miata | 48.978 | *0.823 | 40.308 | 0.011 | 2.556 |
29 | 1 | fs | 781 | Baker, Terry | 2015 Chevrolet camaro ss | 50.590 | *0.797 | 40.320 | 0.012 | 2.568 |
30 | 3 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 49.639 | *0.813 | 40.356 | 0.036 | 2.604 |
31 | 2 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 49.977 | *0.808 | 40.381 | 0.025 | 2.629 |
32 | 1 | nes | 12 | May, Curtis | 2003 Mazda MX-5 | 40.445 | *0.787 | 40.445 | 0.064 | 2.693 |
33 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 50.293 | *0.805 | 40.485 | 0.040 | 2.733 |
34 | 2 | csp | 281 | Carr, Chris | 97 Miata | 47.402 | *0.857 | 40.623 | 0.138 | 2.871 |
35 | 3 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 47.415 | *0.857 | 40.634 | 0.011 | 2.882 |
36 | 5 | es | 91 | Bauske, Amanda | 2005 Toyota Mr2 | 51.687 | *0.787 | 40.677 | 0.043 | 2.925 |
37 | 1 | em | 122 | Kriz, Martin | 2017 Exomotive Exocet | 45.653 | *0.894 | 40.813 | 0.136 | 3.061 |
38 | 2 | em | 1122 | Loehlein, Justin | 2009 Birkin S3 | 45.894 | *0.894 | 41.029 | 0.216 | 3.277 |
39 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 41.104 | *0.787 | 41.104 | 0.075 | 3.352 |
40 | 4 | csp | 1176 | Wells, Brian | 2001 Mazda Miata | 48.100 | *0.857 | 41.221 | 0.117 | 3.469 |
41 | 2 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 41.231 | *0.863 | 41.231 | 0.010 | 3.479 |
42 | 2 | nes | 141 | Duvekot, Austin | 2000 Mazda Miata | 41.423 | *0.787 | 41.423 | 0.192 | 3.671 |
43 | 2 | fs | 871 | Staples, Curtis | 2015 Chevrolet Camaro | 51.994 | *0.797 | 41.439 | 0.016 | 3.687 |
44 | 6 | es | 29 | Banks, Susan | 2002 Mazda Miata | 52.736 | *0.787 | 41.503 | 0.064 | 3.751 |
45 | 3 | nbs | 79 | Irving, Philip | Honda S2000 | 41.519 | *0.808 | 41.519 | 0.016 | 3.767 |
46 | 9 | str | 81 | Banks, Kyle | 2001 Mazda Miata | 50.602 | *0.823 | 41.645 | 0.126 | 3.893 |
47 | 3 | mstr | 143 | Kiser, Curt | 98 BMW M3 | 41.688 | *0.823 | 41.688 | 0.043 | 3.936 |
48 | 5 | csp | 193 | Claffie, Kate | 2010 Mazda MX-5 | 48.715 | *0.857 | 41.748 | 0.060 | 3.996 |
49 | 5 | camc | 144 | Wall, Travis | 2001 Pontiac Firebird | 51.272 | *0.816 | 41.838 | 0.090 | 4.086 |
50 | 6 | csp | 381 | Lamarche, Nick | 1997 Mazda Miata | 48.839 | *0.857 | 41.855 | 0.017 | 4.103 |
51 | 2 | as | 55 | murray, bud | covette | 51.421 | *0.814 | 41.856 | 0.001 | 4.104 |
52 | 1 | sth | 83 | Clarke, Taylor | 2013 Fiat 500 Abarth | 51.660 | *0.811 | 41.896 | 0.040 | 4.144 |
53 | 4 | mssp | 9 | Ogburn Jr., David | 2011 Porsche GT3 RS | 42.007 | *0.852 | 42.007 | 0.111 | 4.255 |
54 | 7 | csp | 67 | Crane, Adam | 1999 Mazda Miata | 49.139 | *0.857 | 42.112 | 0.105 | 4.360 |
55 | 10 | str | 108 | Arts, Ally | 2018 Mazda MX-5 | 51.300 | *0.823 | 42.219 | 0.107 | 4.467 |
56 | 5 | mcsp | 96 | Ewing, Jim | 99 Miata | 42.353 | *0.857 | 42.353 | 0.134 | 4.601 |
57 | 11 | str | 1000 | Martos, Christian | 1998 BMW M3 | 51.613 | *0.823 | 42.477 | 0.124 | 4.725 |
58 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 49.547 | *0.858 | 42.511 | 0.034 | 4.759 |
59 | 1 | xp | 84 | Houchins, Mark | 1965 AC FACTORY FIVE | 48.152 | *0.884 | 42.566 | 0.055 | 4.814 |
60 | 6 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 42.639 | *0.814 | 42.639 | 0.073 | 4.887 |
61 | 1 | fsp | 179 | Maples, Keith | 1979 Honda Civic | 52.086 | *0.819 | 42.658 | 0.019 | 4.906 |
62 | 3 | bs | 93 | Derrenbacker, Jon | 2009 Nissan 370Z | 52.883 | *0.808 | 42.729 | 0.071 | 4.977 |
63 | 3 | em | 189 | Cooley, Bernard | 1965 Fiat 600 | 48.071 | *0.894 | 42.975 | 0.246 | 5.223 |
64 | 7 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 43.028 | *0.814 | 43.028 | 0.053 | 5.276 |
65 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 52.050 | *0.828 | 43.097 | 0.069 | 5.345 |
66 | 8 | mas | 66 | Harmon, John | c5z | 43.247 | *0.814 | 43.247 | 0.150 | 5.495 |
67 | 3 | dsp | 19 | Banks, Samuel | 2006 Mazda RX8 | 51.795 | *0.835 | 43.248 | 0.001 | 5.496 |
68 | 9 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 43.256 | *0.808 | 43.256 | 0.008 | 5.504 |
69 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 54.274 | *0.805 | 43.690 | 0.434 | 5.938 |
70 | 2 | xp | 140 | Inskeep, Paul | 96 BMW 318 | 49.528 | *0.884 | 43.782 | 0.092 | 6.030 |
71 | 3 | as | 612 | Fehr, Megan | 2010 Porsche Boxster S | 53.797 | *0.814 | 43.790 | 0.008 | 6.038 |
72 | 4 | nds | 106 | Perritt, Dale | 2007 Subaru STI | 43.806 | *0.794 | 43.806 | 0.016 | 6.054 |
73 | 1 | sm | 103 | Thompson, Michael | 2000 Chevrolet Camaro z28 | 51.375 | *0.853 | 43.822 | 0.016 | 6.070 |
74 | 3 | hs | 111 | Spann, Kevin | 2004 Mazda 6 | 56.147 | *0.781 | 43.850 | 0.028 | 6.098 |
75 | 10 | mcams | 311 | Knowles, Paul | Chevrolet z06 corvette | 43.951 | *0.831 | 43.951 | 0.101 | 6.199 |
76 | 5 | nstx | 415 | Crane, Matt | 2000 BMW 323ci | 43.980 | *0.813 | 43.980 | 0.029 | 6.228 |
77 | 7 | es | 77 | Judson, Albert | 2001 Toyota MR 2 Spyder | 56.379 | *0.787 | 44.370 | 0.390 | 6.618 |
78 | 4 | em | 89 | Cooley, Gene | 1965 Fiat 600 | 49.658 | *0.894 | 44.394 | 0.024 | 6.642 |
79 | 2 | sth | 100 | Swartz, Robert | 2007 Mazda Mazdaspeed 6 | 54.770 | *0.811 | 44.418 | 0.024 | 6.666 |
80 | 6 | ncamc | 102 | Cornell, Philip | 1992 Chevrolet Camaro | 44.425 | *0.816 | 44.425 | 0.007 | 6.673 |
81 | 3 | xp | 95 | Ward, Josh | 1995 Mazda Miata | 50.279 | *0.884 | 44.446 | 0.021 | 6.694 |
82 | 12 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 54.028 | *0.823 | 44.465 | 0.019 | 6.713 |
83 | 1 | smf | 200 | Serrett, Matthew | 2016 Ford Focus ST | 53.002 | *0.839 | 44.468 | 0.003 | 6.716 |
84 | 8 | es | 3 | Poole, Michael | Mazda | 56.720 | *0.787 | 44.638 | 0.170 | 6.886 |
85 | 7 | nes | 242 | Sheridan, Pete | 2000 Toyota MR2 Spyder | 44.682 | *0.787 | 44.682 | 0.044 | 6.930 |
86 | 8 | nsts | 114 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 44.814 | *0.810 | 44.814 | 0.132 | 7.062 |
87 | 13 | str | 158 | Imbody, David | 1996 Mazda Miata | 54.792 | *0.823 | 45.093 | 0.279 | 7.341 |
88 | 2 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 53.904 | *0.839 | 45.225 | 0.132 | 7.473 |
89 | 3 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 53.948 | *0.839 | 45.262 | 0.037 | 7.510 |
90 | 9 | ngs | 203 | Bishop, Caleb | 2000 BMW 323 I | 45.500 | *0.786 | 45.500 | 0.238 | 7.748 |
91 | 1 | lcsp | 70 | Schmidt, Hailey | 1995 Mazda Miata | 45.766 | *0.857 | 45.766 | 0.266 | 8.014 |
92 | 10 | nds | 133 | Cooper, Malik | 2017 Subaru WRX | 45.788 | *0.794 | 45.788 | 0.022 | 8.036 |
93 | 11 | nstx | 46 | Vaughan, Bobby | 1990 Nissan 300ZX | 46.277 | *0.813 | 46.277 | 0.489 | 8.525 |
94 | 1 | sts | 110 | Swartz, Marie | 1999 Plymouth Neon | 57.316 | *0.810 | 46.426 | 0.149 | 8.674 |
95 | 2 | sm | 97 | Rothermel, Graham | 1991 Mazda Miata | 54.584 | *0.853 | 46.560 | 0.134 | 8.808 |
96 | 3 | sm | 971 | Corbin, John | 1991 Mazda Miata | 54.837 | *0.853 | 46.776 | 0.216 | 9.024 |
97 | 1 | ds | 888 | Primm, Kevin | 2016 Subaru BRZ | 59.008 | *0.794 | 46.852 | 0.076 | 9.100 |
98 | 11 | mcsp | 73 | Schmidt, Doug | 1995 Mazda Miata | 47.173 | *0.857 | 47.173 | 0.321 | 9.421 |
99 | 4 | sm | 105 | Thompson, Amy | 2000 Chevrolet Camaro z28 | 55.621 | *0.853 | 47.444 | 0.271 | 9.692 |
100 | 12 | nstr | 30 | Sarwar, Arman | 1994 Mazda Miata | 48.101 | *0.823 | 48.101 | 0.657 | 10.349 |
101 | 14 | str | 4 | Barlow, David | 2003 Mazda Miata | 58.793 | *0.823 | 48.386 | 0.285 | 10.634 |
102 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 61.370 | *0.810 | 49.709 | 1.323 | 11.957 |
103 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 64.341 | *0.855 | 55.011 | 5.302 | 17.259 |
104 | 13 | nds | 50 | Attlesey, Graham | 09 WRX | dns | *0.794 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #9 - Nov 18 event 9 - Sun 11-18-2018 |
Summary Results |
Timed Entries: 103 |
ss | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str | sth | csp | dsp |
esp | fsp | camc | cams | xp | dp | smf | sm | em | fm | ja | n | m | l |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 48.609 | - | - | |
1 | as | 126 | Fehr, Stephen | 2010 Porsche Boxster S | 47.803 | +0.848 | +0.824 | |
2 | as | 55 | murray, bud | covette | 51.421 | |||
3 | as | 612 | Fehr, Megan | 2010 Porsche Boxster S | 53.797 | +46.211 | +1.879 | |
1 | bs | 5 | Smith, Bobby | Porsche Boxster | 48.701 | - | - | |
2 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 49.977 | +0.970 | +0.970 | |
3 | bs | 93 | Derrenbacker, Jon | 2009 Nissan 370Z | 52.883 | - | - | |
1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 50.293 | |||
2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 54.274 | |||
1 | ds | 888 | Primm, Kevin | 2016 Subaru BRZ | 59.008 | - | - | |
1 | es | 1 | Cann, Christopher | MR2 | 48.627 | - | - | |
2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 50.398 | |||
3 | es | 31 | Schumin, Raymond | 2002 Mazda Miata | 50.407 | |||
4 | es | 131 | Russell, Tim | 2002 Mazda Miata | 51.020 | |||
5 | es | 91 | Bauske, Amanda | 2005 Toyota Mr2 | 51.687 | |||
6 | es | 29 | Banks, Susan | 2002 Mazda Miata | 52.736 | |||
7 | es | 77 | Judson, Albert | 2001 Toyota MR 2 Spyder | 56.379 | |||
8 | es | 3 | Poole, Michael | Mazda | 56.720 | |||
