Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #8 - oct_14_18_Event_8 |
Final Raw Time Results |
Timed Entries: 72 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | csp | 176 | Cann, Christopher | miata | 33.904 | 0.000 | 0.000 |
2 | 1 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 34.635 | 0.731 | 0.731 |
3 | 2 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 35.021 | 0.386 | 1.117 |
4 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 35.120 | 0.099 | 1.216 |
5 | 1 | bm | 153 | Loehlein, Justin | 2009 Birkin S3 | 35.202 | 0.082 | 1.298 |
6 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 35.454 | 0.252 | 1.550 |
7 | 1 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 35.462 | 0.008 | 1.558 |
8 | 2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 35.506 | 0.044 | 1.602 |
9 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 35.906 | 0.400 | 2.002 |
10 | 2 | ss | 118 | Lisner, Jacin | 18 Camaro Z01 | 35.976 | 0.070 | 2.072 |
11 | 4 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 36.242 | 0.266 | 2.338 |
12 | 2 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 36.283 | 0.041 | 2.379 |
13 | 1 | dp | 140 | Inskeep, Paul | 96 BMW 318 | 36.302 | 0.019 | 2.398 |
14 | 1 | gs | 98 | Aro, Tim | 18 Volkswagon GTI | 36.435 | 0.133 | 2.531 |
15 | 2 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 36.494 | 0.059 | 2.590 |
16 | 1 | mss | 311 | Knowles, Paul | Porsche cayman s | 36.511 | 0.017 | 2.607 |
17 | 3 | str | 81 | Banks, Kyle | 201 Mazda Miata | 36.550 | 0.039 | 2.646 |
18 | 2 | csp | 76 | Humphries, Stephanie | 2001 Mazda Miata | 36.564 | 0.014 | 2.660 |
19 | 1 | as | 211 | Fernandez, Nathaniel | 2018 Chevrolet Camaro SS 1LE | 36.803 | 0.239 | 2.899 |
20 | 3 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 36.836 | 0.033 | 2.932 |
21 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 36.849 | 0.013 | 2.945 |
22 | 4 | str | 87 | Carson, Brent | 01 Miata | 36.851 | 0.002 | 2.947 |
23 | 1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 36.882 | 0.031 | 2.978 |
24 | 2 | camc | 188 | Irving, Shane | Ford Mustang | 36.978 | 0.096 | 3.074 |
25 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 37.197 | 0.219 | 3.293 |
26 | 1 | es | 39 | Krom, John | 2002 Mazda Miata | 37.328 | 0.131 | 3.424 |
27 | 1 | smf | 187 | Spruill, Nic | 93 Honda Civic | 37.380 | 0.052 | 3.476 |
28 | 5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.426 | 0.046 | 3.522 |
29 | 1 | hs | 155 | Grubbs, Duston | 2011 Honda Civic Si | 37.432 | 0.006 | 3.528 |
30 | 3 | ssm | 314 | Graham, David | Mr2 | 37.614 | 0.182 | 3.710 |
31 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 37.634 | 0.020 | 3.730 |
32 | 6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 37.649 | 0.015 | 3.745 |
33 | 3 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 38.259 | 0.610 | 4.355 |
34 | 3 | camc | 3 | Cole, Tyler | 08 Mustang | 38.299 | 0.040 | 4.395 |
35 | 7 | str | 83 | Farmer, Justin | 2004 Mazda Miata | 38.319 | 0.020 | 4.415 |
36 | 3 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 38.378 | 0.059 | 4.474 |
37 | 1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 38.418 | 0.040 | 4.514 |
38 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 38.452 | 0.034 | 4.548 |
39 | 2 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 38.538 | 0.086 | 4.634 |
40 | 2 | smf | 119 | Serrett, Matthew | 2016 Ford Focus ST | 38.548 | 0.010 | 4.644 |
41 | 5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 38.550 | 0.002 | 4.646 |
42 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 38.558 | 0.008 | 4.654 |
43 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 39.268 | 0.710 | 5.364 |
44 | 2 | nstr | 7000 | Patterson, Dominic | 98 BMW M3 | 39.342 | 0.074 | 5.438 |
45 | 1 | sts | 25 | Dover, Mike | 90 Honda Civic Si | 39.387 | 0.045 | 5.483 |
46 | 2 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 39.488 | 0.101 | 5.584 |
47 | 2 | es | 12 | Stokes, Baird | 04 MR2 | 39.540 | 0.052 | 5.636 |
48 | 3 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 39.800 | 0.260 | 5.896 |
49 | 4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 39.833 | 0.033 | 5.929 |
50 | 1 | sm | 710 | Lyons, Adam | Honda CRV | 39.880 | 0.047 | 5.976 |
51 | 10 | masp | 55 | Murray, Bud | 2012 Chevrolet Corvette | 40.034 | 0.154 | 6.130 |
52 | 3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 40.101 | 0.067 | 6.197 |
53 | 4 | sts | 700 | Smith, Nathaniel | 04 Mazda 3 | 40.141 | 0.040 | 6.237 |
54 | 1 | xp | 73 | Meyer, John | 1973 Datsun 260z | 40.296 | 0.155 | 6.392 |
55 | 8 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 40.310 | 0.014 | 6.406 |
56 | 9 | mfsp | 245 | Bauske, Carl | Volvo 245 | 40.474 | 0.164 | 6.570 |
57 | 6 | mbs | 47 | Lindtveit, Kirby | 2004 BMW Z4 M Roadster | 40.585 | 0.111 | 6.681 |
58 | 3 | nss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 40.658 | 0.073 | 6.754 |
59 | 7 | mcs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 | 40.752 | 0.094 | 6.848 |
60 | 2 | sm | 78 | Dieter, Jordan | 1993 BMW 318is | 40.884 | 0.132 | 6.980 |
61 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 41.077 | 0.193 | 7.173 |
62 | 1 | dm | 4 | Leake, Deneb | E30 BMW | 41.572 | 0.495 | 7.668 |
63 | 1 | stu | 250 | Capek, Lisa | 2010 Subaru STI | 41.606 | 0.034 | 7.702 |
64 | 5 | smf | 171 | Rodriguez, Lex | 97 Civic | 41.680 | 0.074 | 7.776 |
65 | 4 | nes | 142 | Daugharthy, Charles | 2002 Mazda Miata | 42.374 | 0.694 | 8.470 |
66 | 3 | es | 2 | Poole, Michael | 99 Miata | 44.178 | 1.804 | 10.274 |
67 | 5 | ncamc | 319 | Moggio, Dave | 2017 Chevrolet Camaro | 44.424 | 0.246 | 10.520 |
68 | 1 | fm | 117 | Palka, Charles | Formula Vee | 45.011 | 0.587 | 11.107 |
69 | 1 | fs | 1 | Poole, Andrew | 18 Mustang | 45.762 | 0.751 | 11.858 |
70 | 6 | nfs | 01 | Phelps, Ed | 2009 Dodge Challenger | 45.974 | 0.212 | 12.070 |
71 | 2 | fs | 84 | Spruill, Michele | 05 Mustang | 48.313 | 2.339 | 14.409 |
72 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 48.813 | 0.500 | 14.909 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #8 - oct_14_18_Event_8 |
Pax Time Results |
Timed Entries: 72 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 35.120 | *0.813 | 28.552 | 0.000 | 0.000 |
2 | 1 | gs | 98 | Aro, Tim | 18 Volkswagon GTI | 36.435 | *0.786 | 28.637 | 0.085 | 0.085 |
3 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 35.454 | *0.817 | 28.965 | 0.328 | 0.413 |
4 | 1 | csp | 176 | Cann, Christopher | miata | 33.904 | *0.857 | 29.055 | 0.090 | 0.503 |
5 | 1 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 35.462 | *0.823 | 29.185 | 0.130 | 0.633 |
6 | 2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 35.506 | *0.823 | 29.221 | 0.036 | 0.669 |
7 | 1 | hs | 155 | Grubbs, Duston | 2011 Honda Civic Si | 37.432 | *0.781 | 29.234 | 0.013 | 0.682 |
8 | 1 | es | 39 | Krom, John | 2002 Mazda Miata | 37.328 | *0.787 | 29.377 | 0.143 | 0.825 |
9 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 37.634 | *0.781 | 29.392 | 0.015 | 0.840 |
10 | 2 | ss | 118 | Lisner, Jacin | 18 Camaro Z01 | 35.976 | *0.817 | 29.392 | 0.000 | 0.840 |
11 | 2 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 36.283 | *0.813 | 29.498 | 0.106 | 0.946 |
12 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 36.849 | *0.808 | 29.774 | 0.276 | 1.222 |
13 | 1 | mss | 311 | Knowles, Paul | Porsche cayman s | 29.829 | *0.817 | 29.829 | 0.055 | 1.277 |
14 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 35.906 | *0.831 | 29.837 | 0.008 | 1.285 |
15 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 37.197 | *0.805 | 29.943 | 0.106 | 1.391 |
16 | 3 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 36.836 | *0.813 | 29.947 | 0.004 | 1.395 |
17 | 1 | as | 211 | Fernandez, Nathaniel | 2018 Chevrolet Camaro SS 1LE | 36.803 | *0.814 | 29.957 | 0.010 | 1.405 |
18 | 3 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 38.378 | *0.781 | 29.973 | 0.016 | 1.421 |
19 | 3 | str | 81 | Banks, Kyle | 201 Mazda Miata | 36.550 | *0.823 | 30.080 | 0.107 | 1.528 |
20 | 1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 36.882 | *0.816 | 30.095 | 0.015 | 1.543 |
21 | 1 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 34.635 | *0.871 | 30.167 | 0.072 | 1.615 |
22 | 2 | camc | 188 | Irving, Shane | Ford Mustang | 36.978 | *0.816 | 30.174 | 0.007 | 1.622 |
23 | 4 | str | 87 | Carson, Brent | 01 Miata | 36.851 | *0.823 | 30.328 | 0.154 | 1.776 |
24 | 2 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 30.329 | *0.787 | 30.329 | 0.001 | 1.777 |
25 | 2 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 35.021 | *0.871 | 30.503 | 0.174 | 1.951 |
26 | 5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.426 | *0.823 | 30.801 | 0.298 | 2.249 |
27 | 6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 37.649 | *0.823 | 30.985 | 0.184 | 2.433 |
28 | 2 | es | 12 | Stokes, Baird | 04 MR2 | 39.540 | *0.787 | 31.118 | 0.133 | 2.566 |
29 | 3 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 31.142 | *0.814 | 31.142 | 0.024 | 2.590 |
30 | 1 | dp | 140 | Inskeep, Paul | 96 BMW 318 | 36.302 | *0.858 | 31.147 | 0.005 | 2.595 |
31 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 31.154 | *0.808 | 31.154 | 0.007 | 2.602 |
32 | 1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 38.418 | *0.811 | 31.157 | 0.003 | 2.605 |
33 | 3 | camc | 3 | Cole, Tyler | 08 Mustang | 38.299 | *0.816 | 31.252 | 0.095 | 2.700 |
34 | 4 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 31.276 | *0.863 | 31.276 | 0.024 | 2.724 |
35 | 2 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 36.494 | *0.858 | 31.311 | 0.035 | 2.759 |
36 | 2 | csp | 76 | Humphries, Stephanie | 2001 Mazda Miata | 36.564 | *0.857 | 31.335 | 0.024 | 2.783 |
37 | 1 | smf | 187 | Spruill, Nic | 93 Honda Civic | 37.380 | *0.839 | 31.361 | 0.026 | 2.809 |
38 | 7 | str | 83 | Farmer, Justin | 2004 Mazda Miata | 38.319 | *0.823 | 31.536 | 0.175 | 2.984 |
39 | 5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 31.726 | *0.823 | 31.726 | 0.190 | 3.174 |
40 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 38.452 | *0.828 | 31.838 | 0.112 | 3.286 |
41 | 1 | sts | 25 | Dover, Mike | 90 Honda Civic Si | 39.387 | *0.810 | 31.903 | 0.065 | 3.351 |
42 | 2 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 39.488 | *0.810 | 31.985 | 0.082 | 3.433 |
43 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 39.268 | *0.819 | 32.160 | 0.175 | 3.608 |
44 | 2 | smf | 119 | Serrett, Matthew | 2016 Ford Focus ST | 38.548 | *0.839 | 32.341 | 0.181 | 3.789 |
45 | 2 | nstr | 7000 | Patterson, Dominic | 98 BMW M3 | 32.378 | *0.823 | 32.378 | 0.037 | 3.826 |
46 | 3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 40.101 | *0.810 | 32.481 | 0.103 | 3.929 |
47 | 4 | sts | 700 | Smith, Nathaniel | 04 Mazda 3 | 40.141 | *0.810 | 32.514 | 0.033 | 3.962 |
48 | 3 | ssm | 314 | Graham, David | Mr2 | 37.614 | *0.871 | 32.761 | 0.247 | 4.209 |
49 | 6 | mbs | 47 | Lindtveit, Kirby | 2004 BMW Z4 M Roadster | 32.792 | *0.808 | 32.792 | 0.031 | 4.240 |
50 | 7 | mcs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 | 32.805 | *0.805 | 32.805 | 0.013 | 4.253 |
51 | 8 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 32.812 | *0.814 | 32.812 | 0.007 | 4.260 |
52 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 41.077 | *0.805 | 33.067 | 0.255 | 4.515 |
53 | 9 | mfsp | 245 | Bauske, Carl | Volvo 245 | 33.148 | *0.819 | 33.148 | 0.081 | 4.596 |
54 | 3 | nss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 33.217 | *0.817 | 33.217 | 0.069 | 4.665 |
55 | 4 | nes | 142 | Daugharthy, Charles | 2002 Mazda Miata | 33.348 | *0.787 | 33.348 | 0.131 | 4.796 |
56 | 3 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 39.800 | *0.839 | 33.392 | 0.044 | 4.840 |
57 | 4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 39.833 | *0.839 | 33.419 | 0.027 | 4.867 |
58 | 1 | bm | 153 | Loehlein, Justin | 2009 Birkin S3 | 35.202 | *0.956 | 33.653 | 0.234 | 5.101 |
59 | 10 | masp | 55 | Murray, Bud | 2012 Chevrolet Corvette | 33.948 | *0.848 | 33.948 | 0.295 | 5.396 |
60 | 1 | sm | 710 | Lyons, Adam | Honda CRV | 39.880 | *0.853 | 34.017 | 0.069 | 5.465 |
61 | 1 | stu | 250 | Capek, Lisa | 2010 Subaru STI | 41.606 | *0.824 | 34.283 | 0.266 | 5.731 |
62 | 3 | es | 2 | Poole, Michael | 99 Miata | 44.178 | *0.787 | 34.768 | 0.485 | 6.216 |
63 | 2 | sm | 78 | Dieter, Jordan | 1993 BMW 318is | 40.884 | *0.853 | 34.874 | 0.106 | 6.322 |
64 | 5 | smf | 171 | Rodriguez, Lex | 97 Civic | 41.680 | *0.839 | 34.969 | 0.095 | 6.417 |
65 | 1 | xp | 73 | Meyer, John | 1973 Datsun 260z | 40.296 | *0.884 | 35.621 | 0.652 | 7.069 |
66 | 5 | ncamc | 319 | Moggio, Dave | 2017 Chevrolet Camaro | 36.250 | *0.816 | 36.250 | 0.629 | 7.698 |
67 | 1 | fs | 1 | Poole, Andrew | 18 Mustang | 45.762 | *0.797 | 36.472 | 0.222 | 7.920 |
68 | 6 | nfs | 01 | Phelps, Ed | 2009 Dodge Challenger | 36.641 | *0.797 | 36.641 | 0.169 | 8.089 |
69 | 1 | dm | 4 | Leake, Deneb | E30 BMW | 41.572 | *0.895 | 37.206 | 0.565 | 8.654 |
70 | 2 | fs | 84 | Spruill, Michele | 05 Mustang | 48.313 | *0.797 | 38.505 | 1.299 | 9.953 |
71 | 1 | fm | 117 | Palka, Charles | Formula Vee | 45.011 | *0.904 | 40.689 | 2.184 | 12.137 |
72 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 48.813 | *0.855 | 41.735 | 1.046 | 13.183 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #8 - oct_14_18_Event_8 |
Summary Results |
Timed Entries: 72 |
ss | as | bs | cs | es | fs | gs | hs | sts | stx | str | stu | sth | csp | esp |
fsp | camc | cams | xp | dp | smf | sm | ssm | bm | dm | fm | ja | n | m |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 35.454 | [-]0.522 | - | |
2 | ss | 118 | Lisner, Jacin | 18 Camaro Z01 | 35.976 | +0.522 | +0.522 | |
1 | as | 211 | Fernandez, Nathaniel | 2018 Chevrolet Camaro SS 1LE | 36.803 | - | - | |
1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 36.849 | - | - | |
1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 37.197 | [-]3.880 | - | |
2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 41.077 | +3.880 | +3.880 | |
1 | es | 39 | Krom, John | 2002 Mazda Miata | 37.328 | [-]2.212 | - | |
2 | es | 12 | Stokes, Baird | 04 MR2 | 39.540 | +2.212 | +2.212 | |
3 | es | 2 | Poole, Michael | 99 Miata | 44.178 | +4.638 | +6.850 | |
1 | fs | 1 | Poole, Andrew | 18 Mustang | 45.762 | [-]2.551 | - | |
2 | fs | 84 | Spruill, Michele | 05 Mustang | 48.313 | +2.551 | +2.551 | |
1 | gs | 98 | Aro, Tim | 18 Volkswagon GTI | 36.435 | - | - | |
1 | hs | 155 | Grubbs, Duston | 2011 Honda Civic Si | 37.432 | [-]0.202 | - | |
2 | hs | 94 | Carr, James | 2007 Honda Civic si | 37.634 | +0.202 | +0.202 | |
3 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 38.378 | +0.744 | +0.946 | |
1 | sts | 25 | Dover, Mike | 90 Honda Civic Si | 39.387 | [-]0.101 | - | |
2 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 39.488 | +0.101 | +0.101 | |
3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 40.101 | +0.613 | +0.714 | |
4 | sts | 700 | Smith, Nathaniel | 04 Mazda 3 | 40.141 | +0.040 | +0.754 | |
1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 35.120 | [-]1.163 | - | |
2 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 36.283 | +1.163 | +1.163 | |
3 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 36.836 | +0.553 | +1.716 | |
1 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 35.462 | [-]0.044 | - | |
2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 35.506 | +0.044 | +0.044 | |
3 | str | 81 | Banks, Kyle | 201 Mazda Miata | 36.550 | +1.044 | +1.088 | |
4 | str | 87 | Carson, Brent | 01 Miata | 36.851 | +0.301 | +1.389 | |
5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.426 | +0.575 | +1.964 | |
6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 37.649 | +0.223 | +2.187 | |
7 | str | 83 | Farmer, Justin | 2004 Mazda Miata | 38.319 | +0.670 | +2.857 | |
1 | stu | 250 | Capek, Lisa | 2010 Subaru STI | 41.606 | - | - | |
1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 38.418 | - | - | |
1 | csp | 176 | Cann, Christopher | miata | 33.904 | [-]2.660 | - | |
2 | csp | 76 | Humphries, Stephanie | 2001 Mazda Miata | 36.564 | +2.660 | +2.660 | |
1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 38.452 | - | - | |
1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 39.268 | - | - | |
1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 36.882 | [-]0.096 | - | |
2 | camc | 188 | Irving, Shane | Ford Mustang | 36.978 | +0.096 | +0.096 | |
3 | camc | 3 | Cole, Tyler | 08 Mustang | 38.299 | +1.321 | +1.417 | |
1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 35.906 | - | - | |
1 | xp | 73 | Meyer, John | 1973 Datsun 260z | 40.296 | - | - | |
1 | dp | 140 | Inskeep, Paul | 96 BMW 318 | 36.302 | [-]0.192 | - | |
2 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 36.494 | +0.192 | +0.192 | |
1 | smf | 187 | Spruill, Nic | 93 Honda Civic | 37.380 | [-]1.168 | - | |
2 | smf | 119 | Serrett, Matthew | 2016 Ford Focus ST | 38.548 | +1.168 | +1.168 | |
3 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 39.800 | +1.252 | +2.420 | |
4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 39.833 | +0.033 | +2.453 | |
5 | smf | 171 | Rodriguez, Lex | 97 Civic | 41.680 | +1.847 | +4.300 | |
1 | sm | 710 | Lyons, Adam | Honda CRV | 39.880 | [-]1.004 | - | |
2 | sm | 78 | Dieter, Jordan | 1993 BMW 318is | 40.884 | +1.004 | +1.004 | |
1 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 34.635 | [-]0.386 | - | |
2 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 35.021 | +0.386 | +0.386 | |
3 | ssm | 314 | Graham, David | Mr2 | 37.614 | +1.638 | +2.160 | |
1 | bm | 153 | Loehlein, Justin | 2009 Birkin S3 | 35.202 | - | - | |
1 | dm | 4 | Leake, Deneb | E30 BMW | 41.572 | - | - | |
1 | fm | 117 | Palka, Charles | Formula Vee | 45.011 | - | - | |
1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 48.813 | - | - | |
1 | nbs | 79 | Irving, Philip | Honda S2000 | 31.154 | [-]1.224 | - | |
2 | nstr | 7000 | Patterson, Dominic | 98 BMW M3 | 32.378 | +1.224 | +1.224 | |
3 | nss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 33.217 | +0.839 | +2.063 | |
4 | nes | 142 | Daugharthy, Charles | 2002 Mazda Miata | 33.348 | +0.131 | +2.194 | |
5 | ncamc | 319 | Moggio, Dave | 2017 Chevrolet Camaro | 36.250 | +2.902 | +5.096 | |
6 | nfs | 01 | Phelps, Ed | 2009 Dodge Challenger | 36.641 | +0.391 | +5.487 | |
1 | mss | 311 | Knowles, Paul | Porsche cayman s | 29.829 | [-]0.500 | - | |
2 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 30.329 | +0.500 | +0.500 | |
3 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 31.142 | +0.813 | +1.313 | |
4 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 31.276 | +0.134 | +1.447 | |
5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 31.726 | +0.450 | +1.897 | |
6 | mbs | 47 | Lindtveit, Kirby | 2004 BMW Z4 M Roadster | 32.792 | +1.066 | +2.963 | |
7 | mcs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 | 32.805 | +0.013 | +2.976 | |
8 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 32.812 | +0.007 | +2.983 | |
9 | mfsp | 245 | Bauske, Carl | Volvo 245 | 33.148 | +0.336 | +3.319 | |
10 | masp | 55 | Murray, Bud | 2012 Chevrolet Corvette | 33.948 | +0.800 | +4.119 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #8 - oct_14_18_Event_8 |
Final Results |
Total Registered: 72, with Times: 72 |
ss | as | bs | cs | es | fs | gs | hs | sts | stx | str | stu | sth | csp | esp |
fsp | camc | cams | xp | dp | smf | sm | ssm | bm | dm | fm | ja | n | m |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Porsche Cayman S | Carrera White | 39.442 | 37.831 | 36.139+1 | 35.454 | 35.869+1 | 35.454 | [-]0.522 | |
2 | ss | 118 | Lisner, Jacin | 18 Camaro Z01 | 44.744 | 40.630+2 | 36.520+2 | 36.164 | 35.976 | 35.976 | +0.522 | ||
1T | as | 211 | Fernandez, Nathaniel | 2018 Chevrolet Camaro SS 1LE | Blue | 41.136 | 40.380+dnf | 37.808 | 36.803 | 36.477+1 | 36.803 | - | |
1T | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | White | 40.228 | 38.565+2 | 37.341 | 36.849 | 36.808+1 | 36.849 | - | |
1T | cs | 199 | McGregor, Kate | 2013 Scion FR-S | white | 41.281 | 39.920 | 38.063 | 38.358 | 37.197 | 37.197 | [-]3.880 | |
2T | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | Gray | 52.776 | 55.970+1 | 43.303 | 42.675 | 41.077 | 41.077 | +3.880 | |
1T | es | 39 | Krom, John | 2002 Mazda Miata | Silver | 40.735 | 39.910 | 38.428 | 37.368 | 37.328 | 37.328 | [-]2.212 | |
2T | es | 12 | Stokes, Baird | 04 MR2 | blue | 46.820 | 42.891 | 41.077 | 39.846 | 39.540 | 39.540 | +2.212 | |
3 | es | 2 | Poole, Michael | 99 Miata | wine red | 50.302 | 51.783 | 46.350 | 45.042 | 44.178 | 44.178 | +4.638 | |
1T | fs | 1 | Poole, Andrew | 18 Mustang | red | 51.899+dnf | 50.461 | 47.175 | 44.427+dnf | 45.762 | 45.762 | [-]2.551 | |
