Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - - Sep 30 Event 7 - Sun 09-30-2018 |
Final Raw Time Results |
Timed Entries: 69 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | 2004 Chevrolet z06 | 42.075 | 0.000 | 0.000 |
2 | 1 | fm | 37 | Shifflett, Aaron | 1986 F440 Red Devil | 42.366 | 0.291 | 0.291 |
3 | 1 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 42.802 | 0.436 | 0.727 |
4 | 2 | fm | 137 | Shifflett, Jeffrey | 1986 Red Devil F 440 | 43.182 | 0.380 | 1.107 |
5 | 2 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 43.414 | 0.232 | 1.339 |
6 | 1 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 43.788 | 0.374 | 1.713 |
7 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.027 | 0.239 | 1.952 |
8 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 44.150 | 0.123 | 2.075 |
9 | 2 | csp | 761 | Florance, Peter | 2001 Mazda MX-5 | 44.171 | 0.021 | 2.096 |
10 | 1 | dp | 51 | Ju, Billy | 1990 240sx | 44.306 | 0.135 | 2.231 |
11 | 3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 44.324 | 0.018 | 2.249 |
12 | 1 | str | 85 | DeMoraes, Ricardo | 95 BMW M3 | 44.471 | 0.147 | 2.396 |
13 | 2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 44.612 | 0.141 | 2.537 |
14 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 44.698 | 0.086 | 2.623 |
15 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 44.772 | 0.074 | 2.697 |
16 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.180 | 0.408 | 3.105 |
17 | 3 | str | 81 | Banks, Kyle | 2001 Mazda Miata | 45.348 | 0.168 | 3.273 |
18 | 2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 45.396 | 0.048 | 3.321 |
19 | 1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 45.735 | 0.339 | 3.660 |
20 | 1 | xp | 1170 | Sealey, David | 1968 Chevrolet Corvette | 45.818 | 0.083 | 3.743 |
21 | 3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 45.824 | 0.006 | 3.749 |
22 | 2 | xp | 140 | Inskeep, Paul | 96 BMW 318ti | 45.848 | 0.024 | 3.773 |
23 | 3 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 46.013 | 0.165 | 3.938 |
24 | 4 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.090 | 0.077 | 4.015 |
25 | 5 | str | 143 | Kiser, Curt | 98 BMW M3 | 46.850 | 0.760 | 4.775 |
26 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 46.864 | 0.014 | 4.789 |
27 | 1 | es | 53 | Chenery, Jeff | 03 Mr2 | 46.892 | 0.028 | 4.817 |
28 | 6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.064 | 0.172 | 4.989 |
29 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 47.326 | 0.262 | 5.251 |
30 | 4 | msts | 153 | Loehlein, Justin | 1989 Honda Civic | 47.432 | 0.106 | 5.357 |
31 | 1 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.480 | 0.048 | 5.405 |
32 | 1 | stu | 801 | Rodriguez, Alex | 08 Evo X | 47.480 | 0.000 | 5.405 |
33 | 4 | stx | 78 | Staples, Curtis | 2002 BMW 330ci | 47.524 | 0.044 | 5.449 |
34 | 6 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 47.594 | 0.070 | 5.519 |
35 | 7 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 47.668 | 0.074 | 5.593 |
36 | 1 | sts | 756 | Cooley, Bernard | 86 EXP Escort | 47.669 | 0.001 | 5.594 |
37 | 2 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.750 | 0.081 | 5.675 |
38 | 2 | mds | 36 | Carr, Rick | 1997 Acura Integra | 47.846 | 0.096 | 5.771 |
39 | 5 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 47.862 | 0.016 | 5.787 |
40 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 47.980 | 0.118 | 5.905 |
41 | 2 | ss | 156 | Harris, Jeff | 86 EXP Escort | 47.991 | 0.011 | 5.916 |
42 | 1 | as | 59 | Cole, Dana | 2015 BMW M-4 | 48.008 | 0.017 | 5.933 |
43 | 1 | sm | 121 | Walther, Christopher | 1991 Ford Festiva | 48.075 | 0.067 | 6.000 |
44 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 48.148 | 0.073 | 6.073 |
45 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 48.252 | 0.104 | 6.177 |
46 | 1 | asp | 777 | Dimen, Alex | 1993 Mazda RX-7 | 48.326 | 0.074 | 6.251 |
47 | 2 | sts | 25 | Dover, Mike | 1990 Honda Civic | 48.582 | 0.256 | 6.507 |
48 | 8 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 48.672 | 0.090 | 6.597 |
49 | 3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 48.723 | 0.051 | 6.648 |
50 | 4 | ssm | 114 | Rest, Justin | 2005 Mazda RX8 | 48.916 | 0.193 | 6.841 |
51 | 2 | smf | 1110 | Serrett, Matthew | 2016 Ford Focus ST | 49.267 | 0.351 | 7.192 |
52 | 1 | sth | 73 | Clarke, Taylor | 2013 Fiat 500 Abarth | 49.300 | 0.033 | 7.225 |
53 | 1 | stp | 197 | Shoop, Dale | 2009 Ford Mustang | 49.589 | 0.289 | 7.514 |
54 | 9 | mas | 55 | Murray, Bud | 2012 Chevrolet Corvette | 49.728 | 0.139 | 7.653 |
55 | 3 | smf | 1114 | Cliffton, Will | 18 Focus ST | 50.154 | 0.426 | 8.079 |
56 | 2 | as | 2 | Stokes, Baird | 2008 Pontiac Solstice GXP | 50.178 | 0.024 | 8.103 |
57 | 2 | nhs | 177 | Sharma, Aditya | 1994 Acura Integra | 50.254 | 0.076 | 8.179 |
58 | 10 | mfsp | 245 | Bauske, Carl | Volvo 245 | 50.339 | 0.085 | 8.264 |
59 | 11 | mcsp | 46 | Hassig, Lee | Mazda Miata | 50.911 | 0.572 | 8.836 |
60 | 4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 51.217 | 0.306 | 9.142 |
61 | 3 | nsts | 700 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 51.320 | 0.103 | 9.245 |
62 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 51.420 | 0.100 | 9.345 |
63 | 7 | str | 65 | Francis, Amy | 2012 Mazda Mx5 Miata | 51.764 | 0.344 | 9.689 |
64 | 5 | nsts | 97 | Mohler, Jim | 1997 Mazda Miata | 53.376 | 1.612 | 11.301 |
65 | 4 | nbs | 117 | Heidlebaug, Timothy | 06 BMW Z4 M | 53.408 | 0.032 | 11.333 |
66 | 1 | bsp | 1172 | Sealey, John | 1968 Chevrolet Corvette | 53.614 | 0.206 | 11.539 |
67 | 6 | nes | 3 | Poole, Michael | 99 Miata | 55.172 | 1.558 | 13.097 |
68 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 56.044 | 0.872 | 13.969 |
69 | 2 | camc | 84 | Spruill, Michelle | 2005 Ford mustang | 57.608 | 1.564 | 15.533 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - - Sep 30 Event 7 - Sun 09-30-2018 |
Pax Time Results |
Timed Entries: 69 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | 2004 Chevrolet z06 | 42.075 | *0.852 | 35.847 | 0.000 | 0.000 |
2 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 44.150 | *0.817 | 36.070 | 0.223 | 0.223 |
3 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 44.772 | *0.813 | 36.399 | 0.329 | 0.552 |
4 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.180 | *0.808 | 36.505 | 0.106 | 0.658 |
5 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.027 | *0.831 | 36.586 | 0.081 | 0.739 |
6 | 1 | str | 85 | DeMoraes, Ricardo | 95 BMW M3 | 44.471 | *0.823 | 36.599 | 0.013 | 0.752 |
7 | 2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 44.612 | *0.823 | 36.715 | 0.116 | 0.868 |
8 | 1 | es | 53 | Chenery, Jeff | 03 Mr2 | 46.892 | *0.787 | 36.904 | 0.189 | 1.057 |
9 | 2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 45.396 | *0.813 | 36.906 | 0.002 | 1.059 |
10 | 1 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.480 | *0.781 | 37.081 | 0.175 | 1.234 |
11 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 37.245 | *0.787 | 37.245 | 0.164 | 1.398 |
12 | 3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 45.824 | *0.813 | 37.254 | 0.009 | 1.407 |
13 | 1 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 42.802 | *0.871 | 37.280 | 0.026 | 1.433 |
14 | 1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 45.735 | *0.816 | 37.319 | 0.039 | 1.472 |
15 | 3 | str | 81 | Banks, Kyle | 2001 Mazda Miata | 45.348 | *0.823 | 37.321 | 0.002 | 1.474 |
16 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 44.698 | *0.839 | 37.501 | 0.180 | 1.654 |
17 | 1 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 43.788 | *0.857 | 37.526 | 0.025 | 1.679 |
18 | 2 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.750 | *0.787 | 37.579 | 0.053 | 1.732 |
19 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 48.148 | *0.781 | 37.603 | 0.024 | 1.756 |
20 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 46.864 | *0.805 | 37.725 | 0.122 | 1.878 |
21 | 2 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 43.414 | *0.871 | 37.813 | 0.088 | 1.966 |
22 | 2 | csp | 761 | Florance, Peter | 2001 Mazda MX-5 | 44.171 | *0.857 | 37.854 | 0.041 | 2.007 |
23 | 4 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.090 | *0.823 | 37.932 | 0.078 | 2.085 |
24 | 2 | mds | 36 | Carr, Rick | 1997 Acura Integra | 37.989 | *0.794 | 37.989 | 0.057 | 2.142 |
25 | 1 | dp | 51 | Ju, Billy | 1990 240sx | 44.306 | *0.858 | 38.014 | 0.025 | 2.167 |
26 | 3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 38.251 | *0.863 | 38.251 | 0.237 | 2.404 |
27 | 1 | fm | 37 | Shifflett, Aaron | 1986 F440 Red Devil | 42.366 | *0.904 | 38.298 | 0.047 | 2.451 |
28 | 4 | msts | 153 | Loehlein, Justin | 1989 Honda Civic | 38.419 | *0.810 | 38.419 | 0.121 | 2.572 |
29 | 5 | str | 143 | Kiser, Curt | 98 BMW M3 | 46.850 | *0.823 | 38.557 | 0.138 | 2.710 |
30 | 1 | sts | 756 | Cooley, Bernard | 86 EXP Escort | 47.669 | *0.810 | 38.611 | 0.054 | 2.764 |
31 | 4 | stx | 78 | Staples, Curtis | 2002 BMW 330ci | 47.524 | *0.813 | 38.637 | 0.026 | 2.790 |
32 | 5 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 38.672 | *0.808 | 38.672 | 0.035 | 2.825 |
33 | 6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.064 | *0.823 | 38.733 | 0.061 | 2.886 |
34 | 6 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 38.741 | *0.814 | 38.741 | 0.008 | 2.894 |
35 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 38.767 | *0.808 | 38.767 | 0.026 | 2.920 |
36 | 7 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 38.801 | *0.814 | 38.801 | 0.034 | 2.954 |
37 | 2 | fm | 137 | Shifflett, Jeffrey | 1986 Red Devil F 440 | 43.182 | *0.904 | 39.036 | 0.235 | 3.189 |
38 | 1 | as | 59 | Cole, Dana | 2015 BMW M-4 | 48.008 | *0.814 | 39.078 | 0.042 | 3.231 |
39 | 1 | stu | 801 | Rodriguez, Alex | 08 Evo X | 47.480 | *0.824 | 39.123 | 0.045 | 3.276 |
40 | 8 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 39.181 | *0.805 | 39.181 | 0.058 | 3.334 |
41 | 2 | ss | 156 | Harris, Jeff | 86 EXP Escort | 47.991 | *0.817 | 39.208 | 0.027 | 3.361 |
42 | 2 | nhs | 177 | Sharma, Aditya | 1994 Acura Integra | 39.248 | *0.781 | 39.248 | 0.040 | 3.401 |
43 | 2 | sts | 25 | Dover, Mike | 1990 Honda Civic | 48.582 | *0.810 | 39.351 | 0.103 | 3.504 |
44 | 3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 48.723 | *0.810 | 39.465 | 0.114 | 3.618 |
45 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 48.252 | *0.819 | 39.518 | 0.053 | 3.671 |
46 | 1 | sth | 73 | Clarke, Taylor | 2013 Fiat 500 Abarth | 49.300 | *0.811 | 39.982 | 0.464 | 4.135 |
47 | 3 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 46.013 | *0.871 | 40.077 | 0.095 | 4.230 |
48 | 1 | stp | 197 | Shoop, Dale | 2009 Ford Mustang | 49.589 | *0.815 | 40.415 | 0.338 | 4.568 |
49 | 9 | mas | 55 | Murray, Bud | 2012 Chevrolet Corvette | 40.478 | *0.814 | 40.478 | 0.063 | 4.631 |
50 | 1 | xp | 1170 | Sealey, David | 1968 Chevrolet Corvette | 45.818 | *0.884 | 40.503 | 0.025 | 4.656 |
51 | 2 | xp | 140 | Inskeep, Paul | 96 BMW 318ti | 45.848 | *0.884 | 40.529 | 0.026 | 4.682 |
52 | 2 | as | 2 | Stokes, Baird | 2008 Pontiac Solstice GXP | 50.178 | *0.814 | 40.844 | 0.315 | 4.997 |
53 | 1 | asp | 777 | Dimen, Alex | 1993 Mazda RX-7 | 48.326 | *0.848 | 40.980 | 0.136 | 5.133 |
54 | 1 | sm | 121 | Walther, Christopher | 1991 Ford Festiva | 48.075 | *0.853 | 41.008 | 0.028 | 5.161 |
55 | 10 | mfsp | 245 | Bauske, Carl | Volvo 245 | 41.227 | *0.819 | 41.227 | 0.219 | 5.380 |
56 | 2 | smf | 1110 | Serrett, Matthew | 2016 Ford Focus ST | 49.267 | *0.839 | 41.335 | 0.108 | 5.488 |
57 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 51.420 | *0.805 | 41.393 | 0.058 | 5.546 |
58 | 3 | nsts | 700 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 41.569 | *0.810 | 41.569 | 0.176 | 5.722 |
59 | 3 | smf | 1114 | Cliffton, Will | 18 Focus ST | 50.154 | *0.839 | 42.079 | 0.510 | 6.232 |
60 | 7 | str | 65 | Francis, Amy | 2012 Mazda Mx5 Miata | 51.764 | *0.823 | 42.601 | 0.522 | 6.754 |
61 | 4 | ssm | 114 | Rest, Justin | 2005 Mazda RX8 | 48.916 | *0.871 | 42.605 | 0.004 | 6.758 |
62 | 4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 51.217 | *0.839 | 42.971 | 0.366 | 7.124 |
63 | 4 | nbs | 117 | Heidlebaug, Timothy | 06 BMW Z4 M | 43.153 | *0.808 | 43.153 | 0.182 | 7.306 |
64 | 5 | nsts | 97 | Mohler, Jim | 1997 Mazda Miata | 43.234 | *0.810 | 43.234 | 0.081 | 7.387 |
65 | 6 | nes | 3 | Poole, Michael | 99 Miata | 43.420 | *0.787 | 43.420 | 0.186 | 7.573 |
66 | 11 | mcsp | 46 | Hassig, Lee | Mazda Miata | 43.630 | *0.857 | 43.630 | 0.210 | 7.783 |
67 | 1 | bsp | 1172 | Sealey, John | 1968 Chevrolet Corvette | 53.614 | *0.846 | 45.357 | 1.727 | 9.510 |
68 | 2 | camc | 84 | Spruill, Michelle | 2005 Ford mustang | 57.608 | *0.816 | 47.008 | 1.651 | 11.161 |
69 | 1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 56.044 | *0.855 | 47.917 | 0.909 | 12.070 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - - Sep 30 Event 7 - Sun 09-30-2018 |
Summary Results |
Timed Entries: 69 |
ss | as | bs | cs | es | hs | sts | stx | str | stu | stp | sth | ssp | asp |
bsp | csp | fsp | camc | cams | xp | dp | smf | sm | ssm | fm | ja | n | m |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 44.150 | [-]3.841 | - | |
2 | ss | 156 | Harris, Jeff | 86 EXP Escort | 47.991 | +3.841 | +3.841 | |
1 | as | 59 | Cole, Dana | 2015 BMW M-4 | 48.008 | [-]2.170 | - | |
2 | as | 2 | Stokes, Baird | 2008 Pontiac Solstice GXP | 50.178 | +2.170 | +2.170 | |
1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.180 | - | - | |
1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 46.864 | [-]4.556 | - | |
2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 51.420 | +4.556 | +4.556 | |
1 | es | 53 | Chenery, Jeff | 03 Mr2 | 46.892 | [-]0.858 | - | |
2 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.750 | +0.858 | +0.858 | |
1 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.480 | [-]0.668 | - | |
2 | hs | 94 | Carr, James | 2007 Honda Civic si | 48.148 | +0.668 | +0.668 | |
1 | sts | 756 | Cooley, Bernard | 86 EXP Escort | 47.669 | [-]0.913 | - | |
2 | sts | 25 | Dover, Mike | 1990 Honda Civic | 48.582 | +0.913 | +0.913 | |
3 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 48.723 | +0.141 | +1.054 | |
1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 44.772 | [-]0.624 | - | |
2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 45.396 | +0.624 | +0.624 | |
3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 45.824 | +0.428 | +1.052 | |
4 | stx | 78 | Staples, Curtis | 2002 BMW 330ci | 47.524 | +1.700 | +2.752 | |
1 | str | 85 | DeMoraes, Ricardo | 95 BMW M3 | 44.471 | [-]0.141 | - | |
2 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 44.612 | +0.141 | +0.141 | |
3 | str | 81 | Banks, Kyle | 2001 Mazda Miata | 45.348 | +0.736 | +0.877 | |
4 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.090 | +0.742 | +1.619 | |
5 | str | 143 | Kiser, Curt | 98 BMW M3 | 46.850 | +0.760 | +2.379 | |
6 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.064 | +0.214 | +2.593 | |
7 | str | 65 | Francis, Amy | 2012 Mazda Mx5 Miata | 51.764 | +4.700 | +7.293 | |
1 | stu | 801 | Rodriguez, Alex | 08 Evo X | 47.480 | - | - | |
1 | stp | 197 | Shoop, Dale | 2009 Ford Mustang | 49.589 | - | - | |
1 | sth | 73 | Clarke, Taylor | 2013 Fiat 500 Abarth | 49.300 | - | - | |
1 | ssp | 1 | Cann, Christopher | 2004 Chevrolet z06 | 42.075 | - | - | |
1 | asp | 777 | Dimen, Alex | 1993 Mazda RX-7 | 48.326 | - | - | |
1 | bsp | 1172 | Sealey, John | 1968 Chevrolet Corvette | 53.614 | - | - | |
1 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 43.788 | [-]0.383 | - | |
2 | csp | 761 | Florance, Peter | 2001 Mazda MX-5 | 44.171 | +0.383 | +0.383 | |
1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 48.252 | - | - | |
1 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 45.735 | [-]11.873 | - | |
2 | camc | 84 | Spruill, Michelle | 2005 Ford mustang | 57.608 | +11.873 | +11.873 | |
1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.027 | - | - | |
1 | xp | 1170 | Sealey, David | 1968 Chevrolet Corvette | 45.818 | [-]0.030 | - | |
2 | xp | 140 | Inskeep, Paul | 96 BMW 318ti | 45.848 | +0.030 | +0.030 | |
1 | dp | 51 | Ju, Billy | 1990 240sx | 44.306 | - | - | |
1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 44.698 | [-]4.569 | - | |
2 | smf | 1110 | Serrett, Matthew | 2016 Ford Focus ST | 49.267 | +4.569 | +4.569 | |
3 | smf | 1114 | Cliffton, Will | 18 Focus ST | 50.154 | +0.887 | +5.456 | |
4 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 51.217 | +1.063 | +6.519 | |
1 | sm | 121 | Walther, Christopher | 1991 Ford Festiva | 48.075 | - | - | |
1 | ssm | 5 | Smith, Bobby | Porsche 914/6 | 42.802 | [-]0.612 | - | |
2 | ssm | 1176 | Wells, Brian | 2001 Mazda Miata | 43.414 | +0.612 | +0.612 | |
3 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 46.013 | +2.599 | +3.211 | |
4 | ssm | 114 | Rest, Justin | 2005 Mazda RX8 | 48.916 | +2.903 | +6.114 | |
1 | fm | 37 | Shifflett, Aaron | 1986 F440 Red Devil | 42.366 | [-]0.816 | - | |
2 | fm | 137 | Shifflett, Jeffrey | 1986 Red Devil F 440 | 43.182 | +0.816 | +0.816 | |
1 | ja | 181 | Portanova, Lana | First Kart JA Kart | 56.044 | - | - | |
1 | nbs | 79 | Irving, Philip | Honda S2000 | 38.767 | [-]0.481 | - | |
2 | nhs | 177 | Sharma, Aditya | 1994 Acura Integra | 39.248 | +0.481 | +0.481 | |
3 | nsts | 700 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 41.569 | +2.321 | +2.802 | |
4 | nbs | 117 | Heidlebaug, Timothy | 06 BMW Z4 M | 43.153 | +1.584 | +4.386 | |
5 | nsts | 97 | Mohler, Jim | 1997 Mazda Miata | 43.234 | +0.081 | +4.467 | |
6 | nes | 3 | Poole, Michael | 99 Miata | 43.420 | +0.186 | +4.653 | |
1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 37.245 | [-]0.744 | - | |
2 | mds | 36 | Carr, Rick | 1997 Acura Integra | 37.989 | +0.744 | +0.744 | |
3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 38.251 | +0.262 | +1.006 | |
4 | msts | 153 | Loehlein, Justin | 1989 Honda Civic | 38.419 | +0.168 | +1.174 | |
5 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 38.672 | +0.253 | +1.427 | |
6 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 38.741 | +0.069 | +1.496 | |
7 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 38.801 | +0.060 | +1.556 | |
8 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 39.181 | +0.380 | +1.936 | |
9 | mas | 55 | Murray, Bud | 2012 Chevrolet Corvette | 40.478 | +1.297 | +3.233 | |
10 | mfsp | 245 | Bauske, Carl | Volvo 245 | 41.227 | +0.749 | +3.982 | |
11 | mcsp | 46 | Hassig, Lee | Mazda Miata | 43.630 | +2.403 | +6.385 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - - Sep 30 Event 7 - Sun 09-30-2018 |
Final Results |
Total Registered: 69, with Times: 69 |
ss | as | bs | cs | es | hs | sts | stx | str | stu | stp | sth | ssp | asp |
bsp | csp | fsp | camc | cams | xp | dp | smf | sm | ssm | fm | ja | n | m |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Porsche Cayman S | Carrera White | 45.260 | 44.654 | 44.340 | 44.150 | 43.872+dnf | 44.150 | [-]3.841 | |
2 | ss | 156 | Harris, Jeff | 86 EXP Escort | White | 51.986+dnf | 50.805 | 50.374 | 48.965 | 47.991 | 47.991 | +3.841 | |
1T | as | 59 | Cole, Dana | 2015 BMW M-4 | Grey | 49.360 | 48.140 | 49.204+2 | 48.600 | 48.008 | 48.008 | [-]2.170 | |
2 | as | 2 | Stokes, Baird | 2008 Pontiac Solstice GXP | Gray | 62.930 | 53.088 | 51.386 | 50.866 | 50.178 | 50.178 | +2.170 | |
1T | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | White | 45.760 | 45.284 | 45.574 | 45.676 | 45.180 | 45.180 | - | |
1T | cs | 199 | McGregor, Kate | 2013 Scion FR-S | white | 47.888+1 | 47.624 | 46.864 | 47.606 | 46.884 | 46.864 | [-]4.556 | |
2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | Gray | 52.194 | 51.628 | 42.960+dnf | 51.516 | 51.420 | 51.420 | +4.556 | |
1T | es | 53 | Chenery, Jeff | 03 Mr2 | blk | 47.170 | 47.406 | 47.068 | 46.892 | 47.186 | 46.892 | [-]0.858 | |
2 | es | 29 | Banks, Susan | 2002 Mazda Miata | grey | 49.554 | 48.346 | 47.850 | 47.750 | 47.784 | 47.750 | +0.858 | |
1T | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | stormtrooper | 48.494 | 47.718+1 | 47.480 | 47.908 | 47.790 | 47.480 | [-]0.668 | |
2 | hs | 94 | Carr, James | 2007 Honda Civic si | Black | 48.344 | 48.490 | 48.490 | 48.316 | 48.148 | 48.148 | +0.668 | |
1T | sts | 756 | Cooley, Bernard | 86 EXP Escort | White | 50.804 | 50.042 | 51.353 | 47.980 | 47.669 | 47.669 | [-]0.913 | |
2 | sts | 25 | Dover, Mike | 1990 Honda Civic | Red | 52.856+dnf | 52.327+ | 49.429 | 49.177 | 48.582 | 48.582 | +0.913 | |
