Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #6 - Aug_26_18_Event_6 - Sun 08-26-2018 |
Final Raw Time Results |
Timed Entries: 116 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 129 | Clark, Clarence | 2003 CRG Kart Daytona Herron | 31.758 | 0.000 | 0.000 |
2 | 1 | fm | 101 | Lawes, Ben | 1986 Red Devil F440 | 32.526 | 0.768 | 0.768 |
3 | 1 | em | 122 | Kriz, Martin | 2017 Exomotive Exocet | 33.015 | 0.489 | 1.257 |
4 | 1 | csp | 82 | Schmidt, Jeff | 1995 Mazda Miata | 33.308 | 0.293 | 1.550 |
5 | 2 | fm | 701 | Brown, Daniel | 1986 Red Devil F440 | 33.445 | 0.137 | 1.687 |
6 | 3 | fm | 37 | Shifflett, Aaron | 1986 F440 Red Devil | 33.489 | 0.044 | 1.731 |
7 | 1 | str | 84 | Teller, William | 2005 Honda S2000 | 33.822 | 0.333 | 2.064 |
8 | 2 | str | 804 | King, Will | 2005 Honda S2000 | 33.826 | 0.004 | 2.068 |
9 | 2 | csp | 1176 | Wells, Brian | 2001 Mazda Miata | 34.120 | 0.294 | 2.362 |
10 | 4 | fm | 137 | Shifflett, Jeffrey | 1986 Red Devil F 440 | 34.150 | 0.030 | 2.392 |
11 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 34.409 | 0.259 | 2.651 |
12 | 3 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 34.530 | 0.121 | 2.772 |
13 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 34.652 | 0.122 | 2.894 |
14 | 5 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 34.720 | 0.068 | 2.962 |
15 | 3 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 34.816 | 0.096 | 3.058 |
16 | 4 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 34.884 | 0.068 | 3.126 |
17 | 4 | csp | 281 | Carr, Chris | 1997 Mazda miata | 34.898 | 0.014 | 3.140 |
18 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 34.944 | 0.046 | 3.186 |
19 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 35.019 | 0.075 | 3.261 |
20 | 5 | str | 139 | Claffie, Alan | 2010 Mazda MX-5 | 35.034 | 0.015 | 3.276 |
21 | 1 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 35.275 | 0.241 | 3.517 |
22 | 6 | str | 42 | Schumin, Raymond | 2000 Honda S2000 | 35.300 | 0.025 | 3.542 |
23 | 1 | es | 1 | Cann, Christopher | 2003 Toyota MR2 | 35.375 | 0.075 | 3.617 |
24 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 35.386 | 0.011 | 3.628 |
25 | 2 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 35.394 | 0.008 | 3.636 |
26 | 7 | str | 98 | Shrivastava, Mark | 2001 Mazda Miata | 35.480 | 0.086 | 3.722 |
27 | 2 | mss | 131 | Knowles, Paul | Porsche cayman s | 35.635 | 0.155 | 3.877 |
28 | 8 | str | 62 | Kao, Danny | 2003 Toyota MR2 Spyder | 35.676 | 0.041 | 3.918 |
29 | 9 | str | 39 | Claffie, Kate | 2010 Mazda MX-5 | 35.786 | 0.110 | 4.028 |
30 | 10 | str | 81 | Banks, Kyle | 01 Miata | 35.814 | 0.028 | 4.056 |
31 | 1 | xp | 95 | Ward, Josh | 1995 Mazda Miata | 35.844 | 0.030 | 4.086 |
32 | 2 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 35.880 | 0.036 | 4.122 |
33 | 3 | camc | 163 | Collier, Ted | 2016 Ford Shelby GT350R | 35.883 | 0.003 | 4.125 |
34 | 1 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 35.892 | 0.009 | 4.134 |
35 | 11 | str | 58 | Blackwell, Trevor | 1999 Mazda Miata | 35.904 | 0.012 | 4.146 |
36 | 2 | xp | 40 | Inskeep, Paul | 1995 BMW 318ti | 36.096 | 0.192 | 4.338 |
37 | 8 | mssp | 99 | Ogburn Jr., David | 2011 Porsche GT3 RS | 36.122 | 0.026 | 4.364 |
38 | 1 | mds | 107 | Siddeley, Henry | 2015 Cadillac ATS | 36.206 | 0.084 | 4.448 |
39 | 12 | str | 185 | Inskeep, Mindy | 1995 BMW M3 | 36.248 | 0.042 | 4.490 |
40 | 5 | csp | 3 | Patel, Mamal | 01 Miata | 36.304 | 0.056 | 4.546 |
41 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 36.396 | 0.092 | 4.638 |
42 | 4 | camc | 117 | Bollhorst, Ethan | 1996 Ford Mustang Cobra | 36.437 | 0.041 | 4.679 |
43 | 1 | sts | 456 | Chhorn, Christopher | 92 Integra | 36.536 | 0.099 | 4.778 |
44 | 2 | em | 89 | Cooley, Gene | 1965 Fiat 600 | 36.636 | 0.100 | 4.878 |
45 | 13 | str | 1000 | Martos, Christian | 1998 BMW M3 | 36.790 | 0.154 | 5.032 |
46 | 3 | xp | 140 | Inskeep, Patrick | 96 BMW 318 | 36.850 | 0.060 | 5.092 |
47 | 2 | nstr | 69 | Hayes, Christopher | 2016 Mazda MX-5 | 36.934 | 0.084 | 5.176 |
48 | 7 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 37.008 | 0.074 | 5.250 |
49 | 5 | camc | 188 | Corbin, Jacob | 07 Ford Mustang GT | 37.026 | 0.018 | 5.268 |
50 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 37.134 | 0.108 | 5.376 |
51 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 37.212 | 0.078 | 5.454 |
52 | 3 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 37.294 | 0.082 | 5.536 |
53 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 37.316 | 0.022 | 5.558 |
54 | 1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | 37.437 | 0.121 | 5.679 |
55 | 3 | es | 29 | Banks, Susan | 2002 Mazda Miata | 37.517 | 0.080 | 5.759 |
56 | 1 | asp | 777 | Dimen, Alex | 1993 Mazda RX-7 | 37.534 | 0.017 | 5.776 |
57 | 1 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 37.581 | 0.047 | 5.823 |
58 | 1 | nes | 12 | May, Curtis | 2003 Mazda MX-5 | 37.583 | 0.002 | 5.825 |
59 | 6 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 37.612 | 0.029 | 5.854 |
60 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 37.670 | 0.058 | 5.912 |
61 | 4 | mds | 36 | Carr, Rick | 1997 Acura Integra | 37.682 | 0.012 | 5.924 |
62 | 4 | xp | 1170 | Sealey, David | 1968 Chevrolet Corvette | 37.712 | 0.030 | 5.954 |
63 | 2 | dp | 64 | Young, Benjamin | 1992 Mazda Miata | 37.712 | 0.000 | 5.954 |
64 | 14 | str | 162 | Arts, Ally | 2003 Toyota MR2 Spyder | 37.720 | 0.008 | 5.962 |
65 | 8 | nssm | 83 | Killmon, Steve | 1996 Mazda MX-5 Miata | 37.836 | 0.116 | 6.078 |
66 | 9 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 37.846 | 0.010 | 6.088 |
67 | 1 | as | 78 | Connelly, Andrew | 2006 Porsche 911 S | 37.856 | 0.010 | 6.098 |
68 | 10 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 37.973 | 0.117 | 6.215 |
69 | 3 | em | 189 | Cooley, Bernard | 1965 Fiat 600 | 38.034 | 0.061 | 6.276 |
70 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 38.084 | 0.050 | 6.326 |
71 | 12 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 38.107 | 0.023 | 6.349 |
72 | 3 | nbs | 79 | Irving, Philip | Honda S2000 | 38.110 | 0.003 | 6.352 |
73 | 15 | str | 1511 | Hart, Michael | 96 Miata | 38.314 | 0.204 | 6.556 |
74 | 16 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 38.366 | 0.052 | 6.608 |
75 | 11 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 38.414 | 0.048 | 6.656 |
76 | 1 | sth | 73 | Clarke, Taylor | 2013 Fiat 500 Abarth | 38.497 | 0.083 | 6.739 |
77 | 3 | stx | 2 | Kinght, Josh | BMW 325 | 38.756 | 0.259 | 6.998 |
78 | 3 | dp | 200 | Kay, Timothy | 1993 Mazda Miata | 38.906 | 0.150 | 7.148 |
79 | 6 | camc | 238 | Booze, Brennan | 2009 Pontiac G8 GT | 39.002 | 0.096 | 7.244 |
80 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 39.134 | 0.132 | 7.376 |
81 | 3 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 39.156 | 0.022 | 7.398 |
82 | 7 | camc | 231 | Booze, William | 2009 Pontiac G8 GT | 39.390 | 0.234 | 7.632 |
83 | 17 | str | 67 | Rothermel, Graham | 1991 Mazda Miata | 39.422 | 0.032 | 7.664 |
84 | 2 | fsp | 245 | Bauske, Carl | Volvo 245 | 39.663 | 0.241 | 7.905 |
85 | 1 | sm | 710 | Lyons, Adam | 2000 Honda CR-V | 39.732 | 0.069 | 7.974 |
86 | 4 | ngs | 112 | Nash, Ryan | 2018 Subaru BRZ | 39.870 | 0.138 | 8.112 |
87 | 18 | str | 296 | Nash, Bob | 2016 Mazda Miata | 39.872 | 0.002 | 8.114 |
88 | 2 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 39.928 | 0.056 | 8.170 |
89 | 2 | bs | 97 | Derrenbacker, Jon | 2009 Nissan 370Z | 40.265 | 0.337 | 8.507 |
90 | 9 | nstr | 158 | Imbody, David | 1996 Mazda Miata | 40.370 | 0.105 | 8.612 |
91 | 19 | str | 65 | Francis, Amy | 2012 Mazda Mx5 Miata | 40.428 | 0.058 | 8.670 |
92 | 3 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 40.472 | 0.044 | 8.714 |
93 | 5 | nfs | 703 | Asche, Paul | 2016 Ford Mustang | 40.479 | 0.007 | 8.721 |
94 | 7 | nsts | 30 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 40.538 | 0.059 | 8.780 |
95 | 4 | dp | 641 | Gannon, Matthew | 1992 Mazda Miata | 40.620 | 0.082 | 8.862 |
96 | 2 | esp | 133 | Goddard, Kyle | 2013 Chevrolet Camaro | 40.770 | 0.150 | 9.012 |
97 | 4 | sts | 48 | Harmon, James | 1995 Subaru Legacy Wagon | 40.904 | 0.134 | 9.146 |
98 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 40.933 | 0.029 | 9.175 |
99 | 12 | nstr | 511 | Sneed, Jason | 1996 Mazda Miata | 41.196 | 0.263 | 9.438 |
100 | 10 | nsth | 170 | Long, Dave | 1997 Volkswagen Golf GTI VR6 | 41.217 | 0.021 | 9.459 |
101 | 11 | nsth | 70 | Long, Jon | 1997 Volkswagen GTI VR6 | 41.318 | 0.101 | 9.560 |
102 | 4 | smf | 87 | Spruill, Michele | 93 Honda Civic Si | 41.424 | 0.106 | 9.666 |
103 | 6 | csp | 111 | Spann, Kevin | 1990 Mazda Miata | 41.876 | 0.452 | 10.118 |
104 | 1 | bm | 1772 | Sealey, John | 1968 Chevrolet Corvette | 41.959 | 0.083 | 10.201 |
105 | 6 | nhs | 4 | Styler, Amanda | 08 Honda Civic Si | 42.035 | 0.076 | 10.277 |
106 | 15 | ncsp | 103 | Swartz, Zack | 1992 Mazda Miata | 42.384 | 0.349 | 10.626 |
107 | 14 | ncamt | 6969 | Root, Ryan | 1975 Ford f100 | 42.772 | 0.388 | 11.014 |
108 | 2 | sth | 96 | Couch, Jason | 17 Honda Civic | 43.383 | 0.611 | 11.625 |
109 | 13 | nes | 180 | Sarwar, Arman | 1994 Mazda Miata | 43.531 | 0.148 | 11.773 |
110 | 16 | nsmf | 198 | Sulenski, Matthew | 2017 Ford Focus ST | 43.648 | 0.117 | 11.890 |
111 | 17 | nbsp | 172 | Turner, Rex | 1972 Ford Mustang Mach1 | 43.696 | 0.048 | 11.938 |
112 | 5 | sts | 100 | Swartz, Robert | 1999 Plymouth Neon | 44.300 | 0.604 | 12.542 |
113 | 2 | ss | 93 | Vanboxel, Jason | Toyota Camry | 45.022 | 0.722 | 13.264 |
114 | 13 | mds | 109 | Shapiro, Jerry | 2004 Maserati Cambiocorsa coupe 4200 | 45.313 | 0.291 | 13.555 |
115 | 18 | nhs | 102 | Lacy, Coles | 1992 Nissan 240sx | 48.452 | 3.139 | 16.694 |
116 | 19 | nja | 181 | Portanova, Lana | First Kart JA Kart | 53.974 | 5.522 | 22.216 |
117 | 20 | nsth | 757 | Back, Anthony | 2017 Ford Focus st | dns |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #6 - Aug_26_18_Event_6 - Sun 08-26-2018 |
Pax Time Results |
Timed Entries: 116 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | str | 84 | Teller, William | 2005 Honda S2000 | 33.822 | *0.823 | 27.835 | 0.000 | 0.000 |
2 | 2 | str | 804 | King, Will | 2005 Honda S2000 | 33.826 | *0.823 | 27.838 | 0.003 | 0.003 |
3 | 1 | es | 1 | Cann, Christopher | 2003 Toyota MR2 | 35.375 | *0.787 | 27.840 | 0.002 | 0.005 |
4 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 34.409 | *0.817 | 28.112 | 0.272 | 0.277 |
5 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 35.019 | *0.808 | 28.295 | 0.183 | 0.460 |
6 | 1 | csp | 82 | Schmidt, Jeff | 1995 Mazda Miata | 33.308 | *0.857 | 28.545 | 0.250 | 0.710 |
7 | 3 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 34.816 | *0.823 | 28.653 | 0.108 | 0.818 |
8 | 4 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 34.884 | *0.823 | 28.709 | 0.056 | 0.874 |
9 | 1 | mds | 107 | Siddeley, Henry | 2015 Cadillac ATS | 28.747 | *0.794 | 28.747 | 0.038 | 0.912 |
10 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 35.386 | *0.813 | 28.768 | 0.021 | 0.933 |
11 | 1 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 35.275 | *0.816 | 28.784 | 0.016 | 0.949 |
12 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 34.652 | *0.831 | 28.795 | 0.011 | 0.960 |
13 | 5 | str | 139 | Claffie, Alan | 2010 Mazda MX-5 | 35.034 | *0.823 | 28.833 | 0.038 | 0.998 |
14 | 2 | camc | 88 | Corbin, John | 2007 Ford Mustang GT | 35.394 | *0.816 | 28.881 | 0.048 | 1.046 |
15 | 6 | str | 42 | Schumin, Raymond | 2000 Honda S2000 | 35.300 | *0.823 | 29.051 | 0.170 | 1.216 |
16 | 2 | mss | 131 | Knowles, Paul | Porsche cayman s | 29.113 | *0.817 | 29.113 | 0.062 | 1.278 |
17 | 2 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 35.880 | *0.813 | 29.170 | 0.057 | 1.335 |
18 | 7 | str | 98 | Shrivastava, Mark | 2001 Mazda Miata | 35.480 | *0.823 | 29.200 | 0.030 | 1.365 |
19 | 2 | csp | 1176 | Wells, Brian | 2001 Mazda Miata | 34.120 | *0.857 | 29.240 | 0.040 | 1.405 |
20 | 3 | camc | 163 | Collier, Ted | 2016 Ford Shelby GT350R | 35.883 | *0.816 | 29.280 | 0.040 | 1.445 |
21 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 37.212 | *0.787 | 29.285 | 0.005 | 1.450 |
22 | 1 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 37.581 | *0.781 | 29.350 | 0.065 | 1.515 |
23 | 3 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 29.350 | *0.787 | 29.350 | 0.000 | 1.515 |
24 | 8 | str | 62 | Kao, Danny | 2003 Toyota MR2 Spyder | 35.676 | *0.823 | 29.361 | 0.011 | 1.526 |
25 | 1 | fm | 101 | Lawes, Ben | 1986 Red Devil F440 | 32.526 | *0.904 | 29.403 | 0.042 | 1.568 |
26 | 2 | hs | 94 | Carr, James | 2007 Honda Civic si | 37.670 | *0.781 | 29.420 | 0.017 | 1.585 |
27 | 9 | str | 39 | Claffie, Kate | 2010 Mazda MX-5 | 35.786 | *0.823 | 29.451 | 0.031 | 1.616 |
28 | 1 | km | 129 | Clark, Clarence | 2003 CRG Kart Daytona Herron | 31.758 | *0.928 | 29.471 | 0.020 | 1.636 |
29 | 10 | str | 81 | Banks, Kyle | 01 Miata | 35.814 | *0.823 | 29.474 | 0.003 | 1.639 |
30 | 1 | em | 122 | Kriz, Martin | 2017 Exomotive Exocet | 33.015 | *0.894 | 29.515 | 0.041 | 1.680 |
31 | 3 | es | 29 | Banks, Susan | 2002 Mazda Miata | 37.517 | *0.787 | 29.525 | 0.010 | 1.690 |
32 | 11 | str | 58 | Blackwell, Trevor | 1999 Mazda Miata | 35.904 | *0.823 | 29.549 | 0.024 | 1.714 |
33 | 1 | nes | 12 | May, Curtis | 2003 Mazda MX-5 | 29.577 | *0.787 | 29.577 | 0.028 | 1.742 |
34 | 3 | csp | 176 | Humphries, Stephanie | 2001 Mazda Miata | 34.530 | *0.857 | 29.592 | 0.015 | 1.757 |
35 | 1 | sts | 456 | Chhorn, Christopher | 92 Integra | 36.536 | *0.810 | 29.594 | 0.002 | 1.759 |
36 | 1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | 37.437 | *0.794 | 29.725 | 0.131 | 1.890 |
37 | 4 | camc | 117 | Bollhorst, Ethan | 1996 Ford Mustang Cobra | 36.437 | *0.816 | 29.732 | 0.007 | 1.897 |
38 | 12 | str | 185 | Inskeep, Mindy | 1995 BMW M3 | 36.248 | *0.823 | 29.832 | 0.100 | 1.997 |
39 | 1 | cs | 199 | McGregor, Kate | 2013 Scion FR-S | 37.134 | *0.805 | 29.892 | 0.060 | 2.057 |
40 | 4 | csp | 281 | Carr, Chris | 1997 Mazda miata | 34.898 | *0.857 | 29.907 | 0.015 | 2.072 |
41 | 4 | mds | 36 | Carr, Rick | 1997 Acura Integra | 29.919 | *0.794 | 29.919 | 0.012 | 2.084 |
42 | 5 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 29.963 | *0.863 | 29.963 | 0.044 | 2.128 |
43 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 34.944 | *0.858 | 29.982 | 0.019 | 2.147 |
44 | 5 | camc | 188 | Corbin, Jacob | 07 Ford Mustang GT | 37.026 | *0.816 | 30.213 | 0.231 | 2.378 |
45 | 2 | fm | 701 | Brown, Daniel | 1986 Red Devil F440 | 33.445 | *0.904 | 30.234 | 0.021 | 2.399 |
46 | 3 | fm | 37 | Shifflett, Aaron | 1986 F440 Red Devil | 33.489 | *0.904 | 30.274 | 0.040 | 2.439 |
47 | 13 | str | 1000 | Martos, Christian | 1998 BMW M3 | 36.790 | *0.823 | 30.278 | 0.004 | 2.443 |
48 | 6 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 30.390 | *0.808 | 30.390 | 0.112 | 2.555 |
49 | 2 | nstr | 69 | Hayes, Christopher | 2016 Mazda MX-5 | 30.396 | *0.823 | 30.396 | 0.006 | 2.561 |
50 | 7 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 30.457 | *0.823 | 30.457 | 0.061 | 2.622 |
51 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 36.396 | *0.839 | 30.536 | 0.079 | 2.701 |
52 | 8 | mssp | 99 | Ogburn Jr., David | 2011 Porsche GT3 RS | 30.775 | *0.852 | 30.775 | 0.239 | 2.940 |
53 | 3 | nbs | 79 | Irving, Philip | Honda S2000 | 30.792 | *0.808 | 30.792 | 0.017 | 2.957 |
54 | 9 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 30.806 | *0.814 | 30.806 | 0.014 | 2.971 |
55 | 1 | as | 78 | Connelly, Andrew | 2006 Porsche 911 S | 37.856 | *0.814 | 30.814 | 0.008 | 2.979 |
56 | 4 | fm | 137 | Shifflett, Jeffrey | 1986 Red Devil F 440 | 34.150 | *0.904 | 30.871 | 0.057 | 3.036 |
57 | 1 | esp | 63 | Lloyd, Bill | Chevrolet Camaro | 37.316 | *0.828 | 30.897 | 0.026 | 3.062 |
58 | 10 | mas | 56 | Passut, Charles | 2014 Porsche Cayman | 30.910 | *0.814 | 30.910 | 0.013 | 3.075 |
59 | 11 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 30.923 | *0.805 | 30.923 | 0.013 | 3.088 |
60 | 12 | mas | 66 | Harmon, John | 2004 Chevrolet Corvette Z06 | 31.019 | *0.814 | 31.019 | 0.096 | 3.184 |
61 | 14 | str | 162 | Arts, Ally | 2003 Toyota MR2 Spyder | 37.720 | *0.823 | 31.043 | 0.024 | 3.208 |
62 | 5 | csp | 3 | Patel, Mamal | 01 Miata | 36.304 | *0.857 | 31.112 | 0.069 | 3.277 |
63 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 38.084 | *0.819 | 31.190 | 0.078 | 3.355 |
64 | 1 | sth | 73 | Clarke, Taylor | 2013 Fiat 500 Abarth | 38.497 | *0.811 | 31.221 | 0.031 | 3.386 |
65 | 1 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 35.892 | *0.871 | 31.261 | 0.040 | 3.426 |
66 | 4 | ngs | 112 | Nash, Ryan | 2018 Subaru BRZ | 31.337 | *0.786 | 31.337 | 0.076 | 3.502 |
67 | 3 | stx | 2 | Kinght, Josh | BMW 325 | 38.756 | *0.813 | 31.508 | 0.171 | 3.673 |
68 | 15 | str | 1511 | Hart, Michael | 96 Miata | 38.314 | *0.823 | 31.532 | 0.024 | 3.697 |
69 | 16 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 38.366 | *0.823 | 31.575 | 0.043 | 3.740 |
70 | 1 | xp | 95 | Ward, Josh | 1995 Mazda Miata | 35.844 | *0.884 | 31.686 | 0.111 | 3.851 |
71 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 39.134 | *0.810 | 31.698 | 0.012 | 3.863 |
72 | 3 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 39.156 | *0.810 | 31.716 | 0.018 | 3.881 |
73 | 6 | camc | 238 | Booze, Brennan | 2009 Pontiac G8 GT | 39.002 | *0.816 | 31.825 | 0.109 | 3.990 |
74 | 1 | asp | 777 | Dimen, Alex | 1993 Mazda RX-7 | 37.534 | *0.848 | 31.828 | 0.003 | 3.993 |
75 | 2 | xp | 40 | Inskeep, Paul | 1995 BMW 318ti | 36.096 | *0.884 | 31.908 | 0.080 | 4.073 |
76 | 7 | camc | 231 | Booze, William | 2009 Pontiac G8 GT | 39.390 | *0.816 | 32.142 | 0.234 | 4.307 |
77 | 5 | nfs | 703 | Asche, Paul | 2016 Ford Mustang | 32.261 | *0.797 | 32.261 | 0.119 | 4.426 |
78 | 2 | dp | 64 | Young, Benjamin | 1992 Mazda Miata | 37.712 | *0.858 | 32.356 | 0.095 | 4.521 |
79 | 17 | str | 67 | Rothermel, Graham | 1991 Mazda Miata | 39.422 | *0.823 | 32.444 | 0.088 | 4.609 |
80 | 2 | fsp | 245 | Bauske, Carl | Volvo 245 | 39.663 | *0.819 | 32.484 | 0.040 | 4.649 |
81 | 2 | bs | 97 | Derrenbacker, Jon | 2009 Nissan 370Z | 40.265 | *0.808 | 32.534 | 0.050 | 4.699 |
82 | 3 | xp | 140 | Inskeep, Patrick | 96 BMW 318 | 36.850 | *0.884 | 32.575 | 0.041 | 4.740 |
83 | 2 | em | 89 | Cooley, Gene | 1965 Fiat 600 | 36.636 | *0.894 | 32.752 | 0.177 | 4.917 |
84 | 18 | str | 296 | Nash, Bob | 2016 Mazda Miata | 39.872 | *0.823 | 32.814 | 0.062 | 4.979 |
85 | 6 | nhs | 4 | Styler, Amanda | 08 Honda Civic Si | 32.829 | *0.781 | 32.829 | 0.015 | 4.994 |
86 | 7 | nsts | 30 | Smith, Nathaniel | 2004 Mazda 2.3 S Hatch | 32.835 | *0.810 | 32.835 | 0.006 | 5.000 |
87 | 2 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 40.933 | *0.805 | 32.951 | 0.116 | 5.116 |
88 | 8 | nssm | 83 | Killmon, Steve | 1996 Mazda MX-5 Miata | 32.955 | *0.871 | 32.955 | 0.004 | 5.120 |
89 | 4 | sts | 48 | Harmon, James | 1995 Subaru Legacy Wagon | 40.904 | *0.810 | 33.132 | 0.177 | 5.297 |
90 | 9 | nstr | 158 | Imbody, David | 1996 Mazda Miata | 33.224 | *0.823 | 33.224 | 0.092 | 5.389 |
91 | 19 | str | 65 | Francis, Amy | 2012 Mazda Mx5 Miata | 40.428 | *0.823 | 33.272 | 0.048 | 5.437 |
92 | 4 | xp | 1170 | Sealey, David | 1968 Chevrolet Corvette | 37.712 | *0.884 | 33.337 | 0.065 | 5.502 |
93 | 3 | dp | 200 | Kay, Timothy | 1993 Mazda Miata | 38.906 | *0.858 | 33.381 | 0.044 | 5.546 |
94 | 10 | nsth | 170 | Long, Dave | 1997 Volkswagen Golf GTI VR6 | 33.427 | *0.811 | 33.427 | 0.046 | 5.592 |
95 | 2 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 39.928 | *0.839 | 33.499 | 0.072 | 5.664 |
96 | 11 | nsth | 70 | Long, Jon | 1997 Volkswagen GTI VR6 | 33.508 | *0.811 | 33.508 | 0.009 | 5.673 |
97 | 2 | esp | 133 | Goddard, Kyle | 2013 Chevrolet Camaro | 40.770 | *0.828 | 33.757 | 0.249 | 5.922 |
98 | 1 | sm | 710 | Lyons, Adam | 2000 Honda CR-V | 39.732 | *0.853 | 33.891 | 0.134 | 6.056 |
99 | 12 | nstr | 511 | Sneed, Jason | 1996 Mazda Miata | 33.904 | *0.823 | 33.904 | 0.013 | 6.069 |
100 | 3 | smf | 1114 | Clifton, Will | 2018 Ford FOCUS ST | 40.472 | *0.839 | 33.956 | 0.052 | 6.121 |
101 | 3 | em | 189 | Cooley, Bernard | 1965 Fiat 600 | 38.034 | *0.894 | 34.002 | 0.046 | 6.167 |
102 | 13 | nes | 180 | Sarwar, Arman | 1994 Mazda Miata | 34.258 | *0.787 | 34.258 | 0.256 | 6.423 |
103 | 14 | ncamt | 6969 | Root, Ryan | 1975 Ford f100 | 34.517 | *0.807 | 34.517 | 0.259 | 6.682 |
104 | 4 | smf | 87 | Spruill, Michele | 93 Honda Civic Si | 41.424 | *0.839 | 34.754 | 0.237 | 6.919 |
105 | 4 | dp | 641 | Gannon, Matthew | 1992 Mazda Miata | 40.620 | *0.858 | 34.852 | 0.098 | 7.017 |
