Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #5 - Jul_22_event_5 |
Final Raw Time Results |
Timed Entries: 62 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 43.400 | 0.000 | 0.000 |
2 | 1 | ssp | 64 | Lisner, Jacin | 2008 Chevrolet Corvette C6 Z06 | 43.777 | 0.377 | 0.377 |
3 | 3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 44.136 | 0.359 | 0.736 |
4 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.431 | 0.295 | 1.031 |
5 | 1 | as | 211 | Fernandez, Nathaniel | 18 Camero SS 1LE | 44.534 | 0.103 | 1.134 |
6 | 1 | es | 1 | Cann, Christopher | 2003 Toyota MR2 | 44.680 | 0.146 | 1.280 |
7 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 44.746 | 0.066 | 1.346 |
8 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.063 | 0.317 | 1.663 |
9 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 45.260 | 0.197 | 1.860 |
10 | 1 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 45.277 | 0.017 | 1.877 |
11 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 45.514 | 0.237 | 2.114 |
12 | 1 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 45.628 | 0.114 | 2.228 |
13 | 1 | xp | 140 | Inskeep, Paul | 1995 BMW 318 | 45.732 | 0.104 | 2.332 |
14 | 1 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 45.759 | 0.027 | 2.359 |
15 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 45.824 | 0.065 | 2.424 |
16 | 2 | mss | 131 | Knowles, Paul | Cayman | 45.844 | 0.020 | 2.444 |
17 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 45.958 | 0.114 | 2.558 |
18 | 2 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.260 | 0.302 | 2.860 |
19 | 2 | smf | 426 | Wilmoth, Ricky | 1999 Acura Integra | 46.396 | 0.136 | 2.996 |
20 | 1 | hs | 94 | Carr, James | 2007 Honda Civic si | 46.492 | 0.096 | 3.092 |
21 | 1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | 46.776 | 0.284 | 3.376 |
22 | 3 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 47.036 | 0.260 | 3.636 |
23 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 47.180 | 0.144 | 3.780 |
24 | 2 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.192 | 0.012 | 3.792 |
25 | 2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 47.362 | 0.170 | 3.962 |
26 | 5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 47.383 | 0.021 | 3.983 |
27 | 4 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.653 | 0.270 | 4.253 |
28 | 3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 47.667 | 0.014 | 4.267 |
29 | 4 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 47.848 | 0.181 | 4.448 |
30 | 3 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.892 | 0.044 | 4.492 |
31 | 6 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 48.161 | 0.269 | 4.761 |
32 | 1 | camt | 77 | Short, Ryan | 1987 Ford Mustang | 48.268 | 0.107 | 4.868 |
33 | 7 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 48.906 | 0.638 | 5.506 |
34 | 2 | as | 55 | Murray, Bud | 2012 Chevrolet Corvette | 49.010 | 0.104 | 5.610 |
35 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 49.193 | 0.183 | 5.793 |
36 | 1 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 49.589 | 0.396 | 6.189 |
37 | 2 | fsp | 245 | Bauske, Carl | Volvo 245 | 49.674 | 0.085 | 6.274 |
38 | 8 | mesp | 63 | Lloyd, Bill | Chevrolet Camaro | 49.674 | 0.000 | 6.274 |
39 | 3 | nsth | 113 | Spill, Jonah | 2013 Ford Focus ST | 49.810 | 0.136 | 6.410 |
40 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 50.696 | 0.886 | 7.296 |
41 | 1 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 50.706 | 0.010 | 7.306 |
42 | 5 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 51.130 | 0.424 | 7.730 |
43 | 2 | dp | 200 | Kay, Timothy | 1993 Mazda Miata | 51.142 | 0.012 | 7.742 |
44 | 2 | nhs | 8 | Kennedy, Barry | 18 Chevy Malibu | 51.160 | 0.018 | 7.760 |
45 | 2 | ss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 51.180 | 0.020 | 7.780 |
46 | 4 | nsth | 62 | Davis, Daniel | 2009 Mazda Mazdaspeed3 | 51.712 | 0.532 | 8.312 |
47 | 3 | dp | 606 | Franck, Ray | 1990 Mazda miata | 52.016 | 0.304 | 8.616 |
48 | 6 | str | 65 | Francis, Amy | 2012 Miata | 52.277 | 0.261 | 8.877 |
49 | 4 | dp | 106 | Franck, Conner | 1990 Mazda miata | 52.384 | 0.107 | 8.984 |
50 | 7 | nstr | 67 | Rothermel, Graham | 1991 Mazda Miata | 52.626 | 0.242 | 9.226 |
51 | 5 | nsth | 173 | Long, Jon | 1997 Volkswagen GTI VR6 | 52.773 | 0.147 | 9.373 |
52 | 3 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 52.842 | 0.069 | 9.442 |
53 | 1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 52.890 | 0.048 | 9.490 |
54 | 6 | nsth | 73 | Long, Dave | 1997 Volkswagen Golf GTI VR6 | 52.954 | 0.064 | 9.554 |
55 | 3 | sts | 100 | Swartz, Robert | 1999 Plymouth Neon | 53.107 | 0.153 | 9.707 |
56 | 3 | hs | 80 | Feaster, Nicholas | 18 Chevy Malibu | 53.158 | 0.051 | 9.758 |
57 | 1 | gs | 38 | Normansell, David | 2001 BMW 325ci | 53.768 | 0.610 | 10.368 |
58 | 10 | ncsp | 1110 | Whitton, Brandon | 1990 Mazda | 54.156 | 0.388 | 10.756 |
59 | 9 | nsmf | 112 | Clifton, Will | 2018 Ford FOCUS ST | 54.408 | 0.252 | 11.008 |
60 | 8 | nstr | 158 | Imbody, David | 1996 Mazda Miata | 54.810 | 0.402 | 11.410 |
61 | 1 | csp | 111 | Spann, Kevin | 1990 Mazda Miata | 55.286 | 0.476 | 11.886 |
62 | 7 | str | 2 | Atkinson, Spencer | 2006 Mazda Mx5 | 56.516 | 1.230 | 13.116 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #5 - Jul_22_event_5 |
Pax Time Results |
Timed Entries: 62 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | es | 1 | Cann, Christopher | 2003 Toyota MR2 | 44.680 | *0.787 | 35.163 | 0.000 | 0.000 |
2 | 1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 43.400 | *0.817 | 35.457 | 0.294 | 0.294 |
3 | 2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 45.958 | *0.787 | 36.168 | 0.711 | 1.005 |
4 | 1 | as | 211 | Fernandez, Nathaniel | 18 Camero SS 1LE | 44.534 | *0.814 | 36.250 | 0.082 | 1.087 |
5 | 1 | hs | 94 | Carr, James | 2007 Honda Civic si | 46.492 | *0.781 | 36.310 | 0.060 | 1.147 |
6 | 1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.063 | *0.808 | 36.410 | 0.100 | 1.247 |
7 | 1 | nbs | 79 | Irving, Philip | Honda S2000 | 36.775 | *0.808 | 36.775 | 0.365 | 1.612 |
8 | 2 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.192 | *0.781 | 36.857 | 0.082 | 1.694 |
9 | 1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.431 | *0.831 | 36.922 | 0.065 | 1.759 |
10 | 1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 37.130 | *0.787 | 37.130 | 0.208 | 1.967 |
11 | 1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | 46.776 | *0.794 | 37.140 | 0.010 | 1.977 |
12 | 1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 45.824 | *0.813 | 37.254 | 0.114 | 2.091 |
13 | 1 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 45.277 | *0.823 | 37.263 | 0.009 | 2.100 |
14 | 1 | ssp | 64 | Lisner, Jacin | 2008 Chevrolet Corvette C6 Z06 | 43.777 | *0.852 | 37.298 | 0.035 | 2.135 |
15 | 1 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 45.759 | *0.816 | 37.339 | 0.041 | 2.176 |
16 | 2 | mss | 131 | Knowles, Paul | Cayman | 37.454 | *0.817 | 37.454 | 0.115 | 2.291 |
17 | 3 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.892 | *0.787 | 37.691 | 0.237 | 2.528 |
18 | 1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 45.260 | *0.839 | 37.973 | 0.282 | 2.810 |
19 | 2 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.260 | *0.823 | 38.072 | 0.099 | 2.909 |
20 | 3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 38.089 | *0.863 | 38.089 | 0.017 | 2.926 |
21 | 1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 44.746 | *0.858 | 38.392 | 0.303 | 3.229 |
22 | 2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 47.362 | *0.813 | 38.505 | 0.113 | 3.342 |
23 | 4 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 38.661 | *0.808 | 38.661 | 0.156 | 3.498 |
24 | 3 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 47.036 | *0.823 | 38.710 | 0.049 | 3.547 |
25 | 3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 47.667 | *0.813 | 38.753 | 0.043 | 3.590 |
26 | 2 | smf | 426 | Wilmoth, Ricky | 1999 Acura Integra | 46.396 | *0.839 | 38.926 | 0.173 | 3.763 |
27 | 1 | camt | 77 | Short, Ryan | 1987 Ford Mustang | 48.268 | *0.807 | 38.952 | 0.026 | 3.789 |
28 | 5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 38.996 | *0.823 | 38.996 | 0.044 | 3.833 |
29 | 6 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 39.203 | *0.814 | 39.203 | 0.207 | 4.040 |
30 | 4 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.653 | *0.823 | 39.218 | 0.015 | 4.055 |
31 | 7 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 39.369 | *0.805 | 39.369 | 0.151 | 4.206 |
32 | 1 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 45.628 | *0.871 | 39.742 | 0.373 | 4.579 |
33 | 2 | as | 55 | Murray, Bud | 2012 Chevrolet Corvette | 49.010 | *0.814 | 39.894 | 0.152 | 4.731 |
34 | 2 | nhs | 8 | Kennedy, Barry | 18 Chevy Malibu | 39.956 | *0.781 | 39.956 | 0.062 | 4.793 |
35 | 1 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 49.589 | *0.810 | 40.167 | 0.211 | 5.004 |
36 | 1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 49.193 | *0.819 | 40.289 | 0.122 | 5.126 |
37 | 3 | nsth | 113 | Spill, Jonah | 2013 Ford Focus ST | 40.395 | *0.811 | 40.395 | 0.106 | 5.232 |
38 | 1 | xp | 140 | Inskeep, Paul | 1995 BMW 318 | 45.732 | *0.884 | 40.427 | 0.032 | 5.264 |
39 | 2 | fsp | 245 | Bauske, Carl | Volvo 245 | 49.674 | *0.819 | 40.683 | 0.256 | 5.520 |
40 | 1 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 50.706 | *0.805 | 40.818 | 0.135 | 5.655 |
41 | 2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 50.696 | *0.810 | 41.063 | 0.245 | 5.900 |
42 | 8 | mesp | 63 | Lloyd, Bill | Chevrolet Camaro | 41.130 | *0.828 | 41.130 | 0.067 | 5.967 |
43 | 3 | hs | 80 | Feaster, Nicholas | 18 Chevy Malibu | 53.158 | *0.781 | 41.516 | 0.386 | 6.353 |
44 | 2 | ss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 51.180 | *0.817 | 41.814 | 0.298 | 6.651 |
45 | 4 | nsth | 62 | Davis, Daniel | 2009 Mazda Mazdaspeed3 | 41.938 | *0.811 | 41.938 | 0.124 | 6.775 |
46 | 5 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 51.130 | *0.823 | 42.080 | 0.142 | 6.917 |
47 | 1 | gs | 38 | Normansell, David | 2001 BMW 325ci | 53.768 | *0.786 | 42.261 | 0.181 | 7.098 |
48 | 5 | nsth | 173 | Long, Jon | 1997 Volkswagen GTI VR6 | 42.798 | *0.811 | 42.798 | 0.537 | 7.635 |
49 | 1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 52.890 | *0.811 | 42.893 | 0.095 | 7.730 |
50 | 6 | nsth | 73 | Long, Dave | 1997 Volkswagen Golf GTI VR6 | 42.945 | *0.811 | 42.945 | 0.052 | 7.782 |
51 | 3 | sts | 100 | Swartz, Robert | 1999 Plymouth Neon | 53.107 | *0.810 | 43.016 | 0.071 | 7.853 |
52 | 6 | str | 65 | Francis, Amy | 2012 Miata | 52.277 | *0.823 | 43.024 | 0.008 | 7.861 |
53 | 7 | nstr | 67 | Rothermel, Graham | 1991 Mazda Miata | 43.311 | *0.823 | 43.311 | 0.287 | 8.148 |
54 | 2 | dp | 200 | Kay, Timothy | 1993 Mazda Miata | 51.142 | *0.858 | 43.879 | 0.568 | 8.716 |
55 | 3 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 52.842 | *0.839 | 44.334 | 0.455 | 9.171 |
56 | 3 | dp | 606 | Franck, Ray | 1990 Mazda miata | 52.016 | *0.858 | 44.629 | 0.295 | 9.466 |
57 | 4 | dp | 106 | Franck, Conner | 1990 Mazda miata | 52.384 | *0.858 | 44.945 | 0.316 | 9.782 |
58 | 8 | nstr | 158 | Imbody, David | 1996 Mazda Miata | 45.108 | *0.823 | 45.108 | 0.163 | 9.945 |
59 | 9 | nsmf | 112 | Clifton, Will | 2018 Ford FOCUS ST | 45.648 | *0.839 | 45.648 | 0.540 | 10.485 |
60 | 10 | ncsp | 1110 | Whitton, Brandon | 1990 Mazda | 46.411 | *0.857 | 46.411 | 0.763 | 11.248 |
61 | 7 | str | 2 | Atkinson, Spencer | 2006 Mazda Mx5 | 56.516 | *0.823 | 46.512 | 0.101 | 11.349 |
62 | 1 | csp | 111 | Spann, Kevin | 1990 Mazda Miata | 55.286 | *0.857 | 47.380 | 0.868 | 12.217 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #5 - Jul_22_event_5 |
Summary Results |
Timed Entries: 62 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | sth |
ssp | csp | fsp | camc | camt | cams | xp | dp | smf | ssm | n | m |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | Porsche Cayman S | 43.400 | [-]7.780 | - | |
2 | ss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | 51.180 | +7.780 | +7.780 | |
1 | as | 211 | Fernandez, Nathaniel | 18 Camero SS 1LE | 44.534 | [-]4.476 | - | |
2 | as | 55 | Murray, Bud | 2012 Chevrolet Corvette | 49.010 | +4.476 | +4.476 | |
1 | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | 45.063 | - | - | |
1 | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | 50.706 | - | - | |
1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | 46.776 | +46.776 | +46.776 | |
1 | es | 1 | Cann, Christopher | 2003 Toyota MR2 | 44.680 | [-]1.278 | - | |
2 | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | 45.958 | +1.278 | +1.278 | |
3 | es | 29 | Banks, Susan | 2002 Mazda Miata | 47.892 | +1.934 | +3.212 | |
1 | gs | 38 | Normansell, David | 2001 BMW 325ci | 53.768 | - | - | |
1 | hs | 94 | Carr, James | 2007 Honda Civic si | 46.492 | [-]0.700 | - | |
2 | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | 47.192 | +0.700 | +0.700 | |
3 | hs | 80 | Feaster, Nicholas | 18 Chevy Malibu | 53.158 | +5.966 | +6.666 | |
1 | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | 49.589 | [-]1.107 | - | |
2 | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | 50.696 | +1.107 | +1.107 | |
3 | sts | 100 | Swartz, Robert | 1999 Plymouth Neon | 53.107 | +2.411 | +3.518 | |
1 | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | 45.824 | [-]1.538 | - | |
2 | stx | 11 | Olszowy, Mark | 1990 BMW 325I | 47.362 | +1.538 | +1.538 | |
3 | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | 47.667 | +0.305 | +1.843 | |
1 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | 45.277 | [-]0.983 | - | |
2 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 46.260 | +0.983 | +0.983 | |
3 | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | 47.036 | +0.776 | +1.759 | |
4 | str | 1000 | Martos, Christian | 1998 BMW M3 | 47.653 | +0.617 | +2.376 | |
5 | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | 51.130 | +3.477 | +5.853 | |
6 | str | 65 | Francis, Amy | 2012 Miata | 52.277 | +1.147 | +7.000 | |
7 | str | 2 | Atkinson, Spencer | 2006 Mazda Mx5 | 56.516 | +4.239 | +11.239 | |
1 | sth | 93 | Clarke, Taylor | 2013 Fiat 500 Abarth | 52.890 | - | - | |
1 | ssp | 64 | Lisner, Jacin | 2008 Chevrolet Corvette C6 Z06 | 43.777 | - | - | |
1 | csp | 111 | Spann, Kevin | 1990 Mazda Miata | 55.286 | - | - | |
1 | fsp | 240 | Bauske, Amanda | 1986 Volvo 245 | 49.193 | [-]0.481 | - | |
2 | fsp | 245 | Bauske, Carl | Volvo 245 | 49.674 | +0.481 | +0.481 | |
1 | camc | 72 | Irving, Shane | 2014 Ford Mustang | 45.759 | - | - | |
1 | camt | 77 | Short, Ryan | 1987 Ford Mustang | 48.268 | - | - | |
1 | cams | 45 | Harrison, Robert | 2007 Chevrolet Corvette | 44.431 | - | - | |
1 | xp | 140 | Inskeep, Paul | 1995 BMW 318 | 45.732 | - | - | |
1 | dp | 51 | Ju, Billy | 1990 Nissan 240SX | 44.746 | [-]6.396 | - | |
2 | dp | 200 | Kay, Timothy | 1993 Mazda Miata | 51.142 | +6.396 | +6.396 | |
3 | dp | 606 | Franck, Ray | 1990 Mazda miata | 52.016 | +0.874 | +7.270 | |
4 | dp | 106 | Franck, Conner | 1990 Mazda miata | 52.384 | +0.368 | +7.638 | |
1 | smf | 187 | Spruill, Nic | 1993 Honda Civic Si | 45.260 | [-]1.136 | - | |
2 | smf | 426 | Wilmoth, Ricky | 1999 Acura Integra | 46.396 | +1.136 | +1.136 | |
3 | smf | 191 | Durr, Katlyn | 2016 Ford Focus ST | 52.842 | +6.446 | +7.582 | |
1 | ssm | 314 | Graham, David | 2003 Toyota MR2 Spyder | 45.628 | - | - | |
1 | nbs | 79 | Irving, Philip | Honda S2000 | 36.775 | [-]3.181 | - | |
2 | nhs | 8 | Kennedy, Barry | 18 Chevy Malibu | 39.956 | +3.181 | +3.181 | |
3 | nsth | 113 | Spill, Jonah | 2013 Ford Focus ST | 40.395 | +0.439 | +3.620 | |
4 | nsth | 62 | Davis, Daniel | 2009 Mazda Mazdaspeed3 | 41.938 | +1.543 | +5.163 | |
5 | nsth | 173 | Long, Jon | 1997 Volkswagen GTI VR6 | 42.798 | +0.860 | +6.023 | |
6 | nsth | 73 | Long, Dave | 1997 Volkswagen Golf GTI VR6 | 42.945 | +0.147 | +6.170 | |
7 | nstr | 67 | Rothermel, Graham | 1991 Mazda Miata | 43.311 | +0.366 | +6.536 | |
8 | nstr | 158 | Imbody, David | 1996 Mazda Miata | 45.108 | +1.797 | +8.333 | |
9 | nsmf | 112 | Clifton, Will | 2018 Ford FOCUS ST | 45.648 | +0.540 | +8.873 | |
10 | ncsp | 1110 | Whitton, Brandon | 1990 Mazda | 46.411 | +0.763 | +9.636 | |
1 | mes | 13 | Peddy, John | 2000 Toyota MR2 Spyder | 37.130 | [-]0.324 | - | |
2 | mss | 131 | Knowles, Paul | Cayman | 37.454 | +0.324 | +0.324 | |
3 | mfp | 911 | Muelhaupt, Engelbert | 1971 Porsche 911T | 38.089 | +0.635 | +0.959 | |
4 | mbs | 17 | Heidlebaugh, Dennis | 2006 BMW Z4 M Roadster | 38.661 | +0.572 | +1.531 | |
5 | mstr | 143 | Kiser, Curtis | 1998 BMW M3 | 38.996 | +0.335 | +1.866 | |
6 | mas | 59 | Cole, Dana | 2015 BMW M-4 | 39.203 | +0.207 | +2.073 | |
7 | mcs | 47 | Lindtveit, Kirby | 2004 BMW Z4 | 39.369 | +0.166 | +2.239 | |
8 | mesp | 63 | Lloyd, Bill | Chevrolet Camaro | 41.130 | +1.761 | +4.000 |
Timing By: AXWare Systems
Your source For Competition Timing
|
---|
VMSC - #5 - Jul_22_event_5 |
Final Results |
Total Registered: 62, with Times: 62 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | sth |
ssp | csp | fsp | camc | camt | cams | xp | dp | smf | ssm | n | m |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Porsche Cayman S | Carrera White | 44.824 | 44.550 | 44.307 | 43.712 | 43.400 | 43.400 | [-]7.780 | |||
2T | ss | 52 | Normansell, Mike | 2011 Porsche 911 C4S | Gray | 59.654+1 | 53.618 | 56.874 | 53.954 | 51.180 | 51.180 | +7.780 | |||
1 | as | 211 | Fernandez, Nathaniel | 18 Camero SS 1LE | 55.699 | 47.053 | 45.694 | 45.556 | 44.534 | 44.534 | [-]4.476 | ||||
2T | as | 55 | Murray, Bud | 2012 Chevrolet Corvette | Silver | 49.210 | 49.406 | 49.546 | 49.096 | 49.010 | 49.010 | +4.476 | |||
1T | bs | 18 | Wallner, Roland | 2006 Porsche Cayman S | White | 45.601 | 45.946 | 45.063 | 44.991+1 | 45.162+2 | 45.063 | - | |||
1T | cs | 28 | Loeber, Thomas | 2009 Mazda RX-8 | Gray | 52.420 | 51.325 | 50.817 | 51.001 | 50.706 | 50.706 | - | |||
1 | ds | 71 | Fish, Collin | 2012 Volkswagen Golf-R | Blue | 48.282 | 48.009 | 46.894 | 47.139 | 46.776 | 46.776 | +46.776 | |||
1T | es | 1 | Cann, Christopher | 2003 Toyota MR2 | Yellow | 50.755+dnf | 45.322 | 45.025 | 44.753 | 44.680 | 44.680 | [-]1.278 | |||
2T | es | 53 | Chenery, Jeff | 2003 Toyota MR2 Spyder | Black | 47.648 | 45.958 | 45.871+1 | 45.985 | 46.212 | 45.958 | +1.278 | |||
3T | es | 29 | Banks, Susan | 2002 Mazda Miata | grey | 56.110 | 49.892 | 48.585 | 48.500 | 47.892 | 47.892 | +1.934 | |||
1 | gs | 38 | Normansell, David | 2001 BMW 325ci | Silver | 59.772 | 60.672 | 56.357+1 | 55.744 | 53.768 | 53.768 | - | |||
1T | hs | 94 | Carr, James | 2007 Honda Civic si | Black | 48.174 | 54.347+dnf | 46.642 | 46.492 | 46.944 | 46.492 | [-]0.700 | |||
2T | hs | 7 | Salzman, Christopher | 2013 Hyundai Veloster Turbo | stormtrooper | 51.497 | 49.193 | 48.750 | 48.125 | 47.192 | 47.192 | +0.700 | |||
3T | hs | 80 | Feaster, Nicholas | 18 Chevy Malibu | 53.616+dnf | 53.420 | 54.154+1 | 53.158 | 52.140+1 | 53.158 | +5.966 | ||||
1T | sts | 115 | Seim, Daniel | 1984 Volkswagen Rabbit GTI | White | 62.354 | 52.650 | 51.176 | 49.979 | 49.589 | 49.589 | [-]1.107 | |||
2T | sts | 15 | Seim, Albert | 1984 Volkswagen Rabbit GTI | White | 54.156 | 53.261 | 51.754 | 51.118+1 | 50.696 | 50.696 | +1.107 | |||
3T | sts | 100 | Swartz, Robert | 1999 Plymouth Neon | Green | 60.529 | 94.549 | 56.439 | 55.470 | 54.874 | 53.107 | 53.107 | +2.411 | ||
1T | stx | 192 | Banks, Joseph | 2006 Mazda RX8 | Grey | 51.380 | 46.751 | 46.737+1 | 45.824 | 45.025+1 | 45.824 | [-]1.538 | |||
2T | stx | 11 | Olszowy, Mark | 1990 BMW 325I | Brilliantrot | 59.551 | 49.974 | 49.047 | 47.676 | 47.362 | 47.362 | +1.538 | |||
3T | stx | 92 | Banks, Samuel | 2006 Mazda RX8 | Grey | 62.064 | 51.763 | 55.577 | 47.953 | 47.667 | 47.667 | +0.305 | |||
1 | str | 165 | Francis, Michael | 2012 Mazda Mx5 Miata | Black | 47.931 | 47.354+1 | 46.830 | 45.867 | 45.277 | 45.277 | [-]0.983 | |||
2T | str | 185 | Inskeep, Mindy | 95 BMW M3 | white | 49.341 | 47.704 | 45.389+1 | 47.688+2 | 46.260 | 46.260 | +0.983 | |||
3T | str | 85 | De Moraes, Ricardo | 1995 BMW M3 | White | 48.562+1 | 47.421 | 47.036 | 50.585 | 47.036 | +0.776 | ||||
4 | str | 1000 | Martos, Christian | 1998 BMW M3 | Estoril blue | 53.492 | 50.621 | 49.490 | 49.549 | 47.653 | 47.653 | +0.617 | |||
5T | str | 8888 | Fergusson, Christian | 1995 Mazda Miata | Black | 58.175 | 52.843 | 52.012 | 51.130 | 53.678 | 51.130 | +3.477 | |||
6 | str | 65 | Francis, Amy | 2012 Miata | 58.078 | 53.788 | 52.415+1 | 52.277 | 51.025+1 | 52.277 | +1.147 | ||||
