Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #9 - nov 19 - Sun 11-19-2017 |
Final Raw Time Results |
Timed Entries: 70 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 41.344 | 0.000 | 0.000 |
2 | 1 | km | 165 | Francis, Michael | 11 Gp 10 | 41.824 | 0.480 | 0.480 |
3 | 2 | am | 89 | Cooley, Gene | 73 Tui FSV | 44.000 | 2.176 | 2.656 |
4 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 44.562 | 0.562 | 3.218 |
5 | 1 | ja | 5 | Cormier, Tyler | Kart | 45.015 | 0.453 | 3.671 |
6 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 45.146 | 0.131 | 3.802 |
7 | 1 | dm | 4 | King, Will | Birkin | 46.564 | 1.418 | 5.220 |
8 | 1 | camt | 8 | Cormier, Courtney | Camero | 46.948 | 0.384 | 5.604 |
9 | 1 | as | 136 | Holzer, Stephen | 17 Chevrolet Camaro | 46.986 | 0.038 | 5.642 |
10 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 47.054 | 0.068 | 5.710 |
11 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 47.126 | 0.072 | 5.782 |
12 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.740 | 0.614 | 6.396 |
13 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 47.885 | 0.145 | 6.541 |
14 | 2 | cams | 162 | Loehlein, Justin | 65 Factory Five Cobra | 47.992 | 0.107 | 6.648 |
15 | 3 | fm | 37 | Shifflett, Aaron | 86 Red Devil F440 | 48.526 | 0.534 | 7.182 |
16 | 1 | dp | 86 | Johnson, Steven | 86 Toyota Corolla | 48.540 | 0.014 | 7.196 |
17 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 48.655 | 0.115 | 7.311 |
18 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 48.894 | 0.239 | 7.550 |
19 | 2 | str | 143 | Kiser, Curt | 98 BMW M3 | 49.115 | 0.221 | 7.771 |
20 | 1 | es | 13 | Cann, Chris | MR2 | 49.129 | 0.014 | 7.785 |
21 | 1 | ds | 171 | Baker, Terry | 17 Camaro lt | 49.216 | 0.087 | 7.872 |
22 | 1 | ss | 311 | Knowles Jr, Paul | 16 Porsche Cayman S | 49.356 | 0.140 | 8.012 |
23 | 2 | ss | 131 | Knowles, Paul | 16 Porsche Cayman S | 49.432 | 0.076 | 8.088 |
24 | 2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 49.525 | 0.093 | 8.181 |
25 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 49.539 | 0.014 | 8.195 |
26 | 3 | cams | 144 | Banks, Sam | 04 Chevy Corvette | 49.612 | 0.073 | 8.268 |
27 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 49.630 | 0.018 | 8.286 |
28 | 1 | hs | 94 | Carr, James | 07 Honda Civic Si | 49.696 | 0.066 | 8.352 |
29 | 1 | sts | 23 | Wiseman, Tony | 92 Mazda Miata | 49.730 | 0.034 | 8.386 |
30 | 4 | cams | 44 | Banks, Joseph | 04 c5z | 49.890 | 0.160 | 8.546 |
31 | 4 | fm | 137 | Shifflett, Jeff | 86 Red Devil F440 | 50.016 | 0.126 | 8.672 |
32 | 2 | ds | 2 | Fish, Collin | 2012 VW Golf R | 50.266 | 0.250 | 8.922 |
33 | 1 | sm | 3 | French, Dallin | 1990 BMW 325 | 50.390 | 0.124 | 9.046 |
34 | 2 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.580 | 0.190 | 9.236 |
35 | 2 | as | 36 | Keidel, George | 17 Chevrolet Camaro | 50.686 | 0.106 | 9.342 |
36 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 50.941 | 0.255 | 9.597 |
37 | 1 | bp | 110 | Adams, Brandon | 85 Toyota Corolla | 51.016 | 0.075 | 9.672 |
38 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 51.072 | 0.056 | 9.728 |
39 | 3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.595 | 0.523 | 10.251 |
40 | 4 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | 51.734 | 0.139 | 10.390 |
41 | 1 | bs | 31 | Bare, Mark | 04 Honda S2000 | 51.778 | 0.044 | 10.434 |
42 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 51.867 | 0.089 | 10.523 |
43 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 52.120 | 0.253 | 10.776 |
44 | 3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 52.171 | 0.051 | 10.827 |
45 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.204 | 0.033 | 10.860 |
46 | 5 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 52.518 | 0.314 | 11.174 |
47 | 5 | es | 29 | Banks, Susan | 02 Mazda Miata | 52.752 | 0.234 | 11.408 |
48 | 3 | am | 211 | De Moraes, Ricardo | 91 Miata Roadmaster | 52.754 | 0.002 | 11.410 |
49 | 1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 52.784 | 0.030 | 11.440 |
50 | 2 | km | 1165 | Francis, Christopher | 11 Gp 10 | 52.796 | 0.012 | 11.452 |
51 | 5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 52.848 | 0.052 | 11.504 |
52 | 1 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 53.044 | 0.196 | 11.700 |
53 | 1 | cp | 50 | Butler, Jessie | Mustang Gt | 53.224 | 0.180 | 11.880 |
54 | 1 | ssp | 55 | Murrey, Bud | Corvette | 53.364 | 0.140 | 12.020 |
55 | 2 | cs | 28 | Loeber, Thomas | 09 Mazda Rx-8 | 53.485 | 0.121 | 12.141 |
56 | 3 | csp | 21 | Sharma, Aditya | 20 Honda Civic | 54.026 | 0.541 | 12.682 |
57 | 1 | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 54.252 | 0.226 | 12.908 |
58 | 3 | bs | 46 | Rodriguez, Michael | 08 Mazda Speed3 | 54.306 | 0.054 | 12.962 |
59 | 2 | sts | 141 | Seim, Daniel | 84 VW GTI | 54.532 | 0.226 | 13.188 |
60 | 4 | csp | 96 | Spann, Kevin | 90 Mazda Miata | 54.554 | 0.022 | 13.210 |
61 | 2 | ep | 147 | Killmon, Steve | 87 Toyota Fx16gts | 54.706 | 0.152 | 13.362 |
62 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.203 | 0.497 | 13.859 |
63 | 3 | sts | 114 | Seim, Albert | 84 VW GTI | 55.270 | 0.067 | 13.926 |
64 | 3 | ds | 555 | Gray, Fred | 17 Subaru WRX | 56.041 | 0.771 | 14.697 |
65 | 6 | cams | 62 | Loehlein, Keith | 65 Factory Five Roadster | 56.521 | 0.480 | 15.177 |
66 | 4 | camc | 6 | Altamirano, Marcos | Mustang GT | 58.457 | 1.936 | 17.113 |
67 | 5 | csp | 196 | Swartz, Matt | 90 Mazda Miata | 59.547 | 1.090 | 18.203 |
68 | 1 | gs | 2240 | Irving, Philip | 09 Ford Flex | 60.054 | 0.507 | 18.710 |
69 | 4 | ds | 74 | avret, Chris | Audi TT | 61.818 | 1.764 | 20.474 |
70 | 1 | em | 1 | Long, Sammy | 73 MGB | 81.198 | 19.380 | 39.854 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #9 - nov 19 - Sun 11-19-2017 |
Pax Time Results |
Timed Entries: 70 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | camt | 8 | Cormier, Courtney | Camero | 46.948 | *0.817 | 38.356 | 0.000 | 0.000 |
2 | 1 | as | 136 | Holzer, Stephen | 17 Chevrolet Camaro | 46.986 | *0.819 | 38.481 | 0.125 | 0.125 |
3 | 1 | ja | 5 | Cormier, Tyler | Kart | 45.015 | *0.864 | 38.893 | 0.412 | 0.537 |
4 | 1 | es | 13 | Cann, Chris | MR2 | 49.129 | *0.794 | 39.008 | 0.115 | 0.652 |
5 | 1 | hs | 94 | Carr, James | 07 Honda Civic Si | 49.696 | *0.786 | 39.061 | 0.053 | 0.705 |
6 | 1 | km | 165 | Francis, Michael | 11 Gp 10 | 41.824 | *0.939 | 39.272 | 0.211 | 0.916 |
7 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 49.539 | *0.794 | 39.334 | 0.062 | 0.978 |
8 | 1 | ds | 171 | Baker, Terry | 17 Camaro lt | 49.216 | *0.801 | 39.422 | 0.088 | 1.066 |
9 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 50.941 | *0.786 | 40.039 | 0.617 | 1.683 |
10 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 48.655 | *0.823 | 40.043 | 0.004 | 1.687 |
11 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 49.630 | *0.808 | 40.101 | 0.058 | 1.745 |
12 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 47.885 | *0.838 | 40.127 | 0.026 | 1.771 |
13 | 2 | cams | 162 | Loehlein, Justin | 65 Factory Five Cobra | 47.992 | *0.838 | 40.217 | 0.090 | 1.861 |
14 | 2 | ds | 2 | Fish, Collin | 2012 VW Golf R | 50.266 | *0.801 | 40.263 | 0.046 | 1.907 |
15 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 47.054 | *0.860 | 40.466 | 0.203 | 2.110 |
16 | 1 | ss | 311 | Knowles Jr, Paul | 16 Porsche Cayman S | 49.356 | *0.821 | 40.521 | 0.055 | 2.165 |
17 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 47.126 | *0.860 | 40.528 | 0.007 | 2.172 |
18 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 48.894 | *0.830 | 40.582 | 0.054 | 2.226 |
19 | 2 | ss | 131 | Knowles, Paul | 16 Porsche Cayman S | 49.432 | *0.821 | 40.583 | 0.001 | 2.227 |
20 | 1 | sts | 23 | Wiseman, Tony | 92 Mazda Miata | 49.730 | *0.818 | 40.679 | 0.096 | 2.323 |
21 | 2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 49.525 | *0.823 | 40.759 | 0.080 | 2.403 |
22 | 2 | str | 143 | Kiser, Curt | 98 BMW M3 | 49.115 | *0.830 | 40.765 | 0.006 | 2.409 |
23 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 44.562 | *0.916 | 40.818 | 0.053 | 2.462 |
24 | 1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 41.344 | *1.000 | 41.344 | 0.526 | 2.988 |
25 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 45.146 | *0.916 | 41.353 | 0.009 | 2.997 |
26 | 3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 52.171 | *0.794 | 41.423 | 0.070 | 3.067 |
27 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.204 | *0.794 | 41.450 | 0.027 | 3.094 |
28 | 2 | as | 36 | Keidel, George | 17 Chevrolet Camaro | 50.686 | *0.819 | 41.511 | 0.061 | 3.155 |
29 | 3 | cams | 144 | Banks, Sam | 04 Chevy Corvette | 49.612 | *0.838 | 41.574 | 0.063 | 3.218 |
30 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.740 | *0.873 | 41.677 | 0.103 | 3.321 |
31 | 4 | cams | 44 | Banks, Joseph | 04 c5z | 49.890 | *0.838 | 41.807 | 0.130 | 3.451 |
32 | 5 | es | 29 | Banks, Susan | 02 Mazda Miata | 52.752 | *0.794 | 41.885 | 0.078 | 3.529 |
33 | 1 | dp | 86 | Johnson, Steven | 86 Toyota Corolla | 48.540 | *0.865 | 41.987 | 0.102 | 3.631 |
34 | 1 | bs | 31 | Bare, Mark | 04 Honda S2000 | 51.778 | *0.813 | 42.095 | 0.108 | 3.739 |
35 | 1 | dm | 4 | King, Will | Birkin | 46.564 | *0.906 | 42.187 | 0.092 | 3.831 |
36 | 3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.595 | *0.819 | 42.256 | 0.069 | 3.900 |
37 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 51.072 | *0.829 | 42.338 | 0.082 | 3.982 |
38 | 4 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | 51.734 | *0.819 | 42.370 | 0.032 | 4.014 |
39 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 52.120 | *0.813 | 42.373 | 0.003 | 4.017 |
40 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 51.867 | *0.823 | 42.686 | 0.313 | 4.330 |
41 | 2 | cs | 28 | Loeber, Thomas | 09 Mazda Rx-8 | 53.485 | *0.808 | 43.215 | 0.529 | 4.859 |
42 | 5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 52.848 | *0.819 | 43.282 | 0.067 | 4.926 |
43 | 1 | sm | 3 | French, Dallin | 1990 BMW 325 | 50.390 | *0.861 | 43.385 | 0.103 | 5.029 |
44 | 1 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 53.044 | *0.822 | 43.602 | 0.217 | 5.246 |
45 | 2 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.580 | *0.865 | 43.751 | 0.149 | 5.395 |
46 | 2 | am | 89 | Cooley, Gene | 73 Tui FSV | 44.000 | *1.000 | 44.000 | 0.249 | 5.644 |
47 | 5 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 52.518 | *0.838 | 44.010 | 0.010 | 5.654 |
48 | 3 | bs | 46 | Rodriguez, Michael | 08 Mazda Speed3 | 54.306 | *0.813 | 44.150 | 0.140 | 5.794 |
49 | 1 | bp | 110 | Adams, Brandon | 85 Toyota Corolla | 51.016 | *0.869 | 44.332 | 0.182 | 5.976 |
50 | 3 | fm | 37 | Shifflett, Aaron | 86 Red Devil F440 | 48.526 | *0.916 | 44.449 | 0.117 | 6.093 |
51 | 2 | sts | 141 | Seim, Daniel | 84 VW GTI | 54.532 | *0.818 | 44.607 | 0.158 | 6.251 |
52 | 3 | ds | 555 | Gray, Fred | 17 Subaru WRX | 56.041 | *0.801 | 44.888 | 0.281 | 6.532 |
53 | 3 | sts | 114 | Seim, Albert | 84 VW GTI | 55.270 | *0.818 | 45.210 | 0.322 | 6.854 |
54 | 1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 52.784 | *0.859 | 45.341 | 0.131 | 6.985 |
55 | 1 | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 54.252 | *0.837 | 45.408 | 0.067 | 7.052 |
56 | 1 | cp | 50 | Butler, Jessie | Mustang Gt | 53.224 | *0.854 | 45.453 | 0.045 | 7.097 |
57 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.203 | *0.829 | 45.763 | 0.310 | 7.407 |
58 | 4 | fm | 137 | Shifflett, Jeff | 86 Red Devil F440 | 50.016 | *0.916 | 45.814 | 0.051 | 7.458 |
59 | 1 | ssp | 55 | Murrey, Bud | Corvette | 53.364 | *0.862 | 45.999 | 0.185 | 7.643 |
60 | 3 | csp | 21 | Sharma, Aditya | 20 Honda Civic | 54.026 | *0.860 | 46.462 | 0.463 | 8.106 |
61 | 4 | csp | 96 | Spann, Kevin | 90 Mazda Miata | 54.554 | *0.860 | 46.916 | 0.454 | 8.560 |
62 | 2 | ep | 147 | Killmon, Steve | 87 Toyota Fx16gts | 54.706 | *0.859 | 46.992 | 0.076 | 8.636 |
63 | 6 | cams | 62 | Loehlein, Keith | 65 Factory Five Roadster | 56.521 | *0.838 | 47.364 | 0.372 | 9.008 |
64 | 1 | gs | 2240 | Irving, Philip | 09 Ford Flex | 60.054 | *0.793 | 47.622 | 0.258 | 9.266 |
65 | 4 | camc | 6 | Altamirano, Marcos | Mustang GT | 58.457 | *0.823 | 48.110 | 0.488 | 9.754 |
66 | 4 | ds | 74 | avret, Chris | Audi TT | 61.818 | *0.801 | 49.516 | 1.406 | 11.160 |
67 | 2 | km | 1165 | Francis, Christopher | 11 Gp 10 | 52.796 | *0.939 | 49.575 | 0.059 | 11.219 |
68 | 5 | csp | 196 | Swartz, Matt | 90 Mazda Miata | 59.547 | *0.860 | 51.210 | 1.635 | 12.854 |
69 | 3 | am | 211 | De Moraes, Ricardo | 91 Miata Roadmaster | 52.754 | *1.000 | 52.754 | 1.544 | 14.398 |
70 | 1 | em | 1 | Long, Sammy | 73 MGB | 81.198 | *0.905 | 73.484 | 20.730 | 35.128 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #9 - nov 19 - Sun 11-19-2017 |
Summary Results |
Timed Entries: 70 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | ssp | csp | esp | fsp |
camc | camt | cams | bp | cp | dp | ep | fp | sm | am | dm | em | fm | km | ja |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 311 | Knowles Jr, Paul | 16 Porsche Cayman S | 49.356 | 0.000 | 0.000 | |
2 | ss | 131 | Knowles, Paul | 16 Porsche Cayman S | 49.432 | 0.076 | 0.076 | |
1 | as | 136 | Holzer, Stephen | 17 Chevrolet Camaro | 46.986 | 0.000 | 0.000 | |
2 | as | 36 | Keidel, George | 17 Chevrolet Camaro | 50.686 | 3.700 | 3.700 | |
3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.595 | 0.909 | 4.609 | |
4 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | 51.734 | 0.139 | 4.748 | |
5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 52.848 | 1.114 | 5.862 | |
1 | bs | 31 | Bare, Mark | 04 Honda S2000 | 51.778 | 0.000 | 0.000 | |
2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 52.120 | 0.342 | 0.342 | |
3 | bs | 46 | Nov | Rodriguez, Michael | 08 Mazda Speed3 | 54.306 | 2.186 | 2.528 |
1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 49.630 | 0.000 | 0.000 | |
2 | cs | 28 | Nov | Loeber, Thomas | 09 Mazda Rx-8 | 53.485 | 3.855 | 3.855 |
1 | ds | 171 | Baker, Terry | 17 Camaro lt | 49.216 | 0.000 | 0.000 | |
2 | ds | 2 | Fish, Collin | 2012 VW Golf R | 50.266 | 1.050 | 1.050 | |
3 | ds | 555 | Gray, Fred | 17 Subaru WRX | 56.041 | 5.775 | 6.825 | |
4 | ds | 74 | avret, Chris | Audi TT | 61.818 | 5.777 | 12.602 | |
1 | es | 13 | Cann, Chris | MR2 | 49.129 | 0.000 | 0.000 | |
2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 49.539 | 0.410 | 0.410 | |
3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 52.171 | 2.632 | 3.042 | |
4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 52.204 | 0.033 | 3.075 | |
5 | es | 29 | Banks, Susan | 02 Mazda Miata | 52.752 | 0.548 | 3.623 | |
1 | gs | 2240 | Nov | Irving, Philip | 09 Ford Flex | 60.054 | 0.000 | 0.000 |
1 | hs | 94 | Carr, James | 07 Honda Civic Si | 49.696 | 0.000 | 0.000 | |
2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 50.941 | 1.245 | 1.245 | |
1 | sts | 23 | Wiseman, Tony | 92 Mazda Miata | 49.730 | 0.000 | 0.000 | |
2 | sts | 141 | Nov | Seim, Daniel | 84 VW GTI | 54.532 | 4.802 | 4.802 |
3 | sts | 114 | Nov | Seim, Albert | 84 VW GTI | 55.270 | 0.738 | 5.540 |
1 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 53.044 | 0.000 | 0.000 | |
1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 48.894 | 0.000 | 0.000 | |
2 | str | 143 | Kiser, Curt | 98 BMW M3 | 49.115 | 0.221 | 0.221 | |
1 | ssp | 55 | Murrey, Bud | Corvette | 53.364 | 0.000 | 0.000 | |
1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 47.054 | 0.000 | 0.000 | |
2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 47.126 | 0.072 | 0.072 | |
3 | csp | 21 | Nov | Sharma, Aditya | 20 Honda Civic | 54.026 | 6.900 | 6.972 |
4 | csp | 96 | Nov | Spann, Kevin | 90 Mazda Miata | 54.554 | 0.528 | 7.500 |
5 | csp | 196 | Swartz, Matt | 90 Mazda Miata | 59.547 | 4.993 | 12.493 | |
1 | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 54.252 | 0.000 | 0.000 | |
1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 51.072 | 0.000 | 0.000 | |
2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.203 | 4.131 | 4.131 | |
1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 48.655 | 0.000 | 0.000 | |
2 | camc | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 49.525 | 0.870 | 0.870 | |
3 | camc | 88 | Corbin, John | 07 Ford Mustang | 51.867 | 2.342 | 3.212 | |
4 | camc | 6 | Altamirano, Marcos | Mustang GT | 58.457 | 6.590 | 9.802 | |
1 | camt | 8 | Cormier, Courtney | Camero | 46.948 | 0.000 | 0.000 | |
1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 47.885 | 0.000 | 0.000 | |
2 | cams | 162 | Loehlein, Justin | 65 Factory Five Cobra | 47.992 | 0.107 | 0.107 | |
3 | cams | 144 | Banks, Sam | 04 Chevy Corvette | 49.612 | 1.620 | 1.727 | |
4 | cams | 44 | Banks, Joseph | 04 c5z | 49.890 | 0.278 | 2.005 | |
5 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 52.518 | 2.628 | 4.633 | |
6 | cams | 62 | Loehlein, Keith | 65 Factory Five Roadster | 56.521 | 4.003 | 8.636 | |
1 | bp | 110 | Adams, Brandon | 85 Toyota Corolla | 51.016 | 0.000 | 0.000 | |
1 | cp | 50 | Butler, Jessie | Mustang Gt | 53.224 | 0.000 | 0.000 | |
1 | dp | 86 | Johnson, Steven | 86 Toyota Corolla | 48.540 | 0.000 | 0.000 | |
2 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 50.580 | 2.040 | 2.040 | |
1 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 52.784 | 0.000 | 0.000 | |
2 | ep | 147 | Killmon, Steve | 87 Toyota Fx16gts | 54.706 | 1.922 | 1.922 | |
1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 47.740 | 0.000 | 0.000 | |
1 | sm | 3 | French, Dallin | 1990 BMW 325 | 50.390 | 0.000 | 0.000 | |
1 | am | 189 | Cooley, Bernard | 73 Tui FSV | 41.344 | 0.000 | 0.000 | |
2 | am | 89 | Cooley, Gene | 73 Tui FSV | 44.000 | 2.656 | 2.656 | |
3 | am | 211 | De Moraes, Ricardo | 91 Miata Roadmaster | 52.754 | 8.754 | 11.410 | |
1 | dm | 4 | King, Will | Birkin | 46.564 | 0.000 | 0.000 | |
1 | em | 1 | Long, Sammy | 73 MGB | 81.198 | 0.000 | 0.000 | |
1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 44.562 | 0.000 | 0.000 | |
2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 45.146 | 0.584 | 0.584 | |
3 | fm | 37 | Shifflett, Aaron | 86 Red Devil F440 | 48.526 | 3.380 | 3.964 | |
4 | fm | 137 | Shifflett, Jeff | 86 Red Devil F440 | 50.016 | 1.490 | 5.454 | |
1 | km | 165 | Francis, Michael | 11 Gp 10 | 41.824 | 0.000 | 0.000 | |
2 | km | 1165 | Francis, Christopher | 11 Gp 10 | 52.796 | 10.972 | 10.972 | |
1 | ja | 5 | Cormier, Tyler | Kart | 45.015 | 0.000 | 0.000 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.344 | am | 189 | Cooley, Bernard |
Pax | 38.356 | camt | 8 | Cormier, Courtney |
Street | 46.986 | as | 136 | Holzer, Stephen |
Touring | 48.894 | str | 42 | Schumin, Ray |
Street Prepared | 47.054 | csp | 1176 | Wells, Brian |
Classic American | 46.948 | camt | 8 | Cormier, Courtney |
Prepared | 47.740 | fp | 911 | Muelhaupt, Engelbert |
Street Modified | 50.390 | sm | 3 | French, Dallin |
Modified | 41.344 | am | 189 | Cooley, Bernard |
Kart | 41.824 | km | 165 | Francis, Michael |
Junior Kart | 45.015 | ja | 5 | Cormier, Tyler |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #9 - nov 19 - Sun 11-19-2017 |
Final Results |
Total Registered: 70, with Times: 70 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | ssp | csp | esp | fsp |
camc | camt | cams | bp | cp | dp | ep | fp | sm | am | dm | em | fm | km | ja |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 311 | Knowles Jr, Paul | 16 Porsche Cayman S | Black | 61.720 | 50.513+dnf | 50.652 | 50.265 | 49.995+1 | 49.356 | 49.356 | ||||
[-]0.076 | ||||||||||||||||
2 | ss | 131 | Knowles, Paul | 16 Porsche Cayman S | Black | 54.921+1 | 52.499+2 | 49.432 | 49.735+0 | 49.432 | ||||||
+0.076 | ||||||||||||||||
1T | as | 136 | Holzer, Stephen | 17 Chevrolet Camaro | 1LE | 49.498+1 | 47.430 | 47.242+1 | 46.986 | 46.444+1 | 46.986 | |||||
[-]3.700 | ||||||||||||||||
2T | as | 36 | Keidel, George | 17 Chevrolet Camaro | 1LE | 55.477 | 52.676 | 51.136 | 50.686 | 49.931+1 | 50.686 | |||||
+3.700 | ||||||||||||||||
3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 61.875+dnf | 52.648+dnf | 52.472 | 52.171 | 51.595 | 51.595 | |||||
+0.909 | ||||||||||||||||
4 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | Black | 56.340+1 | 54.733 | 53.442+1 | 52.478 | 51.734 | 51.734 | |||||
+0.139 | ||||||||||||||||
5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 53.433+1 | 53.914 | 53.365 | 53.179 | 52.848 | 52.848 | |||||
+1.114 | ||||||||||||||||
1T | bs | 31 | Bare, Mark | 04 Honda S2000 | Silver | 53.648 | 53.260 | 52.606 | 51.778 | 51.078+dnf | 51.778 | |||||
[-]0.342 | ||||||||||||||||
2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | Silver | 54.052 | 52.876 | 53.198+1 | 52.120 | 50.696+1 | 52.120 | |||||
+0.342 | ||||||||||||||||
