Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - Club Picnic - Sun 10-08-2017 |
Pax Time Results |
Timed Entries: 32 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | str | 13 | Harrison, Gunny | BMW M3 | 33.395 | *0.830 | 27.717 | 0.000 | 0.000 |
2 | 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | 34.931 | *0.801 | 27.979 | 0.262 | 0.262 |
3 | 1 | es | 199 | 68, Kate | Toyota MR2 | 35.677 | *0.794 | 28.327 | 0.348 | 0.610 |
4 | 1 | ss | 3 | Ogburn, David | 15 Porsche Cayman GTS | 34.511 | *0.821 | 28.333 | 0.006 | 0.616 |
5 | 2 | es | 8 | Banks, Kyle | Mazda Miata | 35.701 | *0.794 | 28.346 | 0.013 | 0.629 |
6 | 2 | ds | 39 | Carr, James | 07 Honda Civic Si | 35.474 | *0.801 | 28.414 | 0.068 | 0.697 |
7 | 1 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 35.093 | *0.813 | 28.530 | 0.116 | 0.813 |
8 | 3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 36.064 | *0.794 | 28.634 | 0.104 | 0.917 |
9 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 31.393 | *0.916 | 28.756 | 0.122 | 1.039 |
10 | 1 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | 35.198 | *0.819 | 28.827 | 0.071 | 1.110 |
11 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 31.587 | *0.916 | 28.933 | 0.106 | 1.216 |
12 | 1 | am | 89 | Cooley, Gene | 73 Tui FSV | 29.046 | *1.000 | 29.046 | 0.113 | 1.329 |
13 | 1 | dm | 81 | Loehlein, Justin | 95 Honda Civic | 32.082 | *0.906 | 29.066 | 0.020 | 1.349 |
14 | 2 | str | 100 | Martos, Christian | 98 BMW M3 | 35.140 | *0.830 | 29.166 | 0.100 | 1.449 |
15 | 3 | str | 426 | Wilmoth, Ricky | 98 BMW M3 | 35.455 | *0.830 | 29.427 | 0.261 | 1.710 |
16 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 34.043 | *0.865 | 29.447 | 0.020 | 1.730 |
17 | 1 | cs | 165 | Francis, Michael | 12 Mazda Miata | 36.491 | *0.808 | 29.484 | 0.037 | 1.767 |
18 | 2 | dm | 53 | Chenery, 16565 | 03 Toyota MR2 | 32.649 | *0.906 | 29.580 | 0.096 | 1.863 |
19 | 2 | am | 189 | Cooley, Bernard | 73 Tui FSV | 29.749 | *1.000 | 29.749 | 0.169 | 2.032 |
20 | 3 | ds | 36 | Carr, Rick | Acura | 37.177 | *0.801 | 29.778 | 0.029 | 2.061 |
21 | 2 | as | 59 | Cole, Dana | BMW $$$$$ | 36.362 | *0.819 | 29.780 | 0.002 | 2.063 |
22 | 4 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | 35.938 | *0.830 | 29.828 | 0.048 | 2.111 |
23 | 2 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 36.409 | *0.821 | 29.891 | 0.063 | 2.174 |
24 | 2 | cs | 28 | Loeber, Thomas | 09 Mazda Rx-8 | 37.322 | *0.808 | 30.156 | 0.265 | 2.439 |
25 | 1 | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 36.422 | *0.837 | 30.485 | 0.329 | 2.768 |
26 | 1 | gs | 731 | Merriman, Justin | Mini Cooper | 38.899 | *0.793 | 30.846 | 0.361 | 3.129 |
27 | 1 | sts | 181 | Seim, Daniel | VW Rabbit GTi | 38.067 | *0.818 | 31.138 | 0.292 | 3.421 |
28 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 36.199 | *0.873 | 31.601 | 0.463 | 3.884 |
29 | 1 | cams | 65 | Stokes, Baird | 20 Pontiac Solstice GXP | 37.813 | *0.838 | 31.687 | 0.086 | 3.970 |
30 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 36.984 | *0.859 | 31.769 | 0.082 | 4.052 |
31 | 2 | sts | 18 | Seim, Al | 84 VW Rabbit GTi | 39.526 | *0.818 | 32.332 | 0.563 | 4.615 |
32 | 2 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 37.664 | *0.859 | 32.353 | 0.021 | 4.636 |
33 | 2 | gs | 75 | Daniel, James | 14 Ford Focus ST | dnf | *0.793 | - | ||
34 | 1 | stu | 143 | Kiser, Curt | BMW M3 | dnf | *0.831 | - |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - Club Picnic - Sun 10-08-2017 |
Summary Results |
Timed Entries: 32 |
ss | as | bs | cs | ds | es | gs | sts | str |
stu | esp | cams | dp | ep | fp | am | dm | fm |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 3 | Ogburn, David | 15 Porsche Cayman GTS | 34.511 | 0.000 | 0.000 | |
2 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 36.409 | 1.898 | 1.898 | |
1 | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | 35.198 | 0.000 | 0.000 | |
2 | as | 59 | Cole, Dana | BMW $$$$$ | 36.362 | 1.164 | 1.164 | |
1 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 35.093 | 0.000 | 0.000 | |
1 | cs | 165 | Francis, Michael | 12 Mazda Miata | 36.491 | 0.000 | 0.000 | |
2 | cs | 28 | Nov | Loeber, Thomas | 09 Mazda Rx-8 | 37.322 | 0.831 | 0.831 |
1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | 34.931 | 0.000 | 0.000 | |
2 | ds | 39 | Carr, James | 07 Honda Civic Si | 35.474 | 0.543 | 0.543 | |
3 | ds | 36 | Carr, Rick | Acura | 37.177 | 1.703 | 2.246 | |
1 | es | 199 | 68, Kate | Toyota MR2 | 35.677 | 0.000 | 0.000 | |
2 | es | 8 | Banks, Kyle | Mazda Miata | 35.701 | 0.024 | 0.024 | |
3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 36.064 | 0.363 | 0.387 | |
1 | gs | 731 | Merriman, Justin | Mini Cooper | 38.899 | 0.000 | 0.000 | |
2 | gs | 75 | Nov | Daniel, James | 14 Ford Focus ST | dnf | ||
1 | sts | 181 | Seim, Daniel | VW Rabbit GTi | 38.067 | 0.000 | 0.000 | |
2 | sts | 18 | Seim, Al | 84 VW Rabbit GTi | 39.526 | 1.459 | 1.459 | |
1 | str | 13 | Harrison, Gunny | BMW M3 | 33.395 | 0.000 | 0.000 | |
2 | str | 100 | Martos, Christian | 98 BMW M3 | 35.140 | 1.745 | 1.745 | |
3 | str | 426 | Wilmoth, Ricky | 98 BMW M3 | 35.455 | 0.315 | 2.060 | |
4 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | 35.938 | 0.483 | 2.543 | |
1 | stu | 143 | Kiser, Curt | BMW M3 | dnf | |||
1 | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 36.422 | 0.000 | 0.000 | |
1 | cams | 65 | Nov | Stokes, Baird | 20 Pontiac Solstice GXP | 37.813 | 0.000 | 0.000 |
1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 34.043 | 0.000 | 0.000 | |
1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 36.984 | 0.000 | 0.000 | |
2 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | 37.664 | 0.680 | 0.680 | |
1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 36.199 | 0.000 | 0.000 | |
1 | am | 89 | Cooley, Gene | 73 Tui FSV | 29.046 | 0.000 | 0.000 | |
2 | am | 189 | Cooley, Bernard | 73 Tui FSV | 29.749 | 0.703 | 0.703 | |
1 | dm | 81 | Loehlein, Justin | 95 Honda Civic | 32.082 | 0.000 | 0.000 | |
2 | dm | 53 | Chenery, 16565 | 03 Toyota MR2 | 32.649 | 0.567 | 0.567 | |
1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 31.393 | 0.000 | 0.000 | |
2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 31.587 | 0.194 | 0.194 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 29.046 | am | 89 | Cooley, Gene |
Pax | 27.717 | str | 13 | Harrison, Gunny |
Street | 34.511 | ss | 3 | Ogburn, David |
Touring | 33.395 | str | 13 | Harrison, Gunny |
Street Prepared | 36.422 | esp | 63 | Lloyd, Bill |
Classic American | 37.813 | cams | 65 | Stokes, Baird |
Prepared | 34.043 | dp | 51 | Ju, Billy |
Modified | 29.046 | am | 89 | Cooley, Gene |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - - Club Picnic - Sun 10-08-2017 |
Final Results |
Total Registered: 34, with Times: 32 |
ss | as | bs | cs | ds | es | gs | sts | str |
stu | esp | cams | dp | ep | fp | am | dm | fm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 3 | Ogburn, David | 15 Porsche Cayman GTS | Red | 35.219 | 34.511 | 34.891 | 31.185+dnf | 30.689+dnf | 34.511 | |||||
[-]1.898 | ||||||||||||||||
2 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | White | 1.932+dnf | 1.953+dnf | 1.800+dnf | 1.893+dnf | 36.409 | 36.409 | |||||
+1.898 | ||||||||||||||||
1T | as | 111 | Costa, Patrick | 13 Nissan 370z Nismo | Black | 2.114+dnf | 2.427+dnf | 2.296+dnf | 2.182+dnf | 36.386 | 35.887 | 35.395 | 35.198 | 35.198 | ||
[-]1.164 | ||||||||||||||||
2 | as | 59 | Cole, Dana | BMW $$$$$ | Gray | 2.084+dnf | 2.117+dnf | 2.016+dnf | 38.345 | 1.265+dnf | 37.412 | 36.362 | 36.659 | 36.362 | ||
+1.164 | ||||||||||||||||
1T | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | Silver | 1.971+dnf | 1.961+dnf | 36.750 | 35.184 | 35.093 | 35.337 | 35.093 | ||||
- | ||||||||||||||||
1T | cs | 165 | Francis, Michael | 12 Mazda Miata | Black | 40.362 | 37.804 | 37.412 | 42.812 | 42.897 | 58.594 | 36.491 | 36.491 | |||
[-]0.831 | ||||||||||||||||
2 | cs | 28 | Loeber, Thomas | 09 Mazda Rx-8 | Grey | 2.633+dnf | 50.454 | 41.396 | 37.322 | 37.889 | 40.140 | 38.717 | 38.211 | 37.917 | 38.598 | 37.322 |
39.393 | 39.413 | 39.379 | 38.627 | +0.831 | ||||||||||||
1T | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | Blue | 1.889+dnf | 1.865+dnf | 1.879+dnf | 1.991+dnf | 38.375 | 35.344 | 35.332 | 35.174 | 34.931 | 34.931 | |
[-]0.543 | ||||||||||||||||
2 | ds | 39 | Carr, James | 07 Honda Civic Si | Black | 38.164 | 37.651 | 38.276 | 35.474 | 35.719 | 35.634 | 35.474 | ||||
+0.543 | ||||||||||||||||
3 | ds | 36 | Carr, Rick | Acura | White | 2.366+dnf | 2.411+dnf | 39.091 | 37.902 | 37.600 | 37.177 | 37.177 | ||||
+1.703 | ||||||||||||||||
1T | es | 199 | 68, Kate | Toyota MR2 | Black | 35.702 | 35.677 | 35.677 | ||||||||
[-]0.024 | ||||||||||||||||
2 | es | 8 | Banks, Kyle | Mazda Miata | Silver | 2.208+dnf | 2.213+dnf | 2.315+dnf | 2.300+dnf | 40.356 | 37.875 | 36.667 | 36.637 | 36.268 | 37.001 | 35.701 |
36.552 | 60.700 | 36.099 | 36.605 | 48.715 | 36.331 | 36.007 | 36.534 | 35.815 | 35.701 | +0.024 | ||||||
3 | es | 35 | Chenery, Audie | 03 Toyota MR2 | Black | 37.216 | 36.064 | 36.064 | ||||||||
+0.363 | ||||||||||||||||
1T | gs | 731 | Merriman, Justin | Mini Cooper | 2.764+dnf | 40.741 | 38.899 | 42.506 | 38.899 | |||||||
- | ||||||||||||||||
2 | gs | 75 | Daniel, James | 14 Ford Focus ST | Silver | 2.262+dnf | 2.278+dnf | dnf | ||||||||
+38.899 | ||||||||||||||||
1T | sts | 181 | Seim, Daniel | VW Rabbit GTi | 2.495+dnf | 2.395+dnf | 2.276+dnf | 2.309+dnf | 2.248+dnf | 2.273+dnf | 2.270+dnf | 49.579 | 42.483 | 41.726 | 38.067 | |
40.158 | 39.004 | 39.326 | 38.067 | [-]1.459 | ||||||||||||
2 | sts | 18 | Seim, Al | 84 VW Rabbit GTi | 39.526 | 39.526 | ||||||||||
+1.459 | ||||||||||||||||
1T | str | 13 | Harrison, Gunny | BMW M3 | Blue | 34.537 | 33.840 | 38.360 | 33.567 | 33.395 | 33.406 | 33.395 | ||||
[-]1.745 | ||||||||||||||||
2T | str | 100 | Martos, Christian | 98 BMW M3 | Blue | 36.754 | 35.140 | 35.140 | ||||||||
+1.745 | ||||||||||||||||
3 | str | 426 | Wilmoth, Ricky | 98 BMW M3 | Black | 42.763 | 35.455 | 35.455 | ||||||||
+0.315 | ||||||||||||||||
4 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | Blue | 35.938 | 36.522 | 35.938 | ||||||||
+0.483 | ||||||||||||||||
1T | stu | 143 | Kiser, Curt | BMW M3 | Blue | 2.021+dnf | 1.853+dnf | 1.872+dnf | 2.002+dnf | dnf | ||||||
- | ||||||||||||||||
1T | esp | 63 | Lloyd, Bill | 02 Chevrolet Camaro | Orange | 2.209+dnf | 2.120+dnf | 2.121+dnf | 2.040+dnf | 2.156+dnf | 36.422 | 36.644 | 36.644 | 37.147 | 37.014 | 36.422 |
49.423 | 36.973 | - | ||||||||||||||
1T | cams | 65 | Stokes, Baird | 20 Pontiac Solstice GXP | Gray | 2.041+dnf | 2.285+dnf | 40.898 | 40.556 | 40.252 | 40.418 | 37.813 | 37.813 | |||
- | ||||||||||||||||
1T | dp | 51 | Ju, Billy | 90 Nissan 240sx | red | 1.945+dnf | 2.137+dnf | 2.198+dnf | 2.351+dnf | 2.448+dnf | 2.263+dnf | 2.289+dnf | 2.143+dnf | 2.242+dnf | 34.866 | 34.043 |
34.043 | 34.686 | 35.175 | 35.821 | 35.919 | 53.244 | - | ||||||||||
1T | ep | 156 | Harris, Jeff | 86 Ford EXP | White | 2.327+dnf | 2.752+dnf | 2.631+dnf | 2.326+dnf | 37.491 | 38.986 | 38.377 | 37.413 | 37.539 | 37.357 | 36.984 |
36.984 | 52.679 | 37.368 | 46.692 | 37.316 | [-]0.680 | |||||||||||
2 | ep | 14 | Robinson, Jordan | 87 Toyota Fx16 Gts | Red | 2.462+dnf | 2.540+dnf | 2.381+dnf | 2.459+dnf | 2.365+dnf | 2.436+dnf | 37.849 | 37.664 | 38.921 | 37.664 | |
+0.680 | ||||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | Green | 2.213+dnf | 2.154+dnf | 37.117 | 36.199 | 37.325+dnf | 37.027 | 36.524 | 36.854 | 37.243 | 36.614 | 36.199 |
- | ||||||||||||||||
1T | am | 89 | Cooley, Gene | 73 Tui FSV | Red | 31.123 | 30.513 | 29.832 | 29.046 | 29.046 | ||||||
[-]0.703 | ||||||||||||||||
2 | am | 189 | Cooley, Bernard | 73 Tui FSV | red | 1.807+dnf | 1.895+dnf | 1.946+dnf | 1.935+dnf | 1.940+dnf | 1.734+dnf | 1.690+dnf | 9.321+dnf | 29.749 | 29.749 | |
+0.703 | ||||||||||||||||
1T | dm | 81 | Loehlein, Justin | 95 Honda Civic | None | 33.974 | 32.958 | 14.223+dnf | 32.483 | 32.770 | 32.851 | 32.156 | 32.082 | 32.460 | 32.688 | 32.082 |
32.932 | 34.494 | [-]0.567 | ||||||||||||||
2 | dm | 53 | Chenery, 16565 | 03 Toyota MR2 | Black | 38.063 | 32.649 | 43.608 | 32.700 | 35.149 | 34.474 | 35.034 | 34.737 | 34.390 | 33.640 | 32.649 |
+0.567 | ||||||||||||||||
1T | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | Black | 37.004 | 32.188 | 31.393 | 31.393 | |||||||
[-]0.194 | ||||||||||||||||
2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | Black | 1.979+dnf | 1.889+dnf | 1.903+dnf | 1.838+dnf | 32.538 | 33.568+dnf | 31.587 | 43.042 | 58.481 | 31.587 | |
+0.194 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 29.046 | am | 89 | Cooley, Gene |
Pax | 27.717 | str | 13 | Harrison, Gunny |
Street | 34.511 | ss | 3 | Ogburn, David |
Touring | 33.395 | str | 13 | Harrison, Gunny |
Street Prepared | 36.422 | esp | 63 | Lloyd, Bill |
Classic American | 37.813 | cams | 65 | Stokes, Baird |
Prepared | 34.043 | dp | 51 | Ju, Billy |
Modified | 29.046 | am | 89 | Cooley, Gene |