Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #3 - Event 3 May 21 - Sun 05-21-2017 |
Final Raw Time Results |
Timed Entries: 85 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 165 | Francis, Michael | 11 GP 10 | 31.248 | 0.000 | 0.000 |
2 | 2 | km | 129 | Clark, Chuck | 03 CRG Daytona Herron | 31.480 | 0.232 | 0.232 |
3 | 1 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 33.736 | 2.256 | 2.488 |
4 | 2 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 34.031 | 0.295 | 2.783 |
5 | 1 | ssm | 71 | Smith, Bobby | 73 Porsche 914 | 35.091 | 1.060 | 3.843 |
6 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 35.512 | 0.421 | 4.264 |
7 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.702 | 0.190 | 4.454 |
8 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.972 | 0.270 | 4.724 |
9 | 1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 35.972 | 0.000 | 4.724 |
10 | 2 | fp | 986 | Elmore, Jeffrey | 00 Porsche Boxster S | 36.288 | 0.316 | 5.040 |
11 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 36.392 | 0.104 | 5.144 |
12 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.448 | 0.056 | 5.200 |
13 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 36.458 | 0.010 | 5.210 |
14 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 36.672 | 0.214 | 5.424 |
15 | 2 | str | 185 | Inskeep, Paul | M3 | 36.828 | 0.156 | 5.580 |
16 | 1 | stu | 121 | Kristensen, Andrew | 10 STI | 37.204 | 0.376 | 5.956 |
17 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 37.331 | 0.127 | 6.083 |
18 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 37.502 | 0.171 | 6.254 |
19 | 3 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.773 | 0.271 | 6.525 |
20 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 37.858 | 0.085 | 6.610 |
21 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 37.866 | 0.008 | 6.618 |
22 | 4 | fm | 137 | Shifflett, Jeff | 76 Red Devil F440 | 37.904 | 0.038 | 6.656 |
23 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 37.941 | 0.037 | 6.693 |
24 | 4 | str | 100 | Martos, Christian | 98 BMW M3 | 38.160 | 0.219 | 6.912 |
25 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 38.246 | 0.086 | 6.998 |
26 | 1 | sts | 681 | Krom, John | 92 Mazda Miata | 38.380 | 0.134 | 7.132 |
27 | 3 | stx | 94 | Carr, James | 07 Honda Civic Si | 38.399 | 0.019 | 7.151 |
28 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 38.404 | 0.005 | 7.156 |
29 | 3 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 38.404 | 0.000 | 7.156 |
30 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 38.428 | 0.024 | 7.180 |
31 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 38.479 | 0.051 | 7.231 |
32 | 1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 38.652 | 0.173 | 7.404 |
33 | 2 | ss | 311 | Davis, Jared | 16 Porsche GT4 | 38.804 | 0.152 | 7.556 |
34 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 38.869 | 0.065 | 7.621 |
35 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.878 | 0.009 | 7.630 |
36 | 2 | smf | 1111 | Bressler, Ashton | 97 Honda Delsol | 38.983 | 0.105 | 7.735 |
37 | 2 | camc | 88 | Corbin, John | 07 Ford Mustang | 39.435 | 0.452 | 8.187 |
38 | 1 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 39.482 | 0.047 | 8.234 |
39 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 39.638 | 0.156 | 8.390 |
40 | 3 | smf | 42 | Cox, Jody | 99 Integra | 39.776 | 0.138 | 8.528 |
41 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 39.779 | 0.003 | 8.531 |
42 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 40.146 | 0.367 | 8.898 |
43 | 5 | es | 33 | Waddel, John | 97 Mazda Miata | 40.272 | 0.126 | 9.024 |
44 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 40.289 | 0.017 | 9.041 |
45 | 2 | sts | 29 | Banks, Susan | 90 Mazda Miata | 40.401 | 0.112 | 9.153 |
46 | 1 | bs | 420 | Dunbar, Ben | 2005 Speed Miata | 40.522 | 0.121 | 9.274 |
47 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 40.540 | 0.018 | 9.292 |
48 | 1 | em | 7871 | Dimen, Alex | 88 BMW 528e | 40.577 | 0.037 | 9.329 |
49 | 4 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 40.593 | 0.016 | 9.345 |
50 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 40.699 | 0.106 | 9.451 |
51 | 3 | ssm | 205 | Corbin, Jacob | 90 Miata | 40.829 | 0.130 | 9.581 |
52 | 3 | fsp | 212 | Graynovskiy, Misha | 13 Ford Focus SE | 40.831 | 0.002 | 9.583 |
53 | 1 | csp | 9 | Fuller, Jackson | 84 Mazda Rx-7 | 40.974 | 0.143 | 9.726 |
54 | 2 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 41.354 | 0.380 | 10.106 |
55 | 3 | csp | 816 | Saunders, Robert | 13 Subaru BRZ | 41.394 | 0.040 | 10.146 |
56 | 4 | csp | 90 | Wierzbicki, Michael | 92 Mazda Miata | 41.588 | 0.194 | 10.340 |
57 | 5 | str | 31 | Bare, Mark | 04 S2000 | 41.607 | 0.019 | 10.359 |
58 | 1 | sm | 747 | Willis, Alex | 03 EVO 8 | 41.938 | 0.331 | 10.690 |
59 | 1 | am | 787 | Newman, Kyle | 88 BMW 528e | 41.961 | 0.023 | 10.713 |
60 | 6 | str | 6 | Schold, Adam | 07 S2000 | 41.992 | 0.031 | 10.744 |
61 | 5 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 42.049 | 0.057 | 10.801 |
62 | 2 | hs | 211 | Fuller, Jason | 08 Civic SI | 42.112 | 0.063 | 10.864 |
63 | 3 | ss | 216 | Reed, Tyrone | 03 Dodge Viper | 42.144 | 0.032 | 10.896 |
64 | 1 | gs | 60 | Moore, Phil | 13 Ford Focus ST | 42.512 | 0.368 | 11.264 |
65 | 3 | bs | 77 | Smith, Michael | 91 Miata | 42.538 | 0.026 | 11.290 |
66 | 6 | stx | 171 | Perron, Alex | 90 Nissan 240sx | 42.708 | 0.170 | 11.460 |
67 | 2 | gs | 75 | Daniel, James | 14 Ford Focus ST | 42.734 | 0.026 | 11.486 |
68 | 3 | gs | 711 | Ford, Pierce | 89 BMW 325 I | 42.940 | 0.206 | 11.692 |
69 | 1 | bsp | 5 | Mephem, Matt | 05 Evo 8 | 43.246 | 0.306 | 11.998 |
70 | 4 | ss | 4 | Glenn, Erin | 16 Corvette stingray | 43.284 | 0.038 | 12.036 |
71 | 7 | stx | 178 | Daugharthy, Charles | 93 BMW 318is | 43.318 | 0.034 | 12.070 |
72 | 4 | bs | 2 | Banks, David | 01 Miata | 43.545 | 0.227 | 12.297 |
73 | 2 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 43.582 | 0.037 | 12.334 |
74 | 3 | hs | 109 | Cook, Matthew | 00 Ford Contour | 43.860 | 0.278 | 12.612 |
75 | 2 | em | 916 | Barbour, Drew | 98 BMW 328i | 44.295 | 0.435 | 13.047 |
76 | 2 | ds | 74 | Fleming, James | 13 Mini Paceman | 44.464 | 0.169 | 13.216 |
77 | 4 | smf | 118 | Bressler, Michael | 97 Honda Delsol | 44.483 | 0.019 | 13.235 |
78 | 2 | sm | 24 | Craver, Tyler | 87 BMW 635csi | 44.580 | 0.097 | 13.332 |
79 | 4 | ssm | 221 | Zaleski, Richard | 95 Miata | 44.947 | 0.367 | 13.699 |
80 | 4 | hs | 333 | Holley, Will | 96 Mercedes-Benz C220 | 45.936 | 0.989 | 14.688 |
81 | 2 | cs | 92 | Waddel, Chris | 85 Mazda RX7 | 46.135 | 0.199 | 14.887 |
82 | 5 | smf | 187 | Spruill, nic | 93 Honda Civic | 46.952 | 0.817 | 15.704 |
83 | 5 | hs | 222 | Marra, Peter | 13 Focus SE | 52.446 | 5.494 | 21.198 |
84 | 3 | em | 318 | Mosley, Jacob | 79 Toyota Corolla | 53.251 | 0.805 | 22.003 |
85 | 2 | stu | 801 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 53.798 | 0.547 | 22.550 |
91 | 4 | em | 38 | Napier, Myles | 79 Toyota Corolla | dns |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #3 - Event 3 May 21 - Sun 05-21-2017 |
Pax Time Results |
Timed Entries: 85 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | km | 165 | Francis, Michael | 11 GP 10 | 31.248 | *0.939 | 29.341 | 0.000 | 0.000 |
2 | 1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 35.972 | *0.819 | 29.461 | 0.120 | 0.120 |
3 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.972 | *0.821 | 29.533 | 0.072 | 0.192 |
4 | 2 | km | 129 | Clark, Chuck | 03 CRG Daytona Herron | 31.480 | *0.939 | 29.559 | 0.026 | 0.218 |
5 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 37.502 | *0.794 | 29.776 | 0.217 | 0.435 |
6 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.702 | *0.838 | 29.918 | 0.142 | 0.577 |
7 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.448 | *0.822 | 29.960 | 0.042 | 0.619 |
8 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 36.458 | *0.823 | 30.004 | 0.044 | 0.663 |
9 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 36.672 | *0.830 | 30.437 | 0.433 | 1.096 |
10 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 38.403 | *0.794 | 30.492 | 0.055 | 1.151 |
11 | 3 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 38.404 | *0.794 | 30.492 | 0.000 | 1.151 |
12 | 4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 38.428 | *0.794 | 30.511 | 0.019 | 1.170 |
13 | 2 | str | 185 | Inskeep, Paul | M3 | 36.828 | *0.830 | 30.567 | 0.056 | 1.226 |
14 | 1 | ssm | 71 | Smith, Bobby | 73 Porsche 914 | 35.091 | *0.875 | 30.704 | 0.137 | 1.363 |
15 | 1 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 33.736 | *0.916 | 30.902 | 0.198 | 1.561 |
16 | 1 | stu | 121 | Kristensen, Andrew | 10 STI | 37.204 | *0.831 | 30.916 | 0.014 | 1.575 |
17 | 1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 38.652 | *0.801 | 30.960 | 0.044 | 1.619 |
18 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 35.512 | *0.873 | 31.002 | 0.042 | 1.661 |
19 | 1 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 39.482 | *0.786 | 31.032 | 0.030 | 1.691 |
20 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 37.866 | *0.822 | 31.125 | 0.093 | 1.784 |
21 | 2 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 34.031 | *0.916 | 31.172 | 0.047 | 1.831 |
22 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 38.246 | *0.819 | 31.323 | 0.151 | 1.982 |
23 | 3 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.773 | *0.830 | 31.351 | 0.028 | 2.010 |
24 | 1 | sts | 681 | Krom, John | 92 Mazda Miata | 38.380 | *0.818 | 31.394 | 0.043 | 2.053 |
25 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 38.869 | *0.808 | 31.406 | 0.012 | 2.065 |
26 | 3 | stx | 94 | Carr, James | 07 Honda Civic Si | 38.399 | *0.822 | 31.564 | 0.158 | 2.223 |
27 | 4 | str | 100 | Martos, Christian | 98 BMW M3 | 38.160 | *0.830 | 31.672 | 0.108 | 2.331 |
28 | 2 | fp | 986 | Elmore, Jeffrey | 00 Porsche Boxster S | 36.288 | *0.873 | 31.679 | 0.007 | 2.338 |
29 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 37.941 | *0.837 | 31.756 | 0.077 | 2.415 |
30 | 2 | ss | 311 | Davis, Jared | 16 Porsche GT4 | 38.804 | *0.821 | 31.858 | 0.102 | 2.517 |
31 | 5 | es | 33 | Waddel, John | 97 Mazda Miata | 40.272 | *0.794 | 31.976 | 0.118 | 2.635 |
32 | 2 | camc | 88 | Corbin, John | 07 Ford Mustang | 39.435 | *0.823 | 32.455 | 0.479 | 3.114 |
33 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 39.638 | *0.819 | 32.463 | 0.008 | 3.122 |
34 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 38.479 | *0.848 | 32.630 | 0.167 | 3.289 |
35 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 37.331 | *0.875 | 32.664 | 0.034 | 3.323 |
36 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 37.858 | *0.865 | 32.747 | 0.083 | 3.406 |
37 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 40.146 | *0.819 | 32.879 | 0.132 | 3.538 |
38 | 1 | bs | 420 | Dunbar, Ben | 2005 Speed Miata | 40.522 | *0.813 | 32.944 | 0.065 | 3.603 |
39 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 39.779 | *0.829 | 32.976 | 0.032 | 3.635 |
40 | 2 | sts | 29 | Banks, Susan | 90 Mazda Miata | 40.401 | *0.818 | 33.048 | 0.072 | 3.707 |
41 | 2 | smf | 1111 | Bressler, Ashton | 97 Honda Delsol | 38.983 | *0.848 | 33.057 | 0.009 | 3.716 |
42 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 40.699 | *0.813 | 33.088 | 0.031 | 3.747 |
43 | 2 | hs | 211 | Fuller, Jason | 08 Civic SI | 42.112 | *0.786 | 33.100 | 0.012 | 3.759 |
44 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 36.392 | *0.916 | 33.335 | 0.235 | 3.994 |
45 | 4 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 40.593 | *0.822 | 33.367 | 0.032 | 4.026 |
46 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.878 | *0.862 | 33.512 | 0.145 | 4.171 |
47 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 40.540 | *0.829 | 33.607 | 0.095 | 4.266 |
48 | 1 | gs | 60 | Moore, Phil | 13 Ford Focus ST | 42.512 | *0.793 | 33.712 | 0.105 | 4.371 |
49 | 3 | smf | 42 | Cox, Jody | 99 Integra | 39.776 | *0.848 | 33.730 | 0.018 | 4.389 |
50 | 3 | fsp | 212 | Graynovskiy, Misha | 13 Ford Focus SE | 40.831 | *0.829 | 33.848 | 0.118 | 4.507 |
51 | 2 | gs | 75 | Daniel, James | 14 Ford Focus ST | 42.734 | *0.793 | 33.888 | 0.040 | 4.547 |
52 | 3 | gs | 711 | Ford, Pierce | 89 BMW 325 I | 42.940 | *0.793 | 34.051 | 0.163 | 4.710 |
53 | 3 | hs | 109 | Cook, Matthew | 00 Ford Contour | 43.860 | *0.786 | 34.474 | 0.423 | 5.133 |
54 | 5 | str | 31 | Bare, Mark | 04 S2000 | 41.607 | *0.830 | 34.533 | 0.059 | 5.192 |
55 | 5 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 42.049 | *0.822 | 34.564 | 0.031 | 5.223 |
56 | 3 | bs | 77 | Smith, Michael | 91 Miata | 42.538 | *0.813 | 34.583 | 0.019 | 5.242 |
57 | 3 | ss | 216 | Reed, Tyrone | 03 Dodge Viper | 42.144 | *0.821 | 34.600 | 0.017 | 5.259 |
58 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 40.289 | *0.859 | 34.608 | 0.008 | 5.267 |
59 | 4 | fm | 137 | Shifflett, Jeff | 76 Red Devil F440 | 37.904 | *0.916 | 34.720 | 0.112 | 5.379 |
60 | 6 | str | 6 | Schold, Adam | 07 S2000 | 41.992 | *0.830 | 34.853 | 0.133 | 5.512 |
61 | 6 | stx | 171 | Perron, Alex | 90 Nissan 240sx | 42.708 | *0.822 | 35.106 | 0.253 | 5.765 |
62 | 1 | csp | 9 | Fuller, Jackson | 84 Mazda Rx-7 | 40.974 | *0.860 | 35.237 | 0.131 | 5.896 |
63 | 4 | bs | 2 | Banks, David | 01 Miata | 43.545 | *0.813 | 35.402 | 0.165 | 6.061 |
64 | 4 | ss | 4 | Glenn, Erin | 16 Corvette stingray | 43.284 | *0.821 | 35.536 | 0.134 | 6.195 |
65 | 2 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 41.354 | *0.860 | 35.564 | 0.028 | 6.223 |
66 | 3 | csp | 816 | Saunders, Robert | 13 Subaru BRZ | 41.394 | *0.860 | 35.598 | 0.034 | 6.257 |
67 | 7 | stx | 178 | Daugharthy, Charles | 93 BMW 318is | 43.318 | *0.822 | 35.607 | 0.009 | 6.266 |
68 | 2 | ds | 74 | Fleming, James | 13 Mini Paceman | 44.464 | *0.801 | 35.615 | 0.008 | 6.274 |
69 | 3 | ssm | 205 | Corbin, Jacob | 90 Miata | 40.829 | *0.875 | 35.725 | 0.110 | 6.384 |
70 | 4 | csp | 90 | Wierzbicki, Michael | 92 Mazda Miata | 41.588 | *0.860 | 35.765 | 0.040 | 6.424 |
71 | 4 | hs | 333 | Holley, Will | 96 Mercedes-Benz C220 | 45.936 | *0.786 | 36.105 | 0.340 | 6.764 |
72 | 1 | sm | 747 | Willis, Alex | 03 EVO 8 | 41.938 | *0.861 | 36.108 | 0.003 | 6.767 |
73 | 2 | cams | 65 | Stokes, Baird | 08 Pontiac Solstice GXP | 43.582 | *0.838 | 36.521 | 0.413 | 7.180 |
74 | 1 | em | 7871 | Dimen, Alex | 88 BMW 528e | 40.577 | *0.905 | 36.722 | 0.201 | 7.381 |
75 | 1 | bsp | 5 | Mephem, Matt | 05 Evo 8 | 43.246 | *0.853 | 36.888 | 0.166 | 7.547 |
76 | 2 | cs | 92 | Waddel, Chris | 85 Mazda RX7 | 46.135 | *0.808 | 37.277 | 0.389 | 7.936 |
77 | 4 | smf | 118 | Bressler, Michael | 97 Honda Delsol | 44.483 | *0.848 | 37.721 | 0.444 | 8.380 |
78 | 2 | sm | 24 | Craver, Tyler | 87 BMW 635csi | 44.580 | *0.861 | 38.383 | 0.662 | 9.042 |
79 | 4 | ssm | 221 | Zaleski, Richard | 95 Miata | 44.947 | *0.875 | 39.328 | 0.945 | 9.987 |
80 | 5 | smf | 187 | Spruill, nic | 93 Honda Civic | 46.952 | *0.848 | 39.815 | 0.487 | 10.474 |
81 | 2 | em | 916 | Barbour, Drew | 98 BMW 328i | 44.295 | *0.905 | 40.087 | 0.272 | 10.746 |
82 | 5 | hs | 222 | Marra, Peter | 13 Focus SE | 52.446 | *0.786 | 41.222 | 1.135 | 11.881 |
83 | 1 | am | 787 | Newman, Kyle | 88 BMW 528e | 41.961 | *1.000 | 41.961 | 0.739 | 12.620 |
84 | 2 | stu | 801 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 53.798 | *0.831 | 44.706 | 2.745 | 15.365 |
85 | 3 | em | 318 | Mosley, Jacob | 79 Toyota Corolla | 53.251 | *0.905 | 48.192 | 3.486 | 18.851 |
86 | 4 | em | 38 | Napier, Myles | 79 Toyota Corolla | dns | *0.905 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #3 - Event 3 May 21 - Sun 05-21-2017 |
Summary Results |
Timed Entries: 85 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | stu | ssp | bsp | csp |
esp | fsp | camc | cams | dp | ep | fp | smf | sm | ssm | am | em | fm | km |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.972 | 0.000 | 0.000 | |
2 | ss | 311 | Davis, Jared | 16 Porsche GT4 | 38.804 | 2.832 | 2.832 | |
3 | ss | 216 | Reed, Tyrone | 03 Dodge Viper | 42.144 | 3.340 | 6.172 | |
4 | ss | 4 | Glenn, Erin | 16 Corvette stingray | 43.284 | 1.140 | 7.312 | |
1 | as | 170 | Siddeley, Henry | 04 Chevrolet Corvette | 35.972 | 0.000 | 0.000 | |
2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 38.246 | 2.274 | 2.274 | |
3 | as | 59 | Cole, Dana | 15 BMW M4 | 39.638 | 1.392 | 3.666 | |
4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 40.146 | 0.508 | 4.174 | |
1 | bs | 420 | Dunbar, Ben | 2005 Speed Miata | 40.522 | 0.000 | 0.000 | |
2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 40.699 | 0.177 | 0.177 | |
3 | bs | 77 | Smith, Michael | 91 Miata | 42.538 | 1.839 | 2.016 | |
4 | bs | 2 | Banks, David | 01 Miata | 43.545 | 1.007 | 3.023 | |
1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 38.869 | 0.000 | 0.000 | |
2 | cs | 92 | Nov | Waddel, Chris | 85 Mazda RX7 | 46.135 | 7.266 | 7.266 |
1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 38.652 | 0.000 | 0.000 | |
2 | ds | 74 | Nov | Fleming, James | 13 Mini Paceman | 44.464 | 5.812 | 5.812 |
1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 37.502 | 0.000 | 0.000 | |
2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 38.403 | 0.901 | 0.901 | |
3 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 38.404 | 0.001 | 0.902 | |
4 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 38.428 | 0.024 | 0.926 | |
5 | es | 33 | Nov | Waddel, John | 97 Mazda Miata | 40.272 | 1.844 | 2.770 |
1 | gs | 60 | Moore, Phil | 13 Ford Focus ST | 42.512 | 0.000 | 0.000 | |
2 | gs | 75 | Nov | Daniel, James | 14 Ford Focus ST | 42.734 | 0.222 | 0.222 |
3 | gs | 711 | Ford, Pierce | 89 BMW 325 I | 42.940 | 0.206 | 0.428 | |
1 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 39.482 | 0.000 | 0.000 | |
2 | hs | 211 | Fuller, Jason | 08 Civic SI | 42.112 | 2.630 | 2.630 | |
3 | hs | 109 | Nov | Cook, Matthew | 00 Ford Contour | 43.860 | 1.748 | 4.378 |
4 | hs | 333 | Nov | Holley, Will | 96 Mercedes-Benz C220 | 45.936 | 2.076 | 6.454 |
5 | hs | 222 | Marra, Peter | 13 Focus SE | 52.446 | 6.510 | 12.964 | |
1 | sts | 681 | Krom, John | 92 Mazda Miata | 38.380 | 0.000 | 0.000 | |
2 | sts | 29 | Banks, Susan | 90 Mazda Miata | 40.401 | 2.021 | 2.021 | |
1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.448 | 0.000 | 0.000 | |
2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 37.866 | 1.418 | 1.418 | |
3 | stx | 94 | Carr, James | 07 Honda Civic Si | 38.399 | 0.533 | 1.951 | |
4 | stx | 20 | Nov | Balciulis, Tomas | 97 BMW 328i | 40.593 | 2.194 | 4.145 |
5 | stx | 78 | Dieter, Jordan | 93 BMW 318is | 42.049 | 1.456 | 5.601 | |
6 | stx | 171 | Nov | Perron, Alex | 90 Nissan 240sx | 42.708 | 0.659 | 6.260 |
7 | stx | 178 | Nov | Daugharthy, Charles | 93 BMW 318is | 43.318 | 0.610 | 6.870 |
1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 36.672 | 0.000 | 0.000 | |
2 | str | 185 | Inskeep, Paul | M3 | 36.828 | 0.156 | 0.156 | |
3 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.773 | 0.945 | 1.101 | |
4 | str | 100 | Martos, Christian | 98 BMW M3 | 38.160 | 0.387 | 1.488 | |
5 | str | 31 | Bare, Mark | 04 S2000 | 41.607 | 3.447 | 4.935 | |
6 | str | 6 | Schold, Adam | 07 S2000 | 41.992 | 0.385 | 5.320 | |
1 | stu | 121 | Kristensen, Andrew | 10 STI | 37.204 | 0.000 | 0.000 | |
2 | stu | 801 | Nov | Rodriguez, Lex | 08 Mitsubishi Evolution X | 53.798 | 16.594 | 16.594 |
1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.878 | 0.000 | 0.000 | |
1 | bsp | 5 | Mephem, Matt | 05 Evo 8 | 43.246 | 0.000 | 0.000 | |
1 | csp | 9 | Nov | Fuller, Jackson | 84 Mazda Rx-7 | 40.974 | 0.000 | 0.000 |
2 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 41.354 | 0.380 | 0.380 | |
3 | csp | 816 | Nov | Saunders, Robert | 13 Subaru BRZ | 41.394 | 0.040 | 0.420 |
4 | csp | 90 | Nov | Wierzbicki, Michael | 92 Mazda Miata | 41.588 | 0.194 | 0.614 |
1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 37.941 | 0.000 | 0.000 | |
1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 39.779 | 0.000 | 0.000 | |
2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 40.540 | 0.761 | 0.761 | |
3 | fsp | 212 | Nov | Graynovskiy, Misha | 13 Ford Focus SE | 40.831 | 0.291 | 1.052 |
1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 36.458 | 0.000 | 0.000 | |
2 | camc | 88 | Nov | Corbin, John | 07 Ford Mustang | 39.435 | 2.977 | 2.977 |
1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.702 | 0.000 | 0.000 | |
2 | cams | 65 | Nov | Stokes, Baird | 08 Pontiac Solstice GXP | 43.582 | 7.880 | 7.880 |
1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 37.858 | 0.000 | 0.000 | |
1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 40.289 | 0.000 | 0.000 | |
1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 35.512 | 0.000 | 0.000 | |
2 | fp | 986 | Elmore, Jeffrey | 00 Porsche Boxster S | 36.288 | 0.776 | 0.776 | |
