Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - April_30_event_2 - Sun 04-30-2017 |
Final Raw Time Results |
Timed Entries: 87 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 55.916 | 0.000 | 0.000 |
2 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 58.091 | 2.175 | 2.175 |
3 | 1 | ja | 115 | Cormier, Tyler | 93 All kart Kart | 59.035 | 0.944 | 3.119 |
4 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 59.532 | 0.497 | 3.616 |
5 | 1 | camt | 38 | Cormier, Courtney | Chevy Camaro | 60.110 | 0.578 | 4.194 |
6 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 60.316 | 0.206 | 4.400 |
7 | 1 | bm | 189 | Cooley, Bernard | 65 Fiat 600 | 60.433 | 0.117 | 4.517 |
8 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 60.648 | 0.215 | 4.732 |
9 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 60.699 | 0.051 | 4.783 |
10 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 60.710 | 0.011 | 4.794 |
11 | 1 | camc | 81 | Mcgeorge, Rod | 73 Chevrolet Camaro | 61.062 | 0.352 | 5.146 |
12 | 1 | bsp | 815 | Inskeep, Paul | M3 BMW | 61.361 | 0.299 | 5.445 |
13 | 2 | camc | 72 | Irving, Shane | 14 Ford Mustang | 61.393 | 0.032 | 5.477 |
14 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 61.448 | 0.055 | 5.532 |
15 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 61.570 | 0.122 | 5.654 |
16 | 2 | stx | 126 | Krom, John | 92 Mazda Miata | 62.152 | 0.582 | 6.236 |
17 | 2 | bm | 89 | Cooley, Gene | 65 Fiat 600 | 62.199 | 0.047 | 6.283 |
18 | 1 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 62.903 | 0.704 | 6.987 |
19 | 1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 62.925 | 0.022 | 7.009 |
20 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 62.946 | 0.021 | 7.030 |
21 | 2 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 63.061 | 0.115 | 7.145 |
22 | 2 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 63.085 | 0.024 | 7.169 |
23 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 63.442 | 0.357 | 7.526 |
24 | 2 | str | 143 | Kiser, Curt | 98 BMW M3 | 63.494 | 0.052 | 7.578 |
25 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 63.916 | 0.422 | 8.000 |
26 | 1 | hcr | 23 | Carr, Steven | 73 Datsun 240z | 63.998 | 0.082 | 8.082 |
27 | 3 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 64.111 | 0.113 | 8.195 |
28 | 1 | asp | 771 | Dimen, Alex | RX-7 | 64.406 | 0.295 | 8.490 |
29 | 4 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 64.456 | 0.050 | 8.540 |
30 | 1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 64.567 | 0.111 | 8.651 |
31 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 64.641 | 0.074 | 8.725 |
32 | 3 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | 64.782 | 0.141 | 8.866 |
33 | 5 | es | 18 | Wallner, Roland | 94 Mazda Miata | 64.819 | 0.037 | 8.903 |
34 | 4 | str | 185 | Inskeep, Mindy | BMW M3 | 64.844 | 0.025 | 8.928 |
35 | 2 | hcr | 123 | Carr, Casey | 73 Datsun 240z | 65.048 | 0.204 | 9.132 |
36 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 65.147 | 0.099 | 9.231 |
37 | 5 | str | 100 | Martos, Christian | 98 BMW M3 | 65.200 | 0.053 | 9.284 |
38 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 65.291 | 0.091 | 9.375 |
39 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 65.337 | 0.046 | 9.421 |
40 | 2 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 65.392 | 0.055 | 9.476 |
41 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 65.472 | 0.080 | 9.556 |
42 | 2 | ds | 136 | Carr, James | 97 Honda Integra | 65.656 | 0.184 | 9.740 |
43 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 65.792 | 0.136 | 9.876 |
44 | 6 | es | 129 | Banks, Sam | 02 Mazda Miata | 65.923 | 0.131 | 10.007 |
45 | 1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 66.049 | 0.126 | 10.133 |
46 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 66.314 | 0.265 | 10.398 |
47 | 7 | es | 35 | Dover, Mike | MRS | 66.403 | 0.089 | 10.487 |
48 | 3 | hs | 97 | Hoffman, Scott | 15 Nissan Se-Rnt | 66.544 | 0.141 | 10.628 |
49 | 3 | ds | 36 | Carr, Rick | 97 Acura Integra | 66.668 | 0.124 | 10.752 |
50 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 66.816 | 0.148 | 10.900 |
51 | 3 | bsp | 121 | Gresch, Taylor | 05 Mazda Mazdaspeed Mx5 | 67.014 | 0.198 | 11.098 |
52 | 3 | cs | 16 | Spencer, Mike | 13 Scion Fr-S | 67.310 | 0.296 | 11.394 |
53 | 4 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 67.843 | 0.533 | 11.927 |
54 | 4 | ds | 22 | Pupello, Mark | Audi | 68.047 | 0.204 | 12.131 |
55 | 1 | sts | 114 | Seim, Albert | 84 VW GTI | 68.348 | 0.301 | 12.432 |
56 | 1 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 68.355 | 0.007 | 12.439 |
57 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 68.561 | 0.206 | 12.645 |
58 | 1 | stu | 104 | White, Marcus | 03 350z | 68.760 | 0.199 | 12.844 |
59 | 8 | es | 29 | Banks, Susan | 02 Mazda Miata | 69.036 | 0.276 | 13.120 |
60 | 4 | csp | 9 | Fuller, Jackson | 84 Mazda Rx-7 | 69.067 | 0.031 | 13.151 |
61 | 3 | ssm | 205 | Corbin, Jacob | 69.288 | 0.221 | 13.372 | |
62 | 4 | bsp | 420 | Dunbar, Ben | 04 Mazda Miata | 69.808 | 0.520 | 13.892 |
63 | 4 | camc | 197 | Shoop, Dale | 09 Ford Mustang | 69.822 | 0.014 | 13.906 |
64 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 69.942 | 0.120 | 14.026 |
65 | 4 | cs | 96 | Gandara, Nigel | 16 Nissan 370z | 69.978 | 0.036 | 14.062 |
66 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 70.002 | 0.024 | 14.086 |
67 | 2 | sts | 141 | Seim, Daniel | 84 VW GTI | 70.614 | 0.612 | 14.698 |
68 | 6 | str | 90 | Wierzbicki, Michael | 92 Mazda Miata | 70.967 | 0.353 | 15.051 |
69 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 70.972 | 0.005 | 15.056 |
70 | 1 | stf | 212 | Graynovskiy, Michael | 13 Ford Focus SE | 71.214 | 0.242 | 15.298 |
71 | 1 | tcsp | 15 | Hassig, Lee | 95 Mazda Miata | 71.514 | 0.300 | 15.598 |
72 | 4 | ssm | 221 | Zaleski, Richard | 95 Mazda Miata | 72.279 | 0.765 | 16.363 |
73 | 5 | bsp | 321 | Mephem, Matt | 05 Mitsubishi Evo | 72.589 | 0.310 | 16.673 |
74 | 2 | smf | 710 | Lyons, Adam | 98 Honda Civic | 72.652 | 0.063 | 16.736 |
75 | 1 | fs | 71 | Flynn, Kerry | 88 Chevy Comaro | 72.692 | 0.040 | 16.776 |
76 | 3 | stx | 171 | Perron, Alex | 90 Nissan 240sx | 72.964 | 0.272 | 17.048 |
77 | 5 | hs | 161 | Sarwar, Arman | 89 Toyota Cressida | 73.104 | 0.140 | 17.188 |
78 | 9 | es | 521 | Gresch, Jay | 92 Mazda Miata | 73.499 | 0.395 | 17.583 |
79 | 6 | hs | 723 | David, Joshua | 98 Toyota Corolla | 73.676 | 0.177 | 17.760 |
80 | 2 | fs | 597 | Matthews, Steve | 04 Nissan 350z | 73.754 | 0.078 | 17.838 |
81 | 4 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 74.266 | 0.512 | 18.350 |
82 | 1 | sm | 841 | Clemons, Robert | 00 Ford Mustang | 74.274 | 0.008 | 18.358 |
83 | 1 | dsp | 111 | Sweat, David | 91 Toyota MR2 | 74.808 | 0.534 | 18.892 |
84 | 10 | es | 33 | Waddel, John | 97 Mazda Miata | 74.996 | 0.188 | 19.080 |
85 | 7 | hs | 333 | Holley, Will | Mercedes | 75.127 | 0.131 | 19.211 |
86 | 5 | ds | 74 | Flemming, James | Mini | 75.960 | 0.833 | 20.044 |
87 | 3 | as | 02 | Stokes, Baird | 08 Pontiac Solstice GXP | 78.962 | 3.002 | 23.046 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - April_30_event_2 - Sun 04-30-2017 |
Pax Time Results |
Timed Entries: 87 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | camt | 38 | Cormier, Courtney | Chevy Camaro | 60.110 | *0.817 | 49.109 | 0.000 | 0.000 |
2 | 1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 62.925 | *0.786 | 49.459 | 0.350 | 0.350 |
3 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 60.648 | *0.821 | 49.792 | 0.333 | 0.683 |
4 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 60.710 | *0.822 | 49.903 | 0.111 | 0.794 |
5 | 1 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 62.903 | *0.794 | 49.945 | 0.042 | 0.836 |
6 | 2 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 63.061 | *0.794 | 50.070 | 0.125 | 0.961 |
7 | 1 | camc | 81 | Mcgeorge, Rod | 73 Chevrolet Camaro | 61.062 | *0.823 | 50.254 | 0.184 | 1.145 |
8 | 2 | camc | 72 | Irving, Shane | 14 Ford Mustang | 61.393 | *0.823 | 50.526 | 0.272 | 1.417 |
9 | 3 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 64.111 | *0.794 | 50.904 | 0.378 | 1.795 |
10 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 61.448 | *0.830 | 51.001 | 0.097 | 1.892 |
11 | 1 | ja | 115 | Cormier, Tyler | 93 All kart Kart | 59.035 | *0.864 | 51.006 | 0.005 | 1.897 |
12 | 2 | stx | 126 | Krom, John | 92 Mazda Miata | 62.152 | *0.822 | 51.088 | 0.082 | 1.979 |
13 | 4 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 64.456 | *0.794 | 51.178 | 0.090 | 2.069 |
14 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 55.916 | *0.916 | 51.219 | 0.041 | 2.110 |
15 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 65.291 | *0.786 | 51.318 | 0.099 | 2.209 |
16 | 5 | es | 18 | Wallner, Roland | 94 Mazda Miata | 64.819 | *0.794 | 51.466 | 0.148 | 2.357 |
17 | 1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 63.916 | *0.808 | 51.644 | 0.178 | 2.535 |
18 | 1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 64.567 | *0.801 | 51.718 | 0.074 | 2.609 |
19 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 59.532 | *0.875 | 52.090 | 0.372 | 2.981 |
20 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 60.699 | *0.860 | 52.201 | 0.111 | 3.092 |
21 | 3 | hs | 97 | Hoffman, Scott | 15 Nissan Se-Rnt | 66.544 | *0.786 | 52.303 | 0.102 | 3.194 |
22 | 1 | bsp | 815 | Inskeep, Paul | M3 BMW | 61.361 | *0.853 | 52.340 | 0.037 | 3.231 |
23 | 6 | es | 129 | Banks, Sam | 02 Mazda Miata | 65.923 | *0.794 | 52.342 | 0.002 | 3.233 |
24 | 2 | ds | 136 | Carr, James | 97 Honda Integra | 65.656 | *0.801 | 52.590 | 0.248 | 3.481 |
25 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 60.316 | *0.873 | 52.655 | 0.065 | 3.546 |
26 | 2 | str | 143 | Kiser, Curt | 98 BMW M3 | 63.494 | *0.830 | 52.700 | 0.045 | 3.591 |
27 | 7 | es | 35 | Dover, Mike | MRS | 66.403 | *0.794 | 52.724 | 0.024 | 3.615 |
28 | 1 | hcr | 23 | Carr, Steven | 73 Datsun 240z | 63.998 | *0.825 | 52.798 | 0.074 | 3.689 |
29 | 2 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 65.392 | *0.808 | 52.836 | 0.038 | 3.727 |
30 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 58.091 | *0.916 | 53.211 | 0.375 | 4.102 |
31 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 65.472 | *0.813 | 53.228 | 0.017 | 4.119 |
32 | 4 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 67.843 | *0.786 | 53.324 | 0.096 | 4.215 |
33 | 3 | ds | 36 | Carr, Rick | 97 Acura Integra | 66.668 | *0.801 | 53.401 | 0.077 | 4.292 |
34 | 2 | hcr | 123 | Carr, Casey | 73 Datsun 240z | 65.048 | *0.825 | 53.664 | 0.263 | 4.555 |
35 | 3 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | 64.782 | *0.830 | 53.769 | 0.105 | 4.660 |
36 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 63.442 | *0.848 | 53.798 | 0.029 | 4.689 |
37 | 2 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 63.085 | *0.853 | 53.811 | 0.013 | 4.702 |
38 | 4 | str | 185 | Inskeep, Mindy | BMW M3 | 64.844 | *0.830 | 53.820 | 0.009 | 4.711 |
39 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 61.570 | *0.875 | 53.873 | 0.053 | 4.764 |
40 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 66.314 | *0.813 | 53.913 | 0.040 | 4.804 |
41 | 1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 66.049 | *0.819 | 54.094 | 0.181 | 4.985 |
42 | 5 | str | 100 | Martos, Christian | 98 BMW M3 | 65.200 | *0.830 | 54.116 | 0.022 | 5.007 |
43 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 62.946 | *0.860 | 54.133 | 0.017 | 5.024 |
44 | 1 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 68.355 | *0.793 | 54.205 | 0.072 | 5.096 |
45 | 3 | cs | 16 | Spencer, Mike | 13 Scion Fr-S | 67.310 | *0.808 | 54.386 | 0.181 | 5.277 |
46 | 4 | ds | 22 | Pupello, Mark | Audi | 68.047 | *0.801 | 54.505 | 0.119 | 5.396 |
47 | 8 | es | 29 | Banks, Susan | 02 Mazda Miata | 69.036 | *0.794 | 54.814 | 0.309 | 5.705 |
48 | 3 | camc | 88 | Corbin, John | 07 Ford Mustang | 66.816 | *0.823 | 54.989 | 0.175 | 5.880 |
49 | 1 | asp | 771 | Dimen, Alex | RX-7 | 64.406 | *0.856 | 55.131 | 0.142 | 6.022 |
50 | 1 | sts | 114 | Seim, Albert | 84 VW GTI | 68.348 | *0.818 | 55.908 | 0.777 | 6.799 |
51 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 64.641 | *0.865 | 55.914 | 0.006 | 6.805 |
52 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 65.337 | *0.860 | 56.189 | 0.275 | 7.080 |
53 | 4 | cs | 96 | Gandara, Nigel | 16 Nissan 370z | 69.978 | *0.808 | 56.542 | 0.353 | 7.433 |
54 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 65.792 | *0.862 | 56.712 | 0.170 | 7.603 |
55 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 68.561 | *0.829 | 56.837 | 0.125 | 7.728 |
56 | 1 | stf | 212 | Graynovskiy, Michael | 13 Ford Focus SE | 71.214 | *0.800 | 56.971 | 0.134 | 7.862 |
57 | 1 | stu | 104 | White, Marcus | 03 350z | 68.760 | *0.831 | 57.139 | 0.168 | 8.030 |
58 | 3 | bsp | 121 | Gresch, Taylor | 05 Mazda Mazdaspeed Mx5 | 67.014 | *0.853 | 57.162 | 0.023 | 8.053 |
59 | 5 | hs | 161 | Sarwar, Arman | 89 Toyota Cressida | 73.104 | *0.786 | 57.459 | 0.297 | 8.350 |
60 | 4 | camc | 197 | Shoop, Dale | 09 Ford Mustang | 69.822 | *0.823 | 57.463 | 0.004 | 8.354 |
61 | 2 | sts | 141 | Seim, Daniel | 84 VW GTI | 70.614 | *0.818 | 57.762 | 0.299 | 8.653 |
62 | 1 | bm | 189 | Cooley, Bernard | 65 Fiat 600 | 60.433 | *0.956 | 57.773 | 0.011 | 8.664 |
63 | 6 | hs | 723 | David, Joshua | 98 Toyota Corolla | 73.676 | *0.786 | 57.909 | 0.136 | 8.800 |
64 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 69.942 | *0.829 | 57.981 | 0.072 | 8.872 |
65 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 70.972 | *0.819 | 58.126 | 0.145 | 9.017 |
66 | 1 | fs | 71 | Flynn, Kerry | 88 Chevy Comaro | 72.692 | *0.802 | 58.299 | 0.173 | 9.190 |
67 | 9 | es | 521 | Gresch, Jay | 92 Mazda Miata | 73.499 | *0.794 | 58.358 | 0.059 | 9.249 |
68 | 6 | str | 90 | Wierzbicki, Michael | 92 Mazda Miata | 70.967 | *0.830 | 58.902 | 0.544 | 9.793 |
69 | 7 | hs | 333 | Holley, Will | Mercedes | 75.127 | *0.786 | 59.049 | 0.147 | 9.940 |
70 | 2 | fs | 597 | Matthews, Steve | 04 Nissan 350z | 73.754 | *0.802 | 59.150 | 0.101 | 10.041 |
71 | 4 | csp | 9 | Fuller, Jackson | 84 Mazda Rx-7 | 69.067 | *0.860 | 59.397 | 0.247 | 10.288 |
72 | 2 | bm | 89 | Cooley, Gene | 65 Fiat 600 | 62.199 | *0.956 | 59.462 | 0.065 | 10.353 |
73 | 10 | es | 33 | Waddel, John | 97 Mazda Miata | 74.996 | *0.794 | 59.546 | 0.084 | 10.437 |
74 | 4 | bsp | 420 | Dunbar, Ben | 04 Mazda Miata | 69.808 | *0.853 | 59.546 | 0.000 | 10.437 |
75 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 65.147 | *0.916 | 59.674 | 0.128 | 10.565 |
76 | 3 | stx | 171 | Perron, Alex | 90 Nissan 240sx | 72.964 | *0.822 | 59.976 | 0.302 | 10.867 |
77 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 70.002 | *0.859 | 60.131 | 0.155 | 11.022 |
78 | 3 | ssm | 205 | Corbin, Jacob | 69.288 | *0.875 | 60.627 | 0.496 | 11.518 | |
79 | 5 | ds | 74 | Flemming, James | Mini | 75.960 | *0.801 | 60.844 | 0.217 | 11.735 |
80 | 4 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 74.266 | *0.822 | 61.046 | 0.202 | 11.937 |
81 | 1 | tcsp | 15 | Hassig, Lee | 95 Mazda Miata | 71.514 | *0.860 | 61.502 | 0.456 | 12.393 |
82 | 2 | smf | 710 | Lyons, Adam | 98 Honda Civic | 72.652 | *0.848 | 61.608 | 0.106 | 12.499 |
83 | 5 | bsp | 321 | Mephem, Matt | 05 Mitsubishi Evo | 72.589 | *0.853 | 61.918 | 0.310 | 12.809 |
84 | 1 | dsp | 111 | Sweat, David | 91 Toyota MR2 | 74.808 | *0.842 | 62.988 | 1.070 | 13.879 |
85 | 4 | ssm | 221 | Zaleski, Richard | 95 Mazda Miata | 72.279 | *0.875 | 63.244 | 0.256 | 14.135 |
86 | 1 | sm | 841 | Clemons, Robert | 00 Ford Mustang | 74.274 | *0.861 | 63.949 | 0.705 | 14.840 |
87 | 3 | as | 02 | Stokes, Baird | 08 Pontiac Solstice GXP | 78.962 | *0.819 | 64.669 | 0.720 | 15.560 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #2 - April_30_event_2 - Sun 04-30-2017 |
Summary Results |
Timed Entries: 87 |
ss | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu | ssp | asp | bsp |
csp | dsp | fsp | camc | camt | dp | ep | fp | hcr | smf | sm | ssm | bm | fm | ja | t |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 60.648 | 0.000 | 0.000 | |
1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 66.049 | 0.000 | 0.000 | |
2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 70.972 | 4.923 | 4.923 | |
3 | as | 02 | Nov | Stokes, Baird | 08 Pontiac Solstice GXP | 78.962 | 7.990 | 12.913 |
1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 65.472 | 0.000 | 0.000 | |
2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 66.314 | 0.842 | 0.842 | |
1 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 63.916 | 0.000 | 0.000 | |
2 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 65.392 | 1.476 | 1.476 | |
3 | cs | 16 | Spencer, Mike | 13 Scion Fr-S | 67.310 | 1.918 | 3.394 | |
4 | cs | 96 | Nov | Gandara, Nigel | 16 Nissan 370z | 69.978 | 2.668 | 6.062 |
1 | ds | 330 | Rembold, Matt | 06 BMW 330i | 64.567 | 0.000 | 0.000 | |
2 | ds | 136 | Carr, James | 97 Honda Integra | 65.656 | 1.089 | 1.089 | |
3 | ds | 36 | Carr, Rick | 97 Acura Integra | 66.668 | 1.012 | 2.101 | |
4 | ds | 22 | Nov | Pupello, Mark | Audi | 68.047 | 1.379 | 3.480 |
5 | ds | 74 | Flemming, James | Mini | 75.960 | 7.913 | 11.393 | |
1 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 62.903 | 0.000 | 0.000 | |
2 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 63.061 | 0.158 | 0.158 | |
3 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 64.111 | 1.050 | 1.208 | |
4 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 64.456 | 0.345 | 1.553 | |
5 | es | 18 | Wallner, Roland | 94 Mazda Miata | 64.819 | 0.363 | 1.916 | |
6 | es | 129 | Banks, Sam | 02 Mazda Miata | 65.923 | 1.104 | 3.020 | |
7 | es | 35 | Dover, Mike | MRS | 66.403 | 0.480 | 3.500 | |
8 | es | 29 | Banks, Susan | 02 Mazda Miata | 69.036 | 2.633 | 6.133 | |
9 | es | 521 | Gresch, Jay | 92 Mazda Miata | 73.499 | 4.463 | 10.596 | |
10 | es | 33 | Nov | Waddel, John | 97 Mazda Miata | 74.996 | 1.497 | 12.093 |
1 | fs | 71 | Flynn, Kerry | 88 Chevy Comaro | 72.692 | 0.000 | 0.000 | |
2 | fs | 597 | Matthews, Steve | 04 Nissan 350z | 73.754 | 1.062 | 1.062 | |
1 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 68.355 | 0.000 | 0.000 | |
1 | hs | 49 | Sienkiewicz, Eric | 11 Mini Cooper | 62.925 | 0.000 | 0.000 | |
2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 65.291 | 2.366 | 2.366 | |
3 | hs | 97 | Hoffman, Scott | 15 Nissan Se-Rnt | 66.544 | 1.253 | 3.619 | |
4 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 67.843 | 1.299 | 4.918 | |
5 | hs | 161 | Nov | Sarwar, Arman | 89 Toyota Cressida | 73.104 | 5.261 | 10.179 |
6 | hs | 723 | David, Joshua | 98 Toyota Corolla | 73.676 | 0.572 | 10.751 | |
7 | hs | 333 | Holley, Will | Mercedes | 75.127 | 1.451 | 12.202 | |
1 | stf | 212 | Graynovskiy, Michael | 13 Ford Focus SE | 71.214 | 0.000 | 0.000 | |
1 | sts | 114 | Seim, Albert | 84 VW GTI | 68.348 | 0.000 | 0.000 | |
2 | sts | 141 | Nov | Seim, Daniel | 84 VW GTI | 70.614 | 2.266 | 2.266 |
1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 60.710 | 0.000 | 0.000 | |
2 | stx | 126 | Krom, John | 92 Mazda Miata | 62.152 | 1.442 | 1.442 | |
3 | stx | 171 | Nov | Perron, Alex | 90 Nissan 240sx | 72.964 | 10.812 | 12.254 |
4 | stx | 20 | Nov | Balciulis, Tomas | 97 BMW 328i | 74.266 | 1.302 | 13.556 |
1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 61.448 | 0.000 | 0.000 | |
2 | str | 143 | Kiser, Curt | 98 BMW M3 | 63.494 | 2.046 | 2.046 | |
3 | str | 43 | Kiser, Beth | 98 BMW M3 Montreal | 64.782 | 1.288 | 3.334 | |
4 | str | 185 | Inskeep, Mindy | BMW M3 | 64.844 | 0.062 | 3.396 | |
5 | str | 100 | Martos, Christian | 98 BMW M3 | 65.200 | 0.356 | 3.752 | |
6 | str | 90 | Nov | Wierzbicki, Michael | 92 Mazda Miata | 70.967 | 5.767 | 9.519 |
1 | stu | 104 | White, Marcus | 03 350z | 68.760 | 0.000 | 0.000 | |
1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 65.792 | 0.000 | 0.000 | |
1 | asp | 771 | Dimen, Alex | RX-7 | 64.406 | 0.000 | 0.000 | |
1 | bsp | 815 | Inskeep, Paul | M3 BMW | 61.361 | 0.000 | 0.000 | |
2 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 63.085 | 1.724 | 1.724 | |
3 | bsp | 121 | Gresch, Taylor | 05 Mazda Mazdaspeed Mx5 | 67.014 | 3.929 | 5.653 | |
4 | bsp | 420 | Nov | Dunbar, Ben | 04 Mazda Miata | 69.808 | 2.794 | 8.447 |
5 | bsp | 321 | Mephem, Matt | 05 Mitsubishi Evo | 72.589 | 2.781 | 11.228 | |
1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 60.699 | 0.000 | 0.000 | |
2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 62.946 | 2.247 | 2.247 | |
3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 65.337 | 2.391 | 4.638 | |
