Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #1 - Mar 26 Event 1 - Sun 03-26-2017 |
Final Raw Time Results |
Timed Entries: 82 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 65 | Francis, Michael | 11 GP 10 | 30.682 | 0.000 | 0.000 |
2 | 1 | fm | 101 | Laws, Ben | 86 Red Devil | 31.880 | 1.198 | 1.198 |
3 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil | 33.044 | 1.164 | 2.362 |
4 | 1 | csp | 27 | Schmidt, Jeff | 95 Miata | 33.610 | 0.566 | 2.928 |
5 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 34.392 | 0.782 | 3.710 |
6 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 34.420 | 0.028 | 3.738 |
7 | 1 | ja | 81 | Schmidt, Hailey | First Cart | 34.790 | 0.370 | 4.108 |
8 | 2 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 34.848 | 0.058 | 4.166 |
9 | 3 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 35.092 | 0.244 | 4.410 |
10 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.528 | 0.436 | 4.846 |
11 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 35.642 | 0.114 | 4.960 |
12 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.644 | 0.002 | 4.962 |
13 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 35.880 | 0.236 | 5.198 |
14 | 1 | dsp | 851 | Inskeep, Paul | 95 BMW M3 | 35.948 | 0.068 | 5.266 |
15 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 35.992 | 0.044 | 5.310 |
16 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.101 | 0.109 | 5.419 |
17 | 2 | str | 42 | Schumin, Ray | 00 Honda S2000 | 36.358 | 0.257 | 5.676 |
18 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 36.524 | 0.166 | 5.842 |
19 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 36.702 | 0.178 | 6.020 |
20 | 1 | stu | 11 | Kristensen, Andrew | 10 Subaru STI | 36.712 | 0.010 | 6.030 |
21 | 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 36.830 | 0.118 | 6.148 |
22 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 36.955 | 0.125 | 6.273 |
23 | 4 | fm | 137 | Shifflett, Jeff | 79 Red Devil F440 | 36.992 | 0.037 | 6.310 |
24 | 1 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 37.042 | 0.050 | 6.360 |
25 | 4 | es | 18 | Wallner, Roland | 94 Mazda Miata | 37.108 | 0.066 | 6.426 |
26 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 37.136 | 0.028 | 6.454 |
27 | 3 | str | 178 | Cox, Jonathon | 2000 Miata | 37.413 | 0.277 | 6.731 |
28 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 37.432 | 0.019 | 6.750 |
29 | 1 | hs | 94 | Carr, James | 07 Honda Civic Si | 37.457 | 0.025 | 6.775 |
30 | 4 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.510 | 0.053 | 6.828 |
31 | 4 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 37.848 | 0.338 | 7.166 |
32 | 1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 37.927 | 0.079 | 7.245 |
33 | 2 | as | 111 | Holzer, Stephen | 09 Chevy Corvette | 37.945 | 0.018 | 7.263 |
34 | 5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.968 | 0.023 | 7.286 |
35 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 37.980 | 0.012 | 7.298 |
36 | 6 | str | 100 | Martos, Christian | 98 BMW M3 | 37.992 | 0.012 | 7.310 |
37 | 1 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 38.078 | 0.086 | 7.396 |
38 | 5 | csp | 78 | West, Jay | 99 Mazda Miata | 38.196 | 0.118 | 7.514 |
39 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.298 | 0.102 | 7.616 |
40 | 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | 38.322 | 0.024 | 7.640 |
41 | 1 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 38.428 | 0.106 | 7.746 |
42 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 38.534 | 0.106 | 7.852 |
43 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 38.604 | 0.070 | 7.922 |
44 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 38.628 | 0.024 | 7.946 |
45 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 38.674 | 0.046 | 7.992 |
46 | 2 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 38.718 | 0.044 | 8.036 |
47 | 2 | ds | 117 | Bollhorst, Ethan | 17 WRX | 38.844 | 0.126 | 8.162 |
48 | 2 | camc | 88 | Corbin, John | 07 Ford Mustang | 38.873 | 0.029 | 8.191 |
49 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 38.898 | 0.025 | 8.216 |
50 | 1 | gs | 23 | Vickery, Aaron | 16 Ford Focus ST | 39.068 | 0.170 | 8.386 |
51 | 6 | csp | 41 | Powell, Adam | 06 Subaru WRX | 39.107 | 0.039 | 8.425 |
52 | 3 | camc | 188 | Corbin, Jacob | 07 Ford Mustang | 39.317 | 0.210 | 8.635 |
53 | 2 | sts | 24 | Cole, Tyler | 08 Ford Mustang | 39.385 | 0.068 | 8.703 |
54 | 1 | sm | 841 | Clemons, Robert | 00 Ford Mustang | 39.479 | 0.094 | 8.797 |
55 | 7 | csp | 17 | Schmidt, Doug | 95 Miata | 39.572 | 0.093 | 8.890 |
56 | 2 | stx | 12 | Morrow, Donald | 13 Scion FRS | 39.580 | 0.008 | 8.898 |
57 | 2 | cs | 16 | Spencer, Mike | 2013 FRS | 39.659 | 0.079 | 8.977 |
58 | 2 | smf | 36 | Carr, Rick | 97 Acura Integra | 39.690 | 0.031 | 9.008 |
59 | 2 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 39.775 | 0.085 | 9.093 |
60 | 3 | cs | 44 | Herold, Ryan | 12 Mazda Miata | 39.796 | 0.021 | 9.114 |
61 | 5 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 39.887 | 0.091 | 9.205 |
62 | 6 | es | 177 | DeJarnette, Richard | 94 Mazda Miata | 40.009 | 0.122 | 9.327 |
63 | 8 | csp | 15 | Hassig, Lee | 95 Miata | 40.164 | 0.155 | 9.482 |
64 | 7 | es | 116 | DeJarnette, John | 92 Mazda Miata | 40.252 | 0.088 | 9.570 |
65 | 2 | stu | 104 | White, Marcus | 03 Nissan 350z | 40.517 | 0.265 | 9.835 |
66 | 3 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 40.690 | 0.173 | 10.008 |
67 | 7 | str | 4 | Nusbaum, Brian Nusbaum | 01 Mazda Miata | 41.150 | 0.460 | 10.468 |
68 | 3 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 41.493 | 0.343 | 10.811 |
69 | 3 | ssm | 107 | Wells, Michael | 01 Honda S2000 | 41.783 | 0.290 | 11.101 |
70 | 4 | hs | 723 | David, Joshua | 98 Toyota Corolla | 42.575 | 0.792 | 11.893 |
71 | 9 | csp | 9 | Fuller, Jackson | 84 Mazda RX7 | 42.668 | 0.093 | 11.986 |
72 | 3 | gs | 6896 | Perron, Alex | 90 Nissan 240sx | 42.843 | 0.175 | 12.161 |
73 | 8 | str | 90 | Wierzbicki, Michael | 92 Mazda Miata | 42.905 | 0.062 | 12.223 |
74 | 10 | csp | 119 | Fuller, Wayne | 84 Mazda RX7 | 42.966 | 0.061 | 12.284 |
75 | 3 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 43.203 | 0.237 | 12.521 |
76 | 5 | hs | 888 | Alomia, Ricardo | 16 Hyundai Veloster Turbo | 43.283 | 0.080 | 12.601 |
77 | 1 | xp | 77 | Lynn, Carl | 68 Ford F100 | 43.388 | 0.105 | 12.706 |
78 | 3 | ds | 74 | Fleming, James | 13 Mini Cooper Paceman | 44.531 | 1.143 | 13.849 |
79 | 4 | cs | 22 | Waddel, Chris | 85 Mazda RX7 | 44.791 | 0.260 | 14.109 |
80 | 8 | es | 33 | Waddel, John | 97 Mazda Miata | 45.139 | 0.348 | 14.457 |
81 | 2 | bs | 717 | Stokes, Baird | 08 Solstice gxp | 45.993 | 0.854 | 15.311 |
82 | 3 | fsp | 1986 | Holzgrefe, Chandler | 86 Toyota Corolla | 47.128 | 1.135 | 16.446 |
89 | 5 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | dns |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #1 - Mar 26 Event 1 - Sun 03-26-2017 |
Pax Time Results |
Timed Entries: 82 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 35.992 | *0.794 | 28.577 | 0.000 | 0.000 |
2 | 1 | km | 65 | Francis, Michael | 11 GP 10 | 30.682 | *0.939 | 28.810 | 0.233 | 0.233 |
3 | 1 | csp | 27 | Schmidt, Jeff | 95 Miata | 33.610 | *0.860 | 28.904 | 0.094 | 0.327 |
4 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 36.524 | *0.794 | 29.000 | 0.096 | 0.423 |
5 | 1 | fm | 101 | Laws, Ben | 86 Red Devil | 31.880 | *0.916 | 29.202 | 0.202 | 0.625 |
6 | 3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 36.830 | *0.794 | 29.243 | 0.041 | 0.666 |
7 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.528 | *0.826 | 29.346 | 0.103 | 0.769 |
8 | 1 | hs | 94 | Carr, James | 07 Honda Civic Si | 37.457 | *0.786 | 29.441 | 0.095 | 0.864 |
9 | 4 | es | 18 | Wallner, Roland | 94 Mazda Miata | 37.108 | *0.794 | 29.463 | 0.022 | 0.886 |
10 | 1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 35.642 | *0.830 | 29.582 | 0.119 | 1.005 |
11 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.101 | *0.822 | 29.675 | 0.093 | 1.098 |
12 | 2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 37.980 | *0.786 | 29.852 | 0.177 | 1.275 |
13 | 1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.644 | *0.838 | 29.869 | 0.017 | 1.292 |
14 | 2 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 34.848 | *0.860 | 29.969 | 0.100 | 1.392 |
15 | 1 | ja | 81 | Schmidt, Hailey | First Cart | 34.790 | *0.864 | 30.058 | 0.089 | 1.481 |
16 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 34.392 | *0.875 | 30.093 | 0.035 | 1.516 |
17 | 2 | str | 42 | Schumin, Ray | 00 Honda S2000 | 36.358 | *0.830 | 30.177 | 0.084 | 1.600 |
18 | 3 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 35.092 | *0.860 | 30.179 | 0.002 | 1.602 |
19 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil | 33.044 | *0.916 | 30.268 | 0.089 | 1.691 |
20 | 1 | dsp | 851 | Inskeep, Paul | 95 BMW M3 | 35.948 | *0.842 | 30.268 | 0.000 | 1.691 |
21 | 1 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 37.042 | *0.818 | 30.300 | 0.032 | 1.723 |
22 | 1 | stu | 11 | Kristensen, Andrew | 10 Subaru STI | 36.712 | *0.831 | 30.507 | 0.207 | 1.930 |
23 | 1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | 38.322 | *0.801 | 30.695 | 0.188 | 2.118 |
24 | 1 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 38.078 | *0.810 | 30.843 | 0.148 | 2.266 |
25 | 1 | gs | 23 | Vickery, Aaron | 16 Ford Focus ST | 39.068 | *0.793 | 30.980 | 0.137 | 2.403 |
26 | 3 | str | 178 | Cox, Jonathon | 2000 Miata | 37.413 | *0.830 | 31.052 | 0.072 | 2.475 |
27 | 1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 37.927 | *0.819 | 31.062 | 0.010 | 2.485 |
28 | 2 | as | 111 | Holzer, Stephen | 09 Chevy Corvette | 37.945 | *0.819 | 31.077 | 0.015 | 2.500 |
29 | 2 | ds | 117 | Bollhorst, Ethan | 17 WRX | 38.844 | *0.801 | 31.114 | 0.037 | 2.537 |
30 | 4 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.510 | *0.830 | 31.133 | 0.019 | 2.556 |
31 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 35.880 | *0.873 | 31.323 | 0.190 | 2.746 |
32 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 38.674 | *0.813 | 31.442 | 0.119 | 2.865 |
33 | 5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.968 | *0.830 | 31.513 | 0.071 | 2.936 |
34 | 3 | fm | 37 | Shifflett, Aaron | 79 Red Devil F440 | 34.420 | *0.916 | 31.528 | 0.015 | 2.951 |
35 | 6 | str | 100 | Martos, Christian | 98 BMW M3 | 37.992 | *0.830 | 31.533 | 0.005 | 2.956 |
36 | 2 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 39.775 | *0.793 | 31.541 | 0.008 | 2.964 |
37 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 38.604 | *0.819 | 31.616 | 0.075 | 3.039 |
38 | 5 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 39.887 | *0.794 | 31.670 | 0.054 | 3.093 |
39 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 37.136 | *0.853 | 31.677 | 0.007 | 3.100 |
40 | 1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 38.534 | *0.823 | 31.713 | 0.036 | 3.136 |
41 | 1 | smf | 426 | Wilmoth, Ricky | 99 Acura Integra | 37.432 | *0.848 | 31.742 | 0.029 | 3.165 |
42 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 36.702 | *0.865 | 31.747 | 0.005 | 3.170 |
43 | 6 | es | 177 | DeJarnette, Richard | 94 Mazda Miata | 40.009 | *0.794 | 31.767 | 0.020 | 3.190 |
44 | 1 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 38.428 | *0.829 | 31.856 | 0.089 | 3.279 |
45 | 4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 38.898 | *0.819 | 31.857 | 0.001 | 3.280 |
46 | 7 | es | 116 | DeJarnette, John | 92 Mazda Miata | 40.252 | *0.794 | 31.960 | 0.103 | 3.383 |
47 | 2 | camc | 88 | Corbin, John | 07 Ford Mustang | 38.873 | *0.823 | 31.992 | 0.032 | 3.415 |
48 | 2 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 38.718 | *0.829 | 32.097 | 0.105 | 3.520 |
49 | 2 | cs | 16 | Spencer, Mike | 2013 FRS | 39.659 | *0.810 | 32.123 | 0.026 | 3.546 |
50 | 2 | sts | 24 | Cole, Tyler | 08 Ford Mustang | 39.385 | *0.818 | 32.216 | 0.093 | 3.639 |
51 | 3 | cs | 44 | Herold, Ryan | 12 Mazda Miata | 39.796 | *0.810 | 32.234 | 0.018 | 3.657 |
52 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 36.955 | *0.875 | 32.335 | 0.101 | 3.758 |
53 | 3 | camc | 188 | Corbin, Jacob | 07 Ford Mustang | 39.317 | *0.823 | 32.357 | 0.022 | 3.780 |
54 | 2 | stx | 12 | Morrow, Donald | 13 Scion FRS | 39.580 | *0.822 | 32.534 | 0.177 | 3.957 |
55 | 4 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 37.848 | *0.860 | 32.549 | 0.015 | 3.972 |
56 | 3 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 41.493 | *0.786 | 32.613 | 0.064 | 4.036 |
57 | 5 | csp | 78 | West, Jay | 99 Mazda Miata | 38.196 | *0.860 | 32.848 | 0.235 | 4.271 |
58 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.298 | *0.862 | 33.012 | 0.164 | 4.435 |
59 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 38.628 | *0.859 | 33.181 | 0.169 | 4.604 |
60 | 4 | hs | 723 | David, Joshua | 98 Toyota Corolla | 42.575 | *0.786 | 33.464 | 0.283 | 4.887 |
61 | 6 | csp | 41 | Powell, Adam | 06 Subaru WRX | 39.107 | *0.860 | 33.632 | 0.168 | 5.055 |
62 | 2 | smf | 36 | Carr, Rick | 97 Acura Integra | 39.690 | *0.848 | 33.657 | 0.025 | 5.080 |
63 | 2 | stu | 104 | White, Marcus | 03 Nissan 350z | 40.517 | *0.831 | 33.669 | 0.012 | 5.092 |
64 | 3 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 40.690 | *0.831 | 33.813 | 0.144 | 5.236 |
65 | 4 | fm | 137 | Shifflett, Jeff | 79 Red Devil F440 | 36.992 | *0.916 | 33.884 | 0.071 | 5.307 |
66 | 3 | gs | 6896 | Perron, Alex | 90 Nissan 240sx | 42.843 | *0.793 | 33.974 | 0.090 | 5.397 |
67 | 1 | sm | 841 | Clemons, Robert | 00 Ford Mustang | 39.479 | *0.861 | 33.991 | 0.017 | 5.414 |
68 | 5 | hs | 888 | Alomia, Ricardo | 16 Hyundai Veloster Turbo | 43.283 | *0.786 | 34.020 | 0.029 | 5.443 |
69 | 7 | csp | 17 | Schmidt, Doug | 95 Miata | 39.572 | *0.860 | 34.031 | 0.011 | 5.454 |
70 | 7 | str | 4 | Nusbaum, Brian Nusbaum | 01 Mazda Miata | 41.150 | *0.830 | 34.154 | 0.123 | 5.577 |
71 | 8 | csp | 15 | Hassig, Lee | 95 Miata | 40.164 | *0.860 | 34.541 | 0.387 | 5.964 |
72 | 3 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 43.203 | *0.822 | 35.512 | 0.971 | 6.935 |
73 | 8 | str | 90 | Wierzbicki, Michael | 92 Mazda Miata | 42.905 | *0.830 | 35.611 | 0.099 | 7.034 |
74 | 3 | ds | 74 | Fleming, James | 13 Mini Cooper Paceman | 44.531 | *0.801 | 35.669 | 0.058 | 7.092 |
75 | 8 | es | 33 | Waddel, John | 97 Mazda Miata | 45.139 | *0.794 | 35.840 | 0.171 | 7.263 |
76 | 4 | cs | 22 | Waddel, Chris | 85 Mazda RX7 | 44.791 | *0.810 | 36.280 | 0.440 | 7.703 |
77 | 3 | ssm | 107 | Wells, Michael | 01 Honda S2000 | 41.783 | *0.875 | 36.560 | 0.280 | 7.983 |
78 | 9 | csp | 9 | Fuller, Jackson | 84 Mazda RX7 | 42.668 | *0.860 | 36.694 | 0.134 | 8.117 |
79 | 10 | csp | 119 | Fuller, Wayne | 84 Mazda RX7 | 42.966 | *0.860 | 36.950 | 0.256 | 8.373 |
80 | 2 | bs | 717 | Stokes, Baird | 08 Solstice gxp | 45.993 | *0.813 | 37.392 | 0.442 | 8.815 |
81 | 1 | xp | 77 | Lynn, Carl | 68 Ford F100 | 43.388 | *0.892 | 38.702 | 1.310 | 10.125 |
82 | 3 | fsp | 1986 | Holzgrefe, Chandler | 86 Toyota Corolla | 47.128 | *0.829 | 39.069 | 0.367 | 10.492 |
83 | 5 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | dns | *0.810 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
VMSC - #1 - Mar 26 Event 1 - Sun 03-26-2017 |
Summary Results |
Timed Entries: 82 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | stu | ssp | bsp | csp |
dsp | fsp | camc | cams | xp | dp | ep | fp | smf | sm | ssm | fm | km | ja |
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 35.528 | 0.000 | 0.000 | |
1 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 37.927 | 0.000 | 0.000 | |
2 | as | 111 | Holzer, Stephen | 09 Chevy Corvette | 37.945 | 0.018 | 0.018 | |
3 | as | 59 | Cole, Dana | 15 BMW M4 | 38.604 | 0.659 | 0.677 | |
4 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 38.898 | 0.294 | 0.971 | |
1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 38.674 | 0.000 | 0.000 | |
2 | bs | 717 | Stokes, Baird | 08 Solstice gxp | 45.993 | 7.319 | 7.319 | |
1 | cs | 616 | Spencer, Daniel | 13 Scion Fr-S | 38.078 | 0.000 | 0.000 | |
2 | cs | 16 | Spencer, Mike | 2013 FRS | 39.659 | 1.581 | 1.581 | |
3 | cs | 44 | Herold, Ryan | 12 Mazda Miata | 39.796 | 0.137 | 1.718 | |
4 | cs | 22 | Waddel, Chris | 85 Mazda RX7 | 44.791 | 4.995 | 6.713 | |
5 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | dns | |||
1 | ds | 40 | Fish, Collin | 12 Volkswagen Golf - R | 38.322 | 0.000 | 0.000 | |
2 | ds | 117 | Bollhorst, Ethan | 17 WRX | 38.844 | 0.522 | 0.522 | |
3 | ds | 74 | Fleming, James | 13 Mini Cooper Paceman | 44.531 | 5.687 | 6.209 | |
1 | es | 1 | Cann, Christopher | 05 Toyota MR2 | 35.992 | 0.000 | 0.000 | |
2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 36.524 | 0.532 | 0.532 | |
3 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 36.830 | 0.306 | 0.838 | |
4 | es | 18 | Wallner, Roland | 94 Mazda Miata | 37.108 | 0.278 | 1.116 | |
5 | es | 314 | Graham, David | 03 Toyota MR2 Spyder | 39.887 | 2.779 | 3.895 | |
6 | es | 177 | DeJarnette, Richard | 94 Mazda Miata | 40.009 | 0.122 | 4.017 | |
7 | es | 116 | DeJarnette, John | 92 Mazda Miata | 40.252 | 0.243 | 4.260 | |
8 | es | 33 | Waddel, John | 97 Mazda Miata | 45.139 | 4.887 | 9.147 | |
1 | gs | 23 | Vickery, Aaron | 16 Ford Focus ST | 39.068 | 0.000 | 0.000 | |
2 | gs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 39.775 | 0.707 | 0.707 | |
3 | gs | 6896 | Perron, Alex | 90 Nissan 240sx | 42.843 | 3.068 | 3.775 | |
1 | hs | 94 | Carr, James | 07 Honda Civic Si | 37.457 | 0.000 | 0.000 | |
2 | hs | 7 | Salzman, Christopher | 13 Hyundai Veloster | 37.980 | 0.523 | 0.523 | |
3 | hs | 8888 | Fergusson, Christian | 16 Ford Fiesta ST | 41.493 | 3.513 | 4.036 | |
4 | hs | 723 | David, Joshua | 98 Toyota Corolla | 42.575 | 1.082 | 5.118 | |
5 | hs | 888 | Alomia, Ricardo | 16 Hyundai Veloster Turbo | 43.283 | 0.708 | 5.826 | |
1 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 37.042 | 0.000 | 0.000 | |
2 | sts | 24 | Cole, Tyler | 08 Ford Mustang | 39.385 | 2.343 | 2.343 | |
1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.101 | 0.000 | 0.000 | |
2 | stx | 12 | Morrow, Donald | 13 Scion FRS | 39.580 | 3.479 | 3.479 | |
3 | stx | 20 | Balciulis, Tomas | 97 BMW 328i | 43.203 | 3.623 | 7.102 | |
1 | str | 85 | De Moraes, Ricardo | 95 BMW M3 | 35.642 | 0.000 | 0.000 | |
2 | str | 42 | Schumin, Ray | 00 Honda S2000 | 36.358 | 0.716 | 0.716 | |
3 | str | 178 | Cox, Jonathon | 2000 Miata | 37.413 | 1.055 | 1.771 | |
4 | str | 143 | Kiser, Curt | 98 BMW M3 | 37.510 | 0.097 | 1.868 | |
5 | str | 185 | Inskeep, Mindy | 95 BMW M3 | 37.968 | 0.458 | 2.326 | |
6 | str | 100 | Martos, Christian | 98 BMW M3 | 37.992 | 0.024 | 2.350 | |
7 | str | 4 | Nusbaum, Brian Nusbaum | 01 Mazda Miata | 41.150 | 3.158 | 5.508 | |
8 | str | 90 | Wierzbicki, Michael | 92 Mazda Miata | 42.905 | 1.755 | 7.263 | |
1 | stu | 11 | Kristensen, Andrew | 10 Subaru STI | 36.712 | 0.000 | 0.000 | |
2 | stu | 104 | White, Marcus | 03 Nissan 350z | 40.517 | 3.805 | 3.805 | |
3 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 40.690 | 0.173 | 3.978 | |
1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.298 | 0.000 | 0.000 | |
1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 37.136 | 0.000 | 0.000 | |
1 | csp | 27 | Schmidt, Jeff | 95 Miata | 33.610 | 0.000 | 0.000 | |
2 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 34.848 | 1.238 | 1.238 | |
3 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 35.092 | 0.244 | 1.482 | |
4 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 37.848 | 2.756 | 4.238 | |
5 | csp | 78 | West, Jay | 99 Mazda Miata | 38.196 | 0.348 | 4.586 | |
6 | csp | 41 | Powell, Adam | 06 Subaru WRX | 39.107 | 0.911 | 5.497 | |
7 | csp | 17 | Schmidt, Doug | 95 Miata | 39.572 | 0.465 | 5.962 | |
8 | csp | 15 | Hassig, Lee | 95 Miata | 40.164 | 0.592 | 6.554 | |
9 | csp | 9 | Fuller, Jackson | 84 Mazda RX7 | 42.668 | 2.504 | 9.058 | |
10 | csp | 119 | Fuller, Wayne | 84 Mazda RX7 | 42.966 | 0.298 | 9.356 | |
1 | dsp | 851 | Inskeep, Paul | 95 BMW M3 | 35.948 | 0.000 | 0.000 | |
1 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 38.428 | 0.000 | 0.000 | |
2 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 38.718 | 0.290 | 0.290 | |
3 | fsp | 1986 | Holzgrefe, Chandler | 86 Toyota Corolla | 47.128 | 8.410 | 8.700 | |
1 | camc | 72 | Irving, Shane | 14 Ford Mustang | 38.534 | 0.000 | 0.000 | |
2 | camc | 88 | Corbin, John | 07 Ford Mustang | 38.873 | 0.339 | 0.339 | |
3 | camc | 188 | Corbin, Jacob | 07 Ford Mustang | 39.317 | 0.444 | 0.783 | |
1 | cams | 45 | Harrison, Robert | 07 Chevrolet Corvette | 35.644 | 0.000 | 0.000 | |
1 | xp | 77 | Lynn, Carl | 68 Ford F100 | 43.388 | 0.000 | 0.000 | |
1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 36.702 | 0.000 | 0.000 | |
1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 38.628 | 0.000 | 0.000 | |
