VMSC |
---|
Final Raw Time Results |
- November 6 - Sun 11-06-2016 |
Timed Entries: 90 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 50.444 | 0.000 | 0.000 |
2 | 1 | sm | 122 | Kriz, Martin | 06 Subaru WRX STi | 51.664 | 1.220 | 1.220 |
3 | 2 | sm | 922 | Holzer, Stephen | 06 Subaru STI | 52.297 | 0.633 | 1.853 |
4 | 1 | ja | 05 | Cormier, Tyler | Kart | 52.459 | 0.162 | 2.015 |
5 | 1 | dm | 228 | Leslie, Rob | 88 Honda CRX | 52.634 | 0.175 | 2.190 |
6 | 1 | stx | 313 | Clark, Steffen | 06 Subaru Wrx Tr | 52.806 | 0.172 | 2.362 |
7 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 52.992 | 0.186 | 2.548 |
8 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 53.292 | 0.300 | 2.848 |
9 | 2 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 53.498 | 0.206 | 3.054 |
10 | 1 | dsp | 254 | Keiler, Doug | 99 bmw 323 | 53.567 | 0.069 | 3.123 |
11 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 53.608 | 0.041 | 3.164 |
12 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 53.612 | 0.004 | 3.168 |
13 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 53.664 | 0.052 | 3.220 |
14 | 1 | hs | 9 | Sienkiewicz, Eric | 11 Mini Cooper | 53.737 | 0.073 | 3.293 |
15 | 2 | dsp | 354 | Florance, Peter | 99 BMW 323i | 53.820 | 0.083 | 3.376 |
16 | 1 | cams | 1 | Cann, Christopher | 04 Chevy Z06 | 53.850 | 0.030 | 3.406 |
17 | 1 | cs | 199 | Cormier, Courtney | FRS | 54.088 | 0.238 | 3.644 |
18 | 3 | stx | 261 | Banks, Sam | 09 Mazda RX8 | 54.174 | 0.086 | 3.730 |
19 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 54.222 | 0.048 | 3.778 |
20 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 54.227 | 0.005 | 3.783 |
21 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 54.348 | 0.121 | 3.904 |
22 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 54.910 | 0.562 | 4.466 |
23 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 54.943 | 0.033 | 4.499 |
24 | 4 | stx | 194 | Kasmire, Keith | 97 BMW 328i | 55.070 | 0.127 | 4.626 |
25 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 55.152 | 0.082 | 4.708 |
26 | 2 | cs | 19 | Ogburn, David | 13 Scion Fr-S | 55.233 | 0.081 | 4.789 |
27 | 1 | sts | 186 | Krom, John | 92 Mazda Miata | 55.255 | 0.022 | 4.811 |
28 | 1 | es | 411 | Maxey, Heath | 99 Mazda 10 Ae | 55.421 | 0.166 | 4.977 |
29 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 55.520 | 0.099 | 5.076 |
30 | 2 | cams | 38 | Fischer, Brad | 8 Saturn Sky Redline | 55.521 | 0.001 | 5.077 |
31 | 5 | stx | 941 | 55.715 | 0.194 | 5.271 | ||
32 | 6 | stx | 71 | Staples, Curtis | 02 BMW 330ci | 55.778 | 0.063 | 5.334 |
33 | 7 | stx | 171 | Baker, Terry | 11 BMW 128i | 55.793 | 0.015 | 5.349 |
34 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 56.008 | 0.215 | 5.564 |
35 | 1 | cp | 511 | Inskeep, Paul | 85 Merkur XR4Ti | 56.025 | 0.017 | 5.581 |
36 | 2 | str | 187 | Cox, Jonathan | 00 Mazda Miata | 56.219 | 0.194 | 5.775 |
37 | 2 | hs | 94 | Carr, James | 07 Honda Civic Si | 56.443 | 0.224 | 5.999 |
38 | 1 | ssp | 227 | Gray, Richard | 04 Porsche 911 Turbo | 56.520 | 0.077 | 6.076 |
39 | 3 | str | 160 | Davis, Neal | 94 Mazda Miata | 56.605 | 0.085 | 6.161 |
40 | 4 | str | 90 | Parham, Russ | 94 Mazda Miata | 56.660 | 0.055 | 6.216 |
41 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 56.698 | 0.038 | 6.254 |
42 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 56.723 | 0.025 | 6.279 |
43 | 2 | es | 18 | Wallner, Roland | 94 Mazda Miata | 56.796 | 0.073 | 6.352 |
44 | 3 | es | 165 | Francis, Michael | 03 Mazda Miata | 56.945 | 0.149 | 6.501 |
45 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 56.995 | 0.050 | 6.551 |
46 | 4 | es | 48 | Loos, Michael | 01 Toyota mr2 | 57.125 | 0.130 | 6.681 |
47 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 57.451 | 0.326 | 7.007 |
48 | 3 | cams | 138 | Lehmann, Henry | 08 Saturn Sky | 57.570 | 0.119 | 7.126 |
49 | 2 | sts | 25 | Dover, Mike | 90 Civic Si | 57.728 | 0.158 | 7.284 |
50 | 5 | es | 113 | Russell, Tim | 02 Mazda Miata | 57.815 | 0.087 | 7.371 |
51 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 57.879 | 0.064 | 7.435 |
52 | 3 | sts | 30 | Young, Benjamin | 90 Honda Civic | 57.883 | 0.004 | 7.439 |
53 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 57.899 | 0.016 | 7.455 |
54 | 6 | es | 53 | Chenery, Jeff | 03 MR2 | 58.115 | 0.216 | 7.671 |
55 | 1 | camt | 4 | Sealey, David | 68 Corvette | 58.214 | 0.099 | 7.770 |
56 | 3 | stu | 143 | Kiser, Curt | 98 BMW M3 | 58.248 | 0.034 | 7.804 |
57 | 3 | as | 1113 | Buchsen, Ronald | 12 Ford Shelby GT 500 | 58.369 | 0.121 | 7.925 |
58 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 58.557 | 0.188 | 8.113 |
59 | 4 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 58.589 | 0.032 | 8.145 |
60 | 5 | as | 3111 | Buchsen, Shawna | 12 Ford Shelby GT 500 | 58.756 | 0.167 | 8.312 |
61 | 6 | as | 137 | Shifflett, Aaron | 12 Chevrolet Corvette GS | 58.989 | 0.233 | 8.545 |
62 | 1 | lcs | 119 | Mcgregor, Kate | 13 Scion FRS | 59.167 | 0.178 | 8.723 |
63 | 1 | fsp | 240 | Bauske, Amanda | O7 Volvo 245 | 59.243 | 0.076 | 8.799 |
64 | 5 | stu | 211 | Nguyen, Dominic | 11 Subaru WRX | 59.317 | 0.074 | 8.873 |
65 | 3 | cs | 717 | Spencer, Daniel | 13 Scion FRS | 59.434 | 0.117 | 8.990 |
66 | 2 | camt | 76 | Churchill, James | 88 Ford Mustang | 59.539 | 0.105 | 9.095 |
67 | 7 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 59.659 | 0.120 | 9.215 |
68 | 4 | cs | 771 | Spencer, Mike | 13 Scion FRS | 60.010 | 0.351 | 9.566 |
69 | 3 | hs | 777 | Salzman, Christopher | Civic | 60.081 | 0.071 | 9.637 |
70 | 4 | sts | 6 | Schmidt, Jeff | 95 Miata | 60.243 | 0.162 | 9.799 |
71 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 60.352 | 0.109 | 9.908 |
72 | 2 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 60.379 | 0.027 | 9.935 |
73 | 5 | sts | 114 | Seim, Albert | 84 VW GTI | 60.645 | 0.266 | 10.201 |
74 | 1 | camc | 7861 | Corbin, John | 07 Mustang | 60.746 | 0.101 | 10.302 |
75 | 1 | ds | 36 | Fish, Collin | 12 Volkswagen Golf - R | 60.924 | 0.178 | 10.480 |
76 | 4 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 61.050 | 0.126 | 10.606 |
77 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 61.272 | 0.222 | 10.828 |
78 | 2 | camc | 79 | Hale, Darrell | 08 Ford Mustang | 61.316 | 0.044 | 10.872 |
79 | 6 | stu | 104 | White, Marcus | 03 Nissan 350z | 61.413 | 0.097 | 10.969 |
80 | 6 | sts | 115 | Matteson, Scott | 92 Mazda Miata | 61.488 | 0.075 | 11.044 |
81 | 3 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 61.623 | 0.135 | 11.179 |
82 | 8 | as | 13 | Shifflett, Jeff | 12 Chevrolet corvette GS | 61.671 | 0.048 | 11.227 |
83 | 3 | camc | 20 | Kin, Jonathon | 98 Ford Mustang | 62.288 | 0.617 | 11.844 |
84 | 7 | es | 148 | Campbell, Marcy | 01 Toyota mr2 | 62.372 | 0.084 | 11.928 |
85 | 1 | fs | 320 | Cook, Scott | 16 Ford Mustang | 62.642 | 0.270 | 12.198 |
86 | 8 | es | 29 | Banks, Susan | 02 Mazda Miata | 63.348 | 0.706 | 12.904 |
87 | 2 | fs | 8 | Keidel, Ariel | BMW 435 | 63.959 | 0.611 | 13.515 |
88 | 2 | bsp | 2 | Sealey, John | 68 corvette | 65.562 | 1.603 | 15.118 |
89 | 7 | sts | 816 | French, Meagan | 92 Mazda Miata | 70.634 | 5.072 | 20.190 |
90 | 7 | stu | 311 | Wu, Amy | 11 Subaru WRX | 71.368 | 0.734 | 20.924 |
VMSC |
---|
Pax Time Results |
- November 6 - Sun 11-06-2016 |
Timed Entries: 90 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | hs | 9 | Sienkiewicz, Eric | 11 Mini Cooper | 53.737 | *0.798 | 42.882 | 0.000 | 0.000 |
2 | 1 | stx | 313 | Clark, Steffen | 06 Subaru Wrx Tr | 52.806 | *0.836 | 44.145 | 1.263 | 1.263 |
3 | 1 | cs | 199 | Cormier, Courtney | FRS | 54.088 | *0.819 | 44.298 | 0.153 | 1.416 |
4 | 1 | es | 411 | Maxey, Heath | 99 Mazda 10 Ae | 55.421 | *0.807 | 44.724 | 0.426 | 1.842 |
5 | 2 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 53.498 | *0.836 | 44.724 | 0.000 | 1.842 |
6 | 1 | sm | 122 | Kriz, Martin | 06 Subaru WRX STi | 51.664 | *0.870 | 44.947 | 0.223 | 2.065 |
7 | 2 | hs | 94 | Carr, James | 07 Honda Civic Si | 56.443 | *0.798 | 45.041 | 0.094 | 2.159 |
8 | 2 | cs | 19 | Ogburn, David | 13 Scion Fr-S | 55.233 | *0.819 | 45.235 | 0.194 | 2.353 |
9 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 54.227 | *0.835 | 45.279 | 0.044 | 2.397 |
10 | 3 | stx | 261 | Banks, Sam | 09 Mazda RX8 | 54.174 | *0.836 | 45.289 | 0.010 | 2.407 |
11 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 53.612 | *0.845 | 45.302 | 0.013 | 2.420 |
12 | 2 | sm | 922 | Holzer, Stephen | 06 Subaru STI | 52.297 | *0.870 | 45.498 | 0.196 | 2.616 |
13 | 1 | cams | 1 | Cann, Christopher | 04 Chevy Z06 | 53.850 | *0.848 | 45.664 | 0.166 | 2.782 |
14 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 54.910 | *0.833 | 45.740 | 0.076 | 2.858 |
15 | 1 | dsp | 254 | Keiler, Doug | 99 bmw 323 | 53.567 | *0.855 | 45.799 | 0.059 | 2.917 |
16 | 2 | es | 18 | Wallner, Roland | 94 Mazda Miata | 56.796 | *0.807 | 45.834 | 0.035 | 2.952 |
17 | 3 | es | 165 | Francis, Michael | 03 Mazda Miata | 56.945 | *0.807 | 45.954 | 0.120 | 3.072 |
18 | 1 | sts | 186 | Krom, John | 92 Mazda Miata | 55.255 | *0.832 | 45.972 | 0.018 | 3.090 |
19 | 2 | dsp | 354 | Florance, Peter | 99 BMW 323i | 53.820 | *0.855 | 46.016 | 0.044 | 3.134 |
20 | 4 | stx | 194 | Kasmire, Keith | 97 BMW 328i | 55.070 | *0.836 | 46.038 | 0.022 | 3.156 |
21 | 1 | ja | 05 | Cormier, Tyler | Kart | 52.459 | *0.878 | 46.059 | 0.021 | 3.177 |
22 | 4 | es | 48 | Loos, Michael | 01 Toyota mr2 | 57.125 | *0.807 | 46.099 | 0.040 | 3.217 |
23 | 1 | csp | 1176 | Wells, Brian | 91 Mazda Miata | 53.292 | *0.867 | 46.204 | 0.105 | 3.322 |
24 | 5 | stx | 941 | 55.715 | *0.836 | 46.577 | 0.373 | 3.695 | ||
25 | 6 | stx | 71 | Staples, Curtis | 02 BMW 330ci | 55.778 | *0.836 | 46.630 | 0.053 | 3.748 |
26 | 7 | stx | 171 | Baker, Terry | 11 BMW 128i | 55.793 | *0.836 | 46.642 | 0.012 | 3.760 |
27 | 5 | es | 113 | Russell, Tim | 02 Mazda Miata | 57.815 | *0.807 | 46.656 | 0.014 | 3.774 |
28 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 50.444 | *0.926 | 46.711 | 0.055 | 3.829 |
29 | 6 | es | 53 | Chenery, Jeff | 03 MR2 | 58.115 | *0.807 | 46.898 | 0.187 | 4.016 |
30 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 55.520 | *0.845 | 46.914 | 0.016 | 4.032 |
31 | 2 | cams | 38 | Fischer, Brad | 8 Saturn Sky Redline | 55.521 | *0.848 | 47.081 | 0.167 | 4.199 |
32 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 56.008 | *0.841 | 47.102 | 0.021 | 4.220 |
33 | 2 | csp | 176 | Humphries, Stephanie | 91 Mazda Miata | 54.348 | *0.867 | 47.119 | 0.017 | 4.237 |
34 | 2 | str | 187 | Cox, Jonathan | 00 Mazda Miata | 56.219 | *0.841 | 47.280 | 0.161 | 4.398 |
35 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 53.608 | *0.882 | 47.282 | 0.002 | 4.400 |
36 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 55.152 | *0.863 | 47.596 | 0.314 | 4.714 |
37 | 3 | str | 160 | Davis, Neal | 94 Mazda Miata | 56.605 | *0.841 | 47.604 | 0.008 | 4.722 |
38 | 4 | str | 90 | Parham, Russ | 94 Mazda Miata | 56.660 | *0.841 | 47.651 | 0.047 | 4.769 |
39 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 57.879 | *0.826 | 47.808 | 0.157 | 4.926 |
40 | 3 | hs | 777 | Salzman, Christopher | Civic | 60.081 | *0.798 | 47.944 | 0.136 | 5.062 |
41 | 2 | sts | 25 | Dover, Mike | 90 Civic Si | 57.728 | *0.832 | 48.029 | 0.085 | 5.147 |
42 | 3 | sts | 30 | Young, Benjamin | 90 Honda Civic | 57.883 | *0.832 | 48.158 | 0.129 | 5.276 |
43 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 57.899 | *0.833 | 48.229 | 0.071 | 5.347 |
44 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 56.698 | *0.852 | 48.306 | 0.077 | 5.424 |
45 | 1 | dm | 228 | Leslie, Rob | 88 Honda CRX | 52.634 | *0.919 | 48.370 | 0.064 | 5.488 |
46 | 1 | cp | 511 | Inskeep, Paul | 85 Merkur XR4Ti | 56.025 | *0.864 | 48.405 | 0.035 | 5.523 |
47 | 1 | lcs | 119 | Mcgregor, Kate | 13 Scion FRS | 59.167 | *0.819 | 48.457 | 0.052 | 5.575 |
48 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 54.943 | *0.882 | 48.459 | 0.002 | 5.577 |
49 | 1 | camt | 4 | Sealey, David | 68 Corvette | 58.214 | *0.834 | 48.550 | 0.091 | 5.668 |
50 | 3 | as | 1113 | Buchsen, Ronald | 12 Ford Shelby GT 500 | 58.369 | *0.833 | 48.621 | 0.071 | 5.739 |
51 | 3 | cs | 717 | Spencer, Daniel | 13 Scion FRS | 59.434 | *0.819 | 48.676 | 0.055 | 5.794 |
52 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 52.992 | *0.920 | 48.752 | 0.076 | 5.870 |
53 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 58.557 | *0.833 | 48.778 | 0.026 | 5.896 |
54 | 3 | cams | 138 | Lehmann, Henry | 08 Saturn Sky | 57.570 | *0.848 | 48.819 | 0.041 | 5.937 |
55 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 61.272 | *0.798 | 48.895 | 0.076 | 6.013 |
56 | 5 | as | 3111 | Buchsen, Shawna | 12 Ford Shelby GT 500 | 58.756 | *0.833 | 48.943 | 0.048 | 6.061 |
57 | 6 | as | 137 | Shifflett, Aaron | 12 Chevrolet Corvette GS | 58.989 | *0.833 | 49.137 | 0.194 | 6.255 |
58 | 4 | cs | 771 | Spencer, Mike | 13 Scion FRS | 60.010 | *0.819 | 49.148 | 0.011 | 6.266 |
59 | 3 | stu | 143 | Kiser, Curt | 98 BMW M3 | 58.248 | *0.845 | 49.219 | 0.071 | 6.337 |
60 | 1 | ssp | 227 | Gray, Richard | 04 Porsche 911 Turbo | 56.520 | *0.872 | 49.285 | 0.066 | 6.403 |
61 | 1 | ds | 36 | Fish, Collin | 12 Volkswagen Golf - R | 60.924 | *0.811 | 49.409 | 0.124 | 6.527 |
62 | 4 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 58.589 | *0.845 | 49.507 | 0.098 | 6.625 |
63 | 2 | camt | 76 | Churchill, James | 88 Ford Mustang | 59.539 | *0.834 | 49.655 | 0.148 | 6.773 |
64 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 53.664 | *0.926 | 49.692 | 0.037 | 6.810 |
65 | 7 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 59.659 | *0.833 | 49.695 | 0.003 | 6.813 |
66 | 1 | fsp | 240 | Bauske, Amanda | O7 Volvo 245 | 59.243 | *0.840 | 49.764 | 0.069 | 6.882 |
67 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 57.451 | *0.867 | 49.810 | 0.046 | 6.928 |
68 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 56.723 | *0.879 | 49.859 | 0.049 | 6.977 |
69 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 54.222 | *0.920 | 49.884 | 0.025 | 7.002 |
70 | 4 | sts | 6 | Schmidt, Jeff | 95 Miata | 60.243 | *0.832 | 50.122 | 0.238 | 7.240 |
71 | 5 | stu | 211 | Nguyen, Dominic | 11 Subaru WRX | 59.317 | *0.845 | 50.122 | 0.000 | 7.240 |
72 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 56.995 | *0.880 | 50.155 | 0.033 | 7.273 |
73 | 7 | es | 148 | Campbell, Marcy | 01 Toyota mr2 | 62.372 | *0.807 | 50.334 | 0.179 | 7.452 |
74 | 5 | sts | 114 | Seim, Albert | 84 VW GTI | 60.645 | *0.832 | 50.456 | 0.122 | 7.574 |
75 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 60.352 | *0.840 | 50.695 | 0.239 | 7.813 |
76 | 1 | camc | 7861 | Corbin, John | 07 Mustang | 60.746 | *0.839 | 50.965 | 0.270 | 8.083 |
77 | 1 | fs | 320 | Cook, Scott | 16 Ford Mustang | 62.642 | *0.814 | 50.990 | 0.025 | 8.108 |
78 | 8 | es | 29 | Banks, Susan | 02 Mazda Miata | 63.348 | *0.807 | 51.121 | 0.131 | 8.239 |
79 | 6 | sts | 115 | Matteson, Scott | 92 Mazda Miata | 61.488 | *0.832 | 51.158 | 0.037 | 8.276 |
80 | 8 | as | 13 | Shifflett, Jeff | 12 Chevrolet corvette GS | 61.671 | *0.833 | 51.371 | 0.213 | 8.489 |
81 | 2 | camc | 79 | Hale, Darrell | 08 Ford Mustang | 61.316 | *0.839 | 51.444 | 0.073 | 8.562 |
82 | 6 | stu | 104 | White, Marcus | 03 Nissan 350z | 61.413 | *0.845 | 51.894 | 0.450 | 9.012 |
83 | 2 | fs | 8 | Keidel, Ariel | BMW 435 | 63.959 | *0.814 | 52.062 | 0.168 | 9.180 |
84 | 3 | camc | 20 | Kin, Jonathon | 98 Ford Mustang | 62.288 | *0.839 | 52.259 | 0.197 | 9.377 |
85 | 2 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 60.379 | *0.872 | 52.650 | 0.391 | 9.768 |
86 | 4 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 61.050 | *0.867 | 52.930 | 0.280 | 10.048 |
87 | 3 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 61.623 | *0.882 | 54.351 | 1.421 | 11.469 |
88 | 2 | bsp | 2 | Sealey, John | 68 corvette | 65.562 | *0.863 | 56.580 | 2.229 | 13.698 |
89 | 7 | sts | 816 | French, Meagan | 92 Mazda Miata | 70.634 | *0.832 | 58.767 | 2.187 | 15.885 |
90 | 7 | stu | 311 | Wu, Amy | 11 Subaru WRX | 71.368 | *0.845 | 60.306 | 1.539 | 17.424 |
VMSC |
---|
Summary Results |
- November 6 - Sun 11-06-2016 |
Timed Entries: 90 |
ss | as | bs | cs | ds | es | fs | hs | sts | stx | str | stu | ssp | bsp | csp | dsp |
esp | fsp | camc | camt | cams | cp | dp | fp | sm | ssm | dm | em | fm | ja | l |
VMSC |
---|
Final Results |
- November 6 - Sun 11-06-2016 |
Total Registered: 90, with Times: 90 |
ss | as | bs | cs | ds | es | fs | hs | sts | stx | str | stu | ssp | bsp | csp | dsp | |
esp | fsp | camc | camt | cams | cp | dp | fp | sm | ssm | dm | em | fm | ja | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | 07 Porsche GT3 | White | 55.224+1 | 54.227 | 54.857 | 54.465 | 54.227 | ||||||
- | ||||||||||||||||
1T | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | Blue | 55.700 | 54.910 | 56.979+dnf | 55.280 | 54.910 | ||||||
[-]2.989 | ||||||||||||||||
2T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 60.580 | 57.976 | 58.033+1 | 57.899 | 57.899 | ||||||
+2.989 | ||||||||||||||||
3T | as | 1113 | Buchsen, Ronald | 12 Ford Shelby GT 500 | Black | 60.937 | 60.580+1 | 60.370 | 58.369 | 58.369 | ||||||
+0.470 | ||||||||||||||||
4 | as | 59 | Cole, Dana | 15 BMW M4 | Grey | 59.700 | 58.557 | 58.826 | 59.685 | 58.557 | ||||||
+0.188 | ||||||||||||||||
5 | as | 3111 | Buchsen, Shawna | 12 Ford Shelby GT 500 | Black | 75.347+2 | 60.028+1 | 59.475 | 58.756 | 58.756 | ||||||
+0.199 | ||||||||||||||||
6 | as | 137 | Shifflett, Aaron | 12 Chevrolet Corvette GS | Red | 64.989 | 62.133 | 59.480+1 | 58.989 | 58.989 | ||||||
+0.233 | ||||||||||||||||
7 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 60.738 | 59.722 | 59.659 | 59.662 | 59.659 | ||||||
+0.670 | ||||||||||||||||
8 | as | 13 | Shifflett, Jeff | 12 Chevrolet corvette GS | red | 67.014 | 63.023+1 | 61.172+2 | 59.671+1 | 61.671 | ||||||
+2.012 | ||||||||||||||||
1T | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | Grey | 60.470 | 58.891 | 58.770 | 57.879 | 57.879 | ||||||
- | ||||||||||||||||
1T | cs | 199 | Cormier, Courtney | FRS | 54.904+2 | 54.818 | 54.170 | 54.088 | 54.088 | |||||||
[-]1.145 | ||||||||||||||||
2T | cs | 19 | Ogburn, David | 13 Scion Fr-S | White | 56.484 | 55.233 | 54.790+1 | 55.893 | 55.233 | ||||||
+1.145 | ||||||||||||||||
3 | cs | 717 | Spencer, Daniel | 13 Scion FRS | Black | 59.720+dnf | 60.355+2 | 61.056 | 59.434 | 59.434 | ||||||
+4.201 | ||||||||||||||||
4 | cs | 771 | Spencer, Mike | 13 Scion FRS | Black | 64.762 | 60.783 | 60.640+1 | 60.010 | 60.010 | ||||||
+0.576 | ||||||||||||||||
1T | ds | 36 | Fish, Collin | 12 Volkswagen Golf - R | Blue | 65.051 | 61.181 | 61.354 | 60.924 | 60.924 | ||||||
- | ||||||||||||||||
1T | es | 411 | Maxey, Heath | 99 Mazda 10 Ae | Blue | 55.537+1 | 55.153+1 | 55.421 | 56.951+dnf | 55.421 | ||||||
[-]1.375 | ||||||||||||||||
2T | es | 18 | Wallner, Roland | 94 Mazda Miata | Blue | 58.762 | 56.796 | 57.734 | 76.292 | 56.796 | ||||||
+1.375 | ||||||||||||||||
3T | es | 165 | Francis, Michael | 03 Mazda Miata | Silver | 58.174 | 57.755 | 56.945 | 57.124 | 56.945 | ||||||
+0.149 | ||||||||||||||||
4 | es | 48 | Loos, Michael | 01 Toyota mr2 | Blue | 68.989+dnf | 57.420 | 57.565 | 57.125 | 57.125 | ||||||
+0.180 | ||||||||||||||||
5 | es | 113 | Russell, Tim | 02 Mazda Miata | Red | 58.936 | 58.277 | 57.815 | 58.623 | 57.815 | ||||||
+0.690 | ||||||||||||||||
6 | es | 53 | Chenery, Jeff | 03 MR2 | blk | 58.861 | 59.575 | 58.115 | 58.682 | 58.115 | ||||||
+0.300 | ||||||||||||||||
7 | es | 148 | Campbell, Marcy | 01 Toyota mr2 | Blue | 66.794+1 | 64.173 | 63.515 | 62.372 | 62.372 | ||||||
+4.257 | ||||||||||||||||
8 | es | 29 | Banks, Susan | 02 Mazda Miata | Grey | 63.489 | 62.089+dnf | 64.807+dnf | 63.348 | 63.348 | ||||||
+0.976 | ||||||||||||||||
1T | fs | 320 | Cook, Scott | 16 Ford Mustang | White | 67.624 | 64.792 | 62.642 | 63.611 | 62.642 | ||||||
[-]1.317 | ||||||||||||||||
2 | fs | 8 | Keidel, Ariel | BMW 435 | Blue | 70.390 | 66.516 | 64.733 | 63.959 | 63.959 | ||||||
+1.317 | ||||||||||||||||
1T | hs | 9 | Sienkiewicz, Eric | 11 Mini Cooper | Silver | 54.844+3 | 55.085 | 54.440 | 53.737 | 53.737 | ||||||
[-]2.706 | ||||||||||||||||
2T | hs | 94 | Carr, James | 07 Honda Civic Si | Black | 61.152+1 | 56.946 | 56.443 | 56.890 | 56.443 | ||||||
+2.706 | ||||||||||||||||
3 | hs | 777 | Salzman, Christopher | Civic | 63.126 | 61.354 | 60.081 | 61.028 | 60.081 | |||||||
+3.638 | ||||||||||||||||
4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | Blue | 62.323 | 62.074 | 61.989 | 61.272 | 61.272 | ||||||
+1.191 | ||||||||||||||||
