VMSC |
---|
Final Raw Time Results |
- September 4 16 - Sun 09-04-2016 |
Timed Entries: 68 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 38.619 | 0.000 | 0.000 |
2 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 39.644 | 1.025 | 1.025 |
3 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 39.697 | 0.053 | 1.078 |
4 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 39.780 | 0.083 | 1.161 |
5 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 40.007 | 0.227 | 1.388 |
6 | 1 | ss | 987 | Fehr, Stephen | 10 Porsche Boxster S | 40.107 | 0.100 | 1.488 |
7 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 40.138 | 0.031 | 1.519 |
8 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 40.644 | 0.506 | 2.025 |
9 | 2 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 40.673 | 0.029 | 2.054 |
10 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 40.854 | 0.181 | 2.235 |
11 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 41.129 | 0.275 | 2.510 |
12 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 41.350 | 0.221 | 2.731 |
13 | 1 | dm | 151 | Inskeep, Paul | 91 VW GTI | 41.426 | 0.076 | 2.807 |
14 | 1 | gs | 7 | Bousquet, Patrice | 16 VW GTI | 41.496 | 0.070 | 2.877 |
15 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 41.542 | 0.046 | 2.923 |
16 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 42.078 | 0.536 | 3.459 |
17 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 42.303 | 0.225 | 3.684 |
18 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 42.366 | 0.063 | 3.747 |
19 | 3 | ss | 687 | Fehr, Melissa | 10 Porsche Boxster S | 42.466 | 0.100 | 3.847 |
20 | 2 | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | 42.576 | 0.110 | 3.957 |
21 | 1 | ssm | 11 | Purser, Allan | 90 RX7 | 42.649 | 0.073 | 4.030 |
22 | 2 | km | 64 | Rice, Tony | 12 Arrow X1E 125cc TAG Kart | 42.825 | 0.176 | 4.206 |
23 | 4 | ss | 525 | Huggins, Eric | 06 Porsche 911s | 42.864 | 0.039 | 4.245 |
24 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 42.898 | 0.034 | 4.279 |
25 | 2 | stx | 261 | Banks, Sam | 09 Mazda RX8 | 42.936 | 0.038 | 4.317 |
26 | 2 | str | 5 | Nguyen, Steve | 00 Honda S2000 | 43.250 | 0.314 | 4.631 |
27 | 1 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 43.336 | 0.086 | 4.717 |
28 | 2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster Turbo | 43.519 | 0.183 | 4.900 |
29 | 1 | smf | 4 | Herold, Ryan | 10 Mazda 3 | 43.570 | 0.051 | 4.951 |
30 | 1 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 43.594 | 0.024 | 4.975 |
31 | 2 | as | 113 | Buhsen, Shawna | 12 Shelby GT500 | 43.640 | 0.046 | 5.021 |
32 | 3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 43.677 | 0.037 | 5.058 |
33 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 43.791 | 0.114 | 5.172 |
34 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 43.927 | 0.136 | 5.308 |
35 | 4 | as | 13 | Buhsen, Ron | 12 Shelby GT500 | 44.151 | 0.224 | 5.532 |
36 | 3 | sts | 25 | Dover, Mike | 91 Civic Si | 44.197 | 0.046 | 5.578 |
37 | 5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 44.373 | 0.176 | 5.754 |
38 | 1 | cs | 19 | Mcgregor, Kate | 13 Scion FRS | 44.501 | 0.128 | 5.882 |
39 | 1 | bs | 95 | Kronewitter, Jeff | 13 Audi | 44.597 | 0.096 | 5.978 |
40 | 6 | as | 59 | Cole, Dana | 15 BMW M4 | 44.728 | 0.131 | 6.109 |
41 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 44.770 | 0.042 | 6.151 |
42 | 4 | sts | 24 | Cui, Guangming | 93 Mazda Mx-5 | 44.868 | 0.098 | 6.249 |
43 | 1 | lfsp | 240 | Bauske, Amanda | O7 Cadillac Ctsv | 45.039 | 0.171 | 6.420 |
44 | 2 | camc | 7861 | Corbin, John | 07 Ford Mustang | 45.170 | 0.131 | 6.551 |
45 | 1 | fsp | 245 | Bauske, Carl | 12 Cadillac Ctsv | 45.352 | 0.182 | 6.733 |
46 | 3 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 45.378 | 0.026 | 6.759 |
47 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 45.412 | 0.034 | 6.793 |
48 | 2 | cs | 144 | Spencer, Daniel | 13 Scion Fr-S | 45.484 | 0.072 | 6.865 |
49 | 3 | cs | 414 | Spencer, Michael | 13 Scion Fr-S | 45.671 | 0.187 | 7.052 |
50 | 7 | as | 804 | Heise, Steve | 92 Chevy Corvette | 45.829 | 0.158 | 7.210 |
51 | 3 | stx | 199 | Velez, Israel | 08 R32 | 46.043 | 0.214 | 7.424 |
52 | 2 | ep | 1377 | Driskill, Dan | 97 Civic | 46.109 | 0.066 | 7.490 |
53 | 4 | stx | 661 | Bennett, Tyler | 08 Volkswagen R32 | 46.265 | 0.156 | 7.646 |
54 | 3 | es | 29 | Banks, Susan | 99 Mazda Miata | 46.351 | 0.086 | 7.732 |
55 | 4 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 46.635 | 0.284 | 8.016 |
56 | 1 | fs | 120 | Kin, Mark | 12 Camero ss | 47.264 | 0.629 | 8.645 |
57 | 1 | hs | 428 | Wells, Aaron | 08 Civic Si Mugen | 47.285 | 0.021 | 8.666 |
58 | 2 | ssm | 205 | Corbin, Jacob | 90 Miata | 47.549 | 0.264 | 8.930 |
59 | 2 | hs | 20 | Castelow, Jerry | 14 Fiesta ST | 47.748 | 0.199 | 9.129 |
60 | 5 | es | 621 | Carpenter, Lath | 91 Mazda Miata | 47.883 | 0.135 | 9.264 |
61 | 6 | es | 21 | Roberts, Keith | 91 Mazda Miata | 48.182 | 0.299 | 9.563 |
62 | 3 | camc | 9 | Kin, Jonathon | 98 Ford Mustang | 48.874 | 0.692 | 10.255 |
63 | 2 | smf | 83 | Martinez, Angel | 00 Honda Civic Si | 48.986 | 0.112 | 10.367 |
64 | 2 | fs | 6 | Roady, Nathen | 92 300zx | 48.993 | 0.007 | 10.374 |
65 | 3 | ep | 377 | Allen, Brian | 97 Honda Civic | 49.420 | 0.427 | 10.801 |
66 | 4 | stu | 311 | Wu, Amy | 11 Subaru WRX | 50.020 | 0.600 | 11.401 |
67 | 5 | stu | 211 | Nguyen, Jennifer | 11 Subaru WRX | 53.454 | 3.434 | 14.835 |
68 | 1 | nhs | 343 | Rahman, Tanvir | 08 Honda Accord | 53.646 | 0.192 | 15.027 |
VMSC |
---|
Pax Time Results |
- September 4 16 - Sun 09-04-2016 |
Timed Entries: 68 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 7 | Bousquet, Patrice | 16 VW GTI | 41.496 | *0.806 | 33.445 | 0.000 | 0.000 |
2 | 1 | ss | 987 | Fehr, Stephen | 10 Porsche Boxster S | 40.107 | *0.835 | 33.489 | 0.044 | 0.044 |
3 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 40.138 | *0.836 | 33.555 | 0.066 | 0.110 |
4 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 40.007 | *0.848 | 33.925 | 0.370 | 0.480 |
5 | 2 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 40.673 | *0.835 | 33.962 | 0.037 | 0.517 |
6 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 41.129 | *0.833 | 34.260 | 0.298 | 0.815 |
7 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 41.350 | *0.832 | 34.403 | 0.143 | 0.958 |
8 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 40.854 | *0.845 | 34.521 | 0.118 | 1.076 |
9 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 41.542 | *0.841 | 34.936 | 0.415 | 1.491 |
10 | 1 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 43.336 | *0.807 | 34.972 | 0.036 | 1.527 |
11 | 2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster Turbo | 43.519 | *0.806 | 35.076 | 0.104 | 1.631 |
12 | 2 | es | 53 | Chenery, Jeff | 03 Toyota MR2 | 43.791 | *0.807 | 35.339 | 0.263 | 1.894 |
13 | 2 | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | 42.576 | *0.832 | 35.423 | 0.084 | 1.978 |
14 | 3 | ss | 687 | Fehr, Melissa | 10 Porsche Boxster S | 42.466 | *0.835 | 35.459 | 0.036 | 2.014 |
15 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 38.619 | *0.926 | 35.761 | 0.302 | 2.316 |
16 | 4 | ss | 525 | Huggins, Eric | 06 Porsche 911s | 42.864 | *0.835 | 35.791 | 0.030 | 2.346 |
17 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 42.366 | *0.845 | 35.799 | 0.008 | 2.354 |
18 | 2 | stx | 261 | Banks, Sam | 09 Mazda RX8 | 42.936 | *0.836 | 35.894 | 0.095 | 2.449 |
19 | 2 | as | 113 | Buhsen, Shawna | 12 Shelby GT500 | 43.640 | *0.833 | 36.352 | 0.458 | 2.907 |
20 | 2 | str | 5 | Nguyen, Steve | 00 Honda S2000 | 43.250 | *0.841 | 36.373 | 0.021 | 2.928 |
21 | 3 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 43.677 | *0.833 | 36.382 | 0.009 | 2.937 |
22 | 1 | cs | 19 | Mcgregor, Kate | 13 Scion FRS | 44.501 | *0.819 | 36.446 | 0.064 | 3.001 |
23 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 39.697 | *0.920 | 36.521 | 0.075 | 3.076 |
24 | 3 | sts | 25 | Dover, Mike | 91 Civic Si | 44.197 | *0.832 | 36.771 | 0.250 | 3.326 |
25 | 4 | as | 13 | Buhsen, Ron | 12 Shelby GT500 | 44.151 | *0.833 | 36.777 | 0.006 | 3.332 |
26 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 39.780 | *0.926 | 36.836 | 0.059 | 3.391 |
27 | 1 | bs | 95 | Kronewitter, Jeff | 13 Audi | 44.597 | *0.826 | 36.837 | 0.001 | 3.392 |
28 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 42.303 | *0.872 | 36.888 | 0.051 | 3.443 |
29 | 5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 44.373 | *0.833 | 36.962 | 0.074 | 3.517 |
30 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 42.078 | *0.880 | 37.028 | 0.066 | 3.583 |
31 | 2 | cs | 144 | Spencer, Daniel | 13 Scion Fr-S | 45.484 | *0.819 | 37.251 | 0.223 | 3.806 |
32 | 6 | as | 59 | Cole, Dana | 15 BMW M4 | 44.728 | *0.833 | 37.258 | 0.007 | 3.813 |
33 | 4 | sts | 24 | Cui, Guangming | 93 Mazda Mx-5 | 44.868 | *0.832 | 37.330 | 0.072 | 3.885 |
34 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 40.644 | *0.920 | 37.392 | 0.062 | 3.947 |
35 | 3 | cs | 414 | Spencer, Michael | 13 Scion Fr-S | 45.671 | *0.819 | 37.404 | 0.012 | 3.959 |
36 | 3 | es | 29 | Banks, Susan | 99 Mazda Miata | 46.351 | *0.807 | 37.405 | 0.001 | 3.960 |
37 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 43.927 | *0.852 | 37.425 | 0.020 | 3.980 |
38 | 1 | smf | 4 | Herold, Ryan | 10 Mazda 3 | 43.570 | *0.861 | 37.513 | 0.088 | 4.068 |
39 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 44.770 | *0.839 | 37.562 | 0.049 | 4.117 |
40 | 1 | ssm | 11 | Purser, Allan | 90 RX7 | 42.649 | *0.882 | 37.616 | 0.054 | 4.171 |
41 | 4 | es | 35 | Chenery, Audie | 03 Toyota MR2 | 46.635 | *0.807 | 37.634 | 0.018 | 4.189 |
42 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 42.898 | *0.879 | 37.707 | 0.073 | 4.262 |
43 | 1 | hs | 428 | Wells, Aaron | 08 Civic Si Mugen | 47.285 | *0.798 | 37.733 | 0.026 | 4.288 |
44 | 1 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 43.594 | *0.867 | 37.796 | 0.063 | 4.351 |
45 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 39.644 | *0.954 | 37.820 | 0.024 | 4.375 |
46 | 1 | lfsp | 240 | Bauske, Amanda | O7 Cadillac Ctsv | 45.039 | *0.840 | 37.832 | 0.012 | 4.387 |
47 | 2 | camc | 7861 | Corbin, John | 07 Ford Mustang | 45.170 | *0.839 | 37.897 | 0.065 | 4.452 |
48 | 1 | dm | 151 | Inskeep, Paul | 91 VW GTI | 41.426 | *0.919 | 38.070 | 0.173 | 4.625 |
49 | 1 | fsp | 245 | Bauske, Carl | 12 Cadillac Ctsv | 45.352 | *0.840 | 38.095 | 0.025 | 4.650 |
50 | 2 | hs | 20 | Castelow, Jerry | 14 Fiesta ST | 47.748 | *0.798 | 38.102 | 0.007 | 4.657 |
51 | 7 | as | 804 | Heise, Steve | 92 Chevy Corvette | 45.829 | *0.833 | 38.175 | 0.073 | 4.730 |
52 | 3 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 45.378 | *0.845 | 38.344 | 0.169 | 4.899 |
53 | 1 | fs | 120 | Kin, Mark | 12 Camero ss | 47.264 | *0.814 | 38.472 | 0.128 | 5.027 |
54 | 3 | stx | 199 | Velez, Israel | 08 R32 | 46.043 | *0.836 | 38.491 | 0.019 | 5.046 |
55 | 5 | es | 621 | Carpenter, Lath | 91 Mazda Miata | 47.883 | *0.807 | 38.641 | 0.150 | 5.196 |
56 | 4 | stx | 661 | Bennett, Tyler | 08 Volkswagen R32 | 46.265 | *0.836 | 38.677 | 0.036 | 5.232 |
57 | 6 | es | 21 | Roberts, Keith | 91 Mazda Miata | 48.182 | *0.807 | 38.882 | 0.205 | 5.437 |
58 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 45.412 | *0.871 | 39.553 | 0.671 | 6.108 |
59 | 2 | fs | 6 | Roady, Nathen | 92 300zx | 48.993 | *0.814 | 39.880 | 0.327 | 6.435 |
60 | 2 | ep | 1377 | Driskill, Dan | 97 Civic | 46.109 | *0.871 | 40.160 | 0.280 | 6.715 |
61 | 2 | km | 64 | Rice, Tony | 12 Arrow X1E 125cc TAG Kart | 42.825 | *0.954 | 40.855 | 0.695 | 7.410 |
62 | 3 | camc | 9 | Kin, Jonathon | 98 Ford Mustang | 48.874 | *0.839 | 41.005 | 0.150 | 7.560 |
63 | 2 | ssm | 205 | Corbin, Jacob | 90 Miata | 47.549 | *0.882 | 41.938 | 0.933 | 8.493 |
64 | 2 | smf | 83 | Martinez, Angel | 00 Honda Civic Si | 48.986 | *0.861 | 42.176 | 0.238 | 8.731 |
65 | 4 | stu | 311 | Wu, Amy | 11 Subaru WRX | 50.020 | *0.845 | 42.266 | 0.090 | 8.821 |
66 | 1 | nhs | 343 | Rahman, Tanvir | 08 Honda Accord | 53.646 | *0.798 | 42.809 | 0.543 | 9.364 |
67 | 3 | ep | 377 | Allen, Brian | 97 Honda Civic | 49.420 | *0.871 | 43.044 | 0.235 | 9.599 |
68 | 5 | stu | 211 | Nguyen, Jennifer | 11 Subaru WRX | 53.454 | *0.845 | 45.168 | 2.124 | 11.723 |
VMSC |
---|
Final Results |
- September 4 16 - Sun 09-04-2016 |
Total Registered: 68, with Times: 68 |
ss | as | bs | cs | es | fs | gs | hs | sts | stx | str | stu | ssp | csp | esp | ||
fsp | camc | cams | dp | ep | fp | smf | ssm | dm | em | fm | km | n | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 987 | Fehr, Stephen | 10 Porsche Boxster S | Black | 40.107 | 39.964+2 | 39.937+1 | 40.562+4 | 42.344+1 | 40.107 | |||||
[-]0.566 | ||||||||||||||||
2T | ss | 68 | Portanova, Marc | 07 Porsche GT3 | White | 41.092+1 | 40.980 | 41.548+1 | 41.652+dnf | 40.673 | 40.673 | |||||
+0.566 | ||||||||||||||||
3 | ss | 687 | Fehr, Melissa | 10 Porsche Boxster S | Black | 43.057 | 43.288 | 42.466 | 42.505 | 42.685 | 42.466 | |||||
+1.793 | ||||||||||||||||
4 | ss | 525 | Huggins, Eric | 06 Porsche 911s | Black | 43.837 | 44.555 | 43.209 | 42.864 | 85.159+1 | 42.864 | |||||
+0.398 | ||||||||||||||||
1T | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | Blue | 41.196 | 52.267+dnf | 41.777 | 46.140 | 41.129 | 41.286 | 41.129 | ||||
[-]2.511 | ||||||||||||||||
2T | as | 113 | Buhsen, Shawna | 12 Shelby GT500 | blk | 46.707 | 45.529 | 44.904 | 44.098 | 43.640 | 43.640 | |||||
+2.511 | ||||||||||||||||
3T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 46.482 | 45.311 | 44.690 | 43.677 | 43.895 | 43.677 | |||||
+0.037 | ||||||||||||||||
4 | as | 13 | Buhsen, Ron | 12 Shelby GT500 | blk | 46.721 | 45.363+1 | 46.173 | 44.397 | 44.151 | 44.151 | |||||
+0.474 | ||||||||||||||||
5 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 46.012 | 45.938 | 45.989 | 44.961 | 44.373 | 44.373 | |||||
+0.222 | ||||||||||||||||
6 | as | 59 | Cole, Dana | 15 BMW M4 | Grey | 48.290 | 48.652 | 46.813 | 44.728 | 44.728 | ||||||
+0.355 | ||||||||||||||||
7 | as | 804 | Heise, Steve | 92 Chevy Corvette | Purple | 49.573 | 48.262 | 47.812+1 | 47.088 | 45.829 | 45.829 | |||||
+1.101 | ||||||||||||||||
1T | bs | 95 | Kronewitter, Jeff | 13 Audi | blk | 47.549+1 | 47.008+1 | 45.345 | 44.883 | 44.597 | 44.597 | |||||
- | ||||||||||||||||
1T | cs | 19 | Mcgregor, Kate | 13 Scion FRS | White | 44.666 | 45.192+1 | 45.650 | 44.501 | 45.055 | 44.501 | |||||
[-]0.983 | ||||||||||||||||
2 | cs | 144 | Spencer, Daniel | 13 Scion Fr-S | Black | 47.894 | 48.330+3 | 46.237 | 46.282 | 45.484 | 45.484 | |||||
+0.983 | ||||||||||||||||
3 | cs | 414 | Spencer, Michael | 13 Scion Fr-S | Black | 48.244 | 46.982 | 46.570 | 45.671 | 145.116+3 | 45.671 | |||||
+0.187 | ||||||||||||||||
1T | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | Black | 44.684 | 43.968 | 43.588 | 43.336 | 43.865 | 43.336 | |||||
[-]0.455 | ||||||||||||||||
2T | es | 53 | Chenery, Jeff | 03 Toyota MR2 | Black | 44.514 | 45.254+1 | 44.599 | 44.099 | 43.791 | 43.791 | |||||
+0.455 | ||||||||||||||||
3 | es | 29 | Banks, Susan | 99 Mazda Miata | Black | 49.271 | 48.680 | 48.909 | 46.351 | 46.507+1 | 46.351 | |||||
+2.560 | ||||||||||||||||
4 | es | 35 | Chenery, Audie | 03 Toyota MR2 | Black | 48.797+1 | 47.474 | 47.162 | 46.921 | 46.635 | 46.635 | |||||
+0.284 | ||||||||||||||||
5 | es | 621 | Carpenter, Lath | 91 Mazda Miata | Red | 53.058 | 50.353 | 50.351 | 47.883 | 47.672+1 | 47.883 | |||||
+1.248 | ||||||||||||||||
6 | es | 21 | Roberts, Keith | 91 Mazda Miata | brg | 52.307 | 50.403 | 50.110 | 49.726 | 48.182 | 48.182 | |||||
+0.299 | ||||||||||||||||
1T | fs | 120 | Kin, Mark | 12 Camero ss | yellow | 50.486 | 49.411 | 48.977 | 48.021 | 47.264 | 47.264 | |||||
[-]1.729 | ||||||||||||||||
2 | fs | 6 | Roady, Nathen | 92 300zx | White | 51.238 | 49.734 | 49.863 | 50.024 | 48.993 | 48.993 | |||||
+1.729 | ||||||||||||||||
1T | gs | 7 | Bousquet, Patrice | 16 VW GTI | Silver | 42.722 | 42.340 | 41.802 | 41.773 | 41.496 | 41.496 | |||||
[-]2.023 | ||||||||||||||||
2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster Turbo | Pearl | 46.045+dnf | 44.732 | 44.141 | 44.372 | 43.519 | 43.519 | |||||
+2.023 | ||||||||||||||||
1T | hs | 428 | Wells, Aaron | 08 Civic Si Mugen | blue | 49.599 | 47.857 | 47.285 | 46.635+2 | 47.408 | 47.285 | |||||
[-]0.463 | ||||||||||||||||
2 | hs | 20 | Castelow, Jerry | 14 Fiesta ST | blk | 50.162 | 48.823+2 | 48.903 | 47.748 | 47.549+2 | 47.748 | |||||
+0.463 | ||||||||||||||||
1T | sts | 1176 | Wells, Brian | 91 Mazda Miata | White | 42.793 | 41.952 | 42.297+1 | 44.118+dnf | 41.350 | 41.350 | |||||
[-]1.226 | ||||||||||||||||
2T | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | White | 45.505+3 | 42.576 | 42.992 | 42.945 | 42.225+1 | 42.576 | |||||
+1.226 | ||||||||||||||||
3 | sts | 25 | Dover, Mike | 91 Civic Si | red | 46.025+1 | 44.197 | 48.953 | 44.350 | 44.485 | 44.197 | |||||
+1.621 | ||||||||||||||||
4 | sts | 24 | Cui, Guangming | 93 Mazda Mx-5 | Red | 47.000 | 46.143 | 45.920 | 44.868 | 44.290+2 | 44.868 | |||||
+0.671 | ||||||||||||||||
1T | stx | 26 | Banks, Joseph | 06 Mazda RX8 | Grey | 41.357 | 41.757+dnf | 41.840+2 | 40.138 | 40.770+1 | 40.138 | |||||
[-]2.798 | ||||||||||||||||
2T | stx | 261 | Banks, Sam | 09 Mazda RX8 | Grey | 45.649 | 45.037 | 43.762 | 43.634 | 42.936 | 42.936 | |||||
+2.798 | ||||||||||||||||
3 | stx | 199 | Velez, Israel | 08 R32 | grey | 46.711 | 59.095+3 | 46.043 | 46.476 | 47.166 | 46.043 | |||||
+3.107 | ||||||||||||||||
4 | stx | 661 | Bennett, Tyler | 08 Volkswagen R32 | Gray | 46.627+1 | 46.432+1 | 47.804 | 46.556+1 | 46.265 | 46.265 | |||||
+0.222 | ||||||||||||||||
1T | str | 42 | Schumin, Ray | 00 Honda S2000 | Silver | 42.166 | 41.692 | 42.284 | 41.565+1 | 41.542 | 41.542 | |||||
[-]1.708 | ||||||||||||||||
2 | str | 5 | Nguyen, Steve | 00 Honda S2000 | Red | 44.881 | 44.440+1 | 44.382 | 43.618 | 43.250 | 43.250 | |||||
+1.708 | ||||||||||||||||
1T | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | Black | 41.450+2 | 41.050+2 | 41.248 | 40.981 | 40.854 | 40.854 | |||||
[-]1.512 | ||||||||||||||||
2T | stu | 185 | Inskeep, Mindy | 95 BMW M3 | Blk | 43.304 | 43.744 | 42.649 | 42.366 | 42.625 | 42.366 | |||||
+1.512 | ||||||||||||||||
3 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | Blue | 48.713 | 46.307+1 | 45.480 | 45.378 | 44.234+1 | 45.378 | |||||
+3.012 | ||||||||||||||||
4 | stu | 311 | Wu, Amy | 11 Subaru WRX | White | 63.284+1 | 55.021 | 50.020 | 50.394+1 | 50.723 | 50.020 | |||||
+4.642 | ||||||||||||||||
5 | stu | 211 | Nguyen, Jennifer | 11 Subaru WRX | White | 55.208 | 53.454 | 53.622+dnf | 55.270+1 | 54.001 | 53.454 | |||||
+3.434 | ||||||||||||||||
1T | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | Silver | 47.896 | 43.443 | 42.303 | 43.303 | 42.794 | 42.303 | |||||
- | ||||||||||||||||
1T | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | Black | 44.889 | 43.985 | 43.594 | 43.875+1 | 43.641 | 43.594 | |||||
- | ||||||||||||||||
1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | Black | 44.938 | 43.927 | 44.070 | 43.927 | |||||||
- | ||||||||||||||||
1 | fsp | 245 | Bauske, Carl | 12 Cadillac Ctsv | Silver | 48.222 | 47.759 | 46.299 | 46.156 | 45.352 | 45.352 | |||||
- | ||||||||||||||||
1T | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | Orange | 46.168+1 | 45.796 | 45.179 | 45.165 | 44.770 | 44.770 | |||||
[-]0.400 | ||||||||||||||||
2 | camc | 7861 | Corbin, John | 07 Ford Mustang | Blue | 52.015 | 47.955+1 | 46.382 | 45.170 | 45.599 | 45.170 | |||||
+0.400 | ||||||||||||||||
3 | camc | 9 | Kin, Jonathon | 98 Ford Mustang | White | 58.858+1 | 52.601 | 51.763 | 50.091+1 | 48.874 | 48.874 | |||||
+3.704 | ||||||||||||||||
1T | cams | 1 | Cann, Christopher | 04 Corvette Z06 | red | 42.579+2 | 40.567 | 40.007 | 41.394+2 | 40.312 | 40.007 | |||||
- | ||||||||||||||||
1T | dp | 51 | Ju, Billy | 90 Nissan 240sx | red | 44.377 | 42.898 | 43.101 | 43.749 | 43.328 | 42.898 | |||||
- | ||||||||||||||||
1T | ep | 156 | Harris, Jeff | 86 Ford EXP | White | 47.786 | 58.525+3 | 47.183 | 46.000 | 45.412 | 45.412 | |||||
[-]0.697 | ||||||||||||||||
2 | ep | 1377 | Driskill, Dan | 97 Civic | blue | 53.118 | 47.777 | 47.412 | 48.632 | 46.109 | 46.109 | |||||
+0.697 | ||||||||||||||||
3 | ep | 377 | Allen, Brian | 97 Honda Civic | Blue | 49.929+dnf | 53.445+1 | 59.769+dnf | 49.428 | 49.420 | 49.420 | |||||
+3.311 | ||||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | Green | 42.973 | 43.492 | 42.239 | 42.078 | 42.161 | 42.078 | |||||
- | ||||||||||||||||
1T | smf | 4 | Herold, Ryan | 10 Mazda 3 | Blue/Black | 51.965 | 46.497 | 44.955 | 43.570 | 43.331+1 | 43.570 | |||||
[-]5.416 | ||||||||||||||||
