VMSC |
---|
Final Raw Time Results |
#5 - june12 - Sun 06-12-2016 |
Timed Entries: 68 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 33.740 | 0.000 | 0.000 |
2 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 34.827 | 1.087 | 1.087 |
3 | 1 | fsae | 9999 | fsae, fsae | fsae | 35.142 | 0.315 | 1.402 |
4 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 35.259 | 0.117 | 1.519 |
5 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 36.099 | 0.840 | 2.359 |
6 | 1 | ja | 323 | Rice, Tyrel | 12 Arrow X1E 200cc 4cycle | 36.178 | 0.079 | 2.438 |
7 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 36.194 | 0.016 | 2.454 |
8 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.250 | 0.056 | 2.510 |
9 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 36.360 | 0.110 | 2.620 |
10 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 36.428 | 0.068 | 2.688 |
11 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 36.593 | 0.165 | 2.853 |
12 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 36.753 | 0.160 | 3.013 |
13 | 1 | csp | 116 | Griffin, Tim | 93 Mazda Miata | 36.933 | 0.180 | 3.193 |
14 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M5 | 37.361 | 0.428 | 3.621 |
15 | 2 | csp | 611 | Griffin, Ben | 93 Mazda Miata | 37.399 | 0.038 | 3.659 |
16 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 37.781 | 0.382 | 4.041 |
17 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 37.833 | 0.052 | 4.093 |
18 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 37.886 | 0.053 | 4.146 |
19 | 1 | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | 37.897 | 0.011 | 4.157 |
20 | 1 | hs | 94 | Chenery, Jeff | 07 Civic Si | 37.968 | 0.071 | 4.228 |
21 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 38.065 | 0.097 | 4.325 |
22 | 2 | cp | 151 | Inskeep, Paul | 85 Merkur ZR4Ti | 38.253 | 0.188 | 4.513 |
23 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 38.463 | 0.210 | 4.723 |
24 | 2 | sts | 176 | Humpries, Stephanie | 91 Miata | 38.502 | 0.039 | 4.762 |
25 | 3 | stu | 143 | Kiser, Curt | 98 BMW M3 | 38.658 | 0.156 | 4.918 |
26 | 3 | sts | 186 | Krom, John | 92 Mazda Miata | 38.688 | 0.030 | 4.948 |
27 | 4 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 38.694 | 0.006 | 4.954 |
28 | 1 | gs | 12 | Nash, Robert | 12 VW GTI | 38.713 | 0.019 | 4.973 |
29 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.713 | 0.000 | 4.973 |
30 | 2 | hs | 49 | Carr, James | 07 Honda Civic Si | 38.886 | 0.173 | 5.146 |
31 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 38.922 | 0.036 | 5.182 |
32 | 1 | es | 165 | Francis, Michael | 03 Mazda Miata | 38.940 | 0.018 | 5.200 |
33 | 2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | 39.137 | 0.197 | 5.397 |
34 | 1 | esp | 6 | Gugino, Jay | 92 Firebird | 39.352 | 0.215 | 5.612 |
35 | 1 | ss | 9 | Ogburn, David | 15 Porsche Cayman GTS | 39.372 | 0.020 | 5.632 |
36 | 1 | cs | 174 | Mcgreal, Daniel | 16 Subaru BRZ | 39.530 | 0.158 | 5.790 |
37 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 39.569 | 0.039 | 5.829 |
38 | 1 | str | 4 | Nusbaum, Brian | 01 Mazda Miata | 39.744 | 0.175 | 6.004 |
39 | 2 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 39.782 | 0.038 | 6.042 |
40 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 39.948 | 0.166 | 6.208 |
41 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 39.987 | 0.039 | 6.247 |
42 | 2 | str | 120 | Cox, Joseph | 01 Honda S2000 | 40.085 | 0.098 | 6.345 |
43 | 5 | sts | 131 | Holloway, Steven | 97 Mazda Miata | 40.352 | 0.267 | 6.612 |
44 | 3 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 40.374 | 0.022 | 6.634 |
45 | 4 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 40.448 | 0.074 | 6.708 |
46 | 1 | sm | 74 | Short, Ryan | 87 Ford Mustang | 40.673 | 0.225 | 6.933 |
47 | 1 | ds | 80 | Montijo, Brandon | 04 Mini Cooper S | 40.897 | 0.224 | 7.157 |
48 | 6 | sts | 114 | Seim, Albert | 84 VW GTI | 40.938 | 0.041 | 7.198 |
49 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 41.006 | 0.068 | 7.266 |
50 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 41.156 | 0.150 | 7.416 |
51 | 4 | csp | 149 | Lickey, Cory | 13 Scion Frs | 41.228 | 0.072 | 7.488 |
52 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 41.323 | 0.095 | 7.583 |
53 | 3 | str | 837 | Dix, Thomas | 94 Miata | 41.523 | 0.200 | 7.783 |
54 | 1 | fsp | 90 | Johnson, Zachary | 01 Honda Civic | 41.569 | 0.046 | 7.829 |
55 | 4 | str | 370 | Atkins, Tom | 94 Mazda Miata | 41.709 | 0.140 | 7.969 |
56 | 3 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 41.849 | 0.140 | 8.109 |
57 | 1 | nstu | 1104 | White, Marcus | 03 350Z | 41.977 | 0.128 | 8.237 |
58 | 3 | es | 2 | Reemtsen, Eric | 03 Miata | 42.006 | 0.029 | 8.266 |
59 | 1 | bs | 804 | Heise, Steve | 99 Boxster | 42.392 | 0.386 | 8.652 |
60 | 4 | hs | 20 | Poprik, Mike | 05 Subaru Legacy | 42.600 | 0.208 | 8.860 |
61 | 1 | stp | 7861 | Corbin, John | 07 Ford Mustang | 42.644 | 0.044 | 8.904 |
62 | 5 | str | 22 | Larson, Jake | 96 Mazda Miata | 42.681 | 0.037 | 8.941 |
63 | 5 | hs | 98 | Hall, Justin | 20 Mazda 3 | 43.083 | 0.402 | 9.343 |
64 | 1 | lhs | 194 | Carr, Brittany | 07 Honda Civic Si | 43.087 | 0.004 | 9.347 |
65 | 6 | str | 037 | 43.474 | 0.387 | 9.734 | ||
66 | 2 | ds | 655 | Fergusson, Christian | 10 Mini Cooper S | 43.507 | 0.033 | 9.767 |
67 | 7 | str | 69 | Larson, Steve | 96 Mazda Miata | 44.002 | 0.495 | 10.262 |
68 | 1 | am | 27 | Palaka, Charles | Formula VEE | 47.171 | 3.169 | 13.431 |
69 | 5 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | dnf | ||
76 | 3 | stx | 343 | Kennedy, Thomas | 15 Ford Fiesta ST | dns |
VMSC |
---|
Pax Time Results |
#5 - june12 - Sun 06-12-2016 |
Timed Entries: 68 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | hs | 94 | Chenery, Jeff | 07 Civic Si | 37.968 | *0.798 | 30.298 | 0.000 | 0.000 |
2 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 36.250 | *0.836 | 30.305 | 0.007 | 0.007 |
3 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 36.753 | *0.833 | 30.615 | 0.310 | 0.317 |
4 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 36.194 | *0.848 | 30.692 | 0.077 | 0.394 |
5 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 36.428 | *0.845 | 30.781 | 0.089 | 0.483 |
6 | 2 | hs | 49 | Carr, James | 07 Honda Civic Si | 38.886 | *0.798 | 31.031 | 0.250 | 0.733 |
7 | 1 | gs | 12 | Nash, Robert | 12 VW GTI | 38.713 | *0.806 | 31.202 | 0.171 | 0.904 |
8 | 1 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | 33.740 | *0.926 | 31.243 | 0.041 | 0.945 |
9 | 1 | es | 165 | Francis, Michael | 03 Mazda Miata | 38.940 | *0.807 | 31.424 | 0.181 | 1.126 |
10 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 37.886 | *0.832 | 31.521 | 0.097 | 1.223 |
11 | 2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | 39.137 | *0.806 | 31.544 | 0.023 | 1.246 |
12 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M5 | 37.361 | *0.845 | 31.570 | 0.026 | 1.272 |
13 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 37.833 | *0.836 | 31.628 | 0.058 | 1.330 |
14 | 1 | ja | 323 | Rice, Tyrel | 12 Arrow X1E 200cc 4cycle | 36.178 | *0.878 | 31.764 | 0.136 | 1.466 |
15 | 1 | ssm | 5 | Smith, Bobby | 73 Porsche 914 | 36.099 | *0.882 | 31.839 | 0.075 | 1.541 |
16 | 1 | csp | 116 | Griffin, Tim | 93 Mazda Miata | 36.933 | *0.867 | 32.020 | 0.181 | 1.722 |
17 | 2 | sts | 176 | Humpries, Stephanie | 91 Miata | 38.502 | *0.832 | 32.033 | 0.013 | 1.735 |
18 | 3 | sts | 186 | Krom, John | 92 Mazda Miata | 38.688 | *0.832 | 32.188 | 0.155 | 1.890 |
19 | 4 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 38.694 | *0.832 | 32.193 | 0.005 | 1.895 |
20 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 36.593 | *0.880 | 32.201 | 0.008 | 1.903 |
21 | 2 | fm | 701 | Brown, Daniel | 86 Red Devil F-440 | 34.827 | *0.926 | 32.249 | 0.048 | 1.951 |
22 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 39.987 | *0.807 | 32.269 | 0.020 | 1.971 |
23 | 1 | cs | 174 | Mcgreal, Daniel | 16 Subaru BRZ | 39.530 | *0.819 | 32.375 | 0.106 | 2.077 |
24 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 38.922 | *0.833 | 32.422 | 0.047 | 2.124 |
25 | 2 | csp | 611 | Griffin, Ben | 93 Mazda Miata | 37.399 | *0.867 | 32.424 | 0.002 | 2.126 |
26 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 35.259 | *0.920 | 32.438 | 0.014 | 2.140 |
27 | 3 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 40.374 | *0.806 | 32.541 | 0.103 | 2.243 |
28 | 3 | stu | 143 | Kiser, Curt | 98 BMW M3 | 38.658 | *0.845 | 32.666 | 0.125 | 2.368 |
29 | 1 | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | 37.897 | *0.864 | 32.743 | 0.077 | 2.445 |
30 | 1 | ss | 9 | Ogburn, David | 15 Porsche Cayman GTS | 39.372 | *0.835 | 32.875 | 0.132 | 2.577 |
31 | 2 | cp | 151 | Inskeep, Paul | 85 Merkur ZR4Ti | 38.253 | *0.864 | 33.050 | 0.175 | 2.752 |
32 | 1 | ds | 80 | Montijo, Brandon | 04 Mini Cooper S | 40.897 | *0.811 | 33.167 | 0.117 | 2.869 |
33 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 38.463 | *0.863 | 33.193 | 0.026 | 2.895 |
34 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 37.781 | *0.882 | 33.322 | 0.129 | 3.024 |
35 | 3 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 41.849 | *0.798 | 33.395 | 0.073 | 3.097 |
36 | 1 | str | 4 | Nusbaum, Brian | 01 Mazda Miata | 39.744 | *0.841 | 33.424 | 0.029 | 3.126 |
37 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 36.360 | *0.920 | 33.451 | 0.027 | 3.153 |
38 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 38.065 | *0.879 | 33.459 | 0.008 | 3.161 |
39 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 39.948 | *0.839 | 33.516 | 0.057 | 3.218 |
40 | 1 | esp | 6 | Gugino, Jay | 92 Firebird | 39.352 | *0.852 | 33.527 | 0.011 | 3.229 |
41 | 5 | sts | 131 | Holloway, Steven | 97 Mazda Miata | 40.352 | *0.832 | 33.572 | 0.045 | 3.274 |
42 | 2 | str | 120 | Cox, Joseph | 01 Honda S2000 | 40.085 | *0.841 | 33.711 | 0.139 | 3.413 |
43 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 38.713 | *0.872 | 33.757 | 0.046 | 3.459 |
44 | 2 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 39.782 | *0.852 | 33.894 | 0.137 | 3.596 |
45 | 3 | es | 2 | Reemtsen, Eric | 03 Miata | 42.006 | *0.807 | 33.898 | 0.004 | 3.600 |
46 | 4 | hs | 20 | Poprik, Mike | 05 Subaru Legacy | 42.600 | *0.798 | 33.994 | 0.096 | 3.696 |
47 | 6 | sts | 114 | Seim, Albert | 84 VW GTI | 40.938 | *0.832 | 34.060 | 0.066 | 3.762 |
48 | 4 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 40.448 | *0.845 | 34.178 | 0.118 | 3.880 |
49 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 41.156 | *0.833 | 34.282 | 0.104 | 3.984 |
50 | 3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 39.569 | *0.867 | 34.306 | 0.024 | 4.008 |
51 | 5 | hs | 98 | Hall, Justin | 20 Mazda 3 | 43.083 | *0.798 | 34.380 | 0.074 | 4.082 |
52 | 1 | lhs | 194 | Carr, Brittany | 07 Honda Civic Si | 43.087 | *0.798 | 34.383 | 0.003 | 4.085 |
53 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 41.323 | *0.833 | 34.422 | 0.039 | 4.124 |
54 | 1 | fsae | 9999 | fsae, fsae | fsae | 35.142 | *0.982 | 34.509 | 0.087 | 4.211 |
55 | 1 | fsp | 90 | Johnson, Zachary | 01 Honda Civic | 41.569 | *0.840 | 34.918 | 0.409 | 4.620 |
56 | 3 | str | 837 | Dix, Thomas | 94 Miata | 41.523 | *0.841 | 34.920 | 0.002 | 4.622 |
57 | 1 | bs | 804 | Heise, Steve | 99 Boxster | 42.392 | *0.826 | 35.015 | 0.095 | 4.717 |
58 | 4 | str | 370 | Atkins, Tom | 94 Mazda Miata | 41.709 | *0.841 | 35.077 | 0.062 | 4.779 |
59 | 2 | ds | 655 | Fergusson, Christian | 10 Mini Cooper S | 43.507 | *0.811 | 35.284 | 0.207 | 4.986 |
60 | 1 | sm | 74 | Short, Ryan | 87 Ford Mustang | 40.673 | *0.870 | 35.385 | 0.101 | 5.087 |
61 | 1 | nstu | 1104 | White, Marcus | 03 350Z | 41.977 | *0.845 | 35.470 | 0.085 | 5.172 |
62 | 1 | stp | 7861 | Corbin, John | 07 Ford Mustang | 42.644 | *0.837 | 35.693 | 0.223 | 5.395 |
63 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 41.006 | *0.871 | 35.716 | 0.023 | 5.418 |
64 | 4 | csp | 149 | Lickey, Cory | 13 Scion Frs | 41.228 | *0.867 | 35.744 | 0.028 | 5.446 |
65 | 5 | str | 22 | Larson, Jake | 96 Mazda Miata | 42.681 | *0.841 | 35.894 | 0.150 | 5.596 |
66 | 6 | str | 037 | 43.474 | *0.841 | 36.561 | 0.667 | 6.263 | ||
67 | 7 | str | 69 | Larson, Steve | 96 Mazda Miata | 44.002 | *0.841 | 37.005 | 0.444 | 6.707 |
68 | 1 | am | 27 | Palaka, Charles | Formula VEE | 47.171 | *1.000 | 47.171 | 10.166 | 16.873 |
69 | 5 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | dnf | *0.845 | - | ||
70 | 3 | stx | 343 | Kennedy, Thomas | 15 Ford Fiesta ST | dns | *0.836 |
VMSC |
---|
Summary Results |
#5 - june12 - Sun 06-12-2016 |
Timed Entries: 68 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | stu | stp | ssp | bsp | csp | esp |
fsp | camc | cams | cp | dp | ep | fp | sm | ssm | am | em | fm | fsae | ja | n | l |
VMSC |
---|
Final Results |
#5 - june12 - Sun 06-12-2016 |
Total Registered: 70, with Times: 68 |
ss | as | bs | cs | ds | es | gs | hs | sts | stx | str | stu | stp | ssp | bsp | csp | esp | |
fsp | camc | cams | cp | dp | ep | fp | sm | ssm | am | em | fm | fsae | ja | n | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 9 | Ogburn, David | 15 Porsche Cayman GTS | Red | 39.704+1 | 39.782 | 39.727 | 38.522+1 | 39.372 | 39.372 | - | |||||
1T | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | Blue | 37.172 | 36.966 | 36.753 | 36.571+1 | 36.799+1 | 36.753 | [-]2.169 | |||||
2T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 40.268+1 | 40.478+1 | 39.182 | 38.922 | 39.055+1 | 38.922 | +2.169 | |||||
3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 42.533 | 42.773 | 41.712 | 41.397 | 41.156 | 41.156 | +2.234 | |||||
4 | as | 59 | Cole, Dana | 15 BMW M4 | Grey | 41.642+1 | 41.323 | 41.323 | +0.167 | ||||||||
1T | bs | 804 | Heise, Steve | 99 Boxster | green | 43.294+1 | 42.835 | 42.392 | 42.123+1 | 41.806+2 | 42.392 | - | |||||
1T | cs | 174 | Mcgreal, Daniel | 16 Subaru BRZ | Hyperblue | 42.633 | 41.411 | 40.699 | 40.079+1 | 39.530 | 39.530 | - | |||||
1T | ds | 80 | Montijo, Brandon | 04 Mini Cooper S | Green | 53.564+off | 999.999+off | 42.858 | 42.406 | 40.897 | 40.897 | [-]2.610 | |||||
2 | ds | 655 | Fergusson, Christian | 10 Mini Cooper S | White | 45.474 | 45.414 | 43.742 | 43.558+2 | 43.507 | 43.507 | +2.610 | |||||
1T | es | 165 | Francis, Michael | 03 Mazda Miata | Silver | 39.996 | 39.595 | 39.037 | 39.133 | 38.940 | 38.940 | [-]1.047 | |||||
2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | Black | 41.414 | 40.700 | 39.992 | 39.987 | 40.668 | 39.987 | +1.047 | |||||
3 | es | 2 | Reemtsen, Eric | 03 Miata | bk | 43.551 | 43.523 | 42.725 | 42.419 | 42.006 | 42.006 | +2.019 | |||||
1T | gs | 12 | Nash, Robert | 12 VW GTI | white | 39.983+2 | 39.183+1 | 39.413 | 38.713 | 38.274+1 | 38.713 | [-]0.424 | |||||
2 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | Stormtroop | 39.954 | 39.700 | 39.137 | 39.605+1 | 40.118+1 | 39.137 | +0.424 | |||||
3 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | Black | 40.036+1 | 40.182+1 | 39.231+1 | 39.451+2 | 40.374 | 40.374 | +1.237 | |||||
1T | hs | 94 | Chenery, Jeff | 07 Civic Si | blk | 38.893 | 38.537+1 | 37.982 | 37.968 | 38.221 | 37.968 | [-]0.918 | |||||
2T | hs | 49 | Carr, James | 07 Honda Civic Si | Black | 39.579 | 39.006 | 38.886 | 39.157 | 38.994+1 | 38.886 | +0.918 | |||||
3 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | Blue | 42.278+2 | 42.250 | 41.849 | 41.247+3 | 41.833+2 | 41.849 | +2.963 | |||||
4 | hs | 20 | Poprik, Mike | 05 Subaru Legacy | Black | 43.565+1 | 42.614+2 | 42.950 | 43.576 | 42.600 | 42.600 | +0.751 | |||||
5 | hs | 98 | Hall, Justin | 20 Mazda 3 | Black | 45.103 | 44.893 | 44.231 | 43.083 | 43.924+1 | 43.083 | +0.483 | |||||
1T | sts | 1176 | Wells, Brian | 91 Mazda Miata | White | 39.074+dnf | 38.467 | 37.905 | 38.974+1 | 37.886 | 37.886 | [-]0.616 | |||||
2T | sts | 176 | Humpries, Stephanie | 91 Miata | white | 39.294+4 | 39.340 | 38.502 | 38.769+2 | 38.567 | 38.502 | +0.616 | |||||
3 | sts | 186 | Krom, John | 92 Mazda Miata | Blue | 40.796+1 | 39.812 | 39.151 | 38.688 | 38.795+1 | 38.688 | +0.186 | |||||
4 | sts | 25 | Dover, Mike | 90 Honda Civic SI | Red | 38.926+1 | 38.694 | 40.743+dnf | 39.325 | 38.758 | 38.694 | +0.006 | |||||
5 | sts | 131 | Holloway, Steven | 97 Mazda Miata | Black | 41.542+1 | 41.580+1 | 40.685+dnf | 40.966 | 40.352 | 40.352 | +1.658 | |||||
6 | sts | 114 | Seim, Albert | 84 VW GTI | White | 43.500 | 41.937 | 40.938 | 41.035 | 41.278 | 40.938 | +0.586 | |||||
1T | stx | 26 | Banks, Joseph | 06 Mazda RX8 | Grey | 36.769+1 | 36.487 | 36.250 | 39.255+1 | 36.227+2 | 36.250 | [-]1.583 | |||||
2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | Grey | 40.043 | 38.349 | 37.833 | 38.102+1 | 41.261+dnf | 37.833 | +1.583 | |||||
3 | stx | 343 | Kennedy, Thomas | 15 Ford Fiesta ST | Green | dns | |||||||||||
1T | str | 4 | Nusbaum, Brian | 01 Mazda Miata | Silver | 42.876+1 | 41.677 | 39.744 | 40.284 | 40.409 | 39.744 | [-]0.341 | |||||
2T | str | 120 | Cox, Joseph | 01 Honda S2000 | Silver | 42.300+2 | 41.391 | 41.854 | 40.085 | 48.308+dnf | 40.085 | +0.341 | |||||
3T | str | 837 | Dix, Thomas | 94 Miata | grey | 42.515 | 41.906+2 | 42.323+1 | 41.523 | 41.809 | 41.523 | +1.438 | |||||
4 | str | 370 | Atkins, Tom | 94 Mazda Miata | Primer | 42.571 | 42.786 | 42.399 | 41.709 | 41.795 | 41.709 | +0.186 | |||||
5 | str | 22 | Larson, Jake | 96 Mazda Miata | White | 46.636 | 43.571+2 | 42.681 | 42.173+3 | 41.986+2 | 42.681 | +0.972 | |||||
6 | str | 037 | 43.474 | 43.474 | +0.793 | ||||||||||||
7 | str | 69 | Larson, Steve | 96 Mazda Miata | White | 51.111+dnf | 48.502+dnf | 48.376+dnf | 45.361 | 44.002 | 44.002 | +0.528 | |||||
1T | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | Black | 36.723+2 | 37.214 | 36.839 | 36.503 | 36.428 | 36.428 | [-]0.933 | |||||
2T | stu | 185 | Inskeep, Mindy | 95 BMW M5 | Blk | 38.305 | 38.312 | 61.824 | 38.170 | 38.497+1 | 37.361 | 37.361 | +0.933 | ||||
3 | stu | 143 | Kiser, Curt | 98 BMW M3 | Blue | 40.733 | 40.089 | 39.542 | 39.666 | 38.658 | 38.658 | +1.297 | |||||
4 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | Blue | 41.890 | 40.448 | 39.628+2 | 40.730+1 | 39.676+1 | 40.448 | +1.790 | |||||
5 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | Rallye Red | 73.081+dnf | dnf | +40.448 | |||||||||
1T | stp | 7861 | Corbin, John | 07 Ford Mustang | Blue | 46.776+dnf | 45.145 | 43.572+1 | 43.300+1 | 42.644 | 42.644 | - | |||||
1T | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | Silver | 41.774 | 41.120 | 39.039 | 39.190+1 | 38.713 | 38.713 | - | |||||
1T | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | White | 40.791+1 | 38.677 | 38.463 | 42.193+4 | 38.821+1 | 38.463 | - | |||||
1T | csp | 116 | Griffin, Tim | 93 Mazda Miata | Red | 39.782 | 37.912+2 | 37.922+1 | 37.832+1 | 36.933 | 36.933 | [-]0.466 | |||||
2T | csp | 611 | Griffin, Ben | 93 Mazda Miata | red | 38.938 | 37.630 | 37.399 | 36.629+1 | 38.412+2 | 37.399 | +0.466 | |||||
3 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | Black | 39.661 | 39.639+2 | 39.803 | 39.569 | 38.696+1 | 39.569 | +2.170 | |||||
4 | csp | 149 | Lickey, Cory | 13 Scion Frs | Red | 43.753+1 | 41.997 | 41.865 | 40.997+1 | 41.228 | 41.228 | +1.659 | |||||
1T | esp | 6 | Gugino, Jay | 92 Firebird | blk | 39.966+dnf | 39.959+1 | 39.334+1 | 39.352 | 38.864+2 | 39.352 | [-]0.430 | |||||
2 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | Black | 40.827+1 | 40.424 | 40.100 | 39.376+1 | 39.782 | 39.782 | +0.430 | |||||
1T | fsp | 90 | Johnson, Zachary | 01 Honda Civic | Red | 41.972 | 41.753+2 | 42.127+1 | 42.572 | 41.569 | 41.569 | - | |||||
1T | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | Orange | 41.197 | 40.361 | 40.153 | 39.948 | 40.029 | 39.948 | - | |||||
1T | cams | 1 | Cann, Christopher | 04 Corvette Z06 | red | 37.176+1 | 999.999+off | 36.194 | 35.936+dnf | 36.296+1 | 36.194 | - | |||||
1T | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | silver | 42.154+dnf | 39.178 | 39.088+1 | 38.792 | 37.897 | 37.897 | [-]0.356 | |||||
2 | cp | 151 | Inskeep, Paul | 85 Merkur ZR4Ti | silver | 38.180+2 | 38.760 | 38.446+1 | 38.253 | 37.726+1 | 38.253 | +0.356 | |||||
1T | dp | 51 | Ju, Billy | 90 Nissan 240sx | red | 40.916 | 39.161 | 38.214 | 38.065 | 38.007+1 | 38.065 | - | |||||
1T | ep | 156 | Harris, Jeff | 86 Ford EXP | White | 46.375+1 | 43.409 | 41.365+1 | 41.463+1 | 41.006 | 41.006 | - | |||||
1T | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | Green | 37.638 | 37.267 | 38.191 | 37.049 | 36.593 | 36.593 | - | |||||
