VMSC |
---|
Final Raw Time Results |
#4 - autox4 - Sun 06-05-2016 |
Timed Entries: 46 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 47.217 | 0.000 | 0.000 |
2 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 47.973 | 0.756 | 0.756 |
3 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 48.330 | 0.357 | 1.113 |
4 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 48.577 | 0.247 | 1.360 |
5 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 48.775 | 0.198 | 1.558 |
6 | 1 | ja | 323 | Rice, Tyrel | 12 Arrow X1E B&S Lo206 | 49.244 | 0.469 | 2.027 |
7 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 49.446 | 0.202 | 2.229 |
8 | 1 | ssm | 67 | Corwin, William | 96 Mazda Miata | 49.612 | 0.166 | 2.395 |
9 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 49.850 | 0.238 | 2.633 |
10 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 50.181 | 0.331 | 2.964 |
11 | 1 | hs | 149 | Chenery, Jeff | 07 Honda Civic | 50.582 | 0.401 | 3.365 |
12 | 1 | cp | 151 | Inskeep, Paul | 85 Merkur XR4Ti | 50.702 | 0.120 | 3.485 |
13 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 50.891 | 0.189 | 3.674 |
14 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 50.978 | 0.087 | 3.761 |
15 | 2 | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | 51.003 | 0.025 | 3.786 |
16 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 51.239 | 0.236 | 4.022 |
17 | 2 | hs | 49 | Carr, James | 07 Honda Civic Si | 51.242 | 0.003 | 4.025 |
18 | 2 | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | 51.280 | 0.038 | 4.063 |
19 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 51.327 | 0.047 | 4.110 |
20 | 3 | stx | 71 | Staples, Curtis | BMW 330 | 51.353 | 0.026 | 4.136 |
21 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 51.413 | 0.060 | 4.196 |
22 | 1 | es | 165 | Francis, Michael | 03 Mazda Miata | 51.540 | 0.127 | 4.323 |
23 | 1 | dhs | 35 | Chenery, Audie | 07 Honda Civic si | 51.801 | 0.261 | 4.584 |
24 | 1 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | 51.850 | 0.049 | 4.633 |
25 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.922 | 0.072 | 4.705 |
26 | 1 | sm | 2 | French, Dallin | 90 BMW 325i | 52.189 | 0.267 | 4.972 |
27 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 52.347 | 0.158 | 5.130 |
28 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 52.446 | 0.099 | 5.229 |
29 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 53.035 | 0.589 | 5.818 |
30 | 1 | camt | 76 | Churchill, James | 88 Ford Mustang | 53.189 | 0.154 | 5.972 |
31 | 2 | dfsp | 240 | Bauske, Amanda | 86 Volvo 245 | 53.325 | 0.136 | 6.108 |
32 | 3 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 53.500 | 0.175 | 6.283 |
33 | 3 | hs | 114 | Graham, David | 04 Lancer | 54.635 | 1.135 | 7.418 |
34 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 54.745 | 0.110 | 7.528 |
35 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 54.972 | 0.227 | 7.755 |
36 | 4 | as | 5 | Heise, Steve | 92 Corvette | 55.175 | 0.203 | 7.958 |
37 | 1 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.661 | 0.486 | 8.444 |
38 | 2 | es | 29 | Banks, Susan | 99 Mazda Miata | 55.916 | 0.255 | 8.699 |
39 | 1 | stp | 7861 | Corbin, John | 07 Ford Mustang | 56.466 | 0.550 | 9.249 |
40 | 3 | stu | 642 | Costa, Patrick | 10 Mitsubishi Evolution X | 56.477 | 0.011 | 9.260 |
41 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 57.105 | 0.628 | 9.888 |
42 | 1 | asp | 20 | Jackson, Jake | 02 Subaru WRX | 57.574 | 0.469 | 10.357 |
43 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 58.127 | 0.553 | 10.910 |
44 | 2 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 59.118 | 0.991 | 11.901 |
45 | 5 | hs | 173 | Headley, Rick | 91 Honda Civic | 63.029 | 3.911 | 15.812 |
46 | 6 | hs | 73 | Merriman, Justin | 91 Honda Civic | 63.441 | 0.412 | 16.224 |
VMSC |
---|
Pax Time Results |
#4 - autox4 - Sun 06-05-2016 |
Timed Entries: 46 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ss | 68 | Portanova, Marc | 07 Porsche GT3 | 48.330 | *0.835 | 40.355 | 0.000 | 0.000 |
2 | 1 | hs | 149 | Chenery, Jeff | 07 Honda Civic | 50.582 | *0.798 | 40.364 | 0.009 | 0.009 |
3 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 47.973 | *0.845 | 40.537 | 0.173 | 0.182 |
4 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 48.775 | *0.836 | 40.775 | 0.238 | 0.420 |
5 | 2 | hs | 49 | Carr, James | 07 Honda Civic Si | 51.242 | *0.798 | 40.891 | 0.116 | 0.536 |
6 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 49.446 | *0.833 | 41.188 | 0.297 | 0.833 |
7 | 1 | dhs | 35 | Chenery, Audie | 07 Honda Civic si | 51.801 | *0.798 | 41.337 | 0.149 | 0.982 |
8 | 1 | sts | 1176 | Wells, Brian | 91 Mazda Miata | 49.850 | *0.832 | 41.475 | 0.138 | 1.120 |
9 | 1 | es | 165 | Francis, Michael | 03 Mazda Miata | 51.540 | *0.807 | 41.592 | 0.117 | 1.237 |
10 | 1 | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | 51.850 | *0.806 | 41.791 | 0.199 | 1.436 |
11 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 50.181 | *0.841 | 42.202 | 0.411 | 1.847 |
12 | 2 | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | 51.003 | *0.832 | 42.434 | 0.232 | 2.079 |
13 | 2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | 50.891 | *0.836 | 42.544 | 0.110 | 2.189 |
14 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 53.035 | *0.806 | 42.746 | 0.202 | 2.391 |
15 | 3 | stx | 71 | Staples, Curtis | BMW 330 | 51.353 | *0.836 | 42.931 | 0.185 | 2.576 |
16 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 50.978 | *0.845 | 43.076 | 0.145 | 2.721 |
17 | 1 | ja | 323 | Rice, Tyrel | 12 Arrow X1E B&S Lo206 | 49.244 | *0.878 | 43.236 | 0.160 | 2.881 |
18 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 52.347 | *0.826 | 43.238 | 0.002 | 2.883 |
19 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 51.922 | *0.833 | 43.251 | 0.013 | 2.896 |
20 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 47.217 | *0.920 | 43.439 | 0.188 | 3.084 |
21 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 51.239 | *0.848 | 43.450 | 0.011 | 3.095 |
22 | 3 | hs | 114 | Graham, David | 04 Lancer | 54.635 | *0.798 | 43.598 | 0.148 | 3.243 |
23 | 1 | ssm | 67 | Corwin, William | 96 Mazda Miata | 49.612 | *0.882 | 43.757 | 0.159 | 3.402 |
24 | 1 | cp | 151 | Inskeep, Paul | 85 Merkur XR4Ti | 50.702 | *0.864 | 43.806 | 0.049 | 3.451 |
25 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 51.327 | *0.863 | 44.295 | 0.489 | 3.940 |
26 | 2 | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | 51.280 | *0.864 | 44.305 | 0.010 | 3.950 |
27 | 1 | camt | 76 | Churchill, James | 88 Ford Mustang | 53.189 | *0.834 | 44.359 | 0.054 | 4.004 |
28 | 3 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 53.500 | *0.832 | 44.512 | 0.153 | 4.157 |
29 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 48.577 | *0.920 | 44.690 | 0.178 | 4.335 |
30 | 2 | dfsp | 240 | Bauske, Amanda | 86 Volvo 245 | 53.325 | *0.840 | 44.793 | 0.103 | 4.438 |
31 | 2 | es | 29 | Banks, Susan | 99 Mazda Miata | 55.916 | *0.807 | 45.124 | 0.331 | 4.769 |
32 | 1 | dp | 51 | Ju, Billy | 90 Nissan 240sx | 51.413 | *0.879 | 45.192 | 0.068 | 4.837 |
33 | 1 | sm | 2 | French, Dallin | 90 BMW 325i | 52.189 | *0.870 | 45.404 | 0.212 | 5.049 |
34 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 57.105 | *0.798 | 45.569 | 0.165 | 5.214 |
35 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 52.446 | *0.872 | 45.732 | 0.163 | 5.377 |
36 | 3 | as | 59 | Cole, Dana | 15 BMW M4 | 54.972 | *0.833 | 45.791 | 0.059 | 5.436 |
37 | 1 | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 54.745 | *0.839 | 45.931 | 0.140 | 5.576 |
38 | 4 | as | 5 | Heise, Steve | 92 Corvette | 55.175 | *0.833 | 45.960 | 0.029 | 5.605 |
39 | 1 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.661 | *0.840 | 46.755 | 0.795 | 6.400 |
40 | 1 | stp | 7861 | Corbin, John | 07 Ford Mustang | 56.466 | *0.837 | 47.262 | 0.507 | 6.907 |
41 | 3 | stu | 642 | Costa, Patrick | 10 Mitsubishi Evolution X | 56.477 | *0.845 | 47.723 | 0.461 | 7.368 |
42 | 1 | asp | 20 | Jackson, Jake | 02 Subaru WRX | 57.574 | *0.865 | 49.801 | 2.078 | 9.446 |
43 | 5 | hs | 173 | Headley, Rick | 91 Honda Civic | 63.029 | *0.798 | 50.297 | 0.496 | 9.942 |
44 | 6 | hs | 73 | Merriman, Justin | 91 Honda Civic | 63.441 | *0.798 | 50.625 | 0.328 | 10.270 |
45 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 58.127 | *0.871 | 50.628 | 0.003 | 10.273 |
46 | 2 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 59.118 | *0.882 | 52.142 | 1.514 | 11.787 |
VMSC |
---|
Summary Results |
#4 - autox4 - Sun 06-05-2016 |
Timed Entries: 46 |
ss | as | bs | es | gs | hs | sts | stx | str | stu | stp | ssp | asp |
bsp | fsp | camc | camt | cams | cp | dp | ep | sm | ssm | em | ja | d |
VMSC |
---|
Final Results |
#4 - autox4 - Sun 06-05-2016 |
Total Registered: 46, with Times: 46 |
ss | as | bs | es | gs | hs | sts | stx | str | stu | stp | ssp | asp | ||||
bsp | fsp | camc | camt | cams | cp | dp | ep | sm | ssm | em | ja | d | ||||
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | 07 Porsche GT3 | White | 49.620 | 49.079 | 49.124 | 48.827 | 48.330 | 48.330 | |||||
- | ||||||||||||||||
1T | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | Blue | 49.838+1 | 49.891 | 49.446 | 53.969 | 49.603 | 49.714 | 49.446 | ||||
[-]2.476 | ||||||||||||||||
2T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 54.558 | 54.637 | 53.917 | 53.219 | 51.922 | 51.922 | |||||
+2.476 | ||||||||||||||||
3 | as | 59 | Cole, Dana | 15 BMW M4 | Grey | 57.969 | 999.999+off | 92.649 | 55.801 | 55.027 | 52.972+1 | 54.972 | ||||
+3.050 | ||||||||||||||||
4 | as | 5 | Heise, Steve | 92 Corvette | Purple | 58.980 | 56.083 | 55.902+1 | 55.175 | 55.462 | 55.175 | |||||
+0.203 | ||||||||||||||||
1T | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | Grey | 54.738 | 53.439 | 53.654 | 53.169 | 52.347 | 52.347 | |||||
- | ||||||||||||||||
1T | es | 165 | Francis, Michael | 03 Mazda Miata | Silver | 54.009 | 999.999+off | 52.409 | 51.540 | 51.623 | 51.540 | |||||
[-]4.376 | ||||||||||||||||
2 | es | 29 | Banks, Susan | 99 Mazda Miata | Black | 60.114 | 58.458 | 64.995+2 | 56.852 | 55.916 | 55.916 | |||||
+4.376 | ||||||||||||||||
1T | gs | 777 | Salzman, Christopher | 13 Hyundai Veloster TURBO | Stormtroop | 52.132+1 | 52.825 | 53.103 | 52.405 | 51.850 | 51.850 | |||||
[-]1.185 | ||||||||||||||||
2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | Black | 55.005 | 53.600 | 53.035 | 51.669+1 | 52.985+1 | 53.035 | |||||
+1.185 | ||||||||||||||||
1T | hs | 149 | Chenery, Jeff | 07 Honda Civic | Black | 50.948 | 50.582 | 50.564+2 | 51.562 | 51.072 | 50.582 | |||||
[-]0.660 | ||||||||||||||||
2T | hs | 49 | Carr, James | 07 Honda Civic Si | Black | 51.640+1 | 52.138 | 51.843 | 51.404 | 51.242 | 51.242 | |||||
+0.660 | ||||||||||||||||
3 | hs | 114 | Graham, David | 04 Lancer | silver | 57.936 | 56.205 | 54.823 | 55.039 | 54.635 | 54.635 | |||||
+3.393 | ||||||||||||||||
4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | Blue | 999.999+off | 999.999+off | 55.105+1 | 55.479+2 | 55.295+2 | 57.105 | |||||
+2.470 | ||||||||||||||||
5 | hs | 173 | Headley, Rick | 91 Honda Civic | Blue | 71.567 | 66.969 | 68.014 | 65.801 | 63.029 | 63.029 | |||||
+5.924 | ||||||||||||||||
6 | hs | 73 | Merriman, Justin | 91 Honda Civic | Blue | 64.750 | 63.473+1 | 63.757 | 63.441 | 64.593 | 63.441 | |||||
+0.412 | ||||||||||||||||
1T | sts | 1176 | Wells, Brian | 91 Mazda Miata | White | 51.988 | 49.960 | 49.463+1 | 49.850 | 49.949 | 49.850 | |||||
[-]1.153 | ||||||||||||||||
2 | sts | 176 | Humphries, Stephanie | 91 Mazda Miata | White | 52.777 | 51.003 | 51.726 | 51.551 | 51.144 | 51.003 | |||||
+1.153 | ||||||||||||||||
3 | sts | 25 | Dover, Mike | 90 Honda Civic SI | Red | 55.927 | 55.513 | 53.500 | 53.881 | 56.917 | 53.500 | |||||
+2.497 | ||||||||||||||||
1T | stx | 26 | Banks, Joseph | 06 Mazda RX8 | Grey | 51.960+1 | 49.991 | 48.771+1 | 49.416+4 | 48.775 | 48.775 | |||||
[-]2.116 | ||||||||||||||||
2 | stx | 126 | Banks, Sam | 09 Mazda RX8 | Grey | 55.004 | 53.079 | 51.770 | 61.330+1 | 50.891 | 50.891 | |||||
+2.116 | ||||||||||||||||
3 | stx | 71 | Staples, Curtis | BMW 330 | blue | 51.490 | 52.700 | 51.505 | 51.353 | 51.702 | 51.353 | |||||
+0.462 | ||||||||||||||||
1T | str | 42 | Schumin, Ray | 00 Honda S2000 | Silver | 51.625 | 50.564 | 50.430 | 50.181 | 51.733 | 50.181 | |||||
- | ||||||||||||||||
1T | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | Black | 50.688 | 48.774 | 47.973 | 53.616+1 | 48.151 | 47.973 | |||||
[-]3.005 | ||||||||||||||||
2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | Blk | 50.912+1 | 51.467 | 51.903 | 50.978 | 51.129 | 50.978 | |||||
+3.005 | ||||||||||||||||
3 | stu | 642 | Costa, Patrick | 10 Mitsubishi Evolution X | Gray | 57.191+dnf | 65.300+dnf | 57.335+dnf | 56.637 | 56.477 | 56.477 | |||||
+5.499 | ||||||||||||||||
1T | stp | 7861 | Corbin, John | 07 Ford Mustang | Blue | 62.800+1 | 58.855 | 56.466 | 56.511+4 | 55.076+1 | 56.466 | |||||
- | ||||||||||||||||
1T | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | Silver | 56.094 | 54.030+1 | 52.494 | 53.045 | 52.446 | 52.446 | |||||
- | ||||||||||||||||
1T | asp | 20 | Jackson, Jake | 02 Subaru WRX | Black | 63.161+dnf | 56.129+2 | 55.191+dnf | 56.305+dnf | 55.574+1 | 57.574 | |||||
- | ||||||||||||||||
1T | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | White | 60.721+1 | 51.985 | 50.962+1 | 50.480+2 | 51.327 | 51.327 | |||||
- | ||||||||||||||||
1T | fsp | 245 | Bauske, Carl | 86 Volvo 245 | Blue | 58.105 | 57.767 | 55.661 | 55.787+1 | 56.674 | 55.661 | |||||
- | ||||||||||||||||
1T | camc | 63 | Lloyd, Bill | 02 Chevrolet Camaro | Orange | 55.364 | 55.355 | 57.347+dnf | 54.267+1 | 54.745 | 54.745 | |||||
- | ||||||||||||||||
1T | camt | 76 | Churchill, James | 88 Ford Mustang | Blue/Gray | 55.320 | 53.290 | 53.189 | 54.672 | 53.700 | 53.189 | |||||
- | ||||||||||||||||
1T | cams | 1 | Cann, Christopher | 04 Corvette Z06 | red | 50.027+dnf | 50.402+3 | 49.239+1 | 48.407+3 | 48.374+3 | 51.239 | |||||
- | ||||||||||||||||
1T | cp | 151 | Inskeep, Paul | 85 Merkur XR4Ti | Silver | 51.538+3 | 56.028+dnf | 50.702 | 52.407+dnf | 50.962 | 50.702 | |||||
[-]0.578 | ||||||||||||||||
2 | cp | 115 | Inskeep, Pat | 85 Merkur XR4Ti | Silver | 51.976 | 52.769+2 | 51.236+1 | 51.280 | 51.280 | ||||||
+0.578 | ||||||||||||||||
1T | dp | 51 | Ju, Billy | 90 Nissan 240sx | red | 52.391 | 51.960 | 51.413 | 51.954 | 52.077 | 51.413 | |||||
- | ||||||||||||||||
1T | ep | 156 | Harris, Jeff | 86 Ford EXP | White | 64.298+dnf | 59.616+dnf | 58.127 | 56.179+dnf | 84.081+1 | 58.127 | |||||
- | ||||||||||||||||
1T | sm | 2 | French, Dallin | 90 BMW 325i | white | 54.216 | 53.705 | 52.533 | 52.189 | 52.349 | 52.189 | |||||
- | ||||||||||||||||
1T | ssm | 67 | Corwin, William | 96 Mazda Miata | Blue | 53.027+dnf | 52.739 | 51.332 | 50.598 | 49.612 | 49.612 | |||||
[-]9.506 | ||||||||||||||||
2 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | Black | 95.171 | 59.481 | 69.008+dnf | 59.008+1 | 59.118 | 59.118 | |||||
+9.506 | ||||||||||||||||
1T | em | 189 | Cooley, Bernard | 65 Fiat 600 | Gray | 48.436 | 48.162 | 47.773 | 47.217 | 47.275 | 47.217 | |||||
[-]1.360 | ||||||||||||||||
2 | em | 89 | Cooley, Gene | 65 Fiat 600 | Gray | 50.044+1 | 48.577 | 49.672 | 48.729+1 | 49.177 | 48.577 | |||||
+1.360 | ||||||||||||||||
1T | ja | 323 | Rice, Tyrel | 12 Arrow X1E B&S Lo206 | Red,Wht,Bl | 55.337 | 999.999+off | 999.999+off | 52.743 | 49.970 | 49.244 | 49.244 | ||||
- | ||||||||||||||||
1T | dhs | 35 | Chenery, Audie | 07 Honda Civic si | Black | 53.631 | 52.897+1 | 52.246 | 51.801 | 51.500+2 | 41.337 | |||||
[-]3.456 | ||||||||||||||||
2 | dfsp | 240 | Bauske, Amanda | 86 Volvo 245 | Blue | 55.605 | 54.412 | 54.425 | 54.062 | 53.325 | 44.793 | |||||
+3.456 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.217 | em | 189 | Cooley, Bernard |
Pax | 40.355 | ss | 68 | Portanova, Marc |
Street | 48.330 | ss | 68 | Portanova, Marc |
Touring | 47.973 | stu | 85 | De Moraes, Ricardo |
Street Prepared | 51.327 | bsp | 61 | Chaplin, Kevin |
Classic American | 51.239 | cams | 1 | Cann, Christopher |
Prepared | 50.702 | cp | 151 | Inskeep, Paul |
Street Modified | 49.612 | ssm | 67 | Corwin, William |
Modified | 47.217 | em | 189 | Cooley, Bernard |
Junior Kart | 49.244 | ja | 323 | Rice, Tyrel |