VMSC |
---|
Final Raw Time Results |
- Autocross 2 - Sun 04-24-2016 |
Timed Entries: 99 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 165 | Francis, Michael | 11 GP 10r/Tm | 52.273 | 0.000 | 0.000 |
2 | 2 | km | 129 | Clark, Chuck | 03 CRG Daytona Herron | 53.177 | 0.904 | 0.904 |
3 | 1 | dp | 127 | Hoelscher, Steve | 86 Toyota MR2 | 57.678 | 4.501 | 5.405 |
4 | 1 | ja | 105 | Cormier, Tyler | 15 All kart Kart | 59.037 | 1.359 | 6.764 |
5 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 59.166 | 0.129 | 6.893 |
6 | 1 | fm | 531 | Brown, Daniel | 86 Red Devil F-440 | 59.174 | 0.008 | 6.901 |
7 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 59.204 | 0.030 | 6.931 |
8 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 59.471 | 0.267 | 7.198 |
9 | 1 | ssm | 05 | Smith, Bobby | 73 Porsche 914 | 59.598 | 0.127 | 7.325 |
10 | 1 | fs | 188 | Mcgeorge, rod | 15 Chevrolet Camaro | 60.056 | 0.458 | 7.783 |
11 | 2 | fm | 53 | Chenery, Jeff | 80 Red Devil | 60.253 | 0.197 | 7.980 |
12 | 2 | fs | 38 | Cormier, Courtney | 15 Chevy Camaro | 60.269 | 0.016 | 7.996 |
13 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 60.455 | 0.186 | 8.182 |
14 | 1 | as | 45 | Harrison, Robert | 07 Fastish Corvette | 60.643 | 0.188 | 8.370 |
15 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 60.802 | 0.159 | 8.529 |
16 | 2 | stx | 126 | Banks, Sam Banks | 06 Mazda RX8 | 61.114 | 0.312 | 8.841 |
17 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 61.405 | 0.291 | 9.132 |
18 | 1 | dsp | 182 | Nash, Robert | 91 Mazda Miata | 61.629 | 0.224 | 9.356 |
19 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 61.797 | 0.168 | 9.524 |
20 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 62.003 | 0.206 | 9.730 |
21 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 62.240 | 0.237 | 9.967 |
22 | 1 | cs | 99 | Ogburn, David | 13 Scion Fr-S | 62.458 | 0.218 | 10.185 |
23 | 1 | sts | 81 | Loehlein, Justin | 92 Mazda Miata | 62.745 | 0.287 | 10.472 |
24 | 3 | stx | 12 | Staples, Curtis | 02 BMW 330ci | 62.920 | 0.175 | 10.647 |
25 | 1 | sm | 426 | Wilmoth, Ricky | 99 Acura Integra | 62.965 | 0.045 | 10.692 |
26 | 1 | cp | 51 | Inskeep, Paul | 85 Merkur XR4Ti | 63.030 | 0.065 | 10.757 |
27 | 3 | fs | 58 | Rasmussen, Dick | 15 Ford Mustang | 63.373 | 0.343 | 11.100 |
28 | 1 | csp | 86 | Lickey, Cory | 13 Scion Frs | 63.454 | 0.081 | 11.181 |
29 | 1 | hs | 49 | Carr, James | 07 Honda Civic Si | 63.616 | 0.162 | 11.343 |
30 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 63.644 | 0.028 | 11.371 |
31 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 63.884 | 0.240 | 11.611 |
32 | 2 | cp | 151 | Inskeep, Pat | 85 Merkur XR4Ti | 63.930 | 0.046 | 11.657 |
33 | 2 | dp | 511 | Ju, Billy | 240sx | 63.946 | 0.016 | 11.673 |
34 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 63.971 | 0.025 | 11.698 |
35 | 2 | str | 830 | Farmer, Justin | 04 Mazda Miata | 64.011 | 0.040 | 11.738 |
36 | 2 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 64.180 | 0.169 | 11.907 |
37 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 64.212 | 0.032 | 11.939 |
38 | 1 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 64.225 | 0.013 | 11.952 |
39 | 2 | hs | 149 | Chenery, Audie | 07 Honda Civic si | 64.318 | 0.093 | 12.045 |
40 | 3 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 64.594 | 0.276 | 12.321 |
41 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 64.826 | 0.232 | 12.553 |
42 | 4 | stx | 77 | Barden, Travis | 14 Subaru BRZ | 64.847 | 0.021 | 12.574 |
43 | 2 | gs | 11 | Awad, Nick | 13 Focus ST | 64.910 | 0.063 | 12.637 |
44 | 4 | stu | 143 | Kiser, Curt | 98 BMW M3 | 64.916 | 0.006 | 12.643 |
45 | 3 | nsm | 2 | French, Dallin | 90 BMW 325i | 65.032 | 0.116 | 12.759 |
46 | 1 | es | 29 | Wallner, Roland | 94 Mazda Miata | 65.054 | 0.022 | 12.781 |
47 | 2 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 65.067 | 0.013 | 12.794 |
48 | 3 | str | 120 | Cox, Joseph | 01 Honda S2000 | 65.143 | 0.076 | 12.870 |
49 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 65.219 | 0.076 | 12.946 |
50 | 2 | dsp | 82 | Nash, Bob | 91 Mazda Miata | 65.496 | 0.277 | 13.223 |
51 | 4 | str | 108 | Johnson, Matt | 08 Miata | 65.571 | 0.075 | 13.298 |
52 | 5 | stu | 100 | Martos, Christian | 98 BMW M3 | 65.579 | 0.008 | 13.306 |
53 | 1 | smf | 91 | Carr, Rick | 97 Acura Integra | 65.866 | 0.287 | 13.593 |
54 | 2 | nstx | 555 | French, Richard | 2001 M5 | 65.893 | 0.027 | 13.620 |
55 | 6 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 65.945 | 0.052 | 13.672 |
56 | 2 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 66.060 | 0.115 | 13.787 |
57 | 5 | str | 107 | Cain, Brandon | 08 Mazda Miata | 66.297 | 0.237 | 14.024 |
58 | 2 | fp | 93 | Helton, Steven | 88 BMW 325is | 66.405 | 0.108 | 14.132 |
59 | 1 | fsp | 92 | Mankowski, Noah | 86 Toyota Corolla | 66.766 | 0.361 | 14.493 |
60 | 3 | hs | 114 | Graham, David | 04 Mitsubishi Lancer | 66.960 | 0.194 | 14.687 |
61 | 2 | sm | 22 | King, Danny | 08 STI | 67.083 | 0.123 | 14.810 |
62 | 2 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 67.542 | 0.459 | 15.269 |
63 | 1 | nes | 13 | Holder, Samuel | 93 Miata | 67.618 | 0.076 | 15.345 |
64 | 3 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 67.639 | 0.021 | 15.366 |
65 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 67.670 | 0.031 | 15.397 |
66 | 2 | smf | 567 | Screeney, James | 98 Honda Civic | 67.760 | 0.090 | 15.487 |
67 | 4 | fs | 999 | Evenden, Jered | 16 Ford Mustang gt | 67.958 | 0.198 | 15.685 |
68 | 3 | cs | 7 | Mcgreal, Daniel | 16 Subaru BRZ | 68.092 | 0.134 | 15.819 |
69 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 68.115 | 0.023 | 15.842 |
70 | 3 | smf | 320 | Cook, Scott | 90 Honda Civic | 68.311 | 0.196 | 16.038 |
71 | 3 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 68.548 | 0.237 | 16.275 |
72 | 6 | str | 037 | Atkins, Tom | 94 Mazda Miata | 68.843 | 0.295 | 16.570 |
73 | 3 | es | 21 | Griffin, Ben | 93 Mazda Miata | 68.870 | 0.027 | 16.597 |
74 | 3 | sts | 131 | Holloway, Steven | 97 Mazda Miata | 69.145 | 0.275 | 16.872 |
75 | 4 | es | 30 | Young, Benjamin | 92 Mazda Miata | 69.209 | 0.064 | 16.936 |
76 | 4 | sts | 34 | Kay, Brian | 95 Honda Civic | 69.549 | 0.340 | 17.276 |
77 | 4 | nstx | 7777 | Cumby, Guyon | 15 FRS | 69.595 | 0.046 | 17.322 |
78 | 4 | cs | 23 | King, Dane | 87 944 | 70.278 | 0.683 | 18.005 |
79 | 1 | asp | 9 | Jackson, Jake | 02 Subaru WRX | 70.415 | 0.137 | 18.142 |
80 | 5 | cs | 4 | Keogh, Bill | 14 Mazda MX5 | 70.418 | 0.003 | 18.145 |
81 | 4 | as | 6 | Barber, Richard | 07 Porsche Cayman S | 70.507 | 0.089 | 18.234 |
82 | 3 | sm | 116 | Griffin, Tim | 93 Mazda Miata | 70.689 | 0.182 | 18.416 |
83 | 5 | sts | 1811 | Loeheien, Keith | Justin Miata | 70.722 | 0.033 | 18.449 |
84 | 3 | bs | 321 | Evenden, Jacob | 00 Chevrolet Corvette | 70.776 | 0.054 | 18.503 |
85 | 3 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 70.851 | 0.075 | 18.578 |
86 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 71.302 | 0.451 | 19.029 |
87 | 5 | es | 5 | Farruggio, Nick | 88 Porshe 944 | 71.339 | 0.037 | 19.066 |
88 | 1 | camc | 302 | Barber, Mike | 95 GT mustang | 71.527 | 0.188 | 19.254 |
89 | 4 | smf | 115 | Lyons, Adam | 98 Honda Civic | 72.369 | 0.842 | 20.096 |
90 | 1 | ds | 8 | Peddy, Bailey | 02 Subaru WRX | 72.757 | 0.388 | 20.484 |
91 | 5 | fs | 19 | Farruggio, James | 2015 300S | 72.902 | 0.145 | 20.629 |
92 | 5 | nstu | 104 | White, Marcus | 03 Nissan 350z | 73.876 | 0.974 | 21.603 |
93 | 6 | es | 891 | Pert, David | 02 Mazda Miata | 74.116 | 0.240 | 21.843 |
94 | 3 | gs | 10 | Harris, Xaivior | 02 RSX type s | 75.185 | 1.069 | 22.912 |
95 | 5 | stx | 31 | Farruggio, Tom | 07 Charger | 75.819 | 0.634 | 23.546 |
96 | 5 | smf | 1111 | Bressler, Ashton | 97 Honda Delsol | 78.300 | 2.481 | 26.027 |
97 | 7 | es | 890 | Garton, James | 02 Mazda Miata | 79.553 | 1.253 | 27.280 |
98 | 7 | nsm | 16 | Ngo, Kevin | 92 Civic | 80.737 | 1.184 | 28.464 |
99 | 6 | nhs | 20 | Sarwar, Arman | 89 Cressida | 81.079 | 0.342 | 28.806 |
100 | 1 | lsmf | 88 | Lanyon, Cassie | 97 Honda Delsol | dnf | ||
116 | 3 | em | 181 | Bressler, Michael | 97 Honda Delsol | dns | ||
119 | 3 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | dns |
VMSC |
---|
Pax Time Results |
- Autocross 2 - Sun 04-24-2016 |
Timed Entries: 99 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | fs | 188 | Mcgeorge, rod | 15 Chevrolet Camaro | 60.056 | *0.814 | 48.885 | 0.000 | 0.000 |
2 | 2 | fs | 38 | Cormier, Courtney | 15 Chevy Camaro | 60.269 | *0.814 | 49.059 | 0.174 | 0.174 |
3 | 1 | km | 165 | Francis, Michael | 11 GP 10r/Tm | 52.273 | *0.954 | 49.868 | 0.809 | 0.983 |
4 | 1 | cams | 1 | Cann, Christopher | 04 Corvette Z06 | 59.166 | *0.848 | 50.172 | 0.304 | 1.287 |
5 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 59.471 | *0.845 | 50.253 | 0.081 | 1.368 |
6 | 1 | as | 45 | Harrison, Robert | 07 Fastish Corvette | 60.643 | *0.833 | 50.515 | 0.262 | 1.630 |
7 | 1 | dp | 127 | Hoelscher, Steve | 86 Toyota MR2 | 57.678 | *0.879 | 50.699 | 0.184 | 1.814 |
8 | 2 | km | 129 | Clark, Chuck | 03 CRG Daytona Herron | 53.177 | *0.954 | 50.730 | 0.031 | 1.845 |
9 | 1 | hs | 49 | Carr, James | 07 Honda Civic Si | 63.616 | *0.798 | 50.765 | 0.035 | 1.880 |
10 | 1 | stx | 26 | Banks, Joseph | 06 Mazda RX8 | 60.802 | *0.836 | 50.830 | 0.065 | 1.945 |
11 | 2 | stx | 126 | Banks, Sam Banks | 06 Mazda RX8 | 61.114 | *0.836 | 51.091 | 0.261 | 2.206 |
12 | 1 | cs | 99 | Ogburn, David | 13 Scion Fr-S | 62.458 | *0.819 | 51.153 | 0.062 | 2.268 |
13 | 2 | hs | 149 | Chenery, Audie | 07 Honda Civic si | 64.318 | *0.798 | 51.325 | 0.172 | 2.440 |
14 | 3 | fs | 58 | Rasmussen, Dick | 15 Ford Mustang | 63.373 | *0.814 | 51.585 | 0.260 | 2.700 |
15 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 61.405 | *0.841 | 51.641 | 0.056 | 2.756 |
16 | 1 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 64.225 | *0.806 | 51.765 | 0.124 | 2.880 |
17 | 1 | ja | 105 | Cormier, Tyler | 15 All kart Kart | 59.037 | *0.878 | 51.834 | 0.069 | 2.949 |
18 | 1 | sts | 81 | Loehlein, Justin | 92 Mazda Miata | 62.745 | *0.832 | 52.203 | 0.369 | 3.318 |
19 | 2 | gs | 11 | Awad, Nick | 13 Focus ST | 64.910 | *0.806 | 52.317 | 0.114 | 3.432 |
20 | 2 | stu | 185 | Inskeep, Mindy | 95 BMW M3 | 62.003 | *0.845 | 52.392 | 0.075 | 3.507 |
21 | 1 | es | 29 | Wallner, Roland | 94 Mazda Miata | 65.054 | *0.807 | 52.498 | 0.106 | 3.613 |
22 | 1 | ssm | 05 | Smith, Bobby | 73 Porsche 914 | 59.598 | *0.882 | 52.565 | 0.067 | 3.680 |
23 | 3 | stx | 12 | Staples, Curtis | 02 BMW 330ci | 62.920 | *0.836 | 52.601 | 0.036 | 3.716 |
24 | 2 | es | 3 | Peddy, John | 00 Toyota MR2 Spyder | 65.219 | *0.807 | 52.631 | 0.030 | 3.746 |
25 | 1 | dsp | 182 | Nash, Robert | 91 Mazda Miata | 61.629 | *0.855 | 52.692 | 0.061 | 3.807 |
26 | 1 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 63.884 | *0.826 | 52.768 | 0.076 | 3.883 |
27 | 1 | bsp | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 61.797 | *0.863 | 53.330 | 0.562 | 4.445 |
28 | 2 | sts | 25 | Dover, Mike | 90 Honda Civic SI | 64.180 | *0.832 | 53.397 | 0.067 | 4.512 |
29 | 3 | hs | 114 | Graham, David | 04 Mitsubishi Lancer | 66.960 | *0.798 | 53.434 | 0.037 | 4.549 |
30 | 2 | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 64.212 | *0.833 | 53.488 | 0.054 | 4.603 |
31 | 2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | 64.826 | *0.826 | 53.546 | 0.058 | 4.661 |
32 | 2 | str | 830 | Farmer, Justin | 04 Mazda Miata | 64.011 | *0.841 | 53.833 | 0.287 | 4.948 |
33 | 2 | cs | 199 | Mcgregor, Kate | 13 Scion FRS | 66.060 | *0.819 | 54.103 | 0.270 | 5.218 |
34 | 4 | stx | 77 | Barden, Travis | 14 Subaru BRZ | 64.847 | *0.836 | 54.212 | 0.109 | 5.327 |
35 | 1 | cp | 51 | Inskeep, Paul | 85 Merkur XR4Ti | 63.030 | *0.864 | 54.457 | 0.245 | 5.572 |
36 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 59.204 | *0.920 | 54.467 | 0.010 | 5.582 |
37 | 1 | nes | 13 | Holder, Samuel | 93 Miata | 67.618 | *0.807 | 54.567 | 0.100 | 5.682 |
38 | 3 | stu | 43 | Kiser, Elizabeth | 98 BMW M3 Montreal | 64.594 | *0.845 | 54.581 | 0.014 | 5.696 |
39 | 1 | sm | 426 | Wilmoth, Ricky | 99 Acura Integra | 62.965 | *0.870 | 54.779 | 0.198 | 5.894 |
40 | 3 | str | 120 | Cox, Joseph | 01 Honda S2000 | 65.143 | *0.841 | 54.785 | 0.006 | 5.900 |
41 | 1 | fm | 531 | Brown, Daniel | 86 Red Devil F-440 | 59.174 | *0.926 | 54.795 | 0.010 | 5.910 |
42 | 4 | stu | 143 | Kiser, Curt | 98 BMW M3 | 64.916 | *0.845 | 54.854 | 0.059 | 5.969 |
43 | 2 | ssm | 67 | Corwin, William | 96 Mazda Miata | 62.240 | *0.882 | 54.895 | 0.041 | 6.010 |
44 | 1 | csp | 86 | Lickey, Cory | 13 Scion Frs | 63.454 | *0.867 | 55.014 | 0.119 | 6.129 |
45 | 2 | nstx | 555 | French, Richard | 2001 M5 | 65.893 | *0.836 | 55.086 | 0.072 | 6.201 |
46 | 4 | str | 108 | Johnson, Matt | 08 Miata | 65.571 | *0.841 | 55.145 | 0.059 | 6.260 |
47 | 2 | cp | 151 | Inskeep, Pat | 85 Merkur XR4Ti | 63.930 | *0.864 | 55.235 | 0.090 | 6.350 |
48 | 4 | fs | 999 | Evenden, Jered | 16 Ford Mustang gt | 67.958 | *0.814 | 55.317 | 0.082 | 6.432 |
49 | 5 | stu | 100 | Martos, Christian | 98 BMW M3 | 65.579 | *0.845 | 55.414 | 0.097 | 6.529 |
50 | 3 | es | 21 | Griffin, Ben | 93 Mazda Miata | 68.870 | *0.807 | 55.578 | 0.164 | 6.693 |
51 | 2 | em | 89 | Cooley, Gene | 65 Fiat 600 | 60.455 | *0.920 | 55.618 | 0.040 | 6.733 |
52 | 6 | stu | 171 | Rodriguez, Lex | 08 Mitsubishi Evolution X | 65.945 | *0.845 | 55.723 | 0.105 | 6.838 |
53 | 5 | str | 107 | Cain, Brandon | 08 Mazda Miata | 66.297 | *0.841 | 55.755 | 0.032 | 6.870 |
54 | 3 | cs | 7 | Mcgreal, Daniel | 16 Subaru BRZ | 68.092 | *0.819 | 55.767 | 0.012 | 6.882 |
55 | 1 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 63.971 | *0.872 | 55.782 | 0.015 | 6.897 |
56 | 2 | fm | 53 | Chenery, Jeff | 80 Red Devil | 60.253 | *0.926 | 55.794 | 0.012 | 6.909 |
57 | 4 | es | 30 | Young, Benjamin | 92 Mazda Miata | 69.209 | *0.807 | 55.851 | 0.057 | 6.966 |
58 | 2 | dsp | 82 | Nash, Bob | 91 Mazda Miata | 65.496 | *0.855 | 55.999 | 0.148 | 7.114 |
59 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 63.644 | *0.880 | 56.006 | 0.007 | 7.121 |
60 | 1 | fsp | 92 | Mankowski, Noah | 86 Toyota Corolla | 66.766 | *0.840 | 56.083 | 0.077 | 7.198 |
61 | 2 | dp | 511 | Ju, Billy | 240sx | 63.946 | *0.879 | 56.208 | 0.125 | 7.323 |
62 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 67.670 | *0.833 | 56.369 | 0.161 | 7.484 |
63 | 2 | csp | 14 | Robinson, Jordan | 88 Toyota Mr2 Sc | 65.067 | *0.867 | 56.413 | 0.044 | 7.528 |
64 | 3 | nsm | 2 | French, Dallin | 90 BMW 325i | 65.032 | *0.870 | 56.577 | 0.164 | 7.692 |
65 | 1 | smf | 91 | Carr, Rick | 97 Acura Integra | 65.866 | *0.861 | 56.710 | 0.133 | 7.825 |
66 | 2 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 67.542 | *0.840 | 56.735 | 0.025 | 7.850 |
67 | 3 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 67.639 | *0.840 | 56.816 | 0.081 | 7.931 |
68 | 4 | hs | 428 | Wells, Aaron | 08 Honda Civic Si Mugen | 71.302 | *0.798 | 56.899 | 0.083 | 8.014 |
69 | 3 | sts | 131 | Holloway, Steven | 97 Mazda Miata | 69.145 | *0.832 | 57.528 | 0.629 | 8.643 |
70 | 4 | cs | 23 | King, Dane | 87 944 | 70.278 | *0.819 | 57.557 | 0.029 | 8.672 |
71 | 5 | es | 5 | Farruggio, Nick | 88 Porshe 944 | 71.339 | *0.807 | 57.570 | 0.013 | 8.685 |
72 | 5 | cs | 4 | Keogh, Bill | 14 Mazda MX5 | 70.418 | *0.819 | 57.672 | 0.102 | 8.787 |
73 | 4 | sts | 34 | Kay, Brian | 95 Honda Civic | 69.549 | *0.832 | 57.864 | 0.192 | 8.979 |
74 | 6 | str | 037 | Atkins, Tom | 94 Mazda Miata | 68.843 | *0.841 | 57.897 | 0.033 | 9.012 |
75 | 4 | nstx | 7777 | Cumby, Guyon | 15 FRS | 69.595 | *0.836 | 58.181 | 0.284 | 9.296 |
76 | 2 | smf | 567 | Screeney, James | 98 Honda Civic | 67.760 | *0.861 | 58.341 | 0.160 | 9.456 |
77 | 2 | sm | 22 | King, Danny | 08 STI | 67.083 | *0.870 | 58.362 | 0.021 | 9.477 |
78 | 2 | fp | 93 | Helton, Steven | 88 BMW 325is | 66.405 | *0.880 | 58.436 | 0.074 | 9.551 |
79 | 3 | bs | 321 | Evenden, Jacob | 00 Chevrolet Corvette | 70.776 | *0.826 | 58.461 | 0.025 | 9.576 |
80 | 4 | as | 6 | Barber, Richard | 07 Porsche Cayman S | 70.507 | *0.833 | 58.732 | 0.271 | 9.847 |
81 | 3 | smf | 320 | Cook, Scott | 90 Honda Civic | 68.311 | *0.861 | 58.815 | 0.083 | 9.930 |
82 | 5 | sts | 1811 | Loeheien, Keith | Justin Miata | 70.722 | *0.832 | 58.840 | 0.025 | 9.955 |
83 | 1 | ds | 8 | Peddy, Bailey | 02 Subaru WRX | 72.757 | *0.811 | 59.005 | 0.165 | 10.120 |
84 | 1 | ep | 156 | Harris, Jeff | 86 Ford EXP | 68.115 | *0.871 | 59.328 | 0.323 | 10.443 |
85 | 5 | fs | 19 | Farruggio, James | 2015 300S | 72.902 | *0.814 | 59.342 | 0.014 | 10.457 |
86 | 3 | csp | 15 | Hassig, Lee | 95 Mazda Miata | 68.548 | *0.867 | 59.431 | 0.089 | 10.546 |
87 | 6 | es | 891 | Pert, David | 02 Mazda Miata | 74.116 | *0.807 | 59.811 | 0.380 | 10.926 |
88 | 1 | camc | 302 | Barber, Mike | 95 GT mustang | 71.527 | *0.839 | 60.011 | 0.200 | 11.126 |
89 | 3 | gs | 10 | Harris, Xaivior | 02 RSX type s | 75.185 | *0.806 | 60.599 | 0.588 | 11.714 |
90 | 1 | asp | 9 | Jackson, Jake | 02 Subaru WRX | 70.415 | *0.865 | 60.909 | 0.310 | 12.024 |
91 | 3 | sm | 116 | Griffin, Tim | 93 Mazda Miata | 70.689 | *0.870 | 61.499 | 0.590 | 12.614 |
92 | 4 | smf | 115 | Lyons, Adam | 98 Honda Civic | 72.369 | *0.861 | 62.309 | 0.810 | 13.424 |
93 | 5 | nstu | 104 | White, Marcus | 03 Nissan 350z | 73.876 | *0.845 | 62.425 | 0.116 | 13.540 |
94 | 3 | ssm | 205 | Corbin, Jacob | 90 Mazda Miata | 70.851 | *0.882 | 62.490 | 0.065 | 13.605 |
95 | 5 | stx | 31 | Farruggio, Tom | 07 Charger | 75.819 | *0.836 | 63.384 | 0.894 | 14.499 |
96 | 7 | es | 890 | Garton, James | 02 Mazda Miata | 79.553 | *0.807 | 64.199 | 0.815 | 15.314 |
97 | 6 | nhs | 20 | Sarwar, Arman | 89 Cressida | 81.079 | *0.798 | 64.701 | 0.502 | 15.816 |
98 | 5 | smf | 1111 | Bressler, Ashton | 97 Honda Delsol | 78.300 | *0.861 | 67.416 | 2.715 | 18.531 |
99 | 7 | nsm | 16 | Ngo, Kevin | 92 Civic | 80.737 | *0.870 | 70.241 | 2.825 | 21.356 |
100 | 1 | lsmf | 88 | Lanyon, Cassie | 97 Honda Delsol | dnf | *0.861 | - | ||
101 | 3 | em | 181 | Bressler, Michael | 97 Honda Delsol | dns | *0.920 | |||
102 | 3 | fm | 101 | Lawes, Ben | 86 Red Devil F-440 | dns | *0.926 |
VMSC |
---|
Final Results |
- Autocross 2 - Sun 04-24-2016 |
Total Registered: 102, with Times: 99 |
as | bs | cs | ds | es | fs | gs | hs | sts | stx | str | stu | ssp | asp | bsp | csp | dsp |
fsp | camc | cams | cp | dp | ep | fp | smf | sm | ssm | em | fm | km | ja | n | l |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 45 | Harrison, Robert | 07 Fastish Corvette | Blue | 61.644 | 60.774+1 | 60.643 | 59.789+1 | 60.905+1 | 60.643 | |||||
[-]3.569 | ||||||||||||||||
2T | as | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | Blue | 70.649 | 66.373 | 66.418 | 64.935+2 | 64.212 | 64.212 | |||||
+3.569 | ||||||||||||||||
3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | Blue | 67.831 | 65.670+1 | 67.413+1 | 67.864+1 | 68.347 | 67.670 | |||||
+3.458 | ||||||||||||||||
4 | as | 6 | Barber, Richard | 07 Porsche Cayman S | Blue | 72.707+dnf | 71.284+1 | 70.909 | 70.507 | 69.342+1 | 70.507 | |||||
+2.837 | ||||||||||||||||
1T | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | Grey | 67.186+1 | 65.571 | 64.611 | 63.884 | 63.365+1 | 63.884 | |||||
[-]0.942 | ||||||||||||||||
2 | bs | 17 | Heidlebaugh, Dennis | 06 BMW Z4 M | Silver | 67.380 | 75.660+dnf | 65.290 | 64.826 | 65.128 | 64.826 | |||||
+0.942 | ||||||||||||||||
3 | bs | 321 | Evenden, Jacob | 00 Chevrolet Corvette | Yellow | 75.663 | 73.628 | 72.408 | 70.776 | 71.179 | 70.776 | |||||
+5.950 | ||||||||||||||||
1T | cs | 99 | Ogburn, David | 13 Scion Fr-S | White | 62.324+2 | 63.389 | 62.458 | 62.838+1 | 62.815 | 62.458 | |||||
[-]3.602 | ||||||||||||||||
2T | cs | 199 | Mcgregor, Kate | 13 Scion FRS | White | 68.207+1 | 66.394+1 | 65.461+1 | 64.060+1 | 65.908+dnf | 66.060 | |||||
+3.602 | ||||||||||||||||
3 | cs | 7 | Mcgreal, Daniel | 16 Subaru BRZ | Hyperblue | 74.167 | 69.781 | 68.407 | 70.166 | 68.092 | 68.092 | |||||
+2.032 | ||||||||||||||||
4 | cs | 23 | King, Dane | 87 944 | red | 74.168 | 70.913 | 71.190 | 70.278 | 71.396 | 70.278 | |||||
+2.186 | ||||||||||||||||
5 | cs | 4 | Keogh, Bill | 14 Mazda MX5 | Black | 72.519+dnf | 75.641 | 72.631 | 70.637+1 | 70.418 | 70.418 | |||||
+0.140 | ||||||||||||||||
1T | ds | 8 | Peddy, Bailey | 02 Subaru WRX | Blue | 77.624 | 74.271 | 73.198+dnf | 72.757 | 80.767+1 | 72.757 | |||||
- | ||||||||||||||||
1T | es | 29 | Wallner, Roland | 94 Mazda Miata | Blue | 64.833+1 | 65.603+1 | 65.610 | 65.054 | 64.599+1 | 65.054 | |||||
[-]0.165 | ||||||||||||||||
