Final Results |
---|
- Autocross 9 - Sun 11-02-2014 |
Total Registered: 68, with Times: 67 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | White | 59.895 | 59.517 | 59.171 | 58.929 | 59.703+1 | 58.929 | |||||
[-]7.005 | |||||||||||||||
2 | ss | 12 | Hodnefield, Cameron | Red | 78.863 | 70.413 | 68.356 | 69.799 | 65.934 | 65.934 | |||||
+7.005 | |||||||||||||||
1T | as | 45 | Harrison, Robert | Blue | 61.255 | 60.241 | 59.312 | 999.999+off | 59.038 | 59.038 | |||||
[-]6.532 | |||||||||||||||
2 | as | 59 | Cole, Dana | Grey | 67.314 | 67.268 | 66.525 | 66.012 | 65.570 | 65.570 | |||||
+6.532 | |||||||||||||||
3 | as | 56 | Passut, Charlie | Blue | 68.243 | 66.514 | 999.999+off | 999.999+off | 66.924 | 66.514 | |||||
+0.944 | |||||||||||||||
1T | bs | 2 | Sklyarevsky, George | Blue | 60.811 | 59.858+1 | 59.311+1 | 59.379 | 59.562 | 59.379 | |||||
[-]0.886 | |||||||||||||||
2T | bs | 130 | Burgh, Stuart | Blue | 63.130 | 61.375 | 60.992 | 60.575 | 60.265 | 60.265 | |||||
+0.886 | |||||||||||||||
3 | bs | 47 | Lindtveit, Kirby | Grey | 65.544+1 | 64.762 | 63.356 | 62.668 | 65.939+dnf | 62.668 | |||||
+2.403 | |||||||||||||||
4 | bs | 6 | Barber, Richard | Blue | 69.119 | 68.004+1 | 67.418 | 65.144 | 65.150 | 65.144 | |||||
+2.476 | |||||||||||||||
5 | bs | 7 | Sponseller, Paul | MeteorGrey | 72.809+dnf | 70.470 | 66.655 | 65.812 | 67.245 | 65.812 | |||||
+0.668 | |||||||||||||||
1T | cs | 57 | Hawkins, Lonnie | Blue | 67.124 | 64.417 | 66.984+dnf | 64.362 | 63.545 | 63.545 | |||||
- | |||||||||||||||
1T | es | 5 | LaMountain, David | 65.326 | 61.696 | 62.284 | 62.456 | 61.350 | 61.350 | ||||||
[-]0.875 | |||||||||||||||
2T | es | 127 | Wilkinson, Matthew | Emerald | 66.416+1 | 64.160+3 | 65.109+1 | 61.716+1 | 62.225 | 62.225 | |||||
+0.875 | |||||||||||||||
3 | es | 412 | Allen, David | White | 75.778+dnf | 67.057 | 66.080 | 66.422 | 66.596 | 66.080 | |||||
+3.855 | |||||||||||||||
4 | es | 15 | Banks, Susan | Black | 77.631 | 71.911 | 72.041 | 67.745 | 80.890+dnf | 67.745 | |||||
+1.665 | |||||||||||||||
5 | es | 777 | Carpenter, Lath | red | 76.629 | 75.005 | 83.734 | 71.561 | 71.000 | 71.000 | |||||
+3.255 | |||||||||||||||
1T | fs | 191 | Barber, Michael | Black | 72.981 | 69.263 | 68.689 | 67.715 | 66.779 | 66.779 | |||||
[-]0.096 | |||||||||||||||
2 | fs | 60 | Barnes, Michael | Gray | 72.769 | 70.734 | 69.017 | 66.875 | 67.507 | 66.875 | |||||
+0.096 | |||||||||||||||
1T | gs | 50 | Kao, Danny | Black | 81.421 | 59.373 | 59.354+1 | 58.080 | 57.992 | 57.992 | |||||
[-]4.585 | |||||||||||||||
2 | gs | 37 | Shifflett, Aaron | Black | 65.718+1 | 78.744 | 63.299 | 63.097 | 62.577 | 62.577 | |||||
+4.585 | |||||||||||||||
1T | hs | 94 | Hoffman, Scott | Black | 62.227 | 60.964 | 60.288+1 | 60.104+1 | 60.744+1 | 60.964 | |||||
[-]0.200 | |||||||||||||||
2 | hs | 33 | Withers, Dustin | Orange | 66.904+dnf | 62.438 | 62.122 | 61.496 | 61.164 | 61.164 | |||||
+0.200 | |||||||||||||||
3 | hs | 49 | Carr, James | Black | 71.581+dnf | 62.721 | 61.975 | 65.973+1 | 60.958+dnf | 61.975 | |||||
+0.811 | |||||||||||||||
1T | ssr | 92 | Fogleman, Kevin | Blue | 64.314 | 61.262 | 60.085 | 59.218 | 60.015 | 59.218 | |||||
- | |||||||||||||||
1T | csr | 161 | Chaplin, Kevin | White | 63.287+dnf | 62.526 | 61.934+1 | 61.399 | 60.498 | 60.498 | |||||
- | |||||||||||||||
1T | ssp | 1 | Cann, Christopher | red | 57.996+1 | 55.654 | 54.813+1 | 55.320+1 | 54.982 | 54.982 | |||||
[-]4.166 | |||||||||||||||
2 | ssp | 11 | Bauske, Amanda | Red | 61.663 | 60.001 | 59.963 | 59.148 | 59.545 | 59.148 | |||||
+4.166 | |||||||||||||||
3 | ssp | 66 | Harmon, John | Blue | 67.393 | 65.283 | 63.635 | 63.722 | 63.274+1 | 63.635 | |||||
+4.487 | |||||||||||||||
1T | asp | 38 | Hebert, Daniel | Black | 63.073 | 60.812 | 61.674 | 61.654 | 59.851+2 | 60.812 | |||||
[-]0.867 | |||||||||||||||
2 | asp | 22 | Evans, Daniel | Silver | 66.910 | 61.679 | 63.151 | 63.259+1 | 999.999+off | 61.679 | |||||
+0.867 | |||||||||||||||
3 | asp | 43 | McKenney, Elizabeth | Lapis Blue | 65.558 | 64.968 | 64.274+1 | 63.955 | 64.735 | 63.955 | |||||
+2.276 | |||||||||||||||
1T | csp | 117 | Schmidt, Jeff | Blue | 999.999+off | 55.488 | 54.652 | 999.999+off | 999.999+off | 54.652 | |||||
[-]6.653 | |||||||||||||||
2 | csp | 17 | Schmidt, Doug | Blue | 68.640+1 | 64.967 | 63.668 | 63.007 | 61.305 | 61.305 | |||||
+6.653 | |||||||||||||||
1T | dsp | 167 | Bleh, Thomas | Whiteish | 999.999+off | 58.615+1 | 58.554 | 57.299+3 | 56.083 | 56.083 | |||||
[-]1.059 | |||||||||||||||
2 | dsp | 671 | Janzen, Marty | White | 62.249 | 59.615 | 63.668 | 57.661 | 57.142 | 57.142 | |||||
+1.059 | |||||||||||||||
1T | stf | 27 | Gocek, Greg | Silver | 62.912 | 62.404+1 | 61.266+2 | 61.620 | 999.999+off | 61.620 | |||||
- | |||||||||||||||
1T | stc | 35 | Chenery, Jeff | Redish | 61.738 | 58.448+1 | 63.945 | 57.994 | 999.999+off | 57.994 | |||||
[-]2.992 | |||||||||||||||
2 | stc | 53 | Chenery, Audie | Redish | 999.999+dnf | 62.485 | 61.097 | 60.986 | 60.986 | ||||||
+2.992 | |||||||||||||||
1T | sts | 26 | Banks, Joseph | White | 71.906 | 60.556 | 60.179 | 71.158+dnf | 59.369 | 59.369 | |||||
[-]3.374 | |||||||||||||||
2T | sts | 137 | Fun, Audie | 65.669 | 57.736+dnf | 62.743 | 63.308+1 | 62.743 | |||||||
+3.374 | |||||||||||||||
3 | sts | 126 | Banks, Sam | White | 67.283 | 71.340+1 | 71.381+dnf | 64.659 | 62.958 | 62.958 | |||||
+0.215 | |||||||||||||||
4 | sts | 3 | Peddy, John | Green | 64.610 | 65.444+dnf | 63.918+dnf | 65.414 | 65.384 | 64.610 | |||||
+1.652 | |||||||||||||||
1T | str | 91 | Leslie, Noel | Black | 61.642 | 59.420 | 58.560 | 58.070 | 57.508+1 | 58.070 | |||||
[-]2.539 | |||||||||||||||
2T | str | 42 | Schumin, Ray | Silver | 68.426+1 | 61.063 | 60.609 | 61.095+1 | 60.537+1 | 60.609 | |||||
+2.539 | |||||||||||||||
3 | str | 201 | Silakowski, Steve | Silver | 69.080 | 62.151 | 60.813 | 62.229 | 61.269 | 60.813 | |||||
+0.204 | |||||||||||||||
4 | str | 83 | Farmer, Justin | Silver | 65.844+4 | 999.999+off | 62.320 | 999.999+off | 61.061 | 61.061 | |||||
+0.248 | |||||||||||||||
5 | str | 84 | Samaam, Naseam | Blue | 66.725 | 66.725 | |||||||||
+5.664 | |||||||||||||||
1T | stx | 178 | Ogburn, David | Black | 61.223 | 67.444+2 | 61.284 | 60.350 | 59.488 | 59.488 | |||||
+59.488 | |||||||||||||||
2 | stx | 61 | Bly, Vince | Blue-Yello | 61.704 | 60.630 | 61.424 | 60.564 | 59.763 | 59.763 | |||||
+0.275 | |||||||||||||||
3 | stx | 21 | Staples, Curtis | Blue | 60.839+1 | 60.801 | 60.593 | 63.663+dnf | 65.097+dnf | 60.593 | |||||
+0.830 | |||||||||||||||
1T | stu | 85 | De Moraes, Ricardo | Black | 68.321 | 60.409 | 59.569 | 999.999+off | 58.368 | 58.368 | |||||
- | |||||||||||||||
1T | cp | 741 | Redman, Dave | Yellow/Red | 81.422 | 67.708 | 66.118 | 67.444 | 68.483 | 66.118 | |||||
- | |||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | Green | 58.908+dnf | 58.845+1 | 57.755+dnf | 57.414 | 57.607 | 57.414 | |||||
[-]8.351 | |||||||||||||||
2 | fp | 16 | Davidson, Cash | Grey | 68.792 | 80.598+dnf | 68.256 | 65.765 | 73.117+1 | 65.765 | |||||
+8.351 | |||||||||||||||
1T | smf | 71 | Thorn, Ben | Blue | 65.098 | 999.999+off | 62.541 | 62.541 | |||||||
- | |||||||||||||||
1T | ssm | 75 | Gooch, Jake | Black | 101.229 | 70.882 | 68.897 | 72.700+1 | 999.999+off | 68.897 | |||||
- | |||||||||||||||
1T | em | 189 | Cooley, Bernard | Gray | 55.884+1 | 54.629 | 55.153 | 54.148 | 54.939 | 54.148 | |||||
[-]2.147 | |||||||||||||||
2 | em | 188 | Cooley, Gene | Gray | 58.320 | 57.891 | 56.295 | 90.314 | 63.516+dnf | 56.295 | |||||
+2.147 | |||||||||||||||
1T | fm | 417 | Lawes, Ben | Negro | 62.520 | 59.486 | 58.076 | 56.552 | 55.876 | 55.876 | |||||
- | |||||||||||||||
1T | km | 76 | Churchill, James | Black | 58.232 | 56.851 | 57.055+1 | 58.308 | 56.723+1 | 56.851 | |||||
- | |||||||||||||||
2 | km | 64 | Rice, Tony | Red | dns | ||||||||||
1T | nstx | 78 | Mcgregor, Kate | Black | 66.057 | 54.629 | |||||||||
+5.464 | |||||||||||||||
2T | nsts | 111 | deleon, Nicolas | green | 77.754 | 69.920+1 | 77.987+dnf | 68.142 | 68.993+1 | 56.489 | |||||
- | |||||||||||||||
3 | nstu | 9 | Mosley, Jacob | Pink | 73.441 | 74.218 | 73.810 | 70.339 | 69.575+1 | 59.506 | |||||
+3.017 | |||||||||||||||
4 | nstu | 19 | Napier, Myles | Pink | 81.103 | 75.153 | 73.580 | 74.351 | 72.776 | 61.568 | |||||
+2.062 | |||||||||||||||
5 | nsts | 112 | Singletarry, Emmmanuel | white | 84.317 | 57.289+dnf | 80.389 | 76.162 | 63.138 | ||||||
+1.570 | |||||||||||||||
1T | cam | 115 | Inskeep, Paul | Silver | 61.198+1 | 61.260 | 60.636 | 59.446 | 59.379+1 | 59.446 | |||||
- | |||||||||||||||
2 | cam | 151 | Inskeep, Mindy | Silver | 65.339 | 64.789 | 62.979 | 63.207+1 | 62.791 | 62.791 | |||||
+3.548 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 54.148 | em | 189 | Cooley, Bernard |
Pax | 46.741 | gs | 50 | Kao, Danny |
Pax Time Results |
---|
- Autocross 9 - Sun 11-02-2014 |
Timed Entries: 67 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 50 | Kao, Danny | 14 Ford Focus ST | 57.992 | *0.806 | 46.741 | 0.000 | 0.000 |
2 | 1 | csp | 117 | Schmidt, Jeff | 95 Miata | 54.652 | *0.861 | 47.055 | 0.314 | 0.314 |
3 | 1 | stc | 35 | Chenery, Jeff | 90 Civic Si | 57.994 | *0.824 | 47.787 | 0.732 | 1.046 |
4 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 54.982 | *0.872 | 47.944 | 0.157 | 1.203 |
5 | 1 | dsp | 167 | Bleh, Thomas | 93 BMW 325 | 56.083 | *0.855 | 47.951 | 0.007 | 1.210 |
6 | 1 | hs | 94 | Hoffman, Scott | 07 Honda Civic Si | 60.964 | *0.797 | 48.588 | 0.637 | 1.847 |
7 | 1 | str | 91 | Leslie, Noel | 08 Honda S2000 C/R | 58.070 | *0.838 | 48.662 | 0.074 | 1.921 |
8 | 2 | hs | 33 | Withers, Dustin | 15 Ford Fiesta ST | 61.164 | *0.797 | 48.747 | 0.085 | 2.006 |
9 | 2 | dsp | 671 | Janzen, Marty | 93 BMW 325 | 57.142 | *0.855 | 48.856 | 0.109 | 2.115 |
10 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 59.038 | *0.833 | 49.178 | 0.322 | 2.437 |
11 | 1 | stx | 178 | Ogburn, David | 09 Mini jcw | 59.488 | *0.827 | 49.196 | 0.018 | 2.455 |
12 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 59.369 | *0.829 | 49.216 | 0.020 | 2.475 |
13 | 1 | bs | 2 | Sklyarevsky, George | STI | 59.379 | *0.831 | 49.343 | 0.127 | 2.602 |
14 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 61.620 | *0.801 | 49.357 | 0.014 | 2.616 |
15 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 58.368 | *0.846 | 49.379 | 0.022 | 2.638 |
16 | 3 | hs | 49 | Carr, James | 07 Honda Civic | 61.975 | *0.797 | 49.394 | 0.015 | 2.653 |
17 | 2 | stx | 61 | Bly, Vince | 03 Mini Cooper S | 59.763 | *0.827 | 49.424 | 0.030 | 2.683 |
18 | 1 | ss | 68 | Portanova, Marc | 08 Porsche GT3 | 58.929 | *0.843 | 49.677 | 0.253 | 2.936 |
19 | 1 | cam | 115 | Inskeep, Paul | Merkur XR4Ti | 59.446 | *0.840 | 49.934 | 0.257 | 3.193 |
20 | 1 | es | 5 | LaMountain, David | Miata | 61.350 | *0.814 | 49.938 | 0.004 | 3.197 |
21 | 2 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 60.265 | *0.831 | 50.080 | 0.142 | 3.339 |
22 | 3 | stx | 21 | Staples, Curtis | 02 BMW 330ci | 60.593 | *0.827 | 50.110 | 0.030 | 3.369 |
23 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 54.148 | *0.926 | 50.141 | 0.031 | 3.400 |
24 | 2 | stc | 53 | Chenery, Audie | 90 Civic Si | 60.986 | *0.824 | 50.252 | 0.111 | 3.511 |
25 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 62.577 | *0.806 | 50.437 | 0.185 | 3.696 |
26 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 60.498 | *0.834 | 50.455 | 0.018 | 3.714 |
27 | 2 | es | 127 | Wilkinson, Matthew | 99 Mazda Miata | 62.225 | *0.814 | 50.651 | 0.196 | 3.910 |
28 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 57.414 | *0.883 | 50.696 | 0.045 | 3.955 |
29 | 2 | str | 42 | Schumin, Ray | 00 Honda S2000 | 60.609 | *0.838 | 50.790 | 0.094 | 4.049 |
30 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 59.218 | *0.860 | 50.927 | 0.137 | 4.186 |
31 | 3 | str | 201 | Silakowski, Steve | 06 Honda S2000 | 60.813 | *0.838 | 50.961 | 0.034 | 4.220 |
32 | 4 | str | 83 | Farmer, Justin | 04 Mazda Miata | 61.061 | *0.838 | 51.169 | 0.208 | 4.428 |
33 | 2 | ssp | 11 | Bauske, Amanda | Corvette | 59.148 | *0.872 | 51.577 | 0.408 | 4.836 |
34 | 1 | fm | 417 | Lawes, Ben | 86 Red Devil F-440 | 55.876 | *0.924 | 51.629 | 0.052 | 4.888 |
35 | 2 | sts | 137 | Fun, Audie | 62.743 | *0.829 | 52.013 | 0.384 | 5.272 | |
36 | 3 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 62.668 | *0.831 | 52.077 | 0.064 | 5.336 |
37 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 56.295 | *0.926 | 52.129 | 0.052 | 5.388 |
38 | 1 | cs | 57 | Hawkins, Lonnie | Miata | 63.545 | *0.821 | 52.170 | 0.041 | 5.429 |
39 | 3 | sts | 126 | Banks, Sam | 90 Mazda Miata | 62.958 | *0.829 | 52.192 | 0.022 | 5.451 |
40 | 1 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 60.812 | *0.866 | 52.663 | 0.471 | 5.922 |
41 | 2 | cam | 151 | Inskeep, Mindy | Merkur XR4Ti | 62.791 | *0.840 | 52.744 | 0.081 | 6.003 |
42 | 2 | csp | 17 | Schmidt, Doug | 90 Miata | 61.305 | *0.861 | 52.783 | 0.039 | 6.042 |
43 | 1 | smf | 71 | Thorn, Ben | 98 Ford Escort | 62.541 | *0.851 | 53.222 | 0.439 | 6.481 |
44 | 2 | asp | 22 | Evans, Daniel | 12 Subaru WRX | 61.679 | *0.866 | 53.414 | 0.192 | 6.673 |
45 | 4 | sts | 3 | Peddy, John | 91 Mazda Miata | 64.610 | *0.829 | 53.561 | 0.147 | 6.820 |
46 | 3 | es | 412 | Allen, David | 99 Mazda Miata | 66.080 | *0.814 | 53.789 | 0.228 | 7.048 |
47 | 4 | bs | 6 | Barber, Richard | 00 Porsche Boxster | 65.144 | *0.831 | 54.134 | 0.345 | 7.393 |
48 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 56.851 | *0.957 | 54.406 | 0.272 | 7.665 |
49 | 2 | as | 59 | Cole, Dana | 15 BMW M4 | 65.570 | *0.833 | 54.619 | 0.213 | 7.878 |
50 | 1 | fs | 191 | Barber, Michael | 95 Ford Mustang GT | 66.779 | *0.818 | 54.625 | 0.006 | 7.884 |
51 | 1 | nstx | 78 | Mcgregor, Kate | 09 Mini JCW | 66.057 | *0.827 | 54.629 | 0.004 | 7.888 |
52 | 5 | bs | 7 | Sponseller, Paul | 08 Porsche Cayman | 65.812 | *0.831 | 54.689 | 0.060 | 7.948 |
53 | 2 | fs | 60 | Barnes, Michael | 06 BMW 330i | 66.875 | *0.818 | 54.703 | 0.014 | 7.962 |
54 | 4 | es | 15 | Banks, Susan | 99 Mazda Miata | 67.745 | *0.814 | 55.144 | 0.441 | 8.403 |
55 | 3 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 63.955 | *0.866 | 55.385 | 0.241 | 8.644 |
56 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 66.514 | *0.833 | 55.406 | 0.021 | 8.665 |
57 | 3 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 63.635 | *0.872 | 55.489 | 0.083 | 8.748 |
58 | 2 | ss | 12 | Hodnefield, Cameron | ZO6 | 65.934 | *0.843 | 55.582 | 0.093 | 8.841 |
59 | 5 | str | 84 | Samaam, Naseam | 97 BMW Z3 | 66.725 | *0.838 | 55.915 | 0.333 | 9.174 |
60 | 2 | nsts | 111 | deleon, Nicolas | Pontiac Sunfire | 68.142 | *0.829 | 56.489 | 0.574 | 9.748 |
61 | 1 | cp | 741 | Redman, Dave | 67 Ford Mustang | 66.118 | *0.864 | 57.125 | 0.636 | 10.384 |
62 | 5 | es | 777 | Carpenter, Lath | 91 Mazda Miata | 71.000 | *0.814 | 57.794 | 0.669 | 11.053 |
63 | 2 | fp | 16 | Davidson, Cash | 03 Mazda 6s | 65.765 | *0.883 | 58.070 | 0.276 | 11.329 |
64 | 3 | nstu | 9 | Mosley, Jacob | Lancer | 70.339 | *0.846 | 59.506 | 1.436 | 12.765 |
65 | 1 | ssm | 75 | Gooch, Jake | 90 BMW 325i | 68.897 | *0.882 | 60.767 | 1.261 | 14.026 |
66 | 4 | nstu | 19 | Napier, Myles | Lancer | 72.776 | *0.846 | 61.568 | 0.801 | 14.827 |
67 | 5 | nsts | 112 | Singletarry, Emmmanuel | Acura | 76.162 | *0.829 | 63.138 | 1.570 | 16.397 |
74 | 2 | km | 64 | Rice, Tony | Maranello TAG Parillla 125cc | dns | *0.957 |
Final Raw Time Results |
---|
- Autocross 9 - Sun 11-02-2014 |
Timed Entries: 67 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 54.148 | 0.000 | 0.000 |
2 | 1 | csp | 117 | Schmidt, Jeff | 95 Miata | 54.652 | 0.504 | 0.504 |
3 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 54.982 | 0.330 | 0.834 |
4 | 1 | fm | 417 | Lawes, Ben | 86 Red Devil F-440 | 55.876 | 0.894 | 1.728 |
5 | 1 | dsp | 167 | Bleh, Thomas | 93 BMW 325 | 56.083 | 0.207 | 1.935 |
6 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 56.295 | 0.212 | 2.147 |
7 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 56.851 | 0.556 | 2.703 |
8 | 2 | dsp | 671 | Janzen, Marty | 93 BMW 325 | 57.142 | 0.291 | 2.994 |
9 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 57.414 | 0.272 | 3.266 |
10 | 1 | gs | 50 | Kao, Danny | 14 Ford Focus ST | 57.992 | 0.578 | 3.844 |
11 | 1 | stc | 35 | Chenery, Jeff | 90 Civic Si | 57.994 | 0.002 | 3.846 |
12 | 1 | str | 91 | Leslie, Noel | 08 Honda S2000 C/R | 58.070 | 0.076 | 3.922 |
13 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 58.368 | 0.298 | 4.220 |
14 | 1 | ss | 68 | Portanova, Marc | 08 Porsche GT3 | 58.929 | 0.561 | 4.781 |
15 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 59.038 | 0.109 | 4.890 |
16 | 2 | ssp | 11 | Bauske, Amanda | Corvette | 59.148 | 0.110 | 5.000 |
17 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 59.218 | 0.070 | 5.070 |
18 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 59.369 | 0.151 | 5.221 |
19 | 1 | bs | 2 | Sklyarevsky, George | STI | 59.379 | 0.010 | 5.231 |
20 | 1 | cam | 115 | Inskeep, Paul | Merkur XR4Ti | 59.446 | 0.067 | 5.298 |
21 | 1 | stx | 178 | Ogburn, David | 09 Mini jcw | 59.488 | 0.042 | 5.340 |
22 | 2 | stx | 61 | Bly, Vince | 03 Mini Cooper S | 59.763 | 0.275 | 5.615 |
23 | 2 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 60.265 | 0.502 | 6.117 |
24 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 60.498 | 0.233 | 6.350 |
25 | 3 | stx | 21 | Staples, Curtis | 02 BMW 330ci | 60.593 | 0.095 | 6.445 |
26 | 2 | str | 42 | Schumin, Ray | 00 Honda S2000 | 60.609 | 0.016 | 6.461 |
27 | 1 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 60.812 | 0.203 | 6.664 |
28 | 3 | str | 201 | Silakowski, Steve | 06 Honda S2000 | 60.813 | 0.001 | 6.665 |
29 | 1 | hs | 94 | Hoffman, Scott | 07 Honda Civic Si | 60.964 | 0.151 | 6.816 |
30 | 2 | stc | 53 | Chenery, Audie | 90 Civic Si | 60.986 | 0.022 | 6.838 |
31 | 4 | str | 83 | Farmer, Justin | 04 Mazda Miata | 61.061 | 0.075 | 6.913 |
32 | 2 | hs | 33 | Withers, Dustin | 15 Ford Fiesta ST | 61.164 | 0.103 | 7.016 |
33 | 2 | csp | 17 | Schmidt, Doug | 90 Miata | 61.305 | 0.141 | 7.157 |
34 | 1 | es | 5 | LaMountain, David | Miata | 61.350 | 0.045 | 7.202 |
35 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 61.620 | 0.270 | 7.472 |
36 | 2 | asp | 22 | Evans, Daniel | 12 Subaru WRX | 61.679 | 0.059 | 7.531 |
37 | 3 | hs | 49 | Carr, James | 07 Honda Civic | 61.975 | 0.296 | 7.827 |
38 | 2 | es | 127 | Wilkinson, Matthew | 99 Mazda Miata | 62.225 | 0.250 | 8.077 |
39 | 1 | smf | 71 | Thorn, Ben | 98 Ford Escort | 62.541 | 0.316 | 8.393 |
40 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 62.577 | 0.036 | 8.429 |
41 | 3 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 62.668 | 0.091 | 8.520 |
42 | 2 | sts | 137 | Fun, Audie | 62.743 | 0.075 | 8.595 | |
43 | 2 | cam | 151 | Inskeep, Mindy | Merkur XR4Ti | 62.791 | 0.048 | 8.643 |
44 | 3 | sts | 126 | Banks, Sam | 90 Mazda Miata | 62.958 | 0.167 | 8.810 |
45 | 1 | cs | 57 | Hawkins, Lonnie | Miata | 63.545 | 0.587 | 9.397 |
46 | 3 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 63.635 | 0.090 | 9.487 |
47 | 3 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 63.955 | 0.320 | 9.807 |
48 | 4 | sts | 3 | Peddy, John | 91 Mazda Miata | 64.610 | 0.655 | 10.462 |
49 | 4 | bs | 6 | Barber, Richard | 00 Porsche Boxster | 65.144 | 0.534 | 10.996 |
50 | 2 | as | 59 | Cole, Dana | 15 BMW M4 | 65.570 | 0.426 | 11.422 |
51 | 2 | fp | 16 | Davidson, Cash | 03 Mazda 6s | 65.765 | 0.195 | 11.617 |
52 | 5 | bs | 7 | Sponseller, Paul | 08 Porsche Cayman | 65.812 | 0.047 | 11.664 |
53 | 2 | ss | 12 | Hodnefield, Cameron | ZO6 | 65.934 | 0.122 | 11.786 |
54 | 1 | nstx | 78 | Mcgregor, Kate | 09 Mini JCW | 66.057 | 0.123 | 11.909 |
55 | 3 | es | 412 | Allen, David | 99 Mazda Miata | 66.080 | 0.023 | 11.932 |
56 | 1 | cp | 741 | Redman, Dave | 67 Ford Mustang | 66.118 | 0.038 | 11.970 |
57 | 3 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 66.514 | 0.396 | 12.366 |
58 | 5 | str | 84 | Samaam, Naseam | 97 BMW Z3 | 66.725 | 0.211 | 12.577 |
59 | 1 | fs | 191 | Barber, Michael | 95 Ford Mustang GT | 66.779 | 0.054 | 12.631 |
60 | 2 | fs | 60 | Barnes, Michael | 06 BMW 330i | 66.875 | 0.096 | 12.727 |
61 | 4 | es | 15 | Banks, Susan | 99 Mazda Miata | 67.745 | 0.870 | 13.597 |
62 | 2 | nsts | 111 | deleon, Nicolas | Pontiac Sunfire | 68.142 | 0.397 | 13.994 |
63 | 1 | ssm | 75 | Gooch, Jake | 90 BMW 325i | 68.897 | 0.755 | 14.749 |
64 | 3 | nstu | 9 | Mosley, Jacob | Lancer | 70.339 | 1.442 | 16.191 |
65 | 5 | es | 777 | Carpenter, Lath | 91 Mazda Miata | 71.000 | 0.661 | 16.852 |
66 | 4 | nstu | 19 | Napier, Myles | Lancer | 72.776 | 1.776 | 18.628 |
67 | 5 | nsts | 112 | Singletarry, Emmmanuel | Acura | 76.162 | 3.386 | 22.014 |
74 | 2 | km | 64 | Rice, Tony | Maranello TAG Parillla 125cc | dns |
Summary Results |
---|
- Autocross 9 - Sun 11-02-2014 |
Timed Entries: 67 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 54.148 | em | 189 | Cooley, Bernard |
Pax | 46.741 | gs | 50 | Kao, Danny |