Final Results |
---|
#8 - Oct2014 - Sun 10-12-2014 |
Total Registered: 59, with Times: 58 |
Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 60 | Smith, Bobby | Yellow | 56.649+1 | 54.939 | 53.762 | 999.999+off | 53.762 | [-]0.854 | ||||||
2 | ss | 68 | Portanova, Marc | White | 55.390+1 | 54.922+1 | 54.656 | 54.616 | 54.616 | +0.854 | ||||||
1T | as | 45 | Harrison, Robert | Blue | 55.854 | 55.212 | 54.278 | 999.999+off | 54.278 | [-]4.060 | ||||||
2T | as | 56 | Passut, Charlie | Blue | 59.430+2 | 59.805 | 58.338 | 58.817+1 | 58.338 | +4.060 | ||||||
3 | as | 21 | Baldwin, Josh | White | 65.734 | 999.999+off | 59.714 | 58.788 | 58.788 | +0.450 | ||||||
4 | as | 59 | Cole, Dana | Grey | 62.641+1 | 61.759 | 60.157 | 60.468 | 60.157 | +1.369 | ||||||
5 | as | 24 | Mills, Adam | Silver | 66.822+2 | 70.822 | +10.665 | |||||||||
1T | bs | 130 | Burgh, Stuart | Blue | 55.776 | 55.390 | 54.931 | 54.931 | [-]3.931 | |||||||
2 | bs | 47 | Lindtveit, Kirby | Grey | 64.942 | 61.833+1 | 60.223 | 58.862 | 58.862 | +3.931 | ||||||
3 | bs | 7 | Sponseller, Paul | MeteorGrey | 66.298 | 999.999+off | 63.949+2 | 60.893+1 | 62.893 | +4.031 | ||||||
1T | es | 5 | LaMountain, David | 58.393 | 57.223 | 56.672 | 65.415+off | 56.672 | [-]8.210 | |||||||
2T | es | 75 | Carpenter, Lath | Red | 66.925+1 | 64.882 | 65.485 | 64.882 | +8.210 | |||||||
3 | es | 20 | Bartek, Allan | Purple | 75.491+off | 65.464+off | 63.712+off | 65.298 | 65.298 | +0.416 | ||||||
4 | es | 34 | Miklos, Lisa | Grey | 999.999+off | 79.944 | 999.999+off | 79.944 | +14.646 | |||||||
1T | fs | 14 | Romine, Aaron | Gray | 61.205+1 | 60.451 | 58.802 | 57.802 | 57.802 | [-]0.138 | ||||||
2 | fs | 272 | Irving, Shane | White | 60.706 | 58.141+2 | 57.940 | 56.819+1 | 57.940 | +0.138 | ||||||
3 | fs | 63 | Lloyd, Bill | Orange | 60.086 | 59.000+1 | 59.233 | 58.266 | 58.266 | +0.326 | ||||||
1T | gs | 49 | Carr, James | Black | 57.782+2 | 58.554 | 58.474 | 57.863 | 57.863 | [-]5.017 | ||||||
2 | gs | 802 | Tucker, Tim | Blue | 999.999+off | 65.436 | 64.023 | 62.880 | 62.880 | +5.017 | ||||||
3 | gs | 44 | Paterson, Gordon | Silver | 999.999+off | 72.463+off | 80.829+off | 67.970 | 67.970 | +5.090 | ||||||
1T | hs | 9 | Bolhurst, Nick | Brown | 75.361 | 999.999+off | 70.184 | 67.855 | 67.855 | - | ||||||
1T | csr | 161 | Chaplin, Kevin | White | 57.745+1 | 56.195+1 | 56.050 | 56.106 | 56.050 | - | ||||||
1T | ssp | 1 | Cann, Christopher | red | 54.976+1 | 52.898 | 52.425+1 | 50.879 | 50.879 | [-]5.642 | ||||||
2 | ssp | 66 | Harmon, John | Blue | 59.324+1 | 58.307 | 56.521 | 55.822+1 | 56.521 | +5.642 | ||||||
1T | asp | 38 | Hebert, Daniel | Black | 58.704 | 57.946 | 58.103 | 57.222 | 57.222 | [-]0.490 | ||||||
2 | asp | 141 | Bottrell, Ryan | WR Blue | 57.712 | 57.794+1 | 57.007+1 | 56.863+1 | 57.712 | +0.490 | ||||||
1T | csp | 222 | Robinson, Jordan | Black | 62.213+2 | 66.210 | 58.648 | 56.723 | 56.723 | [-]1.580 | ||||||
2 | csp | 15 | Hassig, Lee | 58.878 | 58.303 | 64.934+off | 60.720 | 58.303 | +1.580 | |||||||
1T | dsp | 09 | Miklos, Joseph | Red | 62.954+1 | 999.999+off | 60.242 | 59.393 | 59.393 | - | ||||||
1T | esp | 117 | Bollhorst, Ethan | Black | 61.944+2 | 61.273+3 | 60.375+1 | 61.515 | 61.515 | - | ||||||
1T | fsp | 240 | Bauske, Amanda | Blue | 62.963+off | 61.551 | 60.023 | 59.301+1 | 60.023 | [-]0.380 | ||||||
2 | fsp | 245 | Bauske, Carl | Blue | 999.999+off | 63.552+1 | 60.954 | 60.403 | 60.403 | +0.380 | ||||||
3 | fsp | 28 | Merriman, Justin | 71.037+1 | 73.997 | 999.999+off | 69.371 | 69.371 | +8.968 | |||||||
1T | stf | 27 | Gocek, Greg | Silver | 58.467+1 | 57.815 | 57.332+2 | 60.442+11 | 57.815 | - | ||||||
1T | stc | 53 | Chenery, Jeff | Red | 56.190 | 56.275+3 | 55.522 | 55.522 | - | |||||||
1T | sts | 126 | Banks, Sam | White | 999.999+off | 58.616+off | 24.797+dnf | 58.053 | 58.691+1 | 58.053 | [-]0.916 | |||||
2T | sts | 26 | Banks, Joseph | White | 57.376+2 | 54.204+off | 55.574+off | 54.969+2 | 58.969 | +0.916 | ||||||
3 | sts | 3 | Peddy, John | Green | 999.999+off | 999.999+off | 61.102 | 59.635 | 59.635 | +0.666 | ||||||
4 | sts | 8 | Peddy, Bailey | Green | 62.557 | 62.016 | 60.710+1 | 62.016 | +2.381 | |||||||
5 | sts | 230 | Coleman, Alice | Blue | 65.937+off | 67.565+off | 76.101+off | 68.784 | 68.784 | +6.768 | ||||||
1T | str | 83 | Farmer, Justin | Silver | 58.606+off | 57.054 | 56.200 | 55.788+2 | 56.200 | - | ||||||
1T | stx | 78 | Ogburn, David | Black | 55.731+2 | 56.420+1 | 55.827+2 | 56.148+1 | 58.148 | [-]0.743 | ||||||
2 | stx | 62 | Crusoe, David | Blue | 61.484 | 60.995 | 58.891 | 58.891 | +0.743 | |||||||
1T | stu | 85 | De Moraes, Ricardo | Black | 54.940 | 54.765 | 54.634 | 54.634 | - | |||||||
1T | ep | 301 | Friday, Morgan | White | 44.517+off | 56.862 | 56.276+1 | 57.039 | 56.862 | - | ||||||
1T | fp | 911 | Muelhaupt, Engelbert | Green | 54.253 | 54.136+2 | 53.210 | 51.910+4 | 53.210 | - | ||||||
1T | smf | 23 | Vickery, Aaron | Teal | 59.688+1 | 57.483+1 | 56.988 | 56.053 | 56.053 | - | ||||||
1T | ssm | 67 | Corwin, William | Blue | 61.918 | 999.999+off | 999.999+off | 57.038 | 57.038 | - | ||||||
1T | em | 189 | Cooley, Bernard | Gray | 93.712+dnf | 51.720 | 0.060+dnf | 51.519 | 51.313 | 51.364 | 51.313 | [-]2.549 | ||||
2 | em | 188 | Cooley, Gene | Gray | 52.325+2 | 57.499 | 68.119+1 | 52.082+1 | 51.862+1 | 53.862 | +2.549 | |||||
1T | fm | 417 | Lawes, Ben | Negro | 59.748+5 | 52.471 | 97.410+off | 52.471 | - | |||||||
2 | fm | 418 | Brown, Daniel | Black | dns | |||||||||||
1T | km | 76 | Churchill, James | Black | 56.093 | 53.567 | 53.104 | 53.197+1 | 53.104 | - | ||||||
1T | nstx | 178 | Mcgregor, Kate | Black | 62.299 | 67.096+1 | 60.796+1 | 59.160+1 | 50.579 | - | ||||||
2 | nfsp | 4 | Graynovskiy, Michael | Blk | 999.999+off | 76.513 | 79.290 | 40.701+off | 64.194 | +7.142 | ||||||
1T | cam | 151 | Inskeep, Pat | Silver | 61.048 | 59.914 | 56.385 | 55.934 | 55.934 | [-]0.555 | ||||||
2T | cam | 115 | Inskeep, Paul | Silver | 54.370+2 | 54.775+1 | 55.637+5 | 56.489 | 56.489 | +0.555 | ||||||
3 | cam | 511 | Inskeep, Mindy | Silver | 999.999+off | 58.976+1 | 57.293 | 57.173+2 | 57.293 | +0.804 | ||||||
4 | cam | 19 | Bartek, ron | Blue | 999.999+off | 85.380 | 79.716 | 79.716 | +22.423 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 50.879 | ssp | 1 | Cann, Christopher |
Pax | 44.366 | ssp | 1 | Cann, Christopher |
Pax Time Results |
---|
#8 - Oct2014 - Sun 10-12-2014 |
Timed Entries: 58 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 50.879 | *0.872 | 44.366 | 0.000 | 0.000 |
2 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 54.278 | *0.833 | 45.213 | 0.847 | 0.847 |
3 | 1 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 53.762 | *0.843 | 45.321 | 0.108 | 0.955 |
4 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 54.931 | *0.831 | 45.647 | 0.326 | 1.281 |
5 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 55.522 | *0.824 | 45.750 | 0.103 | 1.384 |
6 | 2 | ss | 68 | Portanova, Marc | 08 Porsche GT3 | 54.616 | *0.843 | 46.041 | 0.291 | 1.675 |
7 | 1 | es | 5 | LaMountain, David | 04 Miata | 56.672 | *0.814 | 46.131 | 0.090 | 1.765 |
8 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 54.634 | *0.846 | 46.220 | 0.089 | 1.854 |
9 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 57.815 | *0.801 | 46.309 | 0.089 | 1.943 |
10 | 1 | gs | 49 | Carr, James | 07 Honda Civic | 57.863 | *0.806 | 46.637 | 0.328 | 2.271 |
11 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 56.050 | *0.834 | 46.745 | 0.108 | 2.379 |
12 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 53.210 | *0.883 | 46.984 | 0.239 | 2.618 |
13 | 1 | cam | 151 | Inskeep, Pat | 85 Merkur XR4Ti | 55.934 | *0.840 | 46.984 | 0.000 | 2.618 |
14 | 1 | str | 83 | Farmer, Justin | 04 Mazda Miata | 56.200 | *0.838 | 47.095 | 0.111 | 2.729 |
15 | 1 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 57.802 | *0.818 | 47.282 | 0.187 | 2.916 |
16 | 2 | fs | 272 | Irving, Shane | 14 Ford Mustang | 57.940 | *0.818 | 47.394 | 0.112 | 3.028 |
17 | 2 | cam | 115 | Inskeep, Paul | 85 Merkur XR4Ti | 56.489 | *0.840 | 47.450 | 0.056 | 3.084 |
18 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 51.313 | *0.926 | 47.515 | 0.065 | 3.149 |
19 | 3 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 58.266 | *0.818 | 47.661 | 0.146 | 3.295 |
20 | 1 | smf | 23 | Vickery, Aaron | 91 Honda CRX Si | 56.053 | *0.851 | 47.701 | 0.040 | 3.335 |
21 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 58.148 | *0.827 | 48.088 | 0.387 | 3.722 |
22 | 1 | sts | 126 | Banks, Sam | 90 Mazda Miata | 58.053 | *0.829 | 48.125 | 0.037 | 3.759 |
23 | 3 | cam | 511 | Inskeep, Mindy | 85 Merkur XR4Ti | 57.293 | *0.840 | 48.126 | 0.001 | 3.760 |
24 | 1 | fm | 417 | Lawes, Ben | 86 Red Devil F-440 | 52.471 | *0.924 | 48.483 | 0.357 | 4.117 |
25 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 58.338 | *0.833 | 48.595 | 0.112 | 4.229 |
26 | 2 | stx | 62 | Crusoe, David | 08 VW Golf R32 | 58.891 | *0.827 | 48.702 | 0.107 | 4.336 |
27 | 1 | csp | 222 | Robinson, Jordan | 88 Toyota Mr2 Sc | 56.723 | *0.861 | 48.838 | 0.136 | 4.472 |
28 | 2 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 58.969 | *0.829 | 48.885 | 0.047 | 4.519 |
29 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 58.862 | *0.831 | 48.914 | 0.029 | 4.548 |
30 | 3 | as | 21 | Baldwin, Josh | 06 Caymen S | 58.788 | *0.833 | 48.970 | 0.056 | 4.604 |
31 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 56.521 | *0.872 | 49.286 | 0.316 | 4.920 |
32 | 3 | sts | 3 | Peddy, John | 91 Mazda Miata | 59.635 | *0.829 | 49.437 | 0.151 | 5.071 |
33 | 1 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 57.222 | *0.866 | 49.554 | 0.117 | 5.188 |
34 | 1 | ep | 301 | Friday, Morgan | 91 Nissan 240sx | 56.862 | *0.876 | 49.811 | 0.257 | 5.445 |
35 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 53.862 | *0.926 | 49.876 | 0.065 | 5.510 |
36 | 2 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 57.712 | *0.866 | 49.978 | 0.102 | 5.612 |
37 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 60.157 | *0.833 | 50.110 | 0.132 | 5.744 |
38 | 2 | csp | 15 | Hassig, Lee | 95 Miata | 58.303 | *0.861 | 50.198 | 0.088 | 5.832 |
39 | 1 | ssm | 67 | Corwin, William | 96 Mazda Miata | 57.038 | *0.882 | 50.307 | 0.109 | 5.941 |
40 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 60.023 | *0.839 | 50.359 | 0.052 | 5.993 |
41 | 1 | nstx | 178 | Mcgregor, Kate | 09 Mini jcw | 61.160 | *0.827 | 50.579 | 0.220 | 6.213 |
42 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 60.403 | *0.839 | 50.678 | 0.099 | 6.312 |
43 | 2 | gs | 802 | Tucker, Tim | 13 Kia Forte Coupe | 62.880 | *0.806 | 50.681 | 0.003 | 6.315 |
44 | 1 | dsp | 09 | Miklos, Joseph | 92 BMW 325is | 59.393 | *0.855 | 50.781 | 0.100 | 6.415 |
45 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 53.104 | *0.957 | 50.820 | 0.039 | 6.454 |
46 | 4 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 62.016 | *0.829 | 51.411 | 0.591 | 7.045 |
47 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 61.515 | *0.849 | 52.226 | 0.815 | 7.860 |
48 | 3 | bs | 7 | Sponseller, Paul | 08 Porsche Cayman | 62.893 | *0.831 | 52.264 | 0.038 | 7.898 |
49 | 2 | es | 75 | Carpenter, Lath | 91 Miata | 64.882 | *0.814 | 52.814 | 0.550 | 8.448 |
50 | 3 | es | 20 | Bartek, Allan | 05 Mazda Miata | 65.298 | *0.814 | 53.152 | 0.338 | 8.786 |
51 | 1 | hs | 9 | Bolhurst, Nick | 95 Dodge Intrepid | 67.855 | *0.797 | 54.080 | 0.928 | 9.714 |
52 | 3 | gs | 44 | Paterson, Gordon | 13 Ford Focus ST | 67.970 | *0.806 | 54.783 | 0.703 | 10.417 |
53 | 5 | sts | 230 | Coleman, Alice | 90 Mazda Miata | 68.784 | *0.829 | 57.021 | 2.238 | 12.655 |
54 | 3 | fsp | 28 | Merriman, Justin | 94 Nissan Hardbody | 69.371 | *0.839 | 58.202 | 1.181 | 13.836 |
55 | 5 | as | 24 | Mills, Adam | 06 Porsche Cayman S | 70.822 | *0.833 | 58.994 | 0.792 | 14.628 |
56 | 2 | nfsp | 4 | Graynovskiy, Michael | 13 Ford Focus | 76.513 | *0.839 | 64.194 | 5.200 | 19.828 |
57 | 4 | es | 34 | Miklos, Lisa | 04 Mazda Speedmiata | 79.944 | *0.814 | 65.074 | 0.880 | 20.708 |
58 | 4 | cam | 19 | Bartek, ron | 69 Pontiac GTO | 79.716 | *0.840 | 66.961 | 1.887 | 22.595 |
64 | 2 | fm | 418 | Brown, Daniel | 86 Red Devil F440 | dns | *0.924 |
Final Raw Time Results |
---|
#8 - Oct2014 - Sun 10-12-2014 |
Timed Entries: 58 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 50.879 | 0.000 | 0.000 |
2 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 51.313 | 0.434 | 0.434 |
3 | 1 | fm | 417 | Lawes, Ben | 86 Red Devil F-440 | 52.471 | 1.158 | 1.592 |
4 | 1 | km | 76 | Churchill, James | 06 Trackmagic TAG PRD Fireball125 | 53.104 | 0.633 | 2.225 |
5 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 53.210 | 0.106 | 2.331 |
6 | 1 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 53.762 | 0.552 | 2.883 |
7 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 53.862 | 0.100 | 2.983 |
8 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 54.278 | 0.416 | 3.399 |
9 | 2 | ss | 68 | Portanova, Marc | 08 Porsche GT3 | 54.616 | 0.338 | 3.737 |
10 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 54.634 | 0.018 | 3.755 |
11 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 54.931 | 0.297 | 4.052 |
12 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 55.522 | 0.591 | 4.643 |
13 | 1 | cam | 151 | Inskeep, Pat | 85 Merkur XR4Ti | 55.934 | 0.412 | 5.055 |
14 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 56.050 | 0.116 | 5.171 |
15 | 1 | smf | 23 | Vickery, Aaron | 91 Honda CRX Si | 56.053 | 0.003 | 5.174 |
16 | 1 | str | 83 | Farmer, Justin | 04 Mazda Miata | 56.200 | 0.147 | 5.321 |
17 | 2 | cam | 115 | Inskeep, Paul | 85 Merkur XR4Ti | 56.489 | 0.289 | 5.610 |
18 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 56.521 | 0.032 | 5.642 |
19 | 1 | es | 5 | LaMountain, David | 04 Miata | 56.672 | 0.151 | 5.793 |
20 | 1 | csp | 222 | Robinson, Jordan | 88 Toyota Mr2 Sc | 56.723 | 0.051 | 5.844 |
21 | 1 | ep | 301 | Friday, Morgan | 91 Nissan 240sx | 56.862 | 0.139 | 5.983 |
22 | 1 | ssm | 67 | Corwin, William | 96 Mazda Miata | 57.038 | 0.176 | 6.159 |
23 | 1 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 57.222 | 0.184 | 6.343 |
24 | 3 | cam | 511 | Inskeep, Mindy | 85 Merkur XR4Ti | 57.293 | 0.071 | 6.414 |
25 | 2 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 57.712 | 0.419 | 6.833 |
26 | 1 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 57.802 | 0.090 | 6.923 |
27 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 57.815 | 0.013 | 6.936 |
28 | 1 | gs | 49 | Carr, James | 07 Honda Civic | 57.863 | 0.048 | 6.984 |
29 | 2 | fs | 272 | Irving, Shane | 14 Ford Mustang | 57.940 | 0.077 | 7.061 |
30 | 1 | sts | 126 | Banks, Sam | 90 Mazda Miata | 58.053 | 0.113 | 7.174 |
31 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 58.148 | 0.095 | 7.269 |
32 | 3 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 58.266 | 0.118 | 7.387 |
33 | 2 | csp | 15 | Hassig, Lee | 95 Miata | 58.303 | 0.037 | 7.424 |
34 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 58.338 | 0.035 | 7.459 |
35 | 3 | as | 21 | Baldwin, Josh | 06 Caymen S | 58.788 | 0.450 | 7.909 |
36 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 58.862 | 0.074 | 7.983 |
37 | 2 | stx | 62 | Crusoe, David | 08 VW Golf R32 | 58.891 | 0.029 | 8.012 |
38 | 2 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 58.969 | 0.078 | 8.090 |
39 | 1 | dsp | 09 | Miklos, Joseph | 92 BMW 325is | 59.393 | 0.424 | 8.514 |
40 | 3 | sts | 3 | Peddy, John | 91 Mazda Miata | 59.635 | 0.242 | 8.756 |
41 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 60.023 | 0.388 | 9.144 |
42 | 4 | as | 59 | Cole, Dana | 15 BMW M4 | 60.157 | 0.134 | 9.278 |
43 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 60.403 | 0.246 | 9.524 |
44 | 1 | nstx | 178 | Mcgregor, Kate | 09 Mini jcw | 61.160 | 0.757 | 10.281 |
45 | 1 | esp | 117 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 61.515 | 0.355 | 10.636 |
46 | 4 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 62.016 | 0.501 | 11.137 |
47 | 2 | gs | 802 | Tucker, Tim | 13 Kia Forte Coupe | 62.880 | 0.864 | 12.001 |
48 | 3 | bs | 7 | Sponseller, Paul | 08 Porsche Cayman | 62.893 | 0.013 | 12.014 |
49 | 2 | es | 75 | Carpenter, Lath | 91 Miata | 64.882 | 1.989 | 14.003 |
50 | 3 | es | 20 | Bartek, Allan | 05 Mazda Miata | 65.298 | 0.416 | 14.419 |
51 | 1 | hs | 9 | Bolhurst, Nick | 95 Dodge Intrepid | 67.855 | 2.557 | 16.976 |
52 | 3 | gs | 44 | Paterson, Gordon | 13 Ford Focus ST | 67.970 | 0.115 | 17.091 |
53 | 5 | sts | 230 | Coleman, Alice | 90 Mazda Miata | 68.784 | 0.814 | 17.905 |
54 | 3 | fsp | 28 | Merriman, Justin | 94 Nissan Hardbody | 69.371 | 0.587 | 18.492 |
55 | 5 | as | 24 | Mills, Adam | 06 Porsche Cayman S | 70.822 | 1.451 | 19.943 |
56 | 2 | nfsp | 4 | Graynovskiy, Michael | 13 Ford Focus | 76.513 | 5.691 | 25.634 |
57 | 4 | cam | 19 | Bartek, ron | 69 Pontiac GTO | 79.716 | 3.203 | 28.837 |
58 | 4 | es | 34 | Miklos, Lisa | 04 Mazda Speedmiata | 79.944 | 0.228 | 29.065 |
64 | 2 | fm | 418 | Brown, Daniel | 86 Red Devil F440 | dns |
Summary Results |
---|
#8 - Oct2014 - Sun 10-12-2014 |
Timed Entries: 58 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 50.879 | ssp | 1 | Cann, Christopher |
Pax | 44.366 | ssp | 1 | Cann, Christopher |