Final Results |
---|
- Autocross #6 - Sun 08-10-2014 |
Total Registered: 66, with Times: 63 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Guards Red | 40.914 | 40.497 | 40.100 | 39.941 | 40.756 | 39.941 | |||||
[-]0.061 | |||||||||||||||
2 | ss | 60 | Smith, Bobby | Yellow | 41.765+off | 40.839 | 40.856 | 41.228 | 40.002 | 40.002 | |||||
+0.061 | |||||||||||||||
3 | ss | 117 | Harrington, Justin | red | 44.480 | 44.820 | 43.744+1 | 43.780+1 | 43.174+1 | 44.480 | |||||
+4.478 | |||||||||||||||
1T | as | 45 | Harrison, Robert | Blue | 41.424 | 41.598 | 41.330 | 41.620+1 | 41.348 | 41.330 | |||||
[-]0.707 | |||||||||||||||
2 | as | 56 | Passut, Charlie | Blue | 45.135 | 43.320 | 43.372 | 42.037 | 42.139 | 42.037 | |||||
+0.707 | |||||||||||||||
3 | as | 428 | Hamel, Steve | RED | 53.491 | 48.157 | 45.628 | 44.800 | 45.529 | 44.800 | |||||
+2.763 | |||||||||||||||
1T | bs | 130 | Burgh, Stuart | Blue | 41.608+1 | 41.365+1 | 41.424+1 | 42.006 | 41.692 | 41.692 | |||||
[-]1.261 | |||||||||||||||
2T | bs | 47 | Lindtveit, Kirby | Grey | 45.042+1 | 45.131 | 42.953 | 43.697 | 43.647 | 42.953 | |||||
+1.261 | |||||||||||||||
3 | bs | 31 | Bare, Mark | Silver | 999.999+off | 45.716 | 44.401 | 43.482 | 43.496 | 43.482 | |||||
+0.529 | |||||||||||||||
4 | bs | 611 | Barber, Michael | Blue | 46.699 | 46.202 | 46.936 | 46.029 | 44.938 | 44.938 | |||||
+1.456 | |||||||||||||||
5 | bs | 6 | Barber, Richard | Blue | 49.152+1 | 46.238 | 46.167 | 45.305 | 45.200+1 | 45.305 | |||||
+0.367 | |||||||||||||||
1T | es | 116 | DeJarnette, John | Red | 47.833 | 63.485+3 | 45.038 | 46.229 | 45.494 | 45.038 | |||||
[-]1.030 | |||||||||||||||
2 | es | 02 | Bartek, Allan | Purple | 46.920 | 45.828+1 | 46.068 | 46.825 | 47.213 | 46.068 | |||||
+1.030 | |||||||||||||||
3 | es | 16 | DeJarnette, Richard | Red | 48.861 | 48.715 | 47.486 | 46.416 | 46.112+2 | 46.416 | |||||
+0.348 | |||||||||||||||
1T | fs | 128 | Tyler, Kirk | Red | 44.264 | 43.302 | 42.779 | 42.278 | 42.888 | 42.278 | |||||
- | |||||||||||||||
1T | gs | 49 | Carr, James | Black | 43.237 | 42.637 | 42.749 | 42.717 | 42.572 | 42.572 | |||||
[-]0.293 | |||||||||||||||
2T | gs | 37 | Shifflett, Aaron | Black | 45.627+1 | 43.977 | 42.851+1 | 43.332 | 42.865 | 42.865 | |||||
+0.293 | |||||||||||||||
3 | gs | 70 | Waggoner, Ralph | Grey | 46.337 | 45.097 | 48.003+1 | 45.871 | 45.097 | ||||||
+2.232 | |||||||||||||||
4 | gs | 666 | Green, Marcus | Red | 999.999+off | 999.999+off | 999.999+off | 999.999+off | dnf | ||||||
+45.097 | |||||||||||||||
1T | hs | 30 | Poprik, Mike | 45.189 | 44.912 | 44.795 | 45.161 | 44.853 | 44.795 | ||||||
[-]0.530 | |||||||||||||||
2 | hs | 17 | Otoole, Joe | Red | 48.178 | 47.227 | 45.384+2 | 46.107 | 45.325 | 45.325 | |||||
+0.530 | |||||||||||||||
1T | dsr | 9 | Carr, Rick | White | 45.807+off | 44.071+2 | 43.573 | 44.115 | 43.488 | 43.488 | |||||
- | |||||||||||||||
1T | cam | 151 | Inskeep, Paul | Mattchrome | 41.263 | 42.495+1 | 41.771 | 41.320+1 | 41.230 | 41.230 | |||||
[-]0.759 | |||||||||||||||
2T | cam | 115 | Inskeep, Mindy | Silver | 42.636+3 | 8.207+dnf | 42.295+1 | 42.589 | 42.039+1 | 41.989 | 41.989 | ||||
+0.759 | |||||||||||||||
3 | cam | 15 | Inskeep, Patrick | Silver | 55.100+1 | 43.512 | 43.266+dnf | 43.464 | 42.380 | 42.380 | |||||
+0.391 | |||||||||||||||
4 | cam | 201 | Smith, Bill | Blue | 48.782+1 | 999.999+off | 50.880+1 | 48.557 | 49.986 | 48.557 | |||||
+6.177 | |||||||||||||||
5 | cam | 19 | Bartek, ron | Blue | 68.675+dnf | 64.730+dnf | 63.028 | 60.543 | 58.296+1 | 60.296 | |||||
+11.739 | |||||||||||||||
1T | ssp | 1 | Cann, Christopher | red | 40.355 | 38.849+1 | 38.425 | 38.199 | 38.216 | 38.199 | |||||
[-]4.021 | |||||||||||||||
2 | ssp | 66 | Harmon, John | Blue | 43.913 | 42.330 | 42.220 | 42.759+1 | 43.063 | 42.220 | |||||
+4.021 | |||||||||||||||
1T | asp | 141 | Bottrell, Ryan | WR Blue | 43.202 | 42.560 | 42.096 | 42.257 | 41.985 | 41.985 | |||||
[-]0.280 | |||||||||||||||
2 | asp | 43 | McKenney, Elizabeth | Lapis Blue | 45.007 | 44.867 | 44.003 | 43.026 | 42.265 | 42.265 | |||||
+0.280 | |||||||||||||||
3 | asp | 38 | Hebert, Daniel | Black | 43.390 | 42.909+2 | 999.999+off | 43.061+1 | 42.538+2 | 43.390 | |||||
+1.125 | |||||||||||||||
1T | csp | 14 | Hassig, Lee | Burgundy | 44.777+dnf | 42.864 | 42.963+dnf | 42.005 | 43.257+1 | 42.005 | |||||
- | |||||||||||||||
1T | esp | 10 | Anderson, John | Blk | 42.125+1 | 41.161 | 41.397 | 41.140 | 41.333 | 41.140 | |||||
[-]2.032 | |||||||||||||||
2T | esp | 65 | Thomas, Bill | Pewter | 45.759 | 44.926 | 44.103 | 43.172 | 43.595 | 43.172 | |||||
+2.032 | |||||||||||||||
3 | esp | 171 | Bollhorst, Ethan | Black | 44.998 | 44.027 | 44.731+1 | 44.782 | 43.759+1 | 44.027 | |||||
+0.855 | |||||||||||||||
4 | esp | 80 | Bryant, Blake | Blue | 47.170+off | 46.102+off | 46.746+2 | 45.886 | 45.304+2 | 45.886 | |||||
+1.859 | |||||||||||||||
5 | esp | 40 | Bryant, Tom | Blue | 47.710 | 999.999+off | 46.186 | 47.370 | 46.609 | 46.186 | |||||
+0.300 | |||||||||||||||
1T | dsp | 711 | Miklos, Joseph | Red | 47.384 | 45.849 | 45.371 | 46.588 | 45.506 | 45.371 | |||||
[-]1.850 | |||||||||||||||
2 | dsp | 21 | Hence, Garrett | 56.139 | 49.741 | 48.592 | 47.680 | 47.221 | 47.221 | ||||||
+1.850 | |||||||||||||||
3 | dsp | 669 | Coleman, Dustin | Black | 51.717+dnf | 52.475+dnf | 50.198 | 48.081 | 48.461 | 48.081 | |||||
+0.860 | |||||||||||||||
1T | fsp | 240 | Bauske, Amanda | Blue | 46.866 | 44.714 | 44.355+1 | 44.419 | 44.745+1 | 44.419 | |||||
[-]1.558 | |||||||||||||||
2 | fsp | 245 | Bauske, Carl | Blue | 48.524 | 46.221 | 46.899 | 46.180 | 45.977 | 45.977 | |||||
+1.558 | |||||||||||||||
3 | fsp | 28 | Merriman, Justin | 52.969 | 53.885+off | 51.805 | 51.697 | 50.795 | 50.795 | ||||||
+4.818 | |||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | Green | 41.018+1 | 40.233 | 40.084 | 39.876 | 39.896 | 39.876 | |||||
[-]11.440 | |||||||||||||||
2 | fp | 333 | Goin, Charles | Black | 55.158+off | 52.745 | 52.065 | 52.196+off | 51.316 | 51.316 | |||||
+11.440 | |||||||||||||||
1T | em | 189 | Cooley, Bernard | Gray | 39.302 | 37.865+1 | 37.610 | 38.037 | 37.737 | 37.610 | |||||
- | |||||||||||||||
2 | em | 188 | Cooley, Gene | Gray | dns | ||||||||||
1T | stf | 27 | Gocek, Greg | Silver | 44.369 | 43.723 | 43.194 | 43.534 | 43.847+2 | 43.194 | |||||
- | |||||||||||||||
1T | stc | 53 | Chenery, Jeff | Light Red: | 41.660 | 40.925 | 41.071+2 | 40.945 | 40.815 | 40.815 | |||||
[-]1.100 | |||||||||||||||
2 | stc | 35 | Chenery, (Audie) | Light Red: | 42.033 | 41.915 | 42.443 | 42.502 | 41.912+1 | 41.915 | |||||
+1.100 | |||||||||||||||
1T | sts | 96 | Wells, Brian | Reddish | 42.770 | 42.328 | 42.332 | 41.400 | 999.999+off | 41.400 | |||||
[-]1.120 | |||||||||||||||
2T | sts | 26 | Banks, Joseph | White | 42.520 | 42.559+2 | 48.053+dnf | 999.999+off | 41.489+1 | 42.520 | |||||
+1.120 | |||||||||||||||
3T | sts | 196 | Humphries, Stephanie | White | 45.579+1 | 44.357 | 43.904 | 42.769 | 42.420+2 | 42.769 | |||||
+0.249 | |||||||||||||||
4 | sts | 3 | Peddy, John | Green | 43.161 | 43.677 | 43.169 | 42.900 | 42.900 | ||||||
+0.131 | |||||||||||||||
5 | sts | 126 | Banks, Sam | White | 999.999+off | 43.102+3 | 999.999+off | 43.428+2 | 43.445 | 43.445 | |||||
+0.545 | |||||||||||||||
6 | sts | 8 | Peddy, Bailey | Green | 46.979+1 | 46.002 | 45.190 | 44.201 | 43.912 | 43.912 | |||||
+0.467 | |||||||||||||||
7 | sts | 230 | Coleman, Alice | Blue | 56.841+1 | 53.731+off | 55.019 | 54.415 | 52.089+off | 54.415 | |||||
+10.503 | |||||||||||||||
1T | str | 83 | Farmer, Justin | Silver | 42.590 | 42.592+1 | 43.987 | 42.590 | |||||||
[-]5.191 | |||||||||||||||
2 | str | 50 | Clarke, Taylor | Silver | 52.802 | 49.359 | 53.109 | 47.781 | 48.977 | 47.781 | |||||
+5.191 | |||||||||||||||
1T | stx | 78 | Ogburn, David | Black | 41.591+1 | 41.748+2 | 41.075 | 41.157+1 | 41.105 | 41.075 | |||||
- | |||||||||||||||
1T | stu | 85 | De Moraes, Ricardo | Black | 41.162 | 40.978 | 40.996 | 40.640 | 40.388 | 40.388 | |||||
- | |||||||||||||||
1T | ja | 46 | Rice, Tyrel | Black | 88.281 | 108.251 | 74.813 | 55.939+dnf | 72.945+dnf | 57.849 | 57.849 | ||||
- | |||||||||||||||
1T | 120 | Myrick, Ashton | Blue | 45.315 | 45.208 | 46.593 | 44.621 | 45.201 | 44.621 | ||||||
[-]3.008 | |||||||||||||||
2 | 289 | Housden, Owen | Black | 50.782 | 48.921 | 47.629 | 47.956+1 | 47.875 | 47.629 | ||||||
+3.008 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 37.610 | em | 189 | Cooley, Bernard |
Pax | 33.309 | ssp | 1 | Cann, Christopher |
Final Raw Time Results |
---|
- Autocross #6 - Sun 08-10-2014 |
Timed Entries: 63 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 37.610 | 0.000 | 0.000 |
2 | 1 | ssp | 1 | Cann, Christopher | Corvette | 38.199 | 0.589 | 0.589 |
3 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 39.876 | 1.677 | 2.266 |
4 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 39.941 | 0.065 | 2.331 |
5 | 2 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 40.002 | 0.061 | 2.392 |
6 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 40.388 | 0.386 | 2.778 |
7 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic si | 40.815 | 0.427 | 3.205 |
8 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 41.075 | 0.260 | 3.465 |
9 | 1 | esp | 10 | Anderson, John | 2014 Mustang | 41.140 | 0.065 | 3.530 |
10 | 1 | cam | 151 | Inskeep, Paul | 85 Merkur Xr4ti | 41.230 | 0.090 | 3.620 |
11 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 41.330 | 0.100 | 3.720 |
12 | 1 | sts | 96 | Wells, Brian | 91 Mazda Miata | 41.400 | 0.070 | 3.790 |
13 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 41.692 | 0.292 | 4.082 |
14 | 2 | stc | 35 | Chenery, (Audie) | 90 Honda Civic si | 41.915 | 0.223 | 4.305 |
15 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 41.985 | 0.070 | 4.375 |
16 | 2 | cam | 115 | Inskeep, Mindy | 85 Merkur Xr4ti | 41.989 | 0.004 | 4.379 |
17 | 1 | csp | 14 | Hassig, Lee | 95 Mazda Miata | 42.005 | 0.016 | 4.395 |
18 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 42.037 | 0.032 | 4.427 |
19 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 42.220 | 0.183 | 4.610 |
20 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 42.265 | 0.045 | 4.655 |
21 | 1 | fs | 128 | Tyler, Kirk | Mustang | 42.278 | 0.013 | 4.668 |
22 | 3 | cam | 15 | Inskeep, Patrick | Merkur XR4Ti | 42.380 | 0.102 | 4.770 |
23 | 2 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 42.520 | 0.140 | 4.910 |
24 | 1 | gs | 49 | Carr, James | Honda Civic | 42.572 | 0.052 | 4.962 |
25 | 1 | str | 83 | Farmer, Justin | 04 Mazda Miata | 42.590 | 0.018 | 4.980 |
26 | 3 | sts | 196 | Humphries, Stephanie | 91 Mazda Miata | 42.769 | 0.179 | 5.159 |
27 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 42.865 | 0.096 | 5.255 |
28 | 4 | sts | 3 | Peddy, John | 91 Mazda Miata | 42.900 | 0.035 | 5.290 |
29 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 42.953 | 0.053 | 5.343 |
30 | 2 | esp | 65 | Thomas, Bill | 99 Chevrolet Camaro Z-28 | 43.172 | 0.219 | 5.562 |
31 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 43.194 | 0.022 | 5.584 |
32 | 3 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 43.390 | 0.196 | 5.780 |
33 | 5 | sts | 126 | Banks, Sam | 90 Mazda Miata | 43.445 | 0.055 | 5.835 |
34 | 3 | bs | 31 | Bare, Mark | 04 Honda S2000 | 43.482 | 0.037 | 5.872 |
35 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 43.488 | 0.006 | 5.878 |
36 | 6 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 43.912 | 0.424 | 6.302 |
37 | 3 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 44.027 | 0.115 | 6.417 |
38 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 44.419 | 0.392 | 6.809 |
39 | 3 | ss | 117 | Harrington, Justin | 08 Chevy Corvette | 44.480 | 0.061 | 6.870 |
40 | 1 | 120 | Myrick, Ashton | 04 Mini Cooper Mini Cooper S | 44.621 | 0.141 | 7.011 | |
41 | 1 | hs | 30 | Poprik, Mike | 05 Subaru Legacy | 44.795 | 0.174 | 7.185 |
42 | 3 | as | 428 | Hamel, Steve | 07 Chevrolet Z06 | 44.800 | 0.005 | 7.190 |
43 | 4 | bs | 611 | Barber, Michael | 00 Porsche Boxster | 44.938 | 0.138 | 7.328 |
44 | 1 | es | 116 | DeJarnette, John | 92 Mazda Miata | 45.038 | 0.100 | 7.428 |
45 | 3 | gs | 70 | Waggoner, Ralph | 08 Volkswagen GTI | 45.097 | 0.059 | 7.487 |
46 | 5 | bs | 6 | Barber, Richard | 00 Porsche Boxster | 45.305 | 0.208 | 7.695 |
47 | 2 | hs | 17 | Otoole, Joe | 2013 Dodge Dart | 45.325 | 0.020 | 7.715 |
48 | 1 | dsp | 711 | Miklos, Joseph | 92 BMW 325is | 45.371 | 0.046 | 7.761 |
49 | 4 | esp | 80 | Bryant, Blake | 07 Ford Mustang | 45.886 | 0.515 | 8.276 |
50 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 45.977 | 0.091 | 8.367 |
51 | 2 | es | 02 | Bartek, Allan | 05 Mazda Miata | 46.068 | 0.091 | 8.458 |
52 | 5 | esp | 40 | Bryant, Tom | 07 Ford Mustang | 46.186 | 0.118 | 8.576 |
53 | 3 | es | 16 | DeJarnette, Richard | 92 Mazda Miata | 46.416 | 0.230 | 8.806 |
54 | 2 | dsp | 21 | Hence, Garrett | 08 Mazda Mazdaspeed 3 | 47.221 | 0.805 | 9.611 |
55 | 2 | 289 | Housden, Owen | 07 Mazda Mazdaspeed 3 | 47.629 | 0.408 | 10.019 | |
56 | 2 | str | 50 | Clarke, Taylor | 99 Mazda Miata | 47.781 | 0.152 | 10.171 |
57 | 3 | dsp | 669 | Coleman, Dustin | 12 Mazda Speed3 | 48.081 | 0.300 | 10.471 |
58 | 4 | cam | 201 | Smith, Bill | 2006 GTO | 48.557 | 0.476 | 10.947 |
59 | 3 | fsp | 28 | Merriman, Justin | 94 Nissan Hardbody | 50.795 | 2.238 | 13.185 |
60 | 2 | fp | 333 | Goin, Charles | 74 Opel Manta | 51.316 | 0.521 | 13.706 |
61 | 7 | sts | 230 | Coleman, Alice | 90 Mazda Miata | 54.415 | 3.099 | 16.805 |
62 | 1 | ja | 46 | Rice, Tyrel | Road Rat Predator | 57.849 | 3.434 | 20.239 |
63 | 5 | cam | 19 | Bartek, ron | 69 Pontiac GTO | 60.296 | 2.447 | 22.686 |
65 | 4 | gs | 666 | Green, Marcus | 02 RSX Type S | dnf | ||
73 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | dns |
Pax Time Results |
---|
- Autocross #6 - Sun 08-10-2014 |
Timed Entries: 63 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | Corvette | 38.199 | *0.872 | 33.309 | 0.000 | 0.000 |
2 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic si | 40.815 | *0.824 | 33.631 | 0.322 | 0.322 |
3 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 39.941 | *0.843 | 33.670 | 0.039 | 0.361 |
4 | 2 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 40.002 | *0.843 | 33.721 | 0.051 | 0.412 |
5 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 41.075 | *0.827 | 33.969 | 0.248 | 0.660 |
6 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 40.388 | *0.846 | 34.168 | 0.199 | 0.859 |
7 | 1 | gs | 49 | Carr, James | Honda Civic | 42.572 | *0.806 | 34.313 | 0.145 | 1.004 |
8 | 1 | sts | 96 | Wells, Brian | 91 Mazda Miata | 41.400 | *0.829 | 34.320 | 0.007 | 1.011 |
9 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 41.330 | *0.833 | 34.427 | 0.107 | 1.118 |
10 | 2 | stc | 35 | Chenery, (Audie) | 90 Honda Civic si | 41.915 | *0.824 | 34.538 | 0.111 | 1.229 |
11 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 42.865 | *0.806 | 34.549 | 0.011 | 1.240 |
12 | 1 | fs | 128 | Tyler, Kirk | Mustang | 42.278 | *0.818 | 34.583 | 0.034 | 1.274 |
13 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 43.194 | *0.801 | 34.598 | 0.015 | 1.289 |
14 | 1 | cam | 151 | Inskeep, Paul | 85 Merkur Xr4ti | 41.230 | *0.840 | 34.633 | 0.035 | 1.324 |
15 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 41.692 | *0.831 | 34.646 | 0.013 | 1.337 |
16 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 37.610 | *0.926 | 34.826 | 0.180 | 1.517 |
17 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 42.037 | *0.833 | 35.016 | 0.190 | 1.707 |
18 | 1 | esp | 10 | Anderson, John | 2014 Mustang | 41.140 | *0.855 | 35.174 | 0.158 | 1.865 |
19 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 39.876 | *0.883 | 35.210 | 0.036 | 1.901 |
20 | 2 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 42.520 | *0.829 | 35.249 | 0.039 | 1.940 |
21 | 2 | cam | 115 | Inskeep, Mindy | 85 Merkur Xr4ti | 41.989 | *0.840 | 35.270 | 0.021 | 1.961 |
22 | 3 | sts | 196 | Humphries, Stephanie | 91 Mazda Miata | 42.769 | *0.829 | 35.455 | 0.185 | 2.146 |
23 | 4 | sts | 3 | Peddy, John | 91 Mazda Miata | 42.900 | *0.829 | 35.564 | 0.109 | 2.255 |
24 | 3 | cam | 15 | Inskeep, Patrick | Merkur XR4Ti | 42.380 | *0.840 | 35.599 | 0.035 | 2.290 |
25 | 1 | str | 83 | Farmer, Justin | 04 Mazda Miata | 42.590 | *0.838 | 35.690 | 0.091 | 2.381 |
26 | 2 | bs | 47 | Lindtveit, Kirby | 04 BMW Z4 | 42.953 | *0.831 | 35.693 | 0.003 | 2.384 |
27 | 1 | hs | 30 | Poprik, Mike | 05 Subaru Legacy | 44.795 | *0.797 | 35.701 | 0.008 | 2.392 |
28 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 43.488 | *0.825 | 35.877 | 0.176 | 2.568 |
29 | 5 | sts | 126 | Banks, Sam | 90 Mazda Miata | 43.445 | *0.829 | 36.015 | 0.138 | 2.706 |
30 | 2 | hs | 17 | Otoole, Joe | 2013 Dodge Dart | 45.325 | *0.797 | 36.124 | 0.109 | 2.815 |
31 | 3 | bs | 31 | Bare, Mark | 04 Honda S2000 | 43.482 | *0.831 | 36.133 | 0.009 | 2.824 |
32 | 1 | csp | 14 | Hassig, Lee | 95 Mazda Miata | 42.005 | *0.861 | 36.166 | 0.033 | 2.857 |
33 | 3 | gs | 70 | Waggoner, Ralph | 08 Volkswagen GTI | 45.097 | *0.806 | 36.348 | 0.182 | 3.039 |
34 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 41.985 | *0.866 | 36.359 | 0.011 | 3.050 |
35 | 6 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 43.912 | *0.829 | 36.403 | 0.044 | 3.094 |
36 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 42.265 | *0.866 | 36.601 | 0.198 | 3.292 |
37 | 1 | es | 116 | DeJarnette, John | 92 Mazda Miata | 45.038 | *0.814 | 36.660 | 0.059 | 3.351 |
38 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 42.220 | *0.872 | 36.815 | 0.155 | 3.506 |
39 | 2 | esp | 65 | Thomas, Bill | 99 Chevrolet Camaro Z-28 | 43.172 | *0.855 | 36.912 | 0.097 | 3.603 |
40 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 44.419 | *0.839 | 37.267 | 0.355 | 3.958 |
41 | 3 | as | 428 | Hamel, Steve | 07 Chevrolet Z06 | 44.800 | *0.833 | 37.318 | 0.051 | 4.009 |
42 | 4 | bs | 611 | Barber, Michael | 00 Porsche Boxster | 44.938 | *0.831 | 37.343 | 0.025 | 4.034 |
43 | 3 | ss | 117 | Harrington, Justin | 08 Chevy Corvette | 44.480 | *0.843 | 37.496 | 0.153 | 4.187 |
44 | 2 | es | 02 | Bartek, Allan | 05 Mazda Miata | 46.068 | *0.814 | 37.499 | 0.003 | 4.190 |
45 | 3 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 43.390 | *0.866 | 37.575 | 0.076 | 4.266 |
46 | 3 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 44.027 | *0.855 | 37.643 | 0.068 | 4.334 |
47 | 5 | bs | 6 | Barber, Richard | 00 Porsche Boxster | 45.305 | *0.831 | 37.648 | 0.005 | 4.339 |
48 | 3 | es | 16 | DeJarnette, Richard | 92 Mazda Miata | 46.416 | *0.814 | 37.782 | 0.134 | 4.473 |
49 | 1 | dsp | 711 | Miklos, Joseph | 92 BMW 325is | 45.371 | *0.849 | 38.520 | 0.738 | 5.211 |
50 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 45.977 | *0.839 | 38.574 | 0.054 | 5.265 |
51 | 4 | esp | 80 | Bryant, Blake | 07 Ford Mustang | 45.886 | *0.855 | 39.232 | 0.658 | 5.923 |
52 | 5 | esp | 40 | Bryant, Tom | 07 Ford Mustang | 46.186 | *0.855 | 39.489 | 0.257 | 6.180 |
53 | 2 | str | 50 | Clarke, Taylor | 99 Mazda Miata | 47.781 | *0.838 | 40.040 | 0.551 | 6.731 |
54 | 2 | dsp | 21 | Hence, Garrett | 08 Mazda Mazdaspeed 3 | 47.221 | *0.849 | 40.090 | 0.050 | 6.781 |
55 | 4 | cam | 201 | Smith, Bill | 2006 GTO | 48.557 | *0.840 | 40.787 | 0.697 | 7.478 |
56 | 3 | dsp | 669 | Coleman, Dustin | 12 Mazda Speed3 | 48.081 | *0.849 | 40.820 | 0.033 | 7.511 |
57 | 3 | fsp | 28 | Merriman, Justin | 94 Nissan Hardbody | 50.795 | *0.839 | 42.617 | 1.797 | 9.308 |
58 | 1 | 120 | Myrick, Ashton | 04 Mini Cooper Mini Cooper S | 44.621 | *1.000 | 44.621 | 2.004 | 11.312 | |
59 | 7 | sts | 230 | Coleman, Alice | 90 Mazda Miata | 54.415 | *0.829 | 45.110 | 0.489 | 11.801 |
60 | 2 | fp | 333 | Goin, Charles | 74 Opel Manta | 51.316 | *0.883 | 45.312 | 0.202 | 12.003 |
61 | 2 | 289 | Housden, Owen | 07 Mazda Mazdaspeed 3 | 47.629 | *1.000 | 47.629 | 2.317 | 14.320 | |
62 | 5 | cam | 19 | Bartek, ron | 69 Pontiac GTO | 60.296 | *0.840 | 50.648 | 3.019 | 17.339 |
63 | 1 | ja | 46 | Rice, Tyrel | Road Rat Predator | 57.849 | *0.880 | 50.907 | 0.259 | 17.598 |
65 | 4 | gs | 666 | Green, Marcus | 02 RSX Type S | dnf | *0.806 | - | ||
73 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | dns | *0.926 |
Summary Results |
---|
- Autocross #6 - Sun 08-10-2014 |
Timed Entries: 63 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 37.610 | em | 189 | Cooley, Bernard |
Pax | 33.309 | ssp | 1 | Cann, Christopher |