Final Raw Time Results |
---|
- autocross 4 - Sun 06-08-2014 |
Timed Entries: 79 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | xp | 322 | Chamberlain, Wade | 65 FFR Roadster | 46.082 | 0.000 | 0.000 |
2 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 47.448 | 1.366 | 1.366 |
3 | 1 | csp | 117 | Schmidt, Jeff | 95 Mazda Miata | 48.637 | 1.189 | 2.555 |
4 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 49.185 | 0.548 | 3.103 |
5 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 49.701 | 0.516 | 3.619 |
6 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 49.874 | 0.173 | 3.792 |
7 | 1 | ssr | 6 | Fogleman, Kevin | Corvette | 50.587 | 0.713 | 4.505 |
8 | 1 | cam | 51 | Inskeep, Paul | Merkur | 50.776 | 0.189 | 4.694 |
9 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 50.985 | 0.209 | 4.903 |
10 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 51.083 | 0.098 | 5.001 |
11 | 1 | jb | 15 | Comier, Tyler | Kart | 51.155 | 0.072 | 5.073 |
12 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 51.300 | 0.145 | 5.218 |
13 | 2 | cam | 151 | Loehlein, Justin | Merkur | 51.345 | 0.045 | 5.263 |
14 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 51.366 | 0.021 | 5.284 |
15 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 51.394 | 0.028 | 5.312 |
16 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 51.411 | 0.017 | 5.329 |
17 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 51.512 | 0.101 | 5.430 |
18 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 51.544 | 0.032 | 5.462 |
19 | 2 | str | 91 | Adams, Dan | 04 Honda S2000 | 51.552 | 0.008 | 5.470 |
20 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 51.702 | 0.150 | 5.620 |
21 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 51.860 | 0.158 | 5.778 |
22 | 2 | ssp | 2 | Terrana, Pete | Ferrari 355 | 52.143 | 0.283 | 6.061 |
23 | 1 | gs | 365 | Holzer, Stephen | 14 Ford Focus ST | 52.210 | 0.067 | 6.128 |
24 | 2 | stc | 35 | Chenery, Audrey (Audie) | 90 Honda Civic si | 52.442 | 0.232 | 6.360 |
25 | 3 | str | 191 | Davies, Ryan | 04 Honda S2000 | 52.469 | 0.027 | 6.387 |
26 | 3 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 52.669 | 0.200 | 6.587 |
27 | 1 | fs | 272 | Irving, Shane | 14 Ford Mustang | 52.793 | 0.124 | 6.711 |
28 | 1 | hs | 147 | Comier, Cortney | Cooper | 52.941 | 0.148 | 6.859 |
29 | 4 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 53.020 | 0.079 | 6.938 |
30 | 2 | fs | 128 | Tyler, Kirk | Mustang | 53.124 | 0.104 | 7.042 |
31 | 3 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 53.179 | 0.055 | 7.097 |
32 | 1 | es | 5 | LaMountain, David | 04 Mazda Miata | 53.347 | 0.168 | 7.265 |
33 | 1 | sm | 8 | Mayers, Seth | BRZ | 53.412 | 0.065 | 7.330 |
34 | 4 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 53.564 | 0.152 | 7.482 |
35 | 3 | cam | 115 | Inskeep, Mindy | Merkur | 53.596 | 0.032 | 7.514 |
36 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 53.732 | 0.136 | 7.650 |
37 | 2 | es | 57 | Hawkins, Lonny | Miata | 53.755 | 0.023 | 7.673 |
38 | 1 | stf | 215 | Hinzman, Jordan | 06 Acura Rsx-S | 53.781 | 0.026 | 7.699 |
39 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 53.937 | 0.156 | 7.855 |
40 | 2 | gs | 49 | Carr, James | 07 Honda Civic | 54.410 | 0.473 | 8.328 |
41 | 1 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 54.438 | 0.028 | 8.356 |
42 | 2 | csr | 10 | Willis, Alex | Mitsu revo | 54.443 | 0.005 | 8.361 |
43 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 54.469 | 0.026 | 8.387 |
44 | 2 | fp | 89 | Helton, Steven | 88 BMW 325is | 54.523 | 0.054 | 8.441 |
45 | 3 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 54.560 | 0.037 | 8.478 |
46 | 1 | cs | 19 | Stanley, Ryan | 06 Mazda Mx-5 | 54.633 | 0.073 | 8.551 |
47 | 3 | fp | 34 | Churchill, James | 85 Mazda Rx-7 | 54.687 | 0.054 | 8.605 |
48 | 2 | sts | 3 | Peddy, John | 91 Mazda Miata | 54.704 | 0.017 | 8.622 |
49 | 4 | str | 83 | Farmer, Justin | 04 Mazda Miata | 54.748 | 0.044 | 8.666 |
50 | 2 | cs | 77 | Barden, Travis | 14 Subaru BRZ | 54.768 | 0.020 | 8.686 |
51 | 4 | gs | 29 | Aida, Gonzi | 13 Ford Focus ST | 55.200 | 0.432 | 9.118 |
52 | 2 | stu | 18 | Lundin, Erik | MR2 turbo | 55.229 | 0.029 | 9.147 |
53 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 55.254 | 0.025 | 9.172 |
54 | 2 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 55.269 | 0.015 | 9.187 |
55 | 3 | sts | 126 | Banks, Sam | 90 Mazda Miata | 55.296 | 0.027 | 9.214 |
56 | 3 | cs | 94 | Baker, Bryan | 13 Subaru BRZ | 55.676 | 0.380 | 9.594 |
57 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.676 | 0.000 | 9.594 |
58 | 2 | csp | 217 | Schmidt, Doug | 95 Mazda Miata | 55.686 | 0.010 | 9.604 |
59 | 4 | cs | 11 | tuttle, Stephen | scion | 55.696 | 0.010 | 9.614 |
60 | 2 | esp | 80 | Bryant, Blake | 07 Ford Mustang | 55.978 | 0.282 | 9.896 |
61 | 5 | cs | 13 | Tuttle, Nick | Scion | 56.183 | 0.205 | 10.101 |
62 | 5 | fs | 114 | Romine, Don | 12 Hyundai Genesis | 56.281 | 0.098 | 10.199 |
63 | 2 | hs | 20 | Poprik, Michael | 05 Subaru Legacy | 56.335 | 0.054 | 10.253 |
64 | 2 | jb | 181 | Schmidt, Hailey | 06 Firstkart Briggs | 56.553 | 0.218 | 10.471 |
65 | 3 | esp | 40 | Bryant, Tom | 07 Ford Mustang | 57.155 | 0.602 | 11.073 |
66 | 5 | str | 12 | Cox, Joseph | 01 Honda S2000 | 57.342 | 0.187 | 11.260 |
67 | 2 | bs | 59 | Cole, Dana | 04 BMW M3 | 57.415 | 0.073 | 11.333 |
68 | 6 | cs | 611 | Stanley, Chris | 04 Mazda RX8 | 57.699 | 0.284 | 11.617 |
69 | 3 | bs | 7 | Sponseller, Paul | 57.850 | 0.151 | 11.768 | |
70 | 4 | sts | 92 | Hendrix, Evan | 99 Mazda Miata | 57.946 | 0.096 | 11.864 |
71 | 3 | es | 157 | Todd, Tony | 04 Mazda Miata | 58.449 | 0.503 | 12.367 |
72 | 1 | nhs | 17 | Lumpkins, Michael | VW Rabbit | 58.738 | 0.289 | 12.656 |
73 | 3 | as | 70 | Balasa, Jonathan | 04 Honda S2000 | 58.872 | 0.134 | 12.790 |
74 | 7 | cs | 82 | Darr, Andrew | 14 Subaru brz | 60.174 | 1.302 | 14.092 |
75 | 3 | hs | 4 | Chibbaro, Brian | Miata | 60.576 | 0.402 | 14.494 |
76 | 4 | hs | 33 | Dover, Mike | 90 Honda Crx | 60.824 | 0.248 | 14.742 |
77 | 3 | fsp | 813 | stafford III, Glenn | 91 Nissan Sentra | 62.840 | 2.016 | 16.758 |
78 | 1 | 777 | Ellis, Josiah | 93 Nissan 240sx | 64.739 | 1.899 | 18.657 | |
79 | 1 | km | 46 | Rice, Tyrel | Road Rat 4 Cycle | 71.680 | 6.941 | 25.598 |
80 | 3 | jb | 180 | Schmidt, Sydney | 06 Firstkart Briggs | dnf | ||
81 | 2 | km | 64 | Rice, Tony | Maranello/CRG TAG | dnf |
Pax Time Results |
---|
- autocross 4 - Sun 06-08-2014 |
Timed Entries: 79 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 47.448 | *0.872 | 41.374 | 0.000 | 0.000 |
2 | 1 | xp | 322 | Chamberlain, Wade | 65 FFR Roadster | 46.082 | *0.906 | 41.750 | 0.376 | 0.376 |
3 | 1 | csp | 117 | Schmidt, Jeff | 95 Mazda Miata | 48.637 | *0.861 | 41.876 | 0.126 | 0.502 |
4 | 1 | gs | 365 | Holzer, Stephen | 14 Ford Focus ST | 52.210 | *0.806 | 42.081 | 0.205 | 0.707 |
5 | 1 | hs | 147 | Comier, Cortney | Cooper | 52.941 | *0.797 | 42.194 | 0.113 | 0.820 |
6 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 51.394 | *0.824 | 42.348 | 0.154 | 0.974 |
7 | 1 | csr | 161 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 50.985 | *0.834 | 42.521 | 0.173 | 1.147 |
8 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 51.411 | *0.829 | 42.619 | 0.098 | 1.245 |
9 | 1 | cam | 51 | Inskeep, Paul | Merkur | 50.776 | *0.840 | 42.651 | 0.032 | 1.277 |
10 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 51.300 | *0.833 | 42.732 | 0.081 | 1.358 |
11 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 51.702 | *0.827 | 42.757 | 0.025 | 1.383 |
12 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 51.544 | *0.831 | 42.833 | 0.076 | 1.459 |
13 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 51.083 | *0.843 | 43.063 | 0.230 | 1.689 |
14 | 1 | jb | 15 | Comier, Tyler | Kart | 51.155 | *0.842 | 43.072 | 0.009 | 1.698 |
15 | 1 | stf | 215 | Hinzman, Jordan | 06 Acura Rsx-S | 53.781 | *0.801 | 43.078 | 0.006 | 1.704 |
16 | 2 | cam | 151 | Loehlein, Justin | Merkur | 51.345 | *0.840 | 43.129 | 0.051 | 1.755 |
17 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 51.512 | *0.838 | 43.167 | 0.038 | 1.793 |
18 | 1 | fs | 272 | Irving, Shane | 14 Ford Mustang | 52.793 | *0.818 | 43.184 | 0.017 | 1.810 |
19 | 2 | str | 91 | Adams, Dan | 04 Honda S2000 | 51.552 | *0.838 | 43.200 | 0.016 | 1.826 |
20 | 2 | stc | 35 | Chenery, Audrey (Audie) | 90 Honda Civic si | 52.442 | *0.824 | 43.212 | 0.012 | 1.838 |
21 | 1 | es | 5 | LaMountain, David | 04 Mazda Miata | 53.347 | *0.814 | 43.424 | 0.212 | 2.050 |
22 | 2 | fs | 128 | Tyler, Kirk | Mustang | 53.124 | *0.818 | 43.455 | 0.031 | 2.081 |
23 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 51.366 | *0.846 | 43.455 | 0.000 | 2.081 |
24 | 3 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 53.179 | *0.818 | 43.500 | 0.045 | 2.126 |
25 | 1 | ssr | 6 | Fogleman, Kevin | Corvette | 50.587 | *0.860 | 43.504 | 0.004 | 2.130 |
26 | 2 | es | 57 | Hawkins, Lonny | Miata | 53.755 | *0.814 | 43.756 | 0.252 | 2.382 |
27 | 4 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 53.564 | *0.818 | 43.815 | 0.059 | 2.441 |
28 | 2 | gs | 49 | Carr, James | 07 Honda Civic | 54.410 | *0.806 | 43.854 | 0.039 | 2.480 |
29 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 49.701 | *0.883 | 43.886 | 0.032 | 2.512 |
30 | 3 | str | 191 | Davies, Ryan | 04 Honda S2000 | 52.469 | *0.838 | 43.969 | 0.083 | 2.595 |
31 | 3 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 54.560 | *0.806 | 43.975 | 0.006 | 2.601 |
32 | 2 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 55.269 | *0.801 | 44.270 | 0.295 | 2.896 |
33 | 4 | gs | 29 | Aida, Gonzi | 13 Ford Focus ST | 55.200 | *0.806 | 44.491 | 0.221 | 3.117 |
34 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 53.937 | *0.825 | 44.498 | 0.007 | 3.124 |
35 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 53.732 | *0.833 | 44.758 | 0.260 | 3.384 |
36 | 1 | cs | 19 | Stanley, Ryan | 06 Mazda Mx-5 | 54.633 | *0.821 | 44.853 | 0.095 | 3.479 |
37 | 2 | hs | 20 | Poprik, Michael | 05 Subaru Legacy | 56.335 | *0.797 | 44.899 | 0.046 | 3.525 |
38 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 51.860 | *0.866 | 44.910 | 0.011 | 3.536 |
39 | 2 | cs | 77 | Barden, Travis | 14 Subaru BRZ | 54.768 | *0.821 | 44.964 | 0.054 | 3.590 |
40 | 3 | cam | 115 | Inskeep, Mindy | Merkur | 53.596 | *0.840 | 45.020 | 0.056 | 3.646 |
41 | 2 | sts | 3 | Peddy, John | 91 Mazda Miata | 54.704 | *0.829 | 45.349 | 0.329 | 3.975 |
42 | 2 | csr | 10 | Willis, Alex | Mitsu revo | 54.443 | *0.834 | 45.405 | 0.056 | 4.031 |
43 | 2 | ssp | 2 | Terrana, Pete | Ferrari 355 | 52.143 | *0.872 | 45.468 | 0.063 | 4.094 |
44 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 49.185 | *0.926 | 45.545 | 0.077 | 4.171 |
45 | 3 | cs | 94 | Baker, Bryan | 13 Subaru BRZ | 55.676 | *0.821 | 45.710 | 0.165 | 4.336 |
46 | 4 | cs | 11 | tuttle, Stephen | scion | 55.696 | *0.821 | 45.726 | 0.016 | 4.352 |
47 | 3 | sts | 126 | Banks, Sam | 90 Mazda Miata | 55.296 | *0.829 | 45.840 | 0.114 | 4.466 |
48 | 4 | str | 83 | Farmer, Justin | 04 Mazda Miata | 54.748 | *0.838 | 45.878 | 0.038 | 4.504 |
49 | 3 | ssp | 55 | Murray, Bud | 02 Chevrolet Corvette | 52.669 | *0.872 | 45.927 | 0.049 | 4.553 |
50 | 5 | fs | 114 | Romine, Don | 12 Hyundai Genesis | 56.281 | *0.818 | 46.037 | 0.110 | 4.663 |
51 | 5 | cs | 13 | Tuttle, Nick | Scion | 56.183 | *0.821 | 46.126 | 0.089 | 4.752 |
52 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 49.874 | *0.926 | 46.183 | 0.057 | 4.809 |
53 | 4 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 53.020 | *0.872 | 46.233 | 0.050 | 4.859 |
54 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 55.254 | *0.839 | 46.358 | 0.125 | 4.984 |
55 | 1 | sm | 8 | Mayers, Seth | BRZ | 53.412 | *0.870 | 46.468 | 0.110 | 5.094 |
56 | 1 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 54.438 | *0.855 | 46.544 | 0.076 | 5.170 |
57 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 55.676 | *0.839 | 46.712 | 0.168 | 5.338 |
58 | 2 | stu | 18 | Lundin, Erik | MR2 turbo | 55.229 | *0.846 | 46.723 | 0.011 | 5.349 |
59 | 1 | nhs | 17 | Lumpkins, Michael | VW Rabbit | 58.738 | *0.797 | 46.814 | 0.091 | 5.440 |
60 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 54.469 | *0.866 | 47.170 | 0.356 | 5.796 |
61 | 6 | cs | 611 | Stanley, Chris | 04 Mazda RX8 | 57.699 | *0.821 | 47.370 | 0.200 | 5.996 |
62 | 3 | es | 157 | Todd, Tony | 04 Mazda Miata | 58.449 | *0.814 | 47.577 | 0.207 | 6.203 |
63 | 2 | jb | 181 | Schmidt, Hailey | 06 Firstkart Briggs | 56.553 | *0.842 | 47.617 | 0.040 | 6.243 |
64 | 2 | bs | 59 | Cole, Dana | 04 BMW M3 | 57.415 | *0.831 | 47.711 | 0.094 | 6.337 |
65 | 2 | esp | 80 | Bryant, Blake | 07 Ford Mustang | 55.978 | *0.855 | 47.861 | 0.150 | 6.487 |
66 | 2 | csp | 217 | Schmidt, Doug | 95 Mazda Miata | 55.686 | *0.861 | 47.945 | 0.084 | 6.571 |
67 | 4 | sts | 92 | Hendrix, Evan | 99 Mazda Miata | 57.946 | *0.829 | 48.037 | 0.092 | 6.663 |
68 | 5 | str | 12 | Cox, Joseph | 01 Honda S2000 | 57.342 | *0.838 | 48.052 | 0.015 | 6.678 |
69 | 3 | bs | 7 | Sponseller, Paul | 57.850 | *0.831 | 48.073 | 0.021 | 6.699 | |
70 | 2 | fp | 89 | Helton, Steven | 88 BMW 325is | 54.523 | *0.883 | 48.143 | 0.070 | 6.769 |
71 | 3 | hs | 4 | Chibbaro, Brian | Miata | 60.576 | *0.797 | 48.279 | 0.136 | 6.905 |
72 | 3 | fp | 34 | Churchill, James | 85 Mazda Rx-7 | 54.687 | *0.883 | 48.288 | 0.009 | 6.914 |
73 | 4 | hs | 33 | Dover, Mike | 90 Honda Crx | 60.824 | *0.797 | 48.476 | 0.188 | 7.102 |
74 | 3 | esp | 40 | Bryant, Tom | 07 Ford Mustang | 57.155 | *0.855 | 48.867 | 0.391 | 7.493 |
75 | 3 | as | 70 | Balasa, Jonathan | 04 Honda S2000 | 58.872 | *0.833 | 49.040 | 0.173 | 7.666 |
76 | 7 | cs | 82 | Darr, Andrew | 14 Subaru brz | 60.174 | *0.821 | 49.402 | 0.362 | 8.028 |
77 | 3 | fsp | 813 | stafford III, Glenn | 91 Nissan Sentra | 62.840 | *0.839 | 52.722 | 3.320 | 11.348 |
78 | 1 | 777 | Ellis, Josiah | 93 Nissan 240sx | 64.739 | *1.000 | 64.739 | 12.017 | 23.365 | |
79 | 1 | km | 46 | Rice, Tyrel | Road Rat 4 Cycle | 71.680 | *0.957 | 68.597 | 3.858 | 27.223 |
80 | 3 | jb | 180 | Schmidt, Sydney | 06 Firstkart Briggs | dnf | *0.842 | - | ||
81 | 2 | km | 64 | Rice, Tony | Maranello/CRG TAG | dnf | *0.957 | - |
Summary Results |
---|
- autocross 4 - Sun 06-08-2014 |
Timed Entries: 79 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 46.082 | xp | 322 | Chamberlain, Wade |
Pax | 41.374 | ssp | 1 | Cann, Christopher |
Final Results |
---|
- autocross 4 - Sun 06-08-2014 |
Total Registered: 81, with Times: 79 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Guards Red | 51.550 | 53.182+1 | 51.295 | 51.271+1 | 51.083 | 51.083 | |||||
- | |||||||||||||||
1T | as | 45 | Harrison, Robert | Blue | 52.010 | 51.498 | 51.664 | 51.300 | 57.212 | 51.300 | |||||
[-]2.432 | |||||||||||||||
2 | as | 56 | Passut, Charlie | Blue | 55.363 | 53.823+1 | 54.972 | 53.739 | 53.732 | 53.732 | |||||
+2.432 | |||||||||||||||
3 | as | 70 | Balasa, Jonathan | Red | 69.109 | 61.445 | 999.999+off | 60.194 | 58.872 | 58.872 | |||||
+5.140 | |||||||||||||||
1T | bs | 130 | Burgh, Stuart | Blue | 999.999+off | 51.446+1 | 51.906 | 51.544 | 51.570 | 51.544 | |||||
[-]5.871 | |||||||||||||||
2 | bs | 59 | Cole, Dana | Grey | 59.416 | 57.415 | 58.032 | 57.415 | |||||||
+5.871 | |||||||||||||||
3 | bs | 7 | Sponseller, Paul | Caymen | 57.850 | 999.999+off | 999.999+off | 999.999+off | 59.317 | 57.850 | |||||
+0.435 | |||||||||||||||
1T | cs | 19 | Stanley, Ryan | RED | 56.089 | 55.322 | 55.120 | 54.633 | 54.932 | 54.633 | |||||
[-]0.135 | |||||||||||||||
2T | cs | 77 | Barden, Travis | White | 54.768 | 54.818 | 54.865+1 | 55.567+1 | 55.158 | 54.768 | |||||
+0.135 | |||||||||||||||
3T | cs | 94 | Baker, Bryan | Blue | 60.776 | 56.537 | 56.050 | 56.672 | 55.676 | 55.676 | |||||
+0.908 | |||||||||||||||
4 | cs | 11 | tuttle, Stephen | white | 56.078 | 56.063 | 55.696 | 55.720 | 55.696 | ||||||
+0.020 | |||||||||||||||
5 | cs | 13 | Tuttle, Nick | White | 72.236 | 56.183 | 64.689+off | 63.205+1 | 62.012 | 56.183 | |||||
+0.487 | |||||||||||||||
6 | cs | 611 | Stanley, Chris | Green | 61.260+1 | 59.360+off | 59.126+2 | 57.699 | 60.078+1 | 57.699 | |||||
+1.516 | |||||||||||||||
7 | cs | 82 | Darr, Andrew | 56.828+off | 999.999+off | 52.814+off | 61.411 | 60.174 | 60.174 | ||||||
+2.475 | |||||||||||||||
1T | es | 5 | LaMountain, David | Black | 53.506 | 62.586+2 | 53.678 | 53.358 | 53.347 | 53.347 | |||||
[-]0.408 | |||||||||||||||
2 | es | 57 | Hawkins, Lonny | Blue | 56.879 | 54.475 | 54.802 | 54.076 | 53.755 | 53.755 | |||||
+0.408 | |||||||||||||||
3 | es | 157 | Todd, Tony | Silver | 43.125+off | 62.066 | 59.360 | 59.612 | 58.449 | 58.449 | |||||
+4.694 | |||||||||||||||
1T | fs | 272 | Irving, Shane | White | 56.257 | 54.561 | 54.151 | 53.388 | 52.793 | 52.793 | |||||
[-]0.331 | |||||||||||||||
2T | fs | 128 | Tyler, Kirk | Red | 999.999+off | 53.439 | 53.186 | 53.124 | 53.335 | 53.124 | |||||
+0.331 | |||||||||||||||
3 | fs | 14 | Romine, Aaron | Gray | 54.880 | 53.179 | 53.418 | 53.404+1 | 53.587+1 | 53.179 | |||||
+0.055 | |||||||||||||||
4 | fs | 63 | Lloyd, Bill | Orange | 53.564 | 53.689+1 | 53.849 | 53.632 | 55.000+1 | 53.564 | |||||
+0.385 | |||||||||||||||
5 | fs | 114 | Romine, Don | Grey | 999.999+off | 58.423 | 57.208 | 56.281 | 55.999+1 | 56.281 | |||||
+2.717 | |||||||||||||||
1T | gs | 365 | Holzer, Stephen | Blue | 54.437 | 53.904 | 52.889 | 53.343 | 52.210 | 52.210 | |||||
[-]2.200 | |||||||||||||||
2T | gs | 49 | Carr, James | Black | 54.731+1 | 54.660 | 54.410 | 55.544 | 999.999+off | 54.410 | |||||
+2.200 | |||||||||||||||
3 | gs | 37 | Shifflett, Aaron | Black | 56.630 | 999.999+off | 58.098+1 | 55.068 | 54.560 | 54.560 | |||||
+0.150 | |||||||||||||||
4 | gs | 29 | Aida, Gonzi | Black | 68.293+off | 56.444 | 56.031 | 55.200 | 54.216+1 | 55.200 | |||||
+0.640 | |||||||||||||||
1T | hs | 147 | Comier, Cortney | 156.180+dnf | 53.443 | 53.000 | 53.046 | 52.941 | 52.941 | ||||||
+2.259 | |||||||||||||||
2T | hs | 20 | Poprik, Michael | 58.281 | 57.249 | 56.335 | 56.530 | 56.530 | 56.335 | ||||||
+3.394 | |||||||||||||||
3 | hs | 4 | Chibbaro, Brian | Black | 63.425 | 61.522 | 61.976 | 60.576 | 60.807 | 60.576 | |||||
+4.241 | |||||||||||||||
4 | hs | 33 | Dover, Mike | Black | 64.266 | 62.983+1 | 61.733 | 61.350 | 60.824 | 60.824 | |||||
+0.248 | |||||||||||||||
1T | ssr | 6 | Fogleman, Kevin | Blue | 53.182+2 | 50.587 | 51.617+1 | 52.197+2 | 50.409+1 | 50.587 | |||||
- | |||||||||||||||
1T | csr | 161 | Chaplin, Kevin | White | 51.782 | 51.554 | 50.985 | 51.409 | 51.309 | 50.985 | |||||
[-]3.458 | |||||||||||||||
2 | csr | 10 | Willis, Alex | 56.503+1 | 54.876+1 | 54.443 | 54.576+1 | 54.873 | 54.443 | ||||||
+3.458 | |||||||||||||||
1T | dsr | 9 | Carr, Rick | White | 55.292 | 54.292 | 54.440 | 54.598 | 53.937 | 53.937 | |||||
- | |||||||||||||||
1T | cam | 51 | Inskeep, Paul | Silver | 51.565 | 52.248+2 | 51.111+2 | 50.776 | 51.502 | 50.776 | |||||
[-]0.569 | |||||||||||||||
2 | cam | 151 | Loehlein, Justin | Silver | 52.448 | 51.345 | 51.894 | 52.101 | 51.336+1 | 51.345 | |||||
+0.569 | |||||||||||||||
3 | cam | 115 | Inskeep, Mindy | Silver | 54.999+1 | 54.648+1 | 74.131+1 | 54.258 | 53.596 | 53.596 | |||||
+2.251 | |||||||||||||||
1T | ssp | 1 | Cann, Christopher | red | 47.785 | 60.076+4 | 47.716 | 47.448 | 47.655+1 | 47.448 | |||||
[-]4.695 | |||||||||||||||
2T | ssp | 2 | Terrana, Pete | Yellow | 64.723+off | 54.615 | 65.592+off | 53.438 | 52.143 | 52.143 | |||||
+4.695 | |||||||||||||||
3 | ssp | 55 | Murray, Bud | Silver | 999.999+off | 55.451 | 52.669 | 53.042 | 54.356 | 52.669 | |||||
+0.526 | |||||||||||||||
4 | ssp | 66 | Harmon, John | Blue | 54.890 | 53.574 | 53.675 | 53.020 | 53.384 | 53.020 | |||||
+0.351 | |||||||||||||||
1T | asp | 141 | Bottrell, Ryan | WR Blue | 53.515 | 52.472 | 52.330+1 | 51.860 | 54.740+1 | 51.860 | |||||
[-]2.609 | |||||||||||||||
2 | asp | 43 | McKenney, Elizabeth | Lapis Blue | 56.307+off | 55.876 | 54.469 | 54.475 | 54.548 | 54.469 | |||||
+2.609 | |||||||||||||||
1T | csp | 117 | Schmidt, Jeff | Blue | 48.714 | 48.637 | 48.144+1 | 999.999+off | 48.914 | 48.637 | |||||
[-]7.049 | |||||||||||||||
2 | csp | 217 | Schmidt, Doug | Blue | 999.999+off | 57.252 | 56.650 | 999.999+off | 55.686 | 55.686 | |||||
+7.049 | |||||||||||||||
1T | esp | 171 | Bollhorst, Ethan | Black | 57.498 | 56.192 | 54.438 | 55.388+2 | 54.382+1 | 54.438 | |||||
[-]1.540 | |||||||||||||||
2 | esp | 80 | Bryant, Blake | Blue | 999.999+off | 57.501 | 57.754 | 55.978 | 999.999+off | 55.978 | |||||
+1.540 | |||||||||||||||
3 | esp | 40 | Bryant, Tom | Blue | 62.627 | 57.661 | 57.425 | 57.424 | 57.155 | 57.155 | |||||
+1.177 | |||||||||||||||
