Final Raw Time Results |
---|
- Autocross 3 - Sun 05-11-2014 |
Timed Entries: 61 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 391 | Mcgeorge, rod | 04 Chevrolet Corvette | 48.731 | 0.000 | 0.000 |
2 | 2 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 50.379 | 1.648 | 1.648 |
3 | 1 | stu | 122 | Kriz, Martin | 06 Subaru WRX STi | 50.472 | 0.093 | 1.741 |
4 | 3 | ssp | 7 | Marx, Keath | 04 Chevy z06 | 50.483 | 0.011 | 1.752 |
5 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 50.920 | 0.437 | 2.189 |
6 | 2 | stu | 22 | Wampler, David | 06 Subaru STI | 51.525 | 0.605 | 2.794 |
7 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 51.948 | 0.423 | 3.217 |
8 | 1 | csr | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 52.725 | 0.777 | 3.994 |
9 | 1 | sm | 985 | Murphey, Zack | 97 BMW M3 | 52.791 | 0.066 | 4.060 |
10 | 1 | asp | 131 | Ehrlich, Matthew | 06 Subaru STI | 52.923 | 0.132 | 4.192 |
11 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 53.049 | 0.126 | 4.318 |
12 | 3 | stu | 177 | Ingraham, Mina | 04 Subaru WRX STi | 53.105 | 0.056 | 4.374 |
13 | 1 | dsr | 11 | McDaniel, Cliff | 10 Mini Cooper S | 53.272 | 0.167 | 4.541 |
14 | 4 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 53.467 | 0.195 | 4.736 |
15 | 1 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 53.510 | 0.043 | 4.779 |
16 | 1 | fsp | 84 | Friday, Morgan | 87 Honda Civic | 53.545 | 0.035 | 4.814 |
17 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 53.642 | 0.097 | 4.911 |
18 | 1 | cam | 151 | Loehlein, Justin | 85 Murker Xr4ti | 53.674 | 0.032 | 4.943 |
19 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 53.688 | 0.014 | 4.957 |
20 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 53.704 | 0.016 | 4.973 |
21 | 2 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 53.733 | 0.029 | 5.002 |
22 | 2 | str | 69 | Marx, Donna | 13 Honda S2000 | 53.776 | 0.043 | 5.045 |
23 | 2 | stx | 21 | Staples, Curtis | 02 BMW 330ci | 53.847 | 0.071 | 5.116 |
24 | 1 | fs | 50 | Rasmussen, Dick | 12 Ford Mustang | 53.869 | 0.022 | 5.138 |
25 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 53.881 | 0.012 | 5.150 |
26 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 54.176 | 0.295 | 5.445 |
27 | 2 | as | 511 | Davis, Jared | 06 Porsche Cayman S | 54.484 | 0.308 | 5.753 |
28 | 1 | gs | 4 | Heaton, Jack | Focus ST | 54.566 | 0.082 | 5.835 |
29 | 2 | fsp | 184 | West, Jayson | 87 Honda Civic | 54.567 | 0.001 | 5.836 |
30 | 2 | cam | 51 | Inskeep, Paul | Merkur XR4Ti | 54.636 | 0.069 | 5.905 |
31 | 3 | stx | 18 | Wallner, Roland | 02 bmw 330ci | 54.762 | 0.126 | 6.031 |
32 | 2 | sts | 96 | Wells, Brian | 93 Mazda Miata | 54.906 | 0.144 | 6.175 |
33 | 4 | ssp | 139 | Minen, Amanda | 04 Chevrolet Corvette | 55.010 | 0.104 | 6.279 |
34 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 55.144 | 0.134 | 6.413 |
35 | 3 | cam | 15 | Inskeep, Mindy | Merkur XR4Ti | 55.218 | 0.074 | 6.487 |
36 | 1 | xp | 347 | Listo, Ron | 65 Factory Five Cobra | 55.254 | 0.036 | 6.523 |
37 | 2 | csr | 70 | Gsell, Tom | 10 Mazda Rx-8 | 55.335 | 0.081 | 6.604 |
38 | 3 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 56.455 | 1.120 | 7.724 |
39 | 2 | fs | 272 | Irving, Shane | 14 Ford Mustang | 56.731 | 0.276 | 8.000 |
40 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 56.918 | 0.187 | 8.187 |
41 | 1 | gsr | 49 | Carr, James | 07 Honda Civic | 57.088 | 0.170 | 8.357 |
42 | 1 | ssm | 2 | Lundin, Erik | Mr2 | 57.178 | 0.090 | 8.447 |
43 | 3 | sts | 76 | Humphries, Stephanie | 93 Mazda Miata | 57.704 | 0.526 | 8.973 |
44 | 2 | bs | 3 | Swanagan, Mike | BMW M3 | 57.829 | 0.125 | 9.098 |
45 | 1 | cs | 101 | Darr, Andrew | 14 Subaru brz | 57.933 | 0.104 | 9.202 |
46 | 3 | str | 83 | Farmer, Justin | 04 Mazda Miata | 58.049 | 0.116 | 9.318 |
47 | 1 | hs | 20 | Poprik, Michael | 05 Subaru Legacy | 58.438 | 0.389 | 9.707 |
48 | 1 | ds | 711 | Miklos, Joseph | 13 Subaru WRX | 58.773 | 0.335 | 10.042 |
49 | 4 | sts | 5 | Baker, Jamie | Miata | 58.777 | 0.004 | 10.046 |
50 | 1 | es | 57 | Todd, Tony | 04 Mazda Miata | 59.233 | 0.456 | 10.502 |
51 | 3 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 59.251 | 0.018 | 10.520 |
52 | 2 | fp | 34 | Churchill, James | 85 Mazda Rx-7 | 59.384 | 0.133 | 10.653 |
53 | 1 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 59.533 | 0.149 | 10.802 |
54 | 4 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 59.729 | 0.196 | 10.998 |
55 | 2 | esp | 40 | Bryant, Tom | Mustang | 60.717 | 0.988 | 11.986 |
56 | 3 | esp | 80 | Bryant, Blake | mustang | 61.025 | 0.308 | 12.294 |
57 | 5 | fsp | 86 | Mankowski, Noah | 86 Toyota Corolla | 61.217 | 0.192 | 12.486 |
58 | 3 | fs | 19 | Flynn, Kerry | 88 Chevy Comaro | 62.464 | 1.247 | 13.733 |
59 | 2 | es | 115 | Banks, Sue | 99 Mazda Miata | 62.762 | 0.298 | 14.031 |
60 | 2 | ds | 6 | Schager, Travis | BMW 335i | 63.591 | 0.829 | 14.860 |
61 | 3 | es | 134 | Miklos, Lisa | 04 Mazda Speedmx-5 | 68.640 | 5.049 | 19.909 |
Pax Time Results |
---|
- Autocross 3 - Sun 05-11-2014 |
Timed Entries: 61 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 391 | Mcgeorge, rod | 04 Chevrolet Corvette | 48.731 | *0.872 | 42.493 | 0.000 | 0.000 |
2 | 1 | stu | 122 | Kriz, Martin | 06 Subaru WRX STi | 50.472 | *0.846 | 42.699 | 0.206 | 0.206 |
3 | 2 | stu | 22 | Wampler, David | 06 Subaru STI | 51.525 | *0.846 | 43.590 | 0.891 | 1.097 |
4 | 2 | ssp | 1 | Cann, Christopher | 04 Chevy z06 | 50.379 | *0.872 | 43.930 | 0.340 | 1.437 |
5 | 1 | dsr | 11 | McDaniel, Cliff | 10 Mini Cooper S | 53.272 | *0.825 | 43.949 | 0.019 | 1.456 |
6 | 1 | csr | 61 | Chaplin, Kevin | 07 Nissan 350Z Nismo | 52.725 | *0.834 | 43.972 | 0.023 | 1.479 |
7 | 1 | gs | 4 | Heaton, Jack | Focus ST | 54.566 | *0.806 | 43.980 | 0.008 | 1.487 |
8 | 3 | ssp | 7 | Marx, Keath | 04 Chevy z06 | 50.483 | *0.872 | 44.021 | 0.041 | 1.528 |
9 | 1 | fs | 50 | Rasmussen, Dick | 12 Ford Mustang | 53.869 | *0.818 | 44.064 | 0.043 | 1.571 |
10 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 53.049 | *0.833 | 44.189 | 0.125 | 1.696 |
11 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 53.642 | *0.827 | 44.361 | 0.172 | 1.868 |
12 | 2 | stx | 21 | Staples, Curtis | 02 BMW 330ci | 53.847 | *0.827 | 44.531 | 0.170 | 2.038 |
13 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 53.881 | *0.831 | 44.775 | 0.244 | 2.282 |
14 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 54.176 | *0.829 | 44.911 | 0.136 | 2.418 |
15 | 1 | fsp | 84 | Friday, Morgan | 87 Honda Civic | 53.545 | *0.839 | 44.924 | 0.013 | 2.431 |
16 | 3 | stu | 177 | Ingraham, Mina | 04 Subaru WRX STi | 53.105 | *0.846 | 44.926 | 0.002 | 2.433 |
17 | 1 | str | 42 | Schumin, Ray | 00 Honda S2000 | 53.688 | *0.838 | 44.990 | 0.064 | 2.497 |
18 | 2 | str | 69 | Marx, Donna | 13 Honda S2000 | 53.776 | *0.838 | 45.064 | 0.074 | 2.571 |
19 | 1 | cam | 151 | Loehlein, Justin | 85 Murker Xr4ti | 53.674 | *0.840 | 45.086 | 0.022 | 2.593 |
20 | 1 | ss | 60 | Smith, Bobby | 04 Porsche GT3 | 53.510 | *0.843 | 45.108 | 0.022 | 2.615 |
21 | 4 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 53.467 | *0.846 | 45.233 | 0.125 | 2.740 |
22 | 3 | stx | 18 | Wallner, Roland | 02 bmw 330ci | 54.762 | *0.827 | 45.288 | 0.055 | 2.795 |
23 | 2 | as | 511 | Davis, Jared | 06 Porsche Cayman S | 54.484 | *0.833 | 45.385 | 0.097 | 2.892 |
24 | 2 | sts | 96 | Wells, Brian | 93 Mazda Miata | 54.906 | *0.829 | 45.517 | 0.132 | 3.024 |
25 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 56.918 | *0.801 | 45.591 | 0.074 | 3.098 |
26 | 2 | fsp | 184 | West, Jayson | 87 Honda Civic | 54.567 | *0.839 | 45.781 | 0.190 | 3.288 |
27 | 1 | asp | 131 | Ehrlich, Matthew | 06 Subaru STI | 52.923 | *0.866 | 45.831 | 0.050 | 3.338 |
28 | 2 | cam | 51 | Inskeep, Paul | Merkur XR4Ti | 54.636 | *0.840 | 45.894 | 0.063 | 3.401 |
29 | 1 | sm | 985 | Murphey, Zack | 97 BMW M3 | 52.791 | *0.870 | 45.928 | 0.034 | 3.435 |
30 | 2 | csr | 70 | Gsell, Tom | 10 Mazda Rx-8 | 55.335 | *0.834 | 46.149 | 0.221 | 3.656 |
31 | 1 | gsr | 49 | Carr, James | 07 Honda Civic | 57.088 | *0.812 | 46.355 | 0.206 | 3.862 |
32 | 3 | cam | 15 | Inskeep, Mindy | Merkur XR4Ti | 55.218 | *0.840 | 46.383 | 0.028 | 3.890 |
33 | 2 | fs | 272 | Irving, Shane | 14 Ford Mustang | 56.731 | *0.818 | 46.406 | 0.023 | 3.913 |
34 | 2 | asp | 38 | Hebert, Daniel | 03 Mitsubishi Evolution VIII | 53.733 | *0.866 | 46.532 | 0.126 | 4.039 |
35 | 1 | hs | 20 | Poprik, Michael | 05 Subaru Legacy | 58.438 | *0.797 | 46.575 | 0.043 | 4.082 |
36 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 50.920 | *0.926 | 47.151 | 0.576 | 4.658 |
37 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 53.704 | *0.883 | 47.420 | 0.269 | 4.927 |
38 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 55.144 | *0.860 | 47.423 | 0.003 | 4.930 |
39 | 1 | cs | 101 | Darr, Andrew | 14 Subaru brz | 57.933 | *0.821 | 47.563 | 0.140 | 5.070 |
40 | 3 | sts | 76 | Humphries, Stephanie | 93 Mazda Miata | 57.704 | *0.829 | 47.836 | 0.273 | 5.343 |
41 | 1 | ds | 711 | Miklos, Joseph | 13 Subaru WRX | 58.773 | *0.815 | 47.900 | 0.064 | 5.407 |
42 | 4 | ssp | 139 | Minen, Amanda | 04 Chevrolet Corvette | 55.010 | *0.872 | 47.968 | 0.068 | 5.475 |
43 | 2 | bs | 3 | Swanagan, Mike | BMW M3 | 57.829 | *0.831 | 48.055 | 0.087 | 5.562 |
44 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 51.948 | *0.926 | 48.103 | 0.048 | 5.610 |
45 | 1 | es | 57 | Todd, Tony | 04 Mazda Miata | 59.233 | *0.814 | 48.215 | 0.112 | 5.722 |
46 | 3 | str | 83 | Farmer, Justin | 04 Mazda Miata | 58.049 | *0.838 | 48.645 | 0.430 | 6.152 |
47 | 4 | sts | 5 | Baker, Jamie | Miata | 58.777 | *0.829 | 48.726 | 0.081 | 6.233 |
48 | 3 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 56.455 | *0.866 | 48.890 | 0.164 | 6.397 |
49 | 3 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 59.251 | *0.839 | 49.711 | 0.821 | 7.218 |
50 | 1 | xp | 347 | Listo, Ron | 65 Factory Five Cobra | 55.254 | *0.906 | 50.060 | 0.349 | 7.567 |
51 | 4 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 59.729 | *0.839 | 50.112 | 0.052 | 7.619 |
52 | 1 | ssm | 2 | Lundin, Erik | Mr2 | 57.178 | *0.882 | 50.431 | 0.319 | 7.938 |
53 | 1 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 59.533 | *0.849 | 50.543 | 0.112 | 8.050 |
54 | 2 | es | 115 | Banks, Sue | 99 Mazda Miata | 62.762 | *0.814 | 51.088 | 0.545 | 8.595 |
55 | 3 | fs | 19 | Flynn, Kerry | 88 Chevy Comaro | 62.464 | *0.818 | 51.095 | 0.007 | 8.602 |
56 | 5 | fsp | 86 | Mankowski, Noah | 86 Toyota Corolla | 61.217 | *0.839 | 51.361 | 0.266 | 8.868 |
57 | 2 | esp | 40 | Bryant, Tom | Mustang | 60.717 | *0.849 | 51.548 | 0.187 | 9.055 |
58 | 3 | esp | 80 | Bryant, Blake | mustang | 61.025 | *0.849 | 51.810 | 0.262 | 9.317 |
59 | 2 | ds | 6 | Schager, Travis | BMW 335i | 63.591 | *0.815 | 51.826 | 0.016 | 9.333 |
60 | 2 | fp | 34 | Churchill, James | 85 Mazda Rx-7 | 59.384 | *0.883 | 52.436 | 0.610 | 9.943 |
61 | 3 | es | 134 | Miklos, Lisa | 04 Mazda Speedmx-5 | 68.640 | *0.814 | 55.873 | 3.437 | 13.380 |
Final Results |
---|
- Autocross 3 - Sun 05-11-2014 |
Total Registered: 61, with Times: 61 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 60 | Smith, Bobby | Yellow | 55.675+2 | 55.067 | 54.342 | 53.510 | 53.767+1 | 53.584 | 53.510 | ||||
- | |||||||||||||||
1T | as | 45 | Harrison, Robert | Blue | 53.503+1 | 53.428 | 54.119 | 53.759+1 | 54.051 | 53.049 | 53.049 | ||||
[-]1.435 | |||||||||||||||
2 | as | 511 | Davis, Jared | White | 57.256 | 54.747 | 55.357+1 | 55.369 | 55.209 | 54.484 | 54.484 | ||||
+1.435 | |||||||||||||||
1T | bs | 130 | Burgh, Stuart | Blue | 53.688+1 | 53.325+3 | 60.065+3 | 53.893+1 | 54.366 | 53.881 | 53.881 | ||||
[-]3.948 | |||||||||||||||
2 | bs | 3 | Swanagan, Mike | 62.619 | 61.686 | 60.194+1 | 58.650 | 999.999+off | 57.829 | 57.829 | |||||
+3.948 | |||||||||||||||
1T | cs | 101 | Darr, Andrew | 64.965 | 62.948 | 57.933 | 61.225+1 | 61.252 | 61.807 | 57.933 | |||||
- | |||||||||||||||
1T | ds | 711 | Miklos, Joseph | Black | 62.000+1 | 60.394+1 | 60.527 | 60.744 | 58.773 | 59.965+1 | 58.773 | ||||
[-]4.818 | |||||||||||||||
2 | ds | 6 | Schager, Travis | 72.940+off | 65.031+off | 68.828+off | 68.293 | 64.016 | 63.591 | 63.591 | |||||
+4.818 | |||||||||||||||
1T | es | 57 | Todd, Tony | Silver | 61.024 | 60.644 | 59.790 | 60.427 | 59.916 | 59.233 | 59.233 | ||||
[-]3.529 | |||||||||||||||
2 | es | 115 | Banks, Sue | Black | 73.384 | 65.311 | 67.709 | 63.491+1 | 62.645+1 | 62.762 | 62.762 | ||||
+3.529 | |||||||||||||||
3 | es | 134 | Miklos, Lisa | Grey | 72.946 | 73.280 | 69.989 | 68.640 | 68.249+off | 68.431+off | 68.640 | ||||
+5.878 | |||||||||||||||
1T | fs | 50 | Rasmussen, Dick | Red | 54.525+1 | 55.856 | 54.744 | 53.869 | 54.832 | 54.327+1 | 53.869 | ||||
[-]2.862 | |||||||||||||||
2 | fs | 272 | Irving, Shane | White | 65.613+1 | 59.189 | 58.304 | 56.731 | 63.702 | 56.740 | 56.731 | ||||
+2.862 | |||||||||||||||
3 | fs | 19 | Flynn, Kerry | Black | 64.977 | 63.369 | 62.919 | 62.987 | 62.431+1 | 62.464 | 62.464 | ||||
+5.733 | |||||||||||||||
1T | gs | 4 | Heaton, Jack | 54.954+2 | 55.056 | 54.791+1 | 54.566 | 54.843+2 | 54.726+1 | 54.566 | |||||
- | |||||||||||||||
1T | hs | 20 | Poprik, Michael | Black | 62.117 | 59.966 | 59.039 | 58.438 | 58.550 | 60.113 | 58.438 | ||||
- | |||||||||||||||
1T | ssr | 92 | Fogleman, Kevin | Blue | 58.666 | 55.923 | 55.144 | 54.637+1 | 999.999+off | 999.999+off | 55.144 | ||||
- | |||||||||||||||
1T | csr | 61 | Chaplin, Kevin | White | 54.529+2 | 53.280+2 | 54.587 | 53.573 | 52.725 | 53.175+1 | 52.725 | ||||
[-]2.610 | |||||||||||||||
2 | csr | 70 | Gsell, Tom | blk | 58.909 | 57.399 | 58.697+off | 56.272 | 56.541 | 55.335 | 55.335 | ||||
+2.610 | |||||||||||||||
1T | dsr | 11 | McDaniel, Cliff | Blue | 66.041 | 54.254 | 53.754+1 | 54.201 | 53.875 | 53.272 | 53.272 | ||||
- | |||||||||||||||
1T | gsr | 49 | Carr, James | Black | 56.937+1 | 57.088 | 999.999+off | 58.837 | 58.021 | 57.443+1 | 59.426 | 57.088 | |||
- | |||||||||||||||
1T | cam | 151 | Loehlein, Justin | Grey | 53.892+1 | 54.838+1 | 53.718 | 53.674 | 53.114+1 | 52.778+1 | 53.674 | ||||
[-]0.962 | |||||||||||||||
2 | cam | 51 | Inskeep, Paul | Silver | 55.906+1 | 54.636 | 54.664+1 | 54.990+1 | 55.649+1 | 55.241 | 54.636 | ||||
+0.962 | |||||||||||||||
3 | cam | 15 | Inskeep, Mindy | Silver | 55.075+1 | 55.281+2 | 56.335 | 56.649+1 | 55.667 | 55.218 | 55.218 | ||||
+0.582 | |||||||||||||||
1T | ssp | 391 | Mcgeorge, rod | Yellow | 48.731 | 48.759 | 48.525+1 | 48.728+1 | 48.296+1 | 48.113+4 | 48.731 | ||||
[-]1.648 | |||||||||||||||
2T | ssp | 1 | Cann, Christopher | red | 50.693 | 51.416+1 | 50.914 | 50.834 | 50.565+1 | 50.379 | 50.379 | ||||
+1.648 | |||||||||||||||
3 | ssp | 7 | Marx, Keath | red | 49.437+2 | 51.154+1 | 49.596+3 | 49.445+1 | 49.922+3 | 49.341+1 | 50.483 | 50.483 | |||
+0.104 | |||||||||||||||
4 | ssp | 139 | Minen, Amanda | Yellow | 61.010 | 56.397 | 55.010 | 55.552+1 | 56.602 | 57.835+1 | 55.010 | ||||
+4.527 | |||||||||||||||
1T | asp | 131 | Ehrlich, Matthew | Blue | 54.028 | 52.923 | 52.995+1 | 51.931+1 | 59.098+off | 52.208+2 | 52.923 | ||||
[-]0.810 | |||||||||||||||
2 | asp | 38 | Hebert, Daniel | Black | 58.955 | 55.392 | 55.627 | 54.774 | 54.520+1 | 53.733 | 53.474+dnf | 53.733 | |||
+0.810 | |||||||||||||||
3 | asp | 43 | McKenney, Elizabeth | Lapis Blue | 56.344+1 | 57.759 | 56.885 | 57.332+1 | 56.455 | 56.734+1 | 56.455 | ||||
+2.722 | |||||||||||||||
1T | esp | 171 | Bollhorst, Ethan | Black | 61.013 | 59.533 | 59.515+1 | 58.241+1 | 58.684+1 | 57.932+1 | 59.533 | ||||
[-]1.184 | |||||||||||||||
2 | esp | 40 | Bryant, Tom | Blue | 63.802 | 61.887 | 60.770 | 60.717 | 61.591 | 60.140+1 | 60.717 | ||||
+1.184 | |||||||||||||||
3 | esp | 80 | Bryant, Blake | blue | 63.745 | 62.102 | 60.878+1 | 60.262+2 | 61.799+1 | 59.025+1 | 61.025 | ||||
+0.308 | |||||||||||||||
1T | fsp | 84 | Friday, Morgan | Blue | 56.406+1 | 54.841 | 54.255+1 | 54.034+1 | 57.228+1 | 53.545 | 53.545 | ||||
[-]1.022 | |||||||||||||||
2T | fsp | 184 | West, Jayson | Blue | 58.187 | 64.144 | 54.586 | 55.960+2 | 54.567 | 54.997+1 | 55.596 | 54.567 | |||
+1.022 | |||||||||||||||
3 | fsp | 240 | Bauske, Amanda | Blue | 59.783 | 60.055 | 59.282 | 58.897+1 | 60.406 | 59.251 | 59.251 | ||||
+4.684 | |||||||||||||||
4 | fsp | 245 | Bauske, Carl | Blue | 61.364 | 65.805 | 60.555 | 64.571+2 | 61.007 | 59.729 | 59.729 | ||||
+0.478 | |||||||||||||||
5 | fsp | 86 | Mankowski, Noah | Black | 61.882 | 61.087+1 | 61.217 | 61.519 | 60.541+1 | 60.239+1 | 61.217 | ||||
+1.488 | |||||||||||||||
1T | xp | 347 | Listo, Ron | Orange/Sil | 61.804+off | 58.113 | 68.367+off | 56.630 | 55.693+1 | 55.254 | 55.254 | ||||
- | |||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | Green | 54.584 | 53.704 | 52.993+2 | 52.147+2 | 52.250+2 | 53.258+1 | 53.704 | ||||
[-]5.680 | |||||||||||||||
2 | fp | 34 | Churchill, James | Desert Sun | 59.057+1 | 59.384 | 61.748 | 59.384 | |||||||
+5.680 | |||||||||||||||
1T | em | 189 | Cooley, Bernard | Gray | 51.087+3 | 51.118+1 | 51.611 | 50.920 | 50.683+1 | 50.961 | 50.920 | ||||
[-]1.028 | |||||||||||||||
2 | em | 188 | Cooley, Gene | Gray | 53.369 | 52.201 | 53.646 | 52.072 | 52.264+1 | 51.948 | 51.948 | ||||
+1.028 | |||||||||||||||
1T | sm | 985 | Murphey, Zack | Silver | 53.655+1 | 53.550 | 52.791 | 53.279 | 53.281+1 | 999.999+off | 52.791 | ||||
- | |||||||||||||||
1T | ssm | 2 | Lundin, Erik | 65.861 | 61.581 | 58.695 | 58.077 | 58.582 | 57.178 | 57.178 | |||||
- | |||||||||||||||
1T | stf | 27 | Gocek, Greg | Silver | 57.814 | 57.493+1 | 58.118 | 56.673+3 | 57.537+1 | 56.918 | 56.918 | ||||
- | |||||||||||||||
1T | sts | 26 | Banks, Joseph | White | 70.458+1 | 54.525 | 54.176 | 999.999+off | 61.048+1 | 999.999+off | 54.176 | ||||
[-]0.730 | |||||||||||||||
2T | sts | 96 | Wells, Brian | Reddish | 999.999+off | 56.778+2 | 62.288+1 | 54.906 | 55.042 | 54.745+1 | 54.906 | ||||
+0.730 | |||||||||||||||
3 | sts | 76 | Humphries, Stephanie | Reddish | 56.939+1 | 57.704 | 57.241+3 | 999.999+off | 57.174+off | 57.994 | 57.704 | ||||
+2.798 | |||||||||||||||
4 | sts | 5 | Baker, Jamie | 68.993+1 | 61.686+1 | 62.870 | 61.208 | 60.521 | 58.777 | 58.777 | |||||
+1.073 | |||||||||||||||
1T | str | 42 | Schumin, Ray | Silver | 53.688 | 54.844+1 | 52.904+1 | 53.783+1 | 52.960+1 | 52.776+1 | 53.688 | ||||
[-]0.088 | |||||||||||||||
2 | str | 69 | Marx, Donna | Rayish | 53.745+1 | 54.244 | 55.083+1 | 53.776 | 999.999+off | 56.491+2 | 53.776 | ||||
+0.088 | |||||||||||||||
3 | str | 83 | Farmer, Justin | Silver | 59.185+off | 999.999+off | 61.554 | 59.988+off | 58.049 | 999.999+off | 58.049 | ||||
+4.273 | |||||||||||||||
1T | stx | 78 | Ogburn, David | Black | 55.641 | 53.642 | 53.215+1 | 53.553+3 | 53.814 | 53.811 | 53.642 | ||||
[-]0.205 | |||||||||||||||
2 | stx | 21 | Staples, Curtis | Blue | 53.275+1 | 54.383 | 53.893 | 999.999+off | 55.175 | 53.847 | 53.847 | ||||
+0.205 | |||||||||||||||
3 | stx | 18 | Wallner, Roland | Blue | 58.322 | 54.762 | 54.329+1 | 55.264+1 | 56.185+1 | 54.534+2 | 54.762 | ||||
+0.915 | |||||||||||||||
1T | stu | 122 | Kriz, Martin | Grey | 53.387+1 | 51.673+2 | 50.865+1 | 50.491 | 51.503+1 | 50.472 | 50.472 | ||||
[-]1.053 | |||||||||||||||
2T | stu | 22 | Wampler, David | Gray | 51.654+3 | 51.135+1 | 51.525 | 51.155+1 | 51.932+off | 52.083 | 51.525 | ||||
+1.053 | |||||||||||||||
3 | stu | 177 | Ingraham, Mina | Black | 55.069 | 53.963 | 53.105 | 54.552+1 | 53.172+2 | 53.483+1 | 53.105 | ||||
+1.580 | |||||||||||||||
4 | stu | 85 | De Moraes, Ricardo | Black | 54.026+1 | 52.802+1 | 53.467 | 53.467 | |||||||
+0.362 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.731 | ssp | 391 | Mcgeorge, rod |
Pax | 42.493 | ssp | 391 | Mcgeorge, rod |
Summary Results |
---|
- Autocross 3 - Sun 05-11-2014 |
Timed Entries: 61 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.731 | ssp | 391 | Mcgeorge, rod |
Pax | 42.493 | ssp | 391 | Mcgeorge, rod |