Summary Results |
---|
- autocross 2 - Sun 04-13-2014 |
Timed Entries: 71 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.915 | ssp | 11 | cann, chris |
Pax | 36.549 | ssp | 11 | cann, chris |
Pax Time Results |
---|
- autocross 2 - Sun 04-13-2014 |
Timed Entries: 71 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 11 | cann, chris | corvette | 41.915 | *0.872 | 36.549 | 0.000 | 0.000 |
2 | 1 | gs | 142 | Heaton, Jack | Ford Focus ST | 45.655 | *0.806 | 36.797 | 0.248 | 0.248 |
3 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 44.879 | *0.824 | 36.980 | 0.183 | 0.431 |
4 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 45.276 | *0.827 | 37.443 | 0.463 | 0.894 |
5 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 45.000 | *0.833 | 37.485 | 0.042 | 0.936 |
6 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 45.479 | *0.829 | 37.702 | 0.217 | 1.153 |
7 | 1 | cam | 151 | Loehlein, Justin | 85 Murkier Xr4ti | 45.150 | *0.840 | 37.926 | 0.224 | 1.377 |
8 | 1 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 46.573 | *0.818 | 38.096 | 0.170 | 1.547 |
9 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 45.888 | *0.831 | 38.132 | 0.036 | 1.583 |
10 | 2 | fs | 128 | Tyler, Kirk | 2011 Mustang | 46.677 | *0.818 | 38.181 | 0.049 | 1.632 |
11 | 1 | es | 5 | LaMountain, David | 04 Mazda Miata | 46.959 | *0.814 | 38.224 | 0.043 | 1.675 |
12 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 45.208 | *0.846 | 38.246 | 0.022 | 1.697 |
13 | 2 | stc | 35 | Chenery, Audrey (Audie) | 90 Honda Civic si | 46.431 | *0.824 | 38.259 | 0.013 | 1.710 |
14 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 47.491 | *0.806 | 38.277 | 0.018 | 1.728 |
15 | 2 | cam | 15 | Inskeep, Paul | 85 Merkur Xr4ti | 45.771 | *0.840 | 38.447 | 0.170 | 1.898 |
16 | 2 | sts | 17 | Heidlebaugh, Aaron | 96 BMW Z3 Roadster | 46.473 | *0.829 | 38.526 | 0.079 | 1.977 |
17 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 43.702 | *0.883 | 38.588 | 0.062 | 2.039 |
18 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 45.824 | *0.843 | 38.629 | 0.041 | 2.080 |
19 | 1 | gsr | 49 | Carr, James | 07 Honda Civic | 47.621 | *0.812 | 38.668 | 0.039 | 2.119 |
20 | 3 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 47.497 | *0.818 | 38.852 | 0.184 | 2.303 |
21 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 48.590 | *0.801 | 38.920 | 0.068 | 2.371 |
22 | 3 | cam | 115 | Inskeep, Mindy | 85 Merkur Xr4ti | 46.359 | *0.840 | 38.941 | 0.021 | 2.392 |
23 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 46.779 | *0.833 | 38.966 | 0.025 | 2.417 |
24 | 3 | gs | 29 | Aida, Gonzi | 13 Ford Focus ST | 48.375 | *0.806 | 38.990 | 0.024 | 2.441 |
25 | 1 | csp | 12 | Robinson, Jordan | 88 Toyota Mr2 Sc | 45.337 | *0.861 | 39.035 | 0.045 | 2.486 |
26 | 3 | sts | 3 | Peddy, John | 91 Mazda Miata | 47.238 | *0.829 | 39.160 | 0.125 | 2.611 |
27 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 47.638 | *0.825 | 39.301 | 0.141 | 2.752 |
28 | 1 | str | 23 | Vickery, Aaron | 05 Honda S2000 | 47.104 | *0.838 | 39.473 | 0.172 | 2.924 |
29 | 4 | sts | 126 | Banks, Sam | 90 Mazda Miata | 47.720 | *0.829 | 39.559 | 0.086 | 3.010 |
30 | 2 | stx | 114 | Powell, Adam | 06 Subaru WRX | 47.867 | *0.827 | 39.586 | 0.027 | 3.037 |
31 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 46.103 | *0.860 | 39.648 | 0.062 | 3.099 |
32 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 42.997 | *0.926 | 39.815 | 0.167 | 3.266 |
33 | 5 | sts | 71 | Heidlebaugh, Dennis | 96 BMW Z3 Roadster | 48.157 | *0.829 | 39.922 | 0.107 | 3.373 |
34 | 2 | es | 7 | Dejarnette, John | Miata | 49.186 | *0.814 | 40.037 | 0.115 | 3.488 |
35 | 4 | fs | 272 | Irving, Shane | 14 Ford Mustang | 49.046 | *0.818 | 40.119 | 0.082 | 3.570 |
36 | 1 | cs | 77 | Barden, Travis | 14 Subaru BRZ | 49.078 | *0.821 | 40.293 | 0.174 | 3.744 |
37 | 1 | hs | 38 | Rudisill, Chuck | 03 Subaru Forester | 50.560 | *0.797 | 40.296 | 0.003 | 3.747 |
38 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 46.229 | *0.872 | 40.311 | 0.015 | 3.762 |
39 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 43.552 | *0.926 | 40.329 | 0.018 | 3.780 |
40 | 2 | bs | 59 | Cole, Dana | 04 BMW M3 | 48.553 | *0.831 | 40.347 | 0.018 | 3.798 |
41 | 2 | str | 83 | Farmer, Justin | 04 Mazda Miata | 48.206 | *0.838 | 40.396 | 0.049 | 3.847 |
42 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 46.814 | *0.866 | 40.540 | 0.144 | 3.991 |
43 | 1 | dsp | 36 | Morgan, Stephen | Acura rsx | 47.531 | *0.855 | 40.639 | 0.099 | 4.090 |
44 | 1 | smf | 51 | Ju, Billy | 01 Nissan Maxima | 47.824 | *0.851 | 40.698 | 0.059 | 4.149 |
45 | 1 | esp | 86 | Gugino, Jay | 92 Pontiac Firebird | 48.017 | *0.849 | 40.766 | 0.068 | 4.217 |
46 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 47.101 | *0.866 | 40.789 | 0.023 | 4.240 |
47 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 48.727 | *0.839 | 40.882 | 0.093 | 4.333 |
48 | 5 | fs | 90 | Phillips, Andrew | 13 Cadillac ATS | 50.162 | *0.818 | 41.032 | 0.150 | 4.483 |
49 | 2 | stf | 30 | LeMieux II, Robert | 14 Ford Fiesta 1.0 lit | 51.309 | *0.801 | 41.098 | 0.066 | 4.549 |
50 | 2 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 48.466 | *0.849 | 41.147 | 0.049 | 4.598 |
51 | 6 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 49.650 | *0.829 | 41.159 | 0.012 | 4.610 |
52 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 49.138 | *0.839 | 41.226 | 0.067 | 4.677 |
53 | 1 | sm | 79 | Wallace, John | 91 Toyota MR2 Turbo | 47.535 | *0.870 | 41.355 | 0.129 | 4.806 |
54 | 2 | stu | 111 | Miklos, Joey | 13 WRX | 49.120 | *0.846 | 41.555 | 0.200 | 5.006 |
55 | 3 | ssp | 55 | murray, bud | corvette | 47.679 | *0.872 | 41.576 | 0.021 | 5.027 |
56 | 2 | sm | 888 | Mayers, Seth | 13 Subaru BRZ | 48.115 | *0.870 | 41.860 | 0.284 | 5.311 |
57 | 3 | as | 376 | Gray, Peter | 11 Chev Camaro | 50.892 | *0.833 | 42.393 | 0.533 | 5.844 |
58 | 6 | fs | 91 | Curry, Keith | 94 Chevrolet Camaro | 51.929 | *0.818 | 42.477 | 0.084 | 5.928 |
59 | 4 | as | 666 | Hamel, Steve | 07 Chevrolet Z06 | 51.066 | *0.833 | 42.538 | 0.061 | 5.989 |
60 | 3 | sm | 963 | Willis, Alex | 03 Mitsubishi Evolution | 48.956 | *0.870 | 42.591 | 0.053 | 6.042 |
61 | 2 | hs | 1 | perez, david | 2007 camry | 53.815 | *0.797 | 42.890 | 0.299 | 6.341 |
62 | 4 | gs | 95 | Dyer, Eian | 04 Saab 9-5 | 53.485 | *0.806 | 43.108 | 0.218 | 6.559 |
63 | 1 | xp | 347 | Listo, Ron | 65 Factory Five Cobra | 47.887 | *0.906 | 43.385 | 0.277 | 6.836 |
64 | 2 | fp | 89 | Helton, steven | 96 BMW M3 | 49.195 | *0.883 | 43.439 | 0.054 | 6.890 |
65 | 3 | asp | 80 | Bryant, Blake | 07 Ford Mustang | 50.693 | *0.866 | 43.900 | 0.461 | 7.351 |
66 | 5 | gs | 33 | Dover, Mike | 97 Honda Accord | 55.372 | *0.806 | 44.629 | 0.729 | 8.080 |
67 | 4 | asp | 40 | Bryant, Tom | 07 ford mustang | 51.987 | *0.866 | 45.020 | 0.391 | 8.471 |
68 | 3 | str | 19 | Ma, Brandon | Honda s2000 | 54.317 | *0.838 | 45.517 | 0.497 | 8.968 |
69 | 2 | dsp | 72 | Kinton, Johnathan | Acura rsx | 53.508 | *0.855 | 45.749 | 0.232 | 9.200 |
70 | 3 | dsp | 46 | Cao, Reggie | Acura rsx | 53.961 | *0.855 | 46.136 | 0.387 | 9.587 |
71 | 1 | gp | 333 | Goin, Charles | 71 Opel kaddet | 60.189 | *0.850 | 51.160 | 5.024 | 14.611 |
Final Raw Time Results |
---|
- autocross 2 - Sun 04-13-2014 |
Timed Entries: 71 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | ssp | 11 | cann, chris | corvette | 41.915 | 0.000 | 0.000 |
2 | 1 | em | 189 | Cooley, Bernard | 65 Fiat 600 | 42.997 | 1.082 | 1.082 |
3 | 2 | em | 188 | Cooley, Gene | 65 Fiat 600 | 43.552 | 0.555 | 1.637 |
4 | 1 | fp | 911 | Muelhaupt, Engelbert | 71 Porsche 911 | 43.702 | 0.150 | 1.787 |
5 | 1 | stc | 53 | Chenery, Jeff | 90 Honda Civic | 44.879 | 1.177 | 2.964 |
6 | 1 | as | 45 | Harrison, Robert | 07 Chevrolet Corvette | 45.000 | 0.121 | 3.085 |
7 | 1 | cam | 151 | Loehlein, Justin | 85 Murkier Xr4ti | 45.150 | 0.150 | 3.235 |
8 | 1 | stu | 85 | De Moraes, Ricardo | 95 BMW M3 | 45.208 | 0.058 | 3.293 |
9 | 1 | stx | 78 | Ogburn, David | 09 Mini JCW | 45.276 | 0.068 | 3.361 |
10 | 1 | csp | 12 | Robinson, Jordan | 88 Toyota Mr2 Sc | 45.337 | 0.061 | 3.422 |
11 | 1 | sts | 26 | Banks, Joseph | 90 Mazda Miata | 45.479 | 0.142 | 3.564 |
12 | 1 | gs | 142 | Heaton, Jack | Ford Focus ST | 45.655 | 0.176 | 3.740 |
13 | 2 | cam | 15 | Inskeep, Paul | 85 Merkur Xr4ti | 45.771 | 0.116 | 3.856 |
14 | 1 | ss | 68 | Portanova, Marc | 08 Porsche Carrera S | 45.824 | 0.053 | 3.909 |
15 | 1 | bs | 130 | Burgh, Stuart | 97 Porsche Boxster | 45.888 | 0.064 | 3.973 |
16 | 1 | ssr | 92 | Fogleman, Kevin | 02 Chevrolet Corvette Z06 | 46.103 | 0.215 | 4.188 |
17 | 2 | ssp | 66 | Harmon, John | 04 Chevrolet Corvette Z06 | 46.229 | 0.126 | 4.314 |
18 | 3 | cam | 115 | Inskeep, Mindy | 85 Merkur Xr4ti | 46.359 | 0.130 | 4.444 |
19 | 2 | stc | 35 | Chenery, Audrey (Audie) | 90 Honda Civic si | 46.431 | 0.072 | 4.516 |
20 | 2 | sts | 17 | Heidlebaugh, Aaron | 96 BMW Z3 Roadster | 46.473 | 0.042 | 4.558 |
21 | 1 | fs | 14 | Romine, Aaron | 12 Hyundai Genesis Coupe | 46.573 | 0.100 | 4.658 |
22 | 2 | fs | 128 | Tyler, Kirk | 2011 Mustang | 46.677 | 0.104 | 4.762 |
23 | 2 | as | 56 | Passut, Charlie | 14 Porsche Cayman | 46.779 | 0.102 | 4.864 |
24 | 1 | asp | 141 | Bottrell, Ryan | 07 Subaru WRX Wagon | 46.814 | 0.035 | 4.899 |
25 | 1 | es | 5 | LaMountain, David | 04 Mazda Miata | 46.959 | 0.145 | 5.044 |
26 | 2 | asp | 43 | McKenney, Elizabeth | 01 Porsche Carrera 4 | 47.101 | 0.142 | 5.186 |
27 | 1 | str | 23 | Vickery, Aaron | 05 Honda S2000 | 47.104 | 0.003 | 5.189 |
28 | 3 | sts | 3 | Peddy, John | 91 Mazda Miata | 47.238 | 0.134 | 5.323 |
29 | 2 | gs | 37 | Shifflett, Aaron | 13 Hyundai Veloster Turbo | 47.491 | 0.253 | 5.576 |
30 | 3 | fs | 63 | Lloyd, Bill | 02 Chevrolet Camaro | 47.497 | 0.006 | 5.582 |
31 | 1 | dsp | 36 | Morgan, Stephen | Acura rsx | 47.531 | 0.034 | 5.616 |
32 | 1 | sm | 79 | Wallace, John | 91 Toyota MR2 Turbo | 47.535 | 0.004 | 5.620 |
33 | 1 | gsr | 49 | Carr, James | 07 Honda Civic | 47.621 | 0.086 | 5.706 |
34 | 1 | dsr | 9 | Carr, Rick | 97 Acura Integra | 47.638 | 0.017 | 5.723 |
35 | 3 | ssp | 55 | murray, bud | corvette | 47.679 | 0.041 | 5.764 |
36 | 4 | sts | 126 | Banks, Sam | 90 Mazda Miata | 47.720 | 0.041 | 5.805 |
37 | 1 | smf | 51 | Ju, Billy | 01 Nissan Maxima | 47.824 | 0.104 | 5.909 |
38 | 2 | stx | 114 | Powell, Adam | 06 Subaru WRX | 47.867 | 0.043 | 5.952 |
39 | 1 | xp | 347 | Listo, Ron | 65 Factory Five Cobra | 47.887 | 0.020 | 5.972 |
40 | 1 | esp | 86 | Gugino, Jay | 92 Pontiac Firebird | 48.017 | 0.130 | 6.102 |
41 | 2 | sm | 888 | Mayers, Seth | 13 Subaru BRZ | 48.115 | 0.098 | 6.200 |
42 | 5 | sts | 71 | Heidlebaugh, Dennis | 96 BMW Z3 Roadster | 48.157 | 0.042 | 6.242 |
43 | 2 | str | 83 | Farmer, Justin | 04 Mazda Miata | 48.206 | 0.049 | 6.291 |
44 | 3 | gs | 29 | Aida, Gonzi | 13 Ford Focus ST | 48.375 | 0.169 | 6.460 |
45 | 2 | esp | 171 | Bollhorst, Ethan | 96 Ford Mustang Cobra | 48.466 | 0.091 | 6.551 |
46 | 2 | bs | 59 | Cole, Dana | 04 BMW M3 | 48.553 | 0.087 | 6.638 |
47 | 1 | stf | 27 | Gocek, Greg | 08 Volkswagen Rabbit | 48.590 | 0.037 | 6.675 |
48 | 1 | fsp | 240 | Bauske, Amanda | 86 Volvo 245 | 48.727 | 0.137 | 6.812 |
49 | 3 | sm | 963 | Willis, Alex | 03 Mitsubishi Evolution | 48.956 | 0.229 | 7.041 |
50 | 4 | fs | 272 | Irving, Shane | 14 Ford Mustang | 49.046 | 0.090 | 7.131 |
51 | 1 | cs | 77 | Barden, Travis | 14 Subaru BRZ | 49.078 | 0.032 | 7.163 |
52 | 2 | stu | 111 | Miklos, Joey | 13 WRX | 49.120 | 0.042 | 7.205 |
53 | 2 | fsp | 245 | Bauske, Carl | 86 Volvo 245 | 49.138 | 0.018 | 7.223 |
54 | 2 | es | 7 | Dejarnette, John | Miata | 49.186 | 0.048 | 7.271 |
55 | 2 | fp | 89 | Helton, steven | 96 BMW M3 | 49.195 | 0.009 | 7.280 |
56 | 6 | sts | 8 | Peddy, Bailey | 91 Mazda Miata | 49.650 | 0.455 | 7.735 |
57 | 5 | fs | 90 | Phillips, Andrew | 13 Cadillac ATS | 50.162 | 0.512 | 8.247 |
58 | 1 | hs | 38 | Rudisill, Chuck | 03 Subaru Forester | 50.560 | 0.398 | 8.645 |
59 | 3 | asp | 80 | Bryant, Blake | 07 Ford Mustang | 50.693 | 0.133 | 8.778 |
60 | 3 | as | 376 | Gray, Peter | 11 Chev Camaro | 50.892 | 0.199 | 8.977 |
61 | 4 | as | 666 | Hamel, Steve | 07 Chevrolet Z06 | 51.066 | 0.174 | 9.151 |
62 | 2 | stf | 30 | LeMieux II, Robert | 14 Ford Fiesta 1.0 lit | 51.309 | 0.243 | 9.394 |
63 | 6 | fs | 91 | Curry, Keith | 94 Chevrolet Camaro | 51.929 | 0.620 | 10.014 |
64 | 4 | asp | 40 | Bryant, Tom | 07 ford mustang | 51.987 | 0.058 | 10.072 |
65 | 4 | gs | 95 | Dyer, Eian | 04 Saab 9-5 | 53.485 | 1.498 | 11.570 |
66 | 2 | dsp | 72 | Kinton, Johnathan | Acura rsx | 53.508 | 0.023 | 11.593 |
67 | 2 | hs | 1 | perez, david | 2007 camry | 53.815 | 0.307 | 11.900 |
68 | 3 | dsp | 46 | Cao, Reggie | Acura rsx | 53.961 | 0.146 | 12.046 |
69 | 3 | str | 19 | Ma, Brandon | Honda s2000 | 54.317 | 0.356 | 12.402 |
70 | 5 | gs | 33 | Dover, Mike | 97 Honda Accord | 55.372 | 1.055 | 13.457 |
71 | 1 | gp | 333 | Goin, Charles | 71 Opel kaddet | 60.189 | 4.817 | 18.274 |
Final Results |
---|
- autocross 2 - Sun 04-13-2014 |
Total Registered: 71, with Times: 71 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Portanova, Marc | Guards Red | 45.824 | 45.968 | 46.436 | 46.194 | 45.995 | 46.499 | 45.824 | ||||
- | |||||||||||||||
1T | as | 45 | Harrison, Robert | Blue | 46.203 | 45.966 | 46.228 | 45.680 | 45.510 | 45.000 | 45.000 | ||||
[-]1.779 | |||||||||||||||
2 | as | 56 | Passut, Charlie | Blue | 48.655 | 48.532 | 48.524+1 | 47.816 | 47.822 | 46.779 | 46.779 | ||||
+1.779 | |||||||||||||||
3 | as | 376 | Gray, Peter | Yellow | 53.202+off | 52.154 | 50.915 | 50.892 | 51.108 | 999.999+off | 50.892 | ||||
+4.113 | |||||||||||||||
4 | as | 666 | Hamel, Steve | RED | 76.166 | 52.007 | 999.999+off | 51.066 | 999.999+off | 48.281+dnf | 51.066 | ||||
+0.174 | |||||||||||||||
1T | bs | 130 | Burgh, Stuart | Blue | 47.846 | 46.869 | 46.751 | 46.871 | 46.483 | 45.888 | 45.888 | ||||
- | |||||||||||||||
2 | bs | 59 | Cole, Dana | Grey | 49.941 | 50.593 | 50.508 | 50.059 | 48.553 | 48.829+2 | 48.553 | ||||
+2.665 | |||||||||||||||
1T | cs | 77 | Barden, Travis | White | 49.424 | 49.079+2 | 49.142+1 | 49.735 | 49.150 | 49.078 | 49.078 | ||||
- | |||||||||||||||
1T | es | 5 | LaMountain, David | Black | 47.573 | 47.765 | 90.679 | 47.404 | 47.456 | 46.959 | 47.131 | 46.959 | |||
[-]2.227 | |||||||||||||||
2 | es | 7 | Dejarnette, John | RED | 51.105 | 50.258 | 49.288 | 49.277+1 | 50.764+2 | 49.186 | 49.186 | ||||
+2.227 | |||||||||||||||
1T | fs | 14 | Romine, Aaron | Gray | 48.413 | 47.447 | 47.267 | 47.132 | 46.784 | 46.573 | 46.573 | ||||
[-]0.104 | |||||||||||||||
2T | fs | 128 | Tyler, Kirk | 48.526 | 48.816+1 | 46.677 | 999.999+off | 46.815 | 46.941+2 | 46.677 | |||||
+0.104 | |||||||||||||||
3 | fs | 63 | Lloyd, Bill | Orange | 53.703+dnf | 48.173+1 | 48.129+1 | 47.497 | 47.785 | 47.553 | 47.497 | ||||
+0.820 | |||||||||||||||
4 | fs | 272 | Irving, Shane | White | 57.071 | 51.292+1 | 51.065 | 50.100 | 49.046 | 49.281 | 49.046 | ||||
+1.549 | |||||||||||||||
5 | fs | 90 | Phillips, Andrew | Black | 54.586+off | 52.873 | 50.239+off | 51.835 | 50.974 | 50.162 | 50.162 | ||||
+1.116 | |||||||||||||||
6 | fs | 91 | Curry, Keith | red | 54.881 | 53.468 | 52.665+1 | 54.112+2 | 51.929 | 999.999+off | 51.929 | ||||
+1.767 | |||||||||||||||
1T | gs | 142 | Heaton, Jack | White | 46.085+1 | 46.218 | 46.665 | 46.008+1 | 45.655 | 46.090 | 45.655 | ||||
[-]1.836 | |||||||||||||||
2T | gs | 37 | Shifflett, Aaron | Black | 49.561 | 48.013 | 48.256 | 51.305+1 | 47.491 | 47.747+1 | 47.491 | ||||
+1.836 | |||||||||||||||
3 | gs | 29 | Aida, Gonzi | Black | 50.674 | 50.373+1 | 48.467 | 48.375 | 48.956 | 48.733 | 48.375 | ||||
+0.884 | |||||||||||||||
4 | gs | 95 | Dyer, Eian | Black | 56.596 | 54.420 | 55.116+1 | 55.599 | 53.485 | 54.012 | 53.485 | ||||
+5.110 | |||||||||||||||
5 | gs | 33 | Dover, Mike | Gold | 59.927 | 57.263 | 56.839 | 56.756+off | 55.885 | 55.372 | 55.372 | ||||
+1.887 | |||||||||||||||
1T | hs | 38 | Rudisill, Chuck | Silver | 56.110 | 52.114 | 51.484+1 | 51.740 | 51.231 | 50.560 | 50.560 | ||||
[-]3.255 | |||||||||||||||
2T | hs | 1 | perez, david | 57.031 | 999.999+off | 56.919 | 999.999+off | 53.976+1 | 53.815 | 53.815 | |||||
+3.255 | |||||||||||||||
1 | ssr | 92 | Fogleman, Kevin | Blue | 47.370+1 | 47.312+1 | 46.103 | 46.732+2 | 47.032+dnf | 45.587+2 | 46.103 | ||||
- | |||||||||||||||
1 | dsr | 9 | Carr, Rick | White | 48.400+1 | 48.930 | 48.616 | 47.805 | 47.638 | 47.891 | 47.638 | ||||
- | |||||||||||||||
1T | gsr | 49 | Carr, James | Black | 46.520+1 | 46.642+1 | 52.164+1 | 47.621 | 47.945+1 | 48.255 | 47.621 | ||||
- | |||||||||||||||
1T | cam | 151 | Loehlein, Justin | Grey | 46.724 | 45.983 | 45.805 | 45.150 | 44.823+2 | 44.895+1 | 45.150 | ||||
[-]0.621 | |||||||||||||||
2 | cam | 15 | Inskeep, Paul | Mattchrome | 46.113 | 45.556+1 | 45.771 | 46.273+2 | 46.172 | 46.157 | 45.771 | ||||
+0.621 | |||||||||||||||
3 | cam | 115 | Inskeep, Mindy | Mattchrome | 46.951 | 46.527 | 46.328+1 | 46.349+1 | 46.359 | 46.360 | 46.359 | ||||
+0.588 | |||||||||||||||
1T | ssp | 11 | cann, chris | 43.143 | 43.126 | 42.475+2 | 41.915 | 42.176 | 42.176 | 41.915 | |||||
[-]4.314 | |||||||||||||||
2 | ssp | 66 | Harmon, John | Blue | 48.324 | 47.151 | 47.460 | 46.645 | 46.556 | 46.229 | 46.229 | ||||
+4.314 | |||||||||||||||
3 | ssp | 55 | murray, bud | 53.192 | 48.882+1 | 50.594+1 | 47.809 | 47.679 | 47.767 | 47.679 | |||||
+1.450 | |||||||||||||||
1T | asp | 141 | Bottrell, Ryan | WR Blue | 48.066 | 47.707+1 | 47.005 | 47.280 | 47.149 | 46.814 | 46.814 | ||||
[-]0.287 | |||||||||||||||
2 | asp | 43 | McKenney, Elizabeth | Lapis Blue | 48.864 | 48.562+off | 49.032 | 49.131 | 47.401 | 47.101 | 47.101 | ||||
+0.287 | |||||||||||||||
3T | asp | 80 | Bryant, Blake | Blue | 56.620 | 52.026 | 51.972 | 53.926+1 | 50.841 | 50.693 | 50.693 | ||||
+3.592 | |||||||||||||||
4T | asp | 40 | Bryant, Tom | Blue | 59.393 | 53.977 | 52.751 | 52.991 | 52.200 | 51.987 | 51.987 | ||||
+0.921 | |||||||||||||||
1 | csp | 12 | Robinson, Jordan | Black | 47.228 | 46.256 | 46.040 | 45.625 | 45.337 | 45.516 | 45.337 | ||||
- | |||||||||||||||
1 | esp | 86 | Gugino, Jay | Black | 50.889 | 48.915 | 48.031+1 | 48.017 | 51.859 | 48.748 | 48.017 | ||||
[-]0.449 | |||||||||||||||
2T | esp | 171 | Bollhorst, Ethan | Black | 50.221 | 49.968 | 50.057 | 48.903 | 48.639 | 48.466 | 48.466 | ||||
+0.449 | |||||||||||||||
1 | dsp | 36 | Morgan, Stephen | Blk | 48.457 | 48.453+dnf | 49.311 | 47.860 | 47.531 | 47.932 | 47.531 | ||||
[-]5.977 | |||||||||||||||
2T | dsp | 72 | Kinton, Johnathan | Blk | 63.078 | 57.645 | 58.355 | 56.025 | 53.827+1 | 53.508 | 53.508 | ||||
+5.977 | |||||||||||||||
3 | dsp | 46 | Cao, Reggie | Blk | 60.216 | 56.729 | 54.747 | 51.947+2 | 53.961 | 999.999+off | 54.867 | 53.961 | |||
+0.453 | |||||||||||||||
1 | fsp | 240 | Bauske, Amanda | Blue | 52.330+1 | 52.937 | 50.166 | 49.779+1 | 49.118 | 48.727 | 48.727 | ||||
[-]0.411 | |||||||||||||||
2T | fsp | 245 | Bauske, Carl | Blue | 51.316 | 49.836 | 49.138 | 49.730+dnf | 52.657+4 | 49.822 | 49.138 | ||||
+0.411 | |||||||||||||||
1 | xp | 347 | Listo, Ron | Orange/Sil | 54.559+1 | 50.027 | 47.887 | 47.588+dnf | 46.999+1 | 57.111 | 47.887 | ||||
- | |||||||||||||||
1T | fp | 911 | Muelhaupt, Engelbert | Green | 45.446 | 44.090 | 43.859 | 43.959 | 43.765 | 43.702 | 43.702 | ||||
[-]5.493 | |||||||||||||||
2 | fp | 89 | Helton, steven | Red | 52.648 | 50.888 | 50.604 | 49.825 | 49.195 | 50.289+1 | 49.195 | ||||
+5.493 | |||||||||||||||
1T | gp | 333 | Goin, Charles | Blue | 999.999+off | 70.279 | 62.944 | 60.632 | 60.821 | 60.189 | 60.189 | ||||
- | |||||||||||||||
1T | em | 189 | Cooley, Bernard | Gray | 44.427 | 43.419+2 | 43.216 | 43.641 | 42.997 | 42.010+1 | 42.997 | ||||
[-]0.555 | |||||||||||||||
2 | em | 188 | Cooley, Gene | Gray | 45.019+1 | 44.033 | 43.322+1 | 43.947+1 | 43.823 | 43.552 | 43.552 | ||||
+0.555 | |||||||||||||||
1T | sm | 79 | Wallace, John | Black | 55.966 | 50.937 | 49.535 | 48.992 | 48.680 | 47.535 | 47.535 | ||||
[-]0.580 | |||||||||||||||
2 | sm | 888 | Mayers, Seth | Blue | 51.743 | 49.726 | 50.171 | 48.254 | 48.810 | 48.115 | 48.115 | ||||
+0.580 | |||||||||||||||
3 | sm | 963 | Willis, Alex | Yellow | 52.901 | 49.399 | 52.267+1 | 49.431+1 | 48.956 | 49.273 | 48.956 | ||||
+0.841 | |||||||||||||||
1T | smf | 51 | Ju, Billy | Grey | 49.931 | 49.061 | 999.999+off | 48.941+1 | 47.824 | 48.034+1 | 47.824 | ||||
- | |||||||||||||||
1T | stf | 27 | Gocek, Greg | Silver | 49.967 | 48.783 | 48.954 | 48.637 | 49.226 | 48.590 | 48.590 | ||||
+0.766 | |||||||||||||||
2 | stf | 30 | LeMieux II, Robert | Black | 53.262 | 53.771 | 53.177 | 51.376 | 51.309 | 52.243 | 51.309 | ||||
+2.719 | |||||||||||||||
1T | stc | 53 | Chenery, Jeff | Red | 45.452 | 45.227 | 44.879 | 47.165+dnf | 45.245 | 44.879 | |||||
[-]1.552 | |||||||||||||||
2 | stc | 35 | Chenery, Audrey (Audie) | Red | 48.186 | 47.086 | 46.471 | 46.471 | 49.000 | 46.431 | 46.431 | ||||
+1.552 | |||||||||||||||
