Virginia Motor Sports Club
AutoCross-Season Finale

Richmond Internation Raceway (Bus Lot)
November 17, 2013
OD: Chris Cann
Co OD: Justin Loehlein
Co OD: Robert Harrison
Timing and Scoring: Ricardo De Moraes


Summary Results

ss bs cs ds fs gs hs ssp asp csp esp fsp xp cp
fp gp em sm smf stc sts str stx km jb n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Stock' Total Entries: 2
1T 66 Harmon, John 04 Chevrolet Corvette Z06 44.162 [-]0.966 -
2 68 Portanova, Marc 08 Porsche Carrera S 45.128 +0.966 +0.966
bs - 'B Stock' Total Entries: 2
1T 85 De Moraes, Ricardo 03 BMW Z4 43.686 [-]2.828 -
2 23 Vickery, Aaron 05 Honda S2000 46.514 +2.828 +2.828
cs - 'C Stock' Total Entries: 3
1T 161 Chaplin, Kevin 07 Nissan 350Z Nismo 43.337 [-]2.815 -
2 57 Hawkins, Lonnie Miata 46.152 +2.815 +2.815
3 5 LaMountain, David 04 Mazda Miata 46.217 +0.065 +2.880
ds - 'D Stock' Total Entries: 2
1T 11 McDaniel, Cliff 10 Mini Cooper S 43.324 [-]3.535 -
2 39 Carr, Rick 97 Acura Integra 46.859 +3.535 +3.535
fs - 'F Stock' Total Entries: 2
1T 128 Tyler, Krik Mustang 46.572 [-]8.935 -
2 91 Clinevell, Devin 94 Chevrolet Camaro 55.507 +8.935 +8.935
gs - 'G Stock' Total Entries: 2
1T 6 Carr, James 07 Honda Civic 46.182 [-]6.667 -
2 44 Paterson, Gordon 13 Ford Focus ST 52.849 +6.667 +6.667
hs - 'H Stock' Total Entries: 2
1T 666 Barnett, Nathan 02 Mazda Protege5 51.065 [-]0.981 -
2 12 Routt, Martin 93 Honda Civic Si 52.046 +0.981 +0.981
ssp - 'S Street Prepared' Total Entries: 3
1T 1 Cann, Christopher 04 Chevy z06 41.274 [-]0.956 -
2 45 Harrison, Robert 07 Chevrolet Corvette 42.230 +0.956 +0.956
3 55 Murray, Bud 02 Chevrolet Corvette 45.654 +3.424 +4.380
asp - 'A Street Prepared' Total Entries: 3
1T 43 McKenney, Elizabeth 01 Porsche Carrera 4 45.156 [-]0.349 -
2 15 Hebert, Daniel 03 Mitsubishi Evolution VIII 45.505 +0.349 +0.349
3 22 Evans, Daniel 12 Subaru WRX 46.090 +0.585 +0.934
csp - 'C Street Prepared' Total Entries: 1
1T 14 Hassig, Lee 95 Mazda Miata 47.175 - -
esp - 'D Street Prepared' Total Entries: 1
1T 80 Bryant, Blake 07 Ford Mustang 51.956 - -
fsp - 'F Street Prepared' Total Entries: 2
1T 240 Bauske, Amanda 86 Volvo 245 48.744 [-]0.502 -
2 245 Bauske, Carl 86 Volvo 245 49.246 +0.502 +0.502
xp - 'X Prepared' Total Entries: 2
1T 322 Chamberlain, Wade 65 FFR Roadster 40.400 [-]7.822 -
2 711 Listo, Ron 65 Factory Five Cobra 48.222 +7.822 +7.822
cp - 'C Prepared' Total Entries: 1
1T 24 Redman, Dave 67 Ford Mustang 50.591 - -
fp - 'F Prepared' Total Entries: 1
1T 31 Muelhaupt, Engelbert 71 Porsche 911 44.221 - -
gp - 'G Prepared' Total Entries: 1
1T 84 Friday, Morgan Honda Civic 45.313 - -
em - 'E Modified' Total Entries: 2
1T 189 Cooley, Bernard 65 Fiat Sedan 41.403 [-]0.871 -
2 89 Cooley, Gene 65 Fiat 600 42.274 +0.871 +0.871
sm - 'Street Modified' Total Entries: 1
1T 171 Newcomb, Mike 99 Chevy Camaro SS 45.513 - -
smf - 'Street Modified F' Total Entries: 4
1T 81 Loehlein, Justin 95 Honda Civic 43.358 [-]0.746 -
2T 181 Inskeep, Paul Civic 44.104 +0.746 +0.746
3 777 Salzman, Christopher 06 Suzuki Aerio SX 45.934 +1.830 +2.576
4 115 Inskeep, Mindy 95 Honda Civic 48.657 +2.723 +5.299
stc - 'Street Touring C' Total Entries: 3
1T 53 Chenery, Jeff 90 Honda Civic 43.682 [-]2.869 -
2 36 Seim, Al 84 VW GTI 46.551 +2.869 +2.869
3 27 Gocek, Greg 08 Volkswagen Rabbit 46.759 +0.208 +3.077
sts - 'Street Touring S' Total Entries: 1
1T 26 Banks, Joseph 90 Mazda Miata 44.956 - -
str - 'Street Touring R' Total Entries: 6
1T 42 Schumin, Ray 00 Honda S2000 43.893 [-]0.050 -
2T 79 Adams, Dan 04 Honda S2000 43.943 +0.050 +0.050
3 67 Corwin, William 96 Mazda Miata 44.892 +0.949 +0.999
4 111 White, Chris 99 Mazda Miata 44.915 +0.023 +1.022
5 411 Bohart, Curt 99 Mazda Miata 45.768 +0.853 +1.875
6 17 Bick, Thomas S2000 46.356 +0.588 +8.179
stx - 'Street Touring X' Total Entries: 5
1T 49 Bly, Vince 03 Mini Cooper S 43.746 [-]0.687 -
2T 78 Ogburn, David 09 Mini JCW 44.433 +0.687 +0.687
3 134 Budd, Thomas 05 BMW 330ci 47.370 +2.937 +9.193
4 1216 Budd, Vincent 07 Scion tc 50.671 +3.301 +12.494
5 1111 Glass, Eric Subaru Impreza 52.716 +2.045 +14.539
'km' Total Entries: 1
1T 64 Rice, Tony Tag Kart 43.565 - -
jb - 'Junior Kart B' Total Entries: 1
1T 98 Seim, Daniel Kart 48.732 - -
n - 'Novice' Total Entries: 10
1T nsts 126 Banks, Sam 90 Mazda Miata 39.643 [-]0.660 -
2T ncs 74 Todd, Tony 04 Mazda Miata 40.303 +0.660 +0.660
3T ngs 180 Farlow, Josh 13 Hyundai Veloster Turbo 41.238 +0.935 +1.595
4T nfs 69 Curry, Keith 94 Chevrolet Camaro 41.266 +0.028 +1.623
5 ncs 4 Taylor, Johnathan Miata 41.998 +0.732 +2.355
6 nfs 101 Walden, John 06 Pontiac GTO 42.057 +0.059 +2.414
7 nstu 09 Miklos, Joseph 13 Subaru WRX 42.983 +0.926 +3.340
8 nstr 913 Nguyen, Kennedy 03 Honda S2000 44.897 +1.914 +5.254
9 nsts 29 Banks, Sue 90 Mazda Miata 47.646 +2.749 +8.003
10 nstr 113 Barber, Sylvia 13 Mini Cooper S Roadster 48.646 +1.000 +9.003
x - 'Street Tire' Total Entries: 10
1T xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 38.177 [-]1.318 -
2T xcs 16 Barber, Richard 00 Porsche Boxster 39.495 +1.318 +1.318
3T xas 56 Passut, Charlie 14 Porsche Cayman 39.691 +0.196 +1.514
4T xbs 7 Sponseller, Paul 08 Porsche Cayman 39.736 +0.045 +1.559
5 xbs 59 Cole, Dana 04 BMW M3 40.526 +0.790 +2.349
6 xcs 83 Farmer, Justin 04 Mazda Miata 40.620 +0.094 +2.443
7 xesp 10 Latch, Michael 02 Chevrolet Camaro 40.988 +0.368 +2.811
8 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 41.057 +0.069 +2.880
9 xsm 77 Gooch, Jake 90 BMW 325i 41.853 +0.796 +3.676
10 xesp 54 Thomas, Bill 99 Chevrolet Camaro Z-28 42.148 +0.295 +3.971




PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 43.324 *0.826 35.785 0.000 0.000
2 1 ssp 1 Cann, Christopher 04 Chevy z06 41.274 *0.871 35.949 0.164 0.164
3 1 stc 53 Chenery, Jeff 90 Honda Civic 43.682 *0.824 35.994 0.045 0.209
4 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 43.337 *0.834 36.143 0.149 0.358
5 1 stx 49 Bly, Vince 03 Mini Cooper S 43.746 *0.827 36.177 0.034 0.392
6 1 xp 322 Chamberlain, Wade 65 FFR Roadster 40.400 *0.901 36.400 0.223 0.615
7 2 stx 78 Ogburn, David 09 Mini JCW 44.433 *0.827 36.746 0.346 0.961
8 2 ssp 45 Harrison, Robert 07 Chevrolet Corvette 42.230 *0.871 36.782 0.036 0.997
9 1 str 42 Schumin, Ray 00 Honda S2000 43.893 *0.839 36.826 0.044 1.041
10 2 str 79 Adams, Dan 04 Honda S2000 43.943 *0.839 36.868 0.042 1.083
11 1 bs 85 De Moraes, Ricardo 03 BMW Z4 43.686 *0.845 36.914 0.046 1.129
12 1 smf 81 Loehlein, Justin 95 Honda Civic 43.358 *0.852 36.941 0.027 1.156
13 1 sts 26 Banks, Joseph 90 Mazda Miata 44.956 *0.829 37.268 0.327 1.483
14 2 smf 181 Inskeep, Paul Civic 44.104 *0.852 37.576 0.308 1.791
15 3 str 67 Corwin, William 96 Mazda Miata 44.892 *0.839 37.664 0.088 1.879
16 4 str 111 White, Chris 99 Mazda Miata 44.915 *0.839 37.683 0.019 1.898
17 1 gs 6 Carr, James 07 Honda Civic 46.182 *0.816 37.684 0.001 1.899
18 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 44.162 *0.859 37.935 0.251 2.150
19 1 xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 46.786 *0.816 38.177 0.242 2.392
20 2 stc 36 Seim, Al 84 VW GTI 46.551 *0.824 38.358 0.181 2.573
21 5 str 411 Bohart, Curt 99 Mazda Miata 45.768 *0.839 38.399 0.041 2.614
22 1 em 189 Cooley, Bernard 65 Fiat Sedan 41.403 *0.928 38.422 0.023 2.637
23 2 cs 57 Hawkins, Lonnie Miata 46.152 *0.834 38.490 0.068 2.705
24 1 gp 84 Friday, Morgan Honda Civic 45.313 *0.850 38.516 0.026 2.731
25 3 stc 27 Gocek, Greg 08 Volkswagen Rabbit 46.759 *0.824 38.529 0.013 2.744
26 3 cs 5 LaMountain, David 04 Mazda Miata 46.217 *0.834 38.545 0.016 2.760
27 1 fs 128 Tyler, Krik Mustang 46.572 *0.830 38.654 0.109 2.869
28 2 ds 39 Carr, Rick 97 Acura Integra 46.859 *0.826 38.705 0.051 2.920
29 2 ss 68 Portanova, Marc 08 Porsche Carrera S 45.128 *0.859 38.765 0.060 2.980
30 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 44.221 *0.877 38.781 0.016 2.996
31 6 str 17 Bick, Thomas S2000 46.356 *0.839 38.892 0.111 3.107
32 1 asp 43 McKenney, Elizabeth 01 Porsche Carrera 4 45.156 *0.866 39.105 0.213 3.320
33 3 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 45.934 *0.852 39.135 0.030 3.350
34 3 stx 134 Budd, Thomas 05 BMW 330ci 47.370 *0.827 39.175 0.040 3.390
35 2 em 89 Cooley, Gene 65 Fiat 600 42.274 *0.928 39.230 0.055 3.445
36 2 bs 23 Vickery, Aaron 05 Honda S2000 46.514 *0.845 39.304 0.074 3.519
37 2 asp 15 Hebert, Daniel 03 Mitsubishi Evolution VIII 45.505 *0.866 39.407 0.103 3.622
38 1 sm 171 Newcomb, Mike 99 Chevy Camaro SS 45.513 *0.867 39.459 0.052 3.674
39 2 xcs 16 Barber, Richard 00 Porsche Boxster 47.357 *0.834 39.495 0.036 3.710
40 1 nsts 126 Banks, Sam 90 Mazda Miata 47.821 *0.829 39.643 0.148 3.858
41 3 xas 56 Passut, Charlie 14 Porsche Cayman 46.861 *0.847 39.691 0.048 3.906
42 4 xbs 7 Sponseller, Paul 08 Porsche Cayman 47.025 *0.845 39.736 0.045 3.951
43 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 45.654 *0.871 39.764 0.028 3.979
44 3 asp 22 Evans, Daniel 12 Subaru WRX 46.090 *0.866 39.913 0.149 4.128
45 2 ncs 74 Todd, Tony 04 Mazda Miata 48.326 *0.834 40.303 0.390 4.518
46 5 xbs 59 Cole, Dana 04 BMW M3 47.960 *0.845 40.526 0.223 4.741
47 1 csp 14 Hassig, Lee 95 Mazda Miata 47.175 *0.861 40.617 0.091 4.832
48 6 xcs 83 Farmer, Justin 04 Mazda Miata 48.705 *0.834 40.620 0.003 4.835
49 1 fsp 240 Bauske, Amanda 86 Volvo 245 48.744 *0.838 40.847 0.227 5.062
50 7 xesp 10 Latch, Michael 02 Chevrolet Camaro 47.940 *0.855 40.988 0.141 5.203
51 1 jb 98 Seim, Daniel Kart 48.732 *0.842 41.032 0.044 5.247
52 1 hs 666 Barnett, Nathan 02 Mazda Protege5 51.065 *0.804 41.056 0.024 5.271
53 8 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 48.020 *0.855 41.057 0.001 5.272
54 3 ngs 180 Farlow, Josh 13 Hyundai Veloster Turbo 50.537 *0.816 41.238 0.181 5.453
55 4 nfs 69 Curry, Keith 94 Chevrolet Camaro 49.719 *0.830 41.266 0.028 5.481
56 2 fsp 245 Bauske, Carl 86 Volvo 245 49.246 *0.838 41.268 0.002 5.483
57 4 smf 115 Inskeep, Mindy 95 Honda Civic 48.657 *0.852 41.455 0.187 5.670
58 1 km 64 Rice, Tony Tag Kart 43.565 *0.955 41.604 0.149 5.819
59 2 hs 12 Routt, Martin 93 Honda Civic Si 52.046 *0.804 41.845 0.241 6.060
60 9 xsm 77 Gooch, Jake 90 BMW 325i 48.274 *0.867 41.853 0.008 6.068
61 4 stx 1216 Budd, Vincent 07 Scion tc 50.671 *0.827 41.904 0.051 6.119
62 5 ncs 4 Taylor, Johnathan Miata 50.358 *0.834 41.998 0.094 6.213
63 6 nfs 101 Walden, John 06 Pontiac GTO 50.672 *0.830 42.057 0.059 6.272
64 10 xesp 54 Thomas, Bill 99 Chevrolet Camaro Z-28 49.296 *0.855 42.148 0.091 6.363
65 7 nstu 09 Miklos, Joseph 13 Subaru WRX 50.808 *0.846 42.983 0.835 7.198
66 2 gs 44 Paterson, Gordon 13 Ford Focus ST 52.849 *0.816 43.124 0.141 7.339
67 2 xp 711 Listo, Ron 65 Factory Five Cobra 48.222 *0.901 43.448 0.324 7.663
68 5 stx 1111 Glass, Eric Subaru Impreza 52.716 *0.827 43.596 0.148 7.811
69 1 cp 24 Redman, Dave 67 Ford Mustang 50.591 *0.862 43.609 0.013 7.824
70 1 esp 80 Bryant, Blake 07 Ford Mustang 51.956 *0.855 44.422 0.813 8.637
71 8 nstr 913 Nguyen, Kennedy 03 Honda S2000 53.513 *0.839 44.897 0.475 9.112
72 2 fs 91 Clinevell, Devin 94 Chevrolet Camaro 55.507 *0.830 46.070 1.173 10.285
73 9 nsts 29 Banks, Sue 90 Mazda Miata 57.475 *0.829 47.646 1.576 11.861
74 10 nstr 113 Barber, Sylvia 13 Mini Cooper S Roadster 57.982 *0.839 48.646 1.000 12.861


Raw Time Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 322 Chamberlain, Wade 65 FFR Roadster 40.400 0.000 0.000
2 1 ssp 1 Cann, Christopher 04 Chevy z06 41.274 0.874 0.874
3 1 em 189 Cooley, Bernard 65 Fiat Sedan 41.403 0.129 1.003
4 2 ssp 45 Harrison, Robert 07 Chevrolet Corvette 42.230 0.827 1.830
5 2 em 89 Cooley, Gene 65 Fiat 600 42.274 0.044 1.874
6 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 43.324 1.050 2.924
7 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 43.337 0.013 2.937
8 1 smf 81 Loehlein, Justin 95 Honda Civic 43.358 0.021 2.958
9 1 km 64 Rice, Tony Tag Kart 43.565 0.207 3.165
10 1 stc 53 Chenery, Jeff 90 Honda Civic 43.682 0.117 3.282
11 1 bs 85 De Moraes, Ricardo 03 BMW Z4 43.686 0.004 3.286
12 1 stx 49 Bly, Vince 03 Mini Cooper S 43.746 0.060 3.346
13 1 str 42 Schumin, Ray 00 Honda S2000 43.893 0.147 3.493
14 2 str 79 Adams, Dan 04 Honda S2000 43.943 0.050 3.543
15 2 smf 181 Inskeep, Paul Civic 44.104 0.161 3.704
16 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 44.162 0.058 3.762
17 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 44.221 0.059 3.821
18 2 stx 78 Ogburn, David 09 Mini JCW 44.433 0.212 4.033
19 3 str 67 Corwin, William 96 Mazda Miata 44.892 0.459 4.492
20 4 str 111 White, Chris 99 Mazda Miata 44.915 0.023 4.515
21 1 sts 26 Banks, Joseph 90 Mazda Miata 44.956 0.041 4.556
22 2 ss 68 Portanova, Marc 08 Porsche Carrera S 45.128 0.172 4.728
23 1 asp 43 McKenney, Elizabeth 01 Porsche Carrera 4 45.156 0.028 4.756
24 1 gp 84 Friday, Morgan Honda Civic 45.313 0.157 4.913
25 2 asp 15 Hebert, Daniel 03 Mitsubishi Evolution VIII 45.505 0.192 5.105
26 1 sm 171 Newcomb, Mike 99 Chevy Camaro SS 45.513 0.008 5.113
27 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 45.654 0.141 5.254
28 5 str 411 Bohart, Curt 99 Mazda Miata 45.768 0.114 5.368
29 3 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 45.934 0.166 5.534
30 3 asp 22 Evans, Daniel 12 Subaru WRX 46.090 0.156 5.690
31 2 cs 57 Hawkins, Lonnie Miata 46.152 0.062 5.752
32 1 gs 6 Carr, James 07 Honda Civic 46.182 0.030 5.782
33 3 cs 5 LaMountain, David 04 Mazda Miata 46.217 0.035 5.817
34 6 str 17 Bick, Thomas S2000 46.356 0.139 5.956
35 2 bs 23 Vickery, Aaron 05 Honda S2000 46.514 0.158 6.114
36 2 stc 36 Seim, Al 84 VW GTI 46.551 0.037 6.151
37 1 fs 128 Tyler, Krik Mustang 46.572 0.021 6.172
38 3 stc 27 Gocek, Greg 08 Volkswagen Rabbit 46.759 0.187 6.359
39 1 xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 46.786 0.027 6.386
40 2 ds 39 Carr, Rick 97 Acura Integra 46.859 0.073 6.459
41 3 xas 56 Passut, Charlie 14 Porsche Cayman 46.861 0.002 6.461
42 4 xbs 7 Sponseller, Paul 08 Porsche Cayman 47.025 0.164 6.625
43 1 csp 14 Hassig, Lee 95 Mazda Miata 47.175 0.150 6.775
44 2 xcs 16 Barber, Richard 00 Porsche Boxster 47.357 0.182 6.957
45 3 stx 134 Budd, Thomas 05 BMW 330ci 47.370 0.013 6.970
46 1 nsts 126 Banks, Sam 90 Mazda Miata 47.821 0.451 7.421
47 7 xesp 10 Latch, Michael 02 Chevrolet Camaro 47.940 0.119 7.540
48 5 xbs 59 Cole, Dana 04 BMW M3 47.960 0.020 7.560
49 8 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 48.020 0.060 7.620
50 2 xp 711 Listo, Ron 65 Factory Five Cobra 48.222 0.202 7.822
51 9 xsm 77 Gooch, Jake 90 BMW 325i 48.274 0.052 7.874
52 2 ncs 74 Todd, Tony 04 Mazda Miata 48.326 0.052 7.926
53 4 smf 115 Inskeep, Mindy 95 Honda Civic 48.657 0.331 8.257
54 6 xcs 83 Farmer, Justin 04 Mazda Miata 48.705 0.048 8.305
55 1 jb 98 Seim, Daniel Kart 48.732 0.027 8.332
56 1 fsp 240 Bauske, Amanda 86 Volvo 245 48.744 0.012 8.344
57 2 fsp 245 Bauske, Carl 86 Volvo 245 49.246 0.502 8.846
58 10 xesp 54 Thomas, Bill 99 Chevrolet Camaro Z-28 49.296 0.050 8.896
59 4 nfs 69 Curry, Keith 94 Chevrolet Camaro 49.719 0.423 9.319
60 5 ncs 4 Taylor, Johnathan Miata 50.358 0.639 9.958
61 3 ngs 180 Farlow, Josh 13 Hyundai Veloster Turbo 50.537 0.179 10.137
62 1 cp 24 Redman, Dave 67 Ford Mustang 50.591 0.054 10.191
63 4 stx 1216 Budd, Vincent 07 Scion tc 50.671 0.080 10.271
64 6 nfs 101 Walden, John 06 Pontiac GTO 50.672 0.001 10.272
65 7 nstu 09 Miklos, Joseph 13 Subaru WRX 50.808 0.136 10.408
66 1 hs 666 Barnett, Nathan 02 Mazda Protege5 51.065 0.257 10.665
67 1 esp 80 Bryant, Blake 07 Ford Mustang 51.956 0.891 11.556
68 2 hs 12 Routt, Martin 93 Honda Civic Si 52.046 0.090 11.646
69 5 stx 1111 Glass, Eric Subaru Impreza 52.716 0.670 12.316
70 2 gs 44 Paterson, Gordon 13 Ford Focus ST 52.849 0.133 12.449
71 8 nstr 913 Nguyen, Kennedy 03 Honda S2000 53.513 0.664 13.113
72 2 fs 91 Clinevell, Devin 94 Chevrolet Camaro 55.507 1.994 15.107
73 9 nsts 29 Banks, Sue 90 Mazda Miata 57.475 1.968 17.075
74 10 nstr 113 Barber, Sylvia 13 Mini Cooper S Roadster 57.982 0.507 17.582



Detailed Results

ss bs cs ds fs gs hs ssp asp csp esp fsp xp cp
fp gp em sm smf stc sts str stx km jb n x
Pos. Class # Driver Car Model Car Color Times Total
1T ss 66 Harmon, John 04 Chevrolet Corvette Z06 Blue 50.357 46.356 45.438 45.123 44.162 44.162
[-]0.966
2 ss 68 Portanova, Marc 08 Porsche Carrera S Guards Red 46.032 44.545+2 45.368 45.128 45.416+1 45.128
+0.966
1T bs 85 De Moraes, Ricardo 03 BMW Z4 Gray 45.590+1 44.969 43.686 44.301 46.726+off 43.686
[-]2.828
2 bs 23 Vickery, Aaron 05 Honda S2000 Silver 48.905 47.610 46.514 47.327 46.903+1 46.514
+2.828
1T cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo White 45.814 44.907 44.924 44.043 43.337 43.337
[-]2.815
2 cs 57 Hawkins, Lonnie Miata Blue 46.478 45.523+1 45.609+3 46.421 46.152 46.152
+2.815
3 cs 5 LaMountain, David 04 Mazda Miata Black 56.132 46.782 46.217 47.774 46.794 46.217
+0.065
1T ds 11 McDaniel, Cliff 10 Mini Cooper S Blue 45.109 44.154 43.858 43.699 43.324 43.324
[-]3.535
2 ds 39 Carr, Rick 97 Acura Integra White 47.620 47.438 46.859 47.039 46.993 46.859
+3.535
1T fs 128 Tyler, Krik Mustang Red 47.062 46.849 999.999+off 46.963 46.572 46.572
[-]8.935
2 fs 91 Clinevell, Devin 94 Chevrolet Camaro Red 60.416 57.120 55.653 55.906 55.507 55.507
+8.935
1T gs 6 Carr, James 07 Honda Civic VCU Black 48.405 47.312 46.983 46.182 47.072 46.182
[-]6.667
2 gs 44 Paterson, Gordon 13 Ford Focus ST Silver 999.999+off 53.946 999.999+off 999.999+off 52.849 52.849
+6.667
1T hs 666 Barnett, Nathan 02 Mazda Protege5 Blue 999.999+off 999.999+off 51.065 999.999+off 63.475 50.720+1 51.065
[-]0.981
2 hs 12 Routt, Martin 93 Honda Civic Si Black 56.047 58.463 54.368 53.130 52.046 52.046
+0.981
1T ssp 1 Cann, Christopher 04 Chevy z06 red 42.660+1 41.792 41.608+1 41.274 41.676 41.274
[-]0.956
2 ssp 45 Harrison, Robert 07 Chevrolet Corvette Blue 44.898+2 42.230 42.340 999.999+off 42.636 42.230
+0.956
3 ssp 55 Murray, Bud 02 Chevrolet Corvette Silver 50.257 46.577 45.654 45.854 52.953 45.654
+3.424
1T asp 43 McKenney, Elizabeth 01 Porsche Carrera 4 Lapis Blue 47.399 46.152 46.324 45.156 45.624 45.156
[-]0.349
2 asp 15 Hebert, Daniel 03 Mitsubishi Evolution VIII Black 49.431+1 46.052+1 46.841 45.855 45.505 45.585 45.505
+0.349
3 asp 22 Evans, Daniel 12 Subaru WRX Silver 49.249 47.407+1 46.549 46.841 46.090 46.090
+0.585
1T csp 14 Hassig, Lee 95 Mazda Miata Burgundy 48.831+1 999.999+off 47.838 47.175 47.242 47.175
-
1T esp 80 Bryant, Blake 07 Ford Mustang Blue 66.070+off 60.649+1 55.309 52.458 51.956 51.956
-
1T fsp 240 Bauske, Amanda 86 Volvo 245 Blue 61.040+off 999.999+off 49.554 49.250+1 48.744 48.744
[-]0.502
2 fsp 245 Bauske, Carl 86 Volvo 245 Blue 55.209+off 51.517 50.687 49.627 49.246 49.246
+0.502
1T xp 322 Chamberlain, Wade 65 FFR Roadster Blue/White 48.546+2 40.524+2 40.215+1 40.400 39.884+1 40.400
[-]7.822
2 xp 711 Listo, Ron 65 Factory Five Cobra Orange/Sil 55.697+off 48.222 999.999+off 47.239+off 50.812+off 48.222
+7.822
1T cp 24 Redman, Dave 67 Ford Mustang Yellow/Red 999.999+off 50.591 50.591
-
1T fp 31 Muelhaupt, Engelbert 71 Porsche 911 Green 46.078 44.573+1 44.414 44.221 44.299 44.221
-
1T gp 84 Friday, Morgan Honda Civic Blue 45.986 45.377 45.687+1 45.615 57.342 45.313 45.313
-
1T em 189 Cooley, Bernard 65 Fiat Sedan Primer 41.764 41.403 41.890 41.575 41.776+1 41.403
[-]0.871
2 em 89 Cooley, Gene 65 Fiat 600 Gray 43.978 42.591 43.273 42.723 42.274 42.274
+0.871
1T sm 171 Newcomb, Mike 99 Chevy Camaro SS Red 49.894 46.300 46.175 45.513 45.649+1 45.513
-
1T smf 81 Loehlein, Justin 95 Honda Civic Blue 48.516 45.008 44.322 43.469 43.358 43.358
[-]0.746
2T smf 181 Inskeep, Paul Civic Blue 47.541 45.259+1 45.219+2 44.104 45.221+1 44.104
+0.746
3 smf 777 Salzman, Christopher 06 Suzuki Aerio SX Red/black 48.920 47.367 47.775 999.999+off 45.934 45.934
+1.830
4 smf 115 Inskeep, Mindy 95 Honda Civic Blue 52.242+2 48.657 48.988 49.791 47.413+1 48.657
+2.723
1T stc 53 Chenery, Jeff 90 Honda Civic Red 44.448 44.593 43.702 43.905 43.682 43.682
[-]2.869
2 stc 36 Seim, Al 84 VW GTI White 50.254 48.183 47.803 47.154 46.551 46.551
+2.869
3 stc 27 Gocek, Greg 08 Volkswagen Rabbit Silver 48.967 47.280 46.719+1 46.759 47.404+4 46.759
+0.208
1T sts 26 Banks, Joseph 90 Mazda Miata White 46.137 44.956 45.221 45.341 45.560+1 44.956
-
1T str 42 Schumin, Ray 00 Honda S2000 Silver 45.797 44.145 44.368 44.532 43.893 43.893
[-]0.050
2T str 79 Adams, Dan 04 Honda S2000 46.151 45.478 44.721 44.372 43.943 43.943
+0.050
3 str 67 Corwin, William 96 Mazda Miata Blue 47.270 45.834 45.341 44.892 46.061+off 44.892
+0.949
4 str 111 White, Chris 99 Mazda Miata Black 47.162 46.973 45.322 44.915 50.526 44.915
+0.023
5 str 411 Bohart, Curt 99 Mazda Miata Black 49.128 47.110 45.969 45.953 45.768 45.768
+0.853
6 str 17 Bick, Thomas S2000 Silver 49.209 47.672+1 48.341 47.189 46.356 46.356
+0.588
1T stx 49 Bly, Vince 03 Mini Cooper S Blue-Yello 44.885 44.428 999.999+off 43.746 44.026 43.746
[-]0.687
2T stx 78 Ogburn, David 09 Mini JCW Black 45.448 45.571 44.433 44.357+1 45.062+2 44.433
+0.687
3 stx 134 Budd, Thomas 05 BMW 330ci Black 999.999+off 51.127 47.370 48.355 47.689 47.370
+2.937
4 stx 1216 Budd, Vincent 07 Scion tc Black 53.914 53.148 51.432 50.671 50.822 50.671
+3.301
5 stx 1111 Glass, Eric Subaru Impreza Army Green 63.684 54.109 52.716 51.875+1 51.545+1 52.716
+2.045
1T km 64 Rice, Tony Tag Kart 52.446 47.298 44.055 43.565 999.999+off 43.565
-
1T jb 98 Seim, Daniel Kart 999.999+off 51.927 49.183 48.923 48.861 48.732 48.732
-
1T nsts 126 Banks, Sam 90 Mazda Miata White 50.020+1 50.067 48.965 47.821 999.999+off 39.643
[-]0.660
