Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 1 - Sun 03-21-2021
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 mss 68 Marc Portanova Porsche GT4 51.610 0.000 0.000
2 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 51.740 0.130 0.130
3 1 cams 1 Christopher Cann 2004 Chevrolet z06 51.768 0.028 0.158
4 1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 52.350 0.582 0.740
5 1 as 192 Joseph Banks 2002 Chevrolet Corvette 52.954 0.604 1.344
6 1 em 189 Bernard Cooley 1965 Fiat 600 53.077 0.123 1.467
7 1 bs 10 Jadrice Toussaint 2017 Ford GT350 53.210 0.133 1.600
8 2 bs 87 Roland Wallner 2006 Porsche Cayman S 53.233 0.023 1.623
9 2 mcs 150 Bobby Smith Honda S2000 53.632 0.399 2.022
10 2 em 212 Paul Inskeep 1991 Volkswagen mk2 Gti 53.765 0.133 2.155
11 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 53.825 0.060 2.215
12 2 camc 1205 John Corbin 1990 Mazda Miata 53.924 0.099 2.314
13 1 lstu 219 Melissa Fehr 2010 Porsche Boxster S 54.121 0.197 2.511
14 2 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 54.129 0.008 2.519
15 3 as 97 William Cruz 2021 Toyota Supra 54.346 0.217 2.736
16 3 em 489 Gene Cooley 1965 Fiat 600 54.366 0.020 2.756
17 4 em 221 Mindy Inskeep 91 VW Golf 54.723 0.357 3.113
18 4 as 167 David Rusk 2013 Chevrolet Corvette 54.874 0.151 3.264
19 1 ssm 205 Jacob Corbin 1990 Mazda Miata 54.949 0.075 3.339
20 3 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 55.164 0.215 3.554
21 1 nxsa 1234 Alex Mazakov 2019 Tesla Model 3 55.165 0.001 3.555
22 2 sth 41 Jonathan Rodriguez 1994 Toyota Celica GT-Four 55.302 0.137 3.692
23 1 hs 194 Jeff Chenery 2006 Honda Civic 55.624 0.322 4.014
24 4 bs 101 Randy Morgan 2017 Ford GT350 55.650 0.026 4.040
25 2 stu 7 Christopher Salzman 2019 Kia Stinger 55.701 0.051 4.091
26 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 55.748 0.047 4.138
27 2 hs 94 James Carr 2007 Honda Civic si 55.854 0.106 4.244
28 1 cs 717 Rick McNelly 2014 Mazda MX-5 55.910 0.056 4.300
29 1 smf 4 Jonathan Trovinger 1998 Honda Civic 56.096 0.186 4.486
30 1 asp 287 Justin Goad 2020 Toyota Supra 56.189 0.093 4.579
31 1 ds 830 Justin Farmer 2015 Subaru BRZ 56.205 0.016 4.595
32 5 mxsb 80 James Ewing Mazda 1999 Miata 56.426 0.221 4.816
33 2 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 56.626 0.200 5.016
34 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 56.903 0.277 5.293
35 2 ds 15 Adam Powell 2019 Hyundai Veloster N 56.911 0.008 5.301
36 3 stu 386 Michael Westerfield 2008 Infiniti G37 57.072 0.161 5.462
37 4 stu 83 Stephen Westerfield 2008 Infiniti G37 57.284 0.212 5.674
38 1 es 44 Brad Rhodes 2002 Mazda Miata 57.319 0.035 5.709
39 4 mstx 27 Richard West 2003 Mini MCS 57.344 0.025 5.734
40 2 es 8 Charles Daugharthy 2002 Mazda Miata 57.363 0.019 5.753
41 2 smf 528 Matthew Serrett 1995 Honda Civic 57.447 0.084 5.837
42 1 ssc 29 Susan Banks 2016 Subaru BRZ 57.497 0.050 5.887
43 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 57.574 0.077 5.964
44 3 es 48 Rex Robichaux 2002 Mazda Miata 57.674 0.100 6.064
45 3 smf 529 Carson Clark 2015 Ford Focus ST 57.785 0.111 6.175
46 2 cs 377 Alexander Noguera 2011 Mazda MX-5 57.804 0.019 6.194
47 5 bs 56 Charles Passut 2014 Porsche Cayman 58.022 0.218 6.412
48 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 58.346 0.324 6.736
49 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 58.371 0.025 6.761
50 3 nstr 174 Darren Kilby 2000 Toyota MR2 Spyder 59.048 0.677 7.438
51 3 sth 606 Thomas Hunt 2018 Honda Civic 59.507 0.459 7.897
52 4 smf 191 Katlyn Durr 2016 Ford Focus ST 60.079 0.572 8.469
53 1 dp 78 Jordan Dieter 1993 BMW 318is 60.290 0.211 8.680
54 5 stu 13 William Jarrell 2011 BMW 335i 60.518 0.228 8.908
55 2 nes 20 Matt Ryan 2003 Mazda Miata 60.528 0.010 8.918
56 4 ncamt 11 Noah Brant 2000 Ford Mustang Gt 60.566 0.038 8.956
57 5 nsts 757 Aaron Britt 2017 Mazda Mazda 6 61.123 0.557 9.513
58 2 asp 996 Chris Black 2002 Porsche 911 61.218 0.095 9.608
59 6 mfs 245 Carl Bauske 2008 Ford Mustang 61.489 0.271 9.879
60 6 bs 59 Dana Cole 2015 BMW M-4 61.625 0.136 10.015
61 1 stx 43 Zachary Jarrell 1994 BMW 325is 62.051 0.426 10.441
62 8 ncamc 111 Seth Brant 2000 Ford Mustang Gt 63.017 0.966 11.407
63 6 nes 120 Bradley McAllister 2003 Mazda miata 63.174 0.157 11.564
64 7 nssc 434 Christopher Walker 2015 Subaru BRZ 63.247 0.073 11.637
65 9 nsts 89 Liam Tomlin 2000 Honda Civic DX 64.106 0.859 12.496
66 3 hs 950 Katon Janke 2010 Honda Fit Sport 68.452 4.346 16.842
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 1 - Sun 03-21-2021
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 mss 68 Marc Portanova Porsche GT4 42.475 / 51.610 *0.823 42.475 0.000 0.000
2 1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 42.560 / 52.350 *0.813 42.560 0.085 0.085
3 1 stu 291 Stephen Fehr 2010 Porsche Boxster S 42.840 / 51.740 *0.828 42.840 0.280 0.365
4 1 cams 1 Christopher Cann 2004 Chevrolet z06 43.226 / 51.768 *0.835 43.226 0.386 0.751
5 1 bs 10 Jadrice Toussaint 2017 Ford GT350 43.312 / 53.210 *0.814 43.312 0.086 0.837
6 2 bs 87 Roland Wallner 2006 Porsche Cayman S 43.331 / 53.233 *0.814 43.331 0.019 0.856
7 2 mcs 150 Bobby Smith Honda S2000 43.388 / 53.632 *0.809 43.388 0.057 0.913
8 1 as 192 Joseph Banks 2002 Chevrolet Corvette 43.475 / 52.954 *0.821 43.475 0.087 1.000
9 1 hs 194 Jeff Chenery 2006 Honda Civic 43.498 / 55.624 *0.782 43.498 0.023 1.023
10 2 hs 94 James Carr 2007 Honda Civic si 43.677 / 55.854 *0.782 43.677 0.179 1.202
11 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 44.028 / 53.825 *0.818 44.028 0.351 1.553
12 2 camc 1205 John Corbin 1990 Mazda Miata 44.109 / 53.924 *0.818 44.109 0.081 1.634
13 2 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 44.439 / 54.129 *0.821 44.439 0.330 1.964
14 3 as 97 William Cruz 2021 Toyota Supra 44.618 / 54.346 *0.821 44.618 0.179 2.143
15 1 lstu 219 Melissa Fehr 2010 Porsche Boxster S 44.812 / 54.121 *0.828 44.812 0.194 2.337
16 3 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 44.903 / 55.164 *0.814 44.903 0.091 2.428
17 2 sth 41 Jonathan Rodriguez 1994 Toyota Celica GT-Four 44.960 / 55.302 *0.813 44.960 0.057 2.485
18 4 as 167 David Rusk 2013 Chevrolet Corvette 45.051 / 54.874 *0.821 45.051 0.091 2.576
19 1 cs 717 Rick McNelly 2014 Mazda MX-5 45.231 / 55.910 *0.809 45.231 0.180 2.756
20 4 bs 101 Randy Morgan 2017 Ford GT350 45.299 / 55.650 *0.814 45.299 0.068 2.824
21 1 ds 830 Justin Farmer 2015 Subaru BRZ 45.357 / 56.205 *0.807 45.357 0.058 2.882
22 1 es 44 Brad Rhodes 2002 Mazda Miata 45.454 / 57.319 *0.793 45.454 0.097 2.979
23 2 es 8 Charles Daugharthy 2002 Mazda Miata 45.488 / 57.363 *0.793 45.488 0.034 3.013
24 3 es 48 Rex Robichaux 2002 Mazda Miata 45.735 / 57.674 *0.793 45.735 0.247 3.260
25 3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 45.769 / 55.748 *0.821 45.769 0.034 3.294
26 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 45.863 / 56.903 *0.806 45.863 0.094 3.388
27 2 ds 15 Adam Powell 2019 Hyundai Veloster N 45.927 / 56.911 *0.807 45.927 0.064 3.452
28 2 stu 7 Christopher Salzman 2019 Kia Stinger 46.120 / 55.701 *0.828 46.120 0.193 3.645
29 1 nxsa 1234 Alex Mazakov 2019 Tesla Model 3 46.669 / 55.165 *0.846 46.669 0.549 4.194
30 1 ssc 29 Susan Banks 2016 Subaru BRZ 46.687 / 57.497 *0.812 46.687 0.018 4.212
31 2 cs 377 Alexander Noguera 2011 Mazda MX-5 46.763 / 57.804 *0.809 46.763 0.076 4.288
32 4 mstx 27 Richard West 2003 Mini MCS 46.792 / 57.344 *0.816 46.792 0.029 4.317
33 1 smf 4 Jonathan Trovinger 1998 Honda Civic 47.176 / 56.096 *0.841 47.176 0.384 4.701
34 5 bs 56 Charles Passut 2014 Porsche Cayman 47.229 / 58.022 *0.814 47.229 0.053 4.754
35 3 stu 386 Michael Westerfield 2008 Infiniti G37 47.255 / 57.072 *0.828 47.255 0.026 4.780
36 4 stu 83 Stephen Westerfield 2008 Infiniti G37 47.431 / 57.284 *0.828 47.431 0.176 4.956
37 1 em 189 Bernard Cooley 1965 Fiat 600 47.663 / 53.077 *0.898 47.663 0.232 5.188
38 1 asp 287 Justin Goad 2020 Toyota Supra 47.704 / 56.189 *0.849 47.704 0.041 5.229
39 2 nes 20 Matt Ryan 2003 Mazda Miata 47.998 / 60.528 *0.793 47.998 0.294 5.523
40 1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 48.018 / 58.346 *0.823 48.018 0.020 5.543
41 1 ssm 205 Jacob Corbin 1990 Mazda Miata 48.080 / 54.949 *0.875 48.080 0.062 5.605
42 2 em 212 Paul Inskeep 1991 Volkswagen mk2 Gti 48.281 / 53.765 *0.898 48.281 0.201 5.806
43 2 smf 528 Matthew Serrett 1995 Honda Civic 48.312 / 57.447 *0.841 48.312 0.031 5.837
44 3 sth 606 Thomas Hunt 2018 Honda Civic 48.379 / 59.507 *0.813 48.379 0.067 5.904
45 5 mxsb 80 James Ewing Mazda 1999 Miata 48.413 / 56.426 *0.858 48.413 0.034 5.938
46 2 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 48.415 / 56.626 *0.855 48.415 0.002 5.940
47 3 smf 529 Carson Clark 2015 Ford Focus ST 48.597 / 57.785 *0.841 48.597 0.182 6.122
48 3 em 489 Gene Cooley 1965 Fiat 600 48.820 / 54.366 *0.898 48.820 0.223 6.345
49 3 nstr 174 Darren Kilby 2000 Toyota MR2 Spyder 48.832 / 59.048 *0.827 48.832 0.012 6.357
50 4 em 221 Mindy Inskeep 91 VW Golf 49.141 / 54.723 *0.898 49.141 0.309 6.666
51 4 ncamt 11 Noah Brant 2000 Ford Mustang Gt 49.482 / 60.566 *0.817 49.482 0.341 7.007
52 6 mfs 245 Carl Bauske 2008 Ford Mustang 49.560 / 61.489 *0.806 49.560 0.078 7.085
53 5 nsts 757 Aaron Britt 2017 Mazda Mazda 6 49.570 / 61.123 *0.811 49.570 0.010 7.095
54 6 nes 120 Bradley McAllister 2003 Mazda miata 50.097 / 63.174 *0.793 50.097 0.527 7.622
55 5 stu 13 William Jarrell 2011 BMW 335i 50.108 / 60.518 *0.828 50.108 0.011 7.633
56 6 bs 59 Dana Cole 2015 BMW M-4 50.162 / 61.625 *0.814 50.162 0.054 7.687
57 4 smf 191 Katlyn Durr 2016 Ford Focus ST 50.526 / 60.079 *0.841 50.526 0.364 8.051
58 1 stx 43 Zachary Jarrell 1994 BMW 325is 50.633 / 62.051 *0.816 50.633 0.107 8.158
59 7 nssc 434 Christopher Walker 2015 Subaru BRZ 51.356 / 63.247 *0.812 51.356 0.723 8.881
60 8 ncamc 111 Seth Brant 2000 Ford Mustang Gt 51.547 / 63.017 *0.818 51.547 0.191 9.072
61 2 asp 996 Chris Black 2002 Porsche 911 51.974 / 61.218 *0.849 51.974 0.427 9.499
62 9 nsts 89 Liam Tomlin 2000 Honda Civic DX 51.990 / 64.106 *0.811 51.990 0.016 9.515
63 1 dp 78 Jordan Dieter 1993 BMW 318is 52.211 / 60.290 *0.866 52.211 0.221 9.736
64 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 52.449 / 57.574 *0.911 52.449 0.238 9.974
65 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 53.176 / 58.371 *0.911 53.176 0.727 10.701
66 3 hs 950 Katon Janke 2010 Honda Fit Sport 53.529 / 68.452 *0.782 53.529 0.353 11.054
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 1 - Sun 03-21-2021
Summary Results
Timed Entries: 66
ss as bs cs ds es fs hs ssc stx stu sth
asp camc cams dp smf ssm em fm n m l
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 58.346 / 48.018 - -
1 as 192 Joseph Banks 2002 Chevrolet Corvette 52.954 / 43.475 [-]1.175 -
2 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 54.129 / 44.439 +1.175 +1.175
3 as 97 William Cruz 2021 Toyota Supra 54.346 / 44.618 +0.217 +1.392
4 as 167 David Rusk 2013 Chevrolet Corvette 54.874 / 45.051 +0.528 +1.920
1 bs 10 Jadrice Toussaint 2017 Ford GT350 53.210 / 43.312 [-]0.023 -
2 bs 87 Roland Wallner 2006 Porsche Cayman S 53.233 / 43.331 +0.023 +0.023
3 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 55.164 / 44.903 +1.931 +1.954
4 bs 101 Randy Morgan 2017 Ford GT350 55.650 / 45.299 +0.486 +2.440
5 bs 56 Charles Passut 2014 Porsche Cayman 58.022 / 47.229 +2.372 +4.812
6 bs 59 Dana Cole 2015 BMW M-4 61.625 / 50.162 +3.603 +8.415
1 cs 717 Rick McNelly 2014 Mazda MX-5 55.910 / 45.231 +1.227 +1.227
2 cs 377 Alexander Noguera 2011 Mazda MX-5 57.804 / 46.763 +1.894 +3.121
1 ds 830 Justin Farmer 2015 Subaru BRZ 56.205 / 45.357 [-]0.706 -
2 ds 15 Adam Powell 2019 Hyundai Veloster N 56.911 / 45.927 +0.706 +0.706
1 es 44 Brad Rhodes 2002 Mazda Miata 57.319 / 45.454 [-]0.044 -
2 es 8 Charles Daugharthy 2002 Mazda Miata 57.363 / 45.488 +0.044 +0.044
3 es 48 Rex Robichaux 2002 Mazda Miata 57.674 / 45.735 +0.311 +0.355
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 56.903 / 45.863 - -
1 hs 194 Jeff Chenery 2006 Honda Civic 55.624 / 43.498 [-]0.230 -
2 hs 94 James Carr 2007 Honda Civic si 55.854 / 43.677 +0.230 +0.230
3 hs 950 Katon Janke 2010 Honda Fit Sport 68.452 / 53.529 +12.598 +12.828
1 ssc 29 Susan Banks 2016 Subaru BRZ 57.497 / 46.687 - -
1 stx 43 Zachary Jarrell 1994 BMW 325is 62.051 / 50.633 - -
1 stu 291 Stephen Fehr 2010 Porsche Boxster S 51.740 / 42.840 [-]3.961 -
2 stu 7 Christopher Salzman 2019 Kia Stinger 55.701 / 46.120 +3.961 +3.961
3 stu 386 Michael Westerfield 2008 Infiniti G37 57.072 / 47.255 +1.371 +5.332
4 stu 83 Stephen Westerfield 2008 Infiniti G37 57.284 / 47.431 +0.212 +5.544
5 stu 13 William Jarrell 2011 BMW 335i 60.518 / 50.108 +3.234 +8.778
1 sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI 52.350 / 42.560 [-]2.952 -
2 sth 41 Jonathan Rodriguez 1994 Toyota Celica GT-Four 55.302 / 44.960 +2.952 +2.952
3 sth 606 Thomas Hunt 2018 Honda Civic 59.507 / 48.379 +4.205 +7.157
1 asp 287 Justin Goad 2020 Toyota Supra 56.189 / 47.704 [-]5.029 -
2 asp 996 Chris Black 2002 Porsche 911 61.218 / 51.974 +5.029 +5.029
1 camc 163 Ted Collier 2016 Ford Shelby GT350R 53.825 / 44.028 [-]0.099 -
2 camc 1205 John Corbin 1990 Mazda Miata 53.924 / 44.109 +0.099 +0.099
1 cams 1 Christopher Cann 2004 Chevrolet z06 51.768 / 43.226 - -
1 dp 78 Jordan Dieter 1993 BMW 318is 60.290 / 52.211 - -
1 smf 4 Jonathan Trovinger 1998 Honda Civic 56.096 / 47.176 [-]1.351 -
2 smf 528 Matthew Serrett 1995 Honda Civic 57.447 / 48.312 +1.351 +1.351
3 smf 529 Carson Clark 2015 Ford Focus ST 57.785 / 48.597 +0.338 +1.689
4 smf 191 Katlyn Durr 2016 Ford Focus ST 60.079 / 50.526 +2.294 +3.983
1 ssm 205 Jacob Corbin 1990 Mazda Miata 54.949 / 48.080 - -
1 em 189 Bernard Cooley 1965 Fiat 600 53.077 / 47.663 [-]0.688 -
2 em 212 Paul Inskeep 1991 Volkswagen mk2 Gti 53.765 / 48.281 +0.688 +0.688
3 em 489 Gene Cooley 1965 Fiat 600 54.366 / 48.820 +0.601 +1.289
4 em 221 Mindy Inskeep 91 VW Golf 54.723 / 49.141 +0.357 +1.646
1 fm 37 Aaron Shifflett 1986 F440 Red Devil 57.574 / 52.449 [-]0.797 -
2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 58.371 / 53.176 +0.797 +0.797
1 nxsa 1234 Alex Mazakov 2019 Tesla Model 3 46.669 / 55.165 +0.412 +0.412
2 nes 20 Matt Ryan 2003 Mazda Miata 47.998 / 60.528 +1.329 +1.741
3 nstr 174 Darren Kilby 2000 Toyota MR2 Spyder 48.832 / 59.048 +0.834 +2.575
4 ncamt 11 Noah Brant 2000 Ford Mustang Gt 49.482 / 60.566 +0.650 +3.225
5 nsts 757 Aaron Britt 2017 Mazda Mazda 6 49.570 / 61.123 +0.088 +3.313
6 nes 120 Bradley McAllister 2003 Mazda miata 50.097 / 63.174 +0.527 +3.840
7 nssc 434 Christopher Walker 2015 Subaru BRZ 51.356 / 63.247 +1.259 +5.099
8 ncamc 111 Seth Brant 2000 Ford Mustang Gt 51.547 / 63.017 +0.191 +5.290
9 nsts 89 Liam Tomlin 2000 Honda Civic DX 51.990 / 64.106 +0.443 +5.733
1 mss 68 Marc Portanova Porsche GT4 42.475 / 51.610 [-]0.913 -
2 mcs 150 Bobby Smith Honda S2000 43.388 / 53.632 +0.913 +0.913
3 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 45.769 / 55.748 +2.381 +3.294
4 mstx 27 Richard West 2003 Mini MCS 46.792 / 57.344 +1.023 +4.317
5 mxsb 80 James Ewing Mazda 1999 Miata 48.413 / 56.426 +1.621 +5.938
6 mfs 245 Carl Bauske 2008 Ford Mustang 49.560 / 61.489 +1.147 +7.085
1 lstu 219 Melissa Fehr 2010 Porsche Boxster S 44.812 / 54.121 [-]3.603 -
2 lja 67 Lana Portanova 2019 -- Karts BirelART AM29 48.415 / 56.626 +3.603 +3.603
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Autocross 1 - Sun 03-21-2021
Final Results
Total Registered: 67, with Times: 66
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 64 Joseph Chandler 2020 Tesla Model 3 SR+ White 60.257 59.083 59.237 59.076 58.346 58.346 / 48.018 -
1T as 192 Joseph Banks 2002 Chevrolet Corvette Blue 55.396+1 53.644 52.954 53.132 54.060+2 52.954 / 43.475 [-]1.175
2T as 92 Samuel Banks 2002 Chevrolet Corvette Z06 Blue 58.190 55.500 54.403 54.631+dnf 54.129 54.129 / 44.439 +1.175
3 as 97 William Cruz 2021 Toyota Supra Tungsten 54.853 54.704 55.047 54.346 55.440 54.346 / 44.618 +0.217
4 as 167 David Rusk 2013 Chevrolet Corvette Blue 56.523+dnf 57.546 56.535 55.024 54.874 54.874 / 45.051 +0.528
1T bs 10 Jadrice Toussaint 2017 Ford GT350 Panda 55.081+1 53.265+2 53.377 53.210 52.626+3 53.210 / 43.312 [-]0.023
2T bs 87 Roland Wallner 2006 Porsche Cayman S White 54.838+1 54.613+1 53.290 53.233 54.838 53.233 / 43.331 +0.023
3 bs 91 Ryan St.Louis 2000 Chevrolet Corvette z-51 Magnetic Red 58.498+2 57.525 55.350+1 62.978 55.164 55.164 / 44.903 +1.931
4 bs 101 Randy Morgan 2017 Ford GT350 Panda 59.254 59.111 57.542 55.937 55.650 55.650 / 45.299 +0.486
5 bs 56 Charles Passut 2014 Porsche Cayman Blue 60.960 59.951 59.200 59.164 58.022 58.022 / 47.229 +2.372
6 bs 59 Dana Cole 2015 BMW M-4 Grey 64.135 64.016+1 63.730 61.625 62.009 61.625 / 50.162 +3.603
1T cs 717 Rick McNelly 2014 Mazda MX-5 Copper Red 57.563+2 58.847+dnf 56.855+dnf 56.965 55.910 55.910 / 45.231 +1.227
2 cs 377 Alexander Noguera 2011 Mazda MX-5 Silver 62.299+dnf 61.050 59.918 58.074 57.804 57.804 / 46.763 +1.894
1T ds 830 Justin Farmer 2015 Subaru BRZ Blue 58.155+1 57.422 56.606 56.205 64.000+1 56.205 / 45.357 [-]0.706
2 ds 15 Adam Powell 2019 Hyundai Veloster N Red 71.896+1 58.894+1 56.911 57.690 55.445+1 56.911 / 45.927 +0.706
1T es 44 Brad Rhodes 2002 Mazda Miata Blue 60.352 59.342 58.684 57.789 57.319 57.319 / 45.454 [-]0.044
2 es 8 Charles Daugharthy 2002 Mazda Miata Blue 60.401+dnf 58.244 58.739 58.358+1 57.363 57.363 / 45.488 +0.044
3 es 48 Rex Robichaux 2002 Mazda Miata Blue 61.998 58.480 68.190+dnf 57.738 57.674 57.674 / 45.735 +0.311
1T fs 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 60.684+1 59.360+1 58.908 57.438 56.903 56.903 / 45.863 -
1T hs 194 Jeff Chenery 2006 Honda Civic Black 57.506 56.252 55.624 56.328 57.130+dnf 55.624 / 43.498 [-]0.230
2 hs 94 James Carr 2007 Honda Civic si Black 57.885+1 56.398+1 55.854 56.136 55.500+1 55.854 / 43.677 +0.230
3 hs 950 Katon Janke 2010 Honda Fit Sport White 22.772+dnf 71.630 69.654 69.414 68.452 68.452 / 53.529 +12.598
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 62.338 59.998 58.109 57.612 57.497 57.497 / 46.687 -
1T stx 43 Zachary Jarrell 1994 BMW 325is White 70.433 62.051 62.368 62.387 60.501+1 62.051 / 50.633 -
1T stu 291 Stephen Fehr 2010 Porsche Boxster S Black 52.148+1 51.912+1 51.740 52.419+1 52.022 51.740 / 42.840 [-]3.961
2T stu 7 Christopher Salzman 2019 Kia Stinger Blue 58.984 57.818 56.897 56.723 55.701 55.701 / 46.120 +3.961
3 stu 386 Michael Westerfield 2008 Infiniti G37 Red 58.270+1 57.926 57.809 56.654+1 57.072 57.072 / 47.255 +1.371
4 stu 83 Stephen Westerfield 2008 Infiniti G37 Red 58.794+dnf 59.205 58.700+1 57.335 57.284 57.284 / 47.431 +0.212
5 stu 13 William Jarrell 2011 BMW 335i Red 60.887 61.886 61.317 60.642 60.518 60.518 / 50.108 +3.234
1T sth 49 Eric Sienkiewicz 2020 Volkswagen Golf GTI red 53.812+dnf 53.293 52.554+1 52.447 52.350 52.350 / 42.560 [-]2.952
2 sth 41 Jonathan Rodriguez 1994 Toyota Celica GT-Four black 63.834+dnf 57.999+1 56.466 55.302 56.645 55.302 / 44.960 +2.952
3 sth 606 Thomas Hunt 2018 Honda Civic Blue 60.194 59.868 60.193 59.645 59.507 59.507 / 48.379 +4.205
1T asp 287 Justin Goad 2020 Toyota Supra White 59.050+1 57.287 56.189 56.775 57.480 56.189 / 47.704 [-]5.029
2 asp 996 Chris Black 2002 Porsche 911 Silver 67.735 63.841 62.277 61.218 63.274 61.218 / 51.974 +5.029
1T camc 163 Ted Collier 2016 Ford Shelby GT350R White 53.725+1 53.969+1 54.949+1 53.582+1 53.825 53.825 / 44.028 [-]0.099
2 camc 1205 John Corbin 1990 Mazda Miata Blak 58.334 57.362+1 55.462 55.007 53.924 53.924 / 44.109 +0.099
1T cams 1 Christopher Cann 2004 Chevrolet z06 red 54.285 52.731 52.280 51.821 51.768 51.768 / 43.226 -
1T dp 78 Jordan Dieter 1993 BMW 318is 61.473 60.238+2 60.274+2 60.290 60.297 60.290 / 52.211 -
1T smf 4 Jonathan Trovinger 1998 Honda Civic 57.781+1 57.506 57.490 56.096 56.358+1 56.096 / 47.176 [-]1.351
2T smf 528 Matthew Serrett 1995 Honda Civic 60.786 57.447 69.768+2 63.994 58.080 57.447 / 48.312 +1.351
3 smf 529 Carson Clark 2015 Ford Focus ST Red 61.984+1 61.668 59.695 58.630 57.785 57.785 / 48.597 +0.338
4 smf 191 Katlyn Durr 2016 Ford Focus ST Magnetic Grey 68.367 63.472 61.636 60.222 60.079 60.079 / 50.526 +2.294
1T ssm 205 Jacob Corbin 1990 Mazda Miata Black 57.657 57.787 56.034+dnf 55.615 54.949 54.949 / 48.080 -
1T em 189 Bernard Cooley 1965 Fiat 600 53.973 53.077 53.238+1 53.227 53.461 53.077 / 47.663 [-]0.688
2T em 212 Paul Inskeep 1991 Volkswagen mk2 Gti gray/white 55.226 53.853 53.765 54.508 53.921 53.765 / 48.281 +0.688
3 em 489 Gene Cooley 1965 Fiat 600 gray 57.617 55.296+1 55.826 54.366 54.879 54.366 / 48.820 +0.601
4 em 221 Mindy Inskeep 91 VW Golf 58.119 56.461+1 54.723 55.277 55.474 54.723 / 49.141 +0.357
1T fm 37 Aaron Shifflett 1986 F440 Red Devil Grey 65.085+1 57.693 59.830+dnf 58.618 55.574+1 57.574 / 52.449 [-]0.797
2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 Grey 57.965+2 57.194+1 58.371 58.371 / 53.176 +0.797
1T nxsa 1234 Alex Mazakov 2019 Tesla Model 3 56.380 55.810 55.055+2 55.165 54.436+1 46.669 / 55.165 +0.412
2T nes 20 Matt Ryan 2003 Mazda Miata Silver 63.210+1 61.873 61.122 61.840+2 60.528 47.998 / 60.528 +1.329
3T nstr 174 Darren Kilby 2000 Toyota MR2 Spyder Red 61.234 59.185+1 59.261+1 59.629+1 59.048 48.832 / 59.048 +0.834
4 ncamt 11 Noah Brant 2000 Ford Mustang Gt Zinc Yellow 67.698 64.428 62.068 60.566 60.720 49.482 / 60.566 +0.650
5 nsts 757 Aaron Britt 2017 Mazda Mazda 6 Red 65.216 61.934 61.123 61.903 59.950+1 49.570 / 61.123 +0.088
6 nes 120 Bradley McAllister 2003 Mazda miata silver 69.453+2 66.974 64.930 77.034+1 63.174 50.097 / 63.174 +0.527
7 nssc 434 Christopher Walker 2015 Subaru BRZ Blue 69.290 65.764 64.612 63.247 64.395 51.356 / 63.247 +1.259
8 ncamc 111 Seth Brant 2000 Ford Mustang Gt Zinc Yellow 84.748+dnf 71.624 67.900 65.410 63.017 51.547 / 63.017 +0.191
9 nsts 89 Liam Tomlin 2000 Honda Civic DX Red 68.868 67.087 65.670 65.153 64.106 51.990 / 64.106 +0.443
