Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #2 - Event 2 - Sun 08-09-2020
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 187 Mark Shrivastava 1999 Oscar the Trash 48.617 0.000 0.000
2 2 csp 176 Stephanie Humphries 2002 Mazda Miata 49.727 1.110 1.110
3 3 csp 1176 Brian Wells 2002 Mazda Miata 49.855 0.128 1.238
4 4 csp 120 Jeff Schmidt 1995 Mazda Miata 50.059 0.204 1.442
5 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 50.113 0.054 1.496
6 1 em 189 Bernard Cooley 1965 Fiat 600 50.374 0.261 1.757
7 1 str 197 Trevor Blackwell 2019 Mazda Miata 50.527 0.153 1.910
8 1 ssp 1 Christopher Cann 2004 Chevrolet z06 50.655 0.128 2.038
9 2 str 1197 Alan Claffie 2019 Mazda MX-5 50.925 0.270 2.308
10 2 em 89 Gene Cooley 1965 Fiat 600 51.009 0.084 2.392
11 1 cs 184 Will King 2019 Mazda Miata 51.372 0.363 2.755
12 1 mss 41 Bobby Smith Porsche Boxster 51.555 0.183 2.938
13 1 am 147 Courtney Cormier 2003 Mini cooper 51.632 0.077 3.015
14 1 asp 777 Alex Dimen 1993 Mazda RX-7 51.730 0.098 3.113
15 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 51.756 0.026 3.139
16 1 ssm 54 Danny Kao 2014 Mazda MX-5 51.945 0.189 3.328
17 1 as 291 Stephen Fehr 2010 Porsche Boxster S 51.998 0.053 3.381
18 3 mss 68 Marc Portanova Porsche GT4 52.405 0.407 3.788
19 5 csp 871 Ally Arts 1999 Mazda Oscar The Trash 52.528 0.123 3.911
20 1 gs 98 Tim Aro 2018 Volkswagen GTI 52.879 0.351 4.262
21 1 stx 92 Samuel Banks 2006 Mazda RX8 52.993 0.114 4.376
22 1 bs 87 Roland Wallner 2006 Porsche Cayman S 53.028 0.035 4.411
23 1 xp 162 Justine Loehlein Cobra 53.047 0.019 4.430
24 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 53.063 0.016 4.446
25 1 hs 93 Chris Carris 2017 Ford Fiesta ST 53.094 0.031 4.477
26 2 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 53.100 0.006 4.483
27 1 dp 51 Billy Ju 1990 Nissan 240SX 53.347 0.247 4.730
28 2 stx 192 Joseph Banks rx8 53.362 0.015 4.745
29 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 53.462 0.100 4.845
30 3 stx 27 Richard West 2003 Mini MCS 53.474 0.012 4.857
31 4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 53.595 0.121 4.978
32 4 stx 154 Doug Keiler BMW 323 53.830 0.235 5.213
33 2 bs 76 Ryan St.Louis 2000 Chevrolet Z-51 54.089 0.259 5.472
34 2 hs 49 Eric Sienkiewicz 2011 Mini Cooper 54.249 0.160 5.632
35 1 smf 232 Kennin Simmons 1995 Acura Integra 54.267 0.018 5.650
36 1 sth 411 Jonathan Rodriguez 1994 Toyota Celica GT-Four 54.458 0.191 5.841
37 3 str 528 Matthew Serrett 2002 Honda S2000 54.501 0.043 5.884
38 2 camc 88 John (The Ginger) Corbin Mooostang 54.528 0.027 5.911
39 6 mas 31 Paul Knowles Sr Porsche cayman s 54.607 0.079 5.990
40 3 camc 13 Matthew Welsh 2017 Ford Mustang GT 54.678 0.071 6.061
41 5 mfs 271 Curtis Staples 2020 Chevrolet Camaro 54.885 0.207 6.268
42 1 ds 389 Stephen Westerfield 2019 Honda Civic Type-R 54.978 0.093 6.361
43 3 cs 99 Kate McGregor 2013 Scion FR-S 55.051 0.073 6.434
44 1 cams 55 Bud Murray 2012 Chevrolet Corvette 55.626 0.575 7.009
45 3 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 55.654 0.028 7.037
46 2 ssm 205 Jacob Corbin 1990 Mazda Miata 56.000 0.346 7.383
47 2 ssp 240 Amanda Bauske 2004 Chevrolet Z06 56.010 0.010 7.393
48 2 xp 62 Keith Loehlein 1965 Factory Five Mark IV Roadster 56.040 0.030 7.423
49 2 sth 190 Michael Wierzbicki 2019 Volkswagen Golf Sportwagen 56.067 0.027 7.450
50 1 es 8 Charles Daugharthy Mazda Miata 56.149 0.082 7.532
51 1 ssc 29 Susan Banks 2016 Subaru BRZ 56.164 0.015 7.547
52 4 cs 36 Andrew Krofchalk 2004 Mazda RX8 56.459 0.295 7.842
53 3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 56.596 0.137 7.979
54 2 smf 4 Jonathan Trovinger 1998 Honda Civic 56.831 0.235 8.214
55 4 bs 56 Charles Passut 2014 Porsche Cayman 56.886 0.055 8.269
56 3 smf 53 Jeff Chenery Acura Integra 56.917 0.031 8.300
57 3 sth 22 Taylor Johnson 2015 Ford Fiesta ST 57.019 0.102 8.402
58 2 ds 386 Michael Westerfield 2019 Honda Civic Type R 57.063 0.044 8.446
59 4 hs 141 Tyler Cormier 2003 Mini cooper 57.504 0.441 8.887
60 2 dp 78 Jordan Dieter BMW 318is 58.134 0.630 9.517
61 4 smf 119 Katlyn Durr 2016 Ford Focus ST 58.256 0.122 9.639
62 7 mss 66 John Harmon Chevrolet Corvette GS 58.339 0.083 9.722
63 1 nss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 58.598 0.259 9.981
64 1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 58.769 0.171 10.152
65 5 cs 34 Alec Nelson Bmw roadster 58.880 0.111 10.263
66 5 nsm 69 Chris Little 2002 Toyota MR2 Spyder 59.011 0.131 10.394
67 6 cs 65 Ryan Krofchalk 2004 Mazda RX8 59.012 0.001 10.395
68 5 stx 508 Jason Couch 2013 Scion FRS 60.338 1.326 11.721
69 2 ncs 134 Jeff Nelson 2000 BMW M Roadster 60.663 0.325 12.046
70 6 csp 20 Doug Schmidt 1995 Mazda Miata 60.743 0.080 12.126
71 3 nsth 12 DJ Chameli 2016 Ford Fiesta ST 60.978 0.235 12.361
72 4 nstx 33 Robert 36 2001 BMW 330Ci 61.349 0.371 12.732
73 6 nstu 211 Last Gear 2015 BMW 335 61.469 0.120 12.852
74 1 camt 14 Richard Carter 1995 Ford Mustang GT 61.784 0.315 13.167
75 8 mas 2 Baird Stokes 2008 Pontiac Solstice GXP 62.571 0.787 13.954
76 2 es 399 Dave Francis 1999 Mazda Miata 63.165 0.594 14.548
77 1 sm 420 Kyle Little 2002 Toyota MR2 Spyder 63.615 0.450 14.998
78 7 ndp 24 Ethan Boudreaux 2018 Ford Focus ST 64.573 0.958 15.956
79 8 ncamc 202 Noah Brant 2000 Ford Mustang Gt 69.635 5.062 21.018
80 4 camc 1202 Seth Brant 2000 Ford Mustang Gt 73.828 4.193 25.211
81 9 nhs 10 Shannon Trovinger 1989 Honda Civic 74.382 0.554 25.765
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #2 - Event 2 - Sun 08-09-2020
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 93 Chris Carris 2017 Ford Fiesta ST 41.413 / 53.094 *0.780 41.413 0.000 0.000
2 1 cs 184 Will King 2019 Mazda Miata 41.560 / 51.372 *0.809 41.560 0.147 0.147
3 1 str 197 Trevor Blackwell 2019 Mazda Miata 41.785 / 50.527 *0.827 41.785 0.225 0.372
4 1 gs 98 Tim Aro 2018 Volkswagen GTI 41.880 / 52.879 *0.792 41.880 0.095 0.467
5 1 csp 187 Mark Shrivastava 1999 Oscar the Trash 42.053 / 48.617 *0.865 42.053 0.173 0.640
6 2 str 1197 Alan Claffie 2019 Mazda MX-5 42.115 / 50.925 *0.827 42.115 0.062 0.702
7 2 hs 49 Eric Sienkiewicz 2011 Mini Cooper 42.314 / 54.249 *0.780 42.314 0.199 0.901
8 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 42.336 / 51.756 *0.818 42.336 0.022 0.923
9 1 mss 41 Bobby Smith Porsche Boxster 42.378 / 51.555 *0.822 42.378 0.042 0.965
10 1 as 291 Stephen Fehr 2010 Porsche Boxster S 42.586 / 51.998 *0.819 42.586 0.208 1.173
11 2 mfs 171 Terry Baker 2020 Chevrolet Camaro 42.662 / 53.063 *0.804 42.662 0.076 1.249
12 2 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 42.957 / 53.100 *0.809 42.957 0.295 1.544
13 2 csp 176 Stephanie Humphries 2002 Mazda Miata 43.013 / 49.727 *0.865 43.013 0.056 1.600
14 3 mss 68 Marc Portanova Porsche GT4 43.076 / 52.405 *0.822 43.076 0.063 1.663
15 3 csp 1176 Brian Wells 2002 Mazda Miata 43.124 / 49.855 *0.865 43.124 0.048 1.711
16 1 bs 87 Roland Wallner 2006 Porsche Cayman S 43.164 / 53.028 *0.814 43.164 0.040 1.751
17 1 ssp 1 Christopher Cann 2004 Chevrolet z06 43.208 / 50.655 *0.853 43.208 0.044 1.795
18 1 stx 92 Samuel Banks 2006 Mazda RX8 43.242 / 52.993 *0.816 43.242 0.034 1.829
19 4 csp 120 Jeff Schmidt 1995 Mazda Miata 43.301 / 50.059 *0.865 43.301 0.059 1.888
20 3 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 43.410 / 55.654 *0.780 43.410 0.109 1.997
21 2 stx 192 Joseph Banks rx8 43.543 / 53.362 *0.816 43.543 0.133 2.130
22 3 stx 27 Richard West 2003 Mini MCS 43.634 / 53.474 *0.816 43.634 0.091 2.221
23 4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 43.894 / 53.595 *0.819 43.894 0.260 2.481
24 1 asp 777 Alex Dimen 1993 Mazda RX-7 43.918 / 51.730 *0.849 43.918 0.024 2.505
25 4 stx 154 Doug Keiler BMW 323 43.925 / 53.830 *0.816 43.925 0.007 2.512
26 2 bs 76 Ryan St.Louis 2000 Chevrolet Z-51 44.028 / 54.089 *0.814 44.028 0.103 2.615
27 5 mfs 271 Curtis Staples 2020 Chevrolet Camaro 44.127 / 54.885 *0.804 44.127 0.099 2.714
28 1 sth 411 Jonathan Rodriguez 1994 Toyota Celica GT-Four 44.274 / 54.458 *0.813 44.274 0.147 2.861
29 1 ds 389 Stephen Westerfield 2019 Honda Civic Type-R 44.312 / 54.978 *0.806 44.312 0.038 2.899
30 1 es 8 Charles Daugharthy Mazda Miata 44.526 / 56.149 *0.793 44.526 0.214 3.113
31 3 cs 99 Kate McGregor 2013 Scion FR-S 44.536 / 55.051 *0.809 44.536 0.010 3.123
32 2 camc 88 John (The Ginger) Corbin Mooostang 44.603 / 54.528 *0.818 44.603 0.067 3.190
33 6 mas 31 Paul Knowles Sr Porsche cayman s 44.723 / 54.607 *0.819 44.723 0.120 3.310
34 3 camc 13 Matthew Welsh 2017 Ford Mustang GT 44.726 / 54.678 *0.818 44.726 0.003 3.313
35 1 ssc 29 Susan Banks 2016 Subaru BRZ 44.818 / 56.164 *0.798 44.818 0.092 3.405
36 4 hs 141 Tyler Cormier 2003 Mini cooper 44.853 / 57.504 *0.780 44.853 0.035 3.440
37 3 str 528 Matthew Serrett 2002 Honda S2000 45.072 / 54.501 *0.827 45.072 0.219 3.659
38 1 em 189 Bernard Cooley 1965 Fiat 600 45.135 / 50.374 *0.896 45.135 0.063 3.722
39 5 csp 871 Ally Arts 1999 Mazda Oscar The Trash 45.436 / 52.528 *0.865 45.436 0.301 4.023
40 1 ssm 54 Danny Kao 2014 Mazda MX-5 45.451 / 51.945 *0.875 45.451 0.015 4.038
41 2 sth 190 Michael Wierzbicki 2019 Volkswagen Golf Sportwagen 45.582 / 56.067 *0.813 45.582 0.131 4.169
42 1 smf 232 Kennin Simmons 1995 Acura Integra 45.638 / 54.267 *0.841 45.638 0.056 4.225
43 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 45.652 / 50.113 *0.911 45.652 0.014 4.239
44 4 cs 36 Andrew Krofchalk 2004 Mazda RX8 45.675 / 56.459 *0.809 45.675 0.023 4.262
45 2 em 89 Gene Cooley 1965 Fiat 600 45.704 / 51.009 *0.896 45.704 0.029 4.291
46 2 ds 386 Michael Westerfield 2019 Honda Civic Type R 45.992 / 57.063 *0.806 45.992 0.288 4.579
47 3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 46.069 / 56.596 *0.814 46.069 0.077 4.656
48 1 dp 51 Billy Ju 1990 Nissan 240SX 46.198 / 53.347 *0.866 46.198 0.129 4.785
49 4 bs 56 Charles Passut 2014 Porsche Cayman 46.305 / 56.886 *0.814 46.305 0.107 4.892
50 1 cams 55 Bud Murray 2012 Chevrolet Corvette 46.336 / 55.626 *0.833 46.336 0.031 4.923
51 3 sth 22 Taylor Johnson 2015 Ford Fiesta ST 46.356 / 57.019 *0.813 46.356 0.020 4.943
52 1 xp 162 Justine Loehlein Cobra 46.681 / 53.047 *0.880 46.681 0.325 5.268
53 5 cs 34 Alec Nelson Bmw roadster 47.633 / 58.880 *0.809 47.633 0.952 6.220
54 6 cs 65 Ryan Krofchalk 2004 Mazda RX8 47.740 / 59.012 *0.809 47.740 0.107 6.327
55 2 ssp 240 Amanda Bauske 2004 Chevrolet Z06 47.776 / 56.010 *0.853 47.776 0.036 6.363
56 2 smf 4 Jonathan Trovinger 1998 Honda Civic 47.794 / 56.831 *0.841 47.794 0.018 6.381
57 3 smf 53 Jeff Chenery Acura Integra 47.867 / 56.917 *0.841 47.867 0.073 6.454
58 7 mss 66 John Harmon Chevrolet Corvette GS 47.954 / 58.339 *0.822 47.954 0.087 6.541
59 1 nss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 48.167 / 58.598 *0.822 48.167 0.213 6.754
60 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 48.703 / 53.462 *0.911 48.703 0.536 7.290
61 4 smf 119 Katlyn Durr 2016 Ford Focus ST 48.993 / 58.256 *0.841 48.993 0.290 7.580
62 2 ssm 205 Jacob Corbin 1990 Mazda Miata 49.000 / 56.000 *0.875 49.000 0.007 7.587
63 2 ncs 134 Jeff Nelson 2000 BMW M Roadster 49.076 / 60.663 *0.809 49.076 0.076 7.663
64 5 stx 508 Jason Couch 2013 Scion FRS 49.235 / 60.338 *0.816 49.235 0.159 7.822
65 2 xp 62 Keith Loehlein 1965 Factory Five Mark IV Roadster 49.315 / 56.040 *0.880 49.315 0.080 7.902
66 3 nsth 12 DJ Chameli 2016 Ford Fiesta ST 49.575 / 60.978 *0.813 49.575 0.260 8.162
67 4 nstx 33 Robert 36 2001 BMW 330Ci 50.060 / 61.349 *0.816 50.060 0.485 8.647
68 2 es 399 Dave Francis 1999 Mazda Miata 50.089 / 63.165 *0.793 50.089 0.029 8.676
69 1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 50.247 / 58.769 *0.855 50.247 0.158 8.834
70 2 dp 78 Jordan Dieter BMW 318is 50.344 / 58.134 *0.866 50.344 0.097 8.931
71 5 nsm 69 Chris Little 2002 Toyota MR2 Spyder 50.395 / 59.011 *0.854 50.395 0.051 8.982
72 1 camt 14 Richard Carter 1995 Ford Mustang GT 50.477 / 61.784 *0.817 50.477 0.082 9.064
73 6 nstu 211 Last Gear 2015 BMW 335 50.896 / 61.469 *0.828 50.896 0.419 9.483
74 8 mas 2 Baird Stokes 2008 Pontiac Solstice GXP 51.245 / 62.571 *0.819 51.245 0.349 9.832
75 1 am 147 Courtney Cormier 2003 Mini cooper 51.632 / 51.632 *1.000 51.632 0.387 10.219
76 6 csp 20 Doug Schmidt 1995 Mazda Miata 52.542 / 60.743 *0.865 52.542 0.910 11.129
77 1 sm 420 Kyle Little 2002 Toyota MR2 Spyder 54.327 / 63.615 *0.854 54.327 1.785 12.914
78 7 ndp 24 Ethan Boudreaux 2018 Ford Focus ST 55.920 / 64.573 *0.866 55.920 1.593 14.507
79 8 ncamc 202 Noah Brant 2000 Ford Mustang Gt 56.961 / 69.635 *0.818 56.961 1.041 15.548
80 9 nhs 10 Shannon Trovinger 1989 Honda Civic 58.018 / 74.382 *0.780 58.018 1.057 16.605
81 4 camc 1202 Seth Brant 2000 Ford Mustang Gt 60.391 / 73.828 *0.818 60.391 2.373 18.978
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #2 - Event 2 - Sun 08-09-2020
Summary Results
Timed Entries: 81
as bs cs ds es gs hs ssc stx str sth ssp asp csp
camc camt cams xp dp smf sm ssm am em fm ja n m
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 291 Stephen Fehr 2010 Porsche Boxster S 51.998 / 42.586 - -
1 bs 87 Roland Wallner 2006 Porsche Cayman S 53.028 / 43.164 [-]1.061 -
2 bs 76 Ryan St.Louis 2000 Chevrolet Z-51 54.089 / 44.028 +1.061 +1.061
3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 56.596 / 46.069 +2.507 +3.568
4 bs 56 Charles Passut 2014 Porsche Cayman 56.886 / 46.305 +0.290 +3.858
1 cs 184 Will King 2019 Mazda Miata 51.372 / 41.560 [-]1.728 -
2 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 53.100 / 42.957 +1.728 +1.728
3 cs 99 Kate McGregor 2013 Scion FR-S 55.051 / 44.536 +1.951 +3.679
4 cs 36 Andrew Krofchalk 2004 Mazda RX8 56.459 / 45.675 +1.408 +5.087
5 cs 34 Alec Nelson Bmw roadster 58.880 / 47.633 +2.421 +7.508
6 cs 65 Ryan Krofchalk 2004 Mazda RX8 59.012 / 47.740 +0.132 +7.640
1 ds 389 Stephen Westerfield 2019 Honda Civic Type-R 54.978 / 44.312 [-]2.085 -
2 ds 386 Michael Westerfield 2019 Honda Civic Type R 57.063 / 45.992 +2.085 +2.085
1 es 8 Charles Daugharthy Mazda Miata 56.149 / 44.526 [-]7.016 -
2 es 399 Dave Francis 1999 Mazda Miata 63.165 / 50.089 +7.016 +7.016
1 gs 98 Tim Aro 2018 Volkswagen GTI 52.879 / 41.880 - -
1 hs 93 Chris Carris 2017 Ford Fiesta ST 53.094 / 41.413 [-]1.155 -
2 hs 49 Eric Sienkiewicz 2011 Mini Cooper 54.249 / 42.314 +1.155 +1.155
3 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 55.654 / 43.410 +1.405 +2.560
4 hs 141 Tyler Cormier 2003 Mini cooper 57.504 / 44.853 +1.850 +4.410
1 ssc 29 Susan Banks 2016 Subaru BRZ 56.164 / 44.818 - -
1 stx 92 Samuel Banks 2006 Mazda RX8 52.993 / 43.242 [-]0.369 -
2 stx 192 Joseph Banks rx8 53.362 / 43.543 +0.369 +0.369
3 stx 27 Richard West 2003 Mini MCS 53.474 / 43.634 +0.112 +0.481
4 stx 154 Doug Keiler BMW 323 53.830 / 43.925 +0.356 +0.837
5 stx 508 Jason Couch 2013 Scion FRS 60.338 / 49.235 +6.508 +7.345
1 str 197 Trevor Blackwell 2019 Mazda Miata 50.527 / 41.785 [-]0.398 -
2 str 1197 Alan Claffie 2019 Mazda MX-5 50.925 / 42.115 +0.398 +0.398
3 str 528 Matthew Serrett 2002 Honda S2000 54.501 / 45.072 +3.576 +3.974
1 sth 411 Jonathan Rodriguez 1994 Toyota Celica GT-Four 54.458 / 44.274 [-]1.609 -
2 sth 190 Michael Wierzbicki 2019 Volkswagen Golf Sportwagen 56.067 / 45.582 +1.609 +1.609
3 sth 22 Taylor Johnson 2015 Ford Fiesta ST 57.019 / 46.356 +0.952 +2.561
1 ssp 1 Christopher Cann 2004 Chevrolet z06 50.655 / 43.208 [-]5.355 -
2 ssp 240 Amanda Bauske 2004 Chevrolet Z06 56.010 / 47.776 +5.355 +5.355
1 asp 777 Alex Dimen 1993 Mazda RX-7 51.730 / 43.918 - -
1 csp 187 Mark Shrivastava 1999 Oscar the Trash 48.617 / 42.053 [-]1.110 -
2 csp 176 Stephanie Humphries 2002 Mazda Miata 49.727 / 43.013 +1.110 +1.110
3 csp 1176 Brian Wells 2002 Mazda Miata 49.855 / 43.124 +0.128 +1.238
4 csp 120 Jeff Schmidt 1995 Mazda Miata 50.059 / 43.301 +0.204 +1.442
5 csp 871 Ally Arts 1999 Mazda Oscar The Trash 52.528 / 45.436 +2.469 +3.911
6 csp 20 Doug Schmidt 1995 Mazda Miata 60.743 / 52.542 +8.215 +12.126
1 camc 163 Ted Collier 2016 Ford Shelby GT350R 51.756 / 42.336 [-]2.772 -
2 camc 88 John (The Ginger) Corbin Mooostang 54.528 / 44.603 +2.772 +2.772
3 camc 13 Matthew Welsh 2017 Ford Mustang GT 54.678 / 44.726 +0.150 +2.922
4 camc 1202 Seth Brant 2000 Ford Mustang Gt 73.828 / 60.391 +19.150 +22.072
1 camt 14 Richard Carter 1995 Ford Mustang GT 61.784 / 50.477 - -
1 cams 55 Bud Murray 2012 Chevrolet Corvette 55.626 / 46.336 - -
1 xp 162 Justine Loehlein Cobra 53.047 / 46.681 [-]2.993 -
2 xp 62 Keith Loehlein 1965 Factory Five Mark IV Roadster 56.040 / 49.315 +2.993 +2.993
1 dp 51 Billy Ju 1990 Nissan 240SX 53.347 / 46.198 [-]4.787 -
2 dp 78 Jordan Dieter BMW 318is 58.134 / 50.344 +4.787 +4.787
1 smf 232 Kennin Simmons 1995 Acura Integra 54.267 / 45.638 [-]2.564 -
2 smf 4 Jonathan Trovinger 1998 Honda Civic 56.831 / 47.794 +2.564 +2.564
3 smf 53 Jeff Chenery Acura Integra 56.917 / 47.867 +0.086 +2.650
4 smf 119 Katlyn Durr 2016 Ford Focus ST 58.256 / 48.993 +1.339 +3.989
1 sm 420 Kyle Little 2002 Toyota MR2 Spyder 63.615 / 54.327 - -
1 ssm 54 Danny Kao 2014 Mazda MX-5 51.945 / 45.451 [-]4.055 -
2 ssm 205 Jacob Corbin 1990 Mazda Miata 56.000 / 49.000 +4.055 +4.055
1 am 147 Courtney Cormier 2003 Mini cooper 51.632 / 51.632 - -
1 em 189 Bernard Cooley 1965 Fiat 600 50.374 / 45.135 [-]0.635 -
2 em 89 Gene Cooley 1965 Fiat 600 51.009 / 45.704 +0.635 +0.635
1 fm 37 Aaron Shifflett 1986 F440 Red Devil 50.113 / 45.652 [-]3.349 -
2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 53.462 / 48.703 +3.349 +3.349
1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 58.769 / 50.247 - -
1 nss 64 Joseph Chandler 2020 Tesla Model 3 SR+ 48.167 / 58.598 [-]0.909 -
2 ncs 134 Jeff Nelson 2000 BMW M Roadster 49.076 / 60.663 +0.909 +0.909
3 nsth 12 DJ Chameli 2016 Ford Fiesta ST 49.575 / 60.978 +0.499 +1.408
4 nstx 33 Robert 36 2001 BMW 330Ci 50.060 / 61.349 +0.485 +1.893
5 nsm 69 Chris Little 2002 Toyota MR2 Spyder 50.395 / 59.011 +0.335 +2.228
6 nstu 211 Last Gear 2015 BMW 335 50.896 / 61.469 +0.501 +2.729
7 ndp 24 Ethan Boudreaux 2018 Ford Focus ST 55.920 / 64.573 +5.024 +7.753
8 ncamc 202 Noah Brant 2000 Ford Mustang Gt 56.961 / 69.635 +1.041 +8.794
9 nhs 10 Shannon Trovinger 1989 Honda Civic 58.018 / 74.382 +1.057 +9.851
1 mss 41 Bobby Smith Porsche Boxster 42.378 / 51.555 [-]0.284 -
2 mfs 171 Terry Baker 2020 Chevrolet Camaro 42.662 / 53.063 +0.284 +0.284
3 mss 68 Marc Portanova Porsche GT4 43.076 / 52.405 +0.414 +0.698
4 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 43.894 / 53.595 +0.818 +1.516
5 mfs 271 Curtis Staples 2020 Chevrolet Camaro 44.127 / 54.885 +0.233 +1.749
6 mas 31 Paul Knowles Sr Porsche cayman s 44.723 / 54.607 +0.596 +2.345
7 mss 66 John Harmon Chevrolet Corvette GS 47.954 / 58.339 +3.231 +5.576
8 mas 2 Baird Stokes 2008 Pontiac Solstice GXP 51.245 / 62.571 +3.291 +8.867
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - #2 - Event 2 - Sun 08-09-2020
Final Results
Total Registered: 81, with Times: 81
as bs cs ds es gs hs ssc stx str sth ssp asp csp
camc camt cams xp dp smf sm ssm am em fm ja n m
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 291 Stephen Fehr 2010 Porsche Boxster S Black 52.144 52.441+1 52.491+1 51.998 51.998 / 42.586 -
1T bs 87 Roland Wallner 2006 Porsche Cayman S White 53.514 53.511+1 53.228 53.028 53.028 / 43.164 [-]1.061
2T bs 76 Ryan St.Louis 2000 Chevrolet Z-51 Magnetic Red 55.035 54.089 77.987+1 54.176 54.089 / 44.028 +1.061
3 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman ruby red 59.010 58.342 57.537 56.596 56.596 / 46.069 +2.507
4 bs 56 Charles Passut 2014 Porsche Cayman Blue 60.154+dnf 58.323 56.886 57.129 56.886 / 46.305 +0.290
1T cs 184 Will King 2019 Mazda Miata Red 52.209 51.264+dnf 51.553 51.372 51.372 / 41.560 [-]1.728
2T cs 42 Raymond Schumin 2019 Mazda MX-5 Club Gray 53.290+1 53.664 53.354 53.100 53.100 / 42.957 +1.728
3 cs 99 Kate McGregor 2013 Scion FR-S white 55.937 55.623 55.238+dnf 55.051 55.051 / 44.536 +1.951
4 cs 36 Andrew Krofchalk 2004 Mazda RX8 Gray 56.459 68.128 57.076 57.044 56.459 / 45.675 +1.408
5 cs 34 Alec Nelson Bmw roadster 60.684 57.739+3 57.265+1 58.880 58.880 / 47.633 +2.421
6 cs 65 Ryan Krofchalk 2004 Mazda RX8 Gray 60.829 79.934 59.012 61.612+1 59.012 / 47.740 +0.132
1T ds 389 Stephen Westerfield 2019 Honda Civic Type-R Black 56.675+1 55.022 53.919+2 54.978 54.978 / 44.312 [-]2.085
2 ds 386 Michael Westerfield 2019 Honda Civic Type R Black 55.804+2 55.609+1 55.063+1 55.337+1 57.063 / 45.992 +2.085
1T es 8 Charles Daugharthy Mazda Miata Blue 60.423 57.532 56.582 56.149 56.149 / 44.526 [-]7.016
2 es 399 Dave Francis 1999 Mazda Miata White 70.341 70.245 65.822+dnf 63.165 63.165 / 50.089 +7.016
1T gs 98 Tim Aro 2018 Volkswagen GTI White 54.454 53.180 52.923 52.879 52.879 / 41.880 -
1T hs 93 Chris Carris 2017 Ford Fiesta ST Magnetic 53.612 53.712 53.612 53.094 53.094 / 41.413 [-]1.155
2T hs 49 Eric Sienkiewicz 2011 Mini Cooper silver 55.533 55.754 54.249 54.249 / 42.314 +1.155
3 hs 18 Evan Gorczynski 2017 Ford Fiesta ST Grey 55.519+dnf 61.616+off 60.741+off 55.654 55.654 / 43.410 +1.405
4 hs 141 Tyler Cormier 2003 Mini cooper red 60.773+1 58.027 57.214+1 57.504 57.504 / 44.853 +1.850
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 57.857 56.164 56.510 57.457+1 56.164 / 44.818 -
1T stx 92 Samuel Banks 2006 Mazda RX8 Grey 53.524 54.101 52.993 53.309 52.993 / 43.242 [-]0.369
2T stx 192 Joseph Banks rx8 Grey 54.367 53.362 53.558 52.913+1 53.362 / 43.543 +0.369
3 stx 27 Richard West 2003 Mini MCS Blue 53.937 53.853+1 54.022 53.474 53.474 / 43.634 +0.112
