Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Event1 - Sun 07-05-2020
Final Raw Time Results
Timed Entries: 63
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 csp 187 Mark Shrivastava 1999 Oscar the Trash 53.181 0.000 0.000
2 2 csp 120 Jeff Schmidt 1995 Mazda Miata 55.160 1.979 1.979
3 1 ss 97 William Cruz 2019 Tesla Model 3P 56.277 1.117 3.096
4 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 56.517 0.240 3.336
5 1 ssm 54 Danny Kao 2014 Miata 56.619 0.102 3.438
6 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 57.052 0.433 3.871
7 1 ssp 1 Christopher Cann 2004 Corvette Z06 57.547 0.495 4.366
8 1 dsp 154 Doug Keiler BMW 323 57.798 0.251 4.617
9 2 dsp 541 Peter Florance 1999 BMW 323i 57.893 0.095 4.712
10 1 stx 92 Samuel Banks 2006 Mazda RX8 58.125 0.232 4.944
11 1 hs 93 Chris Carris 2017 Ford Fiesta 58.281 0.156 5.100
12 1 cams 45 Robert Harrison 2003 Toyota MR2 Spyder 58.383 0.102 5.202
13 2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 58.520 0.137 5.339
14 3 csp 21 Chris Carr 1997 Mazda miata 58.625 0.105 5.444
15 2 stx 192 Joseph Banks RX8 58.641 0.016 5.460
16 1 camt 177 Ryan Short 1987 Ford Mustang 58.797 0.156 5.616
17 3 mss 68 Marc Portanova Porsche GT4 59.116 0.319 5.935
18 4 csp 871 Ally Arts 1999 Mazda Oscar The Trash 59.161 0.045 5.980
19 1 es 81 justin loehein miata 59.167 0.006 5.986
20 4 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 59.350 0.183 6.169
21 1 mfs 171 Terry Baker 2020 Chevrolet Camaro 59.398 0.048 6.217
22 2 hs 94 James Carr 2007 Honda Civic si 59.796 0.398 6.615
23 3 stx 27 Richard West 2003 Mini MCS 59.873 0.077 6.692
24 1 gs 167 Mike McKee 2019 Honda Civic Si 59.920 0.047 6.739
25 1 dp 51 Billy Ju 1990 Nissan 240SX 60.164 0.244 6.983
26 1 ncams 376 Richard Klint 2009 Chevrolet Corvette 60.322 0.158 7.141
27 1 ds 830 Justin Farmer 2015 Subaru BRZ 60.668 0.346 7.487
28 1 str 410 Christian Martos 1997 BMW M3 60.737 0.069 7.556
29 2 ss 190 Michael Wierzbicki 2019 VW Golf 60.816 0.079 7.635
30 3 hs 194 Jeff Chenery 2006 Honda Civic 60.816 0.000 7.635
31 4 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 61.096 0.280 7.915
32 2 ssm 205 Jacob Corbin 1990 Mazda Miata 61.373 0.277 8.192
33 3 ssm 90 Dan Bryant 1999 Mazda Miata 61.684 0.311 8.503
34 1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 62.095 0.411 8.914
35 2 str 528 Matthew Serrett 2002 Honda S2000 62.133 0.038 8.952
36 1 ssc 29 Susan Banks 2016 Subaru BRZ 62.408 0.275 9.227
37 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 62.424 0.016 9.243
38 1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 62.655 0.231 9.474
39 3 ss 66 John Harmon Chevrolet Corvette GS 62.705 0.050 9.524
40 2 bs 56 Charles Passut 2014 Porsche Cayman 62.733 0.028 9.552
41 2 es 8 Charles Daugharthy 2002 Mazda Miata 62.836 0.103 9.655
42 2 ds 15 Adam Powell 2019 Hyundai Veloster N 62.971 0.135 9.790
43 1 sts 63 Bill Lloyd 1992 Acura Integra 63.327 0.356 10.146
44 3 nsmf 4 Jonathan Trovinger 1998 Honda Civic 63.378 0.051 10.197
45 1 smf 1114 Will Clifton 2018 Ford FOCUS ST 64.168 0.790 10.987
46 1 sm 157 mark husband 2004 BMW M3 64.708 0.540 11.527
47 4 stx 508 Jason Couch 2013 Scion FRS 66.034 1.326 12.853
48 5 csp 20 Doug Schmidt 1995 Mazda Miata 66.447 0.413 13.266
49 6 nasp 61 John Ampomah 2013 BMW m3 66.545 0.098 13.364
50 1 camc 133 Kyle Goddard 2013 Chevrolet Camaro 66.559 0.014 13.378
51 2 smf 119 Katlyn Durr 2016 Ford Focus ST 66.662 0.103 13.481
52 5 mfs 245 Carl Bauske 2008 Ford Mustang 66.722 0.060 13.541
53 4 nstx 33 Robert DeJong 2001 BMW 330Ci 66.742 0.020 13.561
54 2 sm 57 Christopher Perry 2004 BMW M3 66.757 0.015 13.576
55 3 smf 529 Carson Clark 2015 Ford Focus ST 67.630 0.873 14.449
56 2 nhs 103 Austin Berry 2014 Mazda Mazda3 67.966 0.336 14.785
57 3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 69.278 1.312 16.097
58 5 nfs 211 Last Gear 2015 BMW 335 69.846 0.568 16.665
59 7 nfs 32 Paap Ampomah 2010 BMW GT 5 series 71.147 1.301 17.966
60 8 nfs 316 Frank Monopoli 2020 Ford Mustang GT 73.055 1.908 19.874
61 9 nds 111 Janie Wierzbicki 2016 Mini Cooper S 4 Door Hard Top 73.360 0.305 20.179
62 10 nsth 24 Ethan Boudreaux 2018 Ford Focus ST 74.549 1.189 21.368
63 11 nhs 10 Shannon Trovinger 1989 Honda Civic 94.039 19.490 40.858
64 12 nsmf 221 Dominic Patterson 2017 Ford Focus st dnf
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Event1 - Sun 07-05-2020
Pax Time Results
Timed Entries: 63
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 93 Chris Carris 2017 Ford Fiesta 45.459 / 58.281 *0.780 45.459 0.000 0.000
2 1 csp 187 Mark Shrivastava 1999 Oscar the Trash 46.001 / 53.181 *0.865 46.001 0.542 0.542
3 1 ss 97 William Cruz 2019 Tesla Model 3P 46.259 / 56.277 *0.822 46.259 0.258 0.800
4 2 hs 94 James Carr 2007 Honda Civic si 46.640 / 59.796 *0.780 46.640 0.381 1.181
5 1 es 81 justin loehein miata 46.919 / 59.167 *0.793 46.919 0.279 1.460
6 1 stx 92 Samuel Banks 2006 Mazda RX8 47.430 / 58.125 *0.816 47.430 0.511 1.971
7 3 hs 194 Jeff Chenery 2006 Honda Civic 47.436 / 60.816 *0.780 47.436 0.006 1.977
8 1 gs 167 Mike McKee 2019 Honda Civic Si 47.456 / 59.920 *0.792 47.456 0.020 1.997
9 4 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 47.654 / 61.096 *0.780 47.654 0.198 2.195
10 2 csp 120 Jeff Schmidt 1995 Mazda Miata 47.713 / 55.160 *0.865 47.713 0.059 2.254
11 1 mfs 171 Terry Baker 2020 Chevrolet Camaro 47.756 / 59.398 *0.804 47.756 0.043 2.297
12 2 stx 192 Joseph Banks RX8 47.851 / 58.641 *0.816 47.851 0.095 2.392
13 2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 47.927 / 58.520 *0.819 47.927 0.076 2.468
14 1 camt 177 Ryan Short 1987 Ford Mustang 48.037 / 58.797 *0.817 48.037 0.110 2.578
15 3 mss 68 Marc Portanova Porsche GT4 48.593 / 59.116 *0.822 48.593 0.556 3.134
16 1 cams 45 Robert Harrison 2003 Toyota MR2 Spyder 48.633 / 58.383 *0.833 48.633 0.040 3.174
17 1 dsp 154 Doug Keiler BMW 323 48.665 / 57.798 *0.842 48.665 0.032 3.206
18 2 dsp 541 Peter Florance 1999 BMW 323i 48.745 / 57.893 *0.842 48.745 0.080 3.286
19 4 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 48.785 / 59.350 *0.822 48.785 0.040 3.326
20 3 stx 27 Richard West 2003 Mini MCS 48.856 / 59.873 *0.816 48.856 0.071 3.397
21 1 ds 830 Justin Farmer 2015 Subaru BRZ 48.898 / 60.668 *0.806 48.898 0.042 3.439
22 1 ssp 1 Christopher Cann 2004 Corvette Z06 49.087 / 57.547 *0.853 49.087 0.189 3.628
23 1 ssm 54 Danny Kao 2014 Miata 49.541 / 56.619 *0.875 49.541 0.454 4.082
24 1 ssc 29 Susan Banks 2016 Subaru BRZ 49.801 / 62.408 *0.798 49.801 0.260 4.342
25 2 es 8 Charles Daugharthy 2002 Mazda Miata 49.828 / 62.836 *0.793 49.828 0.027 4.369
26 2 ss 190 Michael Wierzbicki 2019 VW Golf 49.990 / 60.816 *0.822 49.990 0.162 4.531
27 1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 50.188 / 62.424 *0.804 50.188 0.198 4.729
28 1 str 410 Christian Martos 1997 BMW M3 50.229 / 60.737 *0.827 50.229 0.041 4.770
29 1 ncams 376 Richard Klint 2009 Chevrolet Corvette 50.248 / 60.322 *0.833 50.248 0.019 4.789
30 3 csp 21 Chris Carr 1997 Mazda miata 50.710 / 58.625 *0.865 50.710 0.462 5.251
31 2 ds 15 Adam Powell 2019 Hyundai Veloster N 50.754 / 62.971 *0.806 50.754 0.044 5.295
32 1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 51.001 / 62.655 *0.814 51.001 0.247 5.542
33 2 bs 56 Charles Passut 2014 Porsche Cayman 51.064 / 62.733 *0.814 51.064 0.063 5.605
34 4 csp 871 Ally Arts 1999 Mazda Oscar The Trash 51.174 / 59.161 *0.865 51.174 0.110 5.715
35 2 str 528 Matthew Serrett 2002 Honda S2000 51.384 / 62.133 *0.827 51.384 0.210 5.925
36 1 sts 63 Bill Lloyd 1992 Acura Integra 51.421 / 63.327 *0.812 51.421 0.037 5.962
37 1 fm 37 Aaron Shifflett 1986 F440 Red Devil 51.487 / 56.517 *0.911 51.487 0.066 6.028
38 3 ss 66 John Harmon Chevrolet Corvette GS 51.543 / 62.705 *0.822 51.543 0.056 6.084
39 2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 51.974 / 57.052 *0.911 51.974 0.431 6.515
40 1 dp 51 Billy Ju 1990 Nissan 240SX 52.102 / 60.164 *0.866 52.102 0.128 6.643
41 2 nhs 103 Austin Berry 2014 Mazda Mazda3 53.013 / 67.966 *0.780 53.013 0.911 7.554
42 1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 53.091 / 62.095 *0.855 53.091 0.078 7.632
43 3 nsmf 4 Jonathan Trovinger 1998 Honda Civic 53.300 / 63.378 *0.841 53.300 0.209 7.841
44 5 mfs 245 Carl Bauske 2008 Ford Mustang 53.644 / 66.722 *0.804 53.644 0.344 8.185
45 2 ssm 205 Jacob Corbin 1990 Mazda Miata 53.701 / 61.373 *0.875 53.701 0.057 8.242
46 4 stx 508 Jason Couch 2013 Scion FRS 53.883 / 66.034 *0.816 53.883 0.182 8.424
47 1 smf 1114 Will Clifton 2018 Ford FOCUS ST 53.965 / 64.168 *0.841 53.965 0.082 8.506
48 3 ssm 90 Dan Bryant 1999 Mazda Miata 53.973 / 61.684 *0.875 53.973 0.008 8.514
49 1 camc 133 Kyle Goddard 2013 Chevrolet Camaro 54.445 / 66.559 *0.818 54.445 0.472 8.986
50 4 nstx 33 Robert DeJong 2001 BMW 330Ci 54.461 / 66.742 *0.816 54.461 0.016 9.002
51 3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.937 / 69.278 *0.793 54.937 0.476 9.478
52 1 sm 157 mark husband 2004 BMW M3 55.260 / 64.708 *0.854 55.260 0.323 9.801
53 2 smf 119 Katlyn Durr 2016 Ford Focus ST 56.062 / 66.662 *0.841 56.062 0.802 10.603
54 5 nfs 211 Last Gear 2015 BMW 335 56.156 / 69.846 *0.804 56.156 0.094 10.697
55 6 nasp 61 John Ampomah 2013 BMW m3 56.496 / 66.545 *0.849 56.496 0.340 11.037
56 3 smf 529 Carson Clark 2015 Ford Focus ST 56.876 / 67.630 *0.841 56.876 0.380 11.417
57 2 sm 57 Christopher Perry 2004 BMW M3 57.010 / 66.757 *0.854 57.010 0.134 11.551
58 7 nfs 32 Paap Ampomah 2010 BMW GT 5 series 57.202 / 71.147 *0.804 57.202 0.192 11.743
59 5 csp 20 Doug Schmidt 1995 Mazda Miata 57.476 / 66.447 *0.865 57.476 0.274 12.017
60 8 nfs 316 Frank Monopoli 2020 Ford Mustang GT 58.736 / 73.055 *0.804 58.736 1.260 13.277
61 9 nds 111 Janie Wierzbicki 2016 Mini Cooper S 4 Door Hard Top 59.128 / 73.360 *0.806 59.128 0.392 13.669
62 10 nsth 24 Ethan Boudreaux 2018 Ford Focus ST 60.608 / 74.549 *0.813 60.608 1.480 15.149
63 11 nhs 10 Shannon Trovinger 1989 Honda Civic 73.350 / 94.039 *0.780 73.350 12.742 27.891
64 12 nsmf 221 Dominic Patterson 2017 Ford Focus st - / dnf *0.841 -
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Event1 - Sun 07-05-2020
Summary Results
Timed Entries: 63
ss bs ds es fs gs hs ssc sts stx str ssp csp
dsp camc camt cams dp smf sm ssm fm ja n m
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 97 William Cruz 2019 Tesla Model 3P 56.277 / 46.259 [-]4.539 -
2 ss 190 Michael Wierzbicki 2019 VW Golf 60.816 / 49.990 +4.539 +4.539
3 ss 66 John Harmon Chevrolet Corvette GS 62.705 / 51.543 +1.889 +6.428
1 bs 71 Dennis Heidlebaugh 2009 Porsche Cayman 62.655 / 51.001 [-]0.078 +62.655
2 bs 56 Charles Passut 2014 Porsche Cayman 62.733 / 51.064 +0.078 +0.078
1 ds 830 Justin Farmer 2015 Subaru BRZ 60.668 / 48.898 [-]2.303 -
2 ds 15 Adam Powell 2019 Hyundai Veloster N 62.971 / 50.754 +2.303 +2.303
1 es 81 justin loehein miata 59.167 / 46.919 [-]3.669 -
2 es 8 Charles Daugharthy 2002 Mazda Miata 62.836 / 49.828 +3.669 +3.669
3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder 69.278 / 54.937 +6.442 +10.111
1 fs 240 Amanda Bauske 2008 Ford Mustang Bullitt 62.424 / 50.188 - -
1 gs 167 Mike McKee 2019 Honda Civic Si 59.920 / 47.456 - -
1 hs 93 Chris Carris 2017 Ford Fiesta 58.281 / 45.459 [-]1.515 -
2 hs 94 James Carr 2007 Honda Civic si 59.796 / 46.640 +1.515 +1.515
3 hs 194 Jeff Chenery 2006 Honda Civic 60.816 / 47.436 +1.020 +2.535
4 hs 18 Evan Gorczynski 2017 Ford Fiesta ST 61.096 / 47.654 +0.280 +2.815
1 ssc 29 Susan Banks 2016 Subaru BRZ 62.408 / 49.801 - -
1 sts 63 Bill Lloyd 1992 Acura Integra 63.327 / 51.421 - -
1 stx 92 Samuel Banks 2006 Mazda RX8 58.125 / 47.430 [-]0.516 -
2 stx 192 Joseph Banks RX8 58.641 / 47.851 +0.516 +0.516
3 stx 27 Richard West 2003 Mini MCS 59.873 / 48.856 +1.232 +1.748
4 stx 508 Jason Couch 2013 Scion FRS 66.034 / 53.883 +6.161 +7.909
1 str 410 Christian Martos 1997 BMW M3 60.737 / 50.229 [-]1.396 -
2 str 528 Matthew Serrett 2002 Honda S2000 62.133 / 51.384 +1.396 +1.396
1 ssp 1 Christopher Cann 2004 Corvette Z06 57.547 / 49.087 - -
1 csp 187 Mark Shrivastava 1999 Oscar the Trash 53.181 / 46.001 [-]1.979 -
2 csp 120 Jeff Schmidt 1995 Mazda Miata 55.160 / 47.713 +1.979 +1.979
3 csp 21 Chris Carr 1997 Mazda miata 58.625 / 50.710 - -
4 csp 871 Ally Arts 1999 Mazda Oscar The Trash 59.161 / 51.174 +0.536 +5.980
5 csp 20 Doug Schmidt 1995 Mazda Miata 66.447 / 57.476 +7.286 +13.266
1 dsp 154 Doug Keiler BMW 323 57.798 / 48.665 [-]0.095 -
2 dsp 541 Peter Florance 1999 BMW 323i 57.893 / 48.745 +0.095 +0.095
1 camc 133 Kyle Goddard 2013 Chevrolet Camaro 66.559 / 54.445 - -
1 camt 177 Ryan Short 1987 Ford Mustang 58.797 / 48.037 - -
1 cams 45 Robert Harrison 2003 Toyota MR2 Spyder 58.383 / 48.633 - -
1 dp 51 Billy Ju 1990 Nissan 240SX 60.164 / 52.102 - -
1 smf 1114 Will Clifton 2018 Ford FOCUS ST 64.168 / 53.965 [-]2.494 -
2 smf 119 Katlyn Durr 2016 Ford Focus ST 66.662 / 56.062 +2.494 +2.494
3 smf 529 Carson Clark 2015 Ford Focus ST 67.630 / 56.876 +0.968 +3.462
1 sm 157 mark husband 2004 BMW M3 64.708 / 55.260 - -
2 sm 57 Christopher Perry 2004 BMW M3 66.757 / 57.010 +2.049 +5.941
1 ssm 54 Danny Kao 2014 Miata 56.619 / 49.541 [-]4.197 -
2 ssm 205 Jacob Corbin 1990 Mazda Miata 61.373 / 53.701 +0.557 +4.754
3 ssm 90 Dan Bryant 1999 Mazda Miata 61.684 / 53.973 +4.197 +4.197
1 fm 37 Aaron Shifflett 1986 F440 Red Devil 56.517 / 51.487 [-]0.535 -
2 fm 137 Jeffrey Shifflett 1986 Red Devil F 440 57.052 / 51.974 +0.535 +0.535
1 ja 67 Lana Portanova 2019 -- Karts BirelART AM29 62.095 / 53.091 - -
1 ncams 376 Richard Klint 2009 Chevrolet Corvette 50.248 / 60.322 [-]2.765 -
2 nhs 103 Austin Berry 2014 Mazda Mazda3 53.013 / 67.966 +2.765 +2.765
3 nsmf 4 Jonathan Trovinger 1998 Honda Civic 53.300 / 63.378 +0.287 +3.052
4 nstx 33 Robert DeJong 2001 BMW 330Ci 54.461 / 66.742 +1.161 +4.213
5 nfs 211 Last Gear 2015 BMW 335 56.156 / 69.846 +1.695 +5.908
6 nasp 61 John Ampomah 2013 BMW m3 56.496 / 66.545 +0.340 +6.248
7 nfs 32 Paap Ampomah 2010 BMW GT 5 series 57.202 / 71.147 +0.706 +6.954
8 nfs 316 Frank Monopoli 2020 Ford Mustang GT 58.736 / 73.055 +1.534 +8.488
9 nds 111 Janie Wierzbicki 2016 Mini Cooper S 4 Door Hard Top 59.128 / 73.360 +0.392 +8.880
10 nsth 24 Ethan Boudreaux 2018 Ford Focus ST 60.608 / 74.549 +1.480 +10.360
11 nhs 10 Shannon Trovinger 1989 Honda Civic 73.350 / 94.039 +12.742 +23.102
12 nsmf 221 Dominic Patterson 2017 Ford Focus st dnf / dnf +73.350 +73.350
1 mfs 171 Terry Baker 2020 Chevrolet Camaro 47.756 / 59.398 [-]0.171 -
2 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 47.927 / 58.520 +0.171 +0.171
3 mss 68 Marc Portanova Porsche GT4 48.593 / 59.116 +0.666 +0.837
4 mss 3 David Ogburn Jr. 2011 Porsche GT3 RS 48.785 / 59.350 +0.192 +1.029
5 mfs 245 Carl Bauske 2008 Ford Mustang 53.644 / 66.722 +4.859 +5.888
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Event1 - Sun 07-05-2020
Final Results
Total Registered: 64, with Times: 63
ss bs ds es fs gs hs ssc sts stx str ssp csp
dsp camc camt cams dp smf sm ssm fm ja n m
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 97 William Cruz 2019 Tesla Model 3P Blue 56.277 56.736 56.288 57.325 56.277 / 46.259 [-]4.539
2T ss 190 Michael Wierzbicki 2019 VW Golf Red 62.653 61.325 60.816 60.066+1 60.816 / 49.990 +4.539
3T ss 66 John Harmon Chevrolet Corvette GS Blue 68.511 62.705 63.731 62.705 / 51.543 +1.889
1T bs 71 Dennis Heidlebaugh 2009 Porsche Cayman ruby red 63.395 63.393 62.655 63.158+1 62.655 / 51.001 [-]0.078
2T bs 56 Charles Passut 2014 Porsche Cayman Blue 67.323 65.060 63.217 62.733 62.733 / 51.064 +0.078
1T ds 830 Justin Farmer 2015 Subaru BRZ Blue 61.970 61.206 61.201 60.668 60.668 / 48.898 [-]2.303
2T ds 15 Adam Powell 2019 Hyundai Veloster N Red 64.812 63.321 63.059 62.971 62.971 / 50.754 +2.303
1T es 81 justin loehein miata 61.169 59.633+1 59.167 59.610+1 59.167 / 46.919 [-]3.669
2T es 8 Charles Daugharthy 2002 Mazda Miata Blue 66.196+3 63.945 62.836 65.185+dnf 62.836 / 49.828 +3.669
3 es 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 72.167 70.508 70.194 69.278 69.278 / 54.937 +6.442
1T fs 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 64.273 62.449 63.325 62.424 62.424 / 50.188 -
1T gs 167 Mike McKee 2019 Honda Civic Si Gonzo Blue 60.510+1 60.301+2 60.434+1 59.920 59.920 / 47.456 -
1T hs 93 Chris Carris 2017 Ford Fiesta Magnetic 58.995 58.693 58.281 57.672+1 58.281 / 45.459 [-]1.515
2T hs 94 James Carr 2007 Honda Civic si Black 60.882 60.422 59.796 60.140+ 59.796 / 46.640 +1.515
3T hs 194 Jeff Chenery 2006 Honda Civic Black 61.583+dnf 60.816 60.441+1 59.545+dnf 60.816 / 47.436 +1.020
4 hs 18 Evan Gorczynski 2017 Ford Fiesta ST Grey 63.068 61.096 60.318+1 60.141+dnf 61.096 / 47.654 +0.280
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 64.242 62.814 62.408 63.002 62.408 / 49.801 -
1T sts 63 Bill Lloyd 1992 Acura Integra Black 64.761+1 67.195+1 63.327 66.052 63.327 / 51.421 -
1T stx 92 Samuel Banks 2006 Mazda RX8 Grey 59.803+1 58.125 59.550+dnf 58.759+1 58.125 / 47.430 [-]0.516
2T stx 192 Joseph Banks RX8 Grey 58.996 58.641 58.967+2 58.940 58.641 / 47.851 +0.516
3T stx 27 Richard West 2003 Mini MCS Blue 60.880 59.873 60.097+1 60.558 59.873 / 48.856 +1.232
4 stx 508 Jason Couch 2013 Scion FRS Red 71.452+dnf 66.988 66.446 66.034 66.034 / 53.883 +6.161
1T str 410 Christian Martos 1997 BMW M3 Black 63.407+dnf 61.346 61.397 60.737 60.737 / 50.229 [-]1.396
2T str 528 Matthew Serrett 2002 Honda S2000 Red 68.775+1 62.737+1 63.856 62.133 62.133 / 51.384 +1.396
1T ssp 1 Christopher Cann 2004 Corvette Z06 Red 65.485 58.257+dnf 57.547 57.145+1 57.547 / 49.087 -
1T csp 187 Mark Shrivastava 1999 Oscar the Trash Green 54.391 53.407 53.569 53.181 53.181 / 46.001 [-]1.979
2T csp 120 Jeff Schmidt 1995 Mazda Miata blue 58.321 55.317 55.971 55.160 55.160 / 47.713 +1.979
3 csp 21 Chris Carr 1997 Mazda miata Black 70.892 58.763 61.156+1 58.625 58.625 / 50.710 -
4T csp 871 Ally Arts 1999 Mazda Oscar The Trash Green 59.619+1 59.161 59.278+1 58.068+1 59.161 / 51.174 +0.536
5 csp 20 Doug Schmidt 1995 Mazda Miata blue 73.365+dnf 71.521 66.791+dnf 66.447 66.447 / 57.476 +7.286
1T dsp 154 Doug Keiler BMW 323 Black 55.798+1 55.859+2 57.798 / 48.665 [-]0.095
2T dsp 541 Peter Florance 1999 BMW 323i Black 57.893 61.891 57.893 / 48.745 +0.095
1T camc 133 Kyle Goddard 2013 Chevrolet Camaro Silver 69.737 68.507+1 66.559 66.658+dnf 66.559 / 54.445 -
1T camt 177 Ryan Short 1987 Ford Mustang Blue 58.797 59.920+dnf 59.693 64.171 58.797 / 48.037 -
1T cams 45 Robert Harrison 2003 Toyota MR2 Spyder Black 60.237 58.016+dnf 58.158+dnf 58.383 58.383 / 48.633 -
1T dp 51 Billy Ju 1990 Nissan 240SX Red 60.278+dnf 60.164 61.224 60.055+1 60.164 / 52.102 -
1T smf 1114 Will Clifton 2018 Ford FOCUS ST BLUE 82.102+dnf 65.677+1 64.168 64.168 / 53.965 [-]2.494
2T smf 119 Katlyn Durr 2016 Ford Focus ST Magnetic Grey 66.898 62.741+dnf 63.181+dnf 64.662+1 66.662 / 56.062 +2.494
3 smf 529 Carson Clark 2015 Ford Focus ST Red 75.736 68.503 68.190 67.630 67.630 / 56.876 +0.968
1T sm 157 mark husband 2004 BMW M3 Silver 66.406+1 79.687+dnf 65.396 64.708 64.708 / 55.260 -
2 sm 57 Christopher Perry 2004 BMW M3 Silver 82.111+2 68.881 66.757 75.156+1 66.757 / 57.010 +2.049
1T ssm 54 Danny Kao 2014 Miata White 58.446 57.403 57.057 56.619 56.619 / 49.541 [-]4.197
2 ssm 205 Jacob Corbin 1990 Mazda Miata Black 61.734+1 61.373 72.060+dnf 61.856 61.373 / 53.701 +0.557
3T ssm 90 Dan Bryant 1999 Mazda Miata White 64.477 62.270 61.696 61.684 61.684 / 53.973 +4.197
1T fm 37 Aaron Shifflett 1986 F440 Red Devil Grey 58.768 59.896+dnf 58.351+dnf 56.517 56.517 / 51.487 [-]0.535
2T fm 137 Jeffrey Shifflett 1986 Red Devil F 440 Grey 67.120+dnf 59.838 58.416 57.052 57.052 / 51.974 +0.535
1T ja 67 Lana Portanova 2019 -- Karts BirelART AM29 Red & White 73.007+dnf 69.741+dnf 66.042 63.560 62.095+ 62.095 / 53.091 -
1T ncams 376 Richard Klint 2009 Chevrolet Corvette Cyber Grey 68.080 64.437 62.514 60.322 50.248 / 60.322 [-]2.765
2T nhs 103 Austin Berry 2014 Mazda Mazda3 Red 80.849 75.211 69.055 67.966 53.013 / 67.966 +2.765
3T nsmf 4 Jonathan Trovinger 1998 Honda Civic 62.173+dnf 64.664 65.506+dnf 63.378 53.300 / 63.378 +0.287
4T nstx 33 Robert DeJong 2001 BMW 330Ci Red 71.661+dnf 68.162+dnf 66.742 68.147 54.461 / 66.742 +1.161
5T nfs 211 Last Gear 2015 BMW 335 black 87.167+dnf 72.722 73.244 69.846 56.156 / 69.846 +1.695
6T nasp 61 John Ampomah 2013 BMW m3 jerez black 70.620+dnf 66.545 70.916 67.103 56.496 / 66.545 +0.340
7 nfs 32 Paap Ampomah 2010 BMW GT 5 series brown 65.035+dnf 77.752+dnf 73.191+dnf 71.147 74.451+ 57.202 / 71.147 +0.706
8 nfs 316 Frank Monopoli 2020 Ford Mustang GT Oxford White 78.687+dnf 75.440+dnf 76.258+1 73.055 58.736 / 73.055 +1.534
9 nds 111 Janie Wierzbicki 2016 Mini Cooper S 4 Door Hard Top Grey 81.881 77.556 73.994 73.360 59.128 / 73.360 +0.392
10 nsth 24 Ethan Boudreaux 2018 Ford Focus ST Black 82.843 81.062 76.857 74.549 60.608 / 74.549 +1.480
11 nhs 10 Shannon Trovinger 1989 Honda Civic 120.962+dnf 105.644 97.520 94.039 73.350 / 94.039 +12.742
12 nsmf 221 Dominic Patterson 2017 Ford Focus st Black 70.134+dnf 62.951+dnf 73.519+dnf 65.441+dnf dnf / dnf +73.350
1T mfs 171 Terry Baker 2020 Chevrolet Camaro Green 59.398 59.407 58.785+1 58.967+3 47.756 / 59.398 [-]0.171
2T mas 987 Engelbert Muelhaupt 2012 Porsche Boxster Blue 58.604+1 58.846+2 59.829+1 58.520 47.927 / 58.520 +0.171
3T mss 68 Marc Portanova Porsche GT4 GT Silver 59.239 59.438 59.116 59.155 48.593 / 59.116 +0.666
4T mss 3 David Ogburn Jr. 2011 Porsche GT3 RS Blue 59.605+dnf 59.411+ 59.459 59.350 48.785 / 59.350 +0.192
5 mfs 245 Carl Bauske 2008 Ford Mustang Green 71.784+dnf 69.073 65.786+dnf 66.722 53.644 / 66.722 +4.859