Timing By: AXWare Systems Your source For Competition Timing
VMSC - - Event 7 - Sun 09-08-2019
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 89 Gene Cooley 1965 Fiat 600 39.055 0.000 0.000
2 1 smf 112 Jeremiah Thomas 07 Mini Cooper 39.595 0.540 0.540
3 2 em 189 Bernard Cooley 1965 Fiat 600 39.772 0.177 0.717
4 1 bs 50 William Cruz 2019 Tesla Model 3P 40.219 0.447 1.164
5 2 smf 120 Karen Thomas 07 Mini Cooper 40.447 0.228 1.392
6 1 stx 192 Christopher Cann 2006 Mazda RX8 40.459 0.012 1.404
7 1 ss 68 Marc Portanova Porsche Cayman S 40.663 0.204 1.608
8 2 stx 92 Samuel Banks 2006 Mazda RX8 40.734 0.071 1.679
9 1 str 65 Michael Francis 2012 Mazda Mx5 Miata 40.856 0.122 1.801
10 1 dp 211 Justin Loehlein 1989 Honda Civic 40.866 0.010 1.811
11 2 ss 17 Bobby Smith Porsche Boxster 41.003 0.137 1.948
12 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 41.104 0.101 2.049
13 2 str 851 Paul Inskeep 95 BMW M3 41.282 0.178 2.227
14 1 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 41.384 0.102 2.329
15 1 as 131 Paul Knowles 16 Caymen 41.442 0.058 2.387
16 3 str 185 Mindy Inskeep 95 BMW M3 41.487 0.045 2.432
17 4 str 81 Kyle Banks 01 Miata 41.719 0.232 2.664
18 1 es 45 Robert Harrison 2003 Toyota MR2 Spyder 42.019 0.300 2.964
19 1 cs 99 Kate McGregor 2013 Scion FR-S 42.070 0.051 3.015
20 1 gs 98 Tim Aro 2018 Volkswagen GTI 42.187 0.117 3.132
21 3 mcams 55 Bud Murray 2012 Chevrolet Corvette 42.407 0.220 3.352
22 1 hs 194 Jeff Chenery 2006 Honda Civic 42.712 0.305 3.657
23 5 str 30 Kevin Spann 1990 Mazda Miata 42.857 0.145 3.802
24 2 hs 94 James Carr 2007 Honda Civic si 43.133 0.276 4.078
25 1 esp 63 Bill Lloyd 2002 Chevrolet Camaro 43.160 0.027 4.105
26 3 smf 528 Matthew Serrett 2016 Ford Focus ST 43.275 0.115 4.220
27 1 ssc 29 Susan Banks 2016 Subaru BRZ 43.407 0.132 4.352
28 1 asp 2 Baird Stokes 2008 Pontiac Solstice GXP 43.435 0.028 4.380
29 2 mds 9 Rick Carr 1997 Acura Integra 43.490 0.055 4.435
30 4 mbs 56 Charles Passut 2014 Porsche Cayman 43.653 0.163 4.598
31 3 nbsp 26 Stefan Von Campe 2004 Nissan 350Z 43.799 0.146 4.744
32 1 sm 240 Amanda Bauske 2008 Ford Mustang Bullitt 43.828 0.029 4.773
33 6 str 830 Justin Farmer 2004 Mazda Miata 43.865 0.037 4.810
34 2 bs 59 Dana Cole 2015 BMW M-4 43.877 0.012 4.822
35 3 bs 6 Richard Barber 07 Caymen S 43.907 0.030 4.852
36 1 sth 93 Taylor Clarke 2013 Fiat 500 Abarth 43.915 0.008 4.860
37 1 nhs 115 Evan Gorczynski 2012 Honda Civic Si 43.994 0.079 4.939
38 2 nsmf 707 Demond Bacon 2017 Honda Civic 44.050 0.056 4.995
39 2 gs 323 Raymond Fremd 2013 Mazda Mazda3 44.145 0.095 5.090
40 2 sm 11111 Reman Hazaymeh 13 Nissan GTR 44.157 0.012 5.102
41 5 mss 66 John Harmon Chevrolet Corvette GS 44.170 0.013 5.115
42 1 fs 7 Christopher Salzman 2019 Kia Stinger 44.269 0.099 5.214
43 4 smf 10 Jonah Spill 13 Focus St 44.828 0.559 5.773
44 2 dp 7211 Jordan Dieter Woody 44.906 0.078 5.851
45 4 nsmf 19 Christian Jonkers 2017 Volkswagen GTI 44.974 0.068 5.919
46 5 smf 191 Katlyn Durr 2016 Ford Focus ST 45.444 0.470 6.389
47 1 fsp 245 Carl Bauske 2008 Ford Mustang 45.636 0.192 6.581
48 2 es 8 Charles Daugharthy 2002 Mazda Miata 45.752 0.116 6.697
49 6 smf 1114 Will Clifton 18 Focus ST 45.922 0.170 6.867
50 1 csp 34 Alec Nelson 1996 BMW Z3 45.967 0.045 6.912
51 7 smf 44 Chris Fitzgerald 05 Mini Cooper S 45.988 0.021 6.933
52 8 smf 801 Lex Rodriguez 97 Civic CX 46.057 0.069 7.002
53 6 nsm 253 Campbell Clark 2002 Subaru Impreza WRX STI 46.218 0.161 7.163
54 3 sm 5 Matt Dole 97 Subaru Impreza 46.246 0.028 7.191
55 5 nsts 111 Michael Smith 2008 Honda Fit 47.679 1.433 8.624
56 3 gs 32 Timothy Fremd 2013 Mazda Mazda3 49.103 1.424 10.048
57 4 sm 1111 Moe Abu 13 Nissan GTR 49.159 0.056 10.104
58 4 bs 109 Jerry Shapiro 2004 Maserati Cambiocorsa coupe 4200 53.097 3.938 14.042
Timing By: AXWare Systems Your source For Competition Timing
VMSC - - Event 7 - Sun 09-08-2019
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 50 William Cruz 2019 Tesla Model 3P 32.577 / 40.219 *0.810 32.577 0.000 0.000
2 1 stx 192 Christopher Cann 2006 Mazda RX8 32.974 / 40.459 *0.815 32.974 0.397 0.397
3 1 es 45 Robert Harrison 2003 Toyota MR2 Spyder 33.153 / 42.019 *0.789 33.153 0.179 0.576
4 2 stx 92 Samuel Banks 2006 Mazda RX8 33.198 / 40.734 *0.815 33.198 0.045 0.621
5 1 gs 98 Tim Aro 2018 Volkswagen GTI 33.243 / 42.187 *0.788 33.243 0.045 0.666
6 1 smf 112 Jeremiah Thomas 07 Mini Cooper 33.299 / 39.595 *0.841 33.299 0.056 0.722
7 1 hs 194 Jeff Chenery 2006 Honda Civic 33.315 / 42.712 *0.780 33.315 0.016 0.738
8 1 ss 68 Marc Portanova Porsche Cayman S 33.384 / 40.663 *0.821 33.384 0.069 0.807
9 2 hs 94 James Carr 2007 Honda Civic si 33.643 / 43.133 *0.780 33.643 0.259 1.066
10 2 ss 17 Bobby Smith Porsche Boxster 33.663 / 41.003 *0.821 33.663 0.020 1.086
11 1 camc 163 Ted Collier 2016 Ford Shelby GT350R 33.705 / 41.104 *0.820 33.705 0.042 1.128
12 1 str 65 Michael Francis 2012 Mazda Mx5 Miata 33.787 / 40.856 *0.827 33.787 0.082 1.210
13 1 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 33.810 / 41.384 *0.817 33.810 0.023 1.233
14 1 as 131 Paul Knowles 16 Caymen 33.858 / 41.442 *0.817 33.858 0.048 1.281
15 2 smf 120 Karen Thomas 07 Mini Cooper 34.015 / 40.447 *0.841 34.015 0.157 1.438
16 1 cs 99 Kate McGregor 2013 Scion FR-S 34.034 / 42.070 *0.809 34.034 0.019 1.457
17 2 str 851 Paul Inskeep 95 BMW M3 34.140 / 41.282 *0.827 34.140 0.106 1.563
18 3 str 185 Mindy Inskeep 95 BMW M3 34.309 / 41.487 *0.827 34.309 0.169 1.732
19 1 nhs 115 Evan Gorczynski 2012 Honda Civic Si 34.315 / 43.994 *0.780 34.315 0.006 1.738
20 4 str 81 Kyle Banks 01 Miata 34.501 / 41.719 *0.827 34.501 0.186 1.924
21 1 ssc 29 Susan Banks 2016 Subaru BRZ 34.769 / 43.407 *0.801 34.769 0.268 2.192
22 2 gs 323 Raymond Fremd 2013 Mazda Mazda3 34.786 / 44.145 *0.788 34.786 0.017 2.209
23 2 mds 9 Rick Carr 1997 Acura Integra 34.792 / 43.490 *0.800 34.792 0.006 2.215
24 1 em 89 Gene Cooley 1965 Fiat 600 34.915 / 39.055 *0.894 34.915 0.123 2.338
25 1 dp 211 Justin Loehlein 1989 Honda Civic 35.063 / 40.866 *0.858 35.063 0.148 2.486
26 3 mcams 55 Bud Murray 2012 Chevrolet Corvette 35.325 / 42.407 *0.833 35.325 0.262 2.748
27 4 mbs 56 Charles Passut 2014 Porsche Cayman 35.358 / 43.653 *0.810 35.358 0.033 2.781
28 5 str 30 Kevin Spann 1990 Mazda Miata 35.442 / 42.857 *0.827 35.442 0.084 2.865
29 2 bs 59 Dana Cole 2015 BMW M-4 35.540 / 43.877 *0.810 35.540 0.098 2.963
30 1 fs 7 Christopher Salzman 2019 Kia Stinger 35.548 / 44.269 *0.803 35.548 0.008 2.971
31 2 em 189 Bernard Cooley 1965 Fiat 600 35.556 / 39.772 *0.894 35.556 0.008 2.979
32 3 bs 6 Richard Barber 07 Caymen S 35.564 / 43.907 *0.810 35.564 0.008 2.987
33 1 sth 93 Taylor Clarke 2013 Fiat 500 Abarth 35.702 / 43.915 *0.813 35.702 0.138 3.125
34 1 esp 63 Bill Lloyd 2002 Chevrolet Camaro 36.081 / 43.160 *0.836 36.081 0.379 3.504
35 2 es 8 Charles Daugharthy 2002 Mazda Miata 36.098 / 45.752 *0.789 36.098 0.017 3.521
36 5 mss 66 John Harmon Chevrolet Corvette GS 36.263 / 44.170 *0.821 36.263 0.165 3.686
37 6 str 830 Justin Farmer 2004 Mazda Miata 36.276 / 43.865 *0.827 36.276 0.013 3.699
38 3 smf 528 Matthew Serrett 2016 Ford Focus ST 36.394 / 43.275 *0.841 36.394 0.118 3.817
39 1 asp 2 Baird Stokes 2008 Pontiac Solstice GXP 36.919 / 43.435 *0.850 36.919 0.525 4.342
40 2 nsmf 707 Demond Bacon 2017 Honda Civic 37.046 / 44.050 *0.841 37.046 0.127 4.469
41 3 nbsp 26 Stefan Von Campe 2004 Nissan 350Z 37.272 / 43.799 *0.851 37.272 0.226 4.695
42 1 sm 240 Amanda Bauske 2008 Ford Mustang Bullitt 37.472 / 43.828 *0.855 37.472 0.200 4.895
43 1 fsp 245 Carl Bauske 2008 Ford Mustang 37.604 / 45.636 *0.824 37.604 0.132 5.027
44 4 smf 10 Jonah Spill 13 Focus St 37.700 / 44.828 *0.841 37.700 0.096 5.123
45 2 sm 11111 Reman Hazaymeh 13 Nissan GTR 37.754 / 44.157 *0.855 37.754 0.054 5.177
46 4 nsmf 19 Christian Jonkers 2017 Volkswagen GTI 37.823 / 44.974 *0.841 37.823 0.069 5.246
47 5 smf 191 Katlyn Durr 2016 Ford Focus ST 38.218 / 45.444 *0.841 38.218 0.395 5.641
48 2 dp 7211 Jordan Dieter Woody 38.529 / 44.906 *0.858 38.529 0.311 5.952
49 6 smf 1114 Will Clifton 18 Focus ST 38.620 / 45.922 *0.841 38.620 0.091 6.043
50 5 nsts 111 Michael Smith 2008 Honda Fit 38.667 / 47.679 *0.811 38.667 0.047 6.090
51 7 smf 44 Chris Fitzgerald 05 Mini Cooper S 38.675 / 45.988 *0.841 38.675 0.008 6.098
52 3 gs 32 Timothy Fremd 2013 Mazda Mazda3 38.693 / 49.103 *0.788 38.693 0.018 6.116
53 8 smf 801 Lex Rodriguez 97 Civic CX 38.733 / 46.057 *0.841 38.733 0.040 6.156
54 1 csp 34 Alec Nelson 1996 BMW Z3 39.393 / 45.967 *0.857 39.393 0.660 6.816
55 6 nsm 253 Campbell Clark 2002 Subaru Impreza WRX STI 39.516 / 46.218 *0.855 39.516 0.123 6.939
56 3 sm 5 Matt Dole 97 Subaru Impreza 39.540 / 46.246 *0.855 39.540 0.024 6.963
57 4 sm 1111 Moe Abu 13 Nissan GTR 42.030 / 49.159 *0.855 42.030 2.490 9.453
58 4 bs 109 Jerry Shapiro 2004 Maserati Cambiocorsa coupe 4200 43.008 / 53.097 *0.810 43.008 0.978 10.431
Timing By: AXWare Systems Your source For Competition Timing
VMSC - - Event 7 - Sun 09-08-2019
Final Results
Total Registered: 58, with Times: 58
ss as bs cs es fs gs hs ssc stx str sth
asp csp esp fsp camc dp smf sm em n m
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 68 Marc Portanova Porsche Cayman S Carrera White 40.160+2 41.156 41.157 40.663 41.905 41.110 40.663 / 33.384 [-]0.340
2 ss 17 Bobby Smith Porsche Boxster clear 42.799 41.794 41.653 41.245 41.292 41.003 41.003 / 33.663 +0.340
1T as 131 Paul Knowles 16 Caymen 42.712 42.007 41.442 41.068+1 41.848 41.609+1 41.442 / 33.858 -
1T bs 50 William Cruz 2019 Tesla Model 3P Blue 40.670+3 40.498 40.426+2 40.339+1 40.219 39.565+1 40.219 / 32.577 [-]3.658
2T bs 59 Dana Cole 2015 BMW M-4 Grey 43.109+off 44.943+off 44.107+off 51.143 43.877 44.587 43.877 / 35.540 +3.658
3 bs 6 Richard Barber 07 Caymen S 47.668 44.962 44.872 44.039 43.907 44.425 43.907 / 35.564 +0.030
4 bs 109 Jerry Shapiro 2004 Maserati Cambiocorsa coupe 4200 blue 47.391+off 65.161+off 55.660+1 56.244+off 53.097 52.367+1 53.097 / 43.008 +9.190
1T cs 99 Kate McGregor 2013 Scion FR-S white 44.291 43.312 42.580 42.880 42.070 42.517+1 42.070 / 34.034 -
1T es 45 Robert Harrison 2003 Toyota MR2 Spyder Black 43.469 42.314 42.184 42.019 42.038 41.760+1 42.019 / 33.153 [-]3.733
2 es 8 Charles Daugharthy 2002 Mazda Miata Blue 46.589 45.884 47.356 45.752 46.330 46.385 45.752 / 36.098 +3.733
1T fs 7 Christopher Salzman 2019 Kia Stinger Blue 77.301+off 44.321 44.336 51.986+off 48.906+2 44.269 44.269 / 35.548 -
1T gs 98 Tim Aro 2018 Volkswagen GTI White 42.439 42.347 42.208+1 42.308+1 42.187 42.199 42.187 / 33.243 [-]1.958
2 gs 323 Raymond Fremd 2013 Mazda Mazda3 Black 44.809 44.899 44.774+1 44.145 43.554+1 43.703+1 44.145 / 34.786 +1.958
3 gs 32 Timothy Fremd 2013 Mazda Mazda3 Black 57.224 52.368 51.810+1 49.519 49.103 999.999+dnf 49.103 / 38.693 +4.958
1T hs 194 Jeff Chenery 2006 Honda Civic Black 43.387 43.383 42.469+2 42.712 43.337+1 43.525 42.712 / 33.315 [-]0.421
2 hs 94 James Carr 2007 Honda Civic si Black 44.153 44.242 43.716 43.133 43.795 43.709+1 43.133 / 33.643 +0.421
1T ssc 29 Susan Banks 2016 Subaru BRZ WR Blue 45.853+1 45.125 44.184 43.629+1 43.785 43.407 43.407 / 34.769 -
1T stx 192 Christopher Cann 2006 Mazda RX8 red 41.531+1 41.286 41.513+1 40.802+2 41.661 40.459 40.459 / 32.974 [-]0.275
2 stx 92 Samuel Banks 2006 Mazda RX8 Grey 43.201 41.266 41.090 51.992+1 40.734 41.167 40.734 / 33.198 +0.275
1T str 65 Michael Francis 2012 Mazda Mx5 Miata Black 41.901 44.590+1 40.997+1 41.261 40.856 41.164 40.856 / 33.787 [-]0.426
2T str 851 Paul Inskeep 95 BMW M3 White 50.330+dnf 42.270 42.423 41.359 41.282 41.678+2 41.282 / 34.140 +0.426
3T str 185 Mindy Inskeep 95 BMW M3 White 44.339 43.417 42.067 42.227+1 42.399 41.487 41.487 / 34.309 +0.205
4 str 81 Kyle Banks 01 Miata 43.756+dnf 42.855 42.839 41.719 42.060 41.818 41.719 / 34.501 +0.232
5 str 30 Kevin Spann 1990 Mazda Miata Red 46.662+dnf 48.058 43.893 43.694 44.713 42.857 42.857 / 35.442 +1.138
6 str 830 Justin Farmer 2004 Mazda Miata Silver 43.954 45.348 45.547 44.520 44.803 43.865 43.865 / 36.276 +1.008
1T sth 93 Taylor Clarke 2013 Fiat 500 Abarth Grey 44.194+2 44.893+2 44.192 44.700 43.915 46.127+1 43.915 / 35.702 -
1T asp 2 Baird Stokes 2008 Pontiac Solstice GXP Gray 44.572 44.764 43.681 43.435 43.592 43.530 43.435 / 36.919 -
1T csp 34 Alec Nelson 1996 BMW Z3 Purple/Green 47.855 48.011 46.990+1 46.444 45.967 46.291 45.967 / 39.393 -
1T esp 63 Bill Lloyd 2002 Chevrolet Camaro Orange 44.113+1 44.215+1 43.594+1 43.297+1 44.185+1 43.160 43.160 / 36.081 -
1T fsp 245 Carl Bauske 2008 Ford Mustang Green 52.688 45.636 49.247+off 46.469+1 46.097 46.546 45.636 / 37.604 -
1T camc 163 Ted Collier 2016 Ford Shelby GT350R White 999.999+off 41.986+2 41.783+1 41.288 41.384+2 41.104 41.104 / 33.705 -
1T dp 211 Justin Loehlein 1989 Honda Civic Red 43.002 42.123 41.689 41.627 41.037+1 40.866 40.866 / 35.063 [-]4.040
2 dp 7211 Jordan Dieter Woody 47.526+1 58.481 44.906 46.943 43.435+1 43.619+2 44.906 / 38.529 +4.040
1T smf 112 Jeremiah Thomas 07 Mini Cooper 39.346+1 39.740+1 39.116+1 39.595 39.293+2 39.343+1 39.595 / 33.299 [-]0.852
2T smf 120 Karen Thomas 07 Mini Cooper 41.681+1 42.485 40.616+dnf 40.744+2 40.658 40.447 40.447 / 34.015 +0.852
3T smf 528 Matthew Serrett 2016 Ford Focus ST Black 44.204 43.693 44.384+1 43.756 43.363+dnf 43.275 43.275 / 36.394 +2.828
4 smf 10 Jonah Spill 13 Focus St red 47.386+2 46.206+1 45.362 45.391 46.164 44.828 44.828 / 37.700 +1.553
5 smf 191 Katlyn Durr 2016 Ford Focus ST Magnetic Grey 49.965 45.646 45.809 45.601 44.996+1 45.444 45.444 / 38.218 +0.616
6 smf 1114 Will Clifton 18 Focus ST 47.286 45.264+1 45.457+1 45.922 46.050+1 46.082 45.922 / 38.620 +0.478
7 smf 44 Chris Fitzgerald 05 Mini Cooper S grey 47.120+1 46.733 45.888+1 45.988 45.632+1 46.064 45.988 / 38.675 +0.066
8 smf 801 Lex Rodriguez 97 Civic CX 47.505 47.435+2 46.747 46.532+1 46.291+1 46.057 46.057 / 38.733 +0.069
1T sm 240 Amanda Bauske 2008 Ford Mustang Bullitt Dark green 46.654 45.509 44.972 44.535 44.724 43.828 43.828 / 37.472 [-]0.329
2T sm 11111 Reman Hazaymeh 13 Nissan GTR blk 50.470 44.157 52.030 50.792+1 44.217 42.474+1 44.157 / 37.754 +0.329
3 sm 5 Matt Dole 97 Subaru Impreza green-ish 48.030 51.203+dnf 46.875 46.564 46.431 46.246 46.246 / 39.540 +2.089
4 sm 1111 Moe Abu 13 Nissan GTR blk 64.536+dnf 48.398+off 50.190+off 47.014+off 45.159+2 58.388+off 49.159 / 42.030 +2.913
1T em 89 Gene Cooley 1965 Fiat 600 gray 40.239 40.495 39.436 39.055 46.721+3 39.764 39.055 / 34.915 [-]0.717
2 em 189 Bernard Cooley 1965 Fiat 600 41.708 40.464 39.772 39.223+1 39.815 39.478+1 39.772 / 35.556 +0.717
1T nhs 115 Evan Gorczynski 2012 Honda Civic Si White 46.023 45.324 44.274+1 43.798+1 44.211 43.994 34.315 / 43.994 [-]2.731
2T nsmf 707 Demond Bacon 2017 Honda Civic Crystal Black 44.206+dnf 45.695 44.038+1 43.290+1 42.766+1 42.050+1 37.046 / 44.050 +2.731
3 nbsp 26 Stefan Von Campe 2004 Nissan 350Z Silver 45.989 44.422 44.489 44.910 43.799 43.680+1 37.272 / 43.799 +0.226
4 nsmf 19 Christian Jonkers 2017 Volkswagen GTI White 47.645 45.972 46.642 45.634+1 44.974 44.399+1 37.823 / 44.974 +0.551
5 nsts 111 Michael Smith 2008 Honda Fit Silver 51.059 48.170 49.673+dnf 48.155 48.282 47.679 38.667 / 47.679 +0.844
6 nsm 253 Campbell Clark 2002 Subaru Impreza WRX STI blue 50.034 49.522 47.228 46.629+1 46.638 46.218 39.516 / 46.218 +0.849
1T mas 987 Engelbert Muelhaupt 2012 Porsche Boxster Blue 42.258+1 41.384 42.212 41.931+2 42.668 41.395 33.810 / 41.384 [-]0.982
2T mds 9 Rick Carr 1997 Acura Integra White 45.099+off 44.468 43.756 43.490 43.513 43.910 34.792 / 43.490 +0.982
3 mcams 55 Bud Murray 2012 Chevrolet Corvette Silver 44.356 35.078+off 42.753 43.331 42.407 43.145 35.325 / 42.407 +0.533
4 mbs 56 Charles Passut 2014 Porsche Cayman Blue 44.663 45.387 44.469 44.239+1 43.853 43.653 35.358 / 43.653 +0.033
5 mss 66 John Harmon Chevrolet Corvette GS Blue 48.309+off 44.281+off 46.529+off 44.570 44.170 44.459 36.263 / 44.170 +0.905
Timing By: AXWare Systems Your source For Competition Timing
VMSC - - Event 7 - Sun 09-08-2019
Summary Results
Timed Entries: 58
ss as bs cs es fs gs hs ssc stx str sth
asp csp esp fsp camc dp smf sm em n m
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 68 Marc Portanova Porsche Cayman S 40.663 / 33.384 [-]0.340 -
2 ss 17 Bobby Smith Porsche Boxster 41.003 / 33.663 +0.340 +0.340
1 as 131 Paul Knowles 16 Caymen 41.442 / 33.858 - -
1 bs 50 William Cruz 2019 Tesla Model 3P 40.219 / 32.577 [-]3.658 -
2 bs 59 Dana Cole 2015 BMW M-4 43.877 / 35.540 +3.658 +3.658
3 bs 6 Richard Barber 07 Caymen S 43.907 / 35.564 +0.030 +3.688
4 bs 109 Jerry Shapiro 2004 Maserati Cambiocorsa coupe 4200 53.097 / 43.008 +9.190 +12.878
1 cs 99 Kate McGregor 2013 Scion FR-S 42.070 / 34.034 - -
1 es 45 Robert Harrison 2003 Toyota MR2 Spyder 42.019 / 33.153 [-]3.733 -
2 es 8 Charles Daugharthy 2002 Mazda Miata 45.752 / 36.098 +3.733 +3.733
1 fs 7 Christopher Salzman 2019 Kia Stinger 44.269 / 35.548 - -
1 gs 98 Tim Aro 2018 Volkswagen GTI 42.187 / 33.243 [-]1.958 -
2 gs 323 Raymond Fremd 2013 Mazda Mazda3 44.145 / 34.786 +1.958 +1.958
3 gs 32 Timothy Fremd 2013 Mazda Mazda3 49.103 / 38.693 +4.958 +6.916
1 hs 194 Jeff Chenery 2006 Honda Civic 42.712 / 33.315 [-]0.421 -
2 hs 94 James Carr 2007 Honda Civic si 43.133 / 33.643 +0.421 +0.421
1 ssc 29 Susan Banks 2016 Subaru BRZ 43.407 / 34.769 - -
1 stx 192 Christopher Cann 2006 Mazda RX8 40.459 / 32.974 [-]0.275 -
2 stx 92 Samuel Banks 2006 Mazda RX8 40.734 / 33.198 +0.275 +0.275
1 str 65 Michael Francis 2012 Mazda Mx5 Miata 40.856 / 33.787 [-]0.426 -
2 str 851 Paul Inskeep 95 BMW M3 41.282 / 34.140 +0.426 +0.426
3 str 185 Mindy Inskeep 95 BMW M3 41.487 / 34.309 +0.205 +0.631
4 str 81 Kyle Banks 01 Miata 41.719 / 34.501 +0.232 +0.863
5 str 30 Kevin Spann 1990 Mazda Miata 42.857 / 35.442 +1.138 +2.001
6 str 830 Justin Farmer 2004 Mazda Miata 43.865 / 36.276 +1.008 +3.009
1 sth 93 Taylor Clarke 2013 Fiat 500 Abarth 43.915 / 35.702 - -
1 asp 2 Baird Stokes 2008 Pontiac Solstice GXP 43.435 / 36.919 - -
1 csp 34 Alec Nelson 1996 BMW Z3 45.967 / 39.393 - -
1 esp 63 Bill Lloyd 2002 Chevrolet Camaro 43.160 / 36.081 - -
1 fsp 245 Carl Bauske 2008 Ford Mustang 45.636 / 37.604 - -
1 camc 163 Ted Collier 2016 Ford Shelby GT350R 41.104 / 33.705 - -
1 dp 211 Justin Loehlein 1989 Honda Civic 40.866 / 35.063 [-]4.040 -
2 dp 7211 Jordan Dieter Woody 44.906 / 38.529 +4.040 +4.040
1 smf 112 Jeremiah Thomas 07 Mini Cooper 39.595 / 33.299 [-]0.852 -
2 smf 120 Karen Thomas 07 Mini Cooper 40.447 / 34.015 +0.852 +0.852
3 smf 528 Matthew Serrett 2016 Ford Focus ST 43.275 / 36.394 +2.828 +3.680
4 smf 10 Jonah Spill 13 Focus St 44.828 / 37.700 +1.553 +5.233
5 smf 191 Katlyn Durr 2016 Ford Focus ST 45.444 / 38.218 +0.616 +5.849
6 smf 1114 Will Clifton 18 Focus ST 45.922 / 38.620 +0.478 +6.327
7 smf 44 Chris Fitzgerald 05 Mini Cooper S 45.988 / 38.675 +0.066 +6.393
8 smf 801 Lex Rodriguez 97 Civic CX 46.057 / 38.733 +0.069 +6.462
1 sm 240 Amanda Bauske 2008 Ford Mustang Bullitt 43.828 / 37.472 [-]0.329 -
2 sm 11111 Reman Hazaymeh 13 Nissan GTR 44.157 / 37.754 +0.329 +0.329
3 sm 5 Matt Dole 97 Subaru Impreza 46.246 / 39.540 +2.089 +2.418
4 sm 1111 Moe Abu 13 Nissan GTR 49.159 / 42.030 +2.913 +5.331
1 em 89 Gene Cooley 1965 Fiat 600 39.055 / 34.915 [-]0.717 -
2 em 189 Bernard Cooley 1965 Fiat 600 39.772 / 35.556 +0.717 +0.717
1 nhs 115 Evan Gorczynski 2012 Honda Civic Si 34.315 / 43.994 [-]2.731 -
2 nsmf 707 Demond Bacon 2017 Honda Civic 37.046 / 44.050 +2.731 +2.731
3 nbsp 26 Stefan Von Campe 2004 Nissan 350Z 37.272 / 43.799 +0.226 +2.957
4 nsmf 19 Christian Jonkers 2017 Volkswagen GTI 37.823 / 44.974 +0.551 +3.508
5 nsts 111 Michael Smith 2008 Honda Fit 38.667 / 47.679 +0.844 +4.352
6 nsm 253 Campbell Clark 2002 Subaru Impreza WRX STI 39.516 / 46.218 +0.849 +5.201
1 mas 987 Engelbert Muelhaupt 2012 Porsche Boxster 33.810 / 41.384 [-]0.982 -
2 mds 9 Rick Carr 1997 Acura Integra 34.792 / 43.490 +0.982 +0.982
3 mcams 55 Bud Murray 2012 Chevrolet Corvette 35.325 / 42.407 +0.533 +1.515
4 mbs 56 Charles Passut 2014 Porsche Cayman 35.358 / 43.653 +0.033 +1.548
5 mss 66 John Harmon Chevrolet Corvette GS 36.263 / 44.170 +0.905 +2.453