Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Oct 29 vmp - Sun 10-29-2017
Final Raw Time Results
Timed Entries: 42
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 189 Cooley, Bernard 73 Tui FSV 56.925 0.000 0.000
2 1 es 125 Maxey, Heath 99 Mazda Miata 57.864 0.939 0.939
3 1 dm 86 Johnson, Steven 86 Toyota Corolla 58.569 0.705 1.644
4 1 str 85 De Moraes, Ricardo 95 BMW M3 58.635 0.066 1.710
5 2 str 42 Schumin, Ray 00 Honda S2000 58.929 0.294 2.004
6 3 str 431 Harrison, Robert 98 BMW M3 59.412 0.483 2.487
7 1 sts 129 Teller, William 90 Mazda Miata 60.008 0.596 3.083
8 4 str 143 Kiser, Curt 98 BMW M3 60.053 0.045 3.128
9 1 hs 4 Portanova, Marc 07 Honda Civic Si 60.056 0.003 3.131
10 2 es 152 Maxey, Timothy 99 Mazda Miata 60.092 0.036 3.167
11 1 sm 325 French, Dallin 90 BMW 325i 60.289 0.197 3.364
12 3 es 1 Cann, Christopher 05 Toyota MR2 60.548 0.259 3.623
13 4 es 53 Chenery, Jeff 03 Toyota MR2 60.578 0.030 3.653
14 2 hs 94 Carr, James 07 Honda Civic Si 60.583 0.005 3.658
15 5 es 92 Wells, Brian 02 Mazda Miata 60.630 0.047 3.705
16 1 camc 72 Irving, Shane 14 Ford Mustang 61.092 0.462 4.167
17 6 es 521 Thore, Molly 99 Mazda Miata 61.537 0.445 4.612
18 2 sm 19 Olszowy, Mark 90 BMW 325i 61.829 0.292 4.904
19 1 bs 911 Muelhaupt, Engelbert 06 Porsche Boxster 61.871 0.042 4.946
20 3 hs 7 Salzman, Christopher 13 Hyundai Veloster 62.149 0.278 5.224
21 1 stx 126 Banks, Sam 09 Mazda RX8 62.190 0.041 5.265
22 1 fsp 240 Bauske, Amanda 86 Volvo 245 62.431 0.241 5.506
23 1 camt 12 Short, Ryan 87 Ford Mustang 62.511 0.080 5.586
24 5 str 142 Combs, Lynn 00 Honda S2000 62.563 0.052 5.638
25 7 es 314 Graham, David 03 Toyota MR2 Spyder 62.762 0.199 5.837
26 1 cams 65 Stokes, Baird 08 Pontiac Solstice GXP 63.008 0.246 6.083
27 2 fsp 245 Bauske, Carl 86 Volvo 245 63.349 0.341 6.424
28 1 ds 40 Fish, Collin 12 Volkswagen Golf - R 63.637 0.288 6.712
29 2 bs 57 St.Louis, Ryan 00 Chevrolet Corvette 64.059 0.422 7.134
30 8 es 29 Banks, Susan 02 Mazda Miata 64.457 0.398 7.532
31 1 as 56 Passut, Charlie 14 Porsche Cayman 64.675 0.218 7.750
32 1 xp 62 Loehlein, Keith 65 Factory Five Roadster 65.973 1.298 9.048
33 1 gs 23 Wiseman, Tony 15 Volkswagen GTI 66.141 0.168 9.216
34 2 gs 37 Shifflett, Aaron 14 VW GLI 66.637 0.496 9.712
35 1 ssp 55 Murray, Bud 02 Chevrolet Corvette 69.651 3.014 12.726
36 4 hs 14 Robinson, Jordan 88 Toyota Matrix 71.309 1.658 14.384
37 2 stx 26 Banks, Joseph 06 Mazda RX8 71.332 0.023 14.407
38 2 am 89 Cooley, Gene 73 Tui FSV 73.966 2.634 17.041
39 1 nsm 2032 Frantz, Nicholas 2006 Nissan 350z 73.990 0.024 17.065
40 3 gs 69 Weatherstone, Terry 15 Volkswagen GTI 77.148 3.158 20.223
41 4 gs 138 Irving, Philip 09 Ford Flex 78.387 1.239 21.462
42 2 nfs 74 Frantz, Michael 17 Ford GT Premium 86.489 8.102 29.564
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Oct 29 vmp - Sun 10-29-2017
Pax Time Results
Timed Entries: 42
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 125 Maxey, Heath 99 Mazda Miata 57.864 *0.794 45.944 0.000 0.000
2 1 hs 4 Portanova, Marc 07 Honda Civic Si 60.056 *0.786 47.204 1.260 1.260
3 2 hs 94 Carr, James 07 Honda Civic Si 60.583 *0.786 47.618 0.414 1.674
4 2 es 152 Maxey, Timothy 99 Mazda Miata 60.092 *0.794 47.713 0.095 1.769
5 3 es 1 Cann, Christopher 05 Toyota MR2 60.548 *0.794 48.075 0.362 2.131
6 4 es 53 Chenery, Jeff 03 Toyota MR2 60.578 *0.794 48.098 0.023 2.154
7 5 es 92 Wells, Brian 02 Mazda Miata 60.630 *0.794 48.140 0.042 2.196
8 1 str 85 De Moraes, Ricardo 95 BMW M3 58.635 *0.830 48.667 0.527 2.723
9 3 hs 7 Salzman, Christopher 13 Hyundai Veloster 62.149 *0.786 48.849 0.182 2.905
10 6 es 521 Thore, Molly 99 Mazda Miata 61.537 *0.794 48.860 0.011 2.916
11 2 str 42 Schumin, Ray 00 Honda S2000 58.929 *0.830 48.911 0.051 2.967
12 1 sts 129 Teller, William 90 Mazda Miata 60.008 *0.818 49.086 0.175 3.142
13 3 str 431 Harrison, Robert 98 BMW M3 59.412 *0.830 49.312 0.226 3.368
14 7 es 314 Graham, David 03 Toyota MR2 Spyder 62.762 *0.794 49.833 0.521 3.889
15 4 str 143 Kiser, Curt 98 BMW M3 60.053 *0.830 49.844 0.011 3.900
16 1 camc 72 Irving, Shane 14 Ford Mustang 61.092 *0.823 50.278 0.434 4.334
17 1 bs 911 Muelhaupt, Engelbert 06 Porsche Boxster 61.871 *0.813 50.301 0.023 4.357
18 1 ds 40 Fish, Collin 12 Volkswagen Golf - R 63.637 *0.801 50.973 0.672 5.029
19 1 camt 12 Short, Ryan 87 Ford Mustang 62.511 *0.817 51.071 0.098 5.127
20 1 stx 126 Banks, Sam 09 Mazda RX8 62.190 *0.822 51.120 0.049 5.176
21 8 es 29 Banks, Susan 02 Mazda Miata 64.457 *0.794 51.178 0.058 5.234
22 1 fsp 240 Bauske, Amanda 86 Volvo 245 62.431 *0.829 51.755 0.577 5.811
23 1 sm 325 French, Dallin 90 BMW 325i 60.289 *0.861 51.908 0.153 5.964
24 5 str 142 Combs, Lynn 00 Honda S2000 62.563 *0.830 51.927 0.019 5.983
25 2 bs 57 St.Louis, Ryan 00 Chevrolet Corvette 64.059 *0.813 52.080 0.153 6.136
26 1 gs 23 Wiseman, Tony 15 Volkswagen GTI 66.141 *0.793 52.449 0.369 6.505
27 2 fsp 245 Bauske, Carl 86 Volvo 245 63.349 *0.829 52.516 0.067 6.572
28 1 cams 65 Stokes, Baird 08 Pontiac Solstice GXP 63.008 *0.838 52.800 0.284 6.856
29 2 gs 37 Shifflett, Aaron 14 VW GLI 66.637 *0.793 52.843 0.043 6.899
30 1 as 56 Passut, Charlie 14 Porsche Cayman 64.675 *0.819 52.968 0.125 7.024
31 1 dm 86 Johnson, Steven 86 Toyota Corolla 58.569 *0.906 53.063 0.095 7.119
32 2 sm 19 Olszowy, Mark 90 BMW 325i 61.829 *0.861 53.234 0.171 7.290
33 4 hs 14 Robinson, Jordan 88 Toyota Matrix 71.309 *0.786 56.048 2.814 10.104
34 1 am 189 Cooley, Bernard 73 Tui FSV 56.925 *1.000 56.925 0.877 10.981
35 2 stx 26 Banks, Joseph 06 Mazda RX8 71.332 *0.822 58.634 1.709 12.690
36 1 xp 62 Loehlein, Keith 65 Factory Five Roadster 65.973 *0.892 58.847 0.213 12.903
37 1 ssp 55 Murray, Bud 02 Chevrolet Corvette 69.651 *0.862 60.039 1.192 14.095
38 3 gs 69 Weatherstone, Terry 15 Volkswagen GTI 77.148 *0.793 61.178 1.139 15.234
39 4 gs 138 Irving, Philip 09 Ford Flex 78.387 *0.793 62.160 0.982 16.216
40 1 nsm 2032 Frantz, Nicholas 2006 Nissan 350z 73.990 *0.861 63.705 1.545 17.761
41 2 nfs 74 Frantz, Michael 17 Ford GT Premium 86.489 *0.802 69.364 5.659 23.420
42 2 am 89 Cooley, Gene 73 Tui FSV 73.966 *1.000 73.966 4.602 28.022
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Oct 29 vmp - Sun 10-29-2017
Summary Results
Timed Entries: 42
as bs ds es gs hs sts stx str ssp
fsp camc camt cams xp sm am dm n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 56 Passut, Charlie 14 Porsche Cayman 64.675 0.000 0.000
1 bs 911 Muelhaupt, Engelbert 06 Porsche Boxster 61.871 0.000 0.000
2 bs 57 St.Louis, Ryan 00 Chevrolet Corvette 64.059 2.188 2.188
1 ds 40 Fish, Collin 12 Volkswagen Golf - R 63.637 0.000 0.000
1 es 125 Maxey, Heath 99 Mazda Miata 57.864 0.000 0.000
2 es 152 Maxey, Timothy 99 Mazda Miata 60.092 2.228 2.228
3 es 1 Cann, Christopher 05 Toyota MR2 60.548 0.456 2.684
4 es 53 Chenery, Jeff 03 Toyota MR2 60.578 0.030 2.714
5 es 92 Wells, Brian 02 Mazda Miata 60.630 0.052 2.766
6 es 521 Thore, Molly 99 Mazda Miata 61.537 0.907 3.673
7 es 314 Graham, David 03 Toyota MR2 Spyder 62.762 1.225 4.898
8 es 29 Banks, Susan 02 Mazda Miata 64.457 1.695 6.593
1 gs 23 Wiseman, Tony 15 Volkswagen GTI 66.141 0.000 0.000
2 gs 37 Shifflett, Aaron 14 VW GLI 66.637 0.496 0.496
3 gs 69 Weatherstone, Terry 15 Volkswagen GTI 77.148 10.511 11.007
4 gs 138 Nov Irving, Philip 09 Ford Flex 78.387 1.239 12.246
1 hs 4 Portanova, Marc 07 Honda Civic Si 60.056 0.000 0.000
2 hs 94 Carr, James 07 Honda Civic Si 60.583 0.527 0.527
3 hs 7 Salzman, Christopher 13 Hyundai Veloster 62.149 1.566 2.093
4 hs 14 Robinson, Jordan 88 Toyota Matrix 71.309 9.160 11.253
1 sts 129 Teller, William 90 Mazda Miata 60.008 0.000 0.000
1 stx 126 Banks, Sam 09 Mazda RX8 62.190 0.000 0.000
2 stx 26 Banks, Joseph 06 Mazda RX8 71.332 9.142 9.142
1 str 85 De Moraes, Ricardo 95 BMW M3 58.635 0.000 0.000
2 str 42 Schumin, Ray 00 Honda S2000 58.929 0.294 0.294
3 str 431 Harrison, Robert 98 BMW M3 59.412 0.483 0.777
4 str 143 Kiser, Curt 98 BMW M3 60.053 0.641 1.418
5 str 142 Combs, Lynn 00 Honda S2000 62.563 2.510 3.928
1 ssp 55 Murray, Bud 02 Chevrolet Corvette 69.651 0.000 0.000
1 fsp 240 Bauske, Amanda 86 Volvo 245 62.431 0.000 0.000
2 fsp 245 Bauske, Carl 86 Volvo 245 63.349 0.918 0.918
1 camc 72 Irving, Shane 14 Ford Mustang 61.092 0.000 0.000
1 camt 12 Short, Ryan 87 Ford Mustang 62.511 0.000 0.000
1 cams 65 Stokes, Baird 08 Pontiac Solstice GXP 63.008 0.000 0.000
1 xp 62 Loehlein, Keith 65 Factory Five Roadster 65.973 0.000 0.000
1 sm 325 Nov French, Dallin 90 BMW 325i 60.289 0.000 0.000
2 sm 19 Olszowy, Mark 90 BMW 325i 61.829 1.540 1.540
1 am 189 Cooley, Bernard 73 Tui FSV 56.925 0.000 0.000
2 am 89 Cooley, Gene 73 Tui FSV 73.966 17.041 17.041
1 dm 86 Johnson, Steven 86 Toyota Corolla 58.569 0.000 0.000
1 nsm 2032 Frantz, Nicholas 2006 Nissan 350z 73.990 0.000 0.000
2 nfs 74 Nov Frantz, Michael 17 Ford GT Premium 86.489 5.659 5.659
Top Times Of Day Time Class # Driver
Raw time 56.925 am 189 Cooley, Bernard
Pax 45.944 es 125 Maxey, Heath
Street 57.864 es 125 Maxey, Heath
Touring 58.635 str 85 De Moraes, Ricardo
Street Prepared 62.431 fsp 240 Bauske, Amanda
Classic American 61.092 camc 72 Irving, Shane
Prepared 65.973 xp 62 Loehlein, Keith
Street Modified 60.289 sm 325 French, Dallin
Modified 56.925 am 189 Cooley, Bernard
Novice 63.705 nsm 2032 Frantz, Nicholas
Timing By: AXWare SystemsYour source For Competition Timing
VMSC - - Oct 29 vmp - Sun 10-29-2017
Final Results
Total Registered: 42, with Times: 42
as bs ds es gs hs sts stx str ssp
fsp camc camt cams xp sm am dm n
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T as 56 Passut, Charlie 14 Porsche Cayman Blue 65.628 66.880 64.675 65.102 64.675
-
1T bs 911 Muelhaupt, Engelbert 06 Porsche Boxster Red 61.802+1 63.317 61.871 999.999+off 61.871
[-]2.188
2 bs 57 St.Louis, Ryan 00 Chevrolet Corvette Candy Red 66.017+1 64.059 64.108+dnf 63.988+2 64.059
+2.188
1T ds 40 Fish, Collin 12 Volkswagen Golf - R Blue 63.726+dsq 64.897+1 999.999+off 63.637 63.637
-
1T es 125 Maxey, Heath 99 Mazda Miata 10ae BLUE 57.864 61.649 60.576 61.239 57.864
[-]2.228
2T es 152 Maxey, Timothy 99 Mazda Miata 10ae BLUE 60.133 60.092 60.764 60.462 60.092
+2.228
3T es 1 Cann, Christopher 05 Toyota MR2 Blue 60.548 60.548 60.642 999.999+off 60.548
+0.456
4 es 53 Chenery, Jeff 03 Toyota MR2 Black 60.578 61.197 61.123 61.287 60.578
+0.030
5 es 92 Wells, Brian 02 Mazda Miata Grey 60.630 70.793+1 60.630
+0.052
6 es 521 Thore, Molly 99 Mazda Miata 10ae BLUE 66.112+dnf 63.140+1 67.956 61.537 61.537
+0.907
7 es 314 Graham, David 03 Toyota MR2 Spyder White 63.561 63.737 62.762 62.946 62.762
+1.225
8 es 29 Banks, Susan 02 Mazda Miata Grey 71.150+dnf 69.575 66.397 64.457 64.457
+1.695
1T gs 23 Wiseman, Tony 15 Volkswagen GTI Grey 66.465 66.141 66.553+1 65.567+3 66.141
[-]0.496
2T gs 37 Shifflett, Aaron 14 VW GLI Black 69.529 68.714 67.165 66.637 66.637
+0.496
3 gs 69 Weatherstone, Terry 15 Volkswagen GTI White 999.999+off 77.096+dsq 999.999+off 77.148 77.148
+10.511
4 gs 138 Irving, Philip 09 Ford Flex White 85.102 80.834 80.940 78.387 78.387
+1.239
1T hs 4 Portanova, Marc 07 Honda Civic Si Black 62.275 62.664 61.266 60.056 60.056
[-]0.527
2T hs 94 Carr, James 07 Honda Civic Si Black 62.836 62.511+2 62.030 60.583 61.779 60.583
+0.527
3 hs 7 Salzman, Christopher 13 Hyundai Veloster Pearl 64.477 62.587 71.654 62.149 62.149
+1.566
4 hs 14 Robinson, Jordan 88 Toyota Matrix silver 72.049 72.781 73.182 71.309 71.309
+9.160
1T sts 129 Teller, William 90 Mazda Miata White 62.962 61.076 60.008 59.458+1 60.008
-
1T stx 126 Banks, Sam 09 Mazda RX8 Grey 61.957+1 70.415+2 62.190 63.136 62.190
[-]9.142
2 stx 26 Banks, Joseph 06 Mazda RX8 Grey 72.221+off 69.332+1 62.332+dnf 71.332
+9.142
1T str 85 De Moraes, Ricardo 95 BMW M3 White 64.561 72.763+1 59.741+2 58.635 58.635
[-]0.294
2T str 42 Schumin, Ray 00 Honda S2000 Silver 62.862 60.080+1 60.151+4 58.929 58.929
+0.294
3 str 431 Harrison, Robert 98 BMW M3 Blue 63.564 61.340 59.412 57.774+1 59.412
+0.483
4 str 143 Kiser, Curt 98 BMW M3 Blue 65.259+dnf 63.619+dnf 68.053 60.053 60.053
+0.641
5 str 142 Combs, Lynn 00 Honda S2000 Silver 64.217 62.420+1 64.036 62.563 62.563
+2.510
1T ssp 55 Murray, Bud 02 Chevrolet Corvette Silver 74.147+dnf 68.987+1 67.651+1 70.261 69.651
-
1T fsp 240 Bauske, Amanda 86 Volvo 245 Blue 63.590+dnf 62.775+1 60.538+1 60.431+1 62.431
[-]0.918
2 fsp 245 Bauske, Carl 86 Volvo 245 Blue 63.464+dnf 65.532+2 63.349 61.601+1 63.349
+0.918
1T camc 72 Irving, Shane 14 Ford Mustang White 62.110+1 62.475+1 61.922 61.092 61.092
-
1T camt 12 Short, Ryan 87 Ford Mustang Blue 68.208 65.637 64.363+2 62.511 62.511
-
1T cams 65 Stokes, Baird 08 Pontiac Solstice GXP Gray 71.726 64.618 64.564 63.008 63.008
-
1T xp 62 Loehlein, Keith 65 Factory Five Roadster Red 79.014+dnf 69.636 65.973 65.973
-
1T sm 325 French, Dallin 90 BMW 325i White 64.010 62.103 60.609 60.289 60.289
[-]1.540
2 sm 19 Olszowy, Mark 90 BMW 325i Red 66.356 63.658+1 62.688 61.829 61.829
+1.540
1T am 189 Cooley, Bernard 73 Tui FSV Red 60.867+2 58.421 56.925 55.311+1 56.925
[-]17.041
2 am 89 Cooley, Gene 73 Tui FSV Red 71.966+1 70.356+dnf 73.966
+17.041
1T dm 86 Johnson, Steven 86 Toyota Corolla Red/Black 63.542 60.773+2 59.119+dnf 58.569 58.569
-
1 nsm 2032 Frantz, Nicholas 2006 Nissan 350z White 80.865+dnf 76.641+2 72.006+dnf 73.990 63.705
[-]5.659
2 nfs 74 Frantz, Michael 17 Ford GT Premium Black 98.081 90.069 88.181 86.489 69.364
+5.659
Top Times Of Day Time Class # Driver
Raw time 56.925 am 189 Cooley, Bernard
Pax 45.944 es 125 Maxey, Heath
Street 57.864 es 125 Maxey, Heath
Touring 58.635 str 85 De Moraes, Ricardo
Street Prepared 62.431 fsp 240 Bauske, Amanda
Classic American 61.092 camc 72 Irving, Shane
Prepared 65.973 xp 62 Loehlein, Keith
Street Modified 60.289 sm 325 French, Dallin
Modified 56.925 am 189 Cooley, Bernard
Novice 63.705 nsm 2032 Frantz, Nicholas