VMSC
Final Raw Time Results
- Autocross 1 - Sat 03-26-2016
Timed Entries: 111
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 781 Lawes, Ben 86 Red Devil F-440 34.941 0.000 0.000
2 1 xp 322 Chamberlain, Wade 65 FFR Roadster 35.338 0.397 0.397
3 1 em 189 Cooley, Bernard 65 Fiat 600 35.780 0.442 0.839
4 2 xp 14 Lisner, Jason 00 Chevrolet Corvette FRC 36.050 0.270 1.109
5 2 fm 701 Brown, Daniel 86 Red Devil F-440 36.075 0.025 1.134
6 2 em 89 Cooley, Gene 65 Fiat 600 36.866 0.791 1.925
7 1 cams 1 Cann, Christopher 04 Corvette Z06 37.372 0.506 2.431
8 1 smf 57 Danil, Rabieh 96 Honda Civic 37.415 0.043 2.474
9 1 str 42 Schumin, Ray 00 Honda S2000 37.437 0.022 2.496
10 1 stx 26 Banks, Joseph 06 Mazda RX8 37.538 0.101 2.597
11 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 37.669 0.131 2.728
12 1 bsp 61 Chaplin, Kevin 07 Nissan 350Z Nismo 37.736 0.067 2.795
13 1 ssp 227 Gray, Richard 04 Porshe turbo 37.873 0.137 2.932
14 2 smf 751 Danil, Ossama 96 Honda Civic 37.910 0.037 2.969
15 1 stu 85 De Moraes, Ricardo 95 BMW M3 37.969 0.059 3.028
16 1 sts 251 Chenery, Jeff 90 Civic SI 37.973 0.004 3.032
17 1 as 45 Harrison, Robert 07 Chevrolet Corvette 37.975 0.002 3.034
18 1 ssm 67 Corwin, William Miata 37.976 0.001 3.035
19 1 gs 101 Holzer, Stephen 16 Ford Focus ST 38.353 0.377 3.412
20 1 dsp 182 Nash, Robert 91 Mazda Miata 38.410 0.057 3.469
21 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 38.431 0.021 3.490
22 2 stu 202 Danil, Assaad 95 BMW M3 38.495 0.064 3.554
23 1 sm 111 Newcomb, Mike 99 Chevy Camaro SS 38.499 0.004 3.558
24 2 stx 126 Banks, Sam Banks 06 Mazda RX8 38.797 0.298 3.856
25 3 smf 23 Vickery, Aaron 91 Honda CRX Si 38.931 0.134 3.990
26 2 sts 81 Loehlein, Justin 92 Mazda Miata 39.029 0.098 4.088
27 1 hs 49 Carr, James 07 Honda Civic Si 39.088 0.059 4.147
28 1 es 165 Francis, Michael 03 Mazda Miata 39.111 0.023 4.170
29 1 dp 51 Ju, Billy 90 Nissan 240sx 39.156 0.045 4.215
30 3 stu 185 Inskeep, Mindy 95 BMW M3 39.174 0.018 4.233
31 1 cp 511 Inskeep, Paul Mercoor 39.195 0.021 4.254
32 1 esp 105 Gugino, Jay Pontiac Firebird 39.304 0.109 4.363
33 1 cs 99 Ogburn, David 13 Scion Fr-S 39.389 0.085 4.448
34 4 stu 43 Kiser, Elizabeth 98 BMW M3 Montreal 39.624 0.235 4.683
35 2 cp 151 Inskeep, Pat Merkur 39.641 0.017 4.700
36 3 sts 25 Dover, Mike 90 Honda Civic SI 39.696 0.055 4.755
37 3 stx 98 Mazary, David 13 Scion Fr-S 39.713 0.017 4.772
38 4 stx 108 Johnson, Matt 04 Mazda Rx-8 39.745 0.032 4.804
39 5 stx 836 Wilson, Jon 13 Subaru BRZ 39.824 0.079 4.883
40 2 dsp 82 Nash, Bob 91 Mazda Miata 39.883 0.059 4.942
41 4 smf 867 Crane, Adam 14 Ford Focus ST 39.948 0.065 5.007
42 2 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 39.987 0.039 5.046
43 1 csp 86 Lickey, Cory 13 Scion Frs 40.163 0.176 5.222
44 6 stx 08 French, Dallin 90 BMW 325i 40.212 0.049 5.271
45 5 stu 143 Kiser, Curtis 99 BMW M3 40.226 0.014 5.285
46 2 as 66 Harmon, John 04 Chevrolet Corvette Z06 40.246 0.020 5.305
47 2 hs 35 Chenery, Audie 07 Honda Civic si 40.294 0.048 5.353
48 7 stx 77 Barden, Travis 14 Subaru BRZ 40.355 0.061 5.414
49 1 stf 411 Rodriguez, Jonathan 15 Nissan Versa S 40.376 0.021 5.435
50 5 smf 9 Carr, Rick 97 Acura Integra 40.408 0.032 5.467
51 2 dp 2 Schollmann, Ryan 04 Mazda Miata 40.492 0.084 5.551
52 6 smf 426 Wilmoth, Ricky 99 Acura Integra 40.506 0.014 5.565
53 1 stp 72 Irving, Shane 14 Ford Mustang 40.554 0.048 5.613
54 1 camt 76 Churchill, James 88 Ford Mustang 40.664 0.110 5.723
55 1 bs 47 Lindtveit, Kirby 04 BMW Z4 40.717 0.053 5.776
56 3 gs 777 Salzman, Christopher 13 Hyundai Veloster TURBO 40.788 0.071 5.847
57 3 as 59 Cole, Dana 15 BMW M4 40.839 0.051 5.898
58 2 str 107 Cain, Brandon 08 Mazda Miata 40.897 0.058 5.956
59 2 es 3 Peddy, John 00 Toyota MR2 Spyder 40.937 0.040 5.996
60 3 nsmf 83 Martinez, Angel 00 Honda Civic Si 41.099 0.162 6.158
61 1 fsp 240 Bauske, Amanda 86 Volvo 245 41.112 0.013 6.171
62 2 cs 199 Mcgregor, Kate 13 Scion FRS 41.180 0.068 6.239
63 6 stu 20 Dahlke, Tanner 95 Bmw M3 41.325 0.145 6.384
64 2 sm 75 Durante, Nick 07 Infiniti G35 Coupe 41.388 0.063 6.447
65 7 smf 567 Screeney, James 98 Honda Civic 41.495 0.107 6.554
66 8 smf 320 Cook, Scott 90 Honda Civic 41.556 0.061 6.615
67 4 gs 011 Keidel, Ariel 16 Ford Focus ST 41.566 0.010 6.625
68 2 fsp 245 Bauske, Carl 86 Volvo 245 41.590 0.024 6.649
69 2 ssm 7111 Smith, Ross 91 Mazda Miata 41.638 0.048 6.697
70 1 nstf 34 Kay, Brian 95 Honda Civic 41.654 0.016 6.713
71 3 str 41 Bare, Mark 04 Honda S2000 41.662 0.008 6.721
72 1 ds 141 Rodriguez, Jennifer 15 Subaru WRX 41.662 0.000 6.721
73 3 es 172 DeJarnette, John 92 Mazda Miata 41.686 0.024 6.745
74 5 gs 65 Awad, Nick 13 Ford Focus ST 41.782 0.096 6.841
75 8 stx 335 Terry, Peter 88 BMW 325 41.808 0.026 6.867
76 7 stu 13 Shifflett, Jeff 88 Chevrolet Corvette 41.811 0.003 6.870
77 9 smf 1111 Bressler, Ashton 97 Honda Delsol 41.876 0.065 6.935
78 5 nstu 171 Rodriguez, Lex 08 Mitsubishi Evolution X 42.098 0.222 7.157
79 2 ncs 17 Mcgreal, Daniel 16 Subaru BRZ 42.127 0.029 7.186
80 2 bs 91 Curry, Keith 89 Chevrolet Corvette 42.365 0.238 7.424
81 3 fsp 10 Ashby, Clayton 85 Toyota Corolla 42.445 0.080 7.504
82 3 ssm 1117 Cho, Richard 91 Miata 42.494 0.049 7.553
83 4 sts 131 Holloway, Steven 97 Mazda Miata 42.643 0.149 7.702
84 2 ds 36 Fish, Collin 12 Volkswagen Golf - R 42.912 0.269 7.971
85 4 str 261 Banks, Susan 99 Miata 43.176 0.264 8.235
86 4 es 21 Farruggio, Nick 88 Porsche 944 43.194 0.018 8.253
87 9 stx 8265 Schrecongost, Tanner 88 BMW 325i 43.362 0.168 8.421
88 3 sm 70 Leggett, Kenneth 90 Nissan 240sx 43.450 0.088 8.509
89 5 es 30 Young, Benjamin 92 Mazda Miata 43.453 0.003 8.512
90 6 es 28 Holloway, Jeffrey 01 Mazda Miata 43.479 0.026 8.538
91 7 es 78 Fawcett, Andrew 01 Mazda Miata 43.545 0.066 8.604
92 11 nssm 80 Kippcook, Shane 04 BMW Z4 43.619 0.074 8.678
93 12 nssm 5 Davis, Erik 05 Lotus Elise 43.643 0.024 8.702
94 8 nstu 1000 Tran, Tommy 2016 Civic 43.783 0.140 8.842
95 3 hs 114 Graham, David 04 Mitsubishi Lancer 43.842 0.059 8.901
96 4 ngs 58 Geiger, Scott 13 Ford Focus ST 43.915 0.073 8.974
97 8 stu 104 White, Marcus 03 Nissan 350z 44.178 0.263 9.237
98 1 fs 19 Farruggio, Jim 2015 Crysler 300 44.431 0.253 9.490
99 9 nstr 510 Taylor, Bryan 06 Honda S2000 44.705 0.274 9.764
100 8 es 301 Dix, Thomas 92 Miata 44.737 0.032 9.796
101 6 gs 87 Grady, Blake 14 Ford Focus ST 44.919 0.182 9.978
102 10 nstu 11 Goode, Rod 08 Evo X 45.174 0.255 10.233
103 6 nhs 514 Dewey, Andrew 12 Honda Civic Si 45.385 0.211 10.444
104 7 ngs 54 Lankford, Connor 86 BMW 325 45.868 0.483 10.927
105 10 stx 123 Bergstrom, Jackson 90 BMW 325is 46.283 0.415 11.342
106 7 gs 44 Paterson, Gordon 13 Ford Focus ST 46.520 0.237 11.579
107 13 nfs 103 Ampomah, John 13 BMW M3 47.304 0.784 12.363
108 11 stx 31 Farruggio, Tom 07 Dodge Charger 47.569 0.265 12.628
109 4 fsp 27 Webb, Christina 85 Toyota Corolla 48.024 0.455 13.083
110 14 ngs 102 Harris, Xaivion 02 Rsx Type S 48.639 0.615 13.698
111 3 bs 12 Curry, Richard 89 Corvette 49.614 0.975 14.673
Pax Time Results
VMSC
Pax Time Results
- Autocross 1 - Sat 03-26-2016
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 gs 101 Holzer, Stephen 16 Ford Focus ST 38.353 *0.806 30.912 0.000 0.000
2 1 hs 49 Carr, James 07 Honda Civic Si 39.088 *0.798 31.192 0.280 0.280
3 1 stx 26 Banks, Joseph 06 Mazda RX8 37.538 *0.836 31.381 0.189 0.469
4 1 str 42 Schumin, Ray 00 Honda S2000 37.437 *0.841 31.484 0.103 0.572
5 1 es 165 Francis, Michael 03 Mazda Miata 39.111 *0.807 31.562 0.078 0.650
6 1 sts 251 Chenery, Jeff 90 Civic SI 37.973 *0.832 31.593 0.031 0.681
7 1 as 45 Harrison, Robert 07 Chevrolet Corvette 37.975 *0.833 31.633 0.040 0.721
8 1 cams 1 Cann, Christopher 04 Corvette Z06 37.372 *0.848 31.691 0.058 0.779
9 1 xp 322 Chamberlain, Wade 65 FFR Roadster 35.338 *0.907 32.051 0.360 1.139
10 1 stu 85 De Moraes, Ricardo 95 BMW M3 37.969 *0.845 32.083 0.032 1.171
11 2 hs 35 Chenery, Audie 07 Honda Civic si 40.294 *0.798 32.154 0.071 1.242
12 1 smf 57 Danil, Rabieh 96 Honda Civic 37.415 *0.861 32.214 0.060 1.302
13 2 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 39.987 *0.806 32.229 0.015 1.317
14 1 cs 99 Ogburn, David 13 Scion Fr-S 39.389 *0.819 32.259 0.030 1.347
15 1 fm 781 Lawes, Ben 86 Red Devil F-440 34.941 *0.926 32.355 0.096 1.443
16 2 stx 126 Banks, Sam Banks 06 Mazda RX8 38.797 *0.836 32.434 0.079 1.522
17 2 sts 81 Loehlein, Justin 92 Mazda Miata 39.029 *0.832 32.472 0.038 1.560
18 2 stu 202 Danil, Assaad 95 BMW M3 38.495 *0.845 32.528 0.056 1.616
19 1 bsp 61 Chaplin, Kevin 07 Nissan 350Z Nismo 37.736 *0.863 32.566 0.038 1.654
20 2 smf 751 Danil, Ossama 96 Honda Civic 37.910 *0.861 32.640 0.074 1.728
21 1 stf 411 Rodriguez, Jonathan 15 Nissan Versa S 40.376 *0.809 32.664 0.024 1.752
22 2 xp 14 Lisner, Jason 00 Chevrolet Corvette FRC 36.050 *0.907 32.697 0.033 1.785
23 1 dsp 182 Nash, Robert 91 Mazda Miata 38.410 *0.855 32.840 0.143 1.928
24 3 gs 777 Salzman, Christopher 13 Hyundai Veloster TURBO 40.788 *0.806 32.875 0.035 1.963
25 1 em 189 Cooley, Bernard 65 Fiat 600 35.780 *0.920 32.917 0.042 2.005
26 1 ssp 227 Gray, Richard 04 Porshe turbo 37.873 *0.872 33.025 0.108 2.113
27 3 sts 25 Dover, Mike 90 Honda Civic SI 39.696 *0.832 33.027 0.002 2.115
28 2 es 3 Peddy, John 00 Toyota MR2 Spyder 40.937 *0.807 33.036 0.009 2.124
29 3 stu 185 Inskeep, Mindy 95 BMW M3 39.174 *0.845 33.102 0.066 2.190
30 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 37.669 *0.880 33.148 0.046 2.236
31 3 stx 98 Mazary, David 13 Scion Fr-S 39.713 *0.836 33.200 0.052 2.288
32 4 stx 108 Johnson, Matt 04 Mazda Rx-8 39.745 *0.836 33.226 0.026 2.314
33 5 stx 836 Wilson, Jon 13 Subaru BRZ 39.824 *0.836 33.292 0.066 2.380
34 2 fm 701 Brown, Daniel 86 Red Devil F-440 36.075 *0.926 33.405 0.113 2.493
35 4 stu 43 Kiser, Elizabeth 98 BMW M3 Montreal 39.624 *0.845 33.482 0.077 2.570
36 1 esp 105 Gugino, Jay Pontiac Firebird 39.304 *0.852 33.487 0.005 2.575
37 1 ssm 67 Corwin, William Miata 37.976 *0.882 33.494 0.007 2.582
38 1 sm 111 Newcomb, Mike 99 Chevy Camaro SS 38.499 *0.870 33.494 0.000 2.582
39 4 gs 011 Keidel, Ariel 16 Ford Focus ST 41.566 *0.806 33.502 0.008 2.590
40 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 38.431 *0.872 33.511 0.009 2.599
41 3 smf 23 Vickery, Aaron 91 Honda CRX Si 38.931 *0.861 33.519 0.008 2.607
42 2 as 66 Harmon, John 04 Chevrolet Corvette Z06 40.246 *0.833 33.524 0.005 2.612
43 6 stx 08 French, Dallin 90 BMW 325i 40.212 *0.836 33.617 0.093 2.705
44 1 bs 47 Lindtveit, Kirby 04 BMW Z4 40.717 *0.826 33.632 0.015 2.720
45 3 es 172 DeJarnette, John 92 Mazda Miata 41.686 *0.807 33.640 0.008 2.728
46 5 gs 65 Awad, Nick 13 Ford Focus ST 41.782 *0.806 33.676 0.036 2.764
47 1 nstf 34 Kay, Brian 95 Honda Civic 41.654 *0.809 33.698 0.022 2.786
48 2 cs 199 Mcgregor, Kate 13 Scion FRS 41.180 *0.819 33.726 0.028 2.814
49 7 stx 77 Barden, Travis 14 Subaru BRZ 40.355 *0.836 33.736 0.010 2.824
50 1 ds 141 Rodriguez, Jennifer 15 Subaru WRX 41.662 *0.811 33.787 0.051 2.875
51 1 cp 511 Inskeep, Paul Mercoor 39.195 *0.864 33.864 0.077 2.952
52 1 camt 76 Churchill, James 88 Ford Mustang 40.664 *0.834 33.913 0.049 3.001
53 2 em 89 Cooley, Gene 65 Fiat 600 36.866 *0.920 33.916 0.003 3.004
54 1 stp 72 Irving, Shane 14 Ford Mustang 40.554 *0.837 33.943 0.027 3.031
55 5 stu 143 Kiser, Curtis 99 BMW M3 40.226 *0.845 33.991 0.048 3.079
56 3 as 59 Cole, Dana 15 BMW M4 40.839 *0.833 34.018 0.027 3.106
57 2 dsp 82 Nash, Bob 91 Mazda Miata 39.883 *0.855 34.100 0.082 3.188
58 2 cp 151 Inskeep, Pat Merkur 39.641 *0.864 34.249 0.149 3.337
59 2 str 107 Cain, Brandon 08 Mazda Miata 40.897 *0.841 34.394 0.145 3.482
60 4 smf 867 Crane, Adam 14 Ford Focus ST 39.948 *0.861 34.395 0.001 3.483
61 1 dp 51 Ju, Billy 90 Nissan 240sx 39.156 *0.879 34.418 0.023 3.506
62 2 ncs 17 Mcgreal, Daniel 16 Subaru BRZ 42.127 *0.819 34.502 0.084 3.590
63 1 fsp 240 Bauske, Amanda 86 Volvo 245 41.112 *0.840 34.534 0.032 3.622
64 5 smf 9 Carr, Rick 97 Acura Integra 40.408 *0.861 34.791 0.257 3.879
65 2 ds 36 Fish, Collin 12 Volkswagen Golf - R 42.912 *0.811 34.801 0.010 3.889
66 1 csp 86 Lickey, Cory 13 Scion Frs 40.163 *0.867 34.821 0.020 3.909
67 4 es 21 Farruggio, Nick 88 Porsche 944 43.194 *0.807 34.857 0.036 3.945
68 6 smf 426 Wilmoth, Ricky 99 Acura Integra 40.506 *0.861 34.875 0.018 3.963
69 6 stu 20 Dahlke, Tanner 95 Bmw M3 41.325 *0.845 34.919 0.044 4.007
70 2 fsp 245 Bauske, Carl 86 Volvo 245 41.590 *0.840 34.935 0.016 4.023
71 8 stx 335 Terry, Peter 88 BMW 325 41.808 *0.836 34.951 0.016 4.039
72 3 hs 114 Graham, David 04 Mitsubishi Lancer 43.842 *0.798 34.985 0.034 4.073
73 2 bs 91 Curry, Keith 89 Chevrolet Corvette 42.365 *0.826 34.993 0.008 4.081
74 3 str 41 Bare, Mark 04 Honda S2000 41.662 *0.841 35.037 0.044 4.125
75 5 es 30 Young, Benjamin 92 Mazda Miata 43.453 *0.807 35.066 0.029 4.154
76 6 es 28 Holloway, Jeffrey 01 Mazda Miata 43.479 *0.807 35.087 0.021 4.175
77 7 es 78 Fawcett, Andrew 01 Mazda Miata 43.545 *0.807 35.140 0.053 4.228
78 7 stu 13 Shifflett, Jeff 88 Chevrolet Corvette 41.811 *0.845 35.330 0.190 4.418
79 3 nsmf 83 Martinez, Angel 00 Honda Civic Si 41.099 *0.861 35.386 0.056 4.474
80 4 ngs 58 Geiger, Scott 13 Ford Focus ST 43.915 *0.806 35.395 0.009 4.483
81 4 sts 131 Holloway, Steven 97 Mazda Miata 42.643 *0.832 35.479 0.084 4.567
82 5 nstu 171 Rodriguez, Lex 08 Mitsubishi Evolution X 42.098 *0.845 35.572 0.093 4.660
83 2 dp 2 Schollmann, Ryan 04 Mazda Miata 40.492 *0.879 35.592 0.020 4.680
84 3 fsp 10 Ashby, Clayton 85 Toyota Corolla 42.445 *0.840 35.653 0.061 4.741
85 7 smf 567 Screeney, James 98 Honda Civic 41.495 *0.861 35.727 0.074 4.815
86 8 smf 320 Cook, Scott 90 Honda Civic 41.556 *0.861 35.779 0.052 4.867
87 2 sm 75 Durante, Nick 07 Infiniti G35 Coupe 41.388 *0.870 36.007 0.228 5.095
88 9 smf 1111 Bressler, Ashton 97 Honda Delsol 41.876 *0.861 36.055 0.048 5.143
89 8 es 301 Dix, Thomas 92 Miata 44.737 *0.807 36.102 0.047 5.190
90 1 fs 19 Farruggio, Jim 2015 Crysler 300 44.431 *0.814 36.166 0.064 5.254
91 6 gs 87 Grady, Blake 14 Ford Focus ST 44.919 *0.806 36.204 0.038 5.292
92 6 nhs 514 Dewey, Andrew 12 Honda Civic Si 45.385 *0.798 36.217 0.013 5.305
93 9 stx 8265 Schrecongost, Tanner 88 BMW 325i 43.362 *0.836 36.250 0.033 5.338
94 4 str 261 Banks, Susan 99 Miata 43.176 *0.841 36.311 0.061 5.399
95 2 ssm 7111 Smith, Ross 91 Mazda Miata 41.638 *0.882 36.724 0.413 5.812
96 7 ngs 54 Lankford, Connor 86 BMW 325 45.868 *0.806 36.969 0.245 6.057
97 8 nstu 1000 Tran, Tommy 2016 Civic 43.783 *0.845 36.996 0.027 6.084
98 8 stu 104 White, Marcus 03 Nissan 350z 44.178 *0.845 37.330 0.334 6.418
99 3 ssm 1117 Cho, Richard 91 Miata 42.494 *0.882 37.479 0.149 6.567
100 7 gs 44 Paterson, Gordon 13 Ford Focus ST 46.520 *0.806 37.495 0.016 6.583
101 9 nstr 510 Taylor, Bryan 06 Honda S2000 44.705 *0.841 37.596 0.101 6.684
102 3 sm 70 Leggett, Kenneth 90 Nissan 240sx 43.450 *0.870 37.801 0.205 6.889
103 10 nstu 11 Goode, Rod 08 Evo X 45.174 *0.845 38.172 0.371 7.260
104 11 nssm 80 Kippcook, Shane 04 BMW Z4 43.619 *0.882 38.472 0.300 7.560
105 12 nssm 5 Davis, Erik 05 Lotus Elise 43.643 *0.882 38.493 0.021 7.581
106 13 nfs 103 Ampomah, John 13 BMW M3 47.304 *0.814 38.505 0.012 7.593
107 10 stx 123 Bergstrom, Jackson 90 BMW 325is 46.283 *0.836 38.692 0.187 7.780
108 14 ngs 102 Harris, Xaivion 02 Rsx Type S 48.639 *0.806 39.203 0.511 8.291
109 11 stx 31 Farruggio, Tom 07 Dodge Charger 47.569 *0.836 39.767 0.564 8.855
110 4 fsp 27 Webb, Christina 85 Toyota Corolla 48.024 *0.840 40.340 0.573 9.428
111 3 bs 12 Curry, Richard 89 Corvette 49.614 *0.826 40.981 0.641 10.069
Summary Results
VMSC
Summary Results
- Autocross 1 - Sat 03-26-2016
Timed Entries: 111
as bs cs ds es fs gs hs stf sts stx str stu stp ssp bsp
csp dsp esp fsp camt cams xp cp dp fp smf sm ssm em fm n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street' Total Entries: 3
1T 45 Harrison, Robert 07 Chevrolet Corvette 37.975 - -
2 66 Harmon, John 04 Chevrolet Corvette Z06 40.246 +2.271 +2.271
3 59 Cole, Dana 15 BMW M4 40.839 +0.593 +2.864
bs - 'B Street' Total Entries: 3
1T 47 Lindtveit, Kirby 04 BMW Z4 40.717 [-]1.648 -
2 91 Curry, Keith 89 Chevrolet Corvette 42.365 +1.648 +1.648
3 12 Curry, Richard 89 Corvette 49.614 +7.249 +8.897
cs - 'C Street' Total Entries: 2
1T 99 Ogburn, David 13 Scion Fr-S 39.389 [-]1.791 -
2 199 Mcgregor, Kate 13 Scion FRS 41.180 +1.791 +1.791
ds - 'D Street' Total Entries: 2
1T 141 Rodriguez, Jennifer 15 Subaru WRX 41.662 [-]1.250 -
2 36 Fish, Collin 12 Volkswagen Golf - R 42.912 +1.250 +1.250
es - 'E Street' Total Entries: 8
1T 165 Francis, Michael 03 Mazda Miata 39.111 [-]1.826 -
2T 3 Peddy, John 00 Toyota MR2 Spyder 40.937 +1.826 +1.826
3T 172 DeJarnette, John 92 Mazda Miata 41.686 +0.749 +2.575
4 21 Nov Farruggio, Nick 88 Porsche 944 43.194 +1.508 +4.083
5 30 Young, Benjamin 92 Mazda Miata 43.453 +0.259 +4.342
6 28 Nov Holloway, Jeffrey 01 Mazda Miata 43.479 +0.026 +4.368
7 78 Nov Fawcett, Andrew 01 Mazda Miata 43.545 +0.066 +4.434
8 301 Dix, Thomas 92 Miata 44.737 +1.192 +5.626
fs - 'F Street' Total Entries: 1
1T 19 Nov Farruggio, Jim 2015 Crysler 300 44.431 - -
gs - 'G Street' Total Entries: 7
1T 101 Holzer, Stephen 16 Ford Focus ST 38.353 [-]1.634 -
2T 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 39.987 +1.634 +1.634
3T 777 Salzman, Christopher 13 Hyundai Veloster TURBO 40.788 +0.801 +2.435
4 011 Keidel, Ariel 16 Ford Focus ST 41.566 +0.778 +3.213
5 65 Awad, Nick 13 Ford Focus ST 41.782 +0.216 +3.429
6 87 Nov Grady, Blake 14 Ford Focus ST 44.919 - -
7 44 Paterson, Gordon 13 Ford Focus ST 46.520 - -
hs - 'H Street' Total Entries: 3
1T 49 Carr, James 07 Honda Civic Si 39.088 [-]1.206 -
2 35 Chenery, Audie 07 Honda Civic si 40.294 +1.206 +1.206
3 114 Graham, David 04 Mitsubishi Lancer 43.842 +3.548 +4.754
stf - 'Street Touring FWD' Total Entries: 1
1T 411 Rodriguez, Jonathan 15 Nissan Versa S 40.376 - -
sts - 'Street Touring S' Total Entries: 4
1T 251 Chenery, Jeff 90 Civic SI 37.973 [-]1.056 -
2T 81 Loehlein, Justin 92 Mazda Miata 39.029 +1.056 +1.056
3 25 Dover, Mike 90 Honda Civic SI 39.696 +0.667 +1.723
4 131 Holloway, Steven 97 Mazda Miata 42.643 +2.947 +4.670
stx - 'Street Touring X' Total Entries: 11
1T 26 Banks, Joseph 06 Mazda RX8 37.538 [-]1.259 -
2T 126 Banks, Sam Banks 06 Mazda RX8 38.797 +1.259 +1.259
3T 98 Mazary, David 13 Scion Fr-S 39.713 +0.916 +2.175
4T 108 Johnson, Matt 04 Mazda Rx-8 39.745 +0.032 +2.207
5 836 Wilson, Jon 13 Subaru BRZ 39.824 +0.079 +2.286
6 08 Nov French, Dallin 90 BMW 325i 40.212 +0.388 +2.674
7 77 Barden, Travis 14 Subaru BRZ 40.355 +0.143 +2.817
8 335 Terry, Peter 88 BMW 325 41.808 +1.453 +4.270
9 8265 Nov Schrecongost, Tanner 88 BMW 325i 43.362 +1.554 +5.824
10 123 Nov Bergstrom, Jackson 90 BMW 325is 46.283 +2.921 +8.745
11 31 Nov Farruggio, Tom 07 Dodge Charger 47.569 +1.286 +10.031
str - 'Street Touring R' Total Entries: 4
1T 42 Schumin, Ray 00 Honda S2000 37.437 [-]3.460 -
2T 107 Cain, Brandon 08 Mazda Miata 40.897 +3.460 +3.460
3 41 Bare, Mark 04 Honda S2000 41.662 +0.765 +4.225
4 261 Banks, Susan 99 Miata 43.176 +1.514 +5.739
stu - 'Street Touring U' Total Entries: 8
1T 85 De Moraes, Ricardo 95 BMW M3 37.969 [-]0.526 -
2T 202 Danil, Assaad 95 BMW M3 38.495 +0.526 +0.526
3T 185 Inskeep, Mindy 95 BMW M3 39.174 +0.679 +1.205
4 43 Kiser, Elizabeth 98 BMW M3 Montreal 39.624 +0.450 +1.655
5 143 Kiser, Curtis 99 BMW M3 40.226 +0.602 +2.257
6 20 Dahlke, Tanner 95 Bmw M3 41.325 +1.099 +3.356
7 13 Shifflett, Jeff 88 Chevrolet Corvette 41.811 +0.486 +3.842
8 104 Nov White, Marcus 03 Nissan 350z 44.178 +2.367 +6.209
stp - 'Street Touring P' Total Entries: 1
1T 72 Irving, Shane 14 Ford Mustang 40.554 - -
ssp - 'S Street Prepared' Total Entries: 2
1T 227 Gray, Richard 04 Porshe turbo 37.873 - -
2 55 Murray, Bud 02 Chevrolet Corvette 38.431 - -
bsp - 'B Street Prepared' Total Entries: 1
1T 61 Chaplin, Kevin 07 Nissan 350Z Nismo 37.736 - -
csp - 'C Street Prepared' Total Entries: 1
1T 86 Lickey, Cory 13 Scion Frs 40.163 - -
dsp - 'D Street Prepared' Total Entries: 2
1T 182 Nash, Robert 91 Mazda Miata 38.410 [-]1.473 -
2 82 Nash, Bob 91 Mazda Miata 39.883 +1.473 +1.473
esp - 'E Street Prepared' Total Entries: 1
1T 105 Nov Gugino, Jay Pontiac Firebird 39.304 [-]2.084 -
fsp - 'F Street Prepared' Total Entries: 4
1T 240 Bauske, Amanda 86 Volvo 245 41.112 [-]0.478 -
2T 245 Bauske, Carl 86 Volvo 245 41.590 +0.478 +0.478
3 10 Ashby, Clayton 85 Toyota Corolla 42.445 +0.855 +1.333
4 27 Nov Webb, Christina 85 Toyota Corolla 48.024 +5.579 +6.912
camt - 'Classic American T' Total Entries: 1
1T 76 Churchill, James 88 Ford Mustang 40.664 - -
cams - 'Classic American S' Total Entries: 1
1T 1 Cann, Christopher 04 Corvette Z06 37.372 - -
xp - 'X Prepared' Total Entries: 2
1T 322 Chamberlain, Wade 65 FFR Roadster 35.338 [-]0.712 -
2 14 Lisner, Jason 00 Chevrolet Corvette FRC 36.050 +0.712 +0.712
cp - 'C Prepared' Total Entries: 2
1T 511 Inskeep, Paul Mercoor 39.195 [-]0.446 -
2 151 Inskeep, Pat Merkur 39.641 +0.446 +0.446
dp - 'D Prepared' Total Entries: 2
1T 51 Ju, Billy 90 Nissan 240sx 39.156 +0.746 +0.746
2 2 Schollmann, Ryan 04 Mazda Miata 40.492 - -
fp - 'F Prepared' Total Entries: 1
1T 911 Muelhaupt, Engelbert 71 Porsche 911 37.669 - -
smf - 'Street Modified F' Total Entries: 9
1T 57 Danil, Rabieh 96 Honda Civic 37.415 [-]0.495 -
2T 751 Danil, Ossama 96 Honda Civic 37.910 +0.495 +0.495
3T 23 Vickery, Aaron 91 Honda CRX Si 38.931 +1.021 +1.516
