Pax Time Results
#1 - Autocross 9 - Sun 11-01-2015
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 41 Strano, Sam 07 Chevrolet Corvette 52.445 *0.829 43.476 0.000 0.000
2 1 sts 1761 Wells, Brian 91 Mazda Miata 53.671 *0.828 44.439 0.963 0.963
3 1 stx 26 Banks, Joseph 06 Mazda RX8 53.583 *0.831 44.527 0.088 1.051
4 1 cams 138 Johnson, michael corvette 53.773 *0.836 44.954 0.427 1.478
5 1 bs 804 King, Will 05 Honda S2000 54.448 *0.826 44.974 0.020 1.498
6 2 bs 35 Kriz, Martin Honda S2000 54.683 *0.826 45.168 0.194 1.692
7 3 bs 195 Davies, Ryan 06 Honda S2000 54.716 *0.826 45.195 0.027 1.719
8 1 str 42 Schumin, Ray 00 Honda S2000 54.492 *0.838 45.664 0.469 2.188
9 2 stx 126 Banks, Sam Banks 06 Mazda RX8 55.085 *0.831 45.775 0.111 2.299
10 1 hs 49 Carr, James 07 Honda Civic Si 57.647 *0.796 45.887 0.112 2.411
11 2 as 45 Harrison, Robert 07 Chevrolet Corvette 55.553 *0.829 46.053 0.166 2.577
12 2 hs 194 Hoffman, Scott 15 Honda Civic Si 57.882 *0.796 46.074 0.021 2.598
13 3 hs 53 Chenery, Jeff 15 Honda civic si 57.932 *0.796 46.113 0.039 2.637
14 2 str 142 Maxey, Heath 00 Honda S2000 55.166 *0.838 46.229 0.116 2.753
15 1 stu 85 De Moraes, Ricardo 95 BMW M3 54.975 *0.844 46.398 0.169 2.922
16 1 es 171 Koiner, James 00 Mazda Miata 57.428 *0.808 46.401 0.003 2.925
17 2 sts 176 Humphries, Stephanie 91 Mazda Miata 56.059 *0.828 46.416 0.015 2.940
18 1 cs 99 Ogburn, David 13 Scion Fr-S 57.105 *0.814 46.483 0.067 3.007
19 2 es 71 Maxey, Timothy 00 Mazda Miata 57.709 *0.808 46.628 0.145 3.152
20 2 cs 178 Pollack, Greg 16 Mazda Miata 57.618 *0.814 46.901 0.273 3.425
21 1 ss 68 Portanova, Marc 08 Porsche GT3 56.247 *0.835 46.966 0.065 3.490
22 1 ds 411 Rodriguez, Jonathan 15 Subaru WRX 58.176 *0.812 47.238 0.272 3.762
23 4 hs 9 Chenery, Audie 07 Honda Civic si 59.437 *0.796 47.311 0.073 3.835
24 3 es 357 Hawkins, Lonnie Mazda Miata 58.600 *0.808 47.348 0.037 3.872
25 2 stu 143 Kiser, Curtis 98 BMW M3 Montreal 56.200 *0.844 47.432 0.084 3.956
26 3 str 10 Trovinger, John 1994 Miata 56.687 *0.838 47.503 0.071 4.027
27 3 as 145 Inskeep, Paul 2007 Vette 57.356 *0.829 47.548 0.045 4.072
28 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 59.438 *0.801 47.609 0.061 4.133
29 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 54.146 *0.880 47.648 0.039 4.172
30 4 es 1117 Thor, Molly 00 Mazda Miata 59.039 *0.808 47.703 0.055 4.227
31 3 cs 78 Fox, Jen 16 Mazda Miata 58.657 *0.814 47.746 0.043 4.270
32 4 bs 95 Knoll, Michelle 06 Honda S2000 57.975 *0.826 47.887 0.141 4.411
33 4 as 5 Krichbaum, Gary 01 Chevrolet Corvette 57.865 *0.829 47.970 0.083 4.494
34 3 stx 108 Johnson, Matt 2004 RX8 57.928 *0.831 48.138 0.168 4.662
35 2 ds 11 McDaniel, Cliff 10 Mini Cooper S 59.343 *0.812 48.186 0.048 4.710
36 3 sts 3 Peddy, John 91 Mazda Miata 58.351 *0.828 48.314 0.128 4.838
37 5 bs 7 Kronewitter, Jeff 2013 Audi S5 58.503 *0.826 48.323 0.009 4.847
38 2 ss 227 Gray, Richard 04 Porsche 911 Turbo 57.925 *0.835 48.367 0.044 4.891
39 3 stu 185 Inskeep, Mindy 95 BMW M3 57.318 *0.844 48.376 0.009 4.900
40 5 es 29 j, Roland 94 Mazda Miata 60.001 *0.808 48.480 0.104 5.004
41 1 fs 72 Irving, Shane 14 Ford Mustang 60.335 *0.810 48.871 0.391 5.395
42 6 bs 1171 Heidlebaugh, Dennis 06 BMW Z4 M 59.527 *0.826 49.169 0.298 5.693
43 5 as 56 Passut, Charlie 14 Porsche Cayman 59.526 *0.829 49.347 0.178 5.871
44 1 gs 777 Salzman, Christopher 13 Hyundai Veloster TURBO 61.381 *0.806 49.473 0.126 5.997
45 3 ds 114 Rodriguez, Jennifer 15 Subaru WRX 60.997 *0.812 49.529 0.056 6.053
46 4 str 830 Farmer, Justin 04 Mazda Miata 59.218 *0.838 49.624 0.095 6.148
47 1 xp 75 Danil, Ossama 96 Honda Civic 55.249 *0.905 50.000 0.376 6.524
48 4 stu 43 McKenney, Elizabeth 98 BMW M3 Montreal 59.370 *0.844 50.108 0.108 6.632
49 6 es 15 Dimen, Alex 01 Mazda Miata 62.418 *0.808 50.433 0.325 6.957
50 2 xp 57 Danil, Rabieh 96 Honda Civic 55.762 *0.905 50.464 0.031 6.988
51 2 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 62.709 *0.806 50.543 0.079 7.067
52 5 stu 100 Martos, Christian 1998 M3 60.041 *0.844 50.674 0.131 7.198
53 3 gs 132 Paterson, Pasha 13 Ford Focus ST 63.033 *0.806 50.804 0.130 7.328
54 4 gs 12 Nash III, Robert 12 VW GTI 63.211 *0.806 50.948 0.144 7.472
55 6 as 59 Cole, Dana 15 BMW M4 61.465 *0.829 50.954 0.006 7.478
56 2 fs 50 Rasmussen, Dick 15 Ford Mustang 62.969 *0.810 51.004 0.050 7.528
57 7 as 113 Buchsen, Ronald 12 Ford Shelby GT 500 62.060 *0.829 51.447 0.443 7.971
58 8 as 66 Harmon, John 04 Chevrolet Corvette Z06 62.063 *0.829 51.450 0.003 7.974
59 1 ssp 1 Cann, Christopher 04 Corvette Z06 59.096 *0.871 51.472 0.022 7.996
60 1 ssm 67 Corwin, William 96 Mazda Miata 58.540 *0.882 51.632 0.160 8.156
61 5 str 107 Cain, Brandon 08 Mazda Miata 61.955 *0.838 51.918 0.286 8.442
62 4 sts 14 Seim, Albert 84 VW GTI 62.833 *0.828 52.025 0.107 8.549
63 7 bs 47 Lindtveit, Kirby 04 BMW Z4 63.043 *0.826 52.073 0.048 8.597
64 1 dsp 182 Nash, Bob 91 Mazda Miata 61.319 *0.854 52.366 0.293 8.890
65 4 cs 2 Lickey, Cory 13 Scion Frs 64.419 *0.814 52.437 0.071 8.961
66 1 esp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 61.783 *0.849 52.453 0.016 8.977
67 1 bsp 161 Chaplin, Kevin 07 Nissan 350Z Nismo 60.910 *0.863 52.565 0.112 9.089
68 3 xp 717 Jakupovic, Adi 95 BMW M3 58.200 *0.905 52.671 0.106 9.195
69 2 stf 426 Wilmoth, Ricky 99 Acura Integra 65.811 *0.801 52.714 0.043 9.238
70 6 str 0000 Fergusson, Christian 95 Mazda Miata 63.041 *0.838 52.828 0.114 9.352
71 2 ssm 202 Danil, Assaad 95 BMW M3 59.932 *0.882 52.860 0.032 9.384
72 5 cs 199 Mcgregor, Kate 13 Scion FRS 64.962 *0.814 52.879 0.019 9.403
73 7 es 62 Carpenter, Lath 91 Mazda Miata 66.648 *0.808 53.851 0.972 10.375
74 1 smf 919 Ferguson, Michael 05 Honda Civic Si 63.206 *0.853 53.914 0.063 10.438
75 5 hs 88 Rudisill, Chuck 03 Subaru Forester 67.807 *0.796 53.974 0.060 10.498
76 4 stx 129 Banks, Susan 06 Mazda RX8 65.089 *0.831 54.089 0.115 10.613
77 1 em 189 Cooley, Bernard 65 Fiat 600 58.677 *0.922 54.100 0.011 10.624
78 2 em 89 Cooley, Gene 65 Fiat 600 59.290 *0.922 54.665 0.565 11.189
79 1 csp 25 Dover, Mike 1990 Honda Civic 63.496 *0.861 54.670 0.005 11.194
80 4 ds 711 cox, Wrenn 10 Mini Cooper S 67.364 *0.812 54.699 0.029 11.223
81 1 fsp 240 Bauske, Amanda 86 Volvo 245 65.688 *0.840 55.177 0.478 11.701
82 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 63.397 *0.871 55.218 0.041 11.742
83 3 ssm 710 Siddeley, Henry 96 Chevrolet Corvette 63.326 *0.882 55.853 0.635 12.377
84 1 dm 228 Leslie, Rob 88 Honda CRX 60.973 *0.918 55.973 0.120 12.497
85 1 asp 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 64.895 *0.865 56.134 0.161 12.658
86 1 nstf 16 Taylor, Kymber 2015 Versa 70.321 *0.801 56.327 0.193 12.851
87 2 fsp 245 Bauske, Carl 86 Volvo 245 67.095 *0.840 56.359 0.032 12.883
88 8 es 30 Young, Benjamin 92 Mazda Miata 70.007 *0.808 56.565 0.206 13.089
89 2 esp 63 Lloyd, Bill 02 Chevrolet Camaro 66.816 *0.849 56.726 0.161 13.250
90 5 gs 87 Grady, Blake 14 Ford Focus ST 71.916 *0.806 57.964 1.238 14.488
91 2 bsp 13 Shifflett, Jeff 88 Chevrolet Corvette 67.180 *0.863 57.976 0.012 14.500
92 3 esp 65 Thomas, Bill 99 Chevrolet Camaro Z-28 68.744 *0.849 58.363 0.387 14.887
93 4 ssm 1111 Smith, Michael 91 Mazda Miata 66.630 *0.882 58.767 0.404 15.291
94 2 dsp 34 Sweat, David 91 Toyota MR2 70.403 *0.854 60.124 1.357 16.648
95 1 km 76 Churchill, James 06 Trackmagic TAG PRD Fireball125 63.314 *0.955 60.464 0.340 16.988
96 1 sm 4 Samaan, Naseam 97 BMW Z3 73.437 *0.870 63.890 3.426 20.414
97 2 km 64 Rice, Tony 12 Arrow X1E TAG PRD 125cc 77.735 *0.955 74.236 10.346 30.760
108 2 smf 83 Martinez, Angel 0 Honda Civic Si dns *0.853
Final Raw Time Results
#1 - Autocross 9 - Sun 11-01-2015
Timed Entries: 97
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 41 Strano, Sam 07 Chevrolet Corvette 52.445 0.000 0.000
2 1 stx 26 Banks, Joseph 06 Mazda RX8 53.583 1.138 1.138
3 1 sts 1761 Wells, Brian 91 Mazda Miata 53.671 0.088 1.226
4 1 cams 138 Johnson, michael corvette 53.773 0.102 1.328
5 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 54.146 0.373 1.701
6 1 bs 804 King, Will 05 Honda S2000 54.448 0.302 2.003
7 1 str 42 Schumin, Ray 00 Honda S2000 54.492 0.044 2.047
8 2 bs 35 Kriz, Martin Honda S2000 54.683 0.191 2.238
9 3 bs 195 Davies, Ryan 06 Honda S2000 54.716 0.033 2.271
10 1 stu 85 De Moraes, Ricardo 95 BMW M3 54.975 0.259 2.530
11 2 stx 126 Banks, Sam Banks 06 Mazda RX8 55.085 0.110 2.640
12 2 str 142 Maxey, Heath 00 Honda S2000 55.166 0.081 2.721
13 1 xp 75 Danil, Ossama 96 Honda Civic 55.249 0.083 2.804
14 2 as 45 Harrison, Robert 07 Chevrolet Corvette 55.553 0.304 3.108
15 2 xp 57 Danil, Rabieh 96 Honda Civic 55.762 0.209 3.317
16 2 sts 176 Humphries, Stephanie 91 Mazda Miata 56.059 0.297 3.614
17 2 stu 143 Kiser, Curtis 98 BMW M3 Montreal 56.200 0.141 3.755
18 1 ss 68 Portanova, Marc 08 Porsche GT3 56.247 0.047 3.802
19 3 str 10 Trovinger, John 1994 Miata 56.687 0.440 4.242
20 1 cs 99 Ogburn, David 13 Scion Fr-S 57.105 0.418 4.660
21 3 stu 185 Inskeep, Mindy 95 BMW M3 57.318 0.213 4.873
22 3 as 145 Inskeep, Paul 2007 Vette 57.356 0.038 4.911
23 1 es 171 Koiner, James 00 Mazda Miata 57.428 0.072 4.983
24 2 cs 178 Pollack, Greg 16 Mazda Miata 57.618 0.190 5.173
25 1 hs 49 Carr, James 07 Honda Civic Si 57.647 0.029 5.202
26 2 es 71 Maxey, Timothy 00 Mazda Miata 57.709 0.062 5.264
27 4 as 5 Krichbaum, Gary 01 Chevrolet Corvette 57.865 0.156 5.420
28 2 hs 194 Hoffman, Scott 15 Honda Civic Si 57.882 0.017 5.437
29 2 ss 227 Gray, Richard 04 Porsche 911 Turbo 57.925 0.043 5.480
30 3 stx 108 Johnson, Matt 2004 RX8 57.928 0.003 5.483
31 3 hs 53 Chenery, Jeff 15 Honda civic si 57.932 0.004 5.487
32 4 bs 95 Knoll, Michelle 06 Honda S2000 57.975 0.043 5.530
33 1 ds 411 Rodriguez, Jonathan 15 Subaru WRX 58.176 0.201 5.731
34 3 xp 717 Jakupovic, Adi 95 BMW M3 58.200 0.024 5.755
35 3 sts 3 Peddy, John 91 Mazda Miata 58.351 0.151 5.906
36 5 bs 7 Kronewitter, Jeff 2013 Audi S5 58.503 0.152 6.058
37 1 ssm 67 Corwin, William 96 Mazda Miata 58.540 0.037 6.095
38 3 es 357 Hawkins, Lonnie Mazda Miata 58.600 0.060 6.155
39 3 cs 78 Fox, Jen 16 Mazda Miata 58.657 0.057 6.212
40 1 em 189 Cooley, Bernard 65 Fiat 600 58.677 0.020 6.232
41 4 es 1117 Thor, Molly 00 Mazda Miata 59.039 0.362 6.594
42 1 ssp 1 Cann, Christopher 04 Corvette Z06 59.096 0.057 6.651
43 4 str 830 Farmer, Justin 04 Mazda Miata 59.218 0.122 6.773
44 2 em 89 Cooley, Gene 65 Fiat 600 59.290 0.072 6.845
45 2 ds 11 McDaniel, Cliff 10 Mini Cooper S 59.343 0.053 6.898
46 4 stu 43 McKenney, Elizabeth 98 BMW M3 Montreal 59.370 0.027 6.925
47 4 hs 9 Chenery, Audie 07 Honda Civic si 59.437 0.067 6.992
48 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 59.438 0.001 6.993
49 5 as 56 Passut, Charlie 14 Porsche Cayman 59.526 0.088 7.081
50 6 bs 1171 Heidlebaugh, Dennis 06 BMW Z4 M 59.527 0.001 7.082
51 2 ssm 202 Danil, Assaad 95 BMW M3 59.932 0.405 7.487
52 5 es 29 j, Roland 94 Mazda Miata 60.001 0.069 7.556
53 5 stu 100 Martos, Christian 1998 M3 60.041 0.040 7.596
54 1 fs 72 Irving, Shane 14 Ford Mustang 60.335 0.294 7.890
55 1 bsp 161 Chaplin, Kevin 07 Nissan 350Z Nismo 60.910 0.575 8.465
56 1 dm 228 Leslie, Rob 88 Honda CRX 60.973 0.063 8.528
57 3 ds 114 Rodriguez, Jennifer 15 Subaru WRX 60.997 0.024 8.552
58 1 dsp 182 Nash, Bob 91 Mazda Miata 61.319 0.322 8.874
59 1 gs 777 Salzman, Christopher 13 Hyundai Veloster TURBO 61.381 0.062 8.936
60 6 as 59 Cole, Dana 15 BMW M4 61.465 0.084 9.020
61 1 esp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 61.783 0.318 9.338
62 5 str 107 Cain, Brandon 08 Mazda Miata 61.955 0.172 9.510
63 7 as 113 Buchsen, Ronald 12 Ford Shelby GT 500 62.060 0.105 9.615
64 8 as 66 Harmon, John 04 Chevrolet Corvette Z06 62.063 0.003 9.618
65 6 es 15 Dimen, Alex 01 Mazda Miata 62.418 0.355 9.973
66 2 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 62.709 0.291 10.264
67 4 sts 14 Seim, Albert 84 VW GTI 62.833 0.124 10.388
68 2 fs 50 Rasmussen, Dick 15 Ford Mustang 62.969 0.136 10.524
69 3 gs 132 Paterson, Pasha 13 Ford Focus ST 63.033 0.064 10.588
70 6 str 0000 Fergusson, Christian 95 Mazda Miata 63.041 0.008 10.596
71 7 bs 47 Lindtveit, Kirby 04 BMW Z4 63.043 0.002 10.598
72 1 smf 919 Ferguson, Michael 05 Honda Civic Si 63.206 0.163 10.761
73 4 gs 12 Nash III, Robert 12 VW GTI 63.211 0.005 10.766
74 1 km 76 Churchill, James 06 Trackmagic TAG PRD Fireball125 63.314 0.103 10.869
75 3 ssm 710 Siddeley, Henry 96 Chevrolet Corvette 63.326 0.012 10.881
76 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 63.397 0.071 10.952
77 1 csp 25 Dover, Mike 1990 Honda Civic 63.496 0.099 11.051
78 4 cs 2 Lickey, Cory 13 Scion Frs 64.419 0.923 11.974
79 1 asp 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 64.895 0.476 12.450
80 5 cs 199 Mcgregor, Kate 13 Scion FRS 64.962 0.067 12.517
81 4 stx 129 Banks, Susan 06 Mazda RX8 65.089 0.127 12.644
82 1 fsp 240 Bauske, Amanda 86 Volvo 245 65.688 0.599 13.243
83 2 stf 426 Wilmoth, Ricky 99 Acura Integra 65.811 0.123 13.366
84 4 ssm 1111 Smith, Michael 91 Mazda Miata 66.630 0.819 14.185
85 7 es 62 Carpenter, Lath 91 Mazda Miata 66.648 0.018 14.203
86 2 esp 63 Lloyd, Bill 02 Chevrolet Camaro 66.816 0.168 14.371
87 2 fsp 245 Bauske, Carl 86 Volvo 245 67.095 0.279 14.650
88 2 bsp 13 Shifflett, Jeff 88 Chevrolet Corvette 67.180 0.085 14.735
89 4 ds 711 cox, Wrenn 10 Mini Cooper S 67.364 0.184 14.919
90 5 hs 88 Rudisill, Chuck 03 Subaru Forester 67.807 0.443 15.362
91 3 esp 65 Thomas, Bill 99 Chevrolet Camaro Z-28 68.744 0.937 16.299
92 8 es 30 Young, Benjamin 92 Mazda Miata 70.007 1.263 17.562
93 1 nstf 16 Taylor, Kymber 2015 Versa 70.321 0.314 17.876
94 2 dsp 34 Sweat, David 91 Toyota MR2 70.403 0.082 17.958
95 5 gs 87 Grady, Blake 14 Ford Focus ST 71.916 1.513 19.471
96 1 sm 4 Samaan, Naseam 97 BMW Z3 73.437 1.521 20.992
97 2 km 64 Rice, Tony 12 Arrow X1E TAG PRD 125cc 77.735 4.298 25.290
108 2 smf 83 Martinez, Angel 0 Honda Civic Si dns
Summary Results
#1 - Autocross 9 - Sun 11-01-2015
Timed Entries: 97
ss as bs cs ds es fs gs hs stf sts stx str stu ssp asp
bsp csp dsp esp fsp cams xp fp smf sm ssm dm em km n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street' Total Entries: 2
1T 68 Portanova, Marc 08 Porsche GT3 56.247 [-]1.678 -
2 227 Gray, Richard 04 Porsche 911 Turbo 57.925 +1.678 +1.678
as - 'A Street' Total Entries: 8
1T 41 Strano, Sam 07 Chevrolet Corvette 52.445 [-]3.108 -
2T 45 Harrison, Robert 07 Chevrolet Corvette 55.553 +3.108 +3.108
3T 145 Inskeep, Paul 2007 Vette 57.356 +1.803 +4.911
4 5 Krichbaum, Gary 01 Chevrolet Corvette 57.865 +0.509 +5.420
5 56 Passut, Charlie 14 Porsche Cayman 59.526 +1.661 +7.081
6 59 Cole, Dana 15 BMW M4 61.465 +1.939 +9.020
7 113 Nov Buchsen, Ronald 12 Ford Shelby GT 500 62.060 +0.595 +9.615
8 66 Harmon, John 04 Chevrolet Corvette Z06 62.063 +0.003 +9.618
bs - 'B Street' Total Entries: 7
1T 804 King, Will 05 Honda S2000 54.448 [-]0.235 -
2T 35 Kriz, Martin Honda S2000 54.683 +0.235 +0.235
3T 195 Davies, Ryan 06 Honda S2000 54.716 +0.033 +0.268
4 95 Knoll, Michelle 06 Honda S2000 57.975 +3.259 +3.527
5 7 Kronewitter, Jeff 2013 Audi S5 58.503 +0.528 +4.055
6 1171 Heidlebaugh, Dennis 06 BMW Z4 M 59.527 +1.024 +5.079
7 47 Lindtveit, Kirby 04 BMW Z4 63.043 +3.516 +8.595
cs - 'C Street' Total Entries: 5
1T 99 Ogburn, David 13 Scion Fr-S 57.105 [-]0.513 -
2T 178 Pollack, Greg 16 Mazda Miata 57.618 +0.513 +0.513
3 78 Fox, Jen 16 Mazda Miata 58.657 +1.039 +1.552
4 2 Lickey, Cory 13 Scion Frs 64.419 +5.762 +7.314
5 199 Mcgregor, Kate 13 Scion FRS 64.962 +0.543 +7.857
ds - 'D Street' Total Entries: 4
1T 411 Rodriguez, Jonathan 15 Subaru WRX 58.176 [-]1.167 -
2T 11 McDaniel, Cliff 10 Mini Cooper S 59.343 +1.167 +1.167
3 114 Rodriguez, Jennifer 15 Subaru WRX 60.997 +1.654 +2.821
4 711 Nov cox, Wrenn 10 Mini Cooper S 67.364 +6.367 +9.188
es - 'E Street' Total Entries: 8
1T 171 Koiner, James 00 Mazda Miata 57.428 [-]0.281 -
2T 71 Maxey, Timothy 00 Mazda Miata 57.709 +0.281 +0.281
3T 357 Hawkins, Lonnie Mazda Miata 58.600 +0.891 +1.172
4 1117 Thor, Molly 00 Mazda Miata 59.039 +0.439 +1.611
5 29 j, Roland 94 Mazda Miata 60.001 +0.962 +2.573
6 15 Dimen, Alex 01 Mazda Miata 62.418 +2.417 +4.990
7 62 Carpenter, Lath 91 Mazda Miata 66.648 +4.230 +9.220
8 30 Young, Benjamin 92 Mazda Miata 70.007 +3.359 +12.579
fs - 'F Street' Total Entries: 2
1T 72 Irving, Shane 14 Ford Mustang 60.335 [-]2.634 -
2 50 Rasmussen, Dick 15 Ford Mustang 62.969 +2.634 +2.634
gs - 'G Street' Total Entries: 5
1T 777 Salzman, Christopher 13 Hyundai Veloster TURBO 61.381 [-]1.328 -
2T 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 62.709 +1.328 +1.328
3 132 Paterson, Pasha 13 Ford Focus ST 63.033 +0.324 +1.652
4 12 Nash III, Robert 12 VW GTI 63.211 +0.178 +1.830
5 87 Grady, Blake 14 Ford Focus ST 71.916 +8.705 +10.535
hs - 'H Street' Total Entries: 5
1T 49 Carr, James 07 Honda Civic Si 57.647 [-]0.235 -
2T 194 Hoffman, Scott 15 Honda Civic Si 57.882 +0.235 +0.235
3 53 Chenery, Jeff 15 Honda civic si 57.932 +0.050 +0.285
4 9 Chenery, Audie 07 Honda Civic si 59.437 +1.505 +1.790
5 88 Rudisill, Chuck 03 Subaru Forester 67.807 +8.370 +10.160
stf - 'Street Touring FWD' Total Entries: 2
1T 27 Gocek, Greg 08 Volkswagen Rabbit 59.438 [-]6.373 -
2 426 Wilmoth, Ricky 99 Acura Integra 65.811 +6.373 +6.373
sts - 'Street Touring S' Total Entries: 4
1T 1761 Wells, Brian 91 Mazda Miata 53.671 [-]2.388 -
2T 176 Humphries, Stephanie 91 Mazda Miata 56.059 +2.388 +2.388
3 3 Peddy, John 91 Mazda Miata 58.351 +2.292 +4.680
4 14 Seim, Albert 84 VW GTI 62.833 +4.482 +9.162
stx - 'Street Touring X' Total Entries: 4
1T 26 Banks, Joseph 06 Mazda RX8 53.583 [-]1.502 -
2T 126 Banks, Sam Banks 06 Mazda RX8 55.085 +1.502 +1.502
3 108 Johnson, Matt 2004 RX8 57.928 +2.843 +4.345
4 129 Banks, Susan 06 Mazda RX8 65.089 +7.161 +11.506
str - 'Street Touring R' Total Entries: 6
1T 42 Schumin, Ray 00 Honda S2000 54.492 [-]0.674 -
2T 142 Maxey, Heath 00 Honda S2000 55.166 +0.674 +0.674
3 10 Trovinger, John 1994 Miata 56.687 +1.521 +2.195
4 830 Farmer, Justin 04 Mazda Miata 59.218 +2.531 +4.726
5 107 Cain, Brandon 08 Mazda Miata 61.955 +2.737 +7.463
6 0000 Fergusson, Christian 95 Mazda Miata 63.041 +1.086 +8.549
stu - 'Street Touring U' Total Entries: 5
1T 85 De Moraes, Ricardo 95 BMW M3 54.975 [-]1.225 -
2T 143 Kiser, Curtis 98 BMW M3 Montreal 56.200 +1.225 +1.225
3 185 Inskeep, Mindy 95 BMW M3 57.318 +1.118 +2.343
4 43 McKenney, Elizabeth 98 BMW M3 Montreal 59.370 +2.052 +4.395
5 100 Martos, Christian 1998 M3 60.041 +0.671 +5.066
ssp - 'S Street Prepared' Total Entries: 2
1T 1 Cann, Christopher 04 Corvette Z06 59.096 [-]4.301 -
2 55 Murray, Bud 02 Chevrolet Corvette 63.397 +4.301 +4.301
asp - 'A Street Prepared' Total Entries: 1
1T 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 64.895 - -
bsp - 'B Street Prepared' Total Entries: 2
1T 161 Chaplin, Kevin 07 Nissan 350Z Nismo 60.910 [-]6.270 -
2 13 Shifflett, Jeff 88 Chevrolet Corvette 67.180 +6.270 +6.270
csp - 'C Street Prepared' Total Entries: 1
1T 25 Dover, Mike 1990 Honda Civic 63.496 - -
dsp - 'D Street Prepared' Total Entries: 2
1T 182 Nash, Bob 91 Mazda Miata 61.319 [-]9.084 -
2 34 Sweat, David 91 Toyota MR2 70.403 +9.084 +9.084
esp - 'E Street Prepared' Total Entries: 3
1T 117 Bollhorst, Ethan 96 Ford Mustang Cobra 61.783 [-]5.033 -
2 63 Lloyd, Bill 02 Chevrolet Camaro 66.816 +5.033 +5.033
3 65 Thomas, Bill 99 Chevrolet Camaro Z-28 68.744 +1.928 +6.961
fsp - 'F Street Prepared' Total Entries: 2
1T 240 Bauske, Amanda 86 Volvo 245 65.688 [-]1.407 -
2 245 Bauske, Carl 86 Volvo 245 67.095 +1.407 +1.407
cams - 'Classic American S' Total Entries: 1
1T 138 Johnson, michael corvette 53.773 - -
xp - 'X Prepared' Total Entries: 3
1T 75 Danil, Ossama 96 Honda Civic 55.249 [-]0.513 -
2 57 Danil, Rabieh 96 Honda Civic 55.762 +0.513 +0.513
3 717 Jakupovic, Adi 95 BMW M3 58.200 +2.438 +2.951
fp - 'F Prepared' Total Entries: 1
1T 911 Muelhaupt, Engelbert 71 Porsche 911 54.146 - -
smf - 'Street Modified F' Total Entries: 2
1T 919 Ferguson, Michael 05 Honda Civic Si 63.206 +2.825 +2.825
2 83 Nov Martinez, Angel 0 Honda Civic Si dns
sm - 'Street Modified' Total Entries: 1
1T 4 Samaan, Naseam 97 BMW Z3 73.437 - -
ssm - 'Super Street Modified' Total Entries: 4
1T 67 Corwin, William 96 Mazda Miata 58.540 [-]1.392 -
2T 202 Danil, Assaad 95 BMW M3 59.932 +1.392 +1.392
3 710 Siddeley, Henry 96 Chevrolet Corvette 63.326 +3.394 +4.786
4 1111 Nov Smith, Michael 91 Mazda Miata 66.630 +3.304 +8.090
dm - 'D Modified' Total Entries: 1
1T 228 Leslie, Rob 88 Honda CRX 60.973 - -
em - 'E Modified' Total Entries: 2
1T 189 Cooley, Bernard 65 Fiat 600 58.677 [-]0.613 -
2 89 Cooley, Gene 65 Fiat 600 59.290 +0.613 +0.613
km - 'F125 Shifter Kart' Total Entries: 2
1T 76 Churchill, James 06 Trackmagic TAG PRD Fireball125 63.314 [-]14.421 -
2 64 Rice, Tony 12 Arrow X1E TAG PRD 125cc 77.735 +14.421 +14.421
n - 'Novice' Total Entries: 1
1T nstf 16 Taylor, Kymber 2015 Versa 56.327 - -


Top Times Of Day Time Class # Driver
Raw time 52.445 as 41 Strano, Sam
Pax 43.476 as 41 Strano, Sam
Street 52.445 as 41 Strano, Sam
Prepared 54.146 fp 911 Muelhaupt, Engelbert
Street Modified 73.437 sm 4 Samaan, Naseam
Modified 58.677 em 189 Cooley, Bernard
Final Results
#1 - Autocross 9 - Sun 11-01-2015
Total Registered: 98, with Times: 97
ss as bs cs ds es fs gs hs stf sts stx str stu ssp asp
bsp csp dsp esp fsp cams xp fp smf sm ssm dm em km n
Pos. Class # Driver Car Color Times Total
1T ss 68 Portanova, Marc White 58.870 57.840 57.034 55.862+1 56.247 56.247
[-]1.678
2 ss 227 Gray, Richard Silver 61.291 59.617 57.925 57.643+3 58.834 57.925
+1.678
