Virginia Motor Sports Club
VMSC Event 7

Richmond International Raceway
Sep 21 2014
OD: Christopher Cann
Co OD: James Carr (VMSC)
Timing and Scoring: Christopher Cann


Pax Time Results
- autocross 7 - Sun 09-21-2014
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssp 1 Cann, Christopher 04 Chevy z06 35.547 *0.872 30.997 0.000 0.000
2 1 csr 161 Chaplin, Kevin 07 Nissan 350Z Nismo 37.789 *0.834 31.516 0.519 0.519
3 1 str 42 Schumin, Ray 00 Honda S2000 37.971 *0.838 31.819 0.303 0.822
4 1 sts 26 Banks, Joseph 90 Mazda Miata 38.572 *0.829 31.976 0.157 0.979
5 1 dsr 11 McDaniel, Cliff 10 Mini Cooper S 38.797 *0.825 32.007 0.031 1.010
6 1 as 45 Harrison, Robert 07 Chevrolet Corvette 38.468 *0.833 32.043 0.036 1.046
7 1 stx 78 Ogburn, David 09 Mini JCW 38.911 *0.827 32.179 0.136 1.182
8 1 stu 85 De Moraes, Ricardo 95 BMW M3 38.098 *0.846 32.230 0.051 1.233
9 1 es 5 LaMountain, David 04 Mazda Miata 39.671 *0.814 32.292 0.062 1.295
10 2 es 57 Friday, Morgan 04 Miata 39.791 *0.814 32.389 0.097 1.392
11 1 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 40.235 *0.806 32.429 0.040 1.432
12 2 sts 186 Krom, John 92 Mazda Miata 39.173 *0.829 32.474 0.045 1.477
13 1 sm 30 Murphey, Zack 97 BMW M3 37.334 *0.870 32.480 0.006 1.483
14 1 bs 130 Burgh, Stuart 97 Porsche Boxster 39.161 *0.831 32.542 0.062 1.545
15 2 gs 49 Carr, James 07 Honda Civic 40.439 *0.806 32.593 0.051 1.596
16 1 cam 151 Inskeep, Paul 85 Merkur Xr4ti 38.898 *0.840 32.674 0.081 1.677
17 1 fm 417 Lawes, Ben 86 Red Devil F-440 35.672 *0.924 32.960 0.286 1.963
18 1 csp 222 Robinson, Jordan 88 Toyota Mr2 Sc 38.284 *0.861 32.962 0.002 1.965
19 1 fs 272 Irving, Shane 14 Ford Mustang 40.305 *0.818 32.969 0.007 1.972
20 2 fs 128 Tyler, Kirk 2011 Mustang 40.328 *0.818 32.988 0.019 1.991
21 2 bs 47 Lindtveit, Kirby 04 BMW Z4 39.811 *0.831 33.082 0.094 2.085
22 3 sts 126 Banks, Sam 90 Mazda Miata 39.985 *0.829 33.147 0.065 2.150
23 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 41.383 *0.801 33.147 0.000 2.150
24 1 em 189 Cooley, Bernard 65 Fiat 600 36.020 *0.926 33.354 0.207 2.357
25 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 37.806 *0.883 33.382 0.028 2.385
26 2 as 56 Passut, Charlie 14 Porsche Cayman 40.126 *0.833 33.425 0.043 2.428
27 1 cs 19 Stanley, Ryan 06 Mazda Mx-5 40.758 *0.821 33.462 0.037 2.465
28 2 csp 162 Brose, Michael 94 Mazda Miata 39.115 *0.861 33.678 0.216 2.681
29 2 dsr 16 Carr, Rick 97 Acura Integra 40.903 *0.825 33.745 0.067 2.748
30 4 sts 3 Peddy, John 91 Mazda Miata 40.923 *0.829 33.925 0.180 2.928
31 2 ssp 2 Terrana, Pete 95 Ferrari F355 39.095 *0.872 34.090 0.165 3.093
32 2 cam 115 Inskeep, Mindy 85 Merkur Xr4ti 40.620 *0.840 34.120 0.030 3.123
33 2 str 83 Farmer, Justin 04 Mazda Miata 40.746 *0.838 34.145 0.025 3.148
34 1 nstx 178 McGregor, Kate 09 Mini JCW 41.435 *0.827 34.266 0.121 3.269
35 3 as 59 Cole, Dana 15 BMW M4 41.174 *0.833 34.297 0.031 3.300
36 1 asp 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 39.757 *0.866 34.429 0.132 3.432
37 3 bs 7 Sponseller, Paul 08 Porsche Cayman 41.512 *0.831 34.496 0.067 3.499
38 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 39.568 *0.872 34.503 0.007 3.506
39 4 bs 6 Barber, Richard 00 Porsche Boxster 41.552 *0.831 34.529 0.026 3.532
40 3 gs 127 Jones, Marshall 86 Toyota Supra 42.957 *0.806 34.623 0.094 3.626
41 4 ssp 66 Harmon, John 04 Chevrolet Corvette Z06 39.730 *0.872 34.644 0.021 3.647
42 1 km 64 Rice, Tony Maranello TAG Parilla 125cc 36.258 *0.957 34.698 0.054 3.701
43 2 fm 418 Brown, Daniel 86 Red Devil F-440 37.625 *0.924 34.765 0.067 3.768
44 2 em 188 Cooley, Gene 65 Fiat 600 37.620 *0.926 34.836 0.071 3.839
45 2 cs 86 Dyer, Eian 13 Toyota Gt86 42.625 *0.821 34.995 0.159 3.998
46 3 str 12 Cox, Joseph Honda s2000 41.885 *0.838 35.099 0.104 4.102
47 1 esp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 41.565 *0.849 35.288 0.189 4.291
48 5 sts 8 Peddy, Bailey 91 Mazda Miata 42.876 *0.829 35.544 0.256 4.547
49 3 es 15 Banks, Sue 99 Mazda Miata 43.792 *0.814 35.646 0.102 4.649
50 5 bs 58 Norton, Thomas BMW M Roadster 42.902 *0.831 35.651 0.005 4.654
51 1 ssm 67 Corwin, William 96 Mazda Miata 40.457 *0.882 35.683 0.032 4.686
52 1 dsp 09 Miklos, Joseph 92 BMW 325is 41.777 *0.855 35.719 0.036 4.722
53 3 fs 112 Edward, Mark 12 Camero 43.723 *0.818 35.765 0.046 4.768
54 3 cs 119 McKenna, Merritt 06 Mazda Mx-5 43.635 *0.821 35.824 0.059 4.827
55 4 gs 44 Paterson, Gordon 13 Ford Focus ST 44.522 *0.806 35.884 0.060 4.887
56 1 fsp 245 Bauske, Carl 86 Volvo 245 42.950 *0.839 36.035 0.151 5.038
57 2 esp 80 Bryant, Blake 07 Ford Mustang 42.473 *0.849 36.059 0.024 5.062
58 2 fsp 240 Bauske, Amanda 86 Volvo 245 43.082 *0.839 36.145 0.086 5.148
59 4 cs 611 Stanley, Chris 04 Mazda RX8 44.085 *0.821 36.193 0.048 5.196
60 2 km 211 Churchill, James 06 Trackmagic PRD 125cc 37.893 *0.957 36.263 0.070 5.266
61 1 xp 74 Meyer, John 74 Datsun 260z 40.084 *0.906 36.316 0.053 5.319
62 6 sts 88 Feagans, Daniel 99 Acura Integra 43.959 *0.829 36.442 0.126 5.445
63 4 es 428 Hamel, Steve 06 Pontiac Solstice 44.934 *0.814 36.576 0.134 5.579
64 5 cs 184 Edwards, Bill 04 Mazda RX8 44.587 *0.821 36.605 0.029 5.608
65 5 es 34 Miklos, Lisa 04 Mazda Speedmiata 45.195 *0.814 36.788 0.183 5.791
66 3 cam 191 Barber, Michael 95 Ford Mustang GT 43.814 *0.840 36.803 0.015 5.806
67 7 sts 208 Carrigan, Lane 90 Mazda Mx-5 44.632 *0.829 36.999 0.196 6.002
68 8 sts 230 Coleman, Alice 90 Mazda Miata 44.642 *0.829 37.008 0.009 6.011
69 9 sts 881 Kauffman, Joe 99 Acura Integra 44.779 *0.829 37.121 0.113 6.124
70 1 ep 219 Whitworth, Aaron 82 VW Scirocco 42.617 *0.876 37.332 0.211 6.335
71 1 ds 429 Dileo, Mark 86 Red Devil F-440 45.951 *0.815 37.450 0.118 6.453
72 2 ep 21 Waggoner, Ralph 82 Volkswagen Scirocco 42.966 *0.876 37.638 0.188 6.641
73 10 sts 111 Carpenter, Lath 91 Miata 47.035 *0.829 38.992 1.354 7.995
74 1 ja 46 Rice, Tyrel Road Rat Predator 212cc 44.411 *0.880 39.081 0.089 8.084
75 2 ngp 9 Sanders, Branden Mazda speed6 46.002 *0.850 39.101 0.020 8.104
76 3 fsp 28 Merriman, Justin 94 Nissan Hardbody 46.810 *0.839 39.273 0.172 8.276
77 3 fm 427 Cormier-Diaz, Janaia 86 Red Devil F-440 46.962 *0.924 43.392 4.119 12.395
92 4 str 23 Vickery, Aaron 05 Honda S2000 dns *0.838
Final Raw Time Results
- autocross 7 - Sun 09-21-2014
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 1 Cann, Christopher 04 Chevy z06 35.547 0.000 0.000
2 1 fm 417 Lawes, Ben 86 Red Devil F-440 35.672 0.125 0.125
3 1 em 189 Cooley, Bernard 65 Fiat 600 36.020 0.348 0.473
4 1 km 64 Rice, Tony Maranello TAG Parilla 125cc 36.258 0.238 0.711
5 1 sm 30 Murphey, Zack 97 BMW M3 37.334 1.076 1.787
6 2 em 188 Cooley, Gene 65 Fiat 600 37.620 0.286 2.073
7 2 fm 418 Brown, Daniel 86 Red Devil F-440 37.625 0.005 2.078
8 1 csr 161 Chaplin, Kevin 07 Nissan 350Z Nismo 37.789 0.164 2.242
9 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 37.806 0.017 2.259
10 2 km 211 Churchill, James 06 Trackmagic PRD 125cc 37.893 0.087 2.346
11 1 str 42 Schumin, Ray 00 Honda S2000 37.971 0.078 2.424
12 1 stu 85 De Moraes, Ricardo 95 BMW M3 38.098 0.127 2.551
13 1 csp 222 Robinson, Jordan 88 Toyota Mr2 Sc 38.284 0.186 2.737
14 1 as 45 Harrison, Robert 07 Chevrolet Corvette 38.468 0.184 2.921
15 1 sts 26 Banks, Joseph 90 Mazda Miata 38.572 0.104 3.025
16 1 dsr 11 McDaniel, Cliff 10 Mini Cooper S 38.797 0.225 3.250
17 1 cam 151 Inskeep, Paul 85 Merkur Xr4ti 38.898 0.101 3.351
18 1 stx 78 Ogburn, David 09 Mini JCW 38.911 0.013 3.364
19 2 ssp 2 Terrana, Pete 95 Ferrari F355 39.095 0.184 3.548
20 2 csp 162 Brose, Michael 94 Mazda Miata 39.115 0.020 3.568
21 1 bs 130 Burgh, Stuart 97 Porsche Boxster 39.161 0.046 3.614
22 2 sts 186 Krom, John 92 Mazda Miata 39.173 0.012 3.626
23 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 39.568 0.395 4.021
24 1 es 5 LaMountain, David 04 Mazda Miata 39.671 0.103 4.124
25 4 ssp 66 Harmon, John 04 Chevrolet Corvette Z06 39.730 0.059 4.183
26 1 asp 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 39.757 0.027 4.210
27 2 es 57 Friday, Morgan 04 Miata 39.791 0.034 4.244
28 2 bs 47 Lindtveit, Kirby 04 BMW Z4 39.811 0.020 4.264
29 3 sts 126 Banks, Sam 90 Mazda Miata 39.985 0.174 4.438
30 1 xp 74 Meyer, John 74 Datsun 260z 40.084 0.099 4.537
31 2 as 56 Passut, Charlie 14 Porsche Cayman 40.126 0.042 4.579
32 1 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 40.235 0.109 4.688
33 1 fs 272 Irving, Shane 14 Ford Mustang 40.305 0.070 4.758
34 2 fs 128 Tyler, Kirk 2011 Mustang 40.328 0.023 4.781
35 2 gs 49 Carr, James 07 Honda Civic 40.439 0.111 4.892
36 1 ssm 67 Corwin, William 96 Mazda Miata 40.457 0.018 4.910
37 2 cam 115 Inskeep, Mindy 85 Merkur Xr4ti 40.620 0.163 5.073
38 2 str 83 Farmer, Justin 04 Mazda Miata 40.746 0.126 5.199
39 1 cs 19 Stanley, Ryan 06 Mazda Mx-5 40.758 0.012 5.211
40 2 dsr 16 Carr, Rick 97 Acura Integra 40.903 0.145 5.356
41 4 sts 3 Peddy, John 91 Mazda Miata 40.923 0.020 5.376
42 3 as 59 Cole, Dana 15 BMW M4 41.174 0.251 5.627
43 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 41.383 0.209 5.836
44 1 nstx 178 McGregor, Kate 09 Mini JCW 41.435 0.052 5.888
45 3 bs 7 Sponseller, Paul 08 Porsche Cayman 41.512 0.077 5.965
46 4 bs 6 Barber, Richard 00 Porsche Boxster 41.552 0.040 6.005
47 1 esp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 41.565 0.013 6.018
48 1 dsp 09 Miklos, Joseph 92 BMW 325is 41.777 0.212 6.230
49 3 str 12 Cox, Joseph Honda s2000 41.885 0.108 6.338
50 2 esp 80 Bryant, Blake 07 Ford Mustang 42.473 0.588 6.926
51 1 ep 219 Whitworth, Aaron 82 VW Scirocco 42.617 0.144 7.070
52 2 cs 86 Dyer, Eian 13 Toyota Gt86 42.625 0.008 7.078
53 5 sts 8 Peddy, Bailey 91 Mazda Miata 42.876 0.251 7.329
54 5 bs 58 Norton, Thomas BMW M Roadster 42.902 0.026 7.355
55 1 fsp 245 Bauske, Carl 86 Volvo 245 42.950 0.048 7.403
56 3 gs 127 Jones, Marshall 86 Toyota Supra 42.957 0.007 7.410
57 2 ep 21 Waggoner, Ralph 82 Volkswagen Scirocco 42.966 0.009 7.419
58 2 fsp 240 Bauske, Amanda 86 Volvo 245 43.082 0.116 7.535
59 3 cs 119 McKenna, Merritt 06 Mazda Mx-5 43.635 0.553 8.088
60 3 fs 112 Edward, Mark 12 Camero 43.723 0.088 8.176
61 3 es 15 Banks, Sue 99 Mazda Miata 43.792 0.069 8.245
62 3 cam 191 Barber, Michael 95 Ford Mustang GT 43.814 0.022 8.267
63 6 sts 88 Feagans, Daniel 99 Acura Integra 43.959 0.145 8.412
64 4 cs 611 Stanley, Chris 04 Mazda RX8 44.085 0.126 8.538
65 1 ja 46 Rice, Tyrel Road Rat Predator 212cc 44.411 0.326 8.864
66 4 gs 44 Paterson, Gordon 13 Ford Focus ST 44.522 0.111 8.975
67 5 cs 184 Edwards, Bill 04 Mazda RX8 44.587 0.065 9.040
68 7 sts 208 Carrigan, Lane 90 Mazda Mx-5 44.632 0.045 9.085
69 8 sts 230 Coleman, Alice 90 Mazda Miata 44.642 0.010 9.095
70 9 sts 881 Kauffman, Joe 99 Acura Integra 44.779 0.137 9.232
71 4 es 428 Hamel, Steve 06 Pontiac Solstice 44.934 0.155 9.387
72 5 es 34 Miklos, Lisa 04 Mazda Speedmiata 45.195 0.261 9.648
73 1 ds 429 Dileo, Mark 86 Red Devil F-440 45.951 0.756 10.404
74 2 ngp 9 Sanders, Branden Mazda speed6 46.002 0.051 10.455
75 3 fsp 28 Merriman, Justin 94 Nissan Hardbody 46.810 0.808 11.263
76 3 fm 427 Cormier-Diaz, Janaia 86 Red Devil F-440 46.962 0.152 11.415
77 10 sts 111 Carpenter, Lath 91 Miata 47.035 0.073 11.488
92 4 str 23 Vickery, Aaron 05 Honda S2000 dns
Summary Results
- autocross 7 - Sun 09-21-2014
Timed Entries: 77
as bs cs ds es fs gs csr dsr ssp asp csp dsp esp fsp stf
sts str stx stu xp ep fp sm ssm em fm km ja n cam
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street' Total Entries: 3
1T 45 Harrison, Robert 07 Chevrolet Corvette 38.468 [-]1.658 -
2 56 Passut, Charlie 14 Porsche Cayman 40.126 +1.658 +1.658
3 59 Cole, Dana 15 BMW M4 41.174 +1.048 +2.706
bs - 'B Street' Total Entries: 5
1T 130 Burgh, Stuart 97 Porsche Boxster 39.161 [-]0.650 -
2T 47 Lindtveit, Kirby 04 BMW Z4 39.811 +0.650 +0.650
3 7 Sponseller, Paul 08 Porsche Cayman 41.512 +1.701 +2.351
4 6 Barber, Richard 00 Porsche Boxster 41.552 +0.040 +2.391
5 58 Norton, Thomas BMW M Roadster 42.902 +1.350 +3.741
cs - 'C Street' Total Entries: 5
1T 19 Stanley, Ryan 06 Mazda Mx-5 40.758 [-]1.867 -
2T 86 Dyer, Eian 13 Toyota Gt86 42.625 +1.867 +1.867
3 119 McKenna, Merritt 06 Mazda Mx-5 43.635 +1.010 +2.877
4 611 Stanley, Chris 04 Mazda RX8 44.085 +0.450 +3.327
5 184 Edwards, Bill 04 Mazda RX8 44.587 +0.502 +3.829
ds - 'D Street' Total Entries: 1
1T 429 Dileo, Mark 86 Red Devil F-440 45.951 - -
es - 'E Street' Total Entries: 5
1T 5 LaMountain, David 04 Mazda Miata 39.671 [-]0.120 -
2T 57 Friday, Morgan 04 Miata 39.791 +0.120 +0.120
3 15 Banks, Sue 99 Mazda Miata 43.792 +4.001 +4.121
4 428 Hamel, Steve 06 Pontiac Solstice 44.934 +1.142 +5.263
5 34 Miklos, Lisa 04 Mazda Speedmiata 45.195 +0.261 +5.524
fs - 'F Street' Total Entries: 3
1T 272 Irving, Shane 14 Ford Mustang 40.305 [-]0.023 -
2 128 Tyler, Kirk 2011 Mustang 40.328 +0.023 +0.023
3 112 Edward, Mark 12 Camero 43.723 +3.395 +3.418
gs - 'G Street' Total Entries: 4
1T 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 40.235 [-]0.204 -
2T 49 Carr, James 07 Honda Civic 40.439 +0.204 +0.204
3 127 Jones, Marshall 86 Toyota Supra 42.957 +2.518 +2.722
4 44 Paterson, Gordon 13 Ford Focus ST 44.522 +1.565 +4.287
csr - 'C Street Race Tire' Total Entries: 1
1T 161 Chaplin, Kevin 07 Nissan 350Z Nismo 37.789 - -
dsr - 'D Street Race Tire' Total Entries: 2
1T 11 McDaniel, Cliff 10 Mini Cooper S 38.797 [-]2.106 -
2 16 Carr, Rick 97 Acura Integra 40.903 +2.106 +2.106
ssp - 'S Street Prepared' Total Entries: 4
1T 1 Cann, Christopher 04 Chevy z06 35.547 [-]3.548 -
2T 2 Terrana, Pete 95 Ferrari F355 39.095 +3.548 +3.548
3 55 Murray, Bud 02 Chevrolet Corvette 39.568 +0.473 +4.021
4 66 Harmon, John 04 Chevrolet Corvette Z06 39.730 +0.162 +4.183
asp - 'A Street Prepared' Total Entries: 1
1T 38 Hebert, Daniel 03 Mitsubishi Evolution VIII 39.757 - -
csp - 'C Street Prepared' Total Entries: 2
1T 222 Robinson, Jordan 88 Toyota Mr2 Sc 38.284 [-]0.831 -
2 162 Brose, Michael 94 Mazda Miata 39.115 +0.831 +0.831
dsp - 'D Street Prepared' Total Entries: 1
1T 09 Miklos, Joseph 92 BMW 325is 41.777 - -
esp - 'E Street Prepared' Total Entries: 2
1T 117 Bollhorst, Ethan 96 Ford Mustang Cobra 41.565 [-]0.908 -
2 80 Bryant, Blake 07 Ford Mustang 42.473 +0.908 +0.908
fsp - 'F Street Prepared' Total Entries: 3
1T 245 Bauske, Carl 86 Volvo 245 42.950 [-]0.132 -
2 240 Bauske, Amanda 86 Volvo 245 43.082 +0.132 +0.132
3 28 Merriman, Justin 94 Nissan Hardbody 46.810 +3.728 +3.860
stf - 'Street Touring FWD' Total Entries: 1
1T 27 Gocek, Greg 08 Volkswagen Rabbit 41.383 - -
sts - 'Street Touring Sport' Total Entries: 10
1T 26 Banks, Joseph 90 Mazda Miata 38.572 [-]0.601 -
2T 186 Krom, John 92 Mazda Miata 39.173 +0.601 +0.601
3T 126 Banks, Sam 90 Mazda Miata 39.985 +0.812 +1.413
4T 3 Peddy, John 91 Mazda Miata 40.923 +0.938 +2.351
5 8 Peddy, Bailey 91 Mazda Miata 42.876 +1.953 +4.304
6 88 Feagans, Daniel 99 Acura Integra 43.959 +1.083 +5.387
7 208 Carrigan, Lane 90 Mazda Mx-5 44.632 +0.673 +6.060
8 230 Coleman, Alice 90 Mazda Miata 44.642 +0.010 +6.070
9 881 Kauffman, Joe 99 Acura Integra 44.779 +0.137 +6.207
10 111 Carpenter, Lath 91 Miata 47.035 +2.256 +8.463
str - 'Street Touring Roadster' Total Entries: 4
1T 42 Schumin, Ray 00 Honda S2000 37.971 [-]2.775 -
2T 83 Farmer, Justin 04 Mazda Miata 40.746 +2.775 +2.775
3 12 Cox, Joseph Honda s2000 41.885 +1.139 +3.914
4 23 Vickery, Aaron 05 Honda S2000 dns
stx - 'Street Touring Xtreme' Total Entries: 1
1T 78 Ogburn, David 09 Mini JCW 38.911 - -
stu - 'Street Touring Ultra' Total Entries: 1
1T 85 De Moraes, Ricardo 95 BMW M3 38.098 - -
xp - 'X Prepared' Total Entries: 1
1T 74 Meyer, John 74 Datsun 260z 40.084 - -
ep - 'E Prepared' Total Entries: 2
1T 219 Whitworth, Aaron 82 VW Scirocco 42.617 [-]0.349 -
2 21 Waggoner, Ralph 82 Volkswagen Scirocco 42.966 +0.349 +0.349
fp - 'F Prepared' Total Entries: 1
1T 911 Muelhaupt, Engelbert 71 Porsche 911 37.806 - -
sm - 'Street Modified' Total Entries: 1
1T 30 Murphey, Zack 97 BMW M3 37.334 - -
ssm - 'Super Street Modified' Total Entries: 1
1T 67 Corwin, William 96 Mazda Miata 40.457 - -
em - 'E Modified' Total Entries: 2
1T 189 Cooley, Bernard 65 Fiat 600 36.020 [-]1.600 -
2 188 Cooley, Gene 65 Fiat 600 37.620 +1.600 +1.600
fm - 'F Modified' Total Entries: 3
1T 417 Lawes, Ben 86 Red Devil F-440 35.672 [-]1.953 -
2 418 Brown, Daniel 86 Red Devil F-440 37.625 +1.953 +1.953
3 427 Cormier-Diaz, Janaia 86 Red Devil F-440 46.962 +9.337 +11.290
km - 'Kart Modified' Total Entries: 2
1T 64 Rice, Tony Maranello TAG Parilla 125cc 36.258 [-]1.635 -
2 211 Churchill, James 06 Trackmagic PRD 125cc 37.893 +1.635 +1.635
ja - 'Formula Junior A' Total Entries: 1
1T 46 Rice, Tyrel Road Rat Predator 212cc 44.411 - -
n - 'Novice' Total Entries: 2
1T nstx 178 McGregor, Kate 09 Mini JCW 34.266 +40.474 +40.474
2 ngp 9 Sanders, Branden Mazda speed6 39.101 - -
cam - 'Classic American Muscle' Total Entries: 3
1T 151 Inskeep, Paul 85 Merkur Xr4ti 38.898 [-]1.722 -
2 115 Inskeep, Mindy 85 Merkur Xr4ti 40.620 +1.722 +1.722
3 191 Barber, Michael 95 Ford Mustang GT 43.814 +3.194 +4.916


Top Times Of Day Time Class # Driver
Raw time 35.547 ssp 1 Cann, Christopher
Pax 30.997 ssp 1 Cann, Christopher
Final Results
- autocross 7 - Sun 09-21-2014
Total Registered: 78, with Times: 77
as bs cs ds es fs gs csr dsr ssp asp csp dsp esp fsp stf
sts str stx stu xp ep fp sm ssm em fm km ja n cam
Pos. Class # Driver Car Color Times Total
1T as 45 Harrison, Robert Blue 38.618 38.837 38.468 38.813 38.471 38.468
[-]1.658
2 as 56 Passut, Charlie Blue 42.581 40.912 40.298 40.126 41.094 40.126
+1.658
3 as 59 Cole, Dana Grey 43.188 42.809 41.639 41.885 41.174 41.174
+1.048
1T bs 130 Burgh, Stuart Blue 39.691 39.279 39.659 39.161 39.161
[-]0.650
2T bs 47 Lindtveit, Kirby Grey 41.356 40.884 40.400+1 41.869+1 39.811 39.811
+0.650
3 bs 7 Sponseller, Paul MeteorGrey 42.734+1 41.251+1 42.126+1 41.707 41.512 41.512
+1.701
4 bs 6 Barber, Richard Blue 44.005+1 42.791 42.245 41.552 42.840 41.552
+0.040
5 bs 58 Norton, Thomas 45.138 42.902 999.999+off 184.200 42.913 42.902
+1.350
1T cs 19 Stanley, Ryan RED 40.758 41.288 41.398 40.920 40.087+2 40.758
[-]1.867
2T cs 86 Dyer, Eian Orange 44.927 44.571 43.557 44.155 42.625 50.948 42.625
+1.867
3 cs 119 McKenna, Merritt RED 49.522+1 45.498 44.641 43.831 43.635 43.635
+1.010
4 cs 611 Stanley, Chris Green 45.948 44.483 44.165 45.126 44.085 44.085
+0.450
5 cs 184 Edwards, Bill Green 44.587 42.720+dnf 46.383 40.855+dnf 48.970 44.587
+0.502
1T ds 429 Dileo, Mark 999.999+off 999.999+off 999.999+off 50.406 45.951 45.951
-
1T es 5 LaMountain, David Black 40.605 39.671 41.037 40.159 40.232 39.671
[-]0.120
2T es 57 Friday, Morgan 41.303 40.743 40.008 39.935 39.791 39.791
+0.120
3 es 15 Banks, Sue Black 45.662 45.403 45.119 43.792 45.032 43.792
+4.001
4 es 428 Hamel, Steve Silver 46.039 45.804 45.519 44.934 44.934
+1.142
5 es 34 Miklos, Lisa Grey 51.635+dnf 47.971+dnf 48.337 50.685+dnf 45.195 45.195
+0.261
1T fs 272 Irving, Shane White 999.999+off 999.999+off 40.522 40.345 40.305 40.305
[-]0.023
2 fs 128 Tyler, Kirk Red 40.986 40.328 40.365 41.303 39.786+2 40.328
+0.023
3 fs 112 Edward, Mark Yellow 46.450 999.999+off 44.940 44.216 43.723 43.723
+3.395
1T gs 37 Shifflett, Aaron Black 42.063+4 40.561 40.235 40.626 40.235
[-]0.204
2T gs 49 Carr, James Black 41.157 40.977 41.362+1 40.439 17.164+dnf 40.703 40.439
+0.204
3 gs 127 Jones, Marshall Marooon 46.912+off 44.933+off 999.999+off 999.999+off 42.957 42.957
+2.518
4 gs 44 Paterson, Gordon Silver 47.723 45.658 46.081 44.522 45.018 44.522
+1.565
1T csr 161 Chaplin, Kevin White 38.810 38.647 38.258+1 37.789 38.350+1 37.789
-
1T dsr 11 McDaniel, Cliff Blue 40.117+1 40.394 38.797 39.463 39.012 38.797
[-]2.106
2 dsr 16 Carr, Rick White 41.809 41.210 41.840 40.903 40.903
+2.106
1T ssp 1 Cann, Christopher red 35.738 35.547 35.920+1 35.668 36.023+1 35.547
[-]3.548
2T ssp 2 Terrana, Pete Yellow 999.999+off 999.999+off 39.024+1 39.095 39.256 39.095
+3.548
3 ssp 55 Murray, Bud Silver 999.999+off 40.363 39.568 40.201 39.855 39.568
+0.473
4 ssp 66 Harmon, John Blue 39.980 40.138 42.070+dnf 39.756 39.730 39.730
+0.162
1T asp 38 Hebert, Daniel Black 41.992 40.701 40.467 39.757 40.392 39.757
-
1T csp 222 Robinson, Jordan Black 39.812 39.944 39.741 38.284 38.762 38.284
[-]0.831
2 csp 162 Brose, Michael Black 40.444+dnf 39.660+dnf 39.672+dnf 39.115 2.218+dnf 41.389+dnf 39.115
+0.831
1T dsp 09 Miklos, Joseph Red 43.005 41.777 42.572 42.772 41.937 41.777
-
1T esp 117 Bollhorst, Ethan Black 42.566 42.312 41.565 41.769+1 41.854+3 41.565
[-]0.908
2 esp 80 Bryant, Blake Blue 44.437+dnf 44.424 42.473 42.473
+0.908
1T fsp 245 Bauske, Carl Blue 43.841 43.488 42.025+1 42.950 43.607 42.950
[-]0.132
2 fsp 240 Bauske, Amanda Blue 43.746 44.294+off 43.930 43.153 43.082 43.082
+0.132
3 fsp 28 Merriman, Justin 48.744 47.331 999.999+off 46.810 47.075 46.810
+3.728
1T stf 27 Gocek, Greg Silver 41.623+1 41.724 41.671+1 41.561 41.383 41.383
-
1T sts 26 Banks, Joseph White 39.103 39.551 79.625 39.115 38.572 46.794 38.572
[-]0.601
2T sts 186 Krom, John Blue 40.715 39.725 39.173 39.529 45.549 39.173
+0.601
3T sts 126 Banks, Sam White 41.365 40.946+2 39.821+1 999.999+off 39.985 39.985
+0.812
4T sts 3 Peddy, John Green 41.846 41.702 41.480+dnf 40.923 2.579+dnf 41.978 40.923
+0.938
5 sts 8 Peddy, Bailey Green 44.661 44.097 999.999+off 43.677 42.876 42.876
+1.953
6 sts 88 Feagans, Daniel White 41.745+dnf 46.503 44.302 43.971+off 44.884 43.959 43.959
+1.083
7 sts 208 Carrigan, Lane Red 47.268 999.999+off 44.948 44.713 44.632 44.632
+0.673
8 sts 230 Coleman, Alice Blue 47.539+dnf 46.439+dnf 45.309 44.642 0.032+dnf 44.840+2 44.642
+0.010
