Virginia Motor Sports Club
VMSC Event 5

Richmond International Raceway
July 13 2014
OD: Jeff Chenery
Co OD: David Lemountian (VMSC)
Timing and Scoring: Christopher Cann


Final Raw Time Results
Final Raw Time Results
- 07132014 - Sun 07-13-2014
Timed Entries: 63
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 64 Rice, Tony Maranello/CRG TAG 32.297 0.000 0.000
2 1 fm 417 Lawes, Ben 86 Red Devil Roadster 32.602 0.305 0.305
3 1 em 189 Cooley, Bernard 65 Fiat 600 32.804 0.202 0.507
4 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 33.826 1.022 1.529
5 2 em 188 Cooley, Gene 65 Fiat 600 33.845 0.019 1.548
6 1 ssp 2 Terrana, Pete 95 Ferrari F355 34.856 1.011 2.559
7 1 cam 151 Loehlein, Justin 85 Murker Xr4ti 35.117 0.261 2.820
8 1 stu 85 De Moraes, Ricardo 95 BMW M3 35.424 0.307 3.127
9 1 as 45 Harrison, Robert 07 Chevrolet Corvette 35.434 0.010 3.137
10 1 stc 53 Chenery, Jeff 90 Honda Civic 35.504 0.070 3.207
11 1 bs 130 Burgh, Stuart 97 Porsche Boxster 35.534 0.030 3.237
12 1 csr 61 Chaplin, Kevin Nissan 350Z 35.566 0.032 3.269
13 1 ssr 92 Fogleman, Kevin 02 Chevrolet Corvette Z06 35.597 0.031 3.300
14 1 esp 86 Gugino, Jay 92 Firebird 35.696 0.099 3.399
15 1 sts 26 Banks, Joseph 90 Mazda Miata 35.868 0.172 3.571
16 2 ssp 66 Harmon, John 04 Chevrolet Corvette Z06 35.974 0.106 3.677
17 1 bsp 71 Sealey, David 68 Corvette 36.097 0.123 3.800
18 2 as 56 Passut, Charlie 14 Porsche Cayman 36.116 0.019 3.819
19 1 es 75 Lemountian, David 04 miata 36.151 0.035 3.854
20 2 stc 35 Chenery, Audrey (Audie) 90 Honda Civic si 36.387 0.236 4.090
21 2 cam 51 Inskeep, Paul 85 Merkur XR4Ti 36.412 0.025 4.115
22 1 csp 14 Hassig, Lee 95 Mazda Miata 36.462 0.050 4.165
23 1 fs 128 Tyler, Kirk Mustang 36.518 0.056 4.221
24 2 fs 272 Irving, Shane 14 Ford Mustang 36.862 0.344 4.565
25 3 cam 15 Inskeep, Mindy 85 Merkur XR4Ti 36.912 0.050 4.615
26 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 37.051 0.139 4.754
27 1 stx 72 Shell, Steve 10 Mini Clubman 37.107 0.056 4.810
28 1 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 37.183 0.076 4.886
29 2 gs 49 Carr, James 07 Honda Civic 37.279 0.096 4.982
30 3 fs 63 Lloyd, Bill 02 Chevrolet Camaro 37.284 0.005 4.987
31 1 ss 117 Harrington, Justin 08 Chevy Corvette 37.312 0.028 5.015
32 1 asp 43 McKenney, Elizabeth 01 Porsche Carrera 4 37.338 0.026 5.041
33 2 esp 65 Thomas, Bill 99 Chevrolet Camaro Z-28 37.462 0.124 5.165
34 2 fp 34 Churchill, James 85 Mazda Rx-7 37.467 0.005 5.170
35 1 str 83 Farmer, Justin 04 Mazda Miata 37.789 0.322 5.492
36 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 37.857 0.068 5.560
37 2 sts 3 Peddy, John 91 Mazda Miata 37.872 0.015 5.575
38 1 cs 6 Barber, Richard 00 Porsche Boxster 38.025 0.153 5.728
39 2 cs 19 Stanley, Ryan 06 Mazda Mx-5 38.088 0.063 5.791
40 1 fsp 240 Bauske, Amanda 86 Volvo 245 38.215 0.127 5.918
41 2 bsp 33 Shifflett, Jeff 88 Chevrolet Corvette 38.276 0.061 5.979
42 3 sts 129 Banks, Sam 90 Mazda Miata 38.322 0.046 6.025
43 1 nes 5 Dulong-Rae, Eric 90 Mazda Miata 38.460 0.138 6.163
44 1 smf 320 Cook, Scott 90 Honda HB 38.692 0.232 6.395
45 1 sm 7 Gresch, Taylor 05 Mazda Speed 38.772 0.080 6.475
46 1 ep 79 Rainey, Larry 89 BMW 325i 38.816 0.044 6.519
47 1 hs 20 Poprik, Michael 05 Subaru Legacy 38.923 0.107 6.626
48 2 stu 76 Martos, Christian 97 BMW M3 39.159 0.236 6.862
49 3 bsp 4 Sealey, John 68 Corvette 39.180 0.021 6.883
50 2 fsp 245 Bauske, Carl 86 Volvo 245 39.187 0.007 6.890
51 3 esp 80 Bryant, Blake 07 Ford Mustang 39.201 0.014 6.904
52 4 esp 40 Bryant, Tom 07 Ford Mustang 39.327 0.126 7.030
53 4 sts 8 Peddy, Bailey 91 Mazda Miata 39.369 0.042 7.072
54 1 ssm 9999 Bressler, Ashton 97 Honda Delsol 39.510 0.141 7.213
55 3 stu 100 Deazevedo, Diogo 05 STI 39.640 0.130 7.343
56 3 cs 611 Barber, Michael 00 Porsche Boxster 39.892 0.252 7.595
57 2 sm 280 Hartmann, Theo 78 Datsun 280z 40.201 0.309 7.904
58 3 sm 9 Gresch, Jay 92 Miada 40.299 0.098 8.002
59 4 sm 11 Goodnite, Joshua 05 Nissan 350Z 40.364 0.065 8.067
60 5 sm 10 Zaleski, Richard 95 Miata 40.892 0.528 8.595
61 2 es 0000 Fergusson, Chris 95 Mazda Mx-5 40.914 0.022 8.617
62 2 nhs 30 Dover, Mike 90 Honda CRX 42.035 1.121 9.738
63 3 em 333 Goin, Charles 74 Opel Manta 44.540 2.505 12.243
Pax Time Results
Pax Time Results
- 07132014 - Sun 07-13-2014
Timed Entries: 63
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stc 53 Chenery, Jeff 90 Honda Civic 35.504 *0.824 29.255 0.000 0.000
2 1 es 75 Lemountian, David 04 miata 36.151 *0.814 29.426 0.171 0.171
3 1 cam 151 Loehlein, Justin 85 Murker Xr4ti 35.117 *0.840 29.498 0.072 0.243
4 1 as 45 Harrison, Robert 07 Chevrolet Corvette 35.434 *0.833 29.516 0.018 0.261
5 1 bs 130 Burgh, Stuart 97 Porsche Boxster 35.534 *0.831 29.528 0.012 0.273
6 1 csr 61 Chaplin, Kevin Nissan 350Z 35.566 *0.834 29.662 0.134 0.407
7 1 sts 26 Banks, Joseph 90 Mazda Miata 35.868 *0.829 29.734 0.072 0.479
8 1 fp 911 Muelhaupt, Engelbert 71 Porsche 911 33.826 *0.883 29.868 0.134 0.613
9 1 fs 128 Tyler, Kirk Mustang 36.518 *0.818 29.871 0.003 0.616
10 1 stu 85 De Moraes, Ricardo 95 BMW M3 35.424 *0.846 29.968 0.097 0.713
11 1 gs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 37.183 *0.806 29.969 0.001 0.714
12 2 stc 35 Chenery, Audrey (Audie) 90 Honda Civic si 36.387 *0.824 29.982 0.013 0.727
13 2 gs 49 Carr, James 07 Honda Civic 37.279 *0.806 30.046 0.064 0.791
14 2 as 56 Passut, Charlie 14 Porsche Cayman 36.116 *0.833 30.084 0.038 0.829
15 1 fm 417 Lawes, Ben 86 Red Devil Roadster 32.602 *0.924 30.124 0.040 0.869
16 2 fs 272 Irving, Shane 14 Ford Mustang 36.862 *0.818 30.153 0.029 0.898
17 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 37.857 *0.801 30.323 0.170 1.068
18 1 em 189 Cooley, Bernard 65 Fiat 600 32.804 *0.926 30.376 0.053 1.121
19 1 ssp 2 Terrana, Pete 95 Ferrari F355 34.856 *0.872 30.394 0.018 1.139
20 3 fs 63 Lloyd, Bill 02 Chevrolet Camaro 37.284 *0.818 30.498 0.104 1.243
21 1 esp 86 Gugino, Jay 92 Firebird 35.696 *0.855 30.520 0.022 1.265
22 2 cam 51 Inskeep, Paul 85 Merkur XR4Ti 36.412 *0.840 30.586 0.066 1.331
23 1 ssr 92 Fogleman, Kevin 02 Chevrolet Corvette Z06 35.597 *0.860 30.613 0.027 1.358
24 1 stx 72 Shell, Steve 10 Mini Clubman 37.107 *0.827 30.687 0.074 1.432
25 1 km 64 Rice, Tony Maranello/CRG TAG 32.297 *0.957 30.908 0.221 1.653
26 3 cam 15 Inskeep, Mindy 85 Merkur XR4Ti 36.912 *0.840 31.006 0.098 1.751
27 1 hs 20 Poprik, Michael 05 Subaru Legacy 38.923 *0.797 31.021 0.015 1.766
28 1 bsp 71 Sealey, David 68 Corvette 36.097 *0.863 31.151 0.130 1.896
29 1 cs 6 Barber, Richard 00 Porsche Boxster 38.025 *0.821 31.218 0.067 1.963
30 2 cs 19 Stanley, Ryan 06 Mazda Mx-5 38.088 *0.821 31.270 0.052 2.015
31 1 nes 5 Dulong-Rae, Eric 90 Mazda Miata 38.460 *0.814 31.306 0.036 2.051
32 2 em 188 Cooley, Gene 65 Fiat 600 33.845 *0.926 31.340 0.034 2.085
33 2 ssp 66 Harmon, John 04 Chevrolet Corvette Z06 35.974 *0.872 31.369 0.029 2.114
34 1 csp 14 Hassig, Lee 95 Mazda Miata 36.462 *0.861 31.393 0.024 2.138
35 2 sts 3 Peddy, John 91 Mazda Miata 37.872 *0.829 31.395 0.002 2.140
36 1 ss 117 Harrington, Justin 08 Chevy Corvette 37.312 *0.843 31.454 0.059 2.199
37 1 str 83 Farmer, Justin 04 Mazda Miata 37.789 *0.838 31.667 0.213 2.412
38 3 sts 129 Banks, Sam 90 Mazda Miata 38.322 *0.829 31.768 0.101 2.513
39 2 esp 65 Thomas, Bill 99 Chevrolet Camaro Z-28 37.462 *0.855 32.030 0.262 2.775
40 1 fsp 240 Bauske, Amanda 86 Volvo 245 38.215 *0.839 32.062 0.032 2.807
41 3 ssp 55 Murray, Bud 02 Chevrolet Corvette 37.051 *0.872 32.308 0.246 3.053
42 1 asp 43 McKenney, Elizabeth 01 Porsche Carrera 4 37.338 *0.866 32.334 0.026 3.079
43 4 sts 8 Peddy, Bailey 91 Mazda Miata 39.369 *0.829 32.636 0.302 3.381
44 3 cs 611 Barber, Michael 00 Porsche Boxster 39.892 *0.821 32.751 0.115 3.496
45 2 fsp 245 Bauske, Carl 86 Volvo 245 39.187 *0.839 32.877 0.126 3.622
46 1 smf 320 Cook, Scott 90 Honda HB 38.692 *0.851 32.926 0.049 3.671
47 2 bsp 33 Shifflett, Jeff 88 Chevrolet Corvette 38.276 *0.863 33.032 0.106 3.777
48 2 fp 34 Churchill, James 85 Mazda Rx-7 37.467 *0.883 33.083 0.051 3.828
49 2 stu 76 Martos, Christian 97 BMW M3 39.159 *0.846 33.128 0.045 3.873
50 2 es 0000 Fergusson, Chris 95 Mazda Mx-5 40.914 *0.814 33.304 0.176 4.049
51 2 nhs 30 Dover, Mike 90 Honda CRX 42.035 *0.797 33.501 0.197 4.246
52 3 esp 80 Bryant, Blake 07 Ford Mustang 39.201 *0.855 33.516 0.015 4.261
53 3 stu 100 Deazevedo, Diogo 05 STI 39.640 *0.846 33.535 0.019 4.280
54 4 esp 40 Bryant, Tom 07 Ford Mustang 39.327 *0.855 33.624 0.089 4.369
55 1 sm 7 Gresch, Taylor 05 Mazda Speed 38.772 *0.870 33.731 0.107 4.476
56 3 bsp 4 Sealey, John 68 Corvette 39.180 *0.863 33.812 0.081 4.557
57 1 ep 79 Rainey, Larry 89 BMW 325i 38.816 *0.876 34.002 0.190 4.747
58 1 ssm 9999 Bressler, Ashton 97 Honda Delsol 39.510 *0.882 34.847 0.845 5.592
59 2 sm 280 Hartmann, Theo 78 Datsun 280z 40.201 *0.870 34.974 0.127 5.719
60 3 sm 9 Gresch, Jay 92 Miada 40.299 *0.870 35.060 0.086 5.805
61 4 sm 11 Goodnite, Joshua 05 Nissan 350Z 40.364 *0.870 35.116 0.056 5.861
62 5 sm 10 Zaleski, Richard 95 Miata 40.892 *0.870 35.576 0.460 6.321
63 3 em 333 Goin, Charles 74 Opel Manta 44.540 *0.926 41.244 5.668 11.989
Final Results
Final Results
- 07132014 - Sun 07-13-2014
Total Registered: 63, with Times: 63
ss as bs cs es fs gs hs ssr csr cam ssp asp bsp csp esp fsp
ep fp em fm sm smf ssm stf stc sts str stx stu km n
Pos. Class # Driver Car Color Times Total Diff.
1T ss 117 Harrington, Justin red 38.747 38.434 37.987 37.312 37.676+2 999.999+off 37.312 -
1T as 45 Harrison, Robert Blue 37.083 36.694 36.106 35.434 35.542 35.721 35.434 [-]0.682
2 as 56 Passut, Charlie Blue 37.450 37.267 36.278 39.500+off 36.116 36.158 36.116 +0.682
1T bs 130 Burgh, Stuart Blue 36.046 35.764 35.534 36.027 36.095 35.706 35.534 -
1T cs 6 Barber, Richard Blue 39.868 39.419 38.388 38.541 38.136 38.025 38.025 [-]0.063
2 cs 19 Stanley, Ryan RED 39.434 38.271 38.468 38.668 38.263 38.088 38.088 +0.063
3 cs 611 Barber, Michael Blue 42.767 40.862 40.601 40.353 39.892 40.453 39.892 +1.804
1T es 75 Lemountian, David blak 37.075 36.897 36.508 36.455 36.151 36.296 36.151 [-]4.763
2 es 0000 Fergusson, Chris Black 42.931 41.848 41.663 41.040 40.914 40.510+1 40.914 +4.763
1T fs 128 Tyler, Kirk Red 37.320 37.093 36.518 37.813+1 37.747 37.072 36.518 [-]0.344
2 fs 272 Irving, Shane White 39.742 36.862 38.021 38.168+1 37.402 37.637 36.862 +0.344
3 fs 63 Lloyd, Bill Orange 37.255+1 38.277+off 37.284 37.355 37.963 37.734 37.284 +0.422
1T gs 37 Shifflett, Aaron Black 38.488 38.384 37.183 37.773 37.605 37.418 37.183 [-]0.096
2 gs 49 Carr, James Black 37.279 37.899 37.630 37.345 37.641 37.439 37.279 +0.096
1T hs 20 Poprik, Michael 39.849 39.208 39.494 38.923 39.209 39.065 38.923 -
1T ssr 92 Fogleman, Kevin Blue 36.664 36.738+1 35.847+2 65.953+off 35.976 35.597 35.597 -
1T csr 61 Chaplin, Kevin White 37.019 36.083 35.566 37.866 36.794 35.640 35.566 -
1T cam 151 Loehlein, Justin Grey 36.253 35.685+1 35.117 37.493+1 35.497 35.117 [-]1.295
2 cam 51 Inskeep, Paul Silver 37.180+2 36.766 36.397+1 36.742 36.412 999.999+off 36.412 +1.295
3 cam 15 Inskeep, Mindy Silver 38.566 37.152 37.327 36.912 36.817+1 37.353+1 36.912 +0.500
1T ssp 2 Terrana, Pete Yellow 36.926 36.536 36.516 35.950 35.402 34.856 34.856 [-]1.118
2 ssp 66 Harmon, John Blue 37.179 36.560+1 37.371 35.974 37.856+2 36.487 35.974 +1.118
3 ssp 55 Murray, Bud Silver 999.999+off 38.292 37.293 37.088 39.733+off 37.051 37.051 +1.077
1T asp 43 McKenney, Elizabeth Lapis Blue 38.014+1 38.254 38.133 37.536 37.338 37.897 37.338 -
1T bsp 71 Sealey, David Yellow 37.623 37.087 36.538 36.775 36.521 36.097 36.097 [-]2.179
2 bsp 33 Shifflett, Jeff Red 41.769 39.575 39.876 39.243+1 38.526+1 38.276 38.276 +2.179
3 bsp 4 Sealey, John Yellow 41.279+1 36.749+off 39.617 39.216 39.180 41.984 39.180 +0.904
1T csp 14 Hassig, Lee Burgundy 37.644 37.323 37.141 37.958 36.644 36.462 36.462 -
1T esp 86 Gugino, Jay Black 36.929+1 35.888+2 35.623+2 36.097 35.696 36.022 35.696 [-]1.766
2T esp 65 Thomas, Bill Pewter 39.930 38.311 38.100 37.962 37.462 37.743 37.462 +1.766
3 esp 80 Bryant, Blake Blue 999.999+off 37.137+off 36.655+off 40.863+off 39.201 38.911+1 39.201 +1.739
4 esp 40 Bryant, Tom Blue 40.481 39.327 39.069+1 39.384 39.043+1 39.361 39.327 +0.126
1T fsp 240 Bauske, Amanda Blue 39.070+1 39.160 38.931+1 38.215 38.958 38.809 38.215 [-]0.972
2 fsp 245 Bauske, Carl Blue 39.745 39.592 39.741 39.187 40.057 39.795 39.187 +0.972
1T ep 79 Rainey, Larry Red 42.924+off 39.817+off 39.142 39.518+1 39.069 38.816 38.816 -
1T fp 911 Muelhaupt, Engelbert Green 36.118+1 35.383 34.827 34.360 34.054 33.826 33.826 [-]3.641
2 fp 34 Churchill, James Desert Sun 38.487 38.430 37.467 37.938 38.032 37.632 37.467 +3.641
1T em 189 Cooley, Bernard Gray 33.292 32.804 32.976 33.044 36.397 33.061 999.999+off 32.804 [-]1.041
2 em 188 Cooley, Gene Gray 35.526 34.750 34.578 33.845 33.850 34.485 33.845 +1.041
3 em 333 Goin, Charles Black 49.633+off 50.750+off 47.746 46.266 45.341 44.540 44.540 +10.695
1T fm 417 Lawes, Ben Negro 33.873 33.074 33.068 32.869 33.126 32.602 32.602 -
1T sm 7 Gresch, Taylor Black 39.844 39.092 38.805 39.521 38.772 38.836 38.772 [-]1.429
2T sm 280 Hartmann, Theo Red 42.457 42.264 40.885 40.201 40.714 41.077 40.201 +1.429
3 sm 9 Gresch, Jay White 44.679 41.141 41.516 40.508 40.581 40.299 40.299 +0.098
4 sm 11 Goodnite, Joshua White 44.614+1 42.415+1 42.768 41.020 41.038+1 40.364 40.364 +0.065
5 sm 10 Zaleski, Richard Black 45.790+off 41.783 43.040 41.833 41.353 40.892 40.892 +0.528
1T smf 320 Cook, Scott Black 41.629 39.686 39.923 39.255 38.692 39.224 38.692 -
1T ssm 9999 Bressler, Ashton 41.057 41.207 39.585 39.810 39.445+1 39.510 39.510 -
1T stf 27 Gocek, Greg Silver 40.264 39.016 38.123 37.857 38.086 37.979+1 37.857 -
1T stc 53 Chenery, Jeff Red 36.210 36.048 35.597+1 41.681+1 35.504 35.921 35.504 [-]0.883
2 stc 35 Chenery, Audrey (Audie) Red 36.931 36.778 36.387 36.467 37.199+1 36.836 36.387 +0.883
1T sts 26 Banks, Joseph White 36.969 36.428 35.868 36.845 36.639+1 50.226 35.868 [-]2.004
2T sts 3 Peddy, John Green 38.697+1 38.103 38.242 38.488 37.872 38.044 37.872 +2.004
3 sts 129 Banks, Sam White 38.424 999.999+off 999.999+off 999.999+off 38.966 38.322 38.322 +0.450
4 sts 8 Peddy, Bailey Green 41.545 40.297 39.963+1 39.627 39.528 39.369 39.369 +1.047
1T str 83 Farmer, Justin Silver 53.402 50.119+1 38.117+2 38.130 38.761 38.062 37.789 38.320 37.789 -
1T stx 72 Shell, Steve PeperWhite 37.264 37.360+1 37.460 37.374 37.742 37.107 37.107 -
1T stu 85 De Moraes, Ricardo Black 35.886 35.830 35.737 35.500 35.424 999.999+off 35.424 [-]3.735
2 stu 76 Martos, Christian Black 40.492 39.764 40.152 39.159 39.588 39.702 39.159 +3.735
3 stu 100 Deazevedo, Diogo Silver 42.073+off 42.014 40.601 40.098 39.925 39.640 39.640 +0.481
1T km 64 Rice, Tony Red 38.300 32.912 32.297 32.966 32.582 32.546 32.297 -
1T nes 5 Dulong-Rae, Eric 40.653 39.807 38.897 38.647 38.460 39.260+1 31.306 [-]2.195
2 nhs 30 Dover, Mike Black 43.570 43.304 43.187 42.275 42.035 43.823 33.501 +2.195


Top Times Of Day Time Class # Driver
Raw time 32.297 km 64 Rice, Tony
Pax 29.255 stc 53 Chenery, Jeff