Virginia Motor Sports Club
AutoCross

Richmond International Raceway
Charter Bus Parking lot
July 13, 2013
OD: Robert Harrison
Co OD: Beth McKenney
Co OD: Jeff Chenery
Timing and Scoring: Ricardo De Moraes


Summary Results

ss as bs cs ds fs gs ssp asp fsp cp dp
ep fp em sm stc sts stx stu n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Stock' Total Entries: 3
1T 66 Harmon, John 04 Chevrolet Corvette Z06 40.852 [-]1.495 -
2 9 Bolhuis, Joshua 2007 Lotus Exige 42.347 +1.495 +1.495
3 45 McKenney, Beth 07 Chevrolet Corvette 45.027 +2.680 +4.175
as - 'A Stock' Total Entries: 1
1T 99 Kelly, Peter 06 BMW M5 47.255 - -
bs - 'B Stock' Total Entries: 3
1T 85 De Moraes, Ricardo 03 BMW Z4 38.988 [-]4.083 -
2 171 Heise, Steve Chevy Corvette 43.071 +4.083 +4.083
3 7 Sponseller, Paul 08 Porsche Cayman 46.689 +3.618 +7.701
cs - 'C Stock' Total Entries: 2
1T 161 Chaplin, Kevin 07 Nissan 350Z Nismo 42.060 [-]1.370 -
2 57 Hawkins, Lonnie 99 Mazda Miata 10AE 43.430 +1.370 +1.370
ds - 'D Stock' Total Entries: 1
1T 11 McDaniel, Cliff 10 Mini Cooper S 40.846 - -
fs - 'F Stock' Total Entries: 1
1T 63 Lloyd, Bill 02 Chevrolet Camaro 42.681 - -
gs - 'G Stock' Total Entries: 1
1T 44 Paterson, Gordon 13 Ford Focus ST 47.730 - -
ssp - 'S Street Prepared' Total Entries: 4
1T 1 Cann, Christopher 04 Corvette z06 37.623 [-]1.503 +37.623
2T 43 Harrison, Robert 05 Porsche Carrera 39.126 +1.503 +1.503
3 153 Hoffon, Harry 09 Chevrolet ZO6 41.121 +1.995 +3.498
4 55 Murray, Bud 02 Chevrolet Corvette 41.374 +0.253 +3.751
asp - 'A Street Prepared' Total Entries: 1
1T 114 Graham, David 06 Mitsubishi Evolution IX 37.600 - -
fsp - 'F Street Prepared' Total Entries: 2
1T 245 Bauske, Carl 86 Volvo 245 46.763 [-]0.344 -
2 240 Bauske, Amanda 86 Volvo 245 47.107 +0.344 +0.344
cp - 'C Prepared' Total Entries: 2
1T 15 Inskeep, Paul 85 Americoore Xr4ti 41.281 [-]2.047 -
2 115 Inskeep, Mindy 85 Merkur XR4Ti 43.328 +2.047 +2.047
dp - 'D Prepared' Total Entries: 1
1T 70 Barden, Travis 92 Mazda Miata 41.849 - -
ep - 'E Prepared' Total Entries: 1
1T 79 Heindle, Daniel 82 BMW 323 44.131 - -
fp - 'F Prepared' Total Entries: 1
1T 31 Muelhaupt, Engelbert 71 Porsche 911 37.965 - -
em - 'E Modified' Total Entries: 2
1T 189 Cooley, Bernard 65 Fiat Sedan 37.129 [-]1.315 -
2 89 Cooley, Gene 65 Fiat 600 38.444 +1.315 +1.315
sm - 'Street Modified' Total Entries: 2
1T 97 Murphey, Zack 97 BMW M3 41.649 [-]0.370 -
2 77 Newcomb, Mike 99 Chevy Camaro SS 42.019 +0.370 +0.370
stc - 'Street Touring C' Total Entries: 2
1T 53 Chenery, Jeff 90 Honda Civic 40.129 [-]2.645 -
2 27 Gocek, Greg 08 Volkswagen Rabbit 42.774 +2.645 +2.645
sts - 'Street Touring S' Total Entries: 5
1T 26 Banks, Joseph 90 Mazda Miata 40.692 [-]0.321 -
2T 96 Wells, Brian 93 Mazda Miata 41.013 +0.321 +0.321
3 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 42.329 +1.316 +1.637
4 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 43.024 +0.695 +2.332
5 14 Peddy, John 91 Mazda Miata 43.194 +0.170 +2.502
stx - 'Street Touring X' Total Entries: 1
1T 78 Ogburn, David 09 Mini JCW 40.456 - -
stu - 'Street Touring U' Total Entries: 4
1T 175 Marx, Keath 10 Subaru STi 38.960 [-]1.170 -
2T 41 Bottrell, Ryan 10 Subaru STI 40.130 +1.170 +1.170
3 75 Marx, Donna 10 Subaru STi 40.706 +0.576 +1.746
4 8 Darr, Andrew Mitsu Evo 43.340 +2.634 +4.380
n - 'Novice' Total Entries: 8
1T nes 116 DeJarnette, John 92 Mazda Miata 36.387 [-]0.409 -
2T nsmf 36 Morgan, Stephen 06 Acura RSX 36.796 +0.409 +0.409
3T nds 2 Evans, Daniel 12 Subaru WRX 37.312 +0.516 +0.925
4 nes 311 Madsen, Eric 94 Mazda Miata 39.079 +1.767 +2.692
5 nbsp 3 Jovel, Gabriel Nissan 350Z 40.381 +1.302 +3.994
6 ncs 32 Grier, Kris 05 Mazda Miata 40.442 +0.061 +4.055
7 nbsp 33 Shifflett, Jeff 88 Chevrolet Corvette 42.238 +1.796 +5.851
8 nstu 18 Darr, Brad Mitsu Evo 42.334 +0.096 +5.947
x - 'Street Tire' Total Entries: 10
1T xbs 47 Lindtveit, Kirby 04 BMW Z4 35.141 [-]0.040 -
2T xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 35.181 +0.040 +0.040
3T xds 39 Carr, Rick 97 Acura Integra 35.995 +0.814 +0.854
4T xcs 5 LaMountain, David Mazda Miata 36.920 +0.925 +1.779
5 xesp 119 Bollhorst, Ethan 96 Ford Mustang Cobra 36.937 +0.017 +1.796
6 xgs 6 Carr, James 07 Honda Civic 37.202 +0.265 +2.061
7 xbsp 117 Panico, Michael 09 Nissan 370z 37.632 +0.430 +2.491
8 xbs 59 Cole, Dana 04 BMW M3 37.656 +0.024 +2.515
9 xasp 555 Robbins, Michael 11 Subaru WRX 39.062 +1.406 +3.921
10 xds 22 Attlesey, Graham 09 Subaru Impreza WRX 40.684 +1.622 +5.543




PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 asp 114 Graham, David 06 Mitsubishi Evolution IX 37.600 *0.866 32.561 0.000 0.000
2 1 ssp 1 Cann, Christopher 04 Corvette z06 37.623 *0.871 32.769 0.208 0.208
3 1 bs 85 De Moraes, Ricardo 03 BMW Z4 38.988 *0.845 32.944 0.175 0.383
4 1 stu 175 Marx, Keath 10 Subaru STi 38.960 *0.846 32.960 0.016 0.399
5 1 stc 53 Chenery, Jeff 90 Honda Civic 40.129 *0.824 33.066 0.106 0.505
6 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 37.965 *0.877 33.295 0.229 0.734
7 1 stx 78 Ogburn, David 09 Mini JCW 40.456 *0.827 33.457 0.162 0.896
8 1 sts 26 Banks, Joseph 90 Mazda Miata 40.692 *0.829 33.733 0.276 1.172
9 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 40.846 *0.826 33.738 0.005 1.177
10 2 stu 41 Bottrell, Ryan 10 Subaru STI 40.130 *0.846 33.950 0.212 1.389
11 2 sts 96 Wells, Brian 93 Mazda Miata 41.013 *0.829 33.999 0.049 1.438
12 2 ssp 43 Harrison, Robert 05 Porsche Carrera 39.126 *0.871 34.078 0.079 1.517
13 3 stu 75 Marx, Donna 10 Subaru STi 40.706 *0.846 34.437 0.359 1.876
14 1 em 189 Cooley, Bernard 65 Fiat Sedan 37.129 *0.928 34.455 0.018 1.894
15 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 42.060 *0.834 35.078 0.623 2.517
16 3 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 42.329 *0.829 35.090 0.012 2.529
17 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 40.852 *0.859 35.091 0.001 2.530
18 1 xbs 47 Lindtveit, Kirby 04 BMW Z4 41.587 *0.845 35.141 0.050 2.580
19 2 xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 43.114 *0.816 35.181 0.040 2.620
20 2 stc 27 Gocek, Greg 08 Volkswagen Rabbit 42.774 *0.824 35.245 0.064 2.684
21 1 fs 63 Lloyd, Bill 02 Chevrolet Camaro 42.681 *0.830 35.425 0.180 2.864
22 1 cp 15 Inskeep, Paul 85 Americoore Xr4ti 41.281 *0.862 35.584 0.159 3.023
23 4 sts 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 43.024 *0.829 35.666 0.082 3.105
24 2 em 89 Cooley, Gene 65 Fiat 600 38.444 *0.928 35.676 0.010 3.115
25 5 sts 14 Peddy, John 91 Mazda Miata 43.194 *0.829 35.807 0.131 3.246
26 3 ssp 153 Hoffon, Harry 09 Chevrolet ZO6 41.121 *0.871 35.816 0.009 3.255
27 3 xds 39 Carr, Rick 97 Acura Integra 43.578 *0.826 35.995 0.179 3.434
28 4 ssp 55 Murray, Bud 02 Chevrolet Corvette 41.374 *0.871 36.036 0.041 3.475
29 1 sm 97 Murphey, Zack 97 BMW M3 41.649 *0.867 36.109 0.073 3.548
30 2 cs 57 Hawkins, Lonnie 99 Mazda Miata 10AE 43.430 *0.834 36.220 0.111 3.659
31 2 ss 9 Bolhuis, Joshua 2007 Lotus Exige 42.347 *0.859 36.376 0.156 3.815
32 1 nes 116 DeJarnette, John 92 Mazda Miata 43.946 *0.828 36.387 0.011 3.826
33 2 bs 171 Heise, Steve Chevy Corvette 43.071 *0.845 36.395 0.008 3.834
34 2 sm 77 Newcomb, Mike 99 Chevy Camaro SS 42.019 *0.867 36.430 0.035 3.869
35 1 dp 70 Barden, Travis 92 Mazda Miata 41.849 *0.874 36.576 0.146 4.015
36 4 stu 8 Darr, Andrew Mitsu Evo 43.340 *0.846 36.665 0.089 4.104
37 2 nsmf 36 Morgan, Stephen 06 Acura RSX 43.188 *0.852 36.796 0.131 4.235
38 4 xcs 5 LaMountain, David Mazda Miata 44.269 *0.834 36.920 0.124 4.359
39 5 xesp 119 Bollhorst, Ethan 96 Ford Mustang Cobra 43.202 *0.855 36.937 0.017 4.376
40 6 xgs 6 Carr, James 07 Honda Civic 45.591 *0.816 37.202 0.265 4.641
41 3 nds 2 Evans, Daniel 12 Subaru WRX 45.173 *0.826 37.312 0.110 4.751
42 2 cp 115 Inskeep, Mindy 85 Merkur XR4Ti 43.328 *0.862 37.348 0.036 4.787
43 7 xbsp 117 Panico, Michael 09 Nissan 370z 43.861 *0.858 37.632 0.284 5.071
44 8 xbs 59 Cole, Dana 04 BMW M3 44.564 *0.845 37.656 0.024 5.095
45 1 ep 79 Heindle, Daniel 82 BMW 323 44.131 *0.875 38.614 0.958 6.053
46 3 ss 45 McKenney, Beth 07 Chevrolet Corvette 45.027 *0.859 38.678 0.064 6.117
47 1 gs 44 Paterson, Gordon 13 Ford Focus ST 47.730 *0.816 38.947 0.269 6.386
48 9 xasp 555 Robbins, Michael 11 Subaru WRX 45.107 *0.866 39.062 0.115 6.501
49 4 nes 311 Madsen, Eric 94 Mazda Miata 47.197 *0.828 39.079 0.017 6.518
50 1 fsp 245 Bauske, Carl 86 Volvo 245 46.763 *0.838 39.187 0.108 6.626
51 3 bs 7 Sponseller, Paul 08 Porsche Cayman 46.689 *0.845 39.452 0.265 6.891
52 2 fsp 240 Bauske, Amanda 86 Volvo 245 47.107 *0.838 39.475 0.023 6.914
53 1 as 99 Kelly, Peter 06 BMW M5 47.255 *0.847 40.025 0.550 7.464
54 5 nbsp 3 Jovel, Gabriel Nissan 350Z 47.065 *0.858 40.381 0.356 7.820
55 6 ncs 32 Grier, Kris 05 Mazda Miata 48.492 *0.834 40.442 0.061 7.881
56 10 xds 22 Attlesey, Graham 09 Subaru Impreza WRX 49.255 *0.826 40.684 0.242 8.123
57 7 nbsp 33 Shifflett, Jeff 88 Chevrolet Corvette 49.229 *0.858 42.238 1.554 9.677
58 8 nstu 18 Darr, Brad Mitsu Evo 50.041 *0.846 42.334 0.096 9.773


Raw Time Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 189 Cooley, Bernard 65 Fiat Sedan 37.129 0.000 0.000
2 1 asp 114 Graham, David 06 Mitsubishi Evolution IX 37.600 0.471 0.471
3 1 ssp 1 Cann, Christopher 04 Corvette z06 37.623 0.023 0.494
4 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 37.965 0.342 0.836
5 2 em 89 Cooley, Gene 65 Fiat 600 38.444 0.479 1.315
6 1 stu 175 Marx, Keath 10 Subaru STi 38.960 0.516 1.831
7 1 bs 85 De Moraes, Ricardo 03 BMW Z4 38.988 0.028 1.859
8 2 ssp 43 Harrison, Robert 05 Porsche Carrera 39.126 0.138 1.997
9 1 stc 53 Chenery, Jeff 90 Honda Civic 40.129 1.003 3.000
10 2 stu 41 Bottrell, Ryan 10 Subaru STI 40.130 0.001 3.001
11 1 stx 78 Ogburn, David 09 Mini JCW 40.456 0.326 3.327
12 1 sts 26 Banks, Joseph 90 Mazda Miata 40.692 0.236 3.563
13 3 stu 75 Marx, Donna 10 Subaru STi 40.706 0.014 3.577
14 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 40.846 0.140 3.717
15 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 40.852 0.006 3.723
16 2 sts 96 Wells, Brian 93 Mazda Miata 41.013 0.161 3.884
17 3 ssp 153 Hoffon, Harry 09 Chevrolet ZO6 41.121 0.108 3.992
18 1 cp 15 Inskeep, Paul 85 Americoore Xr4ti 41.281 0.160 4.152
19 4 ssp 55 Murray, Bud 02 Chevrolet Corvette 41.374 0.093 4.245
20 1 xbs 47 Lindtveit, Kirby 04 BMW Z4 41.587 0.213 4.458
21 1 sm 97 Murphey, Zack 97 BMW M3 41.649 0.062 4.520
22 1 dp 70 Barden, Travis 92 Mazda Miata 41.849 0.200 4.720
23 2 sm 77 Newcomb, Mike 99 Chevy Camaro SS 42.019 0.170 4.890
24 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 42.060 0.041 4.931
25 3 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 42.329 0.269 5.200
26 2 ss 9 Bolhuis, Joshua 2007 Lotus Exige 42.347 0.018 5.218
27 1 fs 63 Lloyd, Bill 02 Chevrolet Camaro 42.681 0.334 5.552
28 2 stc 27 Gocek, Greg 08 Volkswagen Rabbit 42.774 0.093 5.645
29 4 sts 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 43.024 0.250 5.895
30 2 bs 171 Heise, Steve Chevy Corvette 43.071 0.047 5.942
31 2 xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 43.114 0.043 5.985
32 2 nsmf 36 Morgan, Stephen 06 Acura RSX 43.188 0.074 6.059
33 5 sts 14 Peddy, John 91 Mazda Miata 43.194 0.006 6.065
34 5 xesp 119 Bollhorst, Ethan 96 Ford Mustang Cobra 43.202 0.008 6.073
35 2 cp 115 Inskeep, Mindy 85 Merkur XR4Ti 43.328 0.126 6.199
36 4 stu 8 Darr, Andrew Mitsu Evo 43.340 0.012 6.211
37 2 cs 57 Hawkins, Lonnie 99 Mazda Miata 10AE 43.430 0.090 6.301
38 3 xds 39 Carr, Rick 97 Acura Integra 43.578 0.148 6.449
39 7 xbsp 117 Panico, Michael 09 Nissan 370z 43.861 0.283 6.732
40 1 nes 116 DeJarnette, John 92 Mazda Miata 43.946 0.085 6.817
41 1 ep 79 Heindle, Daniel 82 BMW 323 44.131 0.185 7.002
42 4 xcs 5 LaMountain, David Mazda Miata 44.269 0.138 7.140
43 8 xbs 59 Cole, Dana 04 BMW M3 44.564 0.295 7.435
44 3 ss 45 McKenney, Beth 07 Chevrolet Corvette 45.027 0.463 7.898
45 9 xasp 555 Robbins, Michael 11 Subaru WRX 45.107 0.080 7.978
46 3 nds 2 Evans, Daniel 12 Subaru WRX 45.173 0.066 8.044
47 6 xgs 6 Carr, James 07 Honda Civic 45.591 0.418 8.462
48 3 bs 7 Sponseller, Paul 08 Porsche Cayman 46.689 1.098 9.560
49 1 fsp 245 Bauske, Carl 86 Volvo 245 46.763 0.074 9.634
50 5 nbsp 3 Jovel, Gabriel Nissan 350Z 47.065 0.302 9.936
51 2 fsp 240 Bauske, Amanda 86 Volvo 245 47.107 0.042 9.978
52 4 nes 311 Madsen, Eric 94 Mazda Miata 47.197 0.090 10.068
53 1 as 99 Kelly, Peter 06 BMW M5 47.255 0.058 10.126
54 1 gs 44 Paterson, Gordon 13 Ford Focus ST 47.730 0.475 10.601
55 6 ncs 32 Grier, Kris 05 Mazda Miata 48.492 0.762 11.363
56 7 nbsp 33 Shifflett, Jeff 88 Chevrolet Corvette 49.229 0.737 12.100
57 10 xds 22 Attlesey, Graham 09 Subaru Impreza WRX 49.255 0.026 12.126
58 8 nstu 18 Darr, Brad Mitsu Evo 50.041 0.786 12.912



Detailed Results

ss as bs cs ds fs gs ssp asp fsp cp dp
ep fp em sm stc sts stx stu n x
Pos. Class # Driver Car Model Car Color Times Total
1T ss 66 Harmon, John 04 Chevrolet Corvette Z06 Blue 999.999+off 43.023+1 41.530+1 41.906 40.852 40.852
[-]1.495
2 ss 9 Bolhuis, Joshua 2007 Lotus Exige Gray 45.420 43.020+1 42.347 42.955 41.359+1 42.347
+1.495
3 ss 45 McKenney, Beth 07 Chevrolet Corvette Blue 999.999+off 47.118 45.128+off 45.027 44.289+off 45.027
+2.680
1T as 99 Kelly, Peter 06 BMW M5 Black 47.301 46.487+1 45.255+1 47.255
-
1T bs 85 De Moraes, Ricardo 03 BMW Z4 Gray 999.999+off 40.158 39.139 39.824 39.169 38.988 38.988
[-]4.083
2 bs 171 Heise, Steve Chevy Corvette Purple 47.501 45.220 44.154+1 43.071 42.885+1 43.071
+4.083
3 bs 7 Sponseller, Paul 08 Porsche Cayman MeteorGrey 48.168+off 47.617 45.725+1 44.689+1 46.607+1 46.689
+3.618
1T cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo White 43.077 42.083 41.746+1 999.999+off 42.060 42.060
[-]1.370
2 cs 57 Hawkins, Lonnie 99 Mazda Miata 10AE Blue 52.337+off 49.480 43.430 41.616+1 42.869+1 43.430
+1.370
1T ds 11 McDaniel, Cliff 10 Mini Cooper S Blue 41.936+3 40.846 40.681+2 40.638+1 40.256+2 40.846
-
1T fs 63 Lloyd, Bill 02 Chevrolet Camaro Orange 40.880+off 42.188+off 42.305+1 42.401+1 42.681 42.681
-
1T gs 44 Paterson, Gordon 13 Ford Focus ST Silver 51.689 51.572+1 50.765 50.821+1 47.730 47.730
-
1T ssp 1 Cann, Christopher 04 Corvette z06 red 38.973+off 999.999+off 38.010 37.623 38.245 37.623
[-]1.503
2T ssp 43 Harrison, Robert 05 Porsche Carrera Midnt Blue 41.856+off 39.685 39.565 39.126 39.594+1 39.126
+1.503
3 ssp 153 Hoffon, Harry 09 Chevrolet ZO6 Red 43.243 41.121 41.544+1 999.999+off 41.605 41.121
+1.995
4 ssp 55 Murray, Bud 02 Chevrolet Corvette Silver 53.196+off 43.669+1 42.644 41.374 42.392 41.374
+0.253
1T asp 114 Graham, David 06 Mitsubishi Evolution IX WW 999.999+off 999.999+off 39.281+1 38.361 37.600 37.600
-
1T fsp 245 Bauske, Carl 86 Volvo 245 Blue 50.097 47.316 61.012 47.082 46.763 46.763
[-]0.344
2 fsp 240 Bauske, Amanda 86 Volvo 245 Blue 48.700 47.614+1 47.665 47.970 47.107 47.107
+0.344
1T cp 15 Inskeep, Paul 85 Americoore Xr4ti Mattchrome 43.535+off 41.743 41.959+1 41.477 41.281 41.281
[-]2.047
2 cp 115 Inskeep, Mindy 85 Merkur XR4Ti Silver 45.507+1 45.104+1 44.021+1 43.404 43.328 43.328
+2.047
1T dp 70 Barden, Travis 92 Mazda Miata Red Orange 45.110 44.002 43.345 42.679+1 41.849 41.849
-
1T ep 79 Heindle, Daniel 82 BMW 323 Gray 44.980+1 43.505+1 42.131+1 43.656+2 43.981+3 44.131
-
1T fp 31 Muelhaupt, Engelbert 71 Porsche 911 Green 39.134+1 38.505 37.966+1 37.965 38.438+2 37.965
-
1T em 189 Cooley, Bernard 65 Fiat Sedan Primer 37.869 37.181+2 37.142 37.553+1 37.129 37.129
[-]1.315
2 em 89 Cooley, Gene 65 Fiat 600 Gray 40.212+1 38.906 38.484 38.444 38.444
+1.315
1T sm 97 Murphey, Zack 97 BMW M3 Silver 44.631+off 46.806+off 43.306 42.187 41.649 41.649
[-]0.370
2 sm 77 Newcomb, Mike 99 Chevy Camaro SS Red 43.591 42.019 42.028+2 41.073+2 41.737+1 42.019
+0.370
1T stc 53 Chenery, Jeff 90 Honda Civic Red 41.307 40.389 40.171 40.229 40.129 40.129
[-]2.645
2 stc 27 Gocek, Greg 08 Volkswagen Rabbit Silver 45.095 43.459+1 42.861 43.649+2 42.774 42.774
+2.645
1T sts 26 Banks, Joseph 90 Mazda Miata White 42.227 41.637 41.193 40.692 42.922+1 40.692
[-]0.321
2T sts 96 Wells, Brian 93 Mazda Miata Red 44.245+1 43.176 42.667 42.185 41.013 41.013
+0.321
3 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster Black 45.876 43.202 42.329 42.394 42.501+1 42.329
+1.316
4 sts 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster Chameleon 45.694 43.896 43.240 43.070 43.024 43.024
+0.695
5 sts 14 Peddy, John 91 Mazda Miata Green 999.999+off 44.000+1 43.965 43.194 43.202 43.194
+0.170
1T stx 78 Ogburn, David 09 Mini JCW Black 41.310+1 40.515+1 40.456 40.541 40.135+1 40.456
-
1T stu 175 Marx, Keath 10 Subaru STi White 999.999+off 39.201 39.776 38.960 39.038+2 38.960
[-]1.170
2T stu 41 Bottrell, Ryan 10 Subaru STI Black 40.673 40.130 39.649+1 39.628+2 40.364 40.130
+1.170
3 stu 75 Marx, Donna 10 Subaru STi White 41.061 999.999+off 40.706 999.999+off 39.232+1 40.706
+0.576
4 stu 8 Darr, Andrew Mitsu Evo White 45.332+1 42.430+1 43.340 43.736+1 44.229 43.340
+2.634
1T nes 116 DeJarnette, John 92 Mazda Miata Red 999.999+off 44.904 46.511 999.999+off 43.946 36.387
[-]0.409
2T nsmf 36 Morgan, Stephen 06 Acura RSX Nhbp 47.546 49.019 44.744 43.526 43.188 36.796
+0.409
3T nds 2 Evans, Daniel 12 Subaru WRX Silver 46.870+1 47.011+2 46.765 47.351+1 45.173 37.312
+0.516
4 nes 311 Madsen, Eric 94 Mazda Miata Black 53.590+off 52.966+off 50.838 47.197 47.552 39.079
+1.767
5 nbsp 3 Jovel, Gabriel Nissan 350Z Silver 49.917+1 49.971+1 46.270+1 47.065 45.275+1 40.381
+1.302
6 ncs 32 Grier, Kris 05 Mazda Miata Green 51.178 49.078+off 49.893 49.147+1 48.492 40.442
+0.061
7 nbsp 33 Shifflett, Jeff 88 Chevrolet Corvette Red 52.226+off 51.721+off 48.079+1 49.229 57.513 42.238
+1.796
8 nstu 18 Darr, Brad Mitsu Evo White 61.604+off 60.329+off 54.858+off 54.786 50.041 42.334
+0.096
1T xbs 47 Lindtveit, Kirby 04 BMW Z4 Grey 42.874 999.999+off 41.587 41.765+1 41.575+1 35.141
[-]0.040
2T xgs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo Black 45.466 48.757+2 44.728 45.241 43.114 35.181
+0.040
3T xds 39 Carr, Rick 97 Acura Integra White 45.981 44.005 43.578 43.864 43.552+1 35.995
+0.814
4T xcs 5 LaMountain, David Mazda Miata Black 47.345+off 45.624 46.140 44.622 44.269 36.920
+0.925
5 xesp 119 Bollhorst, Ethan 96 Ford Mustang Cobra Black 46.229+2 45.420 44.523 43.264+1 43.202 36.937
+0.017
6 xgs 6 Carr, James 07 Honda Civic VCU Black 45.538+1 46.603+2 46.911 45.591 46.273 37.202
+0.265
7 xbsp 117 Panico, Michael 09 Nissan 370z Gray 999.999+off 43.059+1 42.902+2 42.969+1 41.861+1 37.632
+0.430
8 xbs 59 Cole, Dana 04 BMW M3 Grey 47.342 44.564 45.376 44.047+1 44.760 37.656
+0.024
9 xasp 555 Robbins, Michael 11 Subaru WRX WR Blue 999.999+off 999.999+off 999.999+off 999.999+off 43.107+1 39.062
+1.406
10 xds 22 Attlesey, Graham 09 Subaru Impreza WRX Blue 54.183+1 999.999+off 51.040 49.255 48.248+1 40.684
+1.622