Virginia Motor Sports Club

Meadow Event Park
04/14/2013


Summary Results

Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Stock' Total Entries: 2
1T 66 Harmon, John 04 Chevrolet Corvette Z06 48.369 [-]2.819 -
2 43 McKenney, Elizabeth 05 Porsche Carrera 51.188 +2.819 +2.819
as - 'A Stock' Total Entries: 1
1T 99 Dunbar, Jerry 99 Chevrolet Corvette 76.241 - -
bs - 'B Stock' Total Entries: 3
1T 47 Lindtveit, Kirby 04 BMW Z4 51.339 [-]1.719 -
2 7 Sponsellor, Paul 08 Porsche Cayman 53.058 +1.719 +1.719
3 177 Heise, Steve C4 Corvette 53.803 +0.745 +2.464
cs - 'C Stock' Total Entries: 1
1T 161 Chaplin, Kevin 07 Nissan 350Z Nismo 48.425 - -
ds - 'D Stock' Total Entries: 1
1T 11 McDaniel, Cliff 10 Mini Cooper S 48.479 - -
es - 'E Stock' Total Entries: 1
1T 12 Dejarrette, John 92 Miata 54.391 - -
fs - 'F Stock' Total Entries: 3
1T 240 Bauske, Amanda 05 mustang 55.103 [-]0.842 -
2 245 Bauske, Carl 05 Mustang 55.945 +0.842 +0.842
3 5 Smith, Bill 09 Dodge Challenger 59.141 +3.196 +4.038
gs - 'G Stock' Total Entries: 2
1T 204 Myers, Ed 05 Audi TT 56.914 [-]0.514 -
2 44 Paterson, Gordon 13 Ford Focus ST 57.428 +0.514 +0.514
hs - 'H Stock' Total Entries: 1
1T 666 Barnett, Nathan Mazda Protege5 56.209 - -
ssp - 'S Street Prepared' Total Entries: 4
1T 1 Cann, Christopher 04 Corvette z06 47.687 [-]0.378 -
2T 153 Hoffon, Harry 09 Chevrolet ZO6 48.065 +0.378 +0.378
3 1111 Inskeep, Paul 04 Z06 48.861 +0.796 +1.174
4 55 Murray, Bud 02 Chevrolet Corvette 49.435 +0.574 +1.748
asp - 'A Street Prepared' Total Entries: 1
1T 114 Graham, David 06 Mitsubishi Evolution IX 46.780 - -
csp - 'C Street Prepared' Total Entries: 1
1T 14 Hassig, Lee 95 Mazda Miata 51.723 - -
dsp - 'E Street Prepared' Total Entries: 2
1T 843 Fischer, Brad 08 Chevrolet Hhr Ss 51.940 [-]0.052 -
2 19 Moses, Amy 04 Mini Cooper S 51.992 +0.052 +0.052
dp - 'D Prepared' Total Entries: 1
1T 77 Barden, Travis 92 Mazda Miata 51.260 - -
ep - 'E Prepared' Total Entries: 1
1T 79 Heindl, Daniel 83 bmw 323i 54.350 - -
fp - 'F Prepared' Total Entries: 1
1T 31 Muelhaupt, Engelbert 71 Porsche 911 47.202 - -
am - 'A Modified' Total Entries: 2
1T 411 Bowland, George 02 BBR Shark 39.877 [-]3.866 -
2 111 Van, Stan 02 BBR Shark 43.743 +3.866 +3.866
dm - 'D Modified' Total Entries: 2
1T 205 Parker, James 76 Fiat Abarth X1/9 50.765 [-]1.517 -
2 34 Churchill, James 85 Mazda Rx-7 52.282 +1.517 +1.517
em - 'E Modified' Total Entries: 3
1T 90 Smith, Bobby 73 Porsche 914 45.096 [-]1.013 -
2 89 Cooley, Gene 65 Fiat 600 46.109 +1.013 +1.013
3 189 Cooley, Bernard 65 Fiat Sedan dnf +46.109 +46.109
sm - 'Street Modified' Total Entries: 1
1T 112 Zaleski, Richard 95 Honda Del Sol 56.668 - -
smf - 'Street Modified F' Total Entries: 5
1T 4 Trainham, Josh 91 Honda Civic Hatchback 49.333 [-]1.264 -
2T 69 Crenshaw, Justin 05 Scion xA 50.597 +1.264 +1.264
3 23 Vickery, Aaron 91 Honda CRX Si 50.789 +0.192 +1.456
4 320 Cook, Scott 90 Honda HB 52.584 +1.795 +3.251
5 777 Salzman, Christopher 06 Suzuki Aerio SX 53.526 +0.942 +4.193
stf - 'Street Touring F' Total Entries: 1
1T 27 Gocek, Greg 08 Volkswagen Rabbit 53.776 - -
stc - 'Street Touring C' Total Entries: 3
1T 75 Carson, Brent 89 Honda Civic See 48.766 [-]0.178 -
2 35 Chenery, Jeff 90 Honda Civic 48.944 +0.178 +0.178
3 53 Winburn, Mindy Chenery Mobile 51.382 +2.438 +2.616
sts - 'Street Touring S' Total Entries: 6
1T 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 50.355 [-]0.153 -
2T 168 Krom, John 92 Mazda Miata 50.508 +0.153 +0.153
3 41 Peddy, John 91 Mazda Miata 51.551 +1.043 +1.196
4 681 Banks, Joseph 90 Mazda Miata 51.738 +0.187 +1.383
5 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 52.589 +0.851 +2.234
6 3 Peddy, Bailey 91 Mazda Miata 56.083 +3.494 +5.728
str - 'Street Touring R' Total Entries: 4
1T 24 Schumin, Ray 00 Honda S2000 48.852 [-]1.843 -
2T 83 Farmer, Justin 00 Mazda Miata 50.695 +1.843 +1.843
3 67 Corwin, William 96 Mazda Miata 50.722 +0.027 +1.870
4 171 Thompson, James 00 Honda S2000 55.317 +4.595 +6.465
2T 110 Bailey, Scott 89 BMW 325 50.640 +50.640 +50.640
stu - 'Street Touring U' Total Entries: 6
1T 175 Marx, Keath 10 Subaru STi 47.048 [-]0.651 -
2T 1751 Portanova, Marc 10 Subaru STi 47.699 +0.651 +0.651
3 15 Marx, Donna 10 Subaru STi 47.882 +0.183 +0.834
4 25 Bottrell, Ryan 10 Subaru STI 49.214 +1.332 +2.166
5 303 Medlin, Robbie 12 Subaru WRX 52.919 +3.705 +5.871
6 412 Bonas, Alexander 04 BMW M3 53.620 +0.701 +6.572
n - 'Novice' Total Entries: 10
1T nss 0 Bolhuis, Joshua 07 Lotus Exige 44.316 [-]0.352 -
2T nbs 21 Bare, Mark 04 Honda S2000 44.668 +0.352 +0.352
3T nstx 88 Feagans, Daniel 06 Infiniti G35 Coupe 44.893 +0.225 +0.577
4T nesp 10 Latch, Michael 02 Chevrolet Camaro 46.177 +1.284 +1.861
5 nss 788 Chivily, Nick 02 Chevy Corvette 46.457 +0.280 +2.141
6 nbs 33 Evans, Steven 03 BMW Z4 46.784 +0.327 +2.468
7 ngs 73 Parnell, Chris 01 VW Golf GTI 46.893 +0.109 +2.577
8 nas 36 Patel, Roshan 13 BMW m3 47.588 +0.695 +3.272
9 nfs 32 Walden, John 06 Pontiac GTO 47.920 +0.332 +3.604
10 nstx 13 Gooch, Jake 93 BMW 740i 48.383 +0.463 +4.067
x - 'Street Tire' Total Entries: 12
1T xss 8 Fogleman, Kevin 02 Chevrolet Corvette Z06 44.029 [-]0.218 -
2T xgs 6 Carr, Rick Honda Civic 44.247 +0.218 +0.218
3T xcs 48 Gresch, Taylor 05 Mazdaspeed 44.506 +0.259 +0.477
4T xes 56 Passut, Charlie 94 Mazda Miata 44.589 +0.083 +0.560
5 xgs 9 Carr, James 07 Honda Civic 44.670 +0.081 +0.641
6 xsm 57 Newcomb, Mike 99 Chevy Camaro SS 44.921 +0.251 +0.892
7 xsm 18 Poole, Michael 6 Mini Cooper S 44.927 +0.006 +0.898
8 xbs 59 Cole, Dana 04 BMW M3 45.409 +0.482 +1.380
9 xbsp 244 Panico, Michael 09 Nissan 370z 45.506 +0.097 +1.477
10 xcs 148 Gresch, Jay 05 Mazdaspeed 45.560 +0.054 +1.531
11 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 45.881 +0.321 +1.852
12 xesp 101 Gray, Fred 02 Cheverolet Camaro 47.950 +2.069 +3.921



PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
2 1 stu 175 Marx, Keath 10 Subaru STi 47.048 *0.846 39.802 39.803 39.803
3 1 am 411 Bowland, George 02 BBR Shark 39.877 *1.000 39.877 0.075 39.878
4 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 48.479 *0.826 40.043 0.166 40.044
5 1 stc 75 Carson, Brent 89 Honda Civic See 48.766 *0.824 40.183 0.140 40.184
6 2 stc 35 Chenery, Jeff 90 Honda Civic 48.944 *0.824 40.329 0.146 40.330
7 2 stu 1751 Portanova, Marc 10 Subaru STi 47.699 *0.846 40.353 0.024 40.354
8 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 48.425 *0.834 40.386 0.033 40.387
9 3 stu 15 Marx, Donna 10 Subaru STi 47.882 *0.846 40.508 0.122 40.509
10 1 asp 114 Graham, David 06 Mitsubishi Evolution IX 46.780 *0.866 40.511 0.003 40.512
11 1 str 24 Schumin, Ray 00 Honda S2000 48.852 *0.839 40.986 0.475 40.987
12 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 47.202 *0.877 41.396 0.410 41.397
13 1 ssp 1 Cann, Christopher 04 Corvette z06 47.687 *0.871 41.535 0.139 41.536
14 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 48.369 *0.859 41.549 0.014 41.550
15 4 stu 25 Bottrell, Ryan 10 Subaru STI 49.214 *0.846 41.635 0.086 41.636
16 1 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 50.355 *0.829 41.744 0.109 41.745
17 1 em 90 Smith, Bobby 73 Porsche 914 45.096 *0.928 41.849 0.105 41.850
18 2 ssp 153 Hoffon, Harry 09 Chevrolet ZO6 48.065 *0.871 41.864 0.015 41.865
19 2 sts 168 Krom, John 92 Mazda Miata 50.508 *0.829 41.871 0.007 41.872
20 2 stx 110 Bailey, Scott 89 BMW 325 50.640 *0.827 41.879 0.008 41.880
21 1 smf 4 Trainham, Josh 91 Honda Civic Hatchback 49.333 *0.852 42.031 0.152 42.032
22 3 stc 53 Winburn, Mindy Chenery Mobile 51.382 *0.824 42.338 0.307 42.339
23 2 str 83 Farmer, Justin 00 Mazda Miata 50.695 *0.839 42.533 0.195 42.534
24 3 str 67 Corwin, William 96 Mazda Miata 50.722 *0.839 42.555 0.022 42.556
25 3 ssp 1111 Inskeep, Paul 04 Z06 48.861 *0.871 42.557 0.002 42.558
26 3 sts 41 Peddy, John 91 Mazda Miata 51.551 *0.829 42.735 0.178 42.736
27 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 53.776 *0.795 42.751 0.016 42.752
28 2 em 89 Cooley, Gene 65 Fiat 600 46.109 *0.928 42.789 0.038 42.790
29 4 sts 681 Banks, Joseph 90 Mazda Miata 51.738 *0.829 42.890 0.101 42.891
30 4 ssp 55 Murray, Bud 02 Chevrolet Corvette 49.435 *0.871 43.057 0.167 43.058
31 2 smf 69 Crenshaw, Justin 05 Scion xA 50.597 *0.852 43.108 0.051 43.109
32 3 smf 23 Vickery, Aaron 91 Honda CRX Si 50.789 *0.852 43.272 0.164 43.273
33 1 bs 47 Lindtveit, Kirby 04 BMW Z4 51.339 *0.845 43.381 0.109 43.382
34 5 sts 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 52.589 *0.829 43.596 0.215 43.597
35 2 am 111 Van, Stan 02 BBR Shark 43.743 *1.000 43.743 0.147 43.744
36 2 ss 43 McKenney, Elizabeth 05 Porsche Carrera 51.188 *0.859 43.970 0.227 43.971
37 1 xss 8 Fogleman, Kevin 02 Chevrolet Corvette Z06 51.257 *0.859 44.029 0.059 44.030
38 1 dsp 843 Fischer, Brad 08 Chevrolet Hhr Ss 51.940 *0.849 44.097 0.068 44.098
39 2 dsp 19 Moses, Amy 04 Mini Cooper S 51.992 *0.849 44.141 0.044 44.142
40 2 xgs 6 Carr, Rick Honda Civic 54.225 *0.816 44.247 0.106 44.248
41 1 nss 0 Bolhuis, Joshua 07 Lotus Exige 51.591 *0.859 44.316 0.069 44.317
42 3 xcs 48 Gresch, Taylor 05 Mazdaspeed 53.365 *0.834 44.506 0.190 44.507
43 1 csp 14 Hassig, Lee 95 Mazda Miata 51.723 *0.861 44.533 0.027 44.534
44 4 xes 56 Passut, Charlie 94 Mazda Miata 53.852 *0.828 44.589 0.056 44.590
45 2 nbs 21 Bare, Mark 04 Honda S2000 52.862 *0.845 44.668 0.079 44.669
46 5 xgs 9 Carr, James 07 Honda Civic 54.743 *0.816 44.670 0.002 44.671
47 5 stu 303 Medlin, Robbie 12 Subaru WRX 52.919 *0.846 44.769 0.099 44.770
48 1 dp 77 Barden, Travis 92 Mazda Miata 51.260 *0.874 44.801 0.032 44.802
49 4 smf 320 Cook, Scott 90 Honda HB 52.584 *0.852 44.801 0.000 44.802
50 2 bs 7 Sponsellor, Paul 08 Porsche Cayman 53.058 *0.845 44.834 0.033 44.835
51 3 nstx 88 Feagans, Daniel 06 Infiniti G35 Coupe 54.285 *0.827 44.893 0.059 44.894
52 6 xsm 57 Newcomb, Mike 99 Chevy Camaro SS 51.813 *0.867 44.921 0.028 44.922
53 7 xsm 18 Poole, Michael 6 Mini Cooper S 51.819 *0.867 44.927 0.006 44.928
54 1 es 12 Dejarrette, John 92 Miata 54.391 *0.828 45.035 0.108 45.036
55 1 hs 666 Barnett, Nathan Mazda Protege5 56.209 *0.804 45.192 0.157 45.193
56 6 stu 412 Bonas, Alexander 04 BMW M3 53.620 *0.846 45.362 0.170 45.363
57 8 xbs 59 Cole, Dana 04 BMW M3 53.739 *0.845 45.409 0.047 45.410
58 3 bs 177 Heise, Steve C4 Corvette 53.803 *0.845 45.463 0.054 45.464
59 9 xbsp 244 Panico, Michael 09 Nissan 370z 53.038 *0.858 45.506 0.043 45.507
60 10 xcs 148 Gresch, Jay 05 Mazdaspeed 54.629 *0.834 45.560 0.054 45.561
61 5 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 53.526 *0.852 45.604 0.044 45.605
62 1 fs 240 Bauske, Amanda 05 mustang 55.103 *0.830 45.735 0.131 45.736
63 11 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 53.663 *0.855 45.881 0.146 45.882
64 4 nesp 10 Latch, Michael 02 Chevrolet Camaro 54.009 *0.855 46.177 0.296 46.178
65 4 str 171 Thompson, James 00 Honda S2000 55.317 *0.839 46.411 0.234 46.412
66 2 fs 245 Bauske, Carl 05 Mustang 55.945 *0.830 46.434 0.023 46.435
67 1 gs 204 Myers, Ed 05 Audi TT 56.914 *0.816 46.441 0.007 46.442
68 5 nss 788 Chivily, Nick 02 Chevy Corvette 54.083 *0.859 46.457 0.016 46.458
69 6 sts 3 Peddy, Bailey 91 Mazda Miata 56.083 *0.829 46.492 0.035 46.493
70 1 dm 205 Parker, James 76 Fiat Abarth X1/9 50.765 *0.918 46.602 0.110 46.603
71 6 nbs 33 Evans, Steven 03 BMW Z4 55.366 *0.845 46.784 0.182 46.785
72 2 gs 44 Paterson, Gordon 13 Ford Focus ST 57.428 *0.816 46.861 0.077 46.862
73 7 ngs 73 Parnell, Chris 01 VW Golf GTI 57.467 *0.816 46.893 0.032 46.894
74 1 ep 79 Heindl, Daniel 83 bmw 323i 54.350 *0.875 47.556 0.663 47.557
75 8 nas 36 Patel, Roshan 13 BMW m3 56.185 *0.847 47.588 0.032 47.589
76 9 nfs 32 Walden, John 06 Pontiac GTO 57.735 *0.830 47.920 0.332 47.921
77 12 xesp 101 Gray, Fred 02 Cheverolet Camaro 56.082 *0.855 47.950 0.030 47.951
78 2 dm 34 Churchill, James 85 Mazda Rx-7 52.282 *0.918 47.994 0.044 47.995
79 10 nstx 13 Gooch, Jake 93 BMW 740i 58.505 *0.827 48.383 0.389 48.384
80 3 fs 5 Smith, Bill 09 Dodge Challenger 59.141 *0.830 49.087 0.704 49.088
81 1 sm 112 Zaleski, Richard 95 Honda Del Sol 56.668 *0.867 49.131 0.044 49.132
82 1 as 99 Dunbar, Jerry 99 Chevrolet Corvette 76.241 *0.847 64.576 15.445 64.577
83 3 em 189 Cooley, Bernard 65 Fiat Sedan dnf *0.928 -


Raw Time Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 am 411 Bowland, George 02 BBR Shark 39.877 0.000 0.000
2 2 am 111 Van, Stan 02 BBR Shark 43.743 3.866 3.866
3 1 em 90 Smith, Bobby 73 Porsche 914 45.096 1.353 5.219
4 2 em 89 Cooley, Gene 65 Fiat 600 46.109 1.013 6.232
5 1 asp 114 Graham, David 06 Mitsubishi Evolution IX 46.780 0.671 6.903
6 1 stu 175 Marx, Keath 10 Subaru STi 47.048 0.268 7.171
7 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 47.202 0.154 7.325
8 1 ssp 1 Cann, Christopher 04 Corvette z06 47.687 0.485 7.810
9 2 stu 1751 Portanova, Marc 10 Subaru STi 47.699 0.012 7.822
10 3 stu 15 Marx, Donna 10 Subaru STi 47.882 0.183 8.005
11 2 ssp 153 Hoffon, Harry 09 Chevrolet ZO6 48.065 0.183 8.188
12 1 ss 66 Harmon, John 04 Chevrolet Corvette Z06 48.369 0.304 8.492
13 1 cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo 48.425 0.056 8.548
14 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 48.479 0.054 8.602
15 1 stc 75 Carson, Brent 89 Honda Civic See 48.766 0.287 8.889
16 1 str 24 Schumin, Ray 00 Honda S2000 48.852 0.086 8.975
17 3 ssp 1111 Inskeep, Paul 04 Z06 48.861 0.009 8.984
18 2 stc 35 Chenery, Jeff 90 Honda Civic 48.944 0.083 9.067
19 4 stu 25 Bottrell, Ryan 10 Subaru STI 49.214 0.270 9.337
20 1 smf 4 Trainham, Josh 91 Honda Civic Hatchback 49.333 0.119 9.456
21 4 ssp 55 Murray, Bud 02 Chevrolet Corvette 49.435 0.102 9.558
22 1 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 50.355 0.920 10.478
23 2 sts 168 Krom, John 92 Mazda Miata 50.508 0.153 10.631
24 2 smf 69 Crenshaw, Justin 05 Scion xA 50.597 0.089 10.720
25 2 stx 110 Bailey, Scott 89 BMW 325 50.640 0.043 10.763
26 2 str 83 Farmer, Justin 00 Mazda Miata 50.695 0.055 10.818
27 3 str 67 Corwin, William 96 Mazda Miata 50.722 0.027 10.845
28 1 dm 205 Parker, James 76 Fiat Abarth X1/9 50.765 0.043 10.888
29 3 smf 23 Vickery, Aaron 91 Honda CRX Si 50.789 0.024 10.912
30 2 ss 43 McKenney, Elizabeth 05 Porsche Carrera 51.188 0.399 11.311
31 1 xss 8 Fogleman, Kevin 02 Chevrolet Corvette Z06 51.257 0.069 11.380
32 1 dp 77 Barden, Travis 92 Mazda Miata 51.260 0.003 11.383
33 1 bs 47 Lindtveit, Kirby 04 BMW Z4 51.339 0.079 11.462
34 3 stc 53 Winburn, Mindy Chenery Mobile 51.382 0.043 11.505
35 3 sts 41 Peddy, John 91 Mazda Miata 51.551 0.169 11.674
36 1 nss 0 Bolhuis, Joshua 07 Lotus Exige 51.591 0.040 11.714
37 1 csp 14 Hassig, Lee 95 Mazda Miata 51.723 0.132 11.846
38 4 sts 681 Banks, Joseph 90 Mazda Miata 51.738 0.015 11.861
39 6 xsm 57 Newcomb, Mike 99 Chevy Camaro SS 51.813 0.075 11.936
40 7 xsm 18 Poole, Michael 6 Mini Cooper S 51.819 0.006 11.942
41 1 dsp 843 Fischer, Brad 08 Chevrolet Hhr Ss 51.940 0.121 12.063
42 2 dsp 19 Moses, Amy 04 Mini Cooper S 51.992 0.052 12.115
43 2 dm 34 Churchill, James 85 Mazda Rx-7 52.282 0.290 12.405
44 4 smf 320 Cook, Scott 90 Honda HB 52.584 0.302 12.707
45 5 sts 71 Heidlebaugh, Dennis 96 BMW Z3 Roadster 52.589 0.005 12.712
46 2 nbs 21 Bare, Mark 04 Honda S2000 52.862 0.273 12.985
47 5 stu 303 Medlin, Robbie 12 Subaru WRX 52.919 0.057 13.042
48 9 xbsp 244 Panico, Michael 09 Nissan 370z 53.038 0.119 13.161
49 2 bs 7 Sponsellor, Paul 08 Porsche Cayman 53.058 0.020 13.181
50 3 xcs 48 Gresch, Taylor 05 Mazdaspeed 53.365 0.307 13.488
51 5 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 53.526 0.161 13.649
52 6 stu 412 Bonas, Alexander 04 BMW M3 53.620 0.094 13.743
53 11 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 53.663 0.043 13.786
54 8 xbs 59 Cole, Dana 04 BMW M3 53.739 0.076 13.862
55 1 stf 27 Gocek, Greg 08 Volkswagen Rabbit 53.776 0.037 13.899
56 3 bs 177 Heise, Steve C4 Corvette 53.803 0.027 13.926
57 4 xes 56 Passut, Charlie 94 Mazda Miata 53.852 0.049 13.975
58 4 nesp 10 Latch, Michael 02 Chevrolet Camaro 54.009 0.157 14.132
59 5 nss 788 Chivily, Nick 02 Chevy Corvette 54.083 0.074 14.206
60 2 xgs 6 Carr, Rick Honda Civic 54.225 0.142 14.348
61 3 nstx 88 Feagans, Daniel 06 Infiniti G35 Coupe 54.285 0.060 14.408
62 1 ep 79 Heindl, Daniel 83 bmw 323i 54.350 0.065 14.473
63 1 es 12 Dejarrette, John 92 Miata 54.391 0.041 14.514
64 10 xcs 148 Gresch, Jay 05 Mazdaspeed 54.629 0.238 14.752
65 5 xgs 9 Carr, James 07 Honda Civic 54.743 0.114 14.866
66 1 fs 240 Bauske, Amanda 05 mustang 55.103 0.360 15.226
67 4 str 171 Thompson, James 00 Honda S2000 55.317 0.214 15.440
68 6 nbs 33 Evans, Steven 03 BMW Z4 55.366 0.049 15.489
69 2 fs 245 Bauske, Carl 05 Mustang 55.945 0.579 16.068
70 12 xesp 101 Gray, Fred 02 Cheverolet Camaro 56.082 0.137 16.205
71 6 sts 3 Peddy, Bailey 91 Mazda Miata 56.083 0.001 16.206
72 8 nas 36 Patel, Roshan 13 BMW m3 56.185 0.102 16.308
73 1 hs 666 Barnett, Nathan Mazda Protege5 56.209 0.024 16.332
74 1 sm 112 Zaleski, Richard 95 Honda Del Sol 56.668 0.459 16.791
75 1 gs 204 Myers, Ed 05 Audi TT 56.914 0.246 17.037
76 2 gs 44 Paterson, Gordon 13 Ford Focus ST 57.428 0.514 17.551
77 7 ngs 73 Parnell, Chris 01 VW Golf GTI 57.467 0.039 17.590
78 9 nfs 32 Walden, John 06 Pontiac GTO 57.735 0.268 17.858
79 10 nstx 13 Gooch, Jake 93 BMW 740i 58.505 0.770 18.628
80 3 fs 5 Smith, Bill 09 Dodge Challenger 59.141 0.636 19.264
81 1 as 99 Dunbar, Jerry 99 Chevrolet Corvette 76.241 17.100 36.364
82 3 em 189 Cooley, Bernard 65 Fiat Sedan dnf



Detailed Results

Pos. Class # Driver Car Model Car Color Times Total
1T ss 66 Harmon, John 04 Chevrolet Corvette Z06 Blue 52.041+off 50.489 48.604 48.369 49.625 48.369
[-]2.819
2 ss 43 McKenney, Elizabeth 05 Porsche Carrera Midnt Blue 52.598 52.123 51.941+1 51.188 51.670+1 51.188
+2.819
1T as 99 Dunbar, Jerry 99 Chevrolet Corvette Red 63.502+off 65.101+off 63.032+off 76.241 62.370+off 76.241
-
1T bs 47 Lindtveit, Kirby 04 BMW Z4 Grey 53.444 52.893 52.555 52.811 51.339 51.339
[-]1.719
2 bs 7 Sponsellor, Paul 08 Porsche Cayman Gray 55.016 53.640 54.419 54.074 53.058 53.058
+1.719
3 bs 177 Heise, Steve C4 Corvette Black Rose 56.667 54.720+1 55.042 54.607 53.803 53.803
+0.745
1T cs 161 Chaplin, Kevin 07 Nissan 350Z Nismo White 49.393 49.726+dnf 49.284 48.824 48.425 48.425
-
1T ds 11 McDaniel, Cliff 10 Mini Cooper S Blue 50.089 48.752 999.999+off 49.063 48.479 48.479
-
1T es 12 Dejarrette, John 92 Miata Red (What else, duh) 56.238+1 999.999+off 55.523 54.391 54.623+2 54.391
-
1T fs 240 Bauske, Amanda 05 mustang Blue 56.238 56.682 56.571 56.372 55.103 55.103
[-]0.842
2 fs 245 Bauske, Carl 05 Mustang Blue 58.613 57.276 56.462 56.350 55.945 55.945
+0.842
3 fs 5 Smith, Bill 09 Dodge Challenger Blue 62.749 61.048+1 59.378 59.215 59.141 59.141
+3.196
1T gs 204 Myers, Ed 05 Audi TT Black 59.414 999.999+off 56.914 58.317+1 57.907+1 56.914
[-]0.514
2 gs 44 Paterson, Gordon 13 Ford Focus ST Silver 59.778 59.008 58.156 58.061 57.428 57.428
+0.514
1T hs 666 Barnett, Nathan Mazda Protege5 Blue 58.156 57.558 57.103 57.257 56.209 56.209
-
1T ssp 1 Cann, Christopher 04 Corvette z06 red 47.687 48.053 48.324+2 47.881 47.783 47.687
[-]0.378
2T ssp 153 Hoffon, Harry 09 Chevrolet ZO6 Red 49.261 48.878 48.534 48.147 48.065 48.065
+0.378
3 ssp 1111 Inskeep, Paul 04 Z06 Red 50.810 51.607+off 46.861+1 48.603+1 49.173 48.861
+0.796
4 ssp 55 Murray, Bud 02 Chevrolet Corvette Silver 53.333+dnf 53.703+1 51.392 50.948 49.435 49.435
+0.574
1T asp 114 Graham, David 06 Mitsubishi Evolution IX WW 49.604+1 48.153 47.983+1 46.780 48.820+1 46.780
-
1T csp 14 Hassig, Lee 95 Mazda Miata Burgundy 52.801 51.801 52.605 51.871 51.723 51.723
-
1T dsp 843 Fischer, Brad 08 Chevrolet Hhr Ss Blue 52.160+1 53.184 51.709+1 51.940 50.888+2 51.940
[-]0.052
2 dsp 19 Moses, Amy 04 Mini Cooper S Blue 58.218 53.738+1 51.992 55.179+1 52.641 51.992
+0.052
1T dp 77 Barden, Travis 92 Mazda Miata Red 54.518+1 53.943 52.080 50.626+1 51.260 51.260
-
1T ep 79 Heindl, Daniel 83 bmw 323i Gray 56.104 57.922 55.667 55.237 54.350 54.350
-
1T fp 31 Muelhaupt, Engelbert 71 Porsche 911 Green 48.318+dnf 47.792 47.202 47.189+1 47.584 47.202
-
1T am 411 Bowland, George 02 BBR Shark Red/Black 40.635 39.877 39.877
[-]3.866
2 am 111 Van, Stan 02 BBR Shark Red/Black 47.148 45.816 44.654 43.743 999.999+off 43.743
+3.866
1T dm 205 Parker, James 76 Fiat Abarth X1/9 Blue 54.531 50.693+1 51.239 50.669+off 50.765 50.765
[-]1.517
2 dm 34 Churchill, James 85 Mazda Rx-7 Desert Sun 52.282 53.347 52.282
+1.517
1T em 90 Smith, Bobby 73 Porsche 914 Black 45.468+1 45.333 45.096 999.999+off 45.672 45.096
[-]1.013
2 em 89 Cooley, Gene 65 Fiat 600 Gray 47.482+1 47.433 46.271 46.460+1 46.109 46.109
+1.013
3 em 189 Cooley, Bernard 65 Fiat Sedan Primer 103.053+dnf dnf
+46.109
1T sm 112 Zaleski, Richard 95 Honda Del Sol Red 61.425 58.791 57.619 57.434+1 56.668 56.668
-
1T smf 4 Trainham, Josh 91 Honda Civic Hatchback Red 50.730 49.600 49.681 49.562+1 49.333 49.333
[-]1.264
2T smf 69 Crenshaw, Justin 05 Scion xA Grey 50.977 50.597 50.945+1 51.276+1 50.965 50.597
+1.264
3 smf 23 Vickery, Aaron 91 Honda CRX Si Teal 52.462 51.920+off 52.891 50.789 51.434 50.789
+0.192
4 smf 320 Cook, Scott 90 Honda HB Black 56.771 54.733 54.742 53.174 52.584 52.584
+1.795
5 smf 777 Salzman, Christopher 06 Suzuki Aerio SX Red/black 58.186 55.849+1 54.716 54.441 53.526 53.526
+0.942
1T stf 27 Gocek, Greg 08 Volkswagen Rabbit Silver 56.100+1 54.380 53.776 52.914+1 53.684+2 53.776
-
1T stc 75 Carson, Brent 89 Honda Civic See Red 56.645 50.565 49.477 49.299 48.766 48.766
[-]0.178
