Virginia Motor Sports Club

Richmond International Raceway
03/24/2013


Summary Results

Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Stock' Total Entries: 2
1T 45 Harrison, Robert 07 Chevrolet Corvette 37.569 [-]5.661 -
2 43 McKenney, Elizabeth Porsche 911 43.230 +5.661 +5.661
bs - 'B Stock' Total Entries: 3
1T 85 De Moraes, Ricardo 03 BMW Z4 39.313 [-]5.010 -
2 21 Bare, Mark 04 Honda S2000 44.323 +5.010 +5.010
3 7 Sponseller, Paul 08 Porsche Cayman 44.808 +0.485 +5.495
cs - 'C Stock' Total Entries: 1
1T 61 Chaplin, Kevin 07 Nissan 350Z Nismo 40.534 - -
ds - 'D Stock' Total Entries: 1
1T 11 McDaniel, Cliff 10 Mini Cooper S 38.816 - -
hs - 'H Stock' Total Entries: 2
1T 245 Bauske, Carl 86 Volvo 245 42.639 [-]1.910 -
2 240 Bauske, Amanda 86 Volvo 245 44.549 +1.910 +1.910
ssp - 'S Street Prepared' Total Entries: 2
1T 1 Cann, Christopher 04 Corvette z06 37.378 [-]2.796 -
2 55 Murray, Bud 02 Chevrolet Corvette 40.174 +2.796 +2.796
asp - 'A Street Prepared' Total Entries: 2
1T 100 Hebert, Daniel 03 Mitsubishi Evolution 39.746 [-]1.393 -
2 114 Graham, David 06 Mitsubishi Evolution IX 41.139 +1.393 +1.393
dsp - 'E Street Prepared' Total Entries: 1
1T 69 Short, Ryan 90 Volkswagen Corrado 42.362 - -
dp - 'D Prepared' Total Entries: 1
1T 77 Barden, Travis 92 Mazda Miata 42.750 - -
fp - 'F Prepared' Total Entries: 6
1T 31 Muelhaupt, Engelbert 71 Porsche 911 43.681 [-]2.997 -
2T 710 Davis, Mike 86 Oldsmobile Cutlass 46.678 +2.997 +2.997
3 171 Heise, Steve 1992 Chevy Corvette 48.736 +2.058 +5.055
4 420 Hamel, Steve 70 Opel GT 49.562 +0.826 +5.881
5 71 Harrison, Page 86 Oldsmobile Cutlass 55.669 +6.107 +11.988
6 0 Sage, Jason 86 Oldsmobile Cutlass dnf +55.669 +55.669
dm - 'D Modified' Total Entries: 1
1T 34 Churchill, James 85 Mazda Rx-7 43.509 - -
sm - 'Street Modified' Total Entries: 1
1T 177 Rodriguez, Pedro 97 Honda Civic 46.724 - -
smf - 'Street Modified F' Total Entries: 2
1T 320 Cook, Scott 90 Honda HB 42.317 [-]2.433 -
2 777 Salzman, Christopher 06 Suzuki Aerio SX 44.750 +2.433 +2.433
stf - 'Street Touring F' Total Entries: 3
1T 15 Inskeep, Paul 08 Volkswagen Rabbit 39.712 +5.038 +5.094
2 115 Winburn, Mindy 08 Volkswagen Rabbit 41.617 +1.905 +3.189
3 27 Gocek, Greg 08 Volkswagen Rabbit 42.638 +1.021 +2.168
stc - 'Street Touring C' Total Entries: 1
1T 53 Chenery, Jeff 90 Honda Civic 39.193 - -
sts - 'Street Touring S' Total Entries: 7
1T 19 Wells, Brian 93 Mazda Miata 38.324 [-]0.636 -
2T 13 Loehlein, Justin 92 Mazda Miata 38.960 +0.636 +0.636
3T 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 41.046 +2.086 +2.722
4 41 Peddy, John 91 Mazda Miata 43.989 +2.943 +5.665
5 14 Peddy, Bailey 91 Mazda Miata 47.152 +3.163 +8.828
6 200 Nov Paitsel, Luke 06 Chevey Cobalt SS 48.646 +1.494 +10.322
7 131 Brannan, Curt 03 VW GTI 50.724 +2.078 +12.400
str - 'Street Touring R' Total Entries: 3
1T 67 Corwin, William 96 Mazda Miata 40.354 [-]2.493 -
2 83 Farmer, Justin 00 Mazda Miata 42.847 +2.493 +2.493
3 128 Nov Kamarov, Val 128 Mazda Miata 44.205 +1.358 +3.851
stx - 'Street Touring X' Total Entries: 5
1T 136 Kristour, Andrew 2010 Subaru 38.628 [-]2.803 -
2T 96 Maxey, Timothy 07 Mini Cooper 41.431 +2.803 +2.803
3 99 Maxey, Heath 07 Mini Cooper 41.527 +0.096 +2.899
4 169 Walker, Jared 90 VW Carrado 42.881 +1.354 +4.253
5 132 Nov Pickeral, Cody 1993 Infinit G20 46.143 +3.262 +7.515
stu - 'Street Touring U' Total Entries: 1
1T 65 Schutze, Walker 05 Scion tC 43.740 - -
n - 'Novice' Total Entries: 11
1T nds 22 Evans, Daniel 12 Subaru WRX 33.758 [-]0.202 -
2T nstx 81 Poole, Michael 06 Mini Cooper S 33.960 +0.202 +0.202
3T ndsp 411 Ferrell, Matthew 07 Mini Cooper S 36.475 +2.515 +2.717
4T nstr 76 Viveiros, Matthew 01 Honda S2000 36.702 +0.227 +2.944
5 nesp 10 Latch, Michael 02 Chevrolet Camaro 37.060 +0.358 +3.302
6 nstx 18 Poole, Andy 06 Mini Cooper S 38.746 +1.686 +4.988
7 ngs 95 Dyer, Eian 04 Saab 9-5 39.527 +0.781 +5.769
8 ncs 48 Sakach, Tom 00 Mazda Miata 39.589 +0.062 +5.831
9 nss 70 Bolhuis, Joshua 07 Lotus Exige 39.744 +0.155 +5.986
10 nfs 110 Walden, John 06 Pontiac GTO 39.881 +0.137 +6.123
11 nsm 47 Patel, Roshan 13 BMW M3 44.806 +4.925 +11.048
x - 'Street Tire' Total Entries: 8
1T xbs 141 Bottrell, Ryan 10 Subaru STI 32.982 +1.411 +1.411
2T xcs 56 Passut, Charlie 02 Porsche Boxster 34.055 +1.073 +2.484
3T xhs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 35.829 +1.774 +4.258
4 xgs 9 Carr, James 07 Honda Civic 36.312 +0.483 +4.741
5 xgs 44 Paterson, Gordon 13 Ford Focus ST 37.890 +0.886 +6.319
6 xbs 59 Cole, Dana 04 BMW M3 38.270 +0.380 +6.699
7 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 40.051 +1.781 +8.480
8 xesp 101 Gray, Fred 02 Cheverolet Camaro 40.078 +0.027 +8.507



PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stf 15 Inskeep, Paul 08 Volkswagen Rabbit 39.712 *0.795 31.571 0.000 0.000
2 1 sts 19 Wells, Brian 93 Mazda Miata 38.324 *0.829 31.770 0.199 0.199
3 1 stx 136 Kristour, Andrew 2010 Subaru 38.628 *0.827 31.945 0.175 0.374
4 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 38.816 *0.826 32.062 0.117 0.491
5 1 ss 45 Harrison, Robert 07 Chevrolet Corvette 37.569 *0.859 32.271 0.209 0.700
6 1 stc 53 Chenery, Jeff 90 Honda Civic 39.193 *0.824 32.295 0.024 0.724
7 2 sts 13 Loehlein, Justin 92 Mazda Miata 38.960 *0.829 32.297 0.002 0.726
8 1 ssp 1 Cann, Christopher 04 Corvette z06 37.378 *0.871 32.556 0.259 0.985
9 1 xbs 141 Bottrell, Ryan 10 Subaru STI 39.032 *0.845 32.982 0.426 1.411
10 2 stf 115 Winburn, Mindy 08 Volkswagen Rabbit 41.617 *0.795 33.085 0.103 1.514
11 1 bs 85 De Moraes, Ricardo 03 BMW Z4 39.313 *0.845 33.219 0.134 1.648
12 1 nds 22 Evans, Daniel 12 Subaru WRX 40.870 *0.826 33.758 0.539 2.187
13 1 cs 61 Chaplin, Kevin 07 Nissan 350Z Nismo 40.534 *0.834 33.805 0.047 2.234
14 1 str 67 Corwin, William 96 Mazda Miata 40.354 *0.839 33.857 0.052 2.286
15 3 stf 27 Gocek, Greg 08 Volkswagen Rabbit 42.638 *0.795 33.897 0.040 2.326
16 2 nstx 81 Poole, Michael 06 Mini Cooper S 41.065 *0.827 33.960 0.063 2.389
17 3 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 41.046 *0.829 34.027 0.067 2.456
18 2 xcs 56 Passut, Charlie 02 Porsche Boxster 40.834 *0.834 34.055 0.028 2.484
19 2 stx 96 Maxey, Timothy 07 Mini Cooper 41.431 *0.827 34.263 0.208 2.692
20 1 hs 245 Bauske, Carl 86 Volvo 245 42.639 *0.804 34.281 0.018 2.710
21 3 stx 99 Maxey, Heath 07 Mini Cooper 41.527 *0.827 34.342 0.061 2.771
22 1 asp 100 Hebert, Daniel 03 Mitsubishi Evolution 39.746 *0.866 34.420 0.078 2.849
23 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 40.174 *0.871 34.991 0.571 3.420
24 4 stx 169 Walker, Jared 90 VW Carrado 42.881 *0.827 35.462 0.471 3.891
25 2 asp 114 Graham, David 06 Mitsubishi Evolution IX 41.139 *0.866 35.626 0.164 4.055
26 2 hs 240 Bauske, Amanda 86 Volvo 245 44.549 *0.804 35.817 0.191 4.246
27 3 xhs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 44.564 *0.804 35.829 0.012 4.258
28 2 str 83 Farmer, Justin 00 Mazda Miata 42.847 *0.839 35.948 0.119 4.377
29 1 dsp 69 Short, Ryan 90 Volkswagen Corrado 42.362 *0.849 35.965 0.017 4.394
30 1 smf 320 Cook, Scott 90 Honda HB 42.317 *0.852 36.054 0.089 4.483
31 4 xgs 9 Carr, James 07 Honda Civic 44.500 *0.816 36.312 0.258 4.741
32 4 sts 41 Peddy, John 91 Mazda Miata 43.989 *0.829 36.466 0.154 4.895
33 3 ndsp 411 Ferrell, Matthew 07 Mini Cooper S 42.963 *0.849 36.475 0.009 4.904
34 4 nstr 76 Viveiros, Matthew 01 Honda S2000 43.746 *0.839 36.702 0.227 5.131
35 1 stu 65 Schutze, Walker 05 Scion tC 43.740 *0.846 37.004 0.302 5.433
36 5 nesp 10 Latch, Michael 02 Chevrolet Camaro 43.346 *0.855 37.060 0.056 5.489
37 3 str 128 Kamarov, Val 128 Mazda Miata 44.205 *0.839 37.088 0.028 5.517
38 2 ss 43 McKenney, Elizabeth Porsche 911 43.230 *0.859 37.134 0.046 5.563
39 1 dp 77 Barden, Travis 92 Mazda Miata 42.750 *0.874 37.363 0.229 5.792
40 2 bs 21 Bare, Mark 04 Honda S2000 44.323 *0.845 37.452 0.089 5.881
41 3 bs 7 Sponseller, Paul 08 Porsche Cayman 44.808 *0.845 37.862 0.410 6.291
42 5 xgs 44 Paterson, Gordon 13 Ford Focus ST 46.434 *0.816 37.890 0.028 6.319
43 2 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 44.750 *0.852 38.127 0.237 6.556
44 5 stx 132 Pickeral, Cody 1993 Infinit G20 46.143 *0.827 38.160 0.033 6.589
45 6 xbs 59 Cole, Dana 04 BMW M3 45.290 *0.845 38.270 0.110 6.699
46 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 43.681 *0.877 38.308 0.038 6.737
47 6 nstx 18 Poole, Andy 06 Mini Cooper S 46.852 *0.827 38.746 0.438 7.175
48 5 sts 14 Peddy, Bailey 91 Mazda Miata 47.152 *0.829 39.089 0.343 7.518
49 7 ngs 95 Dyer, Eian 04 Saab 9-5 48.441 *0.816 39.527 0.438 7.956
50 8 ncs 48 Sakach, Tom 00 Mazda Miata 47.469 *0.834 39.589 0.062 8.018
51 9 nss 70 Bolhuis, Joshua 07 Lotus Exige 46.268 *0.859 39.744 0.155 8.173
52 10 nfs 110 Walden, John 06 Pontiac GTO 48.050 *0.830 39.881 0.137 8.310
53 1 dm 34 Churchill, James 85 Mazda Rx-7 43.509 *0.918 39.941 0.060 8.370
54 7 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 46.844 *0.855 40.051 0.110 8.480
55 8 xesp 101 Gray, Fred 02 Cheverolet Camaro 46.875 *0.855 40.078 0.027 8.507
56 6 sts 200 Paitsel, Luke 06 Chevey Cobalt SS 48.646 *0.829 40.327 0.249 8.756
57 1 sm 177 Rodriguez, Pedro 97 Honda Civic 46.724 *0.867 40.509 0.182 8.938
58 2 fp 710 Davis, Mike 86 Oldsmobile Cutlass 46.678 *0.877 40.936 0.427 9.365
59 7 sts 131 Brannan, Curt 03 VW GTI 50.724 *0.829 42.050 1.114 10.479
60 3 fp 171 Heise, Steve 1992 Chevy Corvette 48.736 *0.877 42.741 0.691 11.170
61 4 fp 420 Hamel, Steve 70 Opel GT 49.562 *0.877 43.465 0.724 11.894
62 11 nsm 47 Patel, Roshan 13 BMW M3 51.680 *0.867 44.806 1.341 13.235
63 5 fp 71 Harrison, Page 86 Oldsmobile Cutlass 55.669 *0.877 48.821 4.015 17.250
64 6 fp 0 Sage, Jason 86 Oldsmobile Cutlass dnf *0.877 0.000


Raw Time Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 1 Cann, Christopher 04 Corvette z06 37.378 0.000 0.000
2 1 ss 45 Harrison, Robert 07 Chevrolet Corvette 37.569 0.191 0.191
3 1 sts 19 Wells, Brian 93 Mazda Miata 38.324 0.755 0.946
4 1 stx 136 Kristour, Andrew 2010 Subaru 38.628 0.304 1.250
5 1 ds 11 McDaniel, Cliff 10 Mini Cooper S 38.816 0.188 1.438
6 2 sts 13 Loehlein, Justin 92 Mazda Miata 38.960 0.144 1.582
7 1 xbs 141 Bottrell, Ryan 10 Subaru STI 39.032 0.072 1.654
8 1 stc 53 Chenery, Jeff 90 Honda Civic 39.193 0.161 1.815
9 1 bs 85 De Moraes, Ricardo 03 BMW Z4 39.313 0.120 1.935
10 1 stf 15 Inskeep, Paul 08 Volkswagen Rabbit 39.712 0.399 2.334
11 1 asp 100 Hebert, Daniel 03 Mitsubishi Evolution 39.746 0.034 2.368
12 2 ssp 55 Murray, Bud 02 Chevrolet Corvette 40.174 0.428 2.796
13 1 str 67 Corwin, William 96 Mazda Miata 40.354 0.180 2.976
14 1 cs 61 Chaplin, Kevin 07 Nissan 350Z Nismo 40.534 0.180 3.156
15 2 xcs 56 Passut, Charlie 02 Porsche Boxster 40.834 0.300 3.456
16 1 nds 22 Evans, Daniel 12 Subaru WRX 40.870 0.036 3.492
17 3 sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster 41.046 0.176 3.668
18 2 nstx 81 Poole, Michael 06 Mini Cooper S 41.065 0.019 3.687
19 2 asp 114 Graham, David 06 Mitsubishi Evolution IX 41.139 0.074 3.761
20 2 stx 96 Maxey, Timothy 07 Mini Cooper 41.431 0.292 4.053
21 3 stx 99 Maxey, Heath 07 Mini Cooper 41.527 0.096 4.149
22 2 stf 115 Winburn, Mindy 08 Volkswagen Rabbit 41.617 0.090 4.239
23 1 smf 320 Cook, Scott 90 Honda HB 42.317 0.700 4.939
24 1 dsp 69 Short, Ryan 90 Volkswagen Corrado 42.362 0.045 4.984
25 3 stf 27 Gocek, Greg 08 Volkswagen Rabbit 42.638 0.276 5.260
26 1 hs 245 Bauske, Carl 86 Volvo 245 42.639 0.001 5.261
27 1 dp 77 Barden, Travis 92 Mazda Miata 42.750 0.111 5.372
28 2 str 83 Farmer, Justin 00 Mazda Miata 42.847 0.097 5.469
29 4 stx 169 Walker, Jared 90 VW Carrado 42.881 0.034 5.503
30 3 ndsp 411 Ferrell, Matthew 07 Mini Cooper S 42.963 0.082 5.585
31 2 ss 43 McKenney, Elizabeth Porsche 911 43.230 0.267 5.852
32 5 nesp 10 Latch, Michael 02 Chevrolet Camaro 43.346 0.116 5.968
33 1 dm 34 Churchill, James 85 Mazda Rx-7 43.509 0.163 6.131
34 1 fp 31 Muelhaupt, Engelbert 71 Porsche 911 43.681 0.172 6.303
35 1 stu 65 Schutze, Walker 05 Scion tC 43.740 0.059 6.362
36 4 nstr 76 Viveiros, Matthew 01 Honda S2000 43.746 0.006 6.368
37 4 sts 41 Peddy, John 91 Mazda Miata 43.989 0.243 6.611
38 3 str 128 Kamarov, Val 128 Mazda Miata 44.205 0.216 6.827
39 2 bs 21 Bare, Mark 04 Honda S2000 44.323 0.118 6.945
40 4 xgs 9 Carr, James 07 Honda Civic 44.500 0.177 7.122
41 2 hs 240 Bauske, Amanda 86 Volvo 245 44.549 0.049 7.171
42 3 xhs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo 44.564 0.015 7.186
43 2 smf 777 Salzman, Christopher 06 Suzuki Aerio SX 44.750 0.186 7.372
44 3 bs 7 Sponseller, Paul 08 Porsche Cayman 44.808 0.058 7.430
45 6 xbs 59 Cole, Dana 04 BMW M3 45.290 0.482 7.912
46 5 stx 132 Pickeral, Cody 1993 Infinit G20 46.143 0.853 8.765
47 9 nss 70 Bolhuis, Joshua 07 Lotus Exige 46.268 0.125 8.890
48 5 xgs 44 Paterson, Gordon 13 Ford Focus ST 46.434 0.166 9.056
49 2 fp 710 Davis, Mike 86 Oldsmobile Cutlass 46.678 0.244 9.300
50 1 sm 177 Rodriguez, Pedro 97 Honda Civic 46.724 0.046 9.346
51 7 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra 46.844 0.120 9.466
52 6 nstx 18 Poole, Andy 06 Mini Cooper S 46.852 0.008 9.474
53 8 xesp 101 Gray, Fred 02 Cheverolet Camaro 46.875 0.023 9.497
54 5 sts 14 Peddy, Bailey 91 Mazda Miata 47.152 0.277 9.774
55 8 ncs 48 Sakach, Tom 00 Mazda Miata 47.469 0.317 10.091
56 10 nfs 110 Walden, John 06 Pontiac GTO 48.050 0.581 10.672
57 7 ngs 95 Dyer, Eian 04 Saab 9-5 48.441 0.391 11.063
58 6 sts 200 Paitsel, Luke 06 Chevey Cobalt SS 48.646 0.205 11.268
59 3 fp 171 Heise, Steve 1992 Chevy Corvette 48.736 0.090 11.358
60 4 fp 420 Hamel, Steve 70 Opel GT 49.562 0.826 12.184
61 7 sts 131 Brannan, Curt 03 VW GTI 50.724 1.162 13.346
62 11 nsm 47 Patel, Roshan 13 BMW M3 51.680 0.956 14.302
63 5 fp 71 Harrison, Page 86 Oldsmobile Cutlass 55.669 3.989 18.291
64 6 fp 0 Sage, Jason 86 Oldsmobile Cutlass dnf



Detailed Results

Pos. Class # Driver Car Model Car Color Times Total
1T ss 45 Harrison, Robert 07 Chevrolet Corvette Blue 39.465+dnf 37.004+dnf 37.725+1 37.760+1 37.569 37.569
[-]5.661
2 ss 43 McKenney, Elizabeth Porsche 911 Green 43.201+2 44.556 43.230 43.551 43.249 43.230
+5.661
1T bs 85 De Moraes, Ricardo 03 BMW Z4 Gray 42.270+1 40.708 40.275 39.677 39.313 39.313
[-]5.010
2 bs 21 Bare, Mark 04 Honda S2000 Silver 44.323 47.287+off 47.277+off 43.970+off 45.869 44.323
+5.010
3 bs 7 Sponseller, Paul 08 Porsche Cayman MeteorGrey 46.095 46.496 46.647 44.808 46.436 44.808
+0.485
1T cs 61 Chaplin, Kevin 07 Nissan 350Z Nismo White 42.251 41.678 40.701 40.601+1 40.534 40.534
-
1T ds 11 McDaniel, Cliff 10 Mini Cooper S Blue 42.175+1 39.756 39.447 39.112 38.816 38.816
-
1T hs 245 Bauske, Carl 86 Volvo 245 Blue 46.095 44.770 44.024 43.139 42.639 42.639
[-]1.910
2 hs 240 Bauske, Amanda 86 Volvo 245 Blue 46.203 46.811+1 47.915 44.549 44.880 44.549
+1.910
1T ssp 1 Cann, Christopher 04 Corvette z06 Fibertail 40.494 39.404 38.924 38.221 37.378 37.378
[-]2.796
2 ssp 55 Murray, Bud 02 Chevrolet Corvette Silver 60.001+dnf 42.204+1 40.965+1 50.908+dnf 40.174 40.174
+2.796
1T asp 100 Hebert, Daniel 03 Mitsubishi Evolution Black 46.578 41.823 41.215 40.485 39.746 39.746
[-]1.393
2 asp 114 Graham, David 06 Mitsubishi Evolution IX 44.148+2 44.674+1 41.925+dnf 40.860+1 41.139 41.139
+1.393
1T dsp 69 Short, Ryan 90 Volkswagen Corrado Green 999.999+off 43.188+1 999.999+off 42.862 42.362 42.362
-
1T dp 77 Barden, Travis 92 Mazda Miata Red 47.772 45.465 44.829 43.815 42.750 42.750
-
1T fp 31 Muelhaupt, Engelbert 71 Porsche 911 Green 43.116+1 44.894+1 44.906+1 43.735 43.681 43.681
[-]2.997
2T fp 710 Davis, Mike 86 Oldsmobile Cutlass Black/Wht 52.702 51.457+2 48.429 46.678 47.308 46.678
+2.997
3 fp 171 Heise, Steve 1992 Chevy Corvette 48.736 21.086+dnf 52.284+off 51.425 49.968 48.736
+2.058
4 fp 420 Hamel, Steve 70 Opel GT RED 50.212+off 999.999+off 49.562 72.170+off 50.080 49.562
+0.826
5 fp 71 Harrison, Page 86 Oldsmobile Cutlass Black/Wht 55.669 55.669
+6.107
6 fp 0 Sage, Jason 86 Oldsmobile Cutlass Black/Wht 56.684+off dnf
+55.669
1T dm 34 Churchill, James 85 Mazda Rx-7 Desert Sun 43.509 43.255+1 43.778 45.488 48.208+off 43.509
-
1T sm 177 Rodriguez, Pedro 97 Honda Civic Blue 49.175+off 53.239+off 46.724 48.359 49.363 46.724
-
1T smf 320 Cook, Scott 90 Honda HB Black 45.304 42.924 43.274 42.317 42.567 42.317
[-]2.433
2 smf 777 Salzman, Christopher 06 Suzuki Aerio SX Red/black 45.148 43.599+1 44.750 43.922+1 45.179 44.750
+2.433
1T stf 15 Inskeep, Paul 08 Volkswagen Rabbit Black 41.720 40.348 40.703+2 39.942 39.712 39.712
+5.038
2 stf 115 Winburn, Mindy 08 Volkswagen Rabbit Black 44.646 45.253+dnf 42.942+dnf 42.130 41.617 41.617
+1.905
3 stf 27 Gocek, Greg 08 Volkswagen Rabbit Silver 45.740+2 42.891+1 42.754 42.638 42.321+1 42.638
+1.021
1T stc 53 Chenery, Jeff 90 Honda Civic Red 40.619 39.766+1 40.461 39.059+1 39.193 39.193
-
1T sts 19 Wells, Brian 93 Mazda Miata Red 40.777 39.820 39.666 38.951 38.324 38.324
[-]0.636
2T sts 13 Loehlein, Justin 92 Mazda Miata White 41.035 40.467 40.191 39.491 38.960 38.960
+0.636
3T sts 17 Heidlebaugh, Aaron 96 BMW Z3 Roadster Black 42.202 41.889+dnf 41.046 41.078 40.664+2 41.046
+2.086
4 sts 41 Peddy, John 91 Mazda Miata Green 43.989 45.845+off 44.485 44.444 52.991+off 43.989
+2.943
5 sts 14 Peddy, Bailey 91 Mazda Miata Green 50.731 47.152 47.269 999.999+off 48.762 47.152
+3.163
6 sts 200 Paitsel, Luke 06 Chevey Cobalt SS Orange 49.297+off 49.109 50.397+off 48.646 49.057+off 48.646
+1.494
7 sts 131 Brannan, Curt 03 VW GTI Silver 47.311+off 53.799+off 50.776 50.724 51.829+1 50.724
+2.078
1T str 67 Corwin, William 96 Mazda Miata Blue 44.333 41.225 42.246+dnf 41.444 40.354 40.354
[-]2.493
2 str 83 Farmer, Justin 00 Mazda Miata Blue 42.735+off 44.439 43.421 42.847 43.191+off 42.847
+2.493
3 str 128 Kamarov, Val 128 Mazda Miata Red 45.013 45.046 44.626+1 44.205 43.503+1 44.205
+1.358
1T stx 136 Kristour, Andrew 2010 Subaru Blue 42.247 42.280 39.740+1 39.033 38.628 38.628
[-]2.803
2T stx 96 Maxey, Timothy 07 Mini Cooper Chili Red 42.573 41.431 42.450 43.246 42.946 41.431
+2.803
3 stx 99 Maxey, Heath 07 Mini Cooper Chilli Red 41.178+1 41.527 41.709 41.842 41.527
+0.096
4 stx 169 Walker, Jared 90 VW Carrado Green 45.043 42.881 45.560 44.591 43.158 42.881
+1.354
5 stx 132 Pickeral, Cody 1993 Infinit G20 White 72.382+off 48.808+off 48.199 48.796+1 46.143 46.143
+3.262
1T stu 65 Schutze, Walker 05 Scion tC Dark Grey 47.468+1 999.999 43.740 43.950 44.161 43.740
-
1T nds 22 Evans, Daniel 12 Subaru WRX Silver 44.158+dnf 43.263+2 41.782 40.942 40.870 33.758
[-]0.202
2T nstx 81 Poole, Michael 06 Mini Cooper S Dk Silver 44.637 43.021+1 41.659 42.097 41.065 33.960
+0.202
3T ndsp 411 Ferrell, Matthew 07 Mini Cooper S Grey 42.963 44.991 44.823 43.678 44.044+1 36.475
+2.515
4T nstr 76 Viveiros, Matthew 01 Honda S2000 Slvrstone 46.921+off 44.977 45.328 43.746 44.321 36.702
+0.227
5 nesp 10 Latch, Michael 02 Chevrolet Camaro Red 47.337+1 43.894+dnf 44.920+1 43.346 51.517+1 37.060
+0.358
6 nstx 18 Poole, Andy 06 Mini Cooper S Dk Silver 57.501+off 52.749 51.069+off 46.852 46.665+off 38.746
+1.686
7 ngs 95 Dyer, Eian 04 Saab 9-5 Black 49.300+off 48.138+off 48.441 74.504 48.694 39.527
+0.781
8 ncs 48 Sakach, Tom 00 Mazda Miata Silver 52.209 49.644 48.881 49.525+1 47.469 39.589
+0.062
9 nss 70 Bolhuis, Joshua 07 Lotus Exige Gray 51.828 52.034+off 50.014+off 47.103 46.268 39.744
+0.155
10 nfs 110 Walden, John 06 Pontiac GTO Blue 53.809+dnf 52.222+dnf 48.050 48.576 49.186 39.881
+0.137
11 nsm 47 Patel, Roshan 13 BMW M3 Black 55.682 55.906+off 55.941 51.680 54.420 44.806
+4.925
1T xbs 141 Bottrell, Ryan 10 Subaru STI Black 42.778+2 41.196 40.545+1 40.178 39.032 32.982
+1.411
2T xcs 56 Passut, Charlie 02 Porsche Boxster Silver 45.669+dnf 42.788 42.676 41.238 40.834 34.055
+1.073
3T xhs 37 Shifflett, Aaron 13 Hyundai Veloster Turbo Black 45.626+1 44.679 45.780+1 44.773+1 44.564 35.829
+1.774
4 xgs 9 Carr, James 07 Honda Civic Black 44.981 44.500 45.595+dnf 43.266+1 44.575 36.312
+0.483
5 xgs 44 Paterson, Gordon 13 Ford Focus ST Silver 48.636 46.979+1 47.300 46.698 46.434 37.890
+0.886
6 xbs 59 Cole, Dana 04 BMW M3 Grey 45.726 45.290 45.957 46.231 45.467 38.270
+0.380
7 xesp 117 Bollhorst, Ethan 96 Ford Mustang Cobra Black 48.014 47.987 46.844 47.830 50.996 40.051
+1.781
8 xesp 101 Gray, Fred 02 Cheverolet Camaro Red 999.999+off 48.755 48.751 46.984 46.875 40.078
+0.027