Virginia Motor Sports Club

Richmond International Raceway
06/10/2012


Summary Results

ss bs cs ds es fs gs hs ssp asp csp esp bp dp
fp dm em stf sts str stx stu sm smf ssm x n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 5
1T 68 Marc Portanova 06 Lotus Elise 37.666 [-]0.999 -
2T 45 Robert Harrison 07 Chevrolet Corvette 38.665 +0.999 +0.999
3 88 Terry Bulaski 02 Chevorlet Z06 41.796 +3.131 +4.130
4 43 Elizabeth McKenney 05 Porsche Carrera 42.220 +0.424 +4.554
5 117 Kevin Fogleman 02 Chevrolet Corvette Z06 45.404 +3.184 +7.738
'B Stock' Total Entries: 6
1T 85 Ricardo De Moraes 03 BMW Z4 38.117 [-]4.108 -
2T 98 Paul Sponseller 08 Porsche Cayman 42.225 +4.108 +4.108
3 132 patrick sachs 01 bmw m3 43.717 +1.492 +5.600
4 136 Nick Stowe 12 Subaru WRX 43.864 +0.147 +5.747
5 137 jason pong 04 bmw m3 43.945 +0.081 +5.828
6 144 perry smith 03 nissan 350z 44.479 +0.534 +6.362
'C Stock' Total Entries: 4
1 56 Charlie Passut 02 Porsche Boxster 42.302 [-]1.581 -
2T 240 mathew zacherle 09 mini cooper 43.883 +1.581 +1.581
3 21 Paul Duval 06 Mazda Rx-8 46.632 +2.749 +4.330
4 48 Joseph Vanlandingham 06 Nissan 350z 47.842 +1.210 +5.540
'D Stock' Total Entries: 3
1T 11 Cliff McDaniel 10 Mini Cooper S 41.695 [-]0.938 -
2 131 Alex Albus 11 subaru wrx 42.633 +0.938 +0.938
3 126 kris taffner subaru 42.671 +0.038 +0.976
'E Stock' Total Entries: 2
1T 143 kevin lyddane 86 porsche 944 45.581 [-]0.367 -
2 79 Daniel Heindl 03 bmw 530i 45.948 +0.367 +0.367
'F Stock' Total Entries: 1
1T 63 Bill Lloyd 02 Chevrolet Camaro 40.641 - -
'G Stock' Total Entries: 1
1T 134 Scott Sweeney 09 VW gti 44.434 - -
'H Stock' Total Entries: 5
1T 141 Alex Heden 08 Honda Fit 43.691 [-]1.049 -
2T 44 Gordon Paterson 02 Ford Focus SVT 44.740 +1.049 +1.049
3 142 Nathan Quel 87 Toyota FX 46.043 +1.303 +2.352
4 421 Amanda Worozbyt 86 Volvo 240 46.049 +0.006 +2.358
5 4211 Carl Bauske 86 Volvo 245 46.805 +0.756 +3.114
'S Street Prepared' Total Entries: 2
1T 1 Christopher Cann 04 Corvette z06 37.438 [-]3.270 -
2 153 Harry Hoffon 09 Chevrolet ZO6 40.708 +3.270 +3.270
'A Street Prepared' Total Entries: 4
1T 22 Martin Kriz 06 Subaru WRX STi 36.431 [-]2.218 -
2T 113 Matthew Ehrlich 06 Subaru STI 38.649 +2.218 +2.218
3 33 Thomas Van Auken 64 Lotus Elan 43.706 +5.057 +7.275
4 75 Thomas V Van Auken 64 Lotus Elan dnf +43.706 +43.706
'C Street Prepared' Total Entries: 3
1T 97 Jeff Schmidt 95 Mazda Miata 37.204 [-]3.224 -
2 84 Morgan Friday 87 Honda Civic 40.428 +3.224 +3.224
3 28 Doug Schmidt 95 Mazda Miata 42.785 +2.357 +5.581
'E Street Prepared' Total Entries: 1
1T 60 Stephen Powell 99 Ford Mustang 42.287 - -
'B Prepared' Total Entries: 3
1T 129 david sealey corvette 41.461 [-]0.177 -
2 128 hank ramsey 91 acura 41.638 +0.177 +0.177
3 130 john sealey 68 corvette 42.241 +0.603 +0.780
'D Prepared' Total Entries: 4
1T 15 Justin Loehlein 91 Mazda Miata Wagon 40.116 [-]0.111 -
2T 1151 Paul Inskeep 91 Mazda Miata 40.227 +0.111 +0.111
3 151 Scott Hoffman 91 Mazda Miata 41.061 +0.834 +0.945
4 70 Travis Barden 92 Mazda Miata 43.200 +2.139 +3.084
'F Prepared' Total Entries: 1
1T 31 Engelbert Muelhaupt 86 Porsche 944 41.937 - -
'D Modified' Total Entries: 2
1T 205 James Parker 76 Fiat Abarth X1/9 39.985 [-]0.625 -
2 1115 patrick inskeep 91 mazda miata 40.610 +0.625 +0.625
'E Modified' Total Entries: 2
1T 189 Bernard Cooley 65 Fiat Sedan 38.063 [-]0.950 -
2 89 Gene Cooley 65 Fiat 600 39.013 +0.950 +0.950
'Street Touring FWD' Total Entries: 1
1T 125 Mindy Winburn 08 Volkswagen Rabbit 43.816 - -
'Street Touring S' Total Entries: 6
1T 53 jeff chenery Civic 39.158 [-]0.985 -
2T 87 Russ Parham 94 Mazda Miata 40.143 +0.985 +0.985
3 17 Aaron Heidlebaugh 96 BMW Z3 Roadster 40.588 +0.445 +1.430
4 47 John Krom 92 Mazda Miata 40.839 +0.251 +1.681
5 62 Joseph Banks 90 Mazda Miata 41.367 +0.528 +2.209
6 71 Dennis Heidlebaugh 96 BMW Z3 Roadster 41.402 +0.035 +2.244
'Street Touring R' Total Entries: 3
1T 91 Dan Adams 04 Honda S2000 40.175 [-]0.310 -
2 42 Ray Schumin 97 Mazda Meeotter 40.485 +0.310 +0.310
3 804 Will King 01 Honda S2000 42.011 +1.526 +1.836
'Street Touring X' Total Entries: 2
1T 147 Kirby Lindtveit 87 BMW 325es 43.860 [-]0.127 -
2 76 William Corwin 11 Hyundai Genesis Coupe 43.987 +0.127 +0.127
'Street Touring U' Total Entries: 1
1T 412 Alexander Bonas 04 bmw m3 43.465 - -
'Street Modified' Total Entries: 2
1T 140 Tyrone Reed 01 honda s2000 42.054 [-]0.271 -
2 99 Natalie Churchill 05 Dodge Srt-4 42.325 +0.271 +0.271
'Street Modified F' Total Entries: 5
1T 691 Justin Crenshaw 05 Scion xA 39.011 [-]0.909 -
2T 4 Josh Trainham 91 Honda Civic Hatchback 39.920 +0.909 +0.909
3 320 Scott Cook 90 Honda HB 41.338 +1.418 +2.327
4 23 Aaron Vickery 91 Honda Crx Si 41.713 +0.375 +2.702
5 127 Stephanie Harless acura integra 49.424 +7.711 +10.413
'Super Street Modified' Total Entries: 1
1T 50 Bobby Smith 73 Porsche 914/6 38.157 - -
'Street Tire (Pax)' Total Entries: 8
1T xsm 188 Cyrille Fontaine 06 Mitsubishi EVO 34.857 [-]0.226 -
2T xssp 355 Pete Terrana 95 Ferrari F355 35.083 +0.226 +0.226
3T xcs 161 Kevin Chaplin 07 Nissan 350Z Nismo 35.090 +0.007 +0.233
4 xdp 1511 Peter Inskeep 95 Mazda Miata 36.358 +1.268 +1.501
5 xbs 591 Dana Cole 04 BMW M3 36.787 +0.429 +1.930
6 xbsp 41 Ryan Bottrell 10 Subaru STI 36.938 +0.151 +2.081
7 xsmf 285 Nick Fontaine 95 Toyota celica ST 37.396 +0.458 +2.539
8 xcp 5 Ruthie Rosales 12 Fiat 500 Sport 43.330 +5.934 +8.473
'Novice (pax)' Total Entries: 28
1T nstf 27 Greg Gocek 08 Volkswagen Rabbit 34.411 [-]1.647 -
2T nds 133 JOHN henderson 04 mini 36.058 +1.647 +1.647
3T nds 58 Ryan Lippert 06 Mazda Mazdaspeed6 36.501 +0.443 +2.090
4T nfs 12 Zach Fisher 92 Chevrolet Camaro 36.529 +0.028 +2.118
5T ngs 135 Ryan Ellis 06 VW GTI 36.765 +0.236 +2.354
6T nes 100 John DeJarnette 92 Mazda Miata 36.879 +0.114 +2.468
7 ndsp 314 Mike Davis 11 Subaru WRX 37.303 +0.424 +2.892
8 nds 69 Joe Spivey 03 BMW 330xi 37.328 +0.025 +2.917
9 ncp 95 Mike Newcomb 99 Chevy Camaro SS 37.373 +0.045 +2.962
10 nsts 19 Jason Farmer 05 Mazda 3 37.490 +0.117 +3.079
11 nstr 61 Chris Fowler 06 Mazda Miata 37.536 +0.046 +3.125
12 nds 623 Paul Varacalli 00 bmw 328ci 37.659 +0.123 +3.248
13 nss 9 Ryan Harris 01 Chevrolet Corvette Z06 37.730 +0.071 +3.319
14 nsm 181 Scott Walker 02 Mazda Miata MX5 37.938 +0.208 +3.527
15 nds 717 Corbin Fowler 11 BMW 328i 38.071 +0.133 +3.660
16 nesp 281 Ethan Bollhorst 96 Ford Mustang Cobra 38.104 +0.033 +3.693
17 ngs 77 Adam Switzer 00 Toyota Celica GTS 38.105 +0.001 +3.694
18 ndsp 37 Cregen Brady 08 Chevrolet Cobalt 38.135 +0.030 +3.724
19 ncsp 6 Thomas Hunt 80 Mazada Rx-7 38.149 +0.014 +3.738
20 nsts 111 Gordon Kerr 98 Chevrolet Corvette 38.202 +0.053 +3.791
21 nbs 993 David Fleenor 12 Mazda Miata 38.734 +0.532 +4.323
22 nfsp 3 Eric Eshelman 95 VW Golf GTi 39.430 +0.696 +5.019
23 nss 07 Joshua Bolhuis 06 Chevy Corvette 39.498 +0.068 +5.087
24 nds 666 Travis Brown 05 Mini Cooper S 39.594 +0.096 +5.183
25 nesp 59 Michael Finnigan 10 Hyundai Genesis 39.807 +0.213 +5.396
26 nas 212 Remington Rand 05 Subaru WRX 39.852 +0.045 +5.441
27 nss 145 nancy harrison 03 corvette 41.432 +1.580 +7.021
28 nds 18 Kevin Grum 11 Subaru WRX dnf +41.432 +41.432



PAX Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 asp 22 Martin Kriz 06 Subaru WRX STi 36.431 *0.863 31.440 0.000 0.000
2 1 csp 97 Jeff Schmidt 95 Mazda Miata 37.204 *0.857 31.883 0.443 0.443
3 1 bs 85 Ricardo De Moraes 03 BMW Z4 38.117 *0.843 32.132 0.249 0.692
4 1 ss 68 Marc Portanova 06 Lotus Elise 37.666 *0.858 32.317 0.185 0.877
5 1 ssp 1 Christopher Cann 04 Corvette z06 37.438 *0.865 32.383 0.066 0.943
6 1 sts 53 jeff chenery Civic 39.158 *0.827 32.383 0.000 0.943
7 2 ss 45 Robert Harrison 07 Chevrolet Corvette 38.665 *0.858 33.174 0.791 1.734
8 2 sts 87 Russ Parham 94 Mazda Miata 40.143 *0.827 33.198 0.024 1.758
9 1 smf 691 Justin Crenshaw 05 Scion xA 39.011 *0.852 33.237 0.039 1.797
10 2 asp 113 Matthew Ehrlich 06 Subaru STI 38.649 *0.863 33.354 0.117 1.914
11 1 fs 63 Bill Lloyd 02 Chevrolet Camaro 40.641 *0.825 33.528 0.174 2.088
12 1 ssm 50 Bobby Smith 73 Porsche 914/6 38.157 *0.879 33.540 0.012 2.100
13 1 str 91 Dan Adams 04 Honda S2000 40.175 *0.835 33.546 0.006 2.106
14 3 sts 17 Aaron Heidlebaugh 96 BMW Z3 Roadster 40.588 *0.827 33.566 0.020 2.126
15 4 sts 47 John Krom 92 Mazda Miata 40.839 *0.827 33.773 0.207 2.333
16 2 str 42 Ray Schumin 97 Mazda Meeotter 40.485 *0.835 33.805 0.032 2.365
17 2 smf 4 Josh Trainham 91 Honda Civic Hatchback 39.920 *0.852 34.011 0.206 2.571
18 5 sts 62 Joseph Banks 90 Mazda Miata 41.367 *0.827 34.210 0.199 2.770
19 1 ds 11 Cliff McDaniel 10 Mini Cooper S 41.695 *0.821 34.231 0.021 2.791
20 6 sts 71 Dennis Heidlebaugh 96 BMW Z3 Roadster 41.402 *0.827 34.239 0.008 2.799
21 1 nstf 27 Greg Gocek 08 Volkswagen Rabbit 43.339 *0.794 34.411 0.172 2.971
22 2 csp 84 Morgan Friday 87 Honda Civic 40.428 *0.857 34.646 0.235 3.206
23 1 stf 125 Mindy Winburn 08 Volkswagen Rabbit 43.816 *0.794 34.789 0.143 3.349
24 1 dp 15 Justin Loehlein 91 Mazda Miata Wagon 40.116 *0.868 34.820 0.031 3.380
25 1 xsm 188 Cyrille Fontaine 06 Mitsubishi EVO 40.251 *0.866 34.857 0.037 3.417
26 1 hs 141 Alex Heden 08 Honda Fit 43.691 *0.799 34.909 0.052 3.469
27 2 dp 1151 Paul Inskeep 91 Mazda Miata 40.227 *0.868 34.917 0.008 3.477
28 2 ds 131 Alex Albus 11 subaru wrx 42.633 *0.821 35.001 0.084 3.561
29 3 ds 126 kris taffner subaru 42.671 *0.821 35.032 0.031 3.592
30 3 str 804 Will King 01 Honda S2000 42.011 *0.835 35.079 0.047 3.639
31 2 xssp 355 Pete Terrana 95 Ferrari F355 40.559 *0.865 35.083 0.004 3.643
32 3 xcs 161 Kevin Chaplin 07 Nissan 350Z Nismo 42.125 *0.833 35.090 0.007 3.650
33 2 ssp 153 Harry Hoffon 09 Chevrolet ZO6 40.708 *0.865 35.212 0.122 3.772
34 3 smf 320 Scott Cook 90 Honda HB 41.338 *0.852 35.220 0.008 3.780
35 1 cs 56 Charlie Passut 02 Porsche Boxster 42.302 *0.833 35.237 0.017 3.797
36 1 em 189 Bernard Cooley 65 Fiat Sedan 38.063 *0.928 35.322 0.085 3.882
37 4 smf 23 Aaron Vickery 91 Honda Crx Si 41.713 *0.852 35.539 0.217 4.099
38 2 bs 98 Paul Sponseller 08 Porsche Cayman 42.225 *0.843 35.595 0.056 4.155
39 3 dp 151 Scott Hoffman 91 Mazda Miata 41.061 *0.868 35.640 0.045 4.200
40 2 hs 44 Gordon Paterson 02 Ford Focus SVT 44.740 *0.799 35.747 0.107 4.307
41 1 esp 60 Stephen Powell 99 Ford Mustang 42.287 *0.848 35.859 0.112 4.419
42 3 ss 88 Terry Bulaski 02 Chevorlet Z06 41.796 *0.858 35.861 0.002 4.421
43 1 stx 147 Kirby Lindtveit 87 BMW 325es 43.860 *0.822 36.052 0.191 4.612
44 2 nds 133 JOHN henderson 04 mini 43.920 *0.821 36.058 0.006 4.618
45 2 stx 76 William Corwin 11 Hyundai Genesis Coupe 43.987 *0.822 36.157 0.099 4.717
46 1 gs 134 Scott Sweeney 09 VW gti 44.434 *0.814 36.169 0.012 4.729
47 1 bp 129 david sealey corvette 41.461 *0.873 36.195 0.026 4.755
48 2 em 89 Gene Cooley 65 Fiat 600 39.013 *0.928 36.204 0.009 4.764
49 4 ss 43 Elizabeth McKenney 05 Porsche Carrera 42.220 *0.858 36.224 0.020 4.784
50 2 bp 128 hank ramsey 91 acura 41.638 *0.873 36.350 0.126 4.910
51 4 xdp 1511 Peter Inskeep 95 Mazda Miata 41.888 *0.868 36.358 0.008 4.918
52 1 sm 140 Tyrone Reed 01 honda s2000 42.054 *0.866 36.418 0.060 4.978
53 3 nds 58 Ryan Lippert 06 Mazda Mazdaspeed6 44.460 *0.821 36.501 0.083 5.061
54 4 nfs 12 Zach Fisher 92 Chevrolet Camaro 44.278 *0.825 36.529 0.028 5.089
55 2 cs 240 mathew zacherle 09 mini cooper 43.883 *0.833 36.554 0.025 5.114
56 1 stu 412 Alexander Bonas 04 bmw m3 43.465 *0.841 36.554 0.000 5.114
57 1 dm 205 James Parker 76 Fiat Abarth X1/9 39.985 *0.915 36.586 0.032 5.146
58 2 sm 99 Natalie Churchill 05 Dodge Srt-4 42.325 *0.866 36.653 0.067 5.213
59 3 csp 28 Doug Schmidt 95 Mazda Miata 42.785 *0.857 36.666 0.013 5.226
60 1 fp 31 Engelbert Muelhaupt 86 Porsche 944 41.937 *0.875 36.694 0.028 5.254
61 5 ngs 135 Ryan Ellis 06 VW GTI 45.166 *0.814 36.765 0.071 5.325
62 5 xbs 591 Dana Cole 04 BMW M3 43.639 *0.843 36.787 0.022 5.347
63 3 hs 142 Nathan Quel 87 Toyota FX 46.043 *0.799 36.788 0.001 5.348
64 4 hs 421 Amanda Worozbyt 86 Volvo 240 46.049 *0.799 36.793 0.005 5.353
65 3 bs 132 patrick sachs 01 bmw m3 43.717 *0.843 36.853 0.060 5.413
66 3 bp 130 john sealey 68 corvette 42.241 *0.873 36.876 0.023 5.436
67 6 nes 100 John DeJarnette 92 Mazda Miata 44.540 *0.828 36.879 0.003 5.439
68 6 xbsp 41 Ryan Bottrell 10 Subaru STI 43.002 *0.859 36.938 0.059 5.498
69 4 bs 136 Nick Stowe 12 Subaru WRX 43.864 *0.843 36.977 0.039 5.537
70 5 bs 137 jason pong 04 bmw m3 43.945 *0.843 37.045 0.068 5.605
71 2 dm 1115 patrick inskeep 91 mazda miata 40.610 *0.915 37.158 0.113 5.718
72 7 ndsp 314 Mike Davis 11 Subaru WRX 43.835 *0.851 37.303 0.145 5.863
73 8 nds 69 Joe Spivey 03 BMW 330xi 45.467 *0.821 37.328 0.025 5.888
74 9 ncp 95 Mike Newcomb 99 Chevy Camaro SS 43.458 *0.860 37.373 0.045 5.933
75 7 xsmf 285 Nick Fontaine 95 Toyota celica ST 43.893 *0.852 37.396 0.023 5.956
76 5 hs 4211 Carl Bauske 86 Volvo 245 46.805 *0.799 37.397 0.001 5.957
77 10 nsts 19 Jason Farmer 05 Mazda 3 45.333 *0.827 37.490 0.093 6.050
78 6 bs 144 perry smith 03 nissan 350z 44.479 *0.843 37.495 0.005 6.055
79 4 dp 70 Travis Barden 92 Mazda Miata 43.200 *0.868 37.497 0.002 6.057
80 11 nstr 61 Chris Fowler 06 Mazda Miata 44.954 *0.835 37.536 0.039 6.096
81 12 nds 623 Paul Varacalli 00 bmw 328ci 45.870 *0.821 37.659 0.123 6.219
82 3 asp 33 Thomas Van Auken 64 Lotus Elan 43.706 *0.863 37.718 0.059 6.278
83 13 nss 9 Ryan Harris 01 Chevrolet Corvette Z06 43.975 *0.858 37.730 0.012 6.290
84 1 es 143 kevin lyddane 86 porsche 944 45.581 *0.828 37.741 0.011 6.301
85 14 nsm 181 Scott Walker 02 Mazda Miata MX5 43.809 *0.866 37.938 0.197 6.498
86 2 es 79 Daniel Heindl 03 bmw 530i 45.948 *0.828 38.044 0.106 6.604
87 15 nds 717 Corbin Fowler 11 BMW 328i 46.372 *0.821 38.071 0.027 6.631
88 16 nesp 281 Ethan Bollhorst 96 Ford Mustang Cobra 44.935 *0.848 38.104 0.033 6.664
89 17 ngs 77 Adam Switzer 00 Toyota Celica GTS 46.813 *0.814 38.105 0.001 6.665
90 18 ndsp 37 Cregen Brady 08 Chevrolet Cobalt 44.813 *0.851 38.135 0.030 6.695
91 19 ncsp 6 Thomas Hunt 80 Mazada Rx-7 44.515 *0.857 38.149 0.014 6.709
92 20 nsts 111 Gordon Kerr 98 Chevrolet Corvette 46.194 *0.827 38.202 0.053 6.762
93 21 nbs 993 David Fleenor 12 Mazda Miata 45.948 *0.843 38.734 0.532 7.294
94 3 cs 21 Paul Duval 06 Mazda Rx-8 46.632 *0.833 38.844 0.110 7.404
95 5 ss 117 Kevin Fogleman 02 Chevrolet Corvette Z06 45.404 *0.858 38.956 0.112 7.516
96 22 nfsp 3 Eric Eshelman 95 VW Golf GTi 47.053 *0.838 39.430 0.474 7.990
97 23 nss 07 Joshua Bolhuis 06 Chevy Corvette 46.036 *0.858 39.498 0.068 8.058
98 24 nds 666 Travis Brown 05 Mini Cooper S 48.227 *0.821 39.594 0.096 8.154
99 25 nesp 59 Michael Finnigan 10 Hyundai Genesis 46.943 *0.848 39.807 0.213 8.367
100 4 cs 48 Joseph Vanlandingham 06 Nissan 350z 47.842 *0.833 39.852 0.045 8.412
101 26 nas 212 Remington Rand 05 Subaru WRX 47.219 *0.844 39.852 0.000 8.412
102 27 nss 145 nancy harrison 03 corvette 48.289 *0.858 41.432 1.580 9.992
103 5 smf 127 Stephanie Harless acura integra 49.424 *0.852 42.109 0.677 10.669
104 8 xcp 5 Ruthie Rosales 12 Fiat 500 Sport 50.384 *0.860 43.330 1.221 11.890
105 4 asp 75 Thomas V Van Auken 64 Lotus Elan dnf *0.863 -
106 28 nds 18 Kevin Grum 11 Subaru WRX dnf *0.821 -



Raw Time Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 22 Martin Kriz 06 Subaru WRX STi 36.431 0.000 0.000
2 1 csp 97 Jeff Schmidt 95 Mazda Miata 37.204 0.773 0.773
3 1 ssp 1 Christopher Cann 04 Corvette z06 37.438 0.234 1.007
4 1 ss 68 Marc Portanova 06 Lotus Elise 37.666 0.228 1.235
5 1 em 189 Bernard Cooley 65 Fiat Sedan 38.063 0.397 1.632
6 1 bs 85 Ricardo De Moraes 03 BMW Z4 38.117 0.054 1.686
7 1 ssm 50 Bobby Smith 73 Porsche 914/6 38.157 0.040 1.726
8 2 asp 113 Matthew Ehrlich 06 Subaru STI 38.649 0.492 2.218
9 2 ss 45 Robert Harrison 07 Chevrolet Corvette 38.665 0.016 2.234
10 1 smf 691 Justin Crenshaw 05 Scion xA 39.011 0.346 2.580
11 2 em 89 Gene Cooley 65 Fiat 600 39.013 0.002 2.582
12 1 sts 53 jeff chenery Civic 39.158 0.145 2.727
13 2 smf 4 Josh Trainham 91 Honda Civic Hatchback 39.920 0.762 3.489
14 1 dm 205 James Parker 76 Fiat Abarth X1/9 39.985 0.065 3.554
15 1 dp 15 Justin Loehlein 91 Mazda Miata Wagon 40.116 0.131 3.685
16 2 sts 87 Russ Parham 94 Mazda Miata 40.143 0.027 3.712
17 1 str 91 Dan Adams 04 Honda S2000 40.175 0.032 3.744
18 2 dp 1151 Paul Inskeep 91 Mazda Miata 40.227 0.052 3.796
19 1 xsm 188 Cyrille Fontaine 06 Mitsubishi EVO 40.251 0.024 3.820
20 2 csp 84 Morgan Friday 87 Honda Civic 40.428 0.177 3.997
21 2 str 42 Ray Schumin 97 Mazda Meeotter 40.485 0.057 4.054
22 2 xssp 355 Pete Terrana 95 Ferrari F355 40.559 0.074 4.128
23 3 sts 17 Aaron Heidlebaugh 96 BMW Z3 Roadster 40.588 0.029 4.157
24 2 dm 1115 patrick inskeep 91 mazda miata 40.610 0.022 4.179
25 1 fs 63 Bill Lloyd 02 Chevrolet Camaro 40.641 0.031 4.210
26 2 ssp 153 Harry Hoffon 09 Chevrolet ZO6 40.708 0.067 4.277
27 4 sts 47 John Krom 92 Mazda Miata 40.839 0.131 4.408
28 3 dp 151 Scott Hoffman 91 Mazda Miata 41.061 0.222 4.630
29 3 smf 320 Scott Cook 90 Honda HB 41.338 0.277 4.907
30 5 sts 62 Joseph Banks 90 Mazda Miata 41.367 0.029 4.936
31 6 sts 71 Dennis Heidlebaugh 96 BMW Z3 Roadster 41.402 0.035 4.971
32 1 bp 129 david sealey corvette 41.461 0.059 5.030
33 2 bp 128 hank ramsey 91 acura 41.638 0.177 5.207
34 1 ds 11 Cliff McDaniel 10 Mini Cooper S 41.695 0.057 5.264
35 4 smf 23 Aaron Vickery 91 Honda Crx Si 41.713 0.018 5.282
36 3 ss 88 Terry Bulaski 02 Chevorlet Z06 41.796 0.083 5.365
37 4 xdp 1511 Peter Inskeep 95 Mazda Miata 41.888 0.092 5.457
38 1 fp 31 Engelbert Muelhaupt 86 Porsche 944 41.937 0.049 5.506
39 3 str 804 Will King 01 Honda S2000 42.011 0.074 5.580
40 1 sm 140 Tyrone Reed 01 honda s2000 42.054 0.043 5.623
41 3 xcs 161 Kevin Chaplin 07 Nissan 350Z Nismo 42.125 0.071 5.694
42 4 ss 43 Elizabeth McKenney 05 Porsche Carrera 42.220 0.095 5.789
43 2 bs 98 Paul Sponseller 08 Porsche Cayman 42.225 0.005 5.794
44 3 bp 130 john sealey 68 corvette 42.241 0.016 5.810
45 1 esp 60 Stephen Powell 99 Ford Mustang 42.287 0.046 5.856
46 1 cs 56 Charlie Passut 02 Porsche Boxster 42.302 0.015 5.871
47 2 sm 99 Natalie Churchill 05 Dodge Srt-4 42.325 0.023 5.894
48 2 ds 131 Alex Albus 11 subaru wrx 42.633 0.308 6.202
49 3 ds 126 kris taffner subaru 42.671 0.038 6.240
50 3 csp 28 Doug Schmidt 95 Mazda Miata 42.785 0.114 6.354
51 6 xbsp 41 Ryan Bottrell 10 Subaru STI 43.002 0.217 6.571
52 4 dp 70 Travis Barden 92 Mazda Miata 43.200 0.198 6.769
53 1 nstf 27 Greg Gocek 08 Volkswagen Rabbit 43.339 0.139 6.908
54 9 ncp 95 Mike Newcomb 99 Chevy Camaro SS 43.458 0.119 7.027
55 1 stu 412 Alexander Bonas 04 bmw m3 43.465 0.007 7.034
56 5 xbs 591 Dana Cole 04 BMW M3 43.639 0.174 7.208
57 1 hs 141 Alex Heden 08 Honda Fit 43.691 0.052 7.260
58 3 asp 33 Thomas Van Auken 64 Lotus Elan 43.706 0.015 7.275
59 3 bs 132 patrick sachs 01 bmw m3 43.717 0.011 7.286
60 14 nsm 181 Scott Walker 02 Mazda Miata MX5 43.809 0.092 7.378
61 1 stf 125 Mindy Winburn 08 Volkswagen Rabbit 43.816 0.007 7.385
62 7 ndsp 314 Mike Davis 11 Subaru WRX 43.835 0.019 7.404
63 1 stx 147 Kirby Lindtveit 87 BMW 325es 43.860 0.025 7.429
64 4 bs 136 Nick Stowe 12 Subaru WRX 43.864 0.004 7.433
65 2 cs 240 mathew zacherle 09 mini cooper 43.883 0.019 7.452
66 7 xsmf 285 Nick Fontaine 95 Toyota celica ST 43.893 0.010 7.462
67 2 nds 133 JOHN henderson 04 mini 43.920 0.027 7.489
68 5 bs 137 jason pong 04 bmw m3 43.945 0.025 7.514
69 13 nss 9 Ryan Harris 01 Chevrolet Corvette Z06 43.975 0.030 7.544
70 2 stx 76 William Corwin 11 Hyundai Genesis Coupe 43.987 0.012 7.556
71 4 nfs 12 Zach Fisher 92 Chevrolet Camaro 44.278 0.291 7.847
72 1 gs 134 Scott Sweeney 09 VW gti 44.434 0.156 8.003
73 3 nds 58 Ryan Lippert 06 Mazda Mazdaspeed6 44.460 0.026 8.029
74 6 bs 144 perry smith 03 nissan 350z 44.479 0.019 8.048
75 19 ncsp 6 Thomas Hunt 80 Mazada Rx-7 44.515 0.036 8.084
76 6 nes 100 John DeJarnette 92 Mazda Miata 44.540 0.025 8.109
77 2 hs 44 Gordon Paterson 02 Ford Focus SVT 44.740 0.200 8.309
78 18 ndsp 37 Cregen Brady 08 Chevrolet Cobalt 44.813 0.073 8.382
79 16 nesp 281 Ethan Bollhorst 96 Ford Mustang Cobra 44.935 0.122 8.504
80 11 nstr 61 Chris Fowler 06 Mazda Miata 44.954 0.019 8.523
81 5 ngs 135 Ryan Ellis 06 VW GTI 45.166 0.212 8.735
82 10 nsts 19 Jason Farmer 05 Mazda 3 45.333 0.167 8.902
83 5 ss 117 Kevin Fogleman 02 Chevrolet Corvette Z06 45.404 0.071 8.973
84 8 nds 69 Joe Spivey 03 BMW 330xi 45.467 0.063 9.036
85 1 es 143 kevin lyddane 86 porsche 944 45.581 0.114 9.150
86 12 nds 623 Paul Varacalli 00 bmw 328ci 45.870 0.289 9.439
87 2 es 79 Daniel Heindl 03 bmw 530i 45.948 0.078 9.517
88 21 nbs 993 David Fleenor 12 Mazda Miata 45.948 0.000 9.517
89 23 nss 07 Joshua Bolhuis 06 Chevy Corvette 46.036 0.088 9.605
90 3 hs 142 Nathan Quel 87 Toyota FX 46.043 0.007 9.612
91 4 hs 421 Amanda Worozbyt 86 Volvo 240 46.049 0.006 9.618
92 20 nsts 111 Gordon Kerr 98 Chevrolet Corvette 46.194 0.145 9.763
93 15 nds 717 Corbin Fowler 11 BMW 328i 46.372 0.178 9.941
94 3 cs 21 Paul Duval 06 Mazda Rx-8 46.632 0.260 10.201
95 5 hs 4211 Carl Bauske 86 Volvo 245 46.805 0.173 10.374
96 17 ngs 77 Adam Switzer 00 Toyota Celica GTS 46.813 0.008 10.382
97 25 nesp 59 Michael Finnigan 10 Hyundai Genesis 46.943 0.130 10.512
98 22 nfsp 3 Eric Eshelman 95 VW Golf GTi 47.053 0.110 10.622
99 26 nas 212 Remington Rand 05 Subaru WRX 47.219 0.166 10.788
100 4 cs 48 Joseph Vanlandingham 06 Nissan 350z 47.842 0.623 11.411
101 24 nds 666 Travis Brown 05 Mini Cooper S 48.227 0.385 11.796
